HST Reports

Paper Counts

Year GO Archival Part GO Part Archival Programs not Assigned Total
2023 384 466 187 19 1056
2022 369 429 137 29 964
2021 335 513 148 35 1031
2020 337 435 134 24 930
2019 369 457 170 20 1016
2018 369 397 172 31 969
2017 343 374 175 22 914
2016 333 370 160 20 883
2015 329 353 159 12 853
2014 302 358 142 18 820
2013 279 314 119 73 785
2012 310 361 135 42 848
2011 270 385 112 22 789
2010 259 356 107 12 734
2009 265 307 88 20 680
2008 236 325 81 63 705
2007 268 320 87 58 733
2006 227 295 114 79 715
2005 248 267 120 51 686
2004 238 248 98 27 611
2003 216 274 108 9 607
2002 241 202 99 60 602
2001 262 181 73 44 560
2000 247 183 66 41 537
1999 237 174 53 38 502
1998 278 164 41 27 510
1997 213 118 43 4 378
1996 177 84 35 11 307
1995 162 59 20 3 244
1994 122 39 14 3 178
1993 72 29 8 3 112
1992 34 18 4 2 58
1991 31 9 1 1 42

Paper counts chart

Unique Authors

Year # Authors # First Authors
2023 6690 930
2022 5570 854
2021 6809 953
2020 5717 847
2019 5756 923
2018 4959 877
2017 7899 809
2016 4556 801
2015 4254 750
2014 3847 721
2013 3600 710
2012 4126 754
2011 3916 696
2010 3263 653
2009 2754 606
2008 2768 626
2007 2719 648
2006 2459 624
2005 2409 597
2004 2063 531
2003 2034 526
2002 1869 497
2001 1804 470
2000 1709 450
1999 1501 422
1998 1572 435
1997 1121 321
1996 838 253
1995 800 202
1994 589 146
1993 387 98
1992 194 47
1991 149 36
Total 26095 8161

Unique Authors Chart

Citations

The citations are the sum of all citations and the average number of citations for science papers published in that year. Due to the way citations are calculated via ADS, a single citing paper can count for two or more citations. Other observatories may calculate citations differently.
Year # Papers # Citations Avg # Citations # GO Citations Avg # GO Citations # AR Citations Avg # AR Citations # Part Citations Avg # Part Citations
2023 1056 11969 11.0 4037 11.0 5040 11.0 2771 15.0
2022 964 16336 17.0 6416 17.0 5432 13.0 4053 30.0
2021 1031 20558 20.0 7048 21.0 9112 18.0 3750 25.0
2020 930 37318 40.0 10035 30.0 22357 51.0 4206 31.0
2019 1016 41582 41.0 17105 46.0 15068 33.0 8597 51.0
2018 969 45077 47.0 19819 54.0 16905 43.0 6960 40.0
2017 914 48337 53.0 17678 52.0 15088 40.0 14889 85.0
2016 883 46320 52.0 21225 64.0 14282 39.0 9312 58.0
2015 853 50010 59.0 20998 64.0 15917 45.0 12752 80.0
2014 820 51272 63.0 21795 72.0 17529 49.0 11159 79.0
2013 785 53477 68.0 22137 79.0 16091 51.0 10836 91.0
2012 848 54646 64.0 22582 73.0 18363 51.0 11290 84.0
2011 789 56855 72.0 24267 90.0 20637 54.0 9977 89.0
2010 734 54504 74.0 23833 92.0 20490 58.0 8195 77.0
2009 680 48849 72.0 21673 82.0 18976 62.0 6903 78.0
2008 705 50421 72.0 17668 75.0 20846 64.0 7741 96.0
2007 733 59168 81.0 28996 108.0 19874 62.0 6187 71.0
2006 715 55331 77.0 19694 87.0 20525 70.0 9872 87.0
2005 686 48122 70.0 18221 73.0 17267 65.0 9039 75.0
2004 611 49928 82.0 25686 108.0 13795 56.0 6789 69.0
2003 607 49900 82.0 21916 101.0 17747 65.0 8330 77.0
2002 602 44107 73.0 16099 67.0 14714 73.0 9271 94.0
2001 560 41179 74.0 21371 82.0 11098 61.0 5824 80.0
2000 537 33726 63.0 15606 63.0 9902 54.0 5971 90.0
1999 502 32813 65.0 14629 62.0 11165 64.0 4061 77.0
1998 510 46391 91.0 22092 79.0 15786 96.0 6851 167.0
1997 378 28379 75.0 16290 76.0 7553 64.0 4510 105.0
1996 307 26737 87.0 16380 93.0 4997 59.0 3287 94.0
1995 244 17325 71.0 12307 76.0 3338 57.0 1582 79.0
1994 178 12344 69.0 8203 67.0 3001 77.0 1048 75.0
1993 112 6226 56.0 4124 57.0 1602 55.0 422 53.0
1992 58 2953 51.0 2122 62.0 628 35.0 191 48.0
1991 42 2587 62.0 2187 71.0 359 40.0 36 36.0
Total 21359 1244747 58.0 544239 65.0 425484 48.0 216662 67.0

Number of papers using HST instruments

Year ACS COS FGS FOC FOS HRS HSP NICMOS STIS WFC3 WFPC WFPC2
2023 520 72 1 4 17 4 0 27 138 617 2 107
2022 441 85 4 1 14 6 0 35 148 505 5 107
2021 488 100 4 3 11 4 0 41 135 528 4 132
2020 424 81 6 2 10 6 0 33 127 475 1 115
2019 480 89 7 2 18 10 0 41 124 531 4 138
2018 440 93 8 4 16 13 0 47 132 501 3 156
2017 459 76 7 2 18 5 1 41 103 439 7 146
2016 457 83 3 6 25 11 0 70 114 374 1 141
2015 449 77 4 3 23 12 0 55 103 370 3 156
2014 417 69 7 3 20 11 1 67 109 312 4 181
2013 411 53 5 3 24 10 0 83 108 234 5 177
2012 453 44 3 3 14 15 0 93 113 186 3 232
2011 434 48 9 8 23 10 0 113 106 99 10 223
2010 410 18 4 7 20 18 1 117 95 48 8 245
2009 426 1 5 3 19 3 0 121 81 1 4 234
2008 405 0 5 5 14 10 0 111 98 0 6 261
2007 379 0 10 7 25 22 0 107 131 0 5 265
2006 297 0 4 12 28 28 1 116 163 0 8 274
2005 205 0 8 4 35 21 0 105 192 0 6 303
2004 122 0 9 12 29 26 2 60 175 0 5 306
2003 26 0 7 10 36 25 1 93 165 0 9 338
2002 1 0 6 10 37 25 0 64 160 0 5 319
2001 0 0 4 12 32 38 3 86 112 0 3 295
2000 0 0 7 2 35 47 1 89 83 0 7 279
1999 0 0 8 20 53 62 2 63 29 0 4 246
1998 0 0 5 15 83 88 2 26 20 0 18 259
1997 0 0 7 35 56 75 1 2 1 0 25 177
1996 0 0 2 23 58 45 4 0 0 0 30 147
1995 0 0 1 32 54 59 5 0 0 0 48 55
1994 0 0 3 29 38 39 4 0 0 0 53 15
1993 0 0 2 24 21 25 4 0 0 0 39 1
1992 0 0 3 14 9 9 0 0 0 0 22 0
1991 0 0 2 11 4 13 0 0 0 0 10 0
Total 8144 989 170 331 919 795 33 1906 3065 5220 367 6030

Number of papers using HST instruments chart