HST Data Archived in the Last 3 Days
May 17 2012 - May 19 2012 (inclusive)

These datasets were archived within the last 3 days.
Entries in boldface were archived yesterday.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; 4:3E
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 15836            10 43 05.34 +11 54 00.7 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP07F5Q 17May12 17May13
 15836            10 43 05.34 +11 54 00.7 WFC3/UVIS ACCUM  UVIS1        F814W            8024 F   280 12468 IBTP07F4Q 17May12 17May13
 15836            10 43 05.35 +11 54 00.5 WFC3/UVIS ACCUM  UVIS1        F814W            8024 F   280 12468 IBTP07F9Q 17May12 17May13
 15836            10 43 05.35 +11 54 00.5 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP07F7Q 17May12 17May13


ASTEROID; 7:3EEEE
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 08CT190          10 28 28.84 +39 53 04.8 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP81NIQ 18May12 19May13
 08CT190          10 28 28.87 +39 53 04.4 WFC3/UVIS ACCUM  UVIS1        F814W            8024 F   400 12468 IBTP81NJQ 18May12 19May13
 08CT190          10 28 28.90 +39 53 04.0 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP81NLQ 18May12 19May13


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;HIGH REDSHIFT CLUSTER
10 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ABELL611-ACSPAR1 08 00 39.98 +36 08 11.3 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   396 12460 JBS5A9EPQ 17May12 17May12
 ABELL611-ACSPAR1 08 00 40.05 +36 08 11.5 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1546 12460 JBS5A9010 17May12 17May12

 ABELL611         08 00 56.77 +36 03 22.5 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8059 F   994 12460 JBS5A8020 17May12 17May12
 ABELL611         08 00 56.82 +36 03 23.6 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1508 12460 IBS5A9020 17May12 17May12
 ABELL611         08 00 56.82 +36 03 23.6 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1032 12460 JBS5A8010 17May12 17May12
 ABELL611         08 00 56.84 +36 03 23.9 WFC3/IR   MULTIA IR-FIX       F110W           11534 F  1005 12460 IBS5A9030 17May12 17May12

 ABELL611-WFC3PAR 08 01 13.34 +35 58 44.1 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   635 12460 IBS5A8E6Q 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.49 +35 58 35.2 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12460 IBS5A8DZQ 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.50 +35 58 34.4 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12460 IBS5A8E3Q 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.56 +35 58 35.5 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12460 IBS5A8DWQ 17May12 17May12


EXT-STAR;G V-IV
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACCUM  52X2         G750L            7751 F    46 12682 OBTO01030 18May12 18May12
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACCUM  52X2         G230LB           2375 F   775 12682 OBTO01020 17May12 18May12
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACCUM  52X2         G430L            4300 F    77 12682 OBTO01010 17May12 18May12
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     2 12682 OBTO01GJQ 17May12 18May12


GALAXY;AMORPHOUS IRREGULAR
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 IRAS12071-0444   12 09 43.74 -05 00 28.0 WFC3/UVIS ACCUM  UVIS         F225W            2359 F   704 12533 IBRMA9010 17May12 17May13
 IRAS12071-0444   12 09 43.74 -05 00 28.0 WFC3/UVIS ACCUM  UVIS         F625W            6241 F    75 12533 IBRMA9F2Q 17May12 17May13
 IRAS12071-0444   12 09 45.13 -05 01 13.5 ACS/SBC   ACCUM  SBC          F125LP;N/A;F125  1438 F   934 12533 JBRM09010 17May12 17May13


GALAXY;AMORPHOUS IRREGULAR;ULTRALUMINOUS IR GAL
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WISEPC182242.67+ 18 22 42.67 +63 48 53.4 WFC3/IR   MULTIA IR           F160W           15369 F  1811 12585 IBQY41010 17May12 17May13


GALAXY;ELLIPTICAL;EMISSION LINE NEBULA;SEYFERT
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 MKN-1498         16 28 04.06 +51 46 31.4 WFC3/UVIS ACCUM  UVIS2-FIX    F763M            7612 F  1256 12525 IBQV07010 18May12 18May13
 MKN-1498         16 28 04.06 +51 46 31.4 WFC3/UVIS ACCUM  UVIS2-FIX    F621M            6219 F  1456 12525 IBQV07020 18May12 18May13
 MKN-1498         16 28 04.06 +51 46 31.4 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR551N   5282 F  2734 12525 JBQVA7010 18May12 18May13
 MKN-1498         16 28 04.06 +51 46 31.4 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR716N   6922 F  2890 12525 JBQVA7020 18May12 18May13


GALAXY;GRAVITATIONAL LENS
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HATLAS-J133715+3 13 37 15.16 +35 20 58.0 WFC3/IR   MULTIA IR           F110W           11534 F   251 12488 IBS489010 17May12 17May13

 HATLAS-J141833+0 14 18 32.94 +01 02 12.4 WFC3/IR   MULTIA IR           F110W           11534 F   251 12488 IBS410010 18May12 18May13

 HERMES-J142824+3 14 28 23.91 +35 26 19.5 WFC3/IR   MULTIA IR           F110W           11534 F   251 12488 IBS41S010 18May12 19May13

 HERMES-J143544+3 14 35 43.57 +34 47 43.3 WFC3/IR   MULTIA IR           F110W           11534 F   251 12488 IBS42X010 18May12 19May13


GALAXY;HIGH REDSHIFT GALAXY
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 EGS12024866      14 18 19.33 +52 42 21.8 WFC3/IR   MULTIA GRISM1024    F140W           13922 F   811 12547 IBT310050 19May12 19May12
 EGS12024866      14 18 19.33 +52 42 21.8 WFC3/IR   MULTIA GRISM1024    G141            13886 F  4911 12547 IBT310060 19May12 19May12
 EGS12024866      14 18 36.08 +52 47 34.5 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1205 12547 JBT310041 19May12 19May12
 EGS12024866      14 18 36.13 +52 47 34.1 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1300 12547 JBT310031 19May12 19May12
 EGS12024866      14 18 36.18 +52 47 34.4 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1200 12547 JBT310021 19May12 19May12


GALAXY;LINER;NUCLEUS;SPIRAL
10 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NGC4579          12 37 43.46 +11 49 04.4 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   545 12595 OBQ004040 19May12 19May13
 NGC4579          12 37 43.46 +11 49 04.4 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   926 12595 OBQ004070 19May12 19May13
 NGC4579          12 37 43.47 +11 49 04.4 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   545 12595 OBQ004030 19May12 19May13
 NGC4579          12 37 43.47 +11 49 04.4 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   926 12595 OBQ004060 19May12 19May13
 NGC4579          12 37 43.48 +11 49 04.4 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   545 12595 OBQ004020 19May12 19May13
 NGC4579          12 37 43.48 +11 49 04.4 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   926 12595 OBQ004050 19May12 19May13
 NGC4579          12 37 43.48 +11 49 04.4 STIS/NUV- ACCUM  52X0.2       G230L            2376 F  2995 12595 OBQ004080 19May12 19May13
 NGC4579          12 37 43.48 +11 49 04.4 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 12595 OBQ004QLQ 19May12 19May13
 NGC4579          12 37 43.48 +11 49 04.4 STIS/CCD  ACCUM  F28X50LP     MIRVIS           7204 F    60 12595 OBQ004QMQ 19May12 19May13
 NGC4579          12 37 43.48 +11 49 04.4 STIS/CCD  ACQ/PE 52X0.1       MIRVIS              0 F    15 12595 OBQ004QNQ 19May12 19May13


GALAXY;SEYFERT
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSS-J135646.11+ 13 56 46.10 +10 26 09.1 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   147 12754 IBWE02010 19May12 19May13
 SDSS-J135646.11+ 13 56 46.10 +10 26 09.1 WFC3/UVIS ACCUM  UVIS2-M1K1C- F438W            4325 F   978 12754 IBWE02020 19May12 19May13
 SDSS-J135646.11+ 13 56 46.10 +10 26 09.1 WFC3/UVIS ACCUM  UVIS2-M1K1C- F814W            8024 F   900 12754 IBWE02030 19May12 19May13

 SDSS-J144804.17+ 14 48 04.20 +18 25 37.9 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   147 12754 IBWE05010 19May12 19May13
 SDSS-J144804.17+ 14 48 04.20 +18 25 37.9 WFC3/UVIS ACCUM  UVIS2-M1K1C- F438W            4325 F  1050 12754 IBWE05020 19May12 19May13
 SDSS-J144804.17+ 14 48 04.20 +18 25 37.9 WFC3/UVIS ACCUM  UVIS2-M1K1C- F814W            8024 F   924 12754 IBWE05030 19May12 19May13


GALAXY;SEYFERT;SPIRAL
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2MASX-J17172551+ 17 17 25.53 +29 11 08.0 WFC3/IR   MULTIA IRSUB256     F160W           15369 F   894 12557 IBQK11010 19May12 19May13
 2MASX-J17172551+ 17 17 26.53 +29 11 01.7 WFC3/UVIS ACCUM  UVIS1-2K2A-S F555W            5308 F  1172 12557 IBQK11020 19May12 19May13


GALAXY;UNDESIGNATED
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 GRB-100816A      23 26 57.60 +26 34 42.9 WFC3/IR   MULTIA IR           F160W           15369 F  2396 12502 IBSH11010 18May12 18May13


STAR;DA
45 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 GD-153           12 56 56.47 +22 02 21.0 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BL1Q 18May12 18May12
 GD-153           12 56 56.47 +22 02 21.0 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BL2Q 18May12 18May12
 GD-153           12 56 56.47 +22 02 21.0 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BL3Q 18May12 18May12
 GD-153           12 56 57.38 +22 01 52.7 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BL4Q 18May12 18May12
 GD-153           12 56 57.38 +22 01 52.7 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BL5Q 18May12 18May12
 GD-153           12 56 57.38 +22 01 52.7 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BL6Q 18May12 18May12
 GD-153           12 56 58.28 +22 01 24.3 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BL8Q 18May12 18May12
 GD-153           12 56 58.28 +22 01 24.3 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BL9Q 18May12 18May12
 GD-153           12 56 58.28 +22 01 24.3 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BLAQ 18May12 18May12
 GD-153           12 56 58.98 +22 02 19.0 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BLFQ 18May12 18May12
 GD-153           12 56 58.98 +22 02 19.0 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BLGQ 18May12 18May12
 GD-153           12 56 58.98 +22 02 19.0 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BLHQ 18May12 18May12
 GD-153           12 56 59.19 +22 00 56.0 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BLBQ 18May12 18May12
 GD-153           12 56 59.19 +22 00 56.0 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BLCQ 18May12 18May12
 GD-153           12 56 59.19 +22 00 56.0 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BLDQ 18May12 18May12
 GD-153           12 56 59.88 +22 01 50.6 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BLIQ 18May12 18May12
 GD-153           12 56 59.88 +22 01 50.6 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BLJQ 18May12 18May12
 GD-153           12 56 59.88 +22 01 50.6 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BLKQ 18May12 18May12
 GD-153           12 57 00.35 +22 02 44.9 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BLTQ 18May12 18May12
 GD-153           12 57 00.35 +22 02 44.9 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BLUQ 18May12 18May12
 GD-153           12 57 00.35 +22 02 44.9 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BLVQ 18May12 18May12
 GD-153           12 57 00.79 +22 01 22.3 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BLMQ 18May12 18May12
 GD-153           12 57 00.79 +22 01 22.3 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BLNQ 18May12 18May12
 GD-153           12 57 00.79 +22 01 22.3 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BLOQ 18May12 18May12
 GD-153           12 57 01.26 +22 02 16.6 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BLWQ 18May12 18May12
 GD-153           12 57 01.26 +22 02 16.6 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BLXQ 18May12 18May12
 GD-153           12 57 01.26 +22 02 16.6 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BLYQ 18May12 18May12
 GD-153           12 57 01.69 +22 00 54.0 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BLPQ 18May12 18May12
 GD-153           12 57 01.69 +22 00 54.0 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BLQQ 18May12 18May12
 GD-153           12 57 01.69 +22 00 54.0 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BLRQ 18May12 18May12
 GD-153           12 57 02.66 +22 02 41.7 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BM3Q 18May12 18May12
 GD-153           12 57 02.66 +22 02 41.7 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BM4Q 18May12 18May12
 GD-153           12 57 02.66 +22 02 41.7 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BM5Q 18May12 18May12
 GD-153           12 57 03.07 +22 01 19.9 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BM0Q 18May12 18May12
 GD-153           12 57 03.07 +22 01 19.9 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BM1Q 18May12 18May12
 GD-153           12 57 03.07 +22 01 19.9 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BM2Q 18May12 18May12
 GD-153           12 57 03.56 +22 02 13.3 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BM7Q 18May12 18May12
 GD-153           12 57 03.56 +22 02 13.3 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BM8Q 18May12 18May12
 GD-153           12 57 03.56 +22 02 13.3 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BM9Q 18May12 18May12
 GD-153           12 57 04.47 +22 01 45.0 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BMAQ 18May12 18May12
 GD-153           12 57 04.47 +22 01 45.0 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BMBQ 18May12 18May12
 GD-153           12 57 04.47 +22 01 45.0 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BMCQ 18May12 18May12
 GD-153           12 57 05.34 +22 01 16.1 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQABMEQ 18May12 18May12
 GD-153           12 57 05.34 +22 01 16.1 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQABMFQ 18May12 18May12
 GD-153           12 57 05.34 +22 01 16.1 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQABMGQ 18May12 18May12


STAR;F0-F2;POPULATION II
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 G64-12           13 40 02.31 -00 02 19.8 COS/NUV   TIME-T PSA          G185M            1921 F 13742 12565 LBOR04010 18May12 18May13
 G64-12           13 40 02.31 -00 02 19.8 COS/NUV   ACQ/PE PSA          G185M            1921 F    25 12565 LBOR04JNQ 18May12 18May13
 G64-12           13 40 02.31 -00 02 19.8 COS/NUV   ACQ/PE PSA          G185M            1921 F   141 12565 LBOR04JMQ 18May12 18May13
 G64-12           13 40 02.31 -00 02 19.8 COS/NUV   ACQ/SE PSA          G185M            1921 F   722 12565 LBOR04JLQ 18May12 18May13


STAR;HALO
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SGR-STREAM-3     14 11 58.50 -01 07 05.8 WFC3/UVIS ACCUM  UVIS         F814W            8024 F  3529 12564 IBSR05030 17May12 18May13
 SGR-STREAM-3     14 11 58.51 -01 07 05.7 WFC3/UVIS ACCUM  UVIS         F606W            5887 F  1729 12564 IBSR05020 17May12 17May13
 SGR-STREAM-3     14 12 04.85 -01 02 01.0 ACS/WFC   ACCUM  WFC1-FIX     F775W;CLEAR2L    7693 F  4923 12564 JBSR05010 17May12 18May13


STAR;UNDESIGNATED
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2MASS-J23122061+ 23 12 19.60 +10 46 42.0 WFC3/IR   MULTIA IRSUB512     F110W           11534 F     8 12699 IBWI130A0 17May12 17May12
 2MASS-J23122061+ 23 12 20.16 +10 46 37.6 WFC3/IR   MULTIA IRSUB512     F125W           12486 F    10 12699 IBWI130B0 17May12 17May12
 2MASS-J23122061+ 23 12 20.18 +10 46 37.5 WFC3/IR   MULTIA IRSUB512     F098M            9864 F    10 12699 IBWI13090 17May12 17May12
 2MASS-J23122061+ 23 12 20.22 +10 46 37.1 WFC3/IR   MULTIA IRSUB512     F140W           13922 F    10 12699 IBWI130C0 17May12 17May12
 2MASS-J23122061+ 23 12 20.40 +10 46 35.7 WFC3/IR   MULTIA IRSUB512     F160W           15369 F    18 12699 IBWI130D0 17May12 17May12
 2MASS-J23122061+ 23 12 20.44 +10 46 35.4 WFC3/IR   MULTIA G102-REF     F153M           15322 F     2 12699 IBWI13BRQ 17May12 17May12
 2MASS-J23122061+ 23 12 20.48 +10 46 35.1 WFC3/IR   MULTIA GRISM512     G141            13886 F  1151 12699 IBWI130E0 17May12 17May12
 2MASS-J23122061+ 23 12 20.49 +10 46 35.0 WFC3/IR   MULTIA GRISM512     G102             9989 F   864 12699 IBWI130F0 17May12 17May12


STELLAR CLUSTER;GLOBULAR CLUSTER
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NGC-104          00 22 38.25 -72 03 54.0 WFC3/UVIS ACCUM  UVIS2-2K2C-S F502N            5009 F    60 12802 IBXD80G4Q 17May12 18May12

 M-13             16 41 41.43 +36 27 34.0 WFC3/UVIS ACCUM  UVIS-CENTER  F438W            4325 F    92 12605 IBPD04010 17May12 17May13
 M-13             16 41 41.43 +36 27 34.0 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2703 F  1281 12605 IBPD04020 17May12 17May13
 M-13             16 41 41.43 +36 27 34.0 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F   700 12605 IBPD04030 17May12 17May13


UNIDENTIFIED;PARALLEL FIELD
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ANY              12 37 42.12 +11 54 22.0 WFC3/IR   MULTIA IR           F140W           13922 F   152 12568 IBTT4TR1Q 19May12 19May12
 ANY              12 37 42.72 +11 54 21.6 WFC3/IR   MULTIA GRISM1024    G141            13886 F   652 12568 IBTT4TR3Q 19May12 19May12
 ANY              13 39 39.99 -00 03 07.7 WFC3/IR   MULTIA IR           F140W           13922 F   177 12568 IBTT3VK7Q 18May12 18May12
 ANY              13 39 40.57 -00 03 06.2 WFC3/IR   MULTIA GRISM1024    G141            13886 F   802 12568 IBTT3VK8Q 18May12 18May12

[ DSS | Reports | Catalog | Proposal | Archived | Released ]

archive@stsci.edu
Copyright notice
Preview images and spectra are courtesy CADC and ST-ECF.