HST Data Archived in the Last 7 Days
Aug 22 2008 - Aug 28 2008 (inclusive)

These datasets were archived within the last 7 days.
Entries in boldface were archived within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; 11:6EEEEE
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 149348           04 12 13.77 +22 43 40.5 WFPC2     IMAGE  PC1          F606W            5997 F   260 11113 U9YZE201M 28Jan08 28Jan09
 149348           04 12 13.81 +22 43 40.8 WFPC2     IMAGE  PC1          F606W            5997 F   260 11113 U9YZE202M 28Jan08 28Jan09
 149348           04 12 13.83 +22 43 40.5 WFPC2     IMAGE  PC1          F606W            5997 F   260 11113 U9YZE204M 28Jan08 28Jan09
 149348           04 12 13.86 +22 43 40.7 WFPC2     IMAGE  PC1          F606W            5997 F   260 11113 U9YZE203M 28Jan08 28Jan09


ASTEROID; HOT CLASSICAL
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 144897           02 01 25.84 +03 24 22.6 WFPC2     IMAGE  PC1          F606W            5997 F   260 11113 U9YZ5401M 23Jan08 23Jan09
 144897           02 01 25.84 +03 24 22.1 WFPC2     IMAGE  PC1          F606W            5997 F   260 11113 U9YZ5404M 23Jan08 23Jan09
 144897           02 01 25.86 +03 24 22.7 WFPC2     IMAGE  PC1          F606W            5997 F   260 11113 U9YZ5402M 23Jan08 23Jan09
 144897           02 01 25.89 +03 24 22.5 WFPC2     IMAGE  PC1          F606W            5997 F   260 11113 U9YZ5403M 23Jan08 23Jan09


ASTEROID; TNB
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 00QL251          00 09 24.04 +03 40 46.0 WFPC2     IMAGE  PC1          F606W            5997 F   400 11178 U9ZO0404M 25Jan08 26Jan09
 00QL251          00 09 24.26 +03 40 47.8 WFPC2     IMAGE  PC1          F606W            5997 F   400 11178 U9ZO0402M 25Jan08 26Jan09
 00QL251          00 09 24.27 +03 40 47.7 WFPC2     IMAGE  PC1          F606W            5997 F   400 11178 U9ZO0403M 25Jan08 26Jan09
 00QL251          00 09 24.27 +03 40 47.5 WFPC2     IMAGE  PC1          F606W            5997 F   400 11178 U9ZO0401M 25Jan08 26Jan09

 119979           04 57 49.03 +17 14 49.8 WFPC2     IMAGE  PC1          F606W            5997 F   400 11178 U9ZO9901M 24Jan08 24Jan09
 119979           04 57 49.08 +17 14 50.0 WFPC2     IMAGE  PC1          F606W            5997 F   400 11178 U9ZO9902M 24Jan08 24Jan09
 119979           04 57 49.12 +17 14 49.6 WFPC2     IMAGE  PC1          F606W            5997 F   400 11178 U9ZO9904M 24Jan08 24Jan09
 119979           04 57 49.14 +17 14 49.9 WFPC2     IMAGE  PC1          F606W            5997 F   400 11178 U9ZO9903M 24Jan08 24Jan09

 123509           04 58 46.24 +20 51 35.9 WFPC2     IMAGE  PC1          F606W            5997 F   400 11178 U9ZO9801M 22Jan08 22Jan09
 123509           04 58 46.30 +20 51 36.2 WFPC2     IMAGE  PC1          F606W            5997 F   400 11178 U9ZO9802M 22Jan08 22Jan09
 123509           04 58 46.45 +20 51 35.9 WFPC2     IMAGE  PC1          F606W            5997 F   400 11178 U9ZO9804M 22Jan08 22Jan09
 123509           04 58 46.47 +20 51 36.1 WFPC2     IMAGE  PC1          F606W            5997 F   400 11178 U9ZO9803M 22Jan08 22Jan09


CALIBRATION;DETECTOR LINEARITY TEST;PHOTOMETRIC
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 RCS0221-2        02 21 44.61 -03 22 06.3 NIC2      MULTIA NIC2         F110W           11234 F  2464 11799 NB0Y04010 26Jan08 26Jan09


CLUSTER OF GALAXIES;GRAVITATIONAL LENS
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ABELL-0520-9     04 54 05.20 +02 52 18.3 WFPC2     IMAGE  WF4-FIX      F814W            8012 F  1100 11221 U9ZTA301M 22Jan08 22Jan09
 ABELL-0520-9     04 54 05.22 +02 52 18.1 WFPC2     IMAGE  WF4-FIX      F814W            8012 F  1100 11221 U9ZTA304M 22Jan08 22Jan09
 ABELL-0520-9     04 54 05.22 +02 52 18.4 WFPC2     IMAGE  WF4-FIX      F814W            8012 F  1100 11221 U9ZTA302M 22Jan08 22Jan09
 ABELL-0520-9     04 54 05.24 +02 52 18.2 WFPC2     IMAGE  WF4-FIX      F814W            8012 F  1100 11221 U9ZTA303M 22Jan08 22Jan09

 ABELL-0520-8     04 54 05.40 +02 53 47.2 WFPC2     IMAGE  WF4-FIX      F814W            8012 F  1100 11221 U9ZT0305M 22Jan08 22Jan09
 ABELL-0520-8     04 54 05.42 +02 53 47.0 WFPC2     IMAGE  WF4-FIX      F814W            8012 F  1100 11221 U9ZT0308M 22Jan08 22Jan09
 ABELL-0520-8     04 54 05.42 +02 53 47.3 WFPC2     IMAGE  WF4-FIX      F814W            8012 F  1100 11221 U9ZT0306M 22Jan08 22Jan09
 ABELL-0520-8     04 54 05.44 +02 53 47.1 WFPC2     IMAGE  WF4-FIX      F814W            8012 F  1100 11221 U9ZT0307M 22Jan08 22Jan09


EXT-STAR;M III-I
48 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 M31-NICFIELD4    00 41 46.33 +41 20 09.6 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F37O6Q 23Jan08 23Jan09
 M31-NICFIELD4    00 41 46.60 +41 20 41.5 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F37O3Q 23Jan08 23Jan09
 M31-NICFIELD4    00 41 46.88 +41 21 13.3 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F37O0Q 23Jan08 23Jan09
 M31-NICFIELD4    00 41 47.16 +41 21 45.2 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F37NYQ 23Jan08 23Jan09
 M31-NICFIELD4    00 41 47.43 +41 22 17.0 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1FD7P7Q 23Jan08 23Jan09
 M31-NICFIELD4    00 41 47.55 +41 22 20.2 NIC2      MULTIA NIC2         F205W           20636 F  1222 11172 NA1F37010 23Jan08 23Jan09
 M31-NICFIELD4    00 41 47.71 +41 22 48.9 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1FD7P4Q 23Jan08 23Jan09
 M31-NICFIELD4    00 41 47.98 +41 23 20.7 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1FD7P1Q 23Jan08 23Jan09
 M31-NICFIELD4    00 41 48.10 +41 20 07.7 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F37O9Q 23Jan08 23Jan09
 M31-NICFIELD4    00 41 48.37 +41 20 39.5 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F37OCQ 23Jan08 23Jan09
 M31-NICFIELD4    00 41 48.65 +41 21 11.4 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F37OFQ 23Jan08 23Jan09
 M31-NICFIELD4    00 41 48.92 +41 21 43.2 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F37OIQ 23Jan08 23Jan09
 M31-NICFIELD4    00 41 49.20 +41 22 15.1 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F37OLQ 23Jan08 23Jan09
 M31-NICFIELD4    00 41 49.48 +41 22 46.9 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1FD7OOQ 23Jan08 23Jan09
 M31-NICFIELD4    00 41 49.75 +41 23 18.8 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1FD7ORQ 23Jan08 23Jan09
 M31-NICFIELD4    00 41 49.87 +41 23 21.9 NIC2      MULTIA NIC2         F205W           20636 F   679 11172 NA1FD7010 23Jan08 23Jan09

 M31-MEGA-ML2     00 43 10.85 +41 15 30.5 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F22FAQ 22Jan08 22Jan09
 M31-MEGA-ML2     00 43 11.13 +41 16 02.4 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F22F0Q 22Jan08 22Jan09
 M31-MEGA-ML2     00 43 11.40 +41 16 34.2 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F22EXQ 22Jan08 22Jan09
 M31-MEGA-ML2     00 43 11.68 +41 17 06.1 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F22EVQ 22Jan08 22Jan09
 M31-MEGA-ML2     00 43 11.95 +41 17 37.9 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1FC2G4Q 22Jan08 22Jan09
 M31-MEGA-ML2     00 43 12.07 +41 17 41.1 NIC2      MULTIA NIC2         F205W           20636 F  1222 11172 NA1F22010 22Jan08 22Jan09
 M31-MEGA-ML2     00 43 12.23 +41 18 09.8 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1FC2G1Q 22Jan08 22Jan09
 M31-MEGA-ML2     00 43 12.50 +41 18 41.6 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1FC2FYQ 22Jan08 22Jan09
 M31-MEGA-ML2     00 43 12.61 +41 15 28.6 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F22FDQ 22Jan08 22Jan09
 M31-MEGA-ML2     00 43 12.89 +41 16 00.4 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F22FGQ 22Jan08 22Jan09
 M31-MEGA-ML2     00 43 13.17 +41 16 32.3 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F22FJQ 22Jan08 22Jan09
 M31-MEGA-ML2     00 43 13.44 +41 17 04.1 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F22FMQ 22Jan08 22Jan09
 M31-MEGA-ML2     00 43 13.72 +41 17 36.0 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F22FPQ 22Jan08 22Jan09
 M31-MEGA-ML2     00 43 13.99 +41 18 07.8 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1FC2FSQ 22Jan08 22Jan09
 M31-MEGA-ML2     00 43 14.27 +41 18 39.7 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1FC2FVQ 22Jan08 22Jan09
 M31-MEGA-ML2     00 43 14.38 +41 18 42.8 NIC2      MULTIA NIC2         F205W           20636 F   679 11172 NA1FC2010 22Jan08 22Jan09

 M31-NICFIELD6    00 43 25.95 +41 37 47.5 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F39ELQ 25Jan08 25Jan09
 M31-NICFIELD6    00 43 26.32 +41 38 19.2 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F39EIQ 25Jan08 25Jan09
 M31-NICFIELD6    00 43 26.69 +41 38 51.0 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F39EFQ 25Jan08 25Jan09
 M31-NICFIELD6    00 43 27.06 +41 39 22.7 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F39EDQ 25Jan08 25Jan09
 M31-NICFIELD6    00 43 27.43 +41 39 54.4 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1FD9FMQ 25Jan08 25Jan09
 M31-NICFIELD6    00 43 27.55 +41 39 57.5 NIC2      MULTIA NIC2         F205W           20636 F  1222 11172 NA1F39010 25Jan08 25Jan09
 M31-NICFIELD6    00 43 27.72 +41 37 44.9 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F39EOQ 25Jan08 25Jan09
 M31-NICFIELD6    00 43 27.79 +41 40 26.2 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1FD9FJQ 25Jan08 25Jan09
 M31-NICFIELD6    00 43 28.09 +41 38 16.7 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F39ERQ 25Jan08 25Jan09
 M31-NICFIELD6    00 43 28.16 +41 40 57.9 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1FD9FGQ 25Jan08 25Jan09
 M31-NICFIELD6    00 43 28.46 +41 38 48.4 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F39EUQ 25Jan08 25Jan09
 M31-NICFIELD6    00 43 28.82 +41 39 20.1 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F39EXQ 25Jan08 25Jan09
 M31-NICFIELD6    00 43 29.19 +41 39 51.8 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1F39F0Q 25Jan08 25Jan09
 M31-NICFIELD6    00 43 29.56 +41 40 23.6 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1FD9F3Q 25Jan08 25Jan09
 M31-NICFIELD6    00 43 29.93 +41 40 55.3 NIC1      MULTIA NIC1         F160W           16036 F   135 11172 NA1FD9F6Q 25Jan08 25Jan09
 M31-NICFIELD6    00 43 30.06 +41 40 58.4 NIC2      MULTIA NIC2         F205W           20636 F   679 11172 NA1FD9010 25Jan08 25Jan09


GALAXY;QSO
15 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 Q2215-037        22 17 51.13 -03 32 30.5 WFPC2     IMAGE  WF2-FIX      F606W            5997 F   600 11101 UA191906M 23Jan08 23Jan09
 Q2215-037        22 17 51.13 -03 32 30.5 WFPC2     IMAGE  WF2-FIX      F606W            5997 F   600 11101 UA191907M 23Jan08 23Jan09
 Q2215-037        22 17 51.13 -03 32 30.5 WFPC2     IMAGE  WF2-FIX      F606W            5997 F   600 11101 UA191908M 23Jan08 23Jan09
 Q2215-037        22 17 51.13 -03 32 30.5 WFPC2     IMAGE  WF2-FIX      F606W            5997 F    40 11101 UA191909M 23Jan08 23Jan09
 Q2215-037        22 17 51.13 -03 32 30.5 WFPC2     IMAGE  WF2-FIX      F606W            5997 F    40 11101 UA19190AM 23Jan08 23Jan09
 Q2215-037        22 17 51.14 -03 32 29.9 WFPC2     IMAGE  WF2-FIX      F606W            5997 F   600 11101 UA19190BM 23Jan08 23Jan09
 Q2215-037        22 17 51.14 -03 32 29.9 WFPC2     IMAGE  WF2-FIX      F606W            5997 F   600 11101 UA19190CM 23Jan08 23Jan09
 Q2215-037        22 17 51.14 -03 32 29.9 WFPC2     IMAGE  WF2-FIX      F606W            5997 F   600 11101 UA19190DM 23Jan08 23Jan09
 Q2215-037        22 17 51.14 -03 32 29.9 WFPC2     IMAGE  WF2-FIX      F606W            5997 F    40 11101 UA19190EM 23Jan08 23Jan09
 Q2215-037        22 17 51.14 -03 32 29.9 WFPC2     IMAGE  WF2-FIX      F606W            5997 F    40 11101 UA19190FM 23Jan08 23Jan09
 Q2215-037        22 17 51.14 -03 32 31.0 WFPC2     IMAGE  WF2-FIX      F606W            5997 F   600 11101 UA191901M 23Jan08 23Jan09
 Q2215-037        22 17 51.14 -03 32 31.0 WFPC2     IMAGE  WF2-FIX      F606W            5997 F   600 11101 UA191902M 23Jan08 23Jan09
 Q2215-037        22 17 51.14 -03 32 31.0 WFPC2     IMAGE  WF2-FIX      F606W            5997 F   600 11101 UA191903M 23Jan08 23Jan09
 Q2215-037        22 17 51.14 -03 32 31.0 WFPC2     IMAGE  WF2-FIX      F606W            5997 F    40 11101 UA191904M 23Jan08 23Jan09
 Q2215-037        22 17 51.14 -03 32 31.0 WFPC2     IMAGE  WF2-FIX      F606W            5997 F    40 11101 UA191905M 23Jan08 23Jan09


GALAXY;SEYFERT
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSSJ000308.47+1 00 03 09.85 +15 49 05.2 WFPC2     IMAGE  PC1          F814W            8012 F    30 11130 U9ZV0201M 26Jan08 27Jan09
 SDSSJ000308.47+1 00 03 09.85 +15 49 05.2 WFPC2     IMAGE  PC1          F814W            8012 F     0 11130 U9ZV0202M 26Jan08 27Jan09
 SDSSJ000308.47+1 00 03 09.88 +15 49 05.7 WFPC2     IMAGE  PC1          F814W            8012 F     0 11130 U9ZV0203M 26Jan08 27Jan09

 SDSSJ002228.36-0 00 22 30.22 -00 58 18.5 WFPC2     IMAGE  PC1          F814W            8012 F    30 11130 U9ZV0301M 22Jan08 22Jan09
 SDSSJ002228.36-0 00 22 30.22 -00 58 18.5 WFPC2     IMAGE  PC1          F814W            8012 F   600 11130 U9ZV0302M 22Jan08 22Jan09
 SDSSJ002228.36-0 00 22 30.26 -00 58 18.3 WFPC2     IMAGE  PC1          F814W            8012 F   600 11130 U9ZV0303M 22Jan08 22Jan09


GALAXY;ULTRALUMINOUS IR GAL;STARBURST;MULTIPLE NUCLEI;INTERACTING GALAXY
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 III-ZW-035       01 44 30.52 +17 06 07.9 NIC2      MULTIA NIC2-FIX     F160W           16030 F  2495 11235 NA1E83010 27Jan08 27Jan09


PLANET; PLANET URANUS
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 URANUS-RED       23 29 15.73 -04 11 54.2 WFPC2     IMAGE  PC1          F547M            5483 F     3 11156 U9ZY4605M 25Jan08 26Jan09
 URANUS-RED       23 29 15.74 -04 11 54.0 WFPC2     IMAGE  PC1          F953N            9545 F   200 11156 U9ZY4604M 25Jan08 26Jan09
 URANUS-RED       23 29 15.78 -04 11 53.8 WFPC2     IMAGE  PC1          F791W            7881 F    12 11156 U9ZY4603M 25Jan08 26Jan09
 URANUS-RED       23 29 15.80 -04 11 53.7 WFPC2     IMAGE  PC1          F673N            6732 F    60 11156 U9ZY4602M 25Jan08 26Jan09
 URANUS-RED       23 29 15.82 -04 11 53.5 WFPC2     IMAGE  FQCH4N15;FQC FQCH4N15         6199 F   100 11156 U9ZY4601M 25Jan08 26Jan09


STAR;CIRCUMSTELLAR MATTER;F3-F9
10 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HIP-12964        02 46 44.61 -21 38 20.9 NIC2      MULTIA NIC2-CORON   F110W           11234 F  1023 11157 N9ZZ10010 24Jan08 25Jan09
 HIP-12964        02 46 44.61 -21 38 20.9 NIC2      MULTIA NIC2-CORON   F110W           11234 F   168 11157 N9ZZ10020 24Jan08 25Jan09
 HIP-12964        02 46 44.61 -21 38 20.9 NIC2      MULTIA NIC2-CORON   F160W           16030 F   895 11157 N9ZZ10030 24Jan08 25Jan09
 HIP-12964        02 46 44.61 -21 38 20.9 NIC2      MULTIA NIC2-CORON   F160W           16030 F   152 11157 N9ZZ10040 24Jan08 25Jan09
 HIP-12964        02 46 44.64 -21 38 24.8 NIC2      MULTIA NIC2-CORON   F110W           11234 F  1023 11157 N9ZZ09010 24Jan08 25Jan09
 HIP-12964        02 46 44.64 -21 38 24.8 NIC2      MULTIA NIC2-CORON   F110W           11234 F   168 11157 N9ZZ09020 24Jan08 25Jan09
 HIP-12964        02 46 44.64 -21 38 24.8 NIC2      MULTIA NIC2-CORON   F160W           16030 F   895 11157 N9ZZ09030 24Jan08 25Jan09
 HIP-12964        02 46 44.64 -21 38 24.8 NIC2      MULTIA NIC2-CORON   F160W           16030 F   152 11157 N9ZZ09040 24Jan08 25Jan09
 HIP-12964        02 46 45.15 -21 38 22.1 NIC2      ACQ    NIC2-ACQ     F187N           18739 F     0 11157 N9ZZ09ZQQ 24Jan08 25Jan09
 HIP-12964        02 46 45.15 -21 38 22.1 NIC2      ACQ    NIC2-ACQ     F187N           18739 F     0 11157 N9ZZ10YZQ 24Jan08 25Jan09


STAR;EXTRA-SOLAR PLANETARY SYSTEM;EXTRA-SOLAR PLANET
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HD-209458        22 03 11.04 +18 53 03.8 NIC3      MULTIA NIC3-FIXD    F190N           19003 F     2 11512 NB0C02010 26Jan08 27Jan09
 HD-209458        22 03 11.04 +18 53 03.8 NIC3      MULTIA NIC3-FIXD    G206            20842 F   324 11512 NB0C02020 26Jan08 27Jan09
 HD-209458        22 03 11.04 +18 53 03.8 NIC3      MULTIA NIC3-FIXD    G206            20842 F   324 11512 NB0C02030 27Jan08 27Jan09
 HD-209458        22 03 11.04 +18 53 03.8 NIC3      MULTIA NIC3-FIXD    G206            20842 F   324 11512 NB0C02040 27Jan08 27Jan09
 HD-209458        22 03 11.04 +18 53 03.8 NIC3      MULTIA NIC3-FIXD    G206            20842 F   276 11512 NB0CA2010 27Jan08 27Jan09
 HD-209458        22 03 11.05 +18 53 03.8 NIC3      MULTIA NIC3-FIXD    F190N           19003 F     1 11512 NB0C02P8Q 26Jan08 27Jan09


STAR;EXTRA-SOLAR PLANETARY SYSTEM;EXTRA-SOLAR PLANET;F3-F9
7 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WASP-1           00 20 41.00 +31 58 59.2 NIC3      MULTIA NIC3-FIX     F113N           11283 F    84 11072 N9YXA2010 22Jan08 22Jan08
 WASP-1           00 20 41.00 +31 58 59.2 NIC3      MULTIA NIC3-FIX     F166N           16582 F    60 11072 N9YXA2020 22Jan08 22Jan08
 WASP-1           00 20 41.00 +31 58 59.2 NIC3      MULTIA NIC3-FIX     F190N           19003 F    72 11072 N9YXA2030 22Jan08 22Jan08
 WASP-1           00 20 41.00 +31 58 59.2 NIC3      MULTIA NIC3-FIX     F200N           19974 F    72 11072 N9YXA2040 22Jan08 22Jan08
 WASP-1           00 20 41.00 +31 58 59.2 NIC3      MULTIA NIC3-FIX     F215N           21487 F    11 11072 N9YXA2050 22Jan08 22Jan08
 WASP-1           00 20 41.00 +31 58 59.2 NIC3      MULTIA NIC3-FIX     F150W           15349 F     1 11072 N9YXA2060 22Jan08 22Jan08
 WASP-1           00 20 41.09 +31 59 00.1 NIC3      MULTIA NIC3-FIX     G141            15393 F  8887 11072 N9YXA2070 22Jan08 23Jan08


STAR;G V-IV
16 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 XZ-REF1          19 32 17.06 +56 22 17.1 FGS       POS    1            F583W            5830 F   141 11211 F9YN1006M 24Jan08 27Jan09
 XZ-REF1          19 32 17.06 +56 22 17.1 FGS       POS    1            F583W            5830 F   152 11211 F9YN100DM 24Jan08 27Jan09

 XZ-REF2          19 32 20.74 +56 20 50.3 FGS       POS    1            F583W            5830 F    87 11211 F9YN1007M 24Jan08 27Jan09
 XZ-REF2          19 32 20.74 +56 20 50.3 FGS       POS    1            F583W            5830 F    83 11211 F9YN100FM 24Jan08 27Jan09
 XZ-REF2          19 32 20.74 +56 20 50.3 FGS       POS    1            F583W            5830 F    90 11211 F9YN100KM 24Jan08 27Jan09

 XZ-359           19 32 25.00 +56 24 42.8 FGS       POS    1            F583W            5830 F    91 11211 F9YN1003M 24Jan08 27Jan09
 XZ-359           19 32 25.00 +56 24 42.8 FGS       POS    1            F583W            5830 F    76 11211 F9YN100BM 24Jan08 27Jan09
 XZ-359           19 32 25.00 +56 24 42.8 FGS       POS    1            F583W            5830 F    76 11211 F9YN100JM 24Jan08 27Jan09

 XZ-175           19 32 33.13 +56 23 29.0 FGS       POS    1            F583W            5830 F    89 11211 F9YN1004M 24Jan08 27Jan09
 XZ-175           19 32 33.13 +56 23 29.0 FGS       POS    1            F583W            5830 F    98 11211 F9YN1008M 24Jan08 27Jan09
 XZ-175           19 32 33.13 +56 23 29.0 FGS       POS    1            F583W            5830 F    89 11211 F9YN100CM 24Jan08 27Jan09
 XZ-175           19 32 33.13 +56 23 29.0 FGS       POS    1            F583W            5830 F    98 11211 F9YN100GM 24Jan08 27Jan09
 XZ-175           19 32 33.13 +56 23 29.0 FGS       POS    1            F583W            5830 F    98 11211 F9YN100LM 24Jan08 27Jan09

 XZ-REF3          19 32 37.73 +56 23 20.9 FGS       POS    1            F583W            5830 F   140 11211 F9YN1002M 24Jan08 27Jan09
 XZ-REF3          19 32 37.73 +56 23 20.9 FGS       POS    1            F583W            5830 F   140 11211 F9YN1009M 24Jan08 27Jan09
 XZ-REF3          19 32 37.73 +56 23 20.9 FGS       POS    1            F583W            5830 F   140 11211 F9YN100HM 24Jan08 27Jan09


STAR;RR LYRAE STAR
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 XZ-CYG           19 32 29.39 +56 23 17.3 FGS       POS    1            F583W            5830 F   137 11211 F9YN1001M 24Jan08 27Jan09
 XZ-CYG           19 32 29.39 +56 23 17.3 FGS       POS    1            F583W            5830 F    96 11211 F9YN1005M 24Jan08 27Jan09
 XZ-CYG           19 32 29.39 +56 23 17.3 FGS       POS    1            F583W            5830 F   104 11211 F9YN100AM 24Jan08 27Jan09
 XZ-CYG           19 32 29.39 +56 23 17.3 FGS       POS    1            F583W            5830 F   109 11211 F9YN100EM 24Jan08 27Jan09
 XZ-CYG           19 32 29.39 +56 23 17.3 FGS       POS    1            F583W            5830 F   104 11211 F9YN100IM 24Jan08 27Jan09
 XZ-CYG           19 32 29.39 +56 23 17.3 FGS       POS    1            F583W            5830 F    96 11211 F9YN100MM 24Jan08 27Jan09


STAR;SUPERNOVA;SUPERNOVA TYPE II
15 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SN2008CN         12 40 53.75 -40 57 51.4 WFPC2     IMAGE  PC1-FIX      F555W            5439 F   100 11119 UA220301M 26Jan08 26Jan09
 SN2008CN         12 40 53.75 -40 57 51.4 WFPC2     IMAGE  PC1-FIX      F555W            5439 F   100 11119 UA220302M 26Jan08 26Jan09
 SN2008CN         12 40 53.75 -40 57 51.4 WFPC2     IMAGE  PC1-FIX      F555W            5439 F   100 11119 UA220303M 26Jan08 26Jan09
 SN2008CN         12 40 53.75 -40 57 51.4 WFPC2     IMAGE  PC1-FIX      F555W            5439 F   100 11119 UA220304M 26Jan08 26Jan09
