HST Data Archived in the Last 14 Days
May 6 2012 - May 19 2012 (inclusive)

These datasets were archived within the last 14 days.
Entries in boldface were archived within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; 3:2E+6:4II
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 38628            15 21 20.94 -04 03 49.8 WFC3/UVIS ACCUM  UVIS1        F814W            8024 F   280 12468 IBTP16MQQ 06May12 06May13
 38628            15 21 20.98 -04 03 49.9 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP16MOQ 06May12 06May13
 38628            15 21 21.02 -04 03 49.8 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP16MLQ 06May12 06May13
 38628            15 21 21.05 -04 03 50.0 WFC3/UVIS ACCUM  UVIS1        F814W            8024 F   280 12468 IBTP16MKQ 06May12 06May13


ASTEROID; 4:3E
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 15836            10 43 05.34 +11 54 00.7 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP07F5Q 17May12 17May13
 15836            10 43 05.34 +11 54 00.7 WFC3/UVIS ACCUM  UVIS1        F814W            8024 F   280 12468 IBTP07F4Q 17May12 17May13
 15836            10 43 05.35 +11 54 00.5 WFC3/UVIS ACCUM  UVIS1        F814W            8024 F   280 12468 IBTP07F9Q 17May12 17May13
 15836            10 43 05.35 +11 54 00.5 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP07F7Q 17May12 17May13


ASTEROID; 7:3EEEE
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 08CT190          10 28 28.84 +39 53 04.8 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP81NIQ 18May12 19May13
 08CT190          10 28 28.87 +39 53 04.4 WFC3/UVIS ACCUM  UVIS1        F814W            8024 F   400 12468 IBTP81NJQ 18May12 19May13
 08CT190          10 28 28.90 +39 53 04.0 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP81NLQ 18May12 19May13


CALIBRATION;PHOTOMETRIC
51 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WD-1057+719      11 00 17.74 +71 38 33.1 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG02090 15May12 16May12
 WD-1057+719      11 00 17.74 +71 38 33.1 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG02080 15May12 16May12
 WD-1057+719      11 00 17.74 +71 38 33.1 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG02070 15May12 16May12
 WD-1057+719      11 00 19.65 +71 38 05.6 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG020C0 15May12 15May12
 WD-1057+719      11 00 19.65 +71 38 05.6 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG020B0 15May12 15May12
 WD-1057+719      11 00 19.65 +71 38 05.6 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG020A0 15May12 15May12
 WD-1057+719      11 00 22.10 +71 37 30.4 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG03030 15May12 15May12
 WD-1057+719      11 00 22.10 +71 37 30.4 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG03020 15May12 15May12
 WD-1057+719      11 00 22.10 +71 37 30.4 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG03010 15May12 15May12
 WD-1057+719      11 00 22.56 +71 38 40.6 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG02050 15May12 16May12
 WD-1057+719      11 00 22.56 +71 38 40.6 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG02060 15May12 16May12
 WD-1057+719      11 00 22.56 +71 38 40.6 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG02040 15May12 16May12
 WD-1057+719      11 00 24.08 +71 37 01.9 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG03060 15May12 15May12
 WD-1057+719      11 00 24.08 +71 37 01.9 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG03050 15May12 15May12
 WD-1057+719      11 00 24.08 +71 37 01.9 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG03040 15May12 15May12
 WD-1057+719      11 00 27.00 +71 38 16.4 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG04060 14May12 14May12
 WD-1057+719      11 00 27.00 +71 38 16.4 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG04050 14May12 14May12
 WD-1057+719      11 00 27.00 +71 38 16.4 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG04040 14May12 14May12
 WD-1057+719      11 00 28.56 +71 37 52.5 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG04080 14May12 14May12
 WD-1057+719      11 00 28.56 +71 37 52.5 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG04090 14May12 14May12
 WD-1057+719      11 00 28.56 +71 37 52.5 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG04070 14May12 14May12
 WD-1057+719      11 00 29.56 +71 37 37.2 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040C0 14May12 14May12
 WD-1057+719      11 00 29.56 +71 37 37.2 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040B0 14May12 14May12
 WD-1057+719      11 00 29.56 +71 37 37.2 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040A0 14May12 14May12
 WD-1057+719      11 00 31.25 +71 38 22.6 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG04030 14May12 14May12
 WD-1057+719      11 00 31.25 +71 38 22.6 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG04020 14May12 14May12
 WD-1057+719      11 00 31.25 +71 38 22.6 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG04010 14May12 14May12
 WD-1057+719      11 00 31.31 +71 37 13.1 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG03090 15May12 15May12
 WD-1057+719      11 00 31.31 +71 37 13.1 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG03080 15May12 15May12
 WD-1057+719      11 00 31.31 +71 37 13.1 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG03070 15May12 15May12
 WD-1057+719      11 00 31.45 +71 38 09.3 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040L0 14May12 14May12
 WD-1057+719      11 00 31.45 +71 38 09.3 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040K0 14May12 14May12
 WD-1057+719      11 00 31.45 +71 38 09.3 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040J0 14May12 14May12
 WD-1057+719      11 00 33.03 +71 38 56.8 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG02030 15May12 15May12
 WD-1057+719      11 00 33.03 +71 38 56.8 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG02020 15May12 15May12
 WD-1057+719      11 00 33.03 +71 38 56.8 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG02010 15May12 15May12
 WD-1057+719      11 00 33.81 +71 37 43.4 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040F0 14May12 14May12
 WD-1057+719      11 00 33.81 +71 37 43.4 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040E0 14May12 14May12
 WD-1057+719      11 00 33.81 +71 37 43.4 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040D0 14May12 14May12
 WD-1057+719      11 00 36.61 +71 38 30.8 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG030F0 15May12 15May12
 WD-1057+719      11 00 36.61 +71 38 30.8 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG030E0 15May12 15May12
 WD-1057+719      11 00 36.61 +71 38 30.8 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG030D0 15May12 15May12
 WD-1057+719      11 00 36.75 +71 37 56.1 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040I0 14May12 14May12
 WD-1057+719      11 00 36.75 +71 37 56.1 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040H0 14May12 14May12
 WD-1057+719      11 00 36.75 +71 37 56.1 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040G0 14May12 14May12
 WD-1057+719      11 00 37.86 +71 38 12.7 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG020F0 15May12 15May12
 WD-1057+719      11 00 37.86 +71 38 12.7 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG020E0 15May12 15May12
 WD-1057+719      11 00 37.86 +71 38 12.7 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG020D0 15May12 15May12
 WD-1057+719      11 00 39.34 +71 37 25.6 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG030C0 15May12 15May12
 WD-1057+719      11 00 39.34 +71 37 25.6 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG030B0 15May12 15May12
 WD-1057+719      11 00 39.34 +71 37 25.6 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG030A0 15May12 15May12


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;HIGH REDSHIFT CLUSTER
30 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ABELL611-ACSPAR1 08 00 39.98 +36 08 11.3 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   396 12460 JBS5A9EPQ 17May12 17May12
 ABELL611-ACSPAR1 08 00 40.05 +36 08 11.5 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1546 12460 JBS5A9010 17May12 17May12

 ABELL611         08 00 56.77 +36 03 22.5 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8059 F   994 12460 JBS5A8020 17May12 17May12
 ABELL611         08 00 56.82 +36 03 23.6 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1508 12460 IBS5A9020 17May12 17May12
 ABELL611         08 00 56.82 +36 03 23.6 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1032 12460 JBS5A8010 17May12 17May12
 ABELL611         08 00 56.84 +36 03 23.9 WFC3/IR   MULTIA IR-FIX       F110W           11534 F  1005 12460 IBS5A9030 17May12 17May12

 ABELL611-WFC3PAR 08 01 13.34 +35 58 44.1 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   635 12460 IBS5A8E6Q 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.49 +35 58 35.2 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12460 IBS5A8DZQ 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.50 +35 58 34.4 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12460 IBS5A8E3Q 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.56 +35 58 35.5 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12460 IBS5A8DWQ 17May12 17May12

 MACS1720-WFC3PAR 17 19 48.92 +35 34 51.3 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYA3MUQ 08May12 09May12
 MACS1720-WFC3PAR 17 19 48.98 +35 34 50.4 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12455 IBSYA3MNQ 08May12 09May12
 MACS1720-WFC3PAR 17 19 48.98 +35 34 51.2 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYA3MQQ 08May12 09May12
 MACS1720-WFC3PAR 17 19 49.72 +35 34 50.0 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   616 12455 IBSYA3MXQ 08May12 09May12

 MACS1720+3536    17 20 16.72 +35 36 27.4 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8059 F   974 12455 JBSYA3020 08May12 09May12
 MACS1720+3536    17 20 16.78 +35 36 26.5 WFC3/IR   MULTIA IR-FIX       F105W           10552 F  1408 12455 IBSYA4020 09May12 09May12
 MACS1720+3536    17 20 16.78 +35 36 26.5 ACS/WFC   ACCUM  WFC-FIX      F606W;CLEAR2L    5921 F  1032 12455 JBSYA3010 08May12 09May12
 MACS1720+3536    17 20 16.80 +35 36 26.2 WFC3/IR   MULTIA IR-FIX       F140W           13922 F  1005 12455 IBSYA4030 09May12 09May12

 MACS1720-ACSPAR1 17 20 44.60 +35 38 02.2 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1478 12455 JBSYA4010 09May12 09May12
 MACS1720-ACSPAR1 17 20 44.60 +35 38 03.0 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   445 12455 JBSYA4NLQ 09May12 09May12

 MACS1931-WFC3PAR 19 31 33.99 -26 29 49.6 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   602 12456 IBT2B2EQQ 07May12 08May12
 MACS1931-WFC3PAR 19 31 34.04 -26 29 48.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12456 IBT2B2EXQ 07May12 08May12
 MACS1931-WFC3PAR 19 31 34.05 -26 29 49.3 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12456 IBT2B2ETQ 07May12 08May12
 MACS1931-WFC3PAR 19 31 34.20 -26 29 58.2 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   617 12456 IBT2B2F0Q 07May12 08May12

 MACS1931-2635    19 31 49.61 -26 34 32.9 WFC3/UVIS ACCUM  UVIS-FIX     F275W            2703 F  3605 12456 IBT2B3040 07May12 08May12
 MACS1931-2635    19 31 49.62 -26 34 32.9 WFC3/UVIS ACCUM  UVIS-FIX     F390W            3921 F  1061 12456 IBT2B3030 07May12 08May12
 MACS1931-2635    19 31 49.62 -26 34 32.9 ACS/WFC   ACCUM  WFC-FIX      F606W;CLEAR2L    5921 F   932 12456 JBT2B2010 07May12 08May12
 MACS1931-2635    19 31 49.67 -26 34 31.8 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   990 12456 JBT2B2020 07May12 08May12

 MACS1931-ACSPAR2 19 32 05.04 -26 39 07.6 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   697 12456 JBT2B3020 07May12 08May12
 MACS1931-ACSPAR2 19 32 05.04 -26 39 07.8 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  3434 12456 JBT2B3010 07May12 08May12


CLUSTER OF GALAXIES;GROUP
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SG1120-12B       11 20 00.87 -11 59 48.6 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  2175 12470 JBRG07010 09May12 09May13
 SG1120-12B       11 20 03.13 -12 02 22.4 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F     0 12470 JBRG19010 10May12 11May13
 SG1120-12B       11 20 04.92 -12 05 29.3 WFC3/UVIS ACCUM  UVIS         F390W            3921 F  2610 12470 IBRG07020 09May12 09May13
 SG1120-12B       11 20 05.38 -12 04 56.1 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  2175 12470 JBRG21010 11May12 11May13
 SG1120-12B       11 20 07.18 -12 08 03.1 WFC3/UVIS ACCUM  UVIS         F390W            3921 F     0 12470 IBRG19020 10May12 11May13
 SG1120-12B       11 20 09.44 -12 10 36.8 WFC3/UVIS ACCUM  UVIS         F390W            3921 F  2610 12470 IBRG21020 11May12 11May13
 SG1120-12B       11 20 11.37 -11 59 26.5 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F     0 12470 JBRG18010 10May12 10May13
 SG1120-12B       11 20 13.63 -12 02 00.2 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F     0 12470 JBRG20010 10May12 11May13
 SG1120-12B       11 20 15.43 -12 05 07.2 WFC3/UVIS ACCUM  UVIS         F390W            3921 F     0 12470 IBRG18020 10May12 11May13
 SG1120-12B       11 20 15.89 -12 04 34.0 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  2175 12470 JBRG22010 11May12 11May13
 SG1120-12B       11 20 17.69 -12 07 40.9 WFC3/UVIS ACCUM  UVIS         F390W            3921 F     0 12470 IBRG20020 10May12 11May13
 SG1120-12B       11 20 19.95 -12 10 14.7 WFC3/UVIS ACCUM  UVIS         F390W            3921 F  2610 12470 IBRG22020 11May12 11May13


EXT-STAR;G V-IV
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACCUM  52X2         G750L            7751 F    46 12682 OBTO01030 18May12 18May12
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACCUM  52X2         G230LB           2375 F   775 12682 OBTO01020 17May12 18May12
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACCUM  52X2         G430L            4300 F    77 12682 OBTO01010 17May12 18May12
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     2 12682 OBTO01GJQ 17May12 18May12

 OGLE-2011-BLG-00 17 55 54.77 -30 33 38.8 WFC3/UVIS ACCUM  UVIS2-2K2C-S F606W            5887 F   320 12670 IBTK06010 07May12 07May13
 OGLE-2011-BLG-00 17 55 54.77 -30 33 38.8 WFC3/UVIS ACCUM  UVIS2-2K2C-S F814W            8024 F   300 12670 IBTK06020 07May12 07May13


GALAXY;AMORPHOUS IRREGULAR
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 IRAS12071-0444   12 09 43.74 -05 00 28.0 WFC3/UVIS ACCUM  UVIS         F225W            2359 F   704 12533 IBRMA9010 17May12 17May13
 IRAS12071-0444   12 09 43.74 -05 00 28.0 WFC3/UVIS ACCUM  UVIS         F625W            6241 F    75 12533 IBRMA9F2Q 17May12 17May13
 IRAS12071-0444   12 09 45.13 -05 01 13.5 ACS/SBC   ACCUM  SBC          F125LP;N/A;F125  1438 F   934 12533 JBRM09010 17May12 17May13


GALAXY;AMORPHOUS IRREGULAR;DWARF COMPACT;EMISSION LINE NEBULA;STAR FORMING REGION;STARBURST
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SBS1054+365      10 57 47.00 +36 15 38.7 STIS/NUV- ACCUM  52X0.2       G230L            2376 F  2375 12472 OBQN13010 09May12 10May13
 SBS1054+365      10 57 47.00 +36 15 38.7 STIS/NUV- ACCUM  52X0.2       G230L            2376 F  1715 12472 OBQN13020 09May12 10May13
 SBS1054+365      10 57 47.00 +36 15 38.7 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   500 12472 OBQN13030 09May12 10May13
 SBS1054+365      10 57 47.00 +36 15 38.7 STIS/CCD  ACCUM  52X0.2       G750L            7751 F   250 12472 OBQN13040 09May12 10May13
 SBS1054+365      10 57 47.00 +36 15 38.7 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    60 12472 OBQN13UFQ 09May12 10May13


GALAXY;AMORPHOUS IRREGULAR;ULTRALUMINOUS IR GAL
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WISEPC182242.67+ 18 22 42.67 +63 48 53.4 WFC3/IR   MULTIA IR           F160W           15369 F  1811 12585 IBQY41010 17May12 17May13


GALAXY;BULGE;NLR;NUCLEUS;SEYFERT
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSSJ1715+6008   17 15 44.05 +60 08 35.7 WFC3/IR   MULTIA IRSUB512     F105W           10552 F   238 12521 IBQ51K010 16May12 16May12
 SDSSJ1715+6008   17 15 44.05 +60 08 35.7 WFC3/UVIS ACCUM  UVIS2-M1K1C- F621M            6219 F   794 12521 IBQ51K020 16May12 16May12
 SDSSJ1715+6008   17 15 44.05 +60 08 35.7 WFC3/UVIS ACCUM  UVIS2-M1K1C- F547M            5447 F   706 12521 IBQ51K030 16May12 16May12


GALAXY;DWARF SPHEROIDAL
23 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 COMA-BERENICES-V 12 26 36.09 +23 55 41.6 ACS/WFC   ACCUM  WFCENTER     F606W;CLEAR2L    5921 F  2340 12549 JBPB22020 13May12 13May13
 COMA-BERENICES-V 12 26 36.11 +23 55 41.7 ACS/WFC   ACCUM  WFCENTER     CLEAR1L;F814W    8059 F  2200 12549 JBPB22010 13May12 13May13

 COMA-BERENICES-V 12 26 40.52 +23 51 16.1 ACS/WFC   ACCUM  WFCENTER     F606W;CLEAR2L    5921 F  2340 12549 JBPB20020 08May12 08May13
 COMA-BERENICES-V 12 26 40.54 +23 51 16.2 ACS/WFC   ACCUM  WFCENTER     CLEAR1L;F814W    8059 F  2200 12549 JBPB20010 08May12 08May13

 COMA-BERENICES-V 12 26 44.21 +23 58 23.6 ACS/WFC   ACCUM  WFCENTER     F606W;CLEAR2L    5921 F  2340 12549 JBPB21020 12May12 13May13
 COMA-BERENICES-V 12 26 44.23 +23 58 23.6 ACS/WFC   ACCUM  WFCENTER     CLEAR1L;F814W    8059 F  2200 12549 JBPB21010 12May12 13May13

 COMA-BERENICES-V 12 26 48.65 +23 53 58.1 ACS/WFC   ACCUM  WFCENTER     F606W;CLEAR2L    5921 F  2340 12549 JBPB19020 11May12 11May13
 COMA-BERENICES-V 12 26 48.67 +23 53 58.2 ACS/WFC   ACCUM  WFCENTER     CLEAR1L;F814W    8059 F  2200 12549 JBPB19010 11May12 11May13

 COMA-BERENICES-V 12 26 53.08 +23 49 32.6 ACS/WFC   ACCUM  WFCENTER     F606W;CLEAR2L    5921 F  2340 12549 JBPB16020 06May12 06May13
 COMA-BERENICES-V 12 26 53.10 +23 49 32.7 ACS/WFC   ACCUM  WFCENTER     CLEAR1L;F814W    8059 F  2200 12549 JBPB16010 06May12 06May13

 COMA-BERENICES-V 12 26 56.77 +23 56 40.0 ACS/WFC   ACCUM  WFCENTER     F606W;CLEAR2L    5921 F  2340 12549 JBPB18020 07May12 07May13
 COMA-BERENICES-V 12 26 56.79 +23 56 40.1 ACS/WFC   ACCUM  WFCENTER     CLEAR1L;F814W    8059 F  2200 12549 JBPB18010 07May12 07May13

 COMA-BERENICES-V 12 27 01.21 +23 52 14.5 ACS/WFC   ACCUM  WFCENTER     F606W;CLEAR2L    5921 F  2340 12549 JBPB15020 06May12 06May13
 COMA-BERENICES-V 12 27 01.23 +23 52 14.6 ACS/WFC   ACCUM  WFCENTER     CLEAR1L;F814W    8059 F  2200 12549 JBPB15010 06May12 06May13

 COMA-BERENICES-V 12 27 04.89 +23 59 21.9 ACS/WFC   ACCUM  WFCENTER     F606W;CLEAR2L    5921 F  2340 12549 JBPB17020 06May12 06May13
 COMA-BERENICES-V 12 27 04.91 +23 59 22.0 ACS/WFC   ACCUM  WFCENTER     CLEAR1L;F814W    8059 F  2200 12549 JBPB17010 06May12 06May13

 COMA-BERENICES-V 12 27 13.76 +23 50 30.8 ACS/WFC   ACCUM  WFCENTER     F606W;CLEAR2L    5921 F  2340 12549 JBPB12020 11May12 11May13
 COMA-BERENICES-V 12 27 13.78 +23 50 31.0 ACS/WFC   ACCUM  WFCENTER     CLEAR1L;F814W    8059 F  2200 12549 JBPB12010 11May12 11May13

 CANES-VENATICI-I 12 57 10.46 +34 19 22.6 ACS/WFC   ACCUM  WFCENTER     F606W;CLEAR2L    5921 F  5250 12549 JBPB73010 12May12 12May13
 CANES-VENATICI-I 12 57 10.51 +34 19 22.0 ACS/WFC   ACCUM  WFCENTER     F606W;CLEAR2L    5921 F  5110 12549 JBPB71010 09May12 09May13
 CANES-VENATICI-I 12 57 10.51 +34 19 22.0 ACS/WFC   ACCUM  WFCENTER     CLEAR1L;F814W    8059 F  5110 12549 JBPB72010 06May12 06May13

 BOOTES-I         13 59 53.61 +14 32 48.1 ACS/WFC   ACCUM  WFCENTER     F606W;CLEAR2L    5921 F  2340 12549 JBPB05020 13May12 14May13
 BOOTES-I         13 59 53.63 +14 32 48.1 ACS/WFC   ACCUM  WFCENTER     CLEAR1L;F814W    8059 F  2200 12549 JBPB05010 13May12 14May13


GALAXY;DWARF SPHEROIDAL;QSO
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 COM-Q122659+2349 12 26 59.54 +23 49 54.7 WFC3/UVIS ACCUM  UVIS1-FIX    F350LP           5845 F  7330 12668 IBQ809010 13May12 13May13


GALAXY;ELLIPTICAL;EMISSION LINE NEBULA;SEYFERT
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 MKN-1498         16 28 04.06 +51 46 31.4 WFC3/UVIS ACCUM  UVIS2-FIX    F763M            7612 F  1256 12525 IBQV07010 18May12 18May13
 MKN-1498         16 28 04.06 +51 46 31.4 WFC3/UVIS ACCUM  UVIS2-FIX    F621M            6219 F  1456 12525 IBQV07020 18May12 18May13
