HST Data Archived in the Last 28 Days
Apr 22 2012 - May 19 2012 (inclusive)

These datasets were archived within the last 28 days.
Entries in boldface were archived within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; 3:2E+6:4II
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 38628            15 21 20.94 -04 03 49.8 WFC3/UVIS ACCUM  UVIS1        F814W            8024 F   280 12468 IBTP16MQQ 06May12 06May13
 38628            15 21 20.98 -04 03 49.9 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP16MOQ 06May12 06May13
 38628            15 21 21.02 -04 03 49.8 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP16MLQ 06May12 06May13
 38628            15 21 21.05 -04 03 50.0 WFC3/UVIS ACCUM  UVIS1        F814W            8024 F   280 12468 IBTP16MKQ 06May12 06May13


ASTEROID; 4:3E
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 15836            10 43 05.34 +11 54 00.7 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP07F5Q 17May12 17May13
 15836            10 43 05.34 +11 54 00.7 WFC3/UVIS ACCUM  UVIS1        F814W            8024 F   280 12468 IBTP07F4Q 17May12 17May13
 15836            10 43 05.35 +11 54 00.5 WFC3/UVIS ACCUM  UVIS1        F814W            8024 F   280 12468 IBTP07F9Q 17May12 17May13
 15836            10 43 05.35 +11 54 00.5 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP07F7Q 17May12 17May13


ASTEROID; 5:3EE
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 00PL30           22 10 38.03 -10 52 04.3 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP62O8Q 22Apr12 22Apr13
 00PL30           22 10 38.03 -10 52 04.3 WFC3/UVIS ACCUM  UVIS1        F814W            8024 F   400 12468 IBTP62O5Q 22Apr12 22Apr13
 00PL30           22 10 38.03 -10 52 04.3 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP62O4Q 22Apr12 22Apr13


ASTEROID; 7:3EEEE
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 08CT190          10 28 28.84 +39 53 04.8 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP81NIQ 18May12 19May13
 08CT190          10 28 28.87 +39 53 04.4 WFC3/UVIS ACCUM  UVIS1        F814W            8024 F   400 12468 IBTP81NJQ 18May12 19May13
 08CT190          10 28 28.90 +39 53 04.0 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   350 12468 IBTP81NLQ 18May12 19May13


CALIBRATION;DETECTOR SENSITIVITY TEST
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 OMEGACEN-3       13 26 44.09 -47 29 10.3 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   349 12694 IBVD31VUQ 27Apr12 27Apr12


CALIBRATION;INSTRUMENT SENSITIVITY TEST
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 OMEGACEN-1       13 26 44.45 -47 28 52.0 WFC3/UVIS ACCUM  UVIS-FIX     F673N            6765 F   400 12694 IBVD31VOQ 27Apr12 27Apr12
 OMEGACEN-1       13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR-FIX       F125W           12486 F  1746 12694 IBVD15011 28Apr12 28Apr12
 OMEGACEN-1       13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS-FIX     F673N            6765 F   400 12694 IBVD31VLQ 27Apr12 27Apr12
 OMEGACEN-1       13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS-FIX     F606W            5887 F   350 12694 IBVD31VQQ 27Apr12 27Apr12
 OMEGACEN-1       13 26 48.11 -47 28 37.1 WFC3/UVIS ACCUM  UVIS-FIX     F673N            6765 F   400 12694 IBVD31VMQ 27Apr12 27Apr12


CALIBRATION;PHOTOMETRIC
51 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WD-1057+719      11 00 17.74 +71 38 33.1 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG02090 15May12 16May12
 WD-1057+719      11 00 17.74 +71 38 33.1 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG02080 15May12 16May12
 WD-1057+719      11 00 17.74 +71 38 33.1 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG02070 15May12 16May12
 WD-1057+719      11 00 19.65 +71 38 05.6 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG020C0 15May12 15May12
 WD-1057+719      11 00 19.65 +71 38 05.6 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG020B0 15May12 15May12
 WD-1057+719      11 00 19.65 +71 38 05.6 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG020A0 15May12 15May12
 WD-1057+719      11 00 22.10 +71 37 30.4 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG03030 15May12 15May12
 WD-1057+719      11 00 22.10 +71 37 30.4 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG03020 15May12 15May12
 WD-1057+719      11 00 22.10 +71 37 30.4 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG03010 15May12 15May12
 WD-1057+719      11 00 22.56 +71 38 40.6 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG02050 15May12 16May12
 WD-1057+719      11 00 22.56 +71 38 40.6 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG02060 15May12 16May12
 WD-1057+719      11 00 22.56 +71 38 40.6 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG02040 15May12 16May12
 WD-1057+719      11 00 24.08 +71 37 01.9 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG03060 15May12 15May12
 WD-1057+719      11 00 24.08 +71 37 01.9 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG03050 15May12 15May12
 WD-1057+719      11 00 24.08 +71 37 01.9 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG03040 15May12 15May12
 WD-1057+719      11 00 27.00 +71 38 16.4 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG04060 14May12 14May12
 WD-1057+719      11 00 27.00 +71 38 16.4 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG04050 14May12 14May12
 WD-1057+719      11 00 27.00 +71 38 16.4 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG04040 14May12 14May12
 WD-1057+719      11 00 28.56 +71 37 52.5 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG04080 14May12 14May12
 WD-1057+719      11 00 28.56 +71 37 52.5 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG04090 14May12 14May12
 WD-1057+719      11 00 28.56 +71 37 52.5 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG04070 14May12 14May12
 WD-1057+719      11 00 29.56 +71 37 37.2 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040C0 14May12 14May12
 WD-1057+719      11 00 29.56 +71 37 37.2 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040B0 14May12 14May12
 WD-1057+719      11 00 29.56 +71 37 37.2 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040A0 14May12 14May12
 WD-1057+719      11 00 31.25 +71 38 22.6 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG04030 14May12 14May12
 WD-1057+719      11 00 31.25 +71 38 22.6 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG04020 14May12 14May12
 WD-1057+719      11 00 31.25 +71 38 22.6 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG04010 14May12 14May12
 WD-1057+719      11 00 31.31 +71 37 13.1 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG03090 15May12 15May12
 WD-1057+719      11 00 31.31 +71 37 13.1 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG03080 15May12 15May12
 WD-1057+719      11 00 31.31 +71 37 13.1 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG03070 15May12 15May12
 WD-1057+719      11 00 31.45 +71 38 09.3 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040L0 14May12 14May12
 WD-1057+719      11 00 31.45 +71 38 09.3 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040K0 14May12 14May12
 WD-1057+719      11 00 31.45 +71 38 09.3 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040J0 14May12 14May12
 WD-1057+719      11 00 33.03 +71 38 56.8 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG02030 15May12 15May12
 WD-1057+719      11 00 33.03 +71 38 56.8 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG02020 15May12 15May12
 WD-1057+719      11 00 33.03 +71 38 56.8 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG02010 15May12 15May12
 WD-1057+719      11 00 33.81 +71 37 43.4 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040F0 14May12 14May12
 WD-1057+719      11 00 33.81 +71 37 43.4 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040E0 14May12 14May12
 WD-1057+719      11 00 33.81 +71 37 43.4 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040D0 14May12 14May12
 WD-1057+719      11 00 36.61 +71 38 30.8 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG030F0 15May12 15May12
 WD-1057+719      11 00 36.61 +71 38 30.8 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG030E0 15May12 15May12
 WD-1057+719      11 00 36.61 +71 38 30.8 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG030D0 15May12 15May12
 WD-1057+719      11 00 36.75 +71 37 56.1 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040I0 14May12 14May12
 WD-1057+719      11 00 36.75 +71 37 56.1 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040H0 14May12 14May12
 WD-1057+719      11 00 36.75 +71 37 56.1 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040G0 14May12 14May12
 WD-1057+719      11 00 37.86 +71 38 12.7 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG020F0 15May12 15May12
 WD-1057+719      11 00 37.86 +71 38 12.7 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG020E0 15May12 15May12
 WD-1057+719      11 00 37.86 +71 38 12.7 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG020D0 15May12 15May12
 WD-1057+719      11 00 39.34 +71 37 25.6 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG030C0 15May12 15May12
 WD-1057+719      11 00 39.34 +71 37 25.6 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG030B0 15May12 15May12
 WD-1057+719      11 00 39.34 +71 37 25.6 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG030A0 15May12 15May12


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;HIGH REDSHIFT CLUSTER
91 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ABELL611-ACSPAR1 08 00 39.98 +36 08 11.3 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   396 12460 JBS5A9EPQ 17May12 17May12
 ABELL611-ACSPAR1 08 00 40.05 +36 08 11.5 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1546 12460 JBS5A9010 17May12 17May12

 ABELL611         08 00 56.77 +36 03 22.5 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8059 F   994 12460 JBS5A8020 17May12 17May12
 ABELL611         08 00 56.82 +36 03 23.5 WFC3/UVIS ACCUM  UVIS-FIX     F390W            3921 F   480 12693 IBWF02CWQ 23Apr12 23Apr12
 ABELL611         08 00 56.82 +36 03 23.6 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1508 12460 IBS5A9020 17May12 17May12
 ABELL611         08 00 56.82 +36 03 23.6 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1032 12460 JBS5A8010 17May12 17May12
 ABELL611         08 00 56.83 +36 03 23.4 WFC3/UVIS ACCUM  UVIS-FIX     F390W            3921 F   699 12693 IBWF02CXQ 23Apr12 23Apr12
 ABELL611         08 00 56.84 +36 03 23.9 WFC3/IR   MULTIA IR-FIX       F110W           11534 F  1005 12460 IBS5A9030 17May12 17May12
 ABELL611         08 00 56.84 +36 03 23.3 WFC3/UVIS ACCUM  UVIS-FIX     F390W            3921 F   699 12693 IBWF02CYQ 23Apr12 23Apr12
 ABELL611         08 00 56.85 +36 03 23.2 WFC3/UVIS ACCUM  UVIS-FIX     F390W            3921 F   555 12693 IBWF02D0Q 23Apr12 23Apr12

 ABELL611-WFC3PAR 08 01 13.34 +35 58 44.1 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   635 12460 IBS5A8E6Q 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.49 +35 58 35.2 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12460 IBS5A8DZQ 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.50 +35 58 34.4 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12460 IBS5A8E3Q 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.56 +35 58 35.5 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12460 IBS5A8DWQ 17May12 17May12

 MACS1720-WFC3PAR 17 19 48.87 +35 37 59.9 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYB5OOQ 22Apr12 22Apr12
 MACS1720-WFC3PAR 17 19 48.87 +35 37 59.9 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYB7J5Q 05May12 07May12
 MACS1720-WFC3PAR 17 19 48.88 +35 37 58.7 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12455 IBSYB5OHQ 22Apr12 22Apr12
 MACS1720-WFC3PAR 17 19 48.88 +35 37 58.7 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12455 IBSYB7IYQ 05May12 06May12

 MACS1720-WFC3PAR 17 19 48.92 +35 34 51.3 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYA3MUQ 08May12 09May12

 MACS1720-WFC3PAR 17 19 48.92 +35 37 59.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYB5OKQ 22Apr12 22Apr12
 MACS1720-WFC3PAR 17 19 48.92 +35 37 59.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYB7J1Q 05May12 07May12

 MACS1720-WFC3PAR 17 19 48.96 +35 34 50.4 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYA0IAQ 25Apr12 25Apr12
 MACS1720-WFC3PAR 17 19 48.96 +35 34 50.4 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYA1JIQ 25Apr12 25Apr12
 MACS1720-WFC3PAR 17 19 48.98 +35 34 50.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYA0I3Q 24Apr12 25Apr12
 MACS1720-WFC3PAR 17 19 48.98 +35 34 50.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYA1JEQ 25Apr12 25Apr12
 MACS1720-WFC3PAR 17 19 48.98 +35 34 50.4 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12455 IBSYA0I0Q 24Apr12 25Apr12
 MACS1720-WFC3PAR 17 19 48.98 +35 34 50.4 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12455 IBSYA1JAQ 25Apr12 25Apr12
 MACS1720-WFC3PAR 17 19 48.98 +35 34 50.4 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12455 IBSYA3MNQ 08May12 09May12
 MACS1720-WFC3PAR 17 19 48.98 +35 34 51.2 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYA3MQQ 08May12 09May12

 MACS1720-WFC3PAR 17 19 49.50 +35 37 53.8 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   616 12455 IBSYB5ORQ 22Apr12 22Apr12
 MACS1720-WFC3PAR 17 19 49.50 +35 37 53.8 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   616 12455 IBSYB7J8Q 05May12 07May12

 MACS1720-WFC3PAR 17 19 49.69 +35 34 50.6 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   616 12455 IBSYA0IDQ 25Apr12 25Apr12
 MACS1720-WFC3PAR 17 19 49.69 +35 34 50.6 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   616 12455 IBSYA1JLQ 25Apr12 25Apr12
 MACS1720-WFC3PAR 17 19 49.72 +35 34 50.0 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   616 12455 IBSYA3MXQ 08May12 09May12

 MACS1720+3536    17 20 16.72 +35 36 27.4 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8059 F   974 12455 JBSYA3020 08May12 09May12
 MACS1720+3536    17 20 16.74 +35 36 26.6 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1005 12455 IBSYA2030 25Apr12 25Apr12
 MACS1720+3536    17 20 16.76 +35 36 26.4 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1007 12455 JBSYA0020 25Apr12 25Apr12
 MACS1720+3536    17 20 16.76 +35 36 26.4 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F  1003 12455 JBSYA1020 25Apr12 25Apr12
 MACS1720+3536    17 20 16.77 +35 36 27.7 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F435W    4327 F  1008 12455 JBSYB5020 22Apr12 22Apr12
 MACS1720+3536    17 20 16.77 +35 36 27.7 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F   991 12455 JBSYB7020 05May12 06May12
 MACS1720+3536    17 20 16.78 +35 36 26.5 WFC3/IR   MULTIA IR-FIX       F110W           11534 F  1408 12455 IBSYA2020 25Apr12 25Apr12
 MACS1720+3536    17 20 16.78 +35 36 26.5 WFC3/IR   MULTIA IR-FIX       F105W           10552 F  1408 12455 IBSYA4020 09May12 09May12
 MACS1720+3536    17 20 16.78 +35 36 26.5 WFC3/UVIS ACCUM  UVIS-FIX     F336W            3354 F  2372 12455 IBSYB6030 22Apr12 22Apr12
 MACS1720+3536    17 20 16.78 +35 36 26.5 WFC3/IR   MULTIA IR-FIX       F140W           13922 F  1305 12455 IBSYB6040 22Apr12 22Apr12
 MACS1720+3536    17 20 16.78 +35 36 26.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1408 12455 IBSYB8020 05May12 06May12
 MACS1720+3536    17 20 16.78 +35 36 26.5 ACS/WFC   ACCUM  WFC-FIX      F625W;CLEAR2L    6312 F  1032 12455 JBSYA0010 24Apr12 25Apr12
 MACS1720+3536    17 20 16.78 +35 36 26.5 ACS/WFC   ACCUM  WFC-FIX      F475W;CLEAR2L    4745 F  1032 12455 JBSYA1010 25Apr12 25Apr12
 MACS1720+3536    17 20 16.78 +35 36 26.5 ACS/WFC   ACCUM  WFC-FIX      F606W;CLEAR2L    5921 F  1032 12455 JBSYA3010 08May12 09May12
 MACS1720+3536    17 20 16.78 +35 36 26.5 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8059 F  1032 12455 JBSYB5010 22Apr12 22Apr12
 MACS1720+3536    17 20 16.78 +35 36 26.5 ACS/WFC   ACCUM  WFC-FIX      F475W;CLEAR2L    4745 F  1032 12455 JBSYB7010 05May12 06May12
 MACS1720+3536    17 20 16.78 +35 36 26.1 WFC3/IR   MULTIA IR-FIX       F125W           12486 F  1005 12455 IBSYB8030 05May12 06May12
 MACS1720+3536    17 20 16.80 +35 36 26.2 WFC3/IR   MULTIA IR-FIX       F140W           13922 F  1005 12455 IBSYA4030 09May12 09May12
 MACS1720+3536    17 20 16.82 +35 36 27.2 WFC3/IR   MULTIA IR-FIX       F105W           10552 F  1305 12455 IBSYB6050 22Apr12 22Apr12

 MACS1720-ACSPAR2 17 20 44.03 +35 34 58.5 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   892 12455 JBSYB6020 22Apr12 22Apr12
 MACS1720-ACSPAR2 17 20 44.05 +35 34 58.4 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  3437 12455 JBSYB6010 22Apr12 22Apr12

 MACS1720-ACSPAR1 17 20 44.57 +35 38 01.5 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   445 12455 JBSYA2K7Q 25Apr12 25Apr12
 MACS1720-ACSPAR1 17 20 44.60 +35 38 02.2 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1478 12455 JBSYA2010 25Apr12 25Apr12
 MACS1720-ACSPAR1 17 20 44.60 +35 38 02.2 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1478 12455 JBSYA4010 09May12 09May12
 MACS1720-ACSPAR1 17 20 44.60 +35 38 03.0 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   445 12455 JBSYA4NLQ 09May12 09May12

 MACS1720-ACSPAR2 17 20 44.66 +35 34 53.8 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1478 12455 JBSYB8010 05May12 06May12
 MACS1720-ACSPAR2 17 20 44.70 +35 34 54.5 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   445 12455 JBSYB8JOQ 05May12 06May12

 MACS1931-WFC3PAR 19 31 25.72 -26 32 06.7 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12456 IBT2A3XJQ 03May12 03May12
 MACS1931-WFC3PAR 19 31 25.72 -26 32 05.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12456 IBT2A3XQQ 03May12 04May12
 MACS1931-WFC3PAR 19 31 25.76 -26 32 06.1 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12456 IBT2A3XMQ 03May12 04May12
 MACS1931-WFC3PAR 19 31 26.21 -26 32 12.9 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   624 12456 IBT2A3XTQ 03May12 04May12

 MACS1931-WFC3PAR 19 31 33.99 -26 29 49.6 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   602 12456 IBT2B2EQQ 07May12 08May12
 MACS1931-WFC3PAR 19 31 34.04 -26 29 48.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12456 IBT2B2EXQ 07May12 08May12
 MACS1931-WFC3PAR 19 31 34.05 -26 29 49.3 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12456 IBT2B2ETQ 07May12 08May12
 MACS1931-WFC3PAR 19 31 34.20 -26 29 58.2 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   617 12456 IBT2B2F0Q 07May12 08May12

 MACS1931-2635    19 31 49.61 -26 34 32.9 WFC3/UVIS ACCUM  UVIS-FIX     F275W            2703 F  3605 12456 IBT2B3040 07May12 08May12
 MACS1931-2635    19 31 49.62 -26 34 33.2 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1005 12456 IBT2A4030 03May12 03May12
 MACS1931-2635    19 31 49.62 -26 34 32.9 WFC3/IR   MULTIA IR-FIX       F105W           10552 F  1508 12456 IBT2A4020 03May12 03May12
 MACS1931-2635    19 31 49.62 -26 34 32.9 WFC3/UVIS ACCUM  UVIS-FIX     F390W            3921 F  1061 12456 IBT2B3030 07May12 08May12
 MACS1931-2635    19 31 49.62 -26 34 32.9 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1032 12456 JBT2A3010 03May12 03May12
 MACS1931-2635    19 31 49.62 -26 34 32.9 ACS/WFC   ACCUM  WFC-FIX      F606W;CLEAR2L    5921 F   932 12456 JBT2B2010 07May12 08May12
 MACS1931-2635    19 31 49.62 -26 34 31.6 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8059 F   983 12456 JBT2A3020 03May12 03May12
 MACS1931-2635    19 31 49.67 -26 34 31.8 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   990 12456 JBT2B2020 07May12 08May12

 MACS1931-ACSPAR2 19 32 05.04 -26 39 07.6 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   697 12456 JBT2B3020 07May12 08May12
 MACS1931-ACSPAR2 19 32 05.04 -26 39 07.8 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  3434 12456 JBT2B3010 07May12 08May12

 MACS1931-ACSPAR1 19 32 13.54 -26 36 58.7 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1546 12456 JBT2A4010 03May12 03May12
 MACS1931-ACSPAR1 19 32 13.59 -26 36 58.1 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   385 12456 JBT2A4YAQ 03May12 03May12

 RXJ2129-WFC3PAR2 21 29 20.76 +00 08 44.4 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   602 12457 IBSVB2JRQ 01May12 01May12
 RXJ2129-WFC3PAR2 21 29 20.78 +00 08 45.6 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12457 IBSVB2JZQ 01May12 01May12
 RXJ2129-WFC3PAR2 21 29 20.81 +00 08 44.9 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12457 IBSVB2JUQ 01May12 01May12
 RXJ2129-WFC3PAR2 21 29 21.12 +00 08 37.1 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   631 12457 IBSVB2K2Q 01May12 01May12

