HST Data Archived in the Last 14 Days
May 2 2008 - May 15 2008 (inclusive)

These datasets were archived within the last 14 days.
Entries in boldface were archived within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; 9:4EEEEE
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 01KG76           16 43 52 -21 37 48 WFPC2/IMAGE   5997   260 09Jan08 U9YZE104M
 01KG76           16 43 52 -21 37 48 WFPC2/IMAGE   5997   260 09Jan08 U9YZE101M
 01KG76           16 43 52 -21 37 47 WFPC2/IMAGE   5997   260 09Jan08 U9YZE102M
 01KG76           16 43 52 -21 37 47 WFPC2/IMAGE   5997   260 09Jan08 U9YZE103M


ASTEROID; FAINT 3:2
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 91133            16 50 02 -24 54 12 WFPC2/IMAGE   5997   260 11Jan08 U9YZC304M
 91133            16 50 02 -24 54 12 WFPC2/IMAGE   5997   260 11Jan08 U9YZC303M
 91133            16 50 02 -24 54 12 WFPC2/IMAGE   5997   260 11Jan08 U9YZC301M
 91133            16 50 02 -24 54 12 WFPC2/IMAGE   5997   260 11Jan08 U9YZC302M


ASTEROID; KUIPER BELT OBJECT
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2003EL61         13 34 39 +19 53 04 NICMOS/MULTI 16036  1600 07Jan08 NA2017020
 2003EL61         13 34 39 +19 53 04 NICMOS/MULTI 11233   719 07Jan08 NA2017010


ASTEROID; LARGE KUIPER BELT OBJECT
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2003EL61         13 34 09 +19 53 43 WFPC2/IMAGE   8012   500 15Jan08 UB0F0304M
 2003EL61         13 34 09 +19 53 43 WFPC2/IMAGE   5997   400 15Jan08 UB0F0303M
 2003EL61         13 34 09 +19 53 42 WFPC2/IMAGE   8012   500 15Jan08 UB0F0302M
 2003EL61         13 34 09 +19 53 42 WFPC2/IMAGE   5997   400 15Jan08 UB0F0301M
 2003EL61         13 34 15 +19 53 41 WFPC2/IMAGE   8012   500 13Jan08 UB0F0204M
 2003EL61         13 34 15 +19 53 41 WFPC2/IMAGE   5997   400 13Jan08 UB0F0203M
 2003EL61         13 34 15 +19 53 41 WFPC2/IMAGE   8012   500 13Jan08 UB0F0202M
 2003EL61         13 34 15 +19 53 41 WFPC2/IMAGE   5997   400 13Jan08 UB0F0201M
 2003EL61         13 34 21 +19 53 38 WFPC2/IMAGE   8012   500 12Jan08 UB0F0104M
 2003EL61         13 34 21 +19 53 38 WFPC2/IMAGE   5997   400 12Jan08 UB0F0103M
 2003EL61         13 34 21 +19 53 38 WFPC2/IMAGE   8012   500 12Jan08 UB0F0102M
 2003EL61         13 34 21 +19 53 38 WFPC2/IMAGE   5997   400 12Jan08 UB0F0101M


ASTEROID; SMALL SCAT Q > 25
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 02GB32           13 18 56 -02 07 13 WFPC2/IMAGE   5997   260 13Jan08 U9YZ1103M
 02GB32           13 18 56 -02 07 13 WFPC2/IMAGE   5997   260 13Jan08 U9YZ1104M
 02GB32           13 18 56 -02 07 13 WFPC2/IMAGE   5997   260 13Jan08 U9YZ1102M
 02GB32           13 18 56 -02 07 14 WFPC2/IMAGE   5997   260 13Jan08 U9YZ1101M

 145480           22 45 39 +01 33 04 WFPC2/IMAGE   5997   260 05Jan08 U9YZ3001M
 145480           22 45 39 +01 33 05 WFPC2/IMAGE   5997   260 05Jan08 U9YZ3002M
 145480           22 45 39 +01 33 05 WFPC2/IMAGE   5997   260 05Jan08 U9YZ3004M
 145480           22 45 39 +01 33 05 WFPC2/IMAGE   5997   260 05Jan08 U9YZ3003M


ASTEROID; TNB
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 134860           22 16 40 -11 39 12 WFPC2/IMAGE   5997   400 04Jan08 U9ZO9201M
 134860           22 16 40 -11 39 12 WFPC2/IMAGE   5997   400 04Jan08 U9ZO9202M
 134860           22 16 40 -11 39 12 WFPC2/IMAGE   5997   400 04Jan08 U9ZO9204M
 134860           22 16 40 -11 39 12 WFPC2/IMAGE   5997   400 04Jan08 U9ZO9203M


CALIBRATION;ASTROMETRIC
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LHS224AB-REF3    07 03 34 +52 40 39 FGS/POS       5830    77 06Jan08 FA0I0604M
 LHS224AB-REF3    07 03 34 +52 40 39 FGS/POS       5830    77 06Jan08 FA0I0609M
 LHS224AB-REF3    07 03 34 +52 40 39 FGS/POS       5830    63 06Jan08 FA0I060FM

 LHS224AB-REF2    07 03 41 +52 40 14 FGS/POS       5830    67 06Jan08 FA0I0605M
 LHS224AB-REF2    07 03 41 +52 40 14 FGS/POS       5830    63 06Jan08 FA0I060AM
 LHS224AB-REF2    07 03 41 +52 40 14 FGS/POS       5830    71 06Jan08 FA0I060EM

 LHS224AB-REF1    07 03 49 +52 42 14 FGS/POS       5830    84 06Jan08 FA0I0603M
 LHS224AB-REF1    07 03 49 +52 42 14 FGS/POS       5830    84 06Jan08 FA0I0608M
 LHS224AB-REF1    07 03 49 +52 42 14 FGS/POS       5830    80 06Jan08 FA0I060DM

 LHS224AB-REF4    07 04 26 +52 44 00 FGS/POS       5830   104 06Jan08 FA0I0606M
 LHS224AB-REF4    07 04 26 +52 44 00 FGS/POS       5830   100 06Jan08 FA0I060BM
 LHS224AB-REF4    07 04 26 +52 44 00 FGS/POS       5830   116 06Jan08 FA0I060GM


CALIBRATION;INSTRUMENT SENSITIVITY TEST
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 P330E            16 31 32 +30 09 01 NICMOS/MULTI 16041   479 10Jan08 NA5105010
 P330E            16 31 32 +30 09 01 NICMOS/MULTI 10188   479 10Jan08 NA5105020
 P330E            16 31 32 +30 09 01 NICMOS/MULTI 15393   479 10Jan08 NA5105030
 P330E            16 31 32 +30 09 01 NICMOS/MULTI 20842   479 10Jan08 NA5105040


CALIBRATION;SKY BACKGROUND
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 FLAT-POS2        18 00 50 +64 58 43 NICMOS/MULTI     0    12 02Jan08 NA4W01020
 FLAT-POS2        18 00 50 +64 58 43 NICMOS/MULTI     0     5 02Jan08 NA4W01040
 FLAT-POS2        18 00 50 +64 58 43 NICMOS/MULTI     0   368 02Jan08 NA4W01080
 FLAT-POS2        18 00 50 +64 58 42 NICMOS/MULTI 11233   368 02Jan08 NA4W01050
 FLAT-POS2        18 00 50 +64 58 42 NICMOS/MULTI 16041    12 02Jan08 NA4W01010
 FLAT-POS2        18 00 50 +64 58 42 NICMOS/MULTI 11200     5 02Jan08 NA4W01030


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;RICH CLUSTER
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 A1914            14 26 00 +37 49 18 WFPC2/IMAGE   5997   700 10Jan08 UA4E1403M
 A1914            14 26 00 +37 49 17 WFPC2/IMAGE   5997   600 10Jan08 UA4E1402M
 A1914            14 26 00 +37 49 16 WFPC2/IMAGE   5997   600 10Jan08 UA4E1401M


CLUSTER OF GALAXIES;HIGH REDSHIFT CLUSTER
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DADDIF-GAL-CLUS  14 49 14 +08 56 14 NICMOS/MULTI 16041  7679 09Jan08 N9YP02010
 DADDIF-GAL-CLUS  14 49 14 +08 56 19 NICMOS/MULTI 16041 10239 11Jan08 N9YP01010


EXT-MEDIUM;ABSORPTION LINE SYSTEM;ABSORPTION LINE SYSTEM - EXTRAGALACTIC;HALO
9 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012  1100 06Jan08 UA1H0606M
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012  1300 06Jan08 UA1H0607M
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012  1200 06Jan08 UA1H0604M
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012  1200 06Jan08 UA1H0605M
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012  1200 06Jan08 UA1H0608M
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012  1200 06Jan08 UA1H0609M
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012    60 06Jan08 UA1H0601M
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012  1000 06Jan08 UA1H0602M
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012  1000 06Jan08 UA1H0603M


EXT-STAR;GAMMA RAY BURSTER
18 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GRB080503        19 06 27 +68 47 32 WFPC2/IMAGE   5997  1200 08Jan08 UB0G0101M
 GRB080503        19 06 27 +68 47 32 WFPC2/IMAGE   8012   700 08Jan08 UB0G0105M
 GRB080503        19 06 27 +68 47 32 WFPC2/IMAGE   4556   700 08Jan08 UB0G0108M
 GRB080503        19 06 27 +68 47 32 WFPC2/IMAGE   8012  1000 12Jan08 UB0G0201M
 GRB080503        19 06 27 +68 47 32 WFPC2/IMAGE   5997  1000 12Jan08 UB0G0205M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   8012   700 08Jan08 UB0G0106M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   4556   700 08Jan08 UB0G0109M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   5997  1100 08Jan08 UB0G0102M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   8012  1000 12Jan08 UB0G0202M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   5997  1000 12Jan08 UB0G0206M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   5997  1100 08Jan08 UB0G0104M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   8012  1000 12Jan08 UB0G0204M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   5997  1000 12Jan08 UB0G0208M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   8012   700 08Jan08 UB0G0107M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   4556   700 08Jan08 UB0G010AM
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   5997  1200 08Jan08 UB0G0103M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   8012  1000 12Jan08 UB0G0203M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   5997  1000 12Jan08 UB0G0207M


EXT-STAR;SUPERNOVA TYPE II
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2006TF         12 46 15 +11 25 56 ACS/ACCUM     1430  2056 12Jan08 J9Z151010
 SN2006TF         12 46 15 +11 25 56 ACS/ACCUM     1406   300 12Jan08 J9Z151A8Q


GALAXY;DWARF SPHEROIDAL
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ESO351-30-COPY   01 00 08 -33 42 37 WFPC2/IMAGE   4556   172 12Jan08 U9MX5401M
 ESO351-30-COPY   01 00 08 -33 42 37 WFPC2/IMAGE   4556     0 12Jan08 U9MX5402M
 ESO351-30-COPY   01 00 08 -33 42 37 WFPC2/IMAGE   8012   400 14Jan08 U9MX5501M
 ESO351-30-COPY   01 00 08 -33 42 37 WFPC2/IMAGE   8012   400 14Jan08 U9MX5502M
 ESO351-30-COPY   01 00 08 -33 42 37 WFPC2/IMAGE   4556     0 14Jan08 U9MX5505M
 ESO351-30-COPY   01 00 08 -33 42 37 WFPC2/IMAGE   4556     0 14Jan08 U9MX5506M
 ESO351-30-COPY   01 00 08 -33 42 37 WFPC2/IMAGE   8012   400 14Jan08 U9MX5503M
 ESO351-30-COPY   01 00 08 -33 42 37 WFPC2/IMAGE   8012   400 14Jan08 U9MX5504M
 ESO351-30-COPY   01 00 08 -33 42 37 WFPC2/IMAGE   4556   400 14Jan08 U9MX5507M
 ESO351-30-COPY   01 00 08 -33 42 37 WFPC2/IMAGE   4556   400 14Jan08 U9MX5508M


GALAXY;ELLIPTICAL
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GMP-4822         12 57 30 +28 28 54 WFPC2/IMAGE   6186   300 04Jan08 U9SB1302M
 GMP-4822         12 57 30 +28 28 54 WFPC2/IMAGE   6186   300 04Jan08 U9SB1301M

 382-51816-182    23 15 57 -00 08 48 ACS/ACCUM     1438  2516 11Jan08 JA1Z02010


GALAXY;GRAVITATIONAL LENS
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ1032+5322   10 32 40 +53 22 10 WFPC2/IMAGE   5997  1100 03Jan08 UA1L3503M
 SDSSJ1032+5322   10 32 40 +53 22 09 WFPC2/IMAGE   5997  1100 03Jan08 UA1L3502M
 SDSSJ1032+5322   10 32 40 +53 22 09 WFPC2/IMAGE   5997  1100 03Jan08 UA1L3504M
 SDSSJ1032+5322   10 32 40 +53 22 09 WFPC2/IMAGE   5997  1100 03Jan08 UA1L3501M

 SDSSJ1103+5322   11 03 08 +53 22 30 NICMOS/MULTI 16030  2559 02Jan08 NA1L91010

 SDSSJ1719+2939   17 19 34 +29 39 24 NICMOS/MULTI 16030  2559 10Jan08 NA1L0E010

 Q2237+0305       22 40 30 +03 21 28 ACS/ACCUM     1762  2516 04Jan08 J9YA05010


GALAXY;HIGH REDSHIFT GALAXY;ULTRALUMINOUS IR GAL
16 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MIPS143502.9+342 14 34 43 +34 31 00 NICMOS/MULTI 16041  2111 09Jan08 NA1021010
 MIPS143502.9+342 14 34 44 +34 31 00 NICMOS/MULTI 16041  2111 09Jan08 NA1021020
 MIPS143502.9+342 14 35 02 +34 26 49 WFPC2/IMAGE   8012   700 09Jan08 UA102101M
 MIPS143502.9+342 14 35 02 +34 26 50 WFPC2/IMAGE   8012   600 09Jan08 UA102102M
 MIPS143502.9+342 14 35 02 +34 26 50 WFPC2/IMAGE   8012   600 09Jan08 UA102103M
 MIPS143502.9+342 14 35 02 +34 26 49 WFPC2/IMAGE   8012   700 09Jan08 UA102104M
 MIPS143502.9+342 14 35 02 +34 26 50 WFPC2/IMAGE   8012   600 09Jan08 UA102105M
 MIPS143502.9+342 14 35 02 +34 26 50 WFPC2/IMAGE   8012   600 09Jan08 UA102106M

 MIPS143816.6+333 14 37 54 +33 40 19 NICMOS/MULTI 16041  2111 07Jan08 NA1035010
 MIPS143816.6+333 14 37 54 +33 40 19 NICMOS/MULTI 16041  2111 07Jan08 NA1035020
 MIPS143816.6+333 14 38 16 +33 36 52 WFPC2/IMAGE   8012   600 07Jan08 UA103503M
 MIPS143816.6+333 14 38 16 +33 36 52 WFPC2/IMAGE   8012   600 07Jan08 UA103502M
 MIPS143816.6+333 14 38 16 +33 36 52 WFPC2/IMAGE   8012   700 07Jan08 UA103501M
 MIPS143816.6+333 14 38 16 +33 36 52 WFPC2/IMAGE   8012   600 07Jan08 UA103506M
 MIPS143816.6+333 14 38 16 +33 36 52 WFPC2/IMAGE   8012   600 07Jan08 UA103505M
 MIPS143816.6+333 14 38 16 +33 36 52 WFPC2/IMAGE   8012   700 07Jan08 UA103504M


GALAXY;INTERACTING GALAXY;MULTIPLE NUCLEI;ULTRALUMINOUS IR GAL;STARBURST
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-5331-SOUTH   13 52 16 +02 06 01 NICMOS/MULTI 16030  2303 12Jan08 NA1E38010

 NGC-5331-NORTH   13 52 16 +02 06 28 NICMOS/MULTI 16030  2303 12Jan08 NA1E39010

 ESO-077-IG-014   23 21 04 -69 12 54 NICMOS/MULTI 16030  2303 06Jan08 NA1E64010


GALAXY;JET;RADIO GALAXY
20 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 M87-JET          12 30 47 +12 23 54 WFPC2/IMAGE   8012    40 07Jan08 UA2R5207M
 M87-JET          12 30 47 +12 23 54 WFPC2/IMAGE   8012   260 07Jan08 UA2R5208M
 M87-JET          12 30 47 +12 23 54 WFPC2/IMAGE   8012    40 07Jan08 UA2R5203M
 M87-JET          12 30 47 +12 23 54 WFPC2/IMAGE   8012   260 07Jan08 UA2R5204M
 M87-JET          12 30 47 +12 23 54 WFPC2/IMAGE   2599   500 07Jan08 UA2R5003M
 M87-JET          12 30 47 +12 23 54 WFPC2/IMAGE   2599   400 07Jan08 UA2R5004M
 M87-JET          12 30 47 +12 23 54 WFPC2/IMAGE   4556   160 08Jan08 UA2R5103M
 M87-JET          12 30 47 +12 23 54 WFPC2/IMAGE   5997    40 08Jan08 UA2R5104M
 M87-JET          12 30 47 +12 23 54 WFPC2/IMAGE   5997   300 08Jan08 UA2R5105M
 M87-JET          12 30 47 +12 23 54 WFPC2/IMAGE   8012    40 07Jan08 UA2R5205M
 M87-JET          12 30 47 +12 23 54 WFPC2/IMAGE   8012   260 07Jan08 UA2R5206M
 M87-JET          12 30 47 +12 23 53 WFPC2/IMAGE   2599   500 07Jan08 UA2R5001M
 M87-JET          12 30 47 +12 23 53 WFPC2/IMAGE   2599   500 07Jan08 UA2R5002M
 M87-JET          12 30 47 +12 23 53 WFPC2/IMAGE   4556   160 08Jan08 UA2R5101M
 M87-JET          12 30 47 +12 23 53 WFPC2/IMAGE   4556   160 08Jan08 UA2R5102M
 M87-JET          12 30 47 +12 23 53 WFPC2/IMAGE   5997    40 08Jan08 UA2R5106M
 M87-JET          12 30 47 +12 23 53 WFPC2/IMAGE   5997   300 08Jan08 UA2R5107M
 M87-JET          12 30 47 +12 23 53 WFPC2/IMAGE   5997   260 08Jan08 UA2R5108M
 M87-JET          12 30 47 +12 23 53 WFPC2/IMAGE   8012    40 07Jan08 UA2R5201M
 M87-JET          12 30 47 +12 23 53 WFPC2/IMAGE   8012   260 07Jan08 UA2R5202M


GALAXY;NUCLEUS
72 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GC-SURVEY-542    17 44 37 -29 10 00 NICMOS/MULTI 19003   191 05Jan08 NA136F030
 GC-SURVEY-542    17 44 37 -29 10 00 NICMOS/MULTI 18747   191 05Jan08 NA136F040

 GC-SURVEY-541    17 44 39 -29 09 26 NICMOS/MULTI 19003   191 05Jan08 NA136F010
 GC-SURVEY-541    17 44 39 -29 09 26 NICMOS/MULTI 18747   191 05Jan08 NA136F020

 GC-SURVEY-543    17 44 39 -29 10 36 NICMOS/MULTI 19003   191 05Jan08 NA136F050
 GC-SURVEY-543    17 44 39 -29 10 36 NICMOS/MULTI 18747   191 05Jan08 NA136F060

 GC-SURVEY-544    17 44 42 -29 10 02 NICMOS/MULTI 19003   191 05Jan08 NA136F070
 GC-SURVEY-544    17 44 42 -29 10 02 NICMOS/MULTI 18747   191 05Jan08 NA136F080

 GC-SURVEY-494    17 44 47 -29 07 45 NICMOS/MULTI 19003   191 04Jan08 NA135T030
 GC-SURVEY-494    17 44 47 -29 07 45 NICMOS/MULTI 18747   191 04Jan08 NA135T040

 GC-SURVEY-534    17 44 47 -29 10 05 NICMOS/MULTI 18747   191 05Jan08 NA136D040
 GC-SURVEY-534    17 44 47 -29 10 05 NICMOS/MULTI 19003   191 05Jan08 NA136D030

 GC-SURVEY-493    17 44 50 -29 07 11 NICMOS/MULTI 19003   191 04Jan08 NA135T010
 GC-SURVEY-493    17 44 50 -29 07 11 NICMOS/MULTI 18747   191 04Jan08 NA135T020

 GC-SURVEY-495    17 44 50 -29 08 21 NICMOS/MULTI 19003   191 04Jan08 NA135T050
 GC-SURVEY-495    17 44 50 -29 08 21 NICMOS/MULTI 18747   191 04Jan08 NA135T060

 GC-SURVEY-533    17 44 50 -29 09 31 NICMOS/MULTI 19003   191 05Jan08 NA136D010
 GC-SURVEY-533    17 44 50 -29 09 31 NICMOS/MULTI 18747   191 05Jan08 NA136D020

 GC-SURVEY-535    17 44 50 -29 10 41 NICMOS/MULTI 19003   191 05Jan08 NA136D050
 GC-SURVEY-535    17 44 50 -29 10 41 NICMOS/MULTI 18747   191 05Jan08 NA136D060

 GC-SURVEY-496    17 44 52 -29 07 47 NICMOS/MULTI 18747   191 04Jan08 NA135T080
 GC-SURVEY-496    17 44 52 -29 07 47 NICMOS/MULTI 19003   191 04Jan08 NA135T070

 GC-SURVEY-498    17 44 53 -29 08 57 NICMOS/MULTI 19003   191 04Jan08 NA135U030
 GC-SURVEY-498    17 44 53 -29 08 57 NICMOS/MULTI 18747   191 04Jan08 NA135U040

 GC-SURVEY-536    17 44 53 -29 10 07 NICMOS/MULTI 19003   191 05Jan08 NA136D070
 GC-SURVEY-536    17 44 53 -29 10 07 NICMOS/MULTI 18747   191 05Jan08 NA136D080

 GC-SURVEY-570    17 44 53 -29 15 57 NICMOS/MULTI 19003   191 14Jan08 NA136M030
 GC-SURVEY-570    17 44 53 -29 15 57 NICMOS/MULTI 18747   191 14Jan08 NA136M040

 GC-SURVEY-497    17 44 55 -29 08 23 NICMOS/MULTI 18747   191 04Jan08 NA135U020
 GC-SURVEY-497    17 44 55 -29 08 23 NICMOS/MULTI 19003   191 04Jan08 NA135U010

 GC-SURVEY-499    17 44 55 -29 09 33 NICMOS/MULTI 19003   191 04Jan08 NA135U050
 GC-SURVEY-499    17 44 55 -29 09 33 NICMOS/MULTI 18747   191 04Jan08 NA135U060

 GC-SURVEY-569    17 44 56 -29 15 23 NICMOS/MULTI 19003   191 14Jan08 NA136M010
 GC-SURVEY-569    17 44 56 -29 15 23 NICMOS/MULTI 18747   191 14Jan08 NA136M020

 GC-SURVEY-571    17 44 56 -29 16 33 NICMOS/MULTI 19003   191 14Jan08 NA136M050
 GC-SURVEY-571    17 44 56 -29 16 33 NICMOS/MULTI 18747   191 14Jan08 NA136M060

 GC-SURVEY-500    17 44 58 -29 08 59 NICMOS/MULTI 19003   191 04Jan08 NA135U070
 GC-SURVEY-500    17 44 58 -29 08 59 NICMOS/MULTI 18747   191 04Jan08 NA135U080

 GC-SURVEY-502    17 44 58 -29 10 09 NICMOS/MULTI 19003   191 04Jan08 NA135V030
 GC-SURVEY-502    17 44 58 -29 10 09 NICMOS/MULTI 18747   191 04Jan08 NA135V040

 GC-SURVEY-526    17 44 58 -29 12 29 NICMOS/MULTI 19003   191 04Jan08 NA136B030
 GC-SURVEY-526    17 44 58 -29 12 29 NICMOS/MULTI 18747   191 04Jan08 NA136B040

 GC-SURVEY-558    17 44 59 -29 14 49 NICMOS/MULTI 18747   191 14Jan08 NA136J040
 GC-SURVEY-558    17 44 59 -29 14 49 NICMOS/MULTI 19003   191 14Jan08 NA136J030

 GC-SURVEY-572    17 44 59 -29 15 59 NICMOS/MULTI 18747   191 14Jan08 NA136M080
 GC-SURVEY-572    17 44 59 -29 15 59 NICMOS/MULTI 19003   191 14Jan08 NA136M070

 GC-SURVEY-501    17 45 01 -29 09 35 NICMOS/MULTI 19003   191 04Jan08 NA135V010
 GC-SURVEY-501    17 45 01 -29 09 35 NICMOS/MULTI 18747   191 04Jan08 NA135V020

 GC-SURVEY-503    17 45 01 -29 10 45 NICMOS/MULTI 18747   191 04Jan08 NA135V060
 GC-SURVEY-503    17 45 01 -29 10 45 NICMOS/MULTI 19003   191 04Jan08 NA135V050

 GC-SURVEY-525    17 45 01 -29 11 55 NICMOS/MULTI 19003   191 04Jan08 NA136B010
 GC-SURVEY-525    17 45 01 -29 11 55 NICMOS/MULTI 18747   191 04Jan08 NA136B020

 GC-SURVEY-527    17 45 01 -29 13 05 NICMOS/MULTI 19003   191 04Jan08 NA136B050
 GC-SURVEY-527    17 45 01 -29 13 05 NICMOS/MULTI 18747   191 04Jan08 NA136B060

 GC-SURVEY-557    17 45 01 -29 14 15 NICMOS/MULTI 19003   191 14Jan08 NA136J010
 GC-SURVEY-557    17 45 01 -29 14 15 NICMOS/MULTI 18747   191 14Jan08 NA136J020

 GC-SURVEY-559    17 45 01 -29 15 25 NICMOS/MULTI 19003   191 14Jan08 NA136J050
 GC-SURVEY-559    17 45 01 -29 15 25 NICMOS/MULTI 18747   191 14Jan08 NA136J060

 GC-SURVEY-504    17 45 03 -29 10 11 NICMOS/MULTI 18747   191 04Jan08 NA135V080
 GC-SURVEY-504    17 45 03 -29 10 11 NICMOS/MULTI 19003   191 04Jan08 NA135V070

 GC-SURVEY-506    17 45 04 -29 11 21 NICMOS/MULTI 18747   191 04Jan08 NA135W040
 GC-SURVEY-506    17 45 04 -29 11 21 NICMOS/MULTI 19003   191 04Jan08 NA135W030

 GC-SURVEY-528    17 45 04 -29 12 31 NICMOS/MULTI 19003   191 04Jan08 NA136B070
 GC-SURVEY-528    17 45 04 -29 12 31 NICMOS/MULTI 18747   191 04Jan08 NA136B080

 GC-SURVEY-560    17 45 04 -29 14 51 NICMOS/MULTI 19003   191 14Jan08 NA136J070
 GC-SURVEY-560    17 45 04 -29 14 51 NICMOS/MULTI 18747   191 14Jan08 NA136J080

 GC-SURVEY-505    17 45 06 -29 10 47 NICMOS/MULTI 19003   191 04Jan08 NA135W010
 GC-SURVEY-505    17 45 06 -29 10 47 NICMOS/MULTI 18747   191 04Jan08 NA135W020

 GC-SURVEY-507    17 45 06 -29 11 57 NICMOS/MULTI 19003   191 04Jan08 NA135W050
 GC-SURVEY-507    17 45 06 -29 11 57 NICMOS/MULTI 18747   191 04Jan08 NA135W060

 GC-SURVEY-508    17 45 09 -29 11 24 NICMOS/MULTI 19003   191 04Jan08 NA135W070
