HST Data Archived in the Last 28 Days
Apr 18 2008 - May 15 2008 (inclusive)

These datasets were archived within the last 28 days.
Entries in boldface were archived within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; 9:4EEEEE
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 01KG76           16 43 52 -21 37 48 WFPC2/IMAGE   5997   260 09Jan08 U9YZE104M
 01KG76           16 43 52 -21 37 48 WFPC2/IMAGE   5997   260 09Jan08 U9YZE101M
 01KG76           16 43 52 -21 37 47 WFPC2/IMAGE   5997   260 09Jan08 U9YZE102M
 01KG76           16 43 52 -21 37 47 WFPC2/IMAGE   5997   260 09Jan08 U9YZE103M


ASTEROID; 9:5EEEE
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 02GD32           14 08 45 -14 35 36 WFPC2/IMAGE   5997   260 23Jan08 U9YZE504M
 02GD32           14 08 45 -14 35 37 WFPC2/IMAGE   5997   260 23Jan08 U9YZE503M
 02GD32           14 08 45 -14 35 37 WFPC2/IMAGE   5997   260 23Jan08 U9YZE501M
 02GD32           14 08 45 -14 35 37 WFPC2/IMAGE   5997   260 23Jan08 U9YZE502M


ASTEROID; FAINT 3:2
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 91133            16 50 02 -24 54 12 WFPC2/IMAGE   5997   260 11Jan08 U9YZC304M
 91133            16 50 02 -24 54 12 WFPC2/IMAGE   5997   260 11Jan08 U9YZC303M
 91133            16 50 02 -24 54 12 WFPC2/IMAGE   5997   260 11Jan08 U9YZC301M
 91133            16 50 02 -24 54 12 WFPC2/IMAGE   5997   260 11Jan08 U9YZC302M


ASTEROID; KUIPER BELT OBJECT
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2003EL61         13 34 39 +19 53 04 NICMOS/MULTI 16036  1600 07Jan08 NA2017020
 2003EL61         13 34 39 +19 53 04 NICMOS/MULTI 11233   719 07Jan08 NA2017010

 QUAOAR           17 13 12 -15 23 45 NICMOS/MULTI 16036  1600 24Jan08 NA2007020
 QUAOAR           17 13 12 -15 23 45 NICMOS/MULTI 11233   719 24Jan08 NA2007010


ASTEROID; LARGE KUIPER BELT OBJECT
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2003EL61         13 34 09 +19 53 43 WFPC2/IMAGE   8012   500 15Jan08 UB0F0304M
 2003EL61         13 34 09 +19 53 43 WFPC2/IMAGE   5997   400 15Jan08 UB0F0303M
 2003EL61         13 34 09 +19 53 42 WFPC2/IMAGE   8012   500 15Jan08 UB0F0302M
 2003EL61         13 34 09 +19 53 42 WFPC2/IMAGE   5997   400 15Jan08 UB0F0301M
 2003EL61         13 34 15 +19 53 41 WFPC2/IMAGE   8012   500 13Jan08 UB0F0204M
 2003EL61         13 34 15 +19 53 41 WFPC2/IMAGE   5997   400 13Jan08 UB0F0203M
 2003EL61         13 34 15 +19 53 41 WFPC2/IMAGE   8012   500 13Jan08 UB0F0202M
 2003EL61         13 34 15 +19 53 41 WFPC2/IMAGE   5997   400 13Jan08 UB0F0201M
 2003EL61         13 34 21 +19 53 38 WFPC2/IMAGE   8012   500 12Jan08 UB0F0104M
 2003EL61         13 34 21 +19 53 38 WFPC2/IMAGE   5997   400 12Jan08 UB0F0103M
 2003EL61         13 34 21 +19 53 38 WFPC2/IMAGE   8012   500 12Jan08 UB0F0102M
 2003EL61         13 34 21 +19 53 38 WFPC2/IMAGE   5997   400 12Jan08 UB0F0101M


ASTEROID; SMALL SCAT Q > 25
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 02GB32           13 18 56 -02 07 13 WFPC2/IMAGE   5997   260 13Jan08 U9YZ1103M
 02GB32           13 18 56 -02 07 13 WFPC2/IMAGE   5997   260 13Jan08 U9YZ1104M
 02GB32           13 18 56 -02 07 13 WFPC2/IMAGE   5997   260 13Jan08 U9YZ1102M
 02GB32           13 18 56 -02 07 14 WFPC2/IMAGE   5997   260 13Jan08 U9YZ1101M

 40314            14 37 54 -08 33 17 WFPC2/IMAGE   5997   260 20Jan08 U9YZ3304M
 40314            14 37 54 -08 33 17 WFPC2/IMAGE   5997   260 20Jan08 U9YZ3302M
 40314            14 37 54 -08 33 18 WFPC2/IMAGE   5997   260 20Jan08 U9YZ3301M
 40314            14 37 54 -08 33 17 WFPC2/IMAGE   5997   260 20Jan08 U9YZ3303M

 145480           22 45 39 +01 33 04 WFPC2/IMAGE   5997   260 05Jan08 U9YZ3001M
 145480           22 45 39 +01 33 05 WFPC2/IMAGE   5997   260 05Jan08 U9YZ3002M
 145480           22 45 39 +01 33 05 WFPC2/IMAGE   5997   260 05Jan08 U9YZ3004M
 145480           22 45 39 +01 33 05 WFPC2/IMAGE   5997   260 05Jan08 U9YZ3003M


ASTEROID; TNB
24 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 02GZ31           15 16 07 -17 06 03 WFPC2/IMAGE   5997   260 28Jan08 U9ZO5508M
 02GZ31           15 16 08 -17 06 03 WFPC2/IMAGE   5997   260 28Jan08 U9ZO5507M
 02GZ31           15 16 08 -17 06 03 WFPC2/IMAGE   8012   500 28Jan08 U9ZO5505M
 02GZ31           15 16 08 -17 06 04 WFPC2/IMAGE   8012   500 28Jan08 U9ZO5506M
 02GZ31           15 16 08 -17 06 05 WFPC2/IMAGE   8012   500 28Jan08 U9ZO5504M
 02GZ31           15 16 08 -17 06 04 WFPC2/IMAGE   8012   500 28Jan08 U9ZO5503M
 02GZ31           15 16 08 -17 06 05 WFPC2/IMAGE   5997   260 28Jan08 U9ZO5501M
 02GZ31           15 16 08 -17 06 05 WFPC2/IMAGE   5997   260 28Jan08 U9ZO5502M

 01QY297          21 22 48 -16 06 50 WFPC2/IMAGE   5997   260 30Jan08 U9ZO5901M
 01QY297          21 22 48 -16 06 49 WFPC2/IMAGE   8012   500 30Jan08 U9ZO5903M
 01QY297          21 22 48 -16 06 50 WFPC2/IMAGE   8012   500 30Jan08 U9ZO5904M
 01QY297          21 22 48 -16 06 49 WFPC2/IMAGE   5997   260 30Jan08 U9ZO5902M
 01QY297          21 22 48 -16 06 49 WFPC2/IMAGE   8012   500 30Jan08 U9ZO5905M
 01QY297          21 22 48 -16 06 49 WFPC2/IMAGE   5997   260 30Jan08 U9ZO5907M
 01QY297          21 22 48 -16 06 49 WFPC2/IMAGE   5997   260 30Jan08 U9ZO5908M
 01QY297          21 22 48 -16 06 49 WFPC2/IMAGE   8012   500 30Jan08 U9ZO5906M

 134860           22 16 40 -11 39 12 WFPC2/IMAGE   5997   400 04Jan08 U9ZO9201M
 134860           22 16 40 -11 39 12 WFPC2/IMAGE   5997   400 04Jan08 U9ZO9202M
 134860           22 16 40 -11 39 12 WFPC2/IMAGE   5997   400 04Jan08 U9ZO9204M
 134860           22 16 40 -11 39 12 WFPC2/IMAGE   5997   400 04Jan08 U9ZO9203M

 66652            22 44 40 -08 32 29 WFPC2/IMAGE   5997   400 01Jan08 U9ZO8701M
 66652            22 44 40 -08 32 29 WFPC2/IMAGE   5997   400 01Jan08 U9ZO8702M
 66652            22 44 40 -08 32 29 WFPC2/IMAGE   5997   400 01Jan08 U9ZO8704M
 66652            22 44 40 -08 32 29 WFPC2/IMAGE   5997   400 01Jan08 U9ZO8703M


CALIBRATION;ASTROMETRIC
27 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LHS224AB-REF3    07 03 34 +52 40 39 FGS/POS       5830    77 06Jan08 FA0I0604M
 LHS224AB-REF3    07 03 34 +52 40 39 FGS/POS       5830    77 06Jan08 FA0I0609M
 LHS224AB-REF3    07 03 34 +52 40 39 FGS/POS       5830    63 06Jan08 FA0I060FM

 LHS224AB-REF2    07 03 41 +52 40 14 FGS/POS       5830    67 06Jan08 FA0I0605M
 LHS224AB-REF2    07 03 41 +52 40 14 FGS/POS       5830    63 06Jan08 FA0I060AM
 LHS224AB-REF2    07 03 41 +52 40 14 FGS/POS       5830    71 06Jan08 FA0I060EM

 LHS224AB-REF1    07 03 49 +52 42 14 FGS/POS       5830    84 06Jan08 FA0I0603M
 LHS224AB-REF1    07 03 49 +52 42 14 FGS/POS       5830    84 06Jan08 FA0I0608M
 LHS224AB-REF1    07 03 49 +52 42 14 FGS/POS       5830    80 06Jan08 FA0I060DM

 LHS224AB-REF4    07 04 26 +52 44 00 FGS/POS       5830   104 06Jan08 FA0I0606M
 LHS224AB-REF4    07 04 26 +52 44 00 FGS/POS       5830   100 06Jan08 FA0I060BM
 LHS224AB-REF4    07 04 26 +52 44 00 FGS/POS       5830   116 06Jan08 FA0I060GM

 AUMIC-REF6       20 44 51 -31 20 21 FGS/POS       5830   206 28Jan08 FA2D1309M
 AUMIC-REF6       20 44 51 -31 20 21 FGS/POS       5830   206 28Jan08 FA2D130HM

 AUMIC-REF5       20 44 55 -31 19 51 FGS/POS       5830   175 28Jan08 FA2D1308M
 AUMIC-REF5       20 44 55 -31 19 51 FGS/POS       5830   161 28Jan08 FA2D130GM

 AUMIC-REF3       20 45 10 -31 18 12 FGS/POS       5830    93 28Jan08 FA2D1304M
 AUMIC-REF3       20 45 10 -31 18 12 FGS/POS       5830    93 28Jan08 FA2D130DM
 AUMIC-REF3       20 45 10 -31 18 12 FGS/POS       5830   126 28Jan08 FA2D130IM

 AUMIC-REF4       20 45 10 -31 19 52 FGS/POS       5830   111 28Jan08 FA2D1305M
 AUMIC-REF4       20 45 10 -31 19 52 FGS/POS       5830    98 28Jan08 FA2D130FM

 AUMIC-REF2       20 45 14 -31 18 21 FGS/POS       5830   101 28Jan08 FA2D1303M
 AUMIC-REF2       20 45 14 -31 18 21 FGS/POS       5830   101 28Jan08 FA2D130CM

 AUMIC-REF1       20 45 25 -31 20 34 FGS/POS       5830    99 28Jan08 FA2D1302M
 AUMIC-REF1       20 45 25 -31 20 34 FGS/POS       5830    95 28Jan08 FA2D1307M
 AUMIC-REF1       20 45 25 -31 20 34 FGS/POS       5830    95 28Jan08 FA2D130BM
 AUMIC-REF1       20 45 25 -31 20 34 FGS/POS       5830    95 28Jan08 FA2D130KM


CALIBRATION;FOCUS TEST
25 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG1801M
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG1802M
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG1803M
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG1804M
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG1805M
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG1806M
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG1807M
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG1808M
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG1809M
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG180AM
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG180BM
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG180CM
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG180DM
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG180EM
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG180FM
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG180GM
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG180HM
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG180IM
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG180JM
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG180KM
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG180LM
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG180MM
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG180NM
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG180OM
 UPGREN69         00 42 52 +85 13 46 WFPC2/IMAGE   5439     0 20Jan08 U9VG180PM


CALIBRATION;INSTRUMENT SENSITIVITY TEST
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 P330E            16 31 32 +30 09 01 NICMOS/MULTI 16041   479 10Jan08 NA5105010
 P330E            16 31 32 +30 09 01 NICMOS/MULTI 10188   479 10Jan08 NA5105020
 P330E            16 31 32 +30 09 01 NICMOS/MULTI 15393   479 10Jan08 NA5105030
 P330E            16 31 32 +30 09 01 NICMOS/MULTI 20842   479 10Jan08 NA5105040


CALIBRATION;PHOTOMETRIC
13 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GRW+70D5824      13 38 39 +70 17 04 WFPC2/IMAGE   1770    40 28Jan08 U9UNJ10AM
 GRW+70D5824      13 38 39 +70 17 04 WFPC2/IMAGE   5439     2 28Jan08 U9UNJ109M
 GRW+70D5824      13 38 39 +70 17 04 WFPC2/IMAGE   3888   100 28Jan08 U9UNJ108M
 GRW+70D5824      13 38 39 +70 17 04 WFPC2/IMAGE   3732   100 28Jan08 U9UNJ107M
 GRW+70D5824      13 38 39 +70 17 04 WFPC2/IMAGE   1962    40 28Jan08 U9UNJ106M
 GRW+70D5824      13 38 39 +70 17 04 WFPC2/IMAGE   1322   160 28Jan08 U9UNJ105M
 GRW+70D5824      13 38 39 +70 17 04 WFPC2/IMAGE   2987     8 28Jan08 U9UNJ104M
 GRW+70D5824      13 38 39 +70 17 04 WFPC2/IMAGE   3344    12 28Jan08 U9UNJ103M
 GRW+70D5824      13 38 39 +70 17 04 WFPC2/IMAGE   2599    40 28Jan08 U9UNJ102M
 GRW+70D5824      13 38 39 +70 17 04 WFPC2/IMAGE   2203    40 28Jan08 U9UNJ101M
 GRW+70D5824      13 38 48 +70 17 38 WFPC2/IMAGE   1770    40 28Jan08 U9UNJ10BM
 GRW+70D5824      13 38 51 +70 16 20 WFPC2/IMAGE   1770    40 28Jan08 U9UNJ10DM
 GRW+70D5824      13 38 59 +70 17 23 WFPC2/IMAGE   1770    40 28Jan08 U9UNJ10CM


CALIBRATION;POINT SPREAD FUNCTION
24 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T010OM
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T010NM
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T010MM
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T010LM
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T010KM
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T010JM
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T010IM
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T010HM
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T010GM
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T010FM
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T010EM
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T010DM
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T010CM
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T010BM
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T010AM
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T0109M
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T0108M
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T0107M
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T0106M
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T0105M
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T0104M
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T0103M
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T0102M
 GRW+70D5824      13 38 48 +70 17 37 WFPC2/IMAGE   5439     3 01Jan08 UA5T0101M


CALIBRATION;SKY BACKGROUND
34 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 FLAT-POS2        18 00 50 +64 58 43 NICMOS/MULTI     0    12 02Jan08 NA4W01020
 FLAT-POS2        18 00 50 +64 58 43 NICMOS/MULTI     0     5 02Jan08 NA4W01040
 FLAT-POS2        18 00 50 +64 58 43 NICMOS/MULTI     0   368 02Jan08 NA4W01080
 FLAT-POS2        18 00 50 +64 58 42 NICMOS/MULTI 11233   368 02Jan08 NA4W01050
 FLAT-POS2        18 00 50 +64 58 42 NICMOS/MULTI 16041    12 02Jan08 NA4W01010
 FLAT-POS2        18 00 50 +64 58 42 NICMOS/MULTI 11200     5 02Jan08 NA4W01030

 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI     0     5 01Jan08 NA4Z06010
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI 11200     5 01Jan08 NA4Z06020
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI     0    12 01Jan08 NA4Z06030
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI 16041    12 01Jan08 NA4Z06040
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI     0    18 01Jan08 NA4Z06050
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI 18090    18 01Jan08 NA4Z06060
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI     0    24 01Jan08 NA4Z06070
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI 15349    24 01Jan08 NA4Z06080
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI     0    24 01Jan08 NA4Z06090
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI 10188    24 01Jan08 NA4Z060A0
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI     0     9 01Jan08 NA4Z060B0
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI 15393     9 01Jan08 NA4Z060C0
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI     0     9 01Jan08 NA4Z060D0
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI 20842     9 01Jan08 NA4Z060E0
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI     0     5 01Jan08 NA4Z05010
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI 11200     5 01Jan08 NA4Z05020
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI     0    12 01Jan08 NA4Z05030
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI 16041    12 01Jan08 NA4Z05040
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI     0    18 01Jan08 NA4Z05050
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI 18090    18 01Jan08 NA4Z05060
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI     0    24 01Jan08 NA4Z05070
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI 15349    24 01Jan08 NA4Z05080
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI     0    20 01Jan08 NA4Z05090
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI 10188    20 01Jan08 NA4Z050A0
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI     0    10 01Jan08 NA4Z050B0
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI 15393    10 01Jan08 NA4Z050C0
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI     0    10 01Jan08 NA4Z050D0
 FLAT-POS4        23 00 23 +63 03 47 NICMOS/MULTI 20842    10 01Jan08 NA4Z050E0


CALIBRATION;UNDESIGNATED
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 VY2-2            19 24 21 +09 53 50 NICMOS/MULTI 16041    19 29Jan08 NA5104090
 VY2-2            19 24 21 +09 53 50 NICMOS/MULTI 10188   111 29Jan08 NA51040A0
 VY2-2            19 24 21 +09 53 50 NICMOS/MULTI 15393   111 29Jan08 NA51040B0
 VY2-2            19 24 21 +09 53 50 NICMOS/MULTI 20842   111 29Jan08 NA51040C0
 VY2-2            19 24 22 +09 54 12 NICMOS/MULTI 15393   167 29Jan08 NA5104030
 VY2-2            19 24 22 +09 54 12 NICMOS/MULTI 20842   167 29Jan08 NA5104040
 VY2-2            19 24 22 +09 54 12 NICMOS/MULTI 10188   167 29Jan08 NA5104020
 VY2-2            19 24 22 +09 54 12 NICMOS/MULTI 16041    29 29Jan08 NA5104010
 VY2-2            19 24 23 +09 54 01 NICMOS/MULTI 16041    29 29Jan08 NA5104050
 VY2-2            19 24 23 +09 54 01 NICMOS/MULTI 10188   167 29Jan08 NA5104060
 VY2-2            19 24 23 +09 54 01 NICMOS/MULTI 20842   167 29Jan08 NA5104080
 VY2-2            19 24 23 +09 54 01 NICMOS/MULTI 15393   167 29Jan08 NA5104070


CLUSTER OF GALAXIES;BCM
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ZWCL8193         17 17 15 +42 26 25 WFPC2/IMAGE   5997   700 24Jan08 UA05A401M
 ZWCL8193         17 17 15 +42 26 25 WFPC2/IMAGE   5997   600 24Jan08 UA05A402M
 ZWCL8193         17 17 15 +42 26 26 WFPC2/IMAGE   5997   600 24Jan08 UA05A403M
 ZWCL8193         17 17 19 +42 26 56 ACS/ACCUM     1527  1170 24Jan08 JA0504010
 ZWCL8193         17 17 19 +42 26 56 ACS/ACCUM     1612  1170 24Jan08 JA0504020


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;RICH CLUSTER
9 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 A1914            14 26 00 +37 49 18 WFPC2/IMAGE   5997   700 10Jan08 UA4E1403M
 A1914            14 26 00 +37 49 17 WFPC2/IMAGE   5997   600 10Jan08 UA4E1402M
 A1914            14 26 00 +37 49 16 WFPC2/IMAGE   5997   600 10Jan08 UA4E1401M

 RXJ1720.1+2638   17 20 12 +26 36 55 WFPC2/IMAGE   5997   600 29Jan08 UA4E1601M
 RXJ1720.1+2638   17 20 12 +26 36 56 WFPC2/IMAGE   5997   600 29Jan08 UA4E1602M
 RXJ1720.1+2638   17 20 12 +26 36 57 WFPC2/IMAGE   5997   700 29Jan08 UA4E1603M

 RXJ2129.6+0005   21 29 36 +00 05 12 WFPC2/IMAGE   5997   600 21Jan08 UA4E1801M
 RXJ2129.6+0005   21 29 36 +00 05 12 WFPC2/IMAGE   5997   600 21Jan08 UA4E1802M
 RXJ2129.6+0005   21 29 37 +00 05 12 WFPC2/IMAGE   5997   700 21Jan08 UA4E1803M


CLUSTER OF GALAXIES;HIGH REDSHIFT CLUSTER
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DADDIF-GAL-CLUS  14 49 14 +08 56 14 NICMOS/MULTI 16041  7679 09Jan08 N9YP02010
 DADDIF-GAL-CLUS  14 49 14 +08 56 19 NICMOS/MULTI 16041 10239 11Jan08 N9YP01010


EXT-MEDIUM;ABSORPTION LINE SYSTEM;ABSORPTION LINE SYSTEM - EXTRAGALACTIC;HALO
9 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012  1100 06Jan08 UA1H0606M
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012  1300 06Jan08 UA1H0607M
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012  1200 06Jan08 UA1H0604M
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012  1200 06Jan08 UA1H0605M
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012  1200 06Jan08 UA1H0608M
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012  1200 06Jan08 UA1H0609M
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012    60 06Jan08 UA1H0601M
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012  1000 06Jan08 UA1H0602M
 SDSSJ130825.64+0 13 08 27 +02 56 56 WFPC2/IMAGE   8012  1000 06Jan08 UA1H0603M


EXT-STAR;CIRCUMSTELLAR MATTER;SUPERNOVA TYPE II
11 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN-2004DJ        07 37 12 +65 35 51 WFPC2/IMAGE   5997   400 27Jan08 UA2P2103M
 SN-2004DJ        07 37 12 +65 35 51 WFPC2/IMAGE   8012   400 27Jan08 UA2P2107M
