HST Data Released in the Last 3 Days
May 17 2012 - May 19 2012 (inclusive)

These datasets were released within the last 3 days.
Entries in boldface were released yesterday.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;HIGH REDSHIFT CLUSTER
10 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ABELL611-ACSPAR1 08 00 39.98 +36 08 11.3 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   396 12460 JBS5A9EPQ 17May12 17May12
 ABELL611-ACSPAR1 08 00 40.05 +36 08 11.5 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1546 12460 JBS5A9010 17May12 17May12

 ABELL611         08 00 56.77 +36 03 22.5 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8059 F   994 12460 JBS5A8020 17May12 17May12
 ABELL611         08 00 56.82 +36 03 23.6 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1508 12460 IBS5A9020 17May12 17May12
 ABELL611         08 00 56.82 +36 03 23.6 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1032 12460 JBS5A8010 17May12 17May12
 ABELL611         08 00 56.84 +36 03 23.9 WFC3/IR   MULTIA IR-FIX       F110W           11534 F  1005 12460 IBS5A9030 17May12 17May12

 ABELL611-WFC3PAR 08 01 13.34 +35 58 44.1 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   635 12460 IBS5A8E6Q 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.49 +35 58 35.2 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12460 IBS5A8DZQ 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.50 +35 58 34.4 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12460 IBS5A8E3Q 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.56 +35 58 35.5 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12460 IBS5A8DWQ 17May12 17May12


EXT-STAR;G V-IV
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACCUM  52X2         G750L            7751 F    46 12682 OBTO01030 18May12 18May12
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACCUM  52X2         G230LB           2375 F   775 12682 OBTO01020 17May12 18May12
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACCUM  52X2         G430L            4300 F    77 12682 OBTO01010 17May12 18May12
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     2 12682 OBTO01GJQ 17May12 18May12


EXT-STAR;SUPERNOVA TYPE IA
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SN2011BY         11 55 45.56 +55 19 33.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F  2262 12298 OBND12010 18May11 18May12
 SN2011BY         11 55 45.56 +55 19 33.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     4 12298 OBND12LSQ 18May11 18May12


GALAXY;ELLIPTICAL
10 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NGC4649-POS5     12 43 24.92 +11 33 07.8 ACS/WFC   ACCUM  WFCENTER     F475W;CLEAR2L    4746 F   888 12369 JBLRA4010 17May11 17May12
 NGC4649-POS5     12 43 24.92 +11 33 07.8 ACS/WFC   ACCUM  WFCENTER     F850LP;CLEAR2L   9033 F  1278 12369 JBLRA4020 17May11 17May12

 NGC4649-POS4     12 43 35.07 +11 30 43.1 ACS/WFC   ACCUM  WFCENTER     F475W;CLEAR2L    4746 F   888 12369 JBLR04010 17May11 17May12
 NGC4649-POS4     12 43 35.07 +11 30 43.1 ACS/WFC   ACCUM  WFCENTER     F850LP;CLEAR2L   9033 F  1278 12369 JBLR04020 17May11 17May12

 NGC4649-POS3     12 43 42.64 +11 36 00.1 ACS/WFC   ACCUM  WFCENTER     F475W;CLEAR2L    4746 F   888 12369 JBLR03010 17May11 17May12
 NGC4649-POS3     12 43 42.64 +11 36 00.1 ACS/WFC   ACCUM  WFCENTER     F850LP;CLEAR2L   9033 F  1278 12369 JBLR03020 17May11 17May12

 NGC4649-POS2     12 43 48.98 +11 31 12.3 ACS/WFC   ACCUM  WFCENTER     F475W;CLEAR2L    4746 F   888 12369 JBLR02010 17May11 17May12
 NGC4649-POS2     12 43 48.98 +11 31 12.3 ACS/WFC   ACCUM  WFCENTER     F850LP;CLEAR2L   9033 F  1278 12369 JBLR02020 17May11 17May12

 NGC4649-POS1     12 43 51.95 +11 33 58.2 ACS/WFC   ACCUM  WFCENTER     F475W;CLEAR2L    4746 F   888 12369 JBLR01010 17May11 17May12
 NGC4649-POS1     12 43 51.95 +11 33 58.2 ACS/WFC   ACCUM  WFCENTER     F850LP;CLEAR2L   9033 F  1278 12369 JBLR01020 17May11 17May12


GALAXY;ELLIPTICAL;NUCLEUS
11 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 VCC-1627         12 35 37.24 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   647 12236 OBKC11040 16May11 17May12
 VCC-1627         12 35 37.24 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   947 12236 OBKC11070 16May11 17May12
 VCC-1627         12 35 37.24 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   946 12236 OBKC110A0 16May11 17May12
 VCC-1627         12 35 37.25 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   647 12236 OBKC11030 16May11 17May12
 VCC-1627         12 35 37.25 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   947 12236 OBKC11060 16May11 17May12
 VCC-1627         12 35 37.25 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   946 12236 OBKC11090 16May11 17May12
 VCC-1627         12 35 37.27 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   647 12236 OBKC11020 16May11 17May12
 VCC-1627         12 35 37.27 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   947 12236 OBKC11050 16May11 17May12
 VCC-1627         12 35 37.27 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   946 12236 OBKC11080 16May11 17May12
 VCC-1627         12 35 37.27 +12 22 55.5 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F   120 12236 OBKC11F8Q 16May11 17May12
 VCC-1627         12 35 37.27 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       MIRVIS           5726 F    30 12236 OBKC11FAQ 16May11 17May12


GALAXY;GRAVITATIONAL LENS
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSSJ1242+0248   12 42 29.12 +02 48 37.6 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8056 F   420 12210 JBJH87GCQ 18Feb12 18May12


GALAXY;HIGH REDSHIFT GALAXY
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 EGS12024866      14 18 19.33 +52 42 21.8 WFC3/IR   MULTIA GRISM1024    F140W           13922 F   811 12547 IBT310050 19May12 19May12
 EGS12024866      14 18 19.33 +52 42 21.8 WFC3/IR   MULTIA GRISM1024    G141            13886 F  4911 12547 IBT310060 19May12 19May12

 EGS12007881.1201 14 18 20.60 +52 36 05.5 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1120 12547 JBT312011 15May12 18May12

 EGS12024866      14 18 36.08 +52 47 34.5 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1205 12547 JBT310041 19May12 19May12
 EGS12024866      14 18 36.13 +52 47 34.1 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1300 12547 JBT310031 19May12 19May12
 EGS12024866      14 18 36.18 +52 47 34.4 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1200 12547 JBT310021 19May12 19May12


GALAXY;LENTICULAR;NUCLEUS
16 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 VCC-784          12 25 14.74 +15 36 26.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   648 12236 OBKC03040 17May11 18May12
 VCC-784          12 25 14.74 +15 36 26.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   948 12236 OBKC03070 18May11 18May12
 VCC-784          12 25 14.75 +15 36 26.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   648 12236 OBKC03030 17May11 18May12
 VCC-784          12 25 14.75 +15 36 26.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   947 12236 OBKC03060 18May11 18May12
 VCC-784          12 25 14.77 +15 36 26.9 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   649 12236 OBKC03020 17May11 18May12
 VCC-784          12 25 14.77 +15 36 26.9 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   947 12236 OBKC03050 18May11 18May12
 VCC-784          12 25 14.77 +15 36 26.9 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F   120 12236 OBKC03KEQ 17May11 18May12
 VCC-784          12 25 14.77 +15 36 26.9 STIS/CCD  ACCUM  52X0.2       MIRVIS           5726 F    30 12236 OBKC03KFQ 17May11 18May12

 VCC-1720         12 37 30.54 +09 33 18.2 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   647 12236 OBKC01040 18May11 19May12
 VCC-1720         12 37 30.54 +09 33 18.2 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   945 12236 OBKC01070 19May11 19May12
 VCC-1720         12 37 30.55 +09 33 18.3 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   647 12236 OBKC01030 18May11 19May12
 VCC-1720         12 37 30.55 +09 33 18.3 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   945 12236 OBKC01060 19May11 19May12
 VCC-1720         12 37 30.57 +09 33 18.4 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   648 12236 OBKC01020 18May11 19May12
 VCC-1720         12 37 30.57 +09 33 18.4 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   945 12236 OBKC01050 19May11 19May12
 VCC-1720         12 37 30.57 +09 33 18.4 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F   120 12236 OBKC01P8Q 18May11 19May12
 VCC-1720         12 37 30.57 +09 33 18.4 STIS/CCD  ACCUM  52X0.2       MIRVIS           5724 F    30 12236 OBKC01P9Q 18May11 19May12


GALAXY;NLR;NUCLEUS;SEYFERT
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NGC-3393         10 48 24.00 -25 09 40.2 WFC3/UVIS ACCUM  UVIS-QUAD-SU FQ508N           5091 F   566 12365 IBLY01011 16May11 17May12
 NGC-3393         10 48 24.00 -25 09 40.2 WFC3/UVIS ACCUM  UVIS1-2K2A-S F665N            6655 F   466 12365 IBLY01021 17May11 17May12
 NGC-3393         10 48 24.00 -25 09 40.2 WFC3/UVIS ACCUM  UVIS1-2K2A-S F547M            5447 F   208 12365 IBLY01GWQ 17May11 17May12
 NGC-3393         10 48 24.00 -25 09 40.2 WFC3/UVIS ACCUM  UVIS1-2K2A-S F621M            6218 F   208 12365 IBLY01GXQ 17May11 17May12
 NGC-3393         10 48 24.00 -25 09 40.2 WFC3/UVIS ACCUM  UVIS1-2K2A-S F673N            6765 F   314 12365 IBLY01GYQ 17May11 17May12


GALAXY;QSO
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 0831+3635        08 31 57.79 +36 35 53.0 STIS/NUV- ACCUM  52X0.2       G230L            2376 F  2463 12308 OBK502010 17May11 17May12
 0831+3635        08 31 57.79 +36 35 53.0 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    18 12308 OBK502ITQ 17May11 17May12

 FBQSJ1010+3003   10 10 00.70 +30 03 22.0 COS/FUV   TIME-T PSA          G130M            1318 F  2047 12025 LBG810060 19May11 19May12
 FBQSJ1010+3003   10 10 00.70 +30 03 22.0 COS/FUV   TIME-T PSA          G130M            1291 F  2919 12025 LBG810070 19May11 19May12
 FBQSJ1010+3003   10 10 00.70 +30 03 22.0 COS/FUV   TIME-T PSA          G130M            1300 F  2915 12025 LBG810080 19May11 19May12
 FBQSJ1010+3003   10 10 00.70 +30 03 22.0 COS/FUV   TIME-T PSA          G130M            1309 F  2915 12025 LBG810090 19May11 19May12
 FBQSJ1010+3003   10 10 00.70 +30 03 22.0 COS/NUV   ACQ/SE PSA          MIRRORB             0 F    60 12025 LBG810PYQ 19May11 19May12
 FBQSJ1010+3003   10 10 00.70 +30 03 22.0 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    60 12025 LBG810PZQ 19May11 19May12


GALAXY;STARBURST
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSS-J125013.50+ 12 50 13.80 +07 34 43.0 WFC3/UVIS ACCUM  UVIS2        F336W            3354 F   900 12310 IBJC38010 16May11 17May12
 SDSS-J125013.50+ 12 50 13.80 +07 34 43.0 WFC3/UVIS ACCUM  UVIS2        F775W            7646 F   519 12310 IBJC38030 16May11 17May12
 SDSS-J125013.50+ 12 50 13.81 +07 34 42.9 WFC3/UVIS ACCUM  UVIS2        F438W            4325 F   800 12310 IBJC38020 16May11 17May12


STAR;A0-A3 V-IV
25 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 180227           18 02 24.89 +60 43 32.5 WFC3/IR   MULTIA IRSUB512     F110W           11534 F     4 12699 IBWI10A9Q 16May12 17May12
 180227           18 02 26.15 +60 43 34.2 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     5 12699 IBWI10AAQ 16May12 17May12
 180227           18 02 26.18 +60 43 34.3 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     5 12699 IBWI10A8Q 16May12 17May12
 180227           18 02 26.28 +60 43 34.4 WFC3/IR   MULTIA IRSUB512     F140W           13922 F     5 12699 IBWI10ABQ 16May12 17May12
 180227           18 02 26.67 +60 43 35.0 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     9 12699 IBWI10ACQ 16May12 17May12
 180227           18 02 26.76 +60 43 35.1 WFC3/IR   MULTIA G102-REF     F153M           15322 F     2 12699 IBWI10ADQ 16May12 17May12
 180227           18 02 26.95 +60 43 35.3 WFC3/IR   MULTIA GRISM512     G102             9989 F   321 12699 IBWI10AFQ 16May12 17May12
 180227           18 02 26.99 +60 43 35.4 WFC3/IR   MULTIA GRISM512     G141            13886 F   321 12699 IBWI10AEQ 16May12 17May12
 180227           18 02 27.16 +60 43 35.5 WFC3/UVIS ACCUM  UVIS2-M512C- F336W            3354 F    13 12699 IBWI100A0 16May12 17May12
 180227           18 02 27.16 +60 43 35.5 WFC3/UVIS ACCUM  UVIS2-M512C- F390W            3921 F     2 12699 IBWI100B0 16May12 17May12
 180227           18 02 27.16 +60 43 35.5 WFC3/UVIS ACCUM  UVIS2-M512C- F438W            4325 F     3 12699 IBWI100C0 16May12 17May12
 180227           18 02 27.16 +60 43 35.5 WFC3/UVIS ACCUM  UVIS2-M512C- F475W            4772 F     1 12699 IBWI100D0 16May12 17May12
 180227           18 02 27.16 +60 43 35.5 WFC3/UVIS ACCUM  UVIS2-M512C- F555W            5308 F     1 12699 IBWI100E0 16May12 17May12
 180227           18 02 27.16 +60 43 35.5 WFC3/UVIS ACCUM  UVIS2-M512C- F606W            5887 F     1 12699 IBWI100F0 16May12 17May12
 180227           18 02 27.16 +60 43 35.5 WFC3/UVIS ACCUM  UVIS2-M512C- F814W            8024 F     3 12699 IBWI100G0 16May12 17May12
 180227           18 02 27.17 +60 43 35.7 WFC3/UVIS ACCUM  UVIS2-M512C- F275W            2703 F    54 12699 IBWI10010 16May12 17May12
 180227           18 02 27.17 +60 43 35.7 WFC3/UVIS ACCUM  UVIS2-M512C- F336W            3354 F    20 12699 IBWI10020 16May12 17May12
 180227           18 02 27.17 +60 43 35.7 WFC3/UVIS ACCUM  UVIS2-M512C- F390W            3921 F     4 12699 IBWI10030 16May12 17May12
 180227           18 02 27.17 +60 43 35.7 WFC3/UVIS ACCUM  UVIS2-M512C- F438W            4325 F     4 12699 IBWI10040 16May12 17May12
 180227           18 02 27.17 +60 43 35.7 WFC3/UVIS ACCUM  UVIS2-M512C- F475W            4772 F     2 12699 IBWI10050 16May12 17May12
 180227           18 02 27.17 +60 43 35.7 WFC3/UVIS ACCUM  UVIS2-M512C- F555W            5308 F     2 12699 IBWI10060 16May12 17May12
 180227           18 02 27.17 +60 43 35.7 WFC3/UVIS ACCUM  UVIS2-M512C- F606W            5887 F     2 12699 IBWI10070 16May12 17May12
 180227           18 02 27.17 +60 43 35.7 WFC3/UVIS ACCUM  UVIS2-M512C- F814W            8024 F     5 12699 IBWI10080 16May12 17May12
 180227           18 02 27.17 +60 43 35.7 WFC3/UVIS ACCUM  UVIS2-M512C- F275W            2703 F    36 12699 IBWI10090 16May12 17May12
 180227           18 02 27.17 +60 43 35.7 WFC3/UVIS ACCUM  UVIS         G280             3651 F   400 12699 IBWI100H0 16May12 17May12


STAR;CIRCUMSTELLAR MATTER;DISK;EMISSION LINE STAR;OF;WIND
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HD191612         20 09 28.61 +35 44 01.2 STIS/FUV- ACCUM  0.2X0.2      E140M            1425 F  1500 12179 OBIL03010 18May11 18May12
 HD191612         20 09 28.61 +35 44 01.2 STIS/NUV- ACCUM  0.2X0.2      E230M            2707 F   300 12179 OBIL03020 18May11 18May12
 HD191612         20 09 28.61 +35 44 01.2 STIS/CCD  ACQ    F28X50OII    MIRVIS              0 F     0 12179 OBIL03MJQ 18May11 18May12


STAR;DA
53 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WD1049+103       10 52 27.70 +10 03 36.8 COS/FUV   TIME-T PSA          G130M            1291 F  1400 12169 LBIY88010 18May11 18May12
 WD1049+103       10 52 27.70 +10 03 36.8 COS/NUV   ACQ/IM PSA          MIRRORB             0 F     7 12169 LBIY88LHQ 18May11 18May12

 GD-153           12 56 56.47 +22 02 21.0 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BL1Q 18May12 18May12
 GD-153           12 56 56.47 +22 02 21.0 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BL2Q 18May12 18May12
 GD-153           12 56 56.47 +22 02 21.0 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BL3Q 18May12 18May12
 GD-153           12 56 57.38 +22 01 52.7 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BL4Q 18May12 18May12
 GD-153           12 56 57.38 +22 01 52.7 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BL5Q 18May12 18May12
 GD-153           12 56 57.38 +22 01 52.7 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BL6Q 18May12 18May12
 GD-153           12 56 58.28 +22 01 24.3 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BL8Q 18May12 18May12
 GD-153           12 56 58.28 +22 01 24.3 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BL9Q 18May12 18May12
 GD-153           12 56 58.28 +22 01 24.3 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BLAQ 18May12 18May12
 GD-153           12 56 58.98 +22 02 19.0 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BLFQ 18May12 18May12
 GD-153           12 56 58.98 +22 02 19.0 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BLGQ 18May12 18May12
 GD-153           12 56 58.98 +22 02 19.0 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BLHQ 18May12 18May12
 GD-153           12 56 59.19 +22 00 56.0 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BLBQ 18May12 18May12
 GD-153           12 56 59.19 +22 00 56.0 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BLCQ 18May12 18May12
 GD-153           12 56 59.19 +22 00 56.0 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BLDQ 18May12 18May12
 GD-153           12 56 59.88 +22 01 50.6 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BLIQ 18May12 18May12
 GD-153           12 56 59.88 +22 01 50.6 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BLJQ 18May12 18May12
 GD-153           12 56 59.88 +22 01 50.6 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BLKQ 18May12 18May12
 GD-153           12 57 00.35 +22 02 44.9 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BLTQ 18May12 18May12
 GD-153           12 57 00.35 +22 02 44.9 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BLUQ 18May12 18May12
 GD-153           12 57 00.35 +22 02 44.9 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BLVQ 18May12 18May12
 GD-153           12 57 00.79 +22 01 22.3 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BLMQ 18May12 18May12
 GD-153           12 57 00.79 +22 01 22.3 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BLNQ 18May12 18May12
 GD-153           12 57 00.79 +22 01 22.3 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BLOQ 18May12 18May12
 GD-153           12 57 01.26 +22 02 16.6 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BLWQ 18May12 18May12
 GD-153           12 57 01.26 +22 02 16.6 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BLXQ 18May12 18May12
 GD-153           12 57 01.26 +22 02 16.6 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BLYQ 18May12 18May12
 GD-153           12 57 01.69 +22 00 54.0 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BLPQ 18May12 18May12
 GD-153           12 57 01.69 +22 00 54.0 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BLQQ 18May12 18May12
 GD-153           12 57 01.69 +22 00 54.0 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BLRQ 18May12 18May12
 GD-153           12 57 02.66 +22 02 41.7 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BM3Q 18May12 18May12
 GD-153           12 57 02.66 +22 02 41.7 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BM4Q 18May12 18May12
 GD-153           12 57 02.66 +22 02 41.7 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BM5Q 18May12 18May12
 GD-153           12 57 03.07 +22 01 19.9 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BM0Q 18May12 18May12
 GD-153           12 57 03.07 +22 01 19.9 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BM1Q 18May12 18May12
 GD-153           12 57 03.07 +22 01 19.9 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BM2Q 18May12 18May12
 GD-153           12 57 03.56 +22 02 13.3 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BM7Q 18May12 18May12
 GD-153           12 57 03.56 +22 02 13.3 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BM8Q 18May12 18May12
 GD-153           12 57 03.56 +22 02 13.3 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BM9Q 18May12 18May12
 GD-153           12 57 04.47 +22 01 45.0 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQ1BMAQ 18May12 18May12
 GD-153           12 57 04.47 +22 01 45.0 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQ1BMBQ 18May12 18May12
 GD-153           12 57 04.47 +22 01 45.0 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQ1BMCQ 18May12 18May12
 GD-153           12 57 05.34 +22 01 16.1 WFC3/IR   MULTIA G141-REF     F140W           13922 F     5 12702 IBWQABMEQ 18May12 18May12
 GD-153           12 57 05.34 +22 01 16.1 WFC3/IR   MULTIA G141-REF     F160W           15369 F     5 12702 IBWQABMFQ 18May12 18May12
 GD-153           12 57 05.34 +22 01 16.1 WFC3/IR   MULTIA IR           G141            13886 F   102 12702 IBWQABMGQ 18May12 18May12

 WD1547+057       15 49 34.76 +05 35 16.9 COS/FUV   TIME-T PSA          G130M            1291 F  1200 12169 LBIY68010 18May11 19May12
 WD1547+057       15 49 34.76 +05 35 16.9 COS/FUV   ACQ/PE PSA          G130M            1291 F     1 12169 LBIY68P2Q 18May11 19May12
 WD1547+057       15 49 34.76 +05 35 16.9 COS/FUV   ACQ/PE PSA          G130M            1291 F     1 12169 LBIY68P1Q 18May11 19May12

 WD1953-715       19 58 38.70 -71 23 45.5 COS/FUV   ACQ/PE PSA          G130M            1291 F     1 12169 LBIYADK7Q 17May11 18May12
 WD1953-715       19 58 38.70 -71 23 45.5 COS/FUV   ACQ/PE PSA          G130M            1291 F     1 12169 LBIYADK8Q 17May11 18May12
 WD1953-715       19 58 38.70 -71 23 45.5 COS/FUV   TIME-T PSA          G130M            1291 F  1100 12169 LBIYAD010 17May11 18May12


STAR;DC
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
