HST Data Released in the Last 7 Days
May 13 2012 - May 19 2012 (inclusive)

These datasets were released within the last 7 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


CALIBRATION;ASTROMETRIC
23 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HIP-98492-REF9   20 00 14.28 +09 21 22.6 FGS       POS    1            F583W            5830 F    90 12320 FBKB620EM 13May11 16May12
 HIP-98492-REF9   20 00 14.28 +09 21 22.6 FGS       POS    1            F583W            5830 F    95 12320 FBKB620QM 13May11 16May12

 HIP-98492-REF7   20 00 16.45 +09 19 34.6 FGS       POS    1            F583W            5830 F    88 12320 FBKB620FM 13May11 16May12
 HIP-98492-REF7   20 00 16.45 +09 19 34.6 FGS       POS    1            F583W            5830 F    79 12320 FBKB620PM 13May11 16May12

 HIP-98492-REF6   20 00 17.93 +09 22 01.4 FGS       POS    1            F583W            5830 F    75 12320 FBKB6205M 13May11 16May12
 HIP-98492-REF6   20 00 17.93 +09 22 01.4 FGS       POS    1            F583W            5830 F    93 12320 FBKB620DM 13May11 16May12
 HIP-98492-REF6   20 00 17.93 +09 22 01.4 FGS       POS    1            F583W            5830 F    83 12320 FBKB620RM 13May11 16May12

 HIP-98492-REF8   20 00 18.57 +09 19 30.5 FGS       POS    1            F583W            5830 F    92 12320 FBKB6206M 13May11 16May12
 HIP-98492-REF8   20 00 18.57 +09 19 30.5 FGS       POS    1            F583W            5830 F    79 12320 FBKB620GM 13May11 16May12
 HIP-98492-REF8   20 00 18.57 +09 19 30.5 FGS       POS    1            F583W            5830 F   100 12320 FBKB620OM 13May11 16May12

 HIP-98492-REF5   20 00 21.92 +09 22 14.9 FGS       POS    1            F583W            5830 F    87 12320 FBKB6204M 13May11 16May12

 HIP-98492-REF4   20 00 33.99 +09 20 44.5 FGS       POS    1            F583W            5830 F    92 12320 FBKB620BM 13May11 16May12
 HIP-98492-REF4   20 00 33.99 +09 20 44.5 FGS       POS    1            F583W            5830 F    72 12320 FBKB620IM 13May11 16May12
 HIP-98492-REF4   20 00 33.99 +09 20 44.5 FGS       POS    1            F583W            5830 F    72 12320 FBKB620NM 13May11 16May12

 HIP-98492-REF3   20 00 38.94 +09 23 03.4 FGS       POS    1            F583W            5830 F    84 12320 FBKB620AM 13May11 16May12
 HIP-98492-REF3   20 00 38.94 +09 23 03.4 FGS       POS    1            F583W            5830 F    99 12320 FBKB620JM 13May11 16May12

 HIP-98492-REF2   20 00 42.85 +09 22 06.7 FGS       POS    1            F583W            5830 F    67 12320 FBKB6203M 13May11 16May12
 HIP-98492-REF2   20 00 42.85 +09 22 06.7 FGS       POS    1            F583W            5830 F    67 12320 FBKB6209M 13May11 16May12
 HIP-98492-REF2   20 00 42.85 +09 22 06.7 FGS       POS    1            F583W            5830 F    67 12320 FBKB620LM 13May11 16May12

 HIP-98492-REF1   20 00 49.97 +09 21 57.1 FGS       POS    1            F583W            5830 F    85 12320 FBKB6202M 13May11 16May12
 HIP-98492-REF1   20 00 49.97 +09 21 57.1 FGS       POS    1            F583W            5830 F    81 12320 FBKB6208M 13May11 16May12
 HIP-98492-REF1   20 00 49.97 +09 21 57.1 FGS       POS    1            F583W            5830 F    81 12320 FBKB620KM 13May11 16May12
 HIP-98492-REF1   20 00 49.97 +09 21 57.1 FGS       POS    1            F583W            5830 F    81 12320 FBKB620TM 13May11 16May12


CALIBRATION;PHOTOMETRIC
51 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WD-1057+719      11 00 17.74 +71 38 33.1 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG02090 15May12 16May12
 WD-1057+719      11 00 17.74 +71 38 33.1 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG02080 15May12 16May12
 WD-1057+719      11 00 17.74 +71 38 33.1 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG02070 15May12 16May12
 WD-1057+719      11 00 19.65 +71 38 05.6 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG020C0 15May12 15May12
 WD-1057+719      11 00 19.65 +71 38 05.6 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG020B0 15May12 15May12
 WD-1057+719      11 00 19.65 +71 38 05.6 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG020A0 15May12 15May12
 WD-1057+719      11 00 22.10 +71 37 30.4 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG03030 15May12 15May12
 WD-1057+719      11 00 22.10 +71 37 30.4 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG03020 15May12 15May12
 WD-1057+719      11 00 22.10 +71 37 30.4 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG03010 15May12 15May12
 WD-1057+719      11 00 22.56 +71 38 40.6 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG02050 15May12 16May12
 WD-1057+719      11 00 22.56 +71 38 40.6 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG02060 15May12 16May12
 WD-1057+719      11 00 22.56 +71 38 40.6 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG02040 15May12 16May12
 WD-1057+719      11 00 24.08 +71 37 01.9 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG03060 15May12 15May12
 WD-1057+719      11 00 24.08 +71 37 01.9 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG03050 15May12 15May12
 WD-1057+719      11 00 24.08 +71 37 01.9 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG03040 15May12 15May12
 WD-1057+719      11 00 27.00 +71 38 16.4 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG04060 14May12 14May12
 WD-1057+719      11 00 27.00 +71 38 16.4 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG04050 14May12 14May12
 WD-1057+719      11 00 27.00 +71 38 16.4 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG04040 14May12 14May12
 WD-1057+719      11 00 28.56 +71 37 52.5 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG04080 14May12 14May12
 WD-1057+719      11 00 28.56 +71 37 52.5 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG04090 14May12 14May12
 WD-1057+719      11 00 28.56 +71 37 52.5 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG04070 14May12 14May12
 WD-1057+719      11 00 29.56 +71 37 37.2 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040C0 14May12 14May12
 WD-1057+719      11 00 29.56 +71 37 37.2 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040B0 14May12 14May12
 WD-1057+719      11 00 29.56 +71 37 37.2 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040A0 14May12 14May12
 WD-1057+719      11 00 31.25 +71 38 22.6 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG04030 14May12 14May12
 WD-1057+719      11 00 31.25 +71 38 22.6 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG04020 14May12 14May12
 WD-1057+719      11 00 31.25 +71 38 22.6 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG04010 14May12 14May12
 WD-1057+719      11 00 31.31 +71 37 13.1 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG03090 15May12 15May12
 WD-1057+719      11 00 31.31 +71 37 13.1 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG03080 15May12 15May12
 WD-1057+719      11 00 31.31 +71 37 13.1 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG03070 15May12 15May12
 WD-1057+719      11 00 31.45 +71 38 09.3 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040L0 14May12 14May12
 WD-1057+719      11 00 31.45 +71 38 09.3 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040K0 14May12 14May12
 WD-1057+719      11 00 31.45 +71 38 09.3 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040J0 14May12 14May12
 WD-1057+719      11 00 33.03 +71 38 56.8 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG02030 15May12 15May12
 WD-1057+719      11 00 33.03 +71 38 56.8 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG02020 15May12 15May12
 WD-1057+719      11 00 33.03 +71 38 56.8 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG02010 15May12 15May12
 WD-1057+719      11 00 33.81 +71 37 43.4 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040F0 14May12 14May12
 WD-1057+719      11 00 33.81 +71 37 43.4 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040E0 14May12 14May12
 WD-1057+719      11 00 33.81 +71 37 43.4 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040D0 14May12 14May12
 WD-1057+719      11 00 36.61 +71 38 30.8 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG030F0 15May12 15May12
 WD-1057+719      11 00 36.61 +71 38 30.8 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG030E0 15May12 15May12
 WD-1057+719      11 00 36.61 +71 38 30.8 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG030D0 15May12 15May12
 WD-1057+719      11 00 36.75 +71 37 56.1 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040I0 14May12 14May12
 WD-1057+719      11 00 36.75 +71 37 56.1 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040H0 14May12 14May12
 WD-1057+719      11 00 36.75 +71 37 56.1 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040G0 14May12 14May12
 WD-1057+719      11 00 37.86 +71 38 12.7 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG020F0 15May12 15May12
 WD-1057+719      11 00 37.86 +71 38 12.7 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG020E0 15May12 15May12
 WD-1057+719      11 00 37.86 +71 38 12.7 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG020D0 15May12 15May12
 WD-1057+719      11 00 39.34 +71 37 25.6 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG030C0 15May12 15May12
 WD-1057+719      11 00 39.34 +71 37 25.6 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG030B0 15May12 15May12
 WD-1057+719      11 00 39.34 +71 37 25.6 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG030A0 15May12 15May12


CLUSTER OF GALAXIES;COOLING FLOW;HALO;RICH CLUSTER;STAR FORMINGREGION
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 A1068            10 40 44.40 +39 57 12.0 ACS/SBC   ACCUM  SBC          F150LP;N/A;F150  1612 F  2766 12220 JBHV03010 14May11 14May12


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;HIGH REDSHIFT CLUSTER
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ABELL611-ACSPAR1 08 00 39.98 +36 08 11.3 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   396 12460 JBS5A9EPQ 17May12 17May12
 ABELL611-ACSPAR1 08 00 40.05 +36 08 11.5 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1546 12460 JBS5A9010 17May12 17May12

 ABELL611         08 00 56.77 +36 03 22.5 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8059 F   994 12460 JBS5A8020 17May12 17May12
 ABELL611         08 00 56.82 +36 03 23.6 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1508 12460 IBS5A9020 17May12 17May12
 ABELL611         08 00 56.82 +36 03 23.6 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1032 12460 JBS5A8010 17May12 17May12
 ABELL611         08 00 56.84 +36 03 23.9 WFC3/IR   MULTIA IR-FIX       F110W           11534 F  1005 12460 IBS5A9030 17May12 17May12

 ABELL611-WFC3PAR 08 01 13.34 +35 58 44.1 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   635 12460 IBS5A8E6Q 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.49 +35 58 35.2 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12460 IBS5A8DZQ 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.50 +35 58 34.4 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12460 IBS5A8E3Q 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.56 +35 58 35.5 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12460 IBS5A8DWQ 17May12 17May12

 SDSSJ1029+2623   10 29 13.45 +26 23 31.9 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8056 F  2734 12195 JBGZ02020 15May11 15May12
 SDSSJ1029+2623   10 29 13.54 +26 23 31.1 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8056 F  5276 12195 JBGZ02010 15May11 15May12


EXT-STAR;B0-B2 III-I
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SMC5-082923      00 53 26.17 -72 11 40.0 STIS/NUV- ACCUM  2X2          G230L            2376 F   523 12258 OBJW03010 15May11 15May12
 SMC5-082923      00 53 26.17 -72 11 40.0 STIS/FUV- ACCUM  2X2          G140L            1425 F  1801 12258 OBJW03020 15May11 15May12
 SMC5-082923      00 53 26.17 -72 11 40.0 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     4 12258 OBJW03GJQ 15May11 15May12


EXT-STAR;G V-IV
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACCUM  52X2         G750L            7751 F    46 12682 OBTO01030 18May12 18May12
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACCUM  52X2         G230LB           2375 F   775 12682 OBTO01020 17May12 18May12
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACCUM  52X2         G430L            4300 F    77 12682 OBTO01010 17May12 18May12
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     2 12682 OBTO01GJQ 17May12 18May12


EXT-STAR;SUPERNOVA TYPE IA
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SN2011BY         11 55 45.56 +55 19 33.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F  2262 12298 OBND11010 13May11 14May12
 SN2011BY         11 55 45.56 +55 19 33.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     4 12298 OBND11Z0Q 13May11 14May12
 SN2011BY         11 55 45.56 +55 19 33.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F  2262 12298 OBND12010 18May11 18May12
 SN2011BY         11 55 45.56 +55 19 33.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     4 12298 OBND12LSQ 18May11 18May12


GALAXY;BULGE;NLR;NUCLEUS;SEYFERT
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSSJ1715+6008   17 15 44.05 +60 08 35.7 WFC3/IR   MULTIA IRSUB512     F105W           10552 F   238 12521 IBQ51K010 16May12 16May12
 SDSSJ1715+6008   17 15 44.05 +60 08 35.7 WFC3/UVIS ACCUM  UVIS2-M1K1C- F621M            6219 F   794 12521 IBQ51K020 16May12 16May12
 SDSSJ1715+6008   17 15 44.05 +60 08 35.7 WFC3/UVIS ACCUM  UVIS2-M1K1C- F547M            5447 F   706 12521 IBQ51K030 16May12 16May12


GALAXY;ELLIPTICAL
18 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NGC4649-POS5     12 43 24.92 +11 33 07.8 ACS/WFC   ACCUM  WFCENTER     F475W;CLEAR2L    4746 F   888 12369 JBLRA4010 17May11 17May12
 NGC4649-POS5     12 43 24.92 +11 33 07.8 ACS/WFC   ACCUM  WFCENTER     F850LP;CLEAR2L   9033 F  1278 12369 JBLRA4020 17May11 17May12

 NGC4649-POS4     12 43 35.07 +11 30 43.1 ACS/WFC   ACCUM  WFCENTER     F475W;CLEAR2L    4746 F   888 12369 JBLR04010 17May11 17May12
 NGC4649-POS4     12 43 35.07 +11 30 43.1 ACS/WFC   ACCUM  WFCENTER     F850LP;CLEAR2L   9033 F  1278 12369 JBLR04020 17May11 17May12

 NGC4649-POS3     12 43 42.64 +11 36 00.1 ACS/WFC   ACCUM  WFCENTER     F475W;CLEAR2L    4746 F   888 12369 JBLR03010 17May11 17May12
 NGC4649-POS3     12 43 42.64 +11 36 00.1 ACS/WFC   ACCUM  WFCENTER     F850LP;CLEAR2L   9033 F  1278 12369 JBLR03020 17May11 17May12

 NGC4649-POS2     12 43 48.98 +11 31 12.3 ACS/WFC   ACCUM  WFCENTER     F475W;CLEAR2L    4746 F   888 12369 JBLR02010 17May11 17May12
 NGC4649-POS2     12 43 48.98 +11 31 12.3 ACS/WFC   ACCUM  WFCENTER     F850LP;CLEAR2L   9033 F  1278 12369 JBLR02020 17May11 17May12

 NGC4649-POS1     12 43 51.95 +11 33 58.2 ACS/WFC   ACCUM  WFCENTER     F475W;CLEAR2L    4746 F   888 12369 JBLR01010 17May11 17May12
 NGC4649-POS1     12 43 51.95 +11 33 58.2 ACS/WFC   ACCUM  WFCENTER     F850LP;CLEAR2L   9033 F  1278 12369 JBLR01020 17May11 17May12

 ESO444-G046      13 27 57.91 -31 29 39.1 ACS/WFC   ACCUM  WFC1         F475W;CLEAR2L    4746 F  5512 12238 JBHR10020 13May11 14May12
 ESO444-G046      13 27 57.91 -31 29 39.1 ACS/WFC   ACCUM  WFC1         F475W;CLEAR2L    4746 F  5512 12238 JBHR15020 14May11 14May12
 ESO444-G046      13 27 57.91 -31 29 38.9 ACS/WFC   ACCUM  WFC1         F475W;CLEAR2L    4746 F  5318 12238 JBHR10010 13May11 13May12
 ESO444-G046      13 27 57.91 -31 29 38.9 ACS/WFC   ACCUM  WFC1         F475W;CLEAR2L    4746 F  5318 12238 JBHR15010 14May11 14May12
 ESO444-G046      13 28 22.10 -31 31 05.2 WFC3/UVIS ACCUM  UVIS         F475W            4772 F  5552 12238 IBHR10040 13May11 14May12
 ESO444-G046      13 28 22.10 -31 31 05.2 WFC3/UVIS ACCUM  UVIS         F475W            4772 F  5552 12238 IBHR15040 14May11 14May12
 ESO444-G046      13 28 22.11 -31 31 04.9 WFC3/UVIS ACCUM  UVIS         F475W            4772 F  5408 12238 IBHR10030 13May11 13May12
 ESO444-G046      13 28 22.11 -31 31 04.9 WFC3/UVIS ACCUM  UVIS         F475W            4772 F  5408 12238 IBHR15030 14May11 14May12


GALAXY;ELLIPTICAL;NUCLEUS
11 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 VCC-1627         12 35 37.24 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   647 12236 OBKC11040 16May11 17May12
 VCC-1627         12 35 37.24 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   947 12236 OBKC11070 16May11 17May12
 VCC-1627         12 35 37.24 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   946 12236 OBKC110A0 16May11 17May12
 VCC-1627         12 35 37.25 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   647 12236 OBKC11030 16May11 17May12
 VCC-1627         12 35 37.25 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   947 12236 OBKC11060 16May11 17May12
 VCC-1627         12 35 37.25 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   946 12236 OBKC11090 16May11 17May12
 VCC-1627         12 35 37.27 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   647 12236 OBKC11020 16May11 17May12
 VCC-1627         12 35 37.27 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   947 12236 OBKC11050 16May11 17May12
 VCC-1627         12 35 37.27 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   946 12236 OBKC11080 16May11 17May12
 VCC-1627         12 35 37.27 +12 22 55.5 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F   120 12236 OBKC11F8Q 16May11 17May12
 VCC-1627         12 35 37.27 +12 22 55.5 STIS/CCD  ACCUM  52X0.2       MIRVIS           5726 F    30 12236 OBKC11FAQ 16May11 17May12


GALAXY;EMISSION LINE NEBULA
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 GALEX1717+5944   17 17 51.62 +59 44 54.2 COS/NUV   ACCUM  PSA          MIRRORA             0 F   120 12269 LBK319030 15May11 15May12
 GALEX1717+5944   17 17 51.62 +59 44 54.2 COS/FUV   TIME-T PSA          G160M            1589 F  2350 12269 LBK319040 15May11 16May12


GALAXY;GRAVITATIONAL LENS
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSSJ1129+1953   11 29 16.86 +19 53 48.0 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8056 F   420 12210 JBJH73O4Q 15Feb12 15May12

 SDSSJ1242+0248   12 42 29.12 +02 48 37.6 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8056 F   420 12210 JBJH87GCQ 18Feb12 18May12


GALAXY;HALO
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NGC2403-HALO5    07 41 13.53 +65 14 21.4 ACS/WFC   ACCUM  WFCENTER     F606W;CLEAR2L    5921 F   850 11613 JB2P26010 16May11 16May12
 NGC2403-HALO5    07 41 13.53 +65 14 21.4 ACS/WFC   ACCUM  WFCENTER     CLEAR1L;F814W    8056 F   690 11613 JB2P26020 16May11 16May12


GALAXY;HIGH REDSHIFT GALAXY
23 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 EGS12004754      14 16 42.15 +52 25 19.2 WFC3/IR   MULTIA GRISM1024    F140W           13922 F   811 12547 IBT309050 14May12 14May12
 EGS12004754      14 16 42.15 +52 25 19.2 WFC3/IR   MULTIA GRISM1024    G141            13886 F  4911 12547 IBT309060 14May12 15May12
 EGS12004754      14 16 50.39 +52 30 58.6 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1205 12547 JBT309041 14May12 14May12
 EGS12004754      14 16 50.44 +52 30 59.1 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1120 12547 JBT309011 14May12 14May12
 EGS12004754      14 16 50.45 +52 30 58.4 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1300 12547 JBT309031 14May12 14May12
 EGS12004754      14 16 50.50 +52 30 58.8 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1200 12547 JBT309021 14May12 14May12

 EGS12007881.1201 14 18 00.18 +52 31 11.4 WFC3/IR   MULTIA GRISM1024    F140W           13922 F   811 12547 IBT312050 15May12 15May12
 EGS12007881.1201 14 18 00.18 +52 31 11.4 WFC3/IR   MULTIA GRISM1024    G141            13886 F  4911 12547 IBT312060 15May12 15May12

 EGS12024866      14 18 19.33 +52 42 21.8 WFC3/IR   MULTIA GRISM1024    F140W           13922 F   811 12547 IBT310050 19May12 19May12
 EGS12024866      14 18 19.33 +52 42 21.8 WFC3/IR   MULTIA GRISM1024    G141            13886 F  4911 12547 IBT310060 19May12 19May12

 EGS12007881.1201 14 18 20.54 +52 36 05.3 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1205 12547 JBT312041 15May12 15May12
 EGS12007881.1201 14 18 20.59 +52 36 04.8 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1300 12547 JBT312031 15May12 15May12
 EGS12007881.1201 14 18 20.60 +52 36 05.5 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1120 12547 JBT312011 15May12 18May12
 EGS12007881.1201 14 18 20.65 +52 36 05.1 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1200 12547 JBT312021 15May12 15May12

 EGS13004661      14 18 35.93 +52 48 36.2 WFC3/IR   MULTIA GRISM1024    F140W           13922 F   811 12547 IBT302050 14May12 14May12
 EGS13004661      14 18 35.93 +52 48 36.2 WFC3/IR   MULTIA GRISM1024    G141            13886 F  4911 12547 IBT302060 14May12 14May12

 EGS12024866      14 18 36.08 +52 47 34.5 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1205 12547 JBT310041 19May12 19May12
 EGS12024866      14 18 36.13 +52 47 34.1 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1300 12547 JBT310031 19May12 19May12
 EGS12024866      14 18 36.18 +52 47 34.4 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8059 F  1200 12547 JBT310021 19May12 19May12

