HST Data Released in the Last 7 Days
Jun 2 2026 - Jun 8 2026 (inclusive)

These datasets were released within the last 7 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2015KH162        16 14 56.86 -00 40 08.4 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR85KGQ 02Jun26 02Jun26
 2015KH162        16 14 56.89 -00 40 08.6 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR85KEQ 02Jun26 02Jun26
 2015KH162        16 14 56.91 -00 40 08.7 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR85KCQ 02Jun26 02Jun26
 2015KH162        16 14 56.93 -00 40 08.6 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR85KBQ 02Jun26 02Jun26

 2007JF43         17 12 27.53 -10 51 51.0 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR16P0Q 06Jun26 07Jun26
 2007JF43         17 12 27.56 -10 51 51.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR16OYQ 06Jun26 07Jun26
 2007JF43         17 12 27.60 -10 51 51.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR16OWQ 06Jun26 07Jun26
 2007JF43         17 12 27.64 -10 51 51.2 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR16OVQ 06Jun26 07Jun26

 2013HU156        17 18 07.85 -02 30 32.4 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR45VVQ 07Jun26 08Jun26
 2013HU156        17 18 07.89 -02 30 32.6 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR45VTQ 07Jun26 08Jun26
 2013HU156        17 18 07.92 -02 30 32.6 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR45VRQ 07Jun26 07Jun26
 2013HU156        17 18 07.95 -02 30 32.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR45VQQ 07Jun26 07Jun26


DWARF-PLANET; FY27 AND SATELLITE
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2013FY27         11 01 06.46 -06 32 58.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   418 18133 IFOO01A4Q 07Dec25 07Jun26
 2013FY27         11 01 06.46 -06 32 58.8 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   418 18133 IFOO01A5Q 07Dec25 07Jun26
 2013FY27         11 01 06.47 -06 32 58.8 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   418 18133 IFOO01A3Q 07Dec25 08Jun26
 2013FY27         11 01 06.47 -06 32 59.1 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   418 18133 IFOO01A7Q 07Dec25 08Jun26
 2013FY27         11 01 06.47 -06 32 58.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   418 18133 IFOO01A6Q 07Dec25 07Jun26


EXT-STAR;DA
60 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WD0308-565       03 09 48.22 -56 23 48.2 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM01XRQ 04Jun26 04Jun26
 WD0308-565       03 09 48.22 -56 23 48.2 COS/FUV   TIME-T PSA          G130M            1291 F    21 18231 LFSH03IPQ 02Jun26 02Jun26
 WD0308-565       03 09 48.25 -56 23 48.1 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM01XPQ 04Jun26 04Jun26
 WD0308-565       03 09 48.25 -56 23 48.1 COS/FUV   TIME-T PSA          G130M            1291 F    20 18231 LFSH03INQ 02Jun26 02Jun26
 WD0308-565       03 09 48.27 -56 23 48.0 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM01XNQ 04Jun26 04Jun26
 WD0308-565       03 09 48.27 -56 23 48.0 COS/FUV   TIME-T PSA          G130M            1291 F    20 18231 LFSH03ILQ 02Jun26 02Jun26
 WD0308-565       03 09 48.30 -56 23 47.9 COS/FUV   TIME-T PSA          G130M            1291 F    21 18246 LFSM01XLQ 04Jun26 04Jun26
 WD0308-565       03 09 48.30 -56 23 47.9 COS/FUV   TIME-T PSA          G130M            1291 F    20 18231 LFSH03IJQ 02Jun26 02Jun26
 WD0308-565       03 09 48.32 -56 23 46.1 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM02Q5Q 03Jun26 03Jun26
 WD0308-565       03 09 48.32 -56 23 47.8 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM01XJQ 04Jun26 04Jun26
 WD0308-565       03 09 48.32 -56 23 47.8 COS/FUV   TIME-T PSA          G130M            1291 F    21 18231 LFSH03IHQ 02Jun26 02Jun26
 WD0308-565       03 09 48.33 -56 23 46.4 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM02Q3Q 03Jun26 03Jun26
 WD0308-565       03 09 48.34 -56 23 47.8 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM01XHQ 04Jun26 04Jun26
 WD0308-565       03 09 48.34 -56 23 47.8 COS/FUV   TIME-T PSA          G130M            1291 F    20 18231 LFSH03IFQ 02Jun26 02Jun26
 WD0308-565       03 09 48.34 -56 23 46.6 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM02Q1Q 03Jun26 03Jun26
 WD0308-565       03 09 48.35 -56 23 46.8 COS/FUV   TIME-T PSA          G130M            1291 F    21 18246 LFSM02PZQ 03Jun26 03Jun26
 WD0308-565       03 09 48.36 -56 23 47.7 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM01XFQ 04Jun26 04Jun26
 WD0308-565       03 09 48.36 -56 23 47.7 COS/FUV   TIME-T PSA          G130M            1291 F    20 18231 LFSH03IDQ 02Jun26 02Jun26
 WD0308-565       03 09 48.36 -56 23 47.0 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM02PXQ 03Jun26 03Jun26
 WD0308-565       03 09 48.37 -56 23 47.1 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM02PVQ 03Jun26 03Jun26
 WD0308-565       03 09 48.38 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1291 F    21 18246 LFSM01XDQ 04Jun26 04Jun26
 WD0308-565       03 09 48.38 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1291 F    21 18231 LFSH03IBQ 02Jun26 02Jun26
 WD0308-565       03 09 48.38 -56 23 47.3 COS/FUV   TIME-T PSA          G130M            1291 F    21 18246 LFSM02PTQ 03Jun26 03Jun26
 WD0308-565       03 09 48.39 -56 23 47.5 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM02PRQ 03Jun26 03Jun26
 WD0308-565       03 09 48.39 -56 23 47.6 COS/NUV   ACQ/IM BOA          MIRRORA             0 F    11 18231 LFSH03HOQ 02Jun26 02Jun26
 WD0308-565       03 09 48.39 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1291 F    20 18231 LFSH03HRQ 02Jun26 02Jun26
 WD0308-565       03 09 48.39 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1291 F    20 18231 LFSH03I9Q 02Jun26 02Jun26
 WD0308-565       03 09 48.39 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1291 F    20 18231 LFSH03IRQ 02Jun26 02Jun26
 WD0308-565       03 09 48.39 -56 23 47.6 COS/NUV   ACQ/IM BOA          MIRRORA             0 F    11 18246 LFSM02P4Q 03Jun26 03Jun26
 WD0308-565       03 09 48.39 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM02P6Q 03Jun26 03Jun26
 WD0308-565       03 09 48.39 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM02PPQ 03Jun26 03Jun26
 WD0308-565       03 09 48.39 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1291 F    21 18246 LFSM02Q7Q 03Jun26 03Jun26
 WD0308-565       03 09 48.39 -56 23 47.6 COS/NUV   ACQ/IM BOA          MIRRORA             0 F    11 18246 LFSM01WRQ 04Jun26 04Jun26
 WD0308-565       03 09 48.39 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM01WTQ 04Jun26 04Jun26
 WD0308-565       03 09 48.39 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM01XBQ 04Jun26 04Jun26
 WD0308-565       03 09 48.39 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1291 F    21 18246 LFSM01XTQ 04Jun26 04Jun26
 WD0308-565       03 09 48.40 -56 23 47.7 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM02PNQ 03Jun26 03Jun26
 WD0308-565       03 09 48.41 -56 23 47.8 COS/FUV   TIME-T PSA          G130M            1291 F    21 18246 LFSM02PLQ 03Jun26 03Jun26
 WD0308-565       03 09 48.41 -56 23 47.5 COS/FUV   TIME-T PSA          G130M            1291 F    20 18231 LFSH03I7Q 02Jun26 02Jun26
 WD0308-565       03 09 48.41 -56 23 47.5 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM01X9Q 04Jun26 04Jun26
 WD0308-565       03 09 48.42 -56 23 48.0 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM02PJQ 03Jun26 03Jun26
 WD0308-565       03 09 48.42 -56 23 48.2 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM02PHQ 03Jun26 03Jun26
 WD0308-565       03 09 48.43 -56 23 47.5 COS/FUV   TIME-T PSA          G130M            1291 F    20 18231 LFSH03I5Q 02Jun26 02Jun26
 WD0308-565       03 09 48.43 -56 23 47.5 COS/FUV   TIME-T PSA          G130M            1291 F    21 18246 LFSM01X7Q 04Jun26 04Jun26
 WD0308-565       03 09 48.43 -56 23 48.4 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM02PFQ 03Jun26 03Jun26
 WD0308-565       03 09 48.45 -56 23 48.6 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM02PDQ 03Jun26 03Jun26
 WD0308-565       03 09 48.45 -56 23 47.4 COS/FUV   TIME-T PSA          G130M            1291 F    21 18231 LFSH03I3Q 02Jun26 02Jun26
 WD0308-565       03 09 48.45 -56 23 47.4 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM01X5Q 04Jun26 04Jun26
 WD0308-565       03 09 48.46 -56 23 48.8 COS/FUV   TIME-T PSA          G130M            1291 F    21 18246 LFSM02PBQ 03Jun26 03Jun26
 WD0308-565       03 09 48.47 -56 23 47.3 COS/FUV   TIME-T PSA          G130M            1291 F    21 18231 LFSH03I1Q 02Jun26 02Jun26
 WD0308-565       03 09 48.47 -56 23 47.3 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM01X3Q 04Jun26 04Jun26
 WD0308-565       03 09 48.47 -56 23 49.1 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM02P9Q 03Jun26 03Jun26
 WD0308-565       03 09 48.49 -56 23 47.2 COS/FUV   TIME-T PSA          G130M            1291 F    20 18231 LFSH03HZQ 02Jun26 02Jun26
 WD0308-565       03 09 48.49 -56 23 47.3 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM01X1Q 04Jun26 04Jun26
 WD0308-565       03 09 48.51 -56 23 47.1 COS/FUV   TIME-T PSA          G130M            1291 F    20 18231 LFSH03HXQ 02Jun26 02Jun26
 WD0308-565       03 09 48.52 -56 23 47.2 COS/FUV   TIME-T PSA          G130M            1291 F    21 18246 LFSM01WZQ 04Jun26 04Jun26
 WD0308-565       03 09 48.54 -56 23 47.1 COS/FUV   TIME-T PSA          G130M            1291 F    20 18231 LFSH03HVQ 02Jun26 02Jun26
 WD0308-565       03 09 48.54 -56 23 47.1 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM01WXQ 04Jun26 04Jun26
 WD0308-565       03 09 48.57 -56 23 46.9 COS/FUV   TIME-T PSA          G130M            1291 F    20 18231 LFSH03HTQ 02Jun26 02Jun26
 WD0308-565       03 09 48.57 -56 23 47.0 COS/FUV   TIME-T PSA          G130M            1291 F    20 18246 LFSM01WVQ 04Jun26 04Jun26


GALAXY;ACCRETION DISK;NUCLEUS
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 AT2021NWA        15 53 51.28 +55 35 19.6 WFC3/UVIS ACCUM  UVIS2        F225W            2365 F  2294 17765 IFCF15010 01Dec25 02Jun26
 AT2021NWA        15 53 51.28 +55 35 19.6 WFC3/UVIS ACCUM  UVIS2        F438W            4325 F  2280 17765 IFCF15020 01Dec25 02Jun26
 AT2021NWA        15 53 51.28 +55 35 19.6 WFC3/UVIS ACCUM  UVIS2        F625W            6242 F  2291 17765 IFCF15030 01Dec25 02Jun26


GALAXY;AMORPHOUS IRREGULAR
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 DW1908M6343      19 08 43.92 -63 43 48.3 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F   744 18061 JFMY1Q010 01Jun26 02Jun26
 DW1908M6343      19 08 43.92 -63 43 48.3 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8045 F  1004 18061 JFMY1Q020 01Jun26 02Jun26


GALAXY;DWARF COMPACT
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NGVS-UCD352      12 30 06.06 +12 39 53.9 WFC3/UVIS ACCUM  UVIS2        F475W            4772 F  2325 17597 IFBS02020 07Mar26 07Jun26


GALAXY;DWARF COMPACT;EMISSION LINE NEBULA;STARBURST
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 KISS-F1205-5985  12 06 47.55 +29 20 33.2 COS/FUV   TIME-T PSA          G140L             800 F  2586 17490 LF9T03020 03Dec25 04Jun26


GALAXY;DWARF ELLIPTICAL
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 DW1903M6405      19 03 37.22 -64 05 50.1 ACS/WFC   ACCUM  WFC2         F606W;CLEAR2L    5921 F   750 18061 JFMY1U010 03Jun26 03Jun26
 DW1903M6405      19 03 37.22 -64 05 50.1 ACS/WFC   ACCUM  WFC2         CLEAR1L;F814W    8045 F  1010 18061 JFMY1U020 03Jun26 03Jun26

 DW1909M6341      19 09 08.33 -63 41 07.0 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   750 18061 JFMY1V010 02Jun26 02Jun26
 DW1909M6341      19 09 08.33 -63 41 07.0 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F  1010 18061 JFMY1V020 02Jun26 02Jun26


GALAXY;HIGH REDSHIFT GALAXY
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 COS-Z12-2        09 59 59.91 +02 06 59.9 WFC3/IR   MULTIA GRISM1024    F160W           15369 F   405 17719 IFGE01020 06Dec25 06Jun26
 COS-Z12-2        09 59 59.91 +02 06 59.9 WFC3/IR   MULTIA GRISM1024    G141            13886 F  4611 17719 IFGE01030 06Dec25 06Jun26


GALAXY;HIGH REDSHIFT GALAXY;LYMAN ALPHA CLOUD
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J0817+3241       08 17 38.77 +32 41 08.1 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR423N   4056 F  6780 18009 JFQ103010 05Dec25 06Jun26

 J0850+1549       08 50 38.86 +15 49 17.8 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR423N   4162 F  6747 18009 JFQ104010 06Dec25 07Jun26

 J0950+0523       09 50 28.82 +05 23 43.8 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR423N   4200 F  6748 18009 JFQ105010 07Dec25 08Jun26


GALAXY;NUCLEUS;QUASAR
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSSJ083839.39+4 08 38 39.39 +44 46 54.5 WFC3/UVIS ACCUM  UVIS2-C512C- F621M            6219 F  1200 18037 IFPK16010 03Dec25 04Jun26
 SDSSJ083839.39+4 08 38 39.39 +44 46 54.5 WFC3/UVIS ACCUM  UVIS2-C512C- F763M            7612 F   600 18037 IFPK16020 03Dec25 04Jun26


GALAXY;QSO
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J084331.84+11123 08 43 31.84 +11 12 35.2 COS/FUV   TIME-T PSA          G160M            1623 F  6894 17803 LFG204010 02Dec25 03Jun26
 J084331.84+11123 08 43 31.84 +11 12 35.2 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    34 17803 LFG204NLQ 02Dec25 03Jun26


GALAXY;QUASAR
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J224141.82+23374 22 41 41.82 +23 37 45.6 WFC3/UVIS ACCUM  UVIS2-C512C- F600LP           7460 F  1200 18137 IFPJ0N010 07Jun26 08Jun26


GALAXY;SPIRAL
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NGC3044          09 53 40.92 +01 34 45.6 WFC3/UVIS ACCUM  UVIS-FIX     F225W            2365 F  5211 17717 IFH803010 06Dec25 06Jun26


GALAXY;SPIRAL ARM;STAR FORMING REGION
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NGC6744-1        19 10 57.56 -63 45 28.9 WFC3/UVIS ACCUM  UVIS-CENTER  F438W            4325 F   300 18079 IFPV17010 06Jun26 07Jun26
 NGC6744-1        19 10 57.56 -63 45 28.9 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2706 F  1500 18079 IFPV17020 06Jun26 07Jun26


ISM;ABSORPTION LINE SYSTEM;ABSORPTION LINE SYSTEM - EXTRAGALACTIC;ABSORPTION LINE SYSTEM - GALACTIC;CORONA;CORONAL GAS
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 PQSJ083016.49-67 08 30 16.50 -67 25 28.6 COS/FUV   TIME-T PSA          G130M            1291 F  7661 17757 LFFY05010 06Dec25 07Jun26
 PQSJ083016.49-67 08 30 16.50 -67 25 28.6 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    36 17757 LFFY05UUQ 06Dec25 07Jun26


STAR;AGB STAR;CIRCUMSTELLAR MATTER;EMISSION LINE STAR;M V-IV
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 1-ALF-HER        17 14 38.84 +14 23 26.1 STIS/NUV- ACCUM  0.2X0.2      E230M            1978 F  2564 18065 OFNO04030 02Jun26 02Jun26
 1-ALF-HER        17 14 38.84 +14 23 26.1 STIS/NUV- ACCUM  0.2X0.2      E230M            1978 F  2564 18065 OFNO04020 02Jun26 02Jun26
 1-ALF-HER        17 14 38.84 +14 23 26.1 STIS/NUV- ACCUM  0.2X0.2      E230M            1978 F  2076 18065 OFNO04010 02Jun26 02Jun26
 1-ALF-HER        17 14 38.84 +14 23 26.1 STIS/CCD  ACQ    F25ND5       MIRVIS              0 F     0 18065 OFNO04FSQ 02Jun26 02Jun26


STAR;BROWN DWARF
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 TRAPPIST-1       23 06 31.02 -05 02 41.6 COS/FUV   TIME-T PSA          G130M            1291 F  4124 18250 LFSZ01010 06Jun26 07Jun26
 TRAPPIST-1       23 06 31.02 -05 02 41.6 COS/FUV   TIME-T PSA          G130M            1291 F  3926 18250 LFSZ01020 06Jun26 07Jun26


STAR;DB
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WD0308-565       03 09 48.31 -56 23 47.9 COS/FUV   TIME-T PSA          G130M            1222 F   400 18198 LFRK7F020 06Jun26 06Jun26
 WD0308-565       03 09 48.39 -56 23 47.6 COS/NUV   ACQ/IM BOA          MIRRORA             0 F     0 18198 LFRK7FLWQ 06Jun26 06Jun26
 WD0308-565       03 09 48.39 -56 23 47.6 COS/NUV   ACQ/IM BOA          MIRRORA             0 F     0 18198 LFRK7FLYQ 06Jun26 06Jun26
 WD0308-565       03 09 48.39 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1222 F   400 18198 LFRK7F010 06Jun26 06Jun26
 WD0308-565       03 09 48.40 -56 23 47.6 COS/NUV   ACQ/IM BOA          MIRRORA             0 F    45 18199 LFR74ATWQ 07Jun26 07Jun26
 WD0308-565       03 09 48.40 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1055 F   346 18199 LFR74A010 07Jun26 07Jun26
 WD0308-565       03 09 48.40 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1291 F   326 18199 LFR74A020 07Jun26 07Jun26
 WD0308-565       03 09 48.40 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1222 F   297 18199 LFR74A030 07Jun26 07Jun26


STAR;EXTRA-SOLAR PLANET;EXTRA-SOLAR PLANETARY SYSTEM;K III-I
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HATS-72          22 36 09.28 -17 00 23.0 WFC3/UVIS ACCUM  UVIS         G280                0 F  1925 17612 IFBW03041 03Jun26 03Jun26
 HATS-72          22 36 09.28 -17 00 23.0 WFC3/UVIS ACCUM  UVIS         G280                0 F  1925 17612 IFBW03031 03Jun26 03Jun26
 HATS-72          22 36 09.28 -17 00 23.0 WFC3/UVIS ACCUM  UVIS         G280                0 F  1925 17612 IFBW03021 03Jun26 03Jun26
 HATS-72          22 36 09.28 -17 00 23.0 WFC3/UVIS ACCUM  UVIS         G280                0 F  1750 17612 IFBW03011 03Jun26 03Jun26
 HATS-72          22 36 09.28 -17 00 23.0 WFC3/UVIS ACCUM  G280-REF     F300X            2805 F   157 17612 IFBW03MYQ 03Jun26 03Jun26


STAR;K V-IV
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 UCAC4-425-132254 23 06 36.01 -05 02 21.6 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    13 18250 LFSZ01Q2Q 06Jun26 07Jun26
 UCAC4-425-132254 23 06 36.01 -05 02 21.6 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    13 18250 LFSZ01P6Q 06Jun26 07Jun26


STAR;M V-IV;EXTRA-SOLAR PLANETARY SYSTEM
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 TOI-244          00 42 16.60 -36 43 04.1 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  2040 17804 OFHJD4010 04Jun26 05Jun26
 TOI-244          00 42 16.60 -36 43 04.1 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     0 17804 OFHJD4A5Q 04Jun26 05Jun26

 TOI-700          06 28 22.79 -65 34 41.2 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     0 17804 OFHJ07CNQ 08Jun26 08Jun26
 TOI-700          06 28 22.79 -65 34 41.2 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  2072 17804 OFHJ07010 08Jun26 08Jun26


UNIDENTIFIED;BLANK FIELD
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J0357-4812       03 57 21.87 -48 12 18.2 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8045 F   481 17815 JFG734010 06Dec25 06Jun26


UNIDENTIFIED;BULGE;LOW LATITUDE FIELD
14 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 GBTDS-HD57       17 50 24.03 -29 27 10.3 ACS/WFC   ACCUM  WFCENTER     CLEAR1L;F814W    8045 F   390 17776 JFHL97010 03Jun26 03Jun26
 GBTDS-HD57       17 50 26.33 -29 27 50.1 ACS/WFC   ACCUM  WFCENTER     F606W;CLEAR2L    5921 F   680 17776 JFHL97020 03Jun26 03Jun26

