HST Data Released in the Last 14 Days
May 6 2012 - May 19 2012 (inclusive)

These datasets were released within the last 14 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; COLD_CLASSICAL
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2005EF298        10 38 11.58 +10 38 09.9 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F   200 12237 IBJB10K8Q 10May11 11May12
 2005EF298        10 38 11.58 +10 38 09.8 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F   200 12237 IBJB10K9Q 10May11 11May12
 2005EF298        10 38 11.59 +10 38 09.7 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F   340 12237 IBJB10K5Q 10May11 11May12
 2005EF298        10 38 11.59 +10 38 09.7 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F   340 12237 IBJB10K6Q 10May11 11May12
 2005EF298        10 38 11.60 +10 38 09.6 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F   340 12237 IBJB10K7Q 10May11 11May12
 2005EF298        10 38 11.62 +10 38 09.6 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F   340 12237 IBJB10K2Q 10May11 11May12
 2005EF298        10 38 11.63 +10 38 09.4 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F   200 12237 IBJB10K0Q 10May11 11May12
 2005EF298        10 38 11.64 +10 38 09.4 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F   200 12237 IBJB10K1Q 10May11 11May12


CALIBRATION;ASTROMETRIC
23 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HIP-98492-REF9   20 00 14.28 +09 21 22.6 FGS       POS    1            F583W            5830 F    90 12320 FBKB620EM 13May11 16May12
 HIP-98492-REF9   20 00 14.28 +09 21 22.6 FGS       POS    1            F583W            5830 F    95 12320 FBKB620QM 13May11 16May12

 HIP-98492-REF7   20 00 16.45 +09 19 34.6 FGS       POS    1            F583W            5830 F    88 12320 FBKB620FM 13May11 16May12
 HIP-98492-REF7   20 00 16.45 +09 19 34.6 FGS       POS    1            F583W            5830 F    79 12320 FBKB620PM 13May11 16May12

 HIP-98492-REF6   20 00 17.93 +09 22 01.4 FGS       POS    1            F583W            5830 F    75 12320 FBKB6205M 13May11 16May12
 HIP-98492-REF6   20 00 17.93 +09 22 01.4 FGS       POS    1            F583W            5830 F    93 12320 FBKB620DM 13May11 16May12
 HIP-98492-REF6   20 00 17.93 +09 22 01.4 FGS       POS    1            F583W            5830 F    83 12320 FBKB620RM 13May11 16May12

 HIP-98492-REF8   20 00 18.57 +09 19 30.5 FGS       POS    1            F583W            5830 F    92 12320 FBKB6206M 13May11 16May12
 HIP-98492-REF8   20 00 18.57 +09 19 30.5 FGS       POS    1            F583W            5830 F    79 12320 FBKB620GM 13May11 16May12
 HIP-98492-REF8   20 00 18.57 +09 19 30.5 FGS       POS    1            F583W            5830 F   100 12320 FBKB620OM 13May11 16May12

 HIP-98492-REF5   20 00 21.92 +09 22 14.9 FGS       POS    1            F583W            5830 F    87 12320 FBKB6204M 13May11 16May12

 HIP-98492-REF4   20 00 33.99 +09 20 44.5 FGS       POS    1            F583W            5830 F    92 12320 FBKB620BM 13May11 16May12
 HIP-98492-REF4   20 00 33.99 +09 20 44.5 FGS       POS    1            F583W            5830 F    72 12320 FBKB620IM 13May11 16May12
 HIP-98492-REF4   20 00 33.99 +09 20 44.5 FGS       POS    1            F583W            5830 F    72 12320 FBKB620NM 13May11 16May12

 HIP-98492-REF3   20 00 38.94 +09 23 03.4 FGS       POS    1            F583W            5830 F    84 12320 FBKB620AM 13May11 16May12
 HIP-98492-REF3   20 00 38.94 +09 23 03.4 FGS       POS    1            F583W            5830 F    99 12320 FBKB620JM 13May11 16May12

 HIP-98492-REF2   20 00 42.85 +09 22 06.7 FGS       POS    1            F583W            5830 F    67 12320 FBKB6203M 13May11 16May12
 HIP-98492-REF2   20 00 42.85 +09 22 06.7 FGS       POS    1            F583W            5830 F    67 12320 FBKB6209M 13May11 16May12
 HIP-98492-REF2   20 00 42.85 +09 22 06.7 FGS       POS    1            F583W            5830 F    67 12320 FBKB620LM 13May11 16May12

 HIP-98492-REF1   20 00 49.97 +09 21 57.1 FGS       POS    1            F583W            5830 F    85 12320 FBKB6202M 13May11 16May12
 HIP-98492-REF1   20 00 49.97 +09 21 57.1 FGS       POS    1            F583W            5830 F    81 12320 FBKB6208M 13May11 16May12
 HIP-98492-REF1   20 00 49.97 +09 21 57.1 FGS       POS    1            F583W            5830 F    81 12320 FBKB620KM 13May11 16May12
 HIP-98492-REF1   20 00 49.97 +09 21 57.1 FGS       POS    1            F583W            5830 F    81 12320 FBKB620TM 13May11 16May12


CALIBRATION;PHOTOMETRIC
51 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WD-1057+719      11 00 17.74 +71 38 33.1 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG02090 15May12 16May12
 WD-1057+719      11 00 17.74 +71 38 33.1 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG02080 15May12 16May12
 WD-1057+719      11 00 17.74 +71 38 33.1 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG02070 15May12 16May12
 WD-1057+719      11 00 19.65 +71 38 05.6 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG020C0 15May12 15May12
 WD-1057+719      11 00 19.65 +71 38 05.6 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG020B0 15May12 15May12
 WD-1057+719      11 00 19.65 +71 38 05.6 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG020A0 15May12 15May12
 WD-1057+719      11 00 22.10 +71 37 30.4 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG03030 15May12 15May12
 WD-1057+719      11 00 22.10 +71 37 30.4 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG03020 15May12 15May12
 WD-1057+719      11 00 22.10 +71 37 30.4 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG03010 15May12 15May12
 WD-1057+719      11 00 22.56 +71 38 40.6 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG02050 15May12 16May12
 WD-1057+719      11 00 22.56 +71 38 40.6 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG02060 15May12 16May12
 WD-1057+719      11 00 22.56 +71 38 40.6 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG02040 15May12 16May12
 WD-1057+719      11 00 24.08 +71 37 01.9 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG03060 15May12 15May12
 WD-1057+719      11 00 24.08 +71 37 01.9 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG03050 15May12 15May12
 WD-1057+719      11 00 24.08 +71 37 01.9 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG03040 15May12 15May12
 WD-1057+719      11 00 27.00 +71 38 16.4 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG04060 14May12 14May12
 WD-1057+719      11 00 27.00 +71 38 16.4 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG04050 14May12 14May12
 WD-1057+719      11 00 27.00 +71 38 16.4 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG04040 14May12 14May12
 WD-1057+719      11 00 28.56 +71 37 52.5 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG04080 14May12 14May12
 WD-1057+719      11 00 28.56 +71 37 52.5 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG04090 14May12 14May12
 WD-1057+719      11 00 28.56 +71 37 52.5 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG04070 14May12 14May12
 WD-1057+719      11 00 29.56 +71 37 37.2 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040C0 14May12 14May12
 WD-1057+719      11 00 29.56 +71 37 37.2 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040B0 14May12 14May12
 WD-1057+719      11 00 29.56 +71 37 37.2 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040A0 14May12 14May12
 WD-1057+719      11 00 31.25 +71 38 22.6 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG04030 14May12 14May12
 WD-1057+719      11 00 31.25 +71 38 22.6 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG04020 14May12 14May12
 WD-1057+719      11 00 31.25 +71 38 22.6 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG04010 14May12 14May12
 WD-1057+719      11 00 31.31 +71 37 13.1 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG03090 15May12 15May12
 WD-1057+719      11 00 31.31 +71 37 13.1 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG03080 15May12 15May12
 WD-1057+719      11 00 31.31 +71 37 13.1 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG03070 15May12 15May12
 WD-1057+719      11 00 31.45 +71 38 09.3 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040L0 14May12 14May12
 WD-1057+719      11 00 31.45 +71 38 09.3 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040K0 14May12 14May12
 WD-1057+719      11 00 31.45 +71 38 09.3 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040J0 14May12 14May12
 WD-1057+719      11 00 33.03 +71 38 56.8 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG02030 15May12 15May12
 WD-1057+719      11 00 33.03 +71 38 56.8 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG02020 15May12 15May12
 WD-1057+719      11 00 33.03 +71 38 56.8 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG02010 15May12 15May12
 WD-1057+719      11 00 33.81 +71 37 43.4 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040F0 14May12 14May12
 WD-1057+719      11 00 33.81 +71 37 43.4 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040E0 14May12 14May12
 WD-1057+719      11 00 33.81 +71 37 43.4 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040D0 14May12 14May12
 WD-1057+719      11 00 36.61 +71 38 30.8 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG030F0 15May12 15May12
 WD-1057+719      11 00 36.61 +71 38 30.8 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG030E0 15May12 15May12
 WD-1057+719      11 00 36.61 +71 38 30.8 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG030D0 15May12 15May12
 WD-1057+719      11 00 36.75 +71 37 56.1 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040I0 14May12 14May12
 WD-1057+719      11 00 36.75 +71 37 56.1 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040H0 14May12 14May12
 WD-1057+719      11 00 36.75 +71 37 56.1 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040G0 14May12 14May12
 WD-1057+719      11 00 37.86 +71 38 12.7 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG020F0 15May12 15May12
 WD-1057+719      11 00 37.86 +71 38 12.7 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG020E0 15May12 15May12
 WD-1057+719      11 00 37.86 +71 38 12.7 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG020D0 15May12 15May12
 WD-1057+719      11 00 39.34 +71 37 25.6 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG030C0 15May12 15May12
 WD-1057+719      11 00 39.34 +71 37 25.6 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG030B0 15May12 15May12
 WD-1057+719      11 00 39.34 +71 37 25.6 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG030A0 15May12 15May12


CLUSTER OF GALAXIES;COOLING FLOW;HALO;RICH CLUSTER;STAR FORMINGREGION
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 A1068            10 40 44.40 +39 57 12.0 ACS/SBC   ACCUM  SBC          F150LP;N/A;F150  1612 F  2766 12220 JBHV03010 14May11 14May12


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;HIGH REDSHIFT CLUSTER
42 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ABELL611-ACSPAR1 08 00 39.98 +36 08 11.3 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   396 12460 JBS5A9EPQ 17May12 17May12
 ABELL611-ACSPAR1 08 00 40.05 +36 08 11.5 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1546 12460 JBS5A9010 17May12 17May12

 ABELL611         08 00 56.77 +36 03 22.5 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8059 F   994 12460 JBS5A8020 17May12 17May12
 ABELL611         08 00 56.82 +36 03 23.6 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1508 12460 IBS5A9020 17May12 17May12
 ABELL611         08 00 56.82 +36 03 23.6 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1032 12460 JBS5A8010 17May12 17May12
 ABELL611         08 00 56.84 +36 03 23.9 WFC3/IR   MULTIA IR-FIX       F110W           11534 F  1005 12460 IBS5A9030 17May12 17May12

 ABELL611-WFC3PAR 08 01 13.34 +35 58 44.1 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   635 12460 IBS5A8E6Q 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.49 +35 58 35.2 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12460 IBS5A8DZQ 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.50 +35 58 34.4 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12460 IBS5A8E3Q 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.56 +35 58 35.5 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12460 IBS5A8DWQ 17May12 17May12

 SDSSJ1029+2623   10 29 13.45 +26 23 31.9 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8056 F  2734 12195 JBGZ02020 15May11 15May12
 SDSSJ1029+2623   10 29 13.54 +26 23 31.1 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8056 F  5276 12195 JBGZ02010 15May11 15May12

 MACS1720-WFC3PAR 17 19 48.87 +35 37 59.9 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYB7J5Q 05May12 07May12
 MACS1720-WFC3PAR 17 19 48.88 +35 37 58.7 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12455 IBSYB7IYQ 05May12 06May12

 MACS1720-WFC3PAR 17 19 48.92 +35 34 51.3 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYA3MUQ 08May12 09May12

 MACS1720-WFC3PAR 17 19 48.92 +35 37 59.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYB7J1Q 05May12 07May12

 MACS1720-WFC3PAR 17 19 48.98 +35 34 50.4 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12455 IBSYA3MNQ 08May12 09May12
 MACS1720-WFC3PAR 17 19 48.98 +35 34 51.2 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYA3MQQ 08May12 09May12

 MACS1720-WFC3PAR 17 19 49.50 +35 37 53.8 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   616 12455 IBSYB7J8Q 05May12 07May12

 MACS1720-WFC3PAR 17 19 49.72 +35 34 50.0 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   616 12455 IBSYA3MXQ 08May12 09May12

 MACS1720+3536    17 20 16.72 +35 36 27.4 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8059 F   974 12455 JBSYA3020 08May12 09May12
 MACS1720+3536    17 20 16.77 +35 36 27.7 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F   991 12455 JBSYB7020 05May12 06May12
 MACS1720+3536    17 20 16.78 +35 36 26.5 WFC3/IR   MULTIA IR-FIX       F105W           10552 F  1408 12455 IBSYA4020 09May12 09May12
 MACS1720+3536    17 20 16.78 +35 36 26.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1408 12455 IBSYB8020 05May12 06May12
 MACS1720+3536    17 20 16.78 +35 36 26.5 ACS/WFC   ACCUM  WFC-FIX      F606W;CLEAR2L    5921 F  1032 12455 JBSYA3010 08May12 09May12
 MACS1720+3536    17 20 16.78 +35 36 26.5 ACS/WFC   ACCUM  WFC-FIX      F475W;CLEAR2L    4745 F  1032 12455 JBSYB7010 05May12 06May12
 MACS1720+3536    17 20 16.78 +35 36 26.1 WFC3/IR   MULTIA IR-FIX       F125W           12486 F  1005 12455 IBSYB8030 05May12 06May12
 MACS1720+3536    17 20 16.80 +35 36 26.2 WFC3/IR   MULTIA IR-FIX       F140W           13922 F  1005 12455 IBSYA4030 09May12 09May12

 MACS1720-ACSPAR1 17 20 44.60 +35 38 02.2 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1478 12455 JBSYA4010 09May12 09May12
 MACS1720-ACSPAR1 17 20 44.60 +35 38 03.0 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   445 12455 JBSYA4NLQ 09May12 09May12

 MACS1720-ACSPAR2 17 20 44.66 +35 34 53.8 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1478 12455 JBSYB8010 05May12 06May12
 MACS1720-ACSPAR2 17 20 44.70 +35 34 54.5 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   445 12455 JBSYB8JOQ 05May12 06May12

 MACS1931-WFC3PAR 19 31 33.99 -26 29 49.6 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   602 12456 IBT2B2EQQ 07May12 08May12
 MACS1931-WFC3PAR 19 31 34.04 -26 29 48.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12456 IBT2B2EXQ 07May12 08May12
 MACS1931-WFC3PAR 19 31 34.05 -26 29 49.3 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12456 IBT2B2ETQ 07May12 08May12
 MACS1931-WFC3PAR 19 31 34.20 -26 29 58.2 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   617 12456 IBT2B2F0Q 07May12 08May12

 MACS1931-2635    19 31 49.61 -26 34 32.9 WFC3/UVIS ACCUM  UVIS-FIX     F275W            2703 F  3605 12456 IBT2B3040 07May12 08May12
 MACS1931-2635    19 31 49.62 -26 34 32.9 WFC3/UVIS ACCUM  UVIS-FIX     F390W            3921 F  1061 12456 IBT2B3030 07May12 08May12
 MACS1931-2635    19 31 49.62 -26 34 32.9 ACS/WFC   ACCUM  WFC-FIX      F606W;CLEAR2L    5921 F   932 12456 JBT2B2010 07May12 08May12
 MACS1931-2635    19 31 49.67 -26 34 31.8 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   990 12456 JBT2B2020 07May12 08May12

 MACS1931-ACSPAR2 19 32 05.04 -26 39 07.6 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   697 12456 JBT2B3020 07May12 08May12
 MACS1931-ACSPAR2 19 32 05.04 -26 39 07.8 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  3434 12456 JBT2B3010 07May12 08May12


EXT-MEDIUM;ABSORPTION LINE SYSTEM - EXTRAGALACTIC;IGM;NUCLEUS
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSSJ1253+6817   12 53 53.71 +68 17 14.2 COS/FUV   TIME-T PSA          G140L            1105 F  7755 12249 LBJ8A1020 05May11 06May12

 SDSS1319+5202    13 19 14.21 +52 02 00.1 COS/FUV   TIME-T PSA          G140L            1105 F 13321 12249 LBJ8D2010 08May11 08May12
 SDSS1319+5202    13 19 14.21 +52 02 00.1 COS/NUV   ACQ/IM PSA          MIRRORA             0 F   900 12249 LBJ8D2H6Q 08May11 08May12


EXT-MEDIUM;EJECTA
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NGC7793-S26      23 57 59.94 -32 33 20.9 WFC3/UVIS ACCUM  UVIS1        F225W            2358 F  1437 12285 IBKU01010 07May11 08May12
 NGC7793-S26      23 57 59.94 -32 33 20.9 WFC3/UVIS ACCUM  UVIS1        F275W            2703 F  1437 12285 IBKU01020 07May11 08May12
 NGC7793-S26      23 57 59.94 -32 33 20.9 WFC3/UVIS ACCUM  UVIS1        F336W            3354 F  1506 12285 IBKU01030 07May11 08May12
 NGC7793-S26      23 57 59.94 -32 33 20.9 WFC3/UVIS ACCUM  UVIS1        F555W            5308 F  1506 12285 IBKU01040 07May11 08May12
 NGC7793-S26      23 57 59.94 -32 33 20.9 WFC3/UVIS ACCUM  UVIS1        F814W            8024 F  1512 12285 IBKU01050 07May11 08May12
 NGC7793-S26      23 57 59.94 -32 33 20.9 WFC3/UVIS ACCUM  UVIS1        F502N            5009 F  1506 12285 IBKU01060 08May11 08May12
 NGC7793-S26      23 57 59.94 -32 33 20.9 WFC3/UVIS ACCUM  UVIS1        F673N            6765 F  1509 12285 IBKU01070 08May11 08May12
 NGC7793-S26      23 57 59.94 -32 33 20.9 WFC3/UVIS ACCUM  UVIS1        F656N            6561 F  2136 12285 IBKU01080 08May11 08May12


EXT-STAR;B0-B2 III-I
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SMC5-082923      00 53 26.17 -72 11 40.0 STIS/NUV- ACCUM  2X2          G230L            2376 F   523 12258 OBJW03010 15May11 15May12
 SMC5-082923      00 53 26.17 -72 11 40.0 STIS/FUV- ACCUM  2X2          G140L            1425 F  1801 12258 OBJW03020 15May11 15May12
 SMC5-082923      00 53 26.17 -72 11 40.0 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     4 12258 OBJW03GJQ 15May11 15May12


EXT-STAR;G V-IV
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACCUM  52X2         G750L            7751 F    46 12682 OBTO01030 18May12 18May12
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACCUM  52X2         G230LB           2375 F   775 12682 OBTO01020 17May12 18May12
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACCUM  52X2         G430L            4300 F    77 12682 OBTO01010 17May12 18May12
 HD159222         17 32 00.75 +34 16 16.9 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     2 12682 OBTO01GJQ 17May12 18May12


EXT-STAR;SUPERNOVA TYPE IA
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SN2011BY         11 55 45.56 +55 19 33.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F  2262 12298 OBND10010 09May11 09May12
 SN2011BY         11 55 45.56 +55 19 33.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     4 12298 OBND10CZQ 09May11 09May12
 SN2011BY         11 55 45.56 +55 19 33.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F  2262 12298 OBND11010 13May11 14May12
 SN2011BY         11 55 45.56 +55 19 33.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     4 12298 OBND11Z0Q 13May11 14May12
 SN2011BY         11 55 45.56 +55 19 33.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F  2262 12298 OBND12010 18May11 18May12
 SN2011BY         11 55 45.56 +55 19 33.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     4 12298 OBND12LSQ 18May11 18May12
 SN2011BY         11 55 45.56 +55 19 33.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F  5316 12298 OBND14010 09May11 09May12
 SN2011BY         11 55 45.56 +55 19 33.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     4 12298 OBND14DEQ 09May11 09May12


GALAXY;BL LAC
7 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 1ES1028+511      10 31 18.50 +50 53 36.0 COS/FUV   TIME-T PSA          G160M            1577 F  2262 12025 LBG802060 10May11 10May12
 1ES1028+511      10 31 18.50 +50 53 36.0 COS/FUV   TIME-T PSA          G160M            1589 F  3089 12025 LBG802070 10May11 10May12
 1ES1028+511      10 31 18.50 +50 53 36.0 COS/FUV   TIME-T PSA          G160M            1600 F  3085 12025 LBG802080 10May11 10May12
 1ES1028+511      10 31 18.50 +50 53 36.0 COS/FUV   TIME-T PSA          G160M            1611 F  3085 12025 LBG802090 10May11 10May12
 1ES1028+511      10 31 18.50 +50 53 36.0 COS/FUV   TIME-T PSA          G160M            1623 F  3085 12025 LBG8020A0 10May11 10May12
 1ES1028+511      10 31 18.50 +50 53 36.0 COS/NUV   ACQ/SE PSA          MIRRORB             0 F    45 12025 LBG802HWQ 10May11 10May12
 1ES1028+511      10 31 18.50 +50 53 36.0 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    45 12025 LBG802I5Q 10May11 10May12


GALAXY;BULGE;NLR;NUCLEUS;SEYFERT
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
