HST Data Released in the Last 28 Days
Apr 22 2012 - May 19 2012 (inclusive)

These datasets were released within the last 28 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; ASTEROID HAUMEA (2003 EL61)
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 KBO-HAUMEA       13 46 14.72 +19 06 29.3 COS/NUV   TIME-T PSA          G230L            3000 F  2850 12037 LBGK01010 29Apr11 29Apr12
 KBO-HAUMEA       13 46 14.75 +19 06 29.2 COS/NUV   ACQ/IM PSA          MIRRORA             0 F   190 12037 LBGK01YLQ 29Apr11 29Apr12
 KBO-HAUMEA       13 46 14.80 +19 06 29.0 COS/NUV   ACQ/SE PSA          MIRRORA             0 F   190 12037 LBGK01YKQ 29Apr11 29Apr12


ASTEROID; COLD_CLASSICAL
16 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2005EF298        10 38 11.58 +10 38 09.9 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F   200 12237 IBJB10K8Q 10May11 11May12
 2005EF298        10 38 11.58 +10 38 09.8 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F   200 12237 IBJB10K9Q 10May11 11May12
 2005EF298        10 38 11.59 +10 38 09.7 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F   340 12237 IBJB10K5Q 10May11 11May12
 2005EF298        10 38 11.59 +10 38 09.7 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F   340 12237 IBJB10K6Q 10May11 11May12
 2005EF298        10 38 11.60 +10 38 09.6 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F   340 12237 IBJB10K7Q 10May11 11May12
 2005EF298        10 38 11.62 +10 38 09.6 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F   340 12237 IBJB10K2Q 10May11 11May12
 2005EF298        10 38 11.63 +10 38 09.4 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F   200 12237 IBJB10K0Q 10May11 11May12
 2005EF298        10 38 11.64 +10 38 09.4 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F   200 12237 IBJB10K1Q 10May11 11May12
 2005EF298        10 38 42.01 +10 35 48.6 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F   230 12237 IBJB08BVQ 22Apr11 22Apr12
 2005EF298        10 38 42.01 +10 35 48.6 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F   230 12237 IBJB08BWQ 22Apr11 22Apr12
 2005EF298        10 38 42.03 +10 35 48.3 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   321 12237 IBJB08BTQ 22Apr11 22Apr12
 2005EF298        10 38 42.06 +10 35 48.2 WFC3/IR   MULTIA IRSUB512     F110W           11534 F   321 12237 IBJB08BRQ 22Apr11 22Apr12
 2005EF298        10 38 42.07 +10 35 48.3 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   321 12237 IBJB08BUQ 22Apr11 22Apr12
 2005EF298        10 38 42.07 +10 35 48.0 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F   230 12237 IBJB08BPQ 22Apr11 22Apr12
 2005EF298        10 38 42.07 +10 35 48.0 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F   230 12237 IBJB08BQQ 22Apr11 22Apr12
 2005EF298        10 38 42.09 +10 35 48.2 WFC3/IR   MULTIA IRSUB512     F110W           11534 F   321 12237 IBJB08BSQ 22Apr11 22Apr12


CALIBRATION;ASTROMETRIC
41 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HIP-98492-REF9   20 00 14.28 +09 21 22.6 FGS       POS    1            F583W            5830 F    90 12320 FBKB610FM 24Apr11 25Apr12
 HIP-98492-REF9   20 00 14.28 +09 21 22.6 FGS       POS    1            F583W            5830 F    90 12320 FBKB620EM 13May11 16May12
 HIP-98492-REF9   20 00 14.28 +09 21 22.6 FGS       POS    1            F583W            5830 F    95 12320 FBKB620QM 13May11 16May12

 HIP-98492-REF7   20 00 16.45 +09 19 34.6 FGS       POS    1            F583W            5830 F    88 12320 FBKB610GM 24Apr11 25Apr12
 HIP-98492-REF7   20 00 16.45 +09 19 34.6 FGS       POS    1            F583W            5830 F    88 12320 FBKB620FM 13May11 16May12
 HIP-98492-REF7   20 00 16.45 +09 19 34.6 FGS       POS    1            F583W            5830 F    79 12320 FBKB620PM 13May11 16May12

 HIP-98492-REF6   20 00 17.93 +09 22 01.4 FGS       POS    1            F583W            5830 F    75 12320 FBKB6106M 24Apr11 25Apr12
 HIP-98492-REF6   20 00 17.93 +09 22 01.4 FGS       POS    1            F583W            5830 F    93 12320 FBKB610EM 24Apr11 25Apr12
 HIP-98492-REF6   20 00 17.93 +09 22 01.4 FGS       POS    1            F583W            5830 F    75 12320 FBKB6205M 13May11 16May12
 HIP-98492-REF6   20 00 17.93 +09 22 01.4 FGS       POS    1            F583W            5830 F    93 12320 FBKB620DM 13May11 16May12
 HIP-98492-REF6   20 00 17.93 +09 22 01.4 FGS       POS    1            F583W            5830 F    83 12320 FBKB620RM 13May11 16May12

 HIP-98492-REF8   20 00 18.57 +09 19 30.5 FGS       POS    1            F583W            5830 F    92 12320 FBKB6107M 24Apr11 25Apr12
 HIP-98492-REF8   20 00 18.57 +09 19 30.5 FGS       POS    1            F583W            5830 F    79 12320 FBKB610HM 24Apr11 25Apr12
 HIP-98492-REF8   20 00 18.57 +09 19 30.5 FGS       POS    1            F583W            5830 F    92 12320 FBKB6206M 13May11 16May12
 HIP-98492-REF8   20 00 18.57 +09 19 30.5 FGS       POS    1            F583W            5830 F    79 12320 FBKB620GM 13May11 16May12
 HIP-98492-REF8   20 00 18.57 +09 19 30.5 FGS       POS    1            F583W            5830 F   100 12320 FBKB620OM 13May11 16May12

 HIP-98492-REF5   20 00 21.92 +09 22 14.9 FGS       POS    1            F583W            5830 F    87 12320 FBKB6105M 24Apr11 25Apr12
 HIP-98492-REF5   20 00 21.92 +09 22 14.9 FGS       POS    1            F583W            5830 F    87 12320 FBKB6204M 13May11 16May12

 HIP-98492-REF4   20 00 33.99 +09 20 44.5 FGS       POS    1            F583W            5830 F    92 12320 FBKB610CM 24Apr11 25Apr12
 HIP-98492-REF4   20 00 33.99 +09 20 44.5 FGS       POS    1            F583W            5830 F    72 12320 FBKB610JM 24Apr11 25Apr12
 HIP-98492-REF4   20 00 33.99 +09 20 44.5 FGS       POS    1            F583W            5830 F    72 12320 FBKB610OM 24Apr11 25Apr12
 HIP-98492-REF4   20 00 33.99 +09 20 44.5 FGS       POS    1            F583W            5830 F    92 12320 FBKB620BM 13May11 16May12
 HIP-98492-REF4   20 00 33.99 +09 20 44.5 FGS       POS    1            F583W            5830 F    72 12320 FBKB620IM 13May11 16May12
 HIP-98492-REF4   20 00 33.99 +09 20 44.5 FGS       POS    1            F583W            5830 F    72 12320 FBKB620NM 13May11 16May12

 HIP-98492-REF3   20 00 38.94 +09 23 03.4 FGS       POS    1            F583W            5830 F    84 12320 FBKB610BM 24Apr11 25Apr12
 HIP-98492-REF3   20 00 38.94 +09 23 03.4 FGS       POS    1            F583W            5830 F    99 12320 FBKB610KM 24Apr11 25Apr12
 HIP-98492-REF3   20 00 38.94 +09 23 03.4 FGS       POS    1            F583W            5830 F    84 12320 FBKB620AM 13May11 16May12
 HIP-98492-REF3   20 00 38.94 +09 23 03.4 FGS       POS    1            F583W            5830 F    99 12320 FBKB620JM 13May11 16May12

 HIP-98492-REF2   20 00 42.85 +09 22 06.7 FGS       POS    1            F583W            5830 F    67 12320 FBKB6104M 24Apr11 25Apr12
 HIP-98492-REF2   20 00 42.85 +09 22 06.7 FGS       POS    1            F583W            5830 F    67 12320 FBKB610AM 24Apr11 25Apr12
 HIP-98492-REF2   20 00 42.85 +09 22 06.7 FGS       POS    1            F583W            5830 F    67 12320 FBKB610MM 24Apr11 25Apr12
 HIP-98492-REF2   20 00 42.85 +09 22 06.7 FGS       POS    1            F583W            5830 F    67 12320 FBKB6203M 13May11 16May12
 HIP-98492-REF2   20 00 42.85 +09 22 06.7 FGS       POS    1            F583W            5830 F    67 12320 FBKB6209M 13May11 16May12
 HIP-98492-REF2   20 00 42.85 +09 22 06.7 FGS       POS    1            F583W            5830 F    67 12320 FBKB620LM 13May11 16May12

 HIP-98492-REF1   20 00 49.97 +09 21 57.1 FGS       POS    1            F583W            5830 F    81 12320 FBKB6103M 24Apr11 25Apr12
 HIP-98492-REF1   20 00 49.97 +09 21 57.1 FGS       POS    1            F583W            5830 F    81 12320 FBKB6109M 24Apr11 25Apr12
 HIP-98492-REF1   20 00 49.97 +09 21 57.1 FGS       POS    1            F583W            5830 F    81 12320 FBKB610LM 24Apr11 25Apr12
 HIP-98492-REF1   20 00 49.97 +09 21 57.1 FGS       POS    1            F583W            5830 F    85 12320 FBKB6202M 13May11 16May12
 HIP-98492-REF1   20 00 49.97 +09 21 57.1 FGS       POS    1            F583W            5830 F    81 12320 FBKB6208M 13May11 16May12
 HIP-98492-REF1   20 00 49.97 +09 21 57.1 FGS       POS    1            F583W            5830 F    81 12320 FBKB620KM 13May11 16May12
 HIP-98492-REF1   20 00 49.97 +09 21 57.1 FGS       POS    1            F583W            5830 F    81 12320 FBKB620TM 13May11 16May12


CALIBRATION;DETECTOR SENSITIVITY TEST
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 OMEGACEN-3       13 26 44.09 -47 29 10.3 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   349 12694 IBVD31VUQ 27Apr12 27Apr12


CALIBRATION;INSTRUMENT SENSITIVITY TEST
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 OMEGACEN-1       13 26 44.45 -47 28 52.0 WFC3/UVIS ACCUM  UVIS-FIX     F673N            6765 F   400 12694 IBVD31VOQ 27Apr12 27Apr12
 OMEGACEN-1       13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR-FIX       F125W           12486 F  1746 12694 IBVD15011 28Apr12 28Apr12
 OMEGACEN-1       13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS-FIX     F673N            6765 F   400 12694 IBVD31VLQ 27Apr12 27Apr12
 OMEGACEN-1       13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS-FIX     F606W            5887 F   350 12694 IBVD31VQQ 27Apr12 27Apr12
 OMEGACEN-1       13 26 48.11 -47 28 37.1 WFC3/UVIS ACCUM  UVIS-FIX     F673N            6765 F   400 12694 IBVD31VMQ 27Apr12 27Apr12


CALIBRATION;PHOTOMETRIC
51 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WD-1057+719      11 00 17.74 +71 38 33.1 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG02090 15May12 16May12
 WD-1057+719      11 00 17.74 +71 38 33.1 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG02080 15May12 16May12
 WD-1057+719      11 00 17.74 +71 38 33.1 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG02070 15May12 16May12
 WD-1057+719      11 00 19.65 +71 38 05.6 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG020C0 15May12 15May12
 WD-1057+719      11 00 19.65 +71 38 05.6 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG020B0 15May12 15May12
 WD-1057+719      11 00 19.65 +71 38 05.6 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG020A0 15May12 15May12
 WD-1057+719      11 00 22.10 +71 37 30.4 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG03030 15May12 15May12
 WD-1057+719      11 00 22.10 +71 37 30.4 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG03020 15May12 15May12
 WD-1057+719      11 00 22.10 +71 37 30.4 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG03010 15May12 15May12
 WD-1057+719      11 00 22.56 +71 38 40.6 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG02050 15May12 16May12
 WD-1057+719      11 00 22.56 +71 38 40.6 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG02060 15May12 16May12
 WD-1057+719      11 00 22.56 +71 38 40.6 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG02040 15May12 16May12
 WD-1057+719      11 00 24.08 +71 37 01.9 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG03060 15May12 15May12
 WD-1057+719      11 00 24.08 +71 37 01.9 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG03050 15May12 15May12
 WD-1057+719      11 00 24.08 +71 37 01.9 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG03040 15May12 15May12
 WD-1057+719      11 00 27.00 +71 38 16.4 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG04060 14May12 14May12
 WD-1057+719      11 00 27.00 +71 38 16.4 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG04050 14May12 14May12
 WD-1057+719      11 00 27.00 +71 38 16.4 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG04040 14May12 14May12
 WD-1057+719      11 00 28.56 +71 37 52.5 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG04080 14May12 14May12
 WD-1057+719      11 00 28.56 +71 37 52.5 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG04090 14May12 14May12
 WD-1057+719      11 00 28.56 +71 37 52.5 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG04070 14May12 14May12
 WD-1057+719      11 00 29.56 +71 37 37.2 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040C0 14May12 14May12
 WD-1057+719      11 00 29.56 +71 37 37.2 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040B0 14May12 14May12
 WD-1057+719      11 00 29.56 +71 37 37.2 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040A0 14May12 14May12
 WD-1057+719      11 00 31.25 +71 38 22.6 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG04030 14May12 14May12
 WD-1057+719      11 00 31.25 +71 38 22.6 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG04020 14May12 14May12
 WD-1057+719      11 00 31.25 +71 38 22.6 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG04010 14May12 14May12
 WD-1057+719      11 00 31.31 +71 37 13.1 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG03090 15May12 15May12
 WD-1057+719      11 00 31.31 +71 37 13.1 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG03080 15May12 15May12
 WD-1057+719      11 00 31.31 +71 37 13.1 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG03070 15May12 15May12
 WD-1057+719      11 00 31.45 +71 38 09.3 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040L0 14May12 14May12
 WD-1057+719      11 00 31.45 +71 38 09.3 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040K0 14May12 14May12
 WD-1057+719      11 00 31.45 +71 38 09.3 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040J0 14May12 14May12
 WD-1057+719      11 00 33.03 +71 38 56.8 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG02030 15May12 15May12
 WD-1057+719      11 00 33.03 +71 38 56.8 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG02020 15May12 15May12
 WD-1057+719      11 00 33.03 +71 38 56.8 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG02010 15May12 15May12
 WD-1057+719      11 00 33.81 +71 37 43.4 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040F0 14May12 14May12
 WD-1057+719      11 00 33.81 +71 37 43.4 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040E0 14May12 14May12
 WD-1057+719      11 00 33.81 +71 37 43.4 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040D0 14May12 14May12
 WD-1057+719      11 00 36.61 +71 38 30.8 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG030F0 15May12 15May12
 WD-1057+719      11 00 36.61 +71 38 30.8 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG030E0 15May12 15May12
 WD-1057+719      11 00 36.61 +71 38 30.8 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG030D0 15May12 15May12
 WD-1057+719      11 00 36.75 +71 37 56.1 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG040I0 14May12 14May12
 WD-1057+719      11 00 36.75 +71 37 56.1 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG040H0 14May12 14May12
 WD-1057+719      11 00 36.75 +71 37 56.1 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG040G0 14May12 14May12
 WD-1057+719      11 00 37.86 +71 38 12.7 WFC3/IR   MULTIA IRSUB512     F160W           15369 F     8 12708 IBVG020F0 15May12 15May12
 WD-1057+719      11 00 37.86 +71 38 12.7 WFC3/IR   MULTIA IRSUB512     F125W           12486 F     8 12708 IBVG020E0 15May12 15May12
 WD-1057+719      11 00 37.86 +71 38 12.7 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     8 12708 IBVG020D0 15May12 15May12
 WD-1057+719      11 00 39.34 +71 37 25.6 WFC3/IR   MULTIA IR           F160W           15369 F    17 12708 IBVG030C0 15May12 15May12
 WD-1057+719      11 00 39.34 +71 37 25.6 WFC3/IR   MULTIA IR           F125W           12486 F    17 12708 IBVG030B0 15May12 15May12
 WD-1057+719      11 00 39.34 +71 37 25.6 WFC3/IR   MULTIA IR           F098M            9864 F    17 12708 IBVG030A0 15May12 15May12


CLUSTER OF GALAXIES;COOLING FLOW;HALO;RICH CLUSTER;STAR FORMINGREGION
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 A1068            10 40 44.40 +39 57 12.0 ACS/SBC   ACCUM  SBC          F150LP;N/A;F150  1612 F  2766 12220 JBHV03010 14May11 14May12

 A2199            16 28 38.53 +39 33 08.3 ACS/SBC   ACCUM  SBC          F140LP;N/A;F140  1527 F  2767 12220 JBHV02010 03May11 04May12


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;HIGH REDSHIFT CLUSTER
93 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ABELL611-ACSPAR1 08 00 39.98 +36 08 11.3 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F   396 12460 JBS5A9EPQ 17May12 17May12
 ABELL611-ACSPAR1 08 00 40.05 +36 08 11.5 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1546 12460 JBS5A9010 17May12 17May12

 ABELL611         08 00 56.77 +36 03 22.5 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8059 F   994 12460 JBS5A8020 17May12 17May12
 ABELL611         08 00 56.82 +36 03 23.5 WFC3/UVIS ACCUM  UVIS-FIX     F390W            3921 F   480 12693 IBWF02CWQ 23Apr12 23Apr12
 ABELL611         08 00 56.82 +36 03 23.6 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1508 12460 IBS5A9020 17May12 17May12
 ABELL611         08 00 56.82 +36 03 23.6 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1032 12460 JBS5A8010 17May12 17May12
 ABELL611         08 00 56.83 +36 03 23.4 WFC3/UVIS ACCUM  UVIS-FIX     F390W            3921 F   699 12693 IBWF02CXQ 23Apr12 23Apr12
 ABELL611         08 00 56.84 +36 03 23.9 WFC3/IR   MULTIA IR-FIX       F110W           11534 F  1005 12460 IBS5A9030 17May12 17May12
 ABELL611         08 00 56.84 +36 03 23.3 WFC3/UVIS ACCUM  UVIS-FIX     F390W            3921 F   699 12693 IBWF02CYQ 23Apr12 23Apr12
 ABELL611         08 00 56.85 +36 03 23.2 WFC3/UVIS ACCUM  UVIS-FIX     F390W            3921 F   555 12693 IBWF02D0Q 23Apr12 23Apr12

 ABELL611-WFC3PAR 08 01 13.34 +35 58 44.1 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   635 12460 IBS5A8E6Q 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.49 +35 58 35.2 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12460 IBS5A8DZQ 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.50 +35 58 34.4 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12460 IBS5A8E3Q 17May12 17May12
 ABELL611-WFC3PAR 08 01 13.56 +35 58 35.5 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12460 IBS5A8DWQ 17May12 17May12

 SDSSJ1029+2623   10 29 13.45 +26 23 31.9 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8056 F  2734 12195 JBGZ02020 15May11 15May12
 SDSSJ1029+2623   10 29 13.54 +26 23 31.1 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8056 F  5276 12195 JBGZ02010 15May11 15May12

 MACS1720-WFC3PAR 17 19 48.87 +35 37 59.9 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYB5OOQ 22Apr12 22Apr12
 MACS1720-WFC3PAR 17 19 48.87 +35 37 59.9 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYB7J5Q 05May12 07May12
 MACS1720-WFC3PAR 17 19 48.88 +35 37 58.7 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12455 IBSYB5OHQ 22Apr12 22Apr12
 MACS1720-WFC3PAR 17 19 48.88 +35 37 58.7 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12455 IBSYB7IYQ 05May12 06May12

 MACS1720-WFC3PAR 17 19 48.92 +35 34 51.3 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYA3MUQ 08May12 09May12

 MACS1720-WFC3PAR 17 19 48.92 +35 37 59.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYB5OKQ 22Apr12 22Apr12
 MACS1720-WFC3PAR 17 19 48.92 +35 37 59.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYB7J1Q 05May12 07May12

 MACS1720-WFC3PAR 17 19 48.96 +35 34 50.4 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYA0IAQ 25Apr12 25Apr12
 MACS1720-WFC3PAR 17 19 48.96 +35 34 50.4 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYA1JIQ 25Apr12 25Apr12
 MACS1720-WFC3PAR 17 19 48.98 +35 34 50.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYA0I3Q 24Apr12 25Apr12
 MACS1720-WFC3PAR 17 19 48.98 +35 34 50.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYA1JEQ 25Apr12 25Apr12
 MACS1720-WFC3PAR 17 19 48.98 +35 34 50.4 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12455 IBSYA0I0Q 24Apr12 25Apr12
 MACS1720-WFC3PAR 17 19 48.98 +35 34 50.4 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12455 IBSYA1JAQ 25Apr12 25Apr12
 MACS1720-WFC3PAR 17 19 48.98 +35 34 50.4 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12455 IBSYA3MNQ 08May12 09May12
 MACS1720-WFC3PAR 17 19 48.98 +35 34 51.2 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12455 IBSYA3MQQ 08May12 09May12

 MACS1720-WFC3PAR 17 19 49.50 +35 37 53.8 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   616 12455 IBSYB5ORQ 22Apr12 22Apr12
 MACS1720-WFC3PAR 17 19 49.50 +35 37 53.8 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   616 12455 IBSYB7J8Q 05May12 07May12

 MACS1720-WFC3PAR 17 19 49.69 +35 34 50.6 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   616 12455 IBSYA0IDQ 25Apr12 25Apr12
 MACS1720-WFC3PAR 17 19 49.69 +35 34 50.6 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   616 12455 IBSYA1JLQ 25Apr12 25Apr12
 MACS1720-WFC3PAR 17 19 49.72 +35 34 50.0 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   616 12455 IBSYA3MXQ 08May12 09May12

 MACS1720+3536    17 20 16.72 +35 36 27.4 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8059 F   974 12455 JBSYA3020 08May12 09May12
 MACS1720+3536    17 20 16.74 +35 36 26.6 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1005 12455 IBSYA2030 25Apr12 25Apr12
 MACS1720+3536    17 20 16.76 +35 36 26.4 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1007 12455 JBSYA0020 25Apr12 25Apr12
 MACS1720+3536    17 20 16.76 +35 36 26.4 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7693 F  1003 12455 JBSYA1020 25Apr12 25Apr12
