HST Data Released in the Last 3 Days
Apr 22 2024 - Apr 24 2024 (inclusive)

These datasets were released within the last 3 days.
Entries in boldface were released yesterday.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; ASTEROID (148780) ALTJIRA
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ALTJIRA          05 10 45 +28 05 59 WFC3/ACCUM    5851   362 23Oct23 IEZ907DTQ
 ALTJIRA          05 10 45 +28 05 59 WFC3/ACCUM    5851   362 23Oct23 IEZ907DSQ
 ALTJIRA          05 10 45 +28 05 59 WFC3/ACCUM    5851   362 23Oct23 IEZ907DRQ
 ALTJIRA          05 10 45 +28 05 59 WFC3/ACCUM    5851   362 23Oct23 IEZ907DPQ
 ALTJIRA          05 10 45 +28 05 58 WFC3/ACCUM    5851   362 23Oct23 IEZ907DOQ
 ALTJIRA          05 10 45 +28 05 58 WFC3/ACCUM    5851   362 23Oct23 IEZ907DNQ


EXT-STAR;EMISSION LINE NEBULA;PLANETARY NEBULA CENTRAL STAR
25 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 M-76             01 42 10 +51 34 42 WFC3/ACCUM    4772   110 21Jan24 IF6Q07010
 M-76             01 42 10 +51 34 42 WFC3/ACCUM    6561  1940 21Jan24 IF6Q07020
 M-76             01 42 10 +51 34 42 WFC3/ACCUM    5009  1160 21Jan24 IF6Q07030
 M-76             01 42 10 +51 34 42 WFC3/ACCUM    6583   980 21Jan24 IF6Q07040
 M-76             01 42 10 +51 34 42 WFC3/ACCUM    8034   100 21Jan24 IF6Q07050
 M-76             01 42 11 +51 34 56 WFC3/ACCUM    4772   110 21Jan24 IF6Q08010
 M-76             01 42 11 +51 34 56 WFC3/ACCUM    6561  1940 21Jan24 IF6Q08020
 M-76             01 42 11 +51 34 56 WFC3/ACCUM    5009  1160 21Jan24 IF6Q08030
 M-76             01 42 11 +51 34 56 WFC3/ACCUM    6583   980 21Jan24 IF6Q08040
 M-76             01 42 11 +51 34 56 WFC3/ACCUM    8034   100 21Jan24 IF6Q08050
 M-76             01 42 12 +51 35 10 WFC3/ACCUM    4772   110 22Jan24 IF6Q09010
 M-76             01 42 12 +51 35 10 WFC3/ACCUM    6561  1940 22Jan24 IF6Q09020
 M-76             01 42 12 +51 35 10 WFC3/ACCUM    5009  1160 22Jan24 IF6Q09030
 M-76             01 42 12 +51 35 10 WFC3/ACCUM    6583   980 22Jan24 IF6Q09040
 M-76             01 42 12 +51 35 10 WFC3/ACCUM    8034   100 22Jan24 IF6Q09050
 M-76             01 42 26 +51 33 49 WFC3/ACCUM    4772   110 22Jan24 IF6Q10010
 M-76             01 42 26 +51 33 49 WFC3/ACCUM    6561  1940 22Jan24 IF6Q10020
 M-76             01 42 26 +51 33 49 WFC3/ACCUM    5009  1160 22Jan24 IF6Q10030
 M-76             01 42 26 +51 33 49 WFC3/ACCUM    6583   980 22Jan24 IF6Q10040
 M-76             01 42 26 +51 33 49 WFC3/ACCUM    8034   100 22Jan24 IF6Q10050
 M-76             01 42 28 +51 34 16 WFC3/ACCUM    4772   110 23Jan24 IF6Q12010
 M-76             01 42 28 +51 34 16 WFC3/ACCUM    6561  1940 23Jan24 IF6Q12020
 M-76             01 42 28 +51 34 16 WFC3/ACCUM    5009  1160 23Jan24 IF6Q12030
 M-76             01 42 28 +51 34 16 WFC3/ACCUM    6583   980 23Jan24 IF6Q12040
 M-76             01 42 28 +51 34 16 WFC3/ACCUM    8034   100 23Jan24 IF6Q12050


GALAXY;DISK;HALO;SPIRAL
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-7250         22 18 20 +40 33 09 ACS/ACCUM     8045  7572 23Oct23 JEYR24010
 NGC-7250         22 18 20 +40 33 09 ACS/ACCUM     8045  5022 23Oct23 JEYR25010


GALAXY;DWARF SPHEROIDAL
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 OBJ-125308+42000 12 53 07 +42 00 22 ACS/ACCUM     8045   808 23Oct23 JEZ426010
 OBJ-125308+42000 12 53 07 +42 00 22 ACS/ACCUM     5921  1020 23Oct23 JEZ426020


GALAXY;QSO
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 215457.89+282125 21 54 57 +28 21 25 WFC3/ACCUM    4772   450 22Apr24 IF8A3T010
 215457.89+282125 21 54 57 +28 21 25 WFC3/ACCUM    6241   450 22Apr24 IF8A3T020
 215457.89+282125 21 54 57 +28 21 25 WFC3/MULTIAC 15369   422 22Apr24 IF8A3T030

 222533.76-022047 22 25 33 -02 20 47 WFC3/ACCUM    4772   450 22Apr24 IF8A4E010
 222533.76-022047 22 25 33 -02 20 47 WFC3/ACCUM    6241   450 22Apr24 IF8A4E020
 222533.76-022047 22 25 33 -02 20 47 WFC3/MULTIAC 15369   422 22Apr24 IF8A4E030


GALAXY;STAR FORMING REGION;STARBURST
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MCHN-015-J081110 08 11 09 +45 39 48 ACS/ACCUM     4329   350 21Apr24 JF5015010
 MCHN-015-J081110 08 11 09 +45 39 48 ACS/ACCUM     7693   350 21Apr24 JF5015020

 MCHN-214-J153232 15 32 32 +08 45 53 ACS/ACCUM     4329   350 21Apr24 JF504K010
 MCHN-214-J153232 15 32 32 +08 45 53 ACS/ACCUM     7693   350 21Apr24 JF504K020


STAR;CEPHEID
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 V-SW-CAS         23 07 06 +58 36 42 WFC3/MULTIAC 15369    20 24Oct23 IEVBBJI5Q
 V-SW-CAS         23 07 09 +58 35 26 WFC3/ACCUM    8029     2 24Oct23 IEVBBJI7Q
 V-SW-CAS         23 07 10 +58 33 15 WFC3/ACCUM    5307     3 24Oct23 IEVBBJI9Q
 V-SW-CAS         23 07 10 +58 33 15 WFC3/ACCUM    8029     3 24Oct23 IEVBBJIAQ
 V-SW-CAS         23 07 10 +58 33 15 WFC3/MULTIAC  9989     6 24Oct23 IEVBBJ010
 V-SW-CAS         23 07 10 +58 33 15 WFC3/MULTIAC 13886     4 24Oct23 IEVBBJ020
 V-SW-CAS         23 07 10 +58 33 15 WFC3/MULTIAC 15322     4 24Oct23 IEVBBJ030
 V-SW-CAS         23 07 11 +58 30 39 WFC3/MULTIAC  9864     7 24Oct23 IEVBBJI6Q
 V-SW-CAS         23 07 12 +58 29 17 WFC3/MULTIAC 15322    20 24Oct23 IEVBBJI4Q
 V-SW-CAS         23 07 13 +58 30 54 WFC3/ACCUM    5307     2 24Oct23 IEVBBJI8Q


STAR;DB;DZ;EXTRA-SOLAR PLANETARY SYSTEM
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GD-424           02 24 09 +75 02 56 COS/ACQ/IMAG     0    19 24Oct23 LEZA31FVQ
 GD-424           02 24 09 +75 02 56 COS/TIME-TAG  1291  4856 24Oct23 LEZA31010


STAR;F0-F2
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD-284248        04 14 36 +22 20 57 STIS/ACQ         0     2 24Oct23 OEWV10IKQ
 HD-284248        04 14 36 +22 20 57 STIS/ACQ/PEA     0     1 24Oct23 OEWV10IMQ
 HD-284248        04 14 36 +22 20 57 STIS/ACQ/PEA     0     1 24Oct23 OEWV10INQ
 HD-284248        04 14 36 +22 20 57 STIS/ACCUM    2762  9903 24Oct23 OEWV10010


STAR;LMXB;X-RAY NOVAE;X-RAY TRANSIENT
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SWIFJ1727        17 27 43 -16 12 19 COS/TIME-TAG  1105  4616 21Oct23 LEIW09010
 SWIFJ1727        17 27 43 -16 12 19 COS/ACQ/SEAR  1105   504 21Oct23 LEIW09CWQ


STAR;MAIN SEQUENCE O
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SCHULTE-1        20 31 10 +41 31 51 STIS/ACCUM    7751    60 24Oct23 OEZ814080
 SCHULTE-1        20 31 10 +41 31 51 STIS/ACCUM    4300   150 24Oct23 OEZ814040
 SCHULTE-1        20 31 10 +41 31 52 STIS/ACCUM    7751    60 24Oct23 OEZ814070
 SCHULTE-1        20 31 10 +41 31 52 STIS/ACCUM    4300   150 24Oct23 OEZ814030
 SCHULTE-1        20 31 10 +41 31 52 STIS/ACCUM    7751    60 24Oct23 OEZ814060
 SCHULTE-1        20 31 10 +41 31 52 STIS/ACCUM    4300   150 24Oct23 OEZ814020
 SCHULTE-1        20 31 10 +41 31 53 STIS/ACCUM    7751    60 24Oct23 OEZ814050
 SCHULTE-1        20 31 10 +41 31 53 STIS/ACQ/PEA  7751     3 24Oct23 OEZ814H9Q
 SCHULTE-1        20 31 10 +41 31 53 STIS/ACCUM    4300   150 24Oct23 OEZ814010
 SCHULTE-1        20 31 10 +41 31 53 STIS/ACQ         0     0 24Oct23 OEZ814GWQ


STAR;SUPERNOVA
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AT2023FHN        10 08 03 +21 04 26 WFC3/ACCUM    5307   990 23Oct23 IF2902010
 AT2023FHN        10 08 03 +21 04 26 WFC3/ACCUM    8034  1092 23Oct23 IF2902020
 AT2023FHN        10 08 03 +21 04 26 WFC3/ACCUM    2358  1068 23Oct23 IF2902030
 AT2023FHN        10 08 03 +21 04 26 WFC3/ACCUM    3354  1068 24Oct23 IF2902040
 AT2023FHN        10 08 03 +21 04 26 WFC3/ACCUM    8437   990 24Oct23 IF2902050
 AT2023FHN        10 08 03 +21 04 26 WFC3/ACCUM    7613  1068 24Oct23 IF2902060


UNIDENTIFIED;PARALLEL FIELD
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ANY              12 53 23 +42 05 32 WFC3/ACCUM    5888   867 23Oct23 IEZ426030
 ANY              12 53 23 +42 05 32 WFC3/ACCUM    8034  1164 23Oct23 IEZ426040
 ANY              22 18 29 +40 27 38 WFC3/ACCUM    8034  7682 23Oct23 IEYR24020
 ANY              22 18 29 +40 27 38 WFC3/ACCUM    8034  5112 23Oct23 IEYR25020

[ DSS | Reports | Catalog | Proposal | Archived | Released ]

archive@stsci.edu
Thu Apr 25 05:00:03 UTC 2024
Copyright notice
Preview images and spectra are courtesy CADC and ST-ECF.