HST Data Released in the Last 7 Days
Apr 12 2024 - Apr 18 2024 (inclusive)

These datasets were released within the last 7 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


EXT-STAR;K III-I;LONG PERIOD VARIABLE;M III-I
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 VIRGO-INTERGALAC 12 28 14 +12 33 26 WFC3/MULTIAC 15369  1408 12Apr24 IF9V13020
 VIRGO-INTERGALAC 12 28 14 +12 33 26 WFC3/MULTIAC 11534  1058 12Apr24 IF9V13030

 VIRGO-INTERGALAC 12 29 09 +11 35 04 WFC3/MULTIAC 15369  1408 11Apr24 IF9V53020
 VIRGO-INTERGALAC 12 29 09 +11 35 04 WFC3/MULTIAC 11534  1058 11Apr24 IF9V53030

 VIRGO-INTERGALAC 12 30 45 +12 59 25 WFC3/MULTIAC 15369  1408 13Apr24 IF9V33020
 VIRGO-INTERGALAC 12 30 45 +12 59 25 WFC3/MULTIAC 11534  1058 13Apr24 IF9V33030

 VIRGO-INTERGALAC 12 34 28 +11 48 58 WFC3/MULTIAC 15369  1408 14Apr24 IF9V23020
 VIRGO-INTERGALAC 12 34 28 +11 48 58 WFC3/MULTIAC 11534  1058 14Apr24 IF9V23030


EXT-STAR;M V-IV
9 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 V-YZ-CMI         07 44 39 +03 32 58 COS/TIME-TAG  1900  3695 13Apr24 LF7111010
 V-YZ-CMI         07 44 39 +03 32 58 COS/ACQ/PEAK  3000     2 13Apr24 LF7111GKQ
 V-YZ-CMI         07 44 39 +03 32 58 COS/ACQ/PEAK  3000   306 13Apr24 LF7111GJQ
 V-YZ-CMI         07 44 39 +03 32 58 COS/TIME-TAG  1222  4924 12Apr24 LF7109010
 V-YZ-CMI         07 44 39 +03 32 58 COS/ACQ/PEAK  3000     2 12Apr24 LF7109AQQ
 V-YZ-CMI         07 44 39 +03 32 58 COS/ACQ/PEAK  3000   306 12Apr24 LF7109AOQ
 V-YZ-CMI         07 44 39 +03 32 58 WFC3/ACCUM    2476    80 12Apr24 IF7112030
 V-YZ-CMI         07 44 39 +03 32 58 WFC3/ACCUM    2432   100 12Apr24 IF7112020
 V-YZ-CMI         07 44 39 +03 32 58 WFC3/ACCUM    2223    20 12Apr24 IF7112010


EXT-STAR;MAIN SEQUENCE O
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SEXA-LGN-S002    10 11 05 -04 42 38 COS/TIME-TAG  1291     0 14Apr24 LF8Y08010
 SEXA-LGN-S002    10 11 05 -04 42 38 COS/ACQ/IMAG     0     0 14Apr24 LF8Y08MAQ

 SEXA-LGN-S007    10 11 06 -04 42 37 COS/TIME-TAG  1291  4586 13Apr24 LF8Y16010
 SEXA-LGN-S007    10 11 06 -04 42 37 COS/ACQ/IMAG     0     0 13Apr24 LF8Y16GSQ


GALAXY;ACCRETION DISK;QSO;QUASAR
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TON-0392         09 12 17 +24 50 37 COS/TIME-TAG  1280  2120 15Oct23 LEYS05010
 TON-0392         09 12 17 +24 50 37 COS/TIME-TAG  1327  2353 15Oct23 LEYS05020
 TON-0392         09 12 17 +24 50 37 COS/ACQ/IMAG     0     5 15Oct23 LEYS05NLQ

 VV2006-J121248.0 12 12 48 +61 53 40 COS/TIME-TAG  1533  2506 15Oct23 LEYS18010
 VV2006-J121248.0 12 12 48 +61 53 40 COS/TIME-TAG  1280  2638 15Oct23 LEYS18020
 VV2006-J121248.0 12 12 48 +61 53 40 COS/ACQ/IMAG     0    13 15Oct23 LEYS18KOQ


GALAXY;AMORPHOUS IRREGULAR;MAGELLANIC IRREGULAR
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC2366-1        07 28 39 +69 11 21 WFC3/ACCUM    2706  2819 12Oct23 IF0K12010


GALAXY;DISK;HALO;SPIRAL
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-7250         22 18 20 +40 33 09 ACS/ACCUM     8045  5100 17Oct23 JEYR23010


GALAXY;DWARF COMPACT;STAR FORMING REGION
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 UGC-5340-2       09 56 46 +28 50 24 COS/ACCUM        0    74 12Oct23 LF1F02010
 UGC-5340-2       09 56 46 +28 50 24 COS/TIME-TAG  1913 13234 12Oct23 LF1F02020

 UGC-5340-1       09 56 46 +28 50 10 COS/ACCUM        0    20 17Oct23 LF1F01010
 UGC-5340-1       09 56 46 +28 50 10 COS/TIME-TAG  1913  9789 17Oct23 LF1F01020
 UGC-5340-1       09 56 46 +28 50 10 COS/TIME-TAG  1533  5711 17Oct23 LF1F01030


GALAXY;DWARF COMPACT;STARBURST
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J090918+392925   09 09 18 +39 29 24 ACS/ACCUM    -9999   638 13Apr24 JEWWZ9H9Q
 J090918+392925   09 09 18 +39 29 23 ACS/ACCUM    -9999   980 13Apr24 JEWWZ9010


GALAXY;EINSTEIN RING;GRAVITATIONAL LENS;HIGH REDSHIFT GALAXY
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 JWST-ER1         10 00 24 +01 53 34 WFC3/ACCUM    8437  5298 11Apr24 IFBM05010


GALAXY;GRAVITATIONAL LENS
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 UNIONSJ0943+3532 09 43 27 +35 32 38 ACS/ACCUM     8045   674 16Apr24 JF562H010


GALAXY;QSO
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 101332.33+263149 10 13 32 +26 31 49 WFC3/ACCUM    4772   450 12Apr24 IF8A88010
 101332.33+263149 10 13 32 +26 31 49 WFC3/ACCUM    6241   450 12Apr24 IF8A88020
 101332.33+263149 10 13 32 +26 31 49 WFC3/MULTIAC 15369   422 12Apr24 IF8A88030

 102159.84+454755 10 21 59 +45 47 55 WFC3/ACCUM    4772   450 12Apr24 IF8A91010
 102159.84+454755 10 21 59 +45 47 55 WFC3/ACCUM    6241   450 12Apr24 IF8A91020
 102159.84+454755 10 21 59 +45 47 55 WFC3/MULTIAC 15369   422 12Apr24 IF8A91030


GALAXY;QSO;SEYFERT
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ0804+1926   08 04 22 +19 26 38 COS/TIME-TAG   800  1969 13Oct23 LEWR01010
 SDSSJ0804+1926   08 04 22 +19 26 38 COS/ACQ/IMAG     0    40 13Oct23 LEWR01FRQ

 SDSSJ0916+2446   09 16 16 +24 46 23 COS/TIME-TAG   800  1952 16Oct23 LEWR03010
 SDSSJ0916+2446   09 16 16 +24 46 23 COS/ACQ/IMAG     0    70 16Oct23 LEWR03A5Q


GALAXY;SEYFERT
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J085224.89+51121 08 52 24 +51 12 08 WFC3/ACCUM    2813   740 12Oct23 IEYF16010
 J085224.89+51121 08 52 24 +51 12 08 WFC3/ACCUM    4772   740 12Oct23 IEYF16020
 J085224.89+51121 08 52 24 +51 12 08 WFC3/ACCUM    8034   740 12Oct23 IEYF16030


GALAXY;STAR FORMING REGION;STARBURST
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MCHN-282-J090904 09 09 04 +28 15 24 ACS/ACCUM     4329   350 13Apr24 JF507A010
 MCHN-282-J090904 09 09 04 +28 15 24 ACS/ACCUM     7693   350 13Apr24 JF507A020

 MCHN-165-J092347 09 23 46 +35 29 00 ACS/ACCUM     4329   350 14Apr24 JF502N010
 MCHN-165-J092347 09 23 46 +35 29 00 ACS/ACCUM     7693   350 14Apr24 JF502N020

 VLNT-015-J092813 09 28 12 -01 45 53 ACS/ACCUM     4329   350 18Apr24 JF509D010
 VLNT-015-J092813 09 28 12 -01 45 53 ACS/ACCUM     7693   350 18Apr24 JF509D020


GALAXY;STARBURST
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-3221         10 22 19 +21 34 10 WFC3/MULTIAC 15369   331 18Oct23 IF3402010
 NGC-3221         10 22 19 +21 34 10 WFC3/MULTIAC 15369   331 18Oct23 IF3402020


GALAXY;UNDESIGNATED
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2021ELZ        14 00 10 -12 18 58 WFC3/ACCUM    3922  1500 12Apr24 IF0D77010


ISM;ABSORPTION LINE SYSTEM - GALACTIC;CORONAL GAS;HALO;HIGH VELOCITY CLOUD
13 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 PG0804+761       08 10 58 +76 02 42 STIS/TIME-TA  1307  2140 15Oct23 OEXP11010
 PG0804+761       08 10 58 +76 02 42 STIS/TIME-TA  1307  3096 15Oct23 OEXP11020
 PG0804+761       08 10 58 +76 02 42 STIS/ACQ         0     4 15Oct23 OEXP11ORQ
 PG0804+761       08 10 58 +76 02 42 STIS/ACQ/PEA     0     2 15Oct23 OEXP11OSQ
 PG0804+761       08 10 58 +76 02 42 STIS/ACQ/PEA     0     2 15Oct23 OEXP11OTQ
 PG0804+761       08 10 58 +76 02 42 STIS/TIME-TA  1307  2140 16Oct23 OEXP12010
 PG0804+761       08 10 58 +76 02 42 STIS/TIME-TA  1307  3096 16Oct23 OEXP12020
 PG0804+761       08 10 58 +76 02 42 STIS/ACQ         0     4 16Oct23 OEXP12DFQ
 PG0804+761       08 10 58 +76 02 42 STIS/ACQ/PEA     0     2 16Oct23 OEXP12DGQ
 PG0804+761       08 10 58 +76 02 42 STIS/ACQ/PEA     0     2 16Oct23 OEXP12DHQ
 PG0804+761       08 10 58 +76 02 42 STIS/ACQ         0     4 18Oct23 OEXP13MTQ
 PG0804+761       08 10 58 +76 02 42 STIS/ACQ/PEA     0     2 18Oct23 OEXP13MUQ
 PG0804+761       08 10 58 +76 02 42 STIS/ACQ/PEA     0     2 18Oct23 OEXP13MVQ


ISM;HII REGION
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 OFFSET-REGION    09 56 46 +28 50 09 COS/ACQ/IMAG     0    20 17Oct23 LF1F01I4Q
 OFFSET-REGION    09 56 46 +28 50 09 COS/ACQ/IMAG     0    30 12Oct23 LF1F02AGQ


PLANET; PLANET JUPITER
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 JUPITER-AURORA-J 02 42 14 +14 14 45 STIS/TIME-TA  1452  2095 15Oct23 OEZ027A1Q

 JUPITER-AURORA-J 02 42 42 +14 17 50 STIS/TIME-TA  1452  2095 14Oct23 OEZ026K2Q

 JUPITER-AURORA-J 02 42 45 +14 18 02 STIS/TIME-TA  1452  2095 14Oct23 OEZ025K0Q


STAR;A4-A9 V-IV;EXTRA-SOLAR PLANETARY SYSTEM
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD172555         18 45 27 -64 52 20 STIS/ACQ         0     4 13Oct23 OEZ562BOQ
 HD172555         18 45 27 -64 52 20 STIS/ACQ/PEA     0     0 13Oct23 OEZ562BPQ
 HD172555         18 45 27 -64 52 20 STIS/ACQ/PEA     0     0 13Oct23 OEZ562BQQ
 HD172555         18 45 27 -64 52 20 STIS/ACCUM    2713  1752 13Oct23 OEZ562010
 HD172555         18 45 27 -64 52 20 COS/ACQ/SEAR  1291   320 13Oct23 LEZ561CEQ
 HD172555         18 45 27 -64 52 20 COS/ACQ/PEAK  1291     1 13Oct23 LEZ561CGQ
 HD172555         18 45 27 -64 52 20 COS/ACQ/PEAK  1291     1 13Oct23 LEZ561CFQ
 HD172555         18 45 27 -64 52 20 COS/TIME-TAG  1291  2000 13Oct23 LEZ561010


STAR;B0-B2 V-IV;BE;EMISSION LINE STAR;INTERACTING BINARY
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD137387         15 31 30 -73 23 22 STIS/ACQ         0     5 13Oct23 OF1805FJQ
 HD137387         15 31 30 -73 23 22 STIS/ACQ/PEA     0     0 13Oct23 OF1805FKQ
 HD137387         15 31 30 -73 23 22 STIS/ACQ/PEA     0     0 13Oct23 OF1805FLQ
 HD137387         15 31 30 -73 23 22 STIS/ACCUM    1425  2200 13Oct23 OF1805010


STAR;B3-B5 V-IV;BE;EMISSION LINE STAR;INTERACTING BINARY
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD152478         16 56 08 -50 40 29 STIS/ACCUM    1425  1929 14Oct23 OF1807010
 HD152478         16 56 08 -50 40 29 STIS/ACQ/PEA     0     0 14Oct23 OF1807J6Q
 HD152478         16 56 08 -50 40 29 STIS/ACQ/PEA     0     0 14Oct23 OF1807J5Q
 HD152478         16 56 08 -50 40 29 STIS/ACQ         0    12 14Oct23 OF1807J4Q


STAR;BLUE STRAGGLER;G V-IV
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WOCS14020        08 52 03 +11 47 48 COS/TIME-TAG  1105  4829 14Oct23 LEZN07010
 WOCS14020        08 52 03 +11 47 48 COS/ACQ/IMAG     0     5 14Oct23 LEZN07K4Q
 WOCS14020        08 52 03 +11 47 48 COS/TIME-TAG  1105  4836 13Oct23 LEZN06010
 WOCS14020        08 52 03 +11 47 48 COS/ACQ/IMAG     0     5 13Oct23 LEZN06F9Q


STAR;DA
24 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WDJ080016.15+004 08 00 16 +00 40 44 COS/TIME-TAG  1291  1800 13Apr24 LFAC60010
 WDJ080016.15+004 08 00 16 +00 40 44 COS/ACQ/PEAK  1291     2 13Apr24 LFAC60FQQ
 WDJ080016.15+004 08 00 16 +00 40 44 COS/ACQ/PEAK  1291     2 13Apr24 LFAC60FPQ

 WDJ080132.70-060 08 01 32 -06 07 34 COS/TIME-TAG  1291  1800 12Apr24 LFAC76010
 WDJ080132.70-060 08 01 32 -06 07 34 COS/ACQ/PEAK  1291     3 12Apr24 LFAC76BDQ
 WDJ080132.70-060 08 01 32 -06 07 34 COS/ACQ/PEAK  1291     3 12Apr24 LFAC76BCQ

 GD153            12 57 02 +22 01 44 WFC3/ACCUM    2372    56 14Apr24 IF5V03LHQ
 GD153            12 57 02 +22 01 44 WFC3/ACCUM    3354    56 14Apr24 IF5V03LFQ
 GD153            12 57 02 +22 01 44 WFC3/ACCUM    4773    56 14Apr24 IF5V03LDQ
 GD153            12 57 02 +22 01 44 WFC3/ACCUM    5889    56 14Apr24 IF5V03LBQ
 GD153            12 57 02 +22 01 44 WFC3/ACCUM    7651    56 14Apr24 IF5V03L9Q
 GD153            12 57 02 +22 01 44 WFC3/ACCUM    8029    56 14Apr24 IF5V03L7Q
 GD153            12 57 02 +22 01 44 WFC3/ACCUM    4325    56 14Apr24 IF5V03L5Q
 GD153            12 57 02 +22 01 44 WFC3/ACCUM    2703    56 14Apr24 IF5V03L3Q
 GD153            12 57 02 +22 01 44 WFC3/ACCUM    2223    56 14Apr24 IF5V03L1Q
 GD153            12 57 02 +22 01 51 WFC3/ACCUM    5887    56 14Apr24 IF5V03L6Q
 GD153            12 57 02 +22 01 51 WFC3/ACCUM    3354    56 14Apr24 IF5V03L4Q
 GD153            12 57 02 +22 01 51 WFC3/ACCUM    2358    56 14Apr24 IF5V03L2Q
 GD153            12 57 02 +22 01 51 WFC3/ACCUM    2228    56 14Apr24 IF5V03LIQ
 GD153            12 57 02 +22 01 51 WFC3/ACCUM    2709    56 14Apr24 IF5V03LGQ
 GD153            12 57 02 +22 01 51 WFC3/ACCUM    4326    56 14Apr24 IF5V03LEQ
 GD153            12 57 02 +22 01 51 WFC3/ACCUM    5308    56 14Apr24 IF5V03LCQ
 GD153            12 57 02 +22 01 51 WFC3/ACCUM    6242    56 14Apr24 IF5V03LAQ
 GD153            12 57 02 +22 01 51 WFC3/ACCUM    8039    56 14Apr24 IF5V03L8Q


STAR;LMXB;X-RAY NOVAE;X-RAY TRANSIENT
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SWIFJ1727        17 27 43 -16 12 19 COS/TIME-TAG  1105  4616 16Oct23 LEIW08010
 SWIFJ1727        17 27 43 -16 12 19 COS/ACQ/SEAR  1105   504 16Oct23 LEIW08ESQ
 SWIFJ1727        17 27 43 -16 12 19 COS/TIME-TAG  1105  4616 13Oct23 LEIWA7010
 SWIFJ1727        17 27 43 -16 12 19 COS/ACQ/SEAR  1105   504 13Oct23 LEIWA7G4Q


STAR;SUPERNOVA
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AT-2023TSV       08 37 29 -00 02 35 STIS/ACCUM    2376  2104 11Oct23 OEZJ04010
 AT-2023TSV       08 37 29 -00 02 35 STIS/ACQ         0    60 11Oct23 OEZJ04OZQ
 AT-2023TSV       08 37 29 -00 02 35 STIS/ACCUM    2376  2104 12Oct23 OEZJ05010
 AT-2023TSV       08 37 29 -00 02 35 STIS/ACQ         0    60 12Oct23 OEZJ05PKQ
 AT-2023TSV       08 37 29 -00 02 35 STIS/ACCUM    2376  2104 12Oct23 OEZJ06010
 AT-2023TSV       08 37 29 -00 02 35 STIS/ACQ         0    60 12Oct23 OEZJ06PUQ


UNIDENTIFIED;PARALLEL FIELD
34 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ANY              06 27 55 -50 57 10 WFC3/ACCUM    3354  2400 13Apr24 IF2GCG011
 ANY              06 27 55 -50 57 10 WFC3/ACCUM    3354  2700 14Apr24 IF2GCI011
 ANY              06 27 55 -50 57 10 WFC3/ACCUM    6241   770 14Apr24 IF2GCJ011
 ANY              06 27 55 -50 57 10 WFC3/ACCUM    6241   380 14Apr24 IF2GCJJHQ
 ANY              06 27 55 -50 57 10 WFC3/ACCUM    3354  1240 14Apr24 IF2GCJJIQ
 ANY              06 27 55 -50 57 10 WFC3/ACCUM    8029   750 14Apr24 IF2GCK011
 ANY              06 27 55 -50 57 10 WFC3/ACCUM    8029   380 14Apr24 IF2GCKJSQ
 ANY              06 27 55 -50 57 10 WFC3/ACCUM    3354  1250 14Apr24 IF2GCKJTQ
 ANY              06 27 55 -50 57 10 WFC3/ACCUM    3354  2700 14Apr24 IF2GCL011
 ANY              09 56 40 +17 35 20 WFC3/ACCUM    3354  2160 13Apr24 IF2GB2011
 ANY              09 56 40 +17 35 20 WFC3/ACCUM    6241  1158 13Apr24 IF2GB3011
 ANY              09 56 40 +17 35 20 WFC3/ACCUM    3354  1080 13Apr24 IF2GB3FJQ
 ANY              10 00 14 +05 23 03 WFC3/ACCUM    3354  2359 14Apr24 IF2G56KIQ
 ANY              10 00 14 +05 23 03 WFC3/ACCUM    3354  2649 14Apr24 IF2G57KNQ
 ANY              10 00 14 +05 23 03 WFC3/ACCUM    8029  2385 14Apr24 IF2G58011
 ANY              10 00 14 +05 23 03 WFC3/ACCUM    3354  2649 14Apr24 IF2G59KYQ
 ANY              10 03 46 +32 53 48 WFC3/ACCUM    3354  1400 16Apr24 IF2GC1ABQ
 ANY              10 03 46 +32 53 48 WFC3/ACCUM    3354  2500 16Apr24 IF2GC2011
 ANY              10 03 46 +32 53 48 WFC3/ACCUM    6241   800 16Apr24 IF2GC3011
 ANY              10 03 46 +32 53 48 WFC3/ACCUM    6241   400 16Apr24 IF2GC3AKQ
 ANY              10 03 46 +32 53 48 WFC3/ACCUM    3354  1000 16Apr24 IF2GC3AMQ
 ANY              10 03 46 +32 53 48 WFC3/ACCUM    8029   900 16Apr24 IF2GC4011
 ANY              10 03 46 +32 53 48 WFC3/ACCUM    8029   400 16Apr24 IF2GC4ATQ
 ANY              10 03 46 +32 53 48 WFC3/ACCUM    3354   900 16Apr24 IF2GC4AVQ
 ANY              10 03 46 +32 53 48 WFC3/ACCUM    3354  2540 16Apr24 IF2GC5011
 ANY              12 28 09 +12 39 10 ACS/ACCUM     5921   710 12Apr24 JF9V13DOQ
 ANY              12 28 09 +12 39 11 ACS/ACCUM     8045  1399 12Apr24 JF9V13010
 ANY              12 29 04 +11 40 48 ACS/ACCUM     5921   710 11Apr24 JF9V53XIQ
 ANY              12 29 04 +11 40 48 ACS/ACCUM     8045  1440 11Apr24 JF9V53010
 ANY              12 30 40 +13 05 08 ACS/ACCUM     5921     0 13Apr24 JF9V33HLQ
 ANY              12 30 40 +13 05 09 ACS/ACCUM     8045     0 13Apr24 JF9V33010
 ANY              12 34 22 +11 54 42 ACS/ACCUM     5921   710 14Apr24 JF9V23LWQ
 ANY              12 34 22 +11 54 42 ACS/ACCUM     8045  1440 14Apr24 JF9V23010
 ANY              22 18 29 +40 27 38 WFC3/ACCUM    8034  7682 17Oct23 IEYR23020

[ DSS | Reports | Catalog | Proposal | Archived | Released ]

archive@stsci.edu
Fri Apr 19 05:00:05 UTC 2024
Copyright notice
Preview images and spectra are courtesy CADC and ST-ECF.