HST Data Released in the Last 7 Days
May 9 2008 - May 15 2008 (inclusive)

These datasets were released within the last 7 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; ASTEROID VESTA
61 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 VESTA            16 47 42 -13 50 32 WFPC2/IMAGE   6919    40 14Jan07 U9Q6040GM
 VESTA            16 47 42 -13 50 32 WFPC2/IMAGE   6919    40 14Jan07 U9Q6040FM
 VESTA            16 47 43 -13 50 32 WFPC2/IMAGE   6919    40 14Jan07 U9Q6040EM
 VESTA            16 47 43 -13 50 32 WFPC2/IMAGE   6919    40 14Jan07 U9Q6040DM
 VESTA            16 47 43 -13 50 32 WFPC2/IMAGE   6919    40 14Jan07 U9Q6040CM
 VESTA            16 47 45 -13 50 21 WFPC2/IMAGE  10228    10 14Jan07 U9Q6040BM
 VESTA            16 47 46 -13 50 21 WFPC2/IMAGE   9545    10 14Jan07 U9Q6040AM
 VESTA            16 47 46 -13 50 21 WFPC2/IMAGE   6732     1 14Jan07 U9Q60409M
 VESTA            16 47 46 -13 50 21 WFPC2/IMAGE  10228    10 14Jan07 U9Q60408M
 VESTA            16 47 46 -13 50 21 WFPC2/IMAGE   4311     0 14Jan07 U9Q60407M
 VESTA            16 47 46 -13 50 21 WFPC2/IMAGE   9545    10 14Jan07 U9Q60406R
 VESTA            16 47 46 -13 50 21 WFPC2/IMAGE   6732     1 14Jan07 U9Q60405M
 VESTA            16 47 46 -13 50 21 WFPC2/IMAGE  10228    10 14Jan07 U9Q60404M
 VESTA            16 47 46 -13 50 21 WFPC2/IMAGE   9545    10 14Jan07 U9Q60403M
 VESTA            16 47 46 -13 50 21 WFPC2/IMAGE   4311     0 14Jan07 U9Q60402M
 VESTA            16 47 46 -13 50 21 WFPC2/IMAGE   6732     1 14Jan07 U9Q60401M
 VESTA            16 47 48 -13 50 21 WFPC2/IMAGE  10228    10 14Jan07 U9Q6030FM
 VESTA            16 47 48 -13 50 21 WFPC2/IMAGE   9545    10 14Jan07 U9Q6030EM
 VESTA            16 47 48 -13 50 21 WFPC2/IMAGE   6732     1 14Jan07 U9Q6030DM
 VESTA            16 47 49 -13 50 21 WFPC2/IMAGE   4311     0 14Jan07 U9Q6030CM
 VESTA            16 47 49 -13 50 21 WFPC2/IMAGE  10228    10 14Jan07 U9Q6030BM
 VESTA            16 47 49 -13 50 21 WFPC2/IMAGE   9545    10 14Jan07 U9Q6030AM
 VESTA            16 47 49 -13 50 21 WFPC2/IMAGE   6732     1 14Jan07 U9Q60309M
 VESTA            16 47 49 -13 50 21 WFPC2/IMAGE  10228    10 14Jan07 U9Q60308M
 VESTA            16 47 49 -13 50 21 WFPC2/IMAGE   4311     0 14Jan07 U9Q60307M
 VESTA            16 47 49 -13 50 21 WFPC2/IMAGE   9545    10 14Jan07 U9Q60306M
 VESTA            16 47 49 -13 50 21 WFPC2/IMAGE   6732     1 14Jan07 U9Q60305M
 VESTA            16 47 49 -13 50 21 WFPC2/IMAGE  10228    10 14Jan07 U9Q60304M
 VESTA            16 47 49 -13 50 21 WFPC2/IMAGE   9545    10 14Jan07 U9Q60303M
 VESTA            16 47 50 -13 50 21 WFPC2/IMAGE   4311     0 14Jan07 U9Q60302M
 VESTA            16 47 50 -13 50 21 WFPC2/IMAGE   6732     1 14Jan07 U9Q60301M
 VESTA            16 47 51 -13 50 15 WFPC2/IMAGE  10228    10 14Jan07 U9Q6020FM
 VESTA            16 47 51 -13 50 15 WFPC2/IMAGE   9545    10 14Jan07 U9Q6020EM
 VESTA            16 47 52 -13 50 15 WFPC2/IMAGE   6732     1 14Jan07 U9Q6020DM
 VESTA            16 47 52 -13 50 15 WFPC2/IMAGE   4311     0 14Jan07 U9Q6020CM
 VESTA            16 47 52 -13 50 15 WFPC2/IMAGE  10228    10 14Jan07 U9Q6020BM
 VESTA            16 47 52 -13 50 15 WFPC2/IMAGE   9545    10 14Jan07 U9Q6020AM
 VESTA            16 47 52 -13 50 15 WFPC2/IMAGE   6732     1 14Jan07 U9Q60209M
 VESTA            16 47 52 -13 50 15 WFPC2/IMAGE  10228    10 14Jan07 U9Q60208M
 VESTA            16 47 52 -13 50 15 WFPC2/IMAGE   4311     0 14Jan07 U9Q60207M
 VESTA            16 47 52 -13 50 15 WFPC2/IMAGE   9545    10 14Jan07 U9Q60206M
 VESTA            16 47 52 -13 50 15 WFPC2/IMAGE   6732     1 14Jan07 U9Q60205M
 VESTA            16 47 52 -13 50 15 WFPC2/IMAGE  10228    10 14Jan07 U9Q60204M
 VESTA            16 47 53 -13 50 15 WFPC2/IMAGE   9545    10 14Jan07 U9Q60203M
 VESTA            16 47 53 -13 50 15 WFPC2/IMAGE   4311     0 14Jan07 U9Q60202M
 VESTA            16 47 53 -13 50 15 WFPC2/IMAGE   6732     1 14Jan07 U9Q60201M
 VESTA            16 47 55 -13 50 34 WFPC2/IMAGE  10228    10 14Jan07 U9Q6010FM
 VESTA            16 47 55 -13 50 34 WFPC2/IMAGE   9545    10 14Jan07 U9Q6010EM
 VESTA            16 47 55 -13 50 34 WFPC2/IMAGE   6732     1 14Jan07 U9Q6010DM
 VESTA            16 47 55 -13 50 34 WFPC2/IMAGE   4311     0 14Jan07 U9Q6010CM
 VESTA            16 47 55 -13 50 34 WFPC2/IMAGE  10228    10 14Jan07 U9Q6010BM
 VESTA            16 47 55 -13 50 34 WFPC2/IMAGE   9545    10 14Jan07 U9Q6010AM
 VESTA            16 47 55 -13 50 34 WFPC2/IMAGE   6732     1 14Jan07 U9Q60109M
 VESTA            16 47 55 -13 50 34 WFPC2/IMAGE  10228    10 14Jan07 U9Q60108M
 VESTA            16 47 56 -13 50 34 WFPC2/IMAGE   4311     0 14Jan07 U9Q60107M
 VESTA            16 47 56 -13 50 34 WFPC2/IMAGE   9545    10 14Jan07 U9Q60106M
 VESTA            16 47 56 -13 50 34 WFPC2/IMAGE   6732     1 14Jan07 U9Q60105M
 VESTA            16 47 56 -13 50 34 WFPC2/IMAGE  10228    10 14Jan07 U9Q60104M
 VESTA            16 47 56 -13 50 34 WFPC2/IMAGE   9545    10 14Jan07 U9Q60103M
 VESTA            16 47 56 -13 50 34 WFPC2/IMAGE   4311     0 14Jan07 U9Q60102M
 VESTA            16 47 56 -13 50 34 WFPC2/IMAGE   6732     1 14Jan07 U9Q60101M


ASTEROID; LARGE KUIPER BELT OBJECT
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2003EL61         13 34 21 +19 53 38 WFPC2/IMAGE   8012   500 12Jan08 UB0F0104M
 2003EL61         13 34 21 +19 53 38 WFPC2/IMAGE   5997   400 12Jan08 UB0F0103M
 2003EL61         13 34 21 +19 53 38 WFPC2/IMAGE   8012   500 12Jan08 UB0F0102M
 2003EL61         13 34 21 +19 53 38 WFPC2/IMAGE   5997   400 12Jan08 UB0F0101M


CALIBRATION;INSTRUMENT SENSITIVITY TEST
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 P330E            16 31 32 +30 09 01 NICMOS/MULTI 16041   479 10Jan08 NA5105010
 P330E            16 31 32 +30 09 01 NICMOS/MULTI 10188   479 10Jan08 NA5105020
 P330E            16 31 32 +30 09 01 NICMOS/MULTI 15393   479 10Jan08 NA5105030
 P330E            16 31 32 +30 09 01 NICMOS/MULTI 20842   479 10Jan08 NA5105040


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;RICH CLUSTER
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 A1914            14 26 00 +37 49 18 WFPC2/IMAGE   5997   700 10Jan08 UA4E1403M
 A1914            14 26 00 +37 49 17 WFPC2/IMAGE   5997   600 10Jan08 UA4E1402M
 A1914            14 26 00 +37 49 16 WFPC2/IMAGE   5997   600 10Jan08 UA4E1401M


EXT-STAR;GAMMA RAY BURSTER
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GRB080503        19 06 27 +68 47 32 WFPC2/IMAGE   5997  1200 08Jan08 UB0G0101M
 GRB080503        19 06 27 +68 47 32 WFPC2/IMAGE   8012   700 08Jan08 UB0G0105M
 GRB080503        19 06 27 +68 47 32 WFPC2/IMAGE   4556   700 08Jan08 UB0G0108M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   8012   700 08Jan08 UB0G0106M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   4556   700 08Jan08 UB0G0109M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   5997  1100 08Jan08 UB0G0102M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   5997  1100 08Jan08 UB0G0104M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   8012   700 08Jan08 UB0G0107M
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   4556   700 08Jan08 UB0G010AM
 GRB080503        19 06 27 +68 47 33 WFPC2/IMAGE   5997  1200 08Jan08 UB0G0103M


EXT-STAR;SUPERNOVA TYPE II
24 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN1987A          05 35 25 -69 15 42 WFPC2/IMAGE   6717   500 13Jan07 U9OT3305M
 SN1987A          05 35 25 -69 15 42 WFPC2/IMAGE   4311   500 13Jan07 U9OT3306M
 SN1987A          05 35 25 -69 15 42 WFPC2/IMAGE   6564   500 11Jan07 U9OT3405M
 SN1987A          05 35 25 -69 15 42 WFPC2/IMAGE   6564   500 11Jan07 U9OT3406M
 SN1987A          05 35 25 -69 15 42 WFPC2/IMAGE   6717   400 13Jan07 U9OT3303M
 SN1987A          05 35 25 -69 15 42 WFPC2/IMAGE   4311   500 13Jan07 U9OT3304M
 SN1987A          05 35 25 -69 15 42 WFPC2/IMAGE   6564   500 11Jan07 U9OT3403M
 SN1987A          05 35 25 -69 15 42 WFPC2/IMAGE   6564   500 11Jan07 U9OT3404M
 SN1987A          05 35 25 -69 15 42 WFPC2/IMAGE   6717   400 13Jan07 U9OT3307M
 SN1987A          05 35 25 -69 15 42 WFPC2/IMAGE   4311   500 13Jan07 U9OT3308M
 SN1987A          05 35 25 -69 15 42 WFPC2/IMAGE   6564   500 11Jan07 U9OT3407M
 SN1987A          05 35 25 -69 15 42 WFPC2/IMAGE   6564   500 11Jan07 U9OT3408M
 SN1987A          05 35 25 -69 15 43 WFPC2/IMAGE   6717   500 12Jan07 U9OT3301M
 SN1987A          05 35 25 -69 15 43 WFPC2/IMAGE   4311   500 13Jan07 U9OT3302M
 SN1987A          05 35 25 -69 15 43 WFPC2/IMAGE   6564   500 11Jan07 U9OT3401M
 SN1987A          05 35 25 -69 15 43 WFPC2/IMAGE   6564   500 11Jan07 U9OT3402M
 SN1987A          05 35 25 -69 15 43 WFPC2/IMAGE   6717   500 13Jan07 U9OT3309M
 SN1987A          05 35 25 -69 15 43 WFPC2/IMAGE   4311   500 13Jan07 U9OT330AM
 SN1987A          05 35 25 -69 15 43 WFPC2/IMAGE   6564   500 11Jan07 U9OT3409M
 SN1987A          05 35 25 -69 15 43 WFPC2/IMAGE   6564   500 11Jan07 U9OT340AM
 SN1987A          05 35 25 -69 15 43 WFPC2/IMAGE   6717   400 13Jan07 U9OT330BM
 SN1987A          05 35 25 -69 15 43 WFPC2/IMAGE   4311   500 13Jan07 U9OT330CM
 SN1987A          05 35 25 -69 15 43 WFPC2/IMAGE   6564   500 11Jan07 U9OT340BM
 SN1987A          05 35 25 -69 15 43 WFPC2/IMAGE   6564   500 11Jan07 U9OT340CM


GALAXY;HALO;SPIRAL
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC7090-HALO-1   21 36 25 -54 33 40 WFPC2/IMAGE   8012  1000 14Jan07 U9ON6A01M
 NGC7090-HALO-1   21 36 25 -54 33 40 WFPC2/IMAGE   8012  1000 14Jan07 U9ON6A02M

 NGC7090-HALO-2   21 36 47 -54 35 24 WFPC2/IMAGE   8012  1000 09Jan07 U9ON6201M
 NGC7090-HALO-2   21 36 47 -54 35 24 WFPC2/IMAGE   8012  1000 10Jan07 U9ON6202M
 NGC7090-HALO-2   21 36 47 -54 35 24 WFPC2/IMAGE   5997  1000 10Jan07 U9ON6203M
 NGC7090-HALO-2   21 36 47 -54 35 24 WFPC2/IMAGE   5997  1000 10Jan07 U9ON6204M
 NGC7090-HALO-2   21 36 47 -54 35 24 WFPC2/IMAGE   8012  1000 12Jan07 U9ON6B01M
 NGC7090-HALO-2   21 36 47 -54 35 24 WFPC2/IMAGE   8012  1000 12Jan07 U9ON6B02M
 NGC7090-HALO-2   21 36 47 -54 35 24 WFPC2/IMAGE   5997  1000 12Jan07 U9ON6B03M
 NGC7090-HALO-2   21 36 47 -54 35 24 WFPC2/IMAGE   5997  1000 12Jan07 U9ON6B04M


GALAXY;QSO
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ2251-0857   22 51 17 -08 57 22 ACS/ACCUM     1438  4240 13Jan07 J9QL12020
 SDSSJ2251-0857   22 51 17 -08 57 22 ACS/ACCUM     1610   400 13Jan07 J9QL12010


PLANET; PLUTO SYSTEM
27 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 PLUTO-SYSTEM     17 53 35 -16 22 42 WFPC2/IMAGE   6717     7 11Jan07 U9QA1807M
 PLUTO-SYSTEM     17 53 35 -16 22 42 WFPC2/IMAGE   6717     7 11Jan07 U9QA1806M
 PLUTO-SYSTEM     17 53 35 -16 22 42 WFPC2/IMAGE   6717    50 11Jan07 U9QA1805M
 PLUTO-SYSTEM     17 53 35 -16 22 42 WFPC2/IMAGE   6717    50 11Jan07 U9QA1804M
 PLUTO-SYSTEM     17 53 35 -16 22 42 WFPC2/IMAGE   6717    50 11Jan07 U9QA1803M
 PLUTO-SYSTEM     17 53 35 -16 22 42 WFPC2/IMAGE   6717    50 11Jan07 U9QA1802M
 PLUTO-SYSTEM     17 53 35 -16 22 42 WFPC2/IMAGE   6717    50 11Jan07 U9QA1801M
 PLUTO-SYSTEM     17 53 36 -16 22 41 WFPC2/IMAGE   6717    50 11Jan07 U9QA180EM
 PLUTO-SYSTEM     17 53 36 -16 22 41 WFPC2/IMAGE   6717    50 11Jan07 U9QA180DM
 PLUTO-SYSTEM     17 53 36 -16 22 41 WFPC2/IMAGE   6717    50 11Jan07 U9QA180CM
 PLUTO-SYSTEM     17 53 36 -16 22 42 WFPC2/IMAGE   5439   100 11Jan07 U9QA080DM
 PLUTO-SYSTEM     17 53 36 -16 22 41 WFPC2/IMAGE   6717    50 11Jan07 U9QA180BM
 PLUTO-SYSTEM     17 53 36 -16 22 42 WFPC2/IMAGE   5439   100 11Jan07 U9QA080CM
 PLUTO-SYSTEM     17 53 36 -16 22 41 WFPC2/IMAGE   6717    50 11Jan07 U9QA180AM
 PLUTO-SYSTEM     17 53 36 -16 22 42 WFPC2/IMAGE   5439    14 11Jan07 U9QA080BM
 PLUTO-SYSTEM     17 53 36 -16 22 42 WFPC2/IMAGE   5439    14 11Jan07 U9QA080AM
 PLUTO-SYSTEM     17 53 36 -16 22 41 WFPC2/IMAGE   5439    14 11Jan07 U9QA1809M
 PLUTO-SYSTEM     17 53 36 -16 22 41 WFPC2/IMAGE   5439    14 11Jan07 U9QA1808M
 PLUTO-SYSTEM     17 53 36 -16 22 42 WFPC2/IMAGE   5439    14 11Jan07 U9QA0804M
 PLUTO-SYSTEM     17 53 36 -16 22 42 WFPC2/IMAGE   5439    14 11Jan07 U9QA0803M
 PLUTO-SYSTEM     17 53 36 -16 22 42 WFPC2/IMAGE   5439   100 11Jan07 U9QA0802M
 PLUTO-SYSTEM     17 53 36 -16 22 42 WFPC2/IMAGE   5439   100 11Jan07 U9QA0801M
 PLUTO-SYSTEM     17 53 36 -16 22 42 WFPC2/IMAGE   5439   100 11Jan07 U9QA0809M
 PLUTO-SYSTEM     17 53 36 -16 22 42 WFPC2/IMAGE   5439   100 11Jan07 U9QA0808M
 PLUTO-SYSTEM     17 53 36 -16 22 42 WFPC2/IMAGE   5439   100 11Jan07 U9QA0807M
 PLUTO-SYSTEM     17 53 36 -16 22 42 WFPC2/IMAGE   5439   100 11Jan07 U9QA0806M
 PLUTO-SYSTEM     17 53 36 -16 22 42 WFPC2/IMAGE   5439   100 11Jan07 U9QA0805M


SATELLITE; JOVIAN MOON
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 EUROPA-ECLIPSE-2 17 08 01 -22 10 02 WFPC2/IMAGE   6564   400 09Jan07 U9XE0401M
 EUROPA-ECLIPSE-2 17 08 02 -22 10 02 WFPC2/IMAGE   6564   400 09Jan07 U9XE0402M
 EUROPA-ECLIPSE-2 17 08 02 -22 10 02 WFPC2/IMAGE   6717   160 09Jan07 U9XE0403M
 EUROPA-ECLIPSE-2 17 08 02 -22 10 02 WFPC2/IMAGE   6717   160 09Jan07 U9XE0404M
 EUROPA-ECLIPSE-2 17 08 02 -22 10 02 WFPC2/IMAGE   6306   400 09Jan07 U9XE0405M
 EUROPA-ECLIPSE-2 17 08 02 -22 10 02 WFPC2/IMAGE   6306   400 09Jan07 U9XE0406M


STAR;BROWN DWARF
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 U40003           21 48 16 +40 03 58 NICMOS/MULTI 17057   895 09Jan07 N9NK31010
 U40003           21 48 16 +40 03 58 NICMOS/MULTI 11233   287 09Jan07 N9NK31020

 U12145           22 37 32 +39 22 36 NICMOS/MULTI 11233   287 09Jan07 N9NK07020
 U12145           22 37 32 +39 22 36 NICMOS/MULTI 17057   895 09Jan07 N9NK07010


STAR;BROWN DWARF;G III-I;GRAVITATIONAL LENS;HALO
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MACHO-LMC-21     04 57 10 -69 27 23 WFPC2/IMAGE   5997   500 12Jan07 U9PB1703M
 MACHO-LMC-21     04 57 10 -69 27 23 WFPC2/IMAGE   5997   350 12Jan07 U9PB1702M
 MACHO-LMC-21     04 57 11 -69 27 23 WFPC2/IMAGE   5997   500 12Jan07 U9PB1704M
 MACHO-LMC-21     04 57 11 -69 27 24 WFPC2/IMAGE   5997   300 12Jan07 U9PB1701M

 MACHO-LMC-1      05 14 41 -68 47 29 WFPC2/IMAGE   8012   500 13Jan07 U9PB0203M
 MACHO-LMC-1      05 14 41 -68 47 29 WFPC2/IMAGE   8012   350 13Jan07 U9PB0202M
 MACHO-LMC-1      05 14 41 -68 47 29 WFPC2/IMAGE   8012   500 13Jan07 U9PB0204M
 MACHO-LMC-1      05 14 41 -68 47 30 WFPC2/IMAGE   8012   300 13Jan07 U9PB0201M

 MACHO-LMC-18     05 45 16 -71 08 51 WFPC2/IMAGE   5997   500 12Jan07 U9PB1303M
 MACHO-LMC-18     05 45 16 -71 08 51 WFPC2/IMAGE   5997   400 12Jan07 U9PB1302M
 MACHO-LMC-18     05 45 16 -71 08 51 WFPC2/IMAGE   5997   500 12Jan07 U9PB1304M
 MACHO-LMC-18     05 45 16 -71 08 51 WFPC2/IMAGE   5997   400 12Jan07 U9PB1301M


STAR;BROWN DWARF;G III-I;HALO;GRAVITATIONAL LENS
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MACHO-LMC-20     04 54 15 -70 01 48 WFPC2/IMAGE   8012   500 08Jan07 U9PB1603M
 MACHO-LMC-20     04 54 15 -70 01 48 WFPC2/IMAGE   8012   400 08Jan07 U9PB1602M
 MACHO-LMC-20     04 54 15 -70 01 48 WFPC2/IMAGE   8012   500 08Jan07 U9PB1604M
 MACHO-LMC-20     04 54 15 -70 01 49 WFPC2/IMAGE   8012   400 08Jan07 U9PB1601M


STAR;CIRCUMSTELLAR MATTER;DISK;F3-F9
23 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD181327         19 22 58 -54 32 17 NICMOS/MULTI 17969     1 09Jan07 N9O304060
 HD181327         19 22 58 -54 32 17 NICMOS/MULTI 17211     1 09Jan07 N9O304050
 HD181327         19 22 58 -54 32 17 NICMOS/MULTI 20351     1 09Jan07 N9O304040
 HD181327         19 22 58 -54 32 17 NICMOS/MULTI 22175  2495 10Jan07 N9O315010
 HD181327         19 22 58 -54 32 18 NICMOS/MULTI 22175  2495 10Jan07 N9O314010
 HD181327         19 22 58 -54 32 19 NICMOS/MULTI 20351   895 09Jan07 N9O304030
 HD181327         19 22 58 -54 32 19 NICMOS/MULTI 17211   703 09Jan07 N9O304020
 HD181327         19 22 58 -54 32 19 NICMOS/MULTI 17969   767 09Jan07 N9O304010
 HD181327         19 22 58 -54 32 15 NICMOS/MULTI 20351   895 09Jan07 N9O306030
 HD181327         19 22 58 -54 32 15 NICMOS/MULTI 17211   703 09Jan07 N9O306020
 HD181327         19 22 58 -54 32 15 NICMOS/MULTI 17969   767 09Jan07 N9O306010
 HD181327         19 22 58 -54 32 14 NICMOS/MULTI 22175  2495 10Jan07 N9O316010
 HD181327         19 22 58 -54 32 13 NICMOS/MULTI 17969     1 09Jan07 N9O306060
 HD181327         19 22 58 -54 32 13 NICMOS/MULTI 17211     1 09Jan07 N9O306050
 HD181327         19 22 58 -54 32 13 NICMOS/MULTI 20351     1 09Jan07 N9O306040
 HD181327         19 22 58 -54 32 15 NICMOS/MULTI 22175     1 10Jan07 N9O314020
 HD181327         19 22 58 -54 32 15 NICMOS/MULTI 22175     1 10Jan07 N9O315020
 HD181327         19 22 58 -54 32 13 NICMOS/MULTI 22175     1 10Jan07 N9O316020
 HD181327         19 22 58 -54 32 17 NICMOS/ACQ   17969     0 09Jan07 N9O304DJQ
 HD181327         19 22 58 -54 32 17 NICMOS/ACQ   17969     0 10Jan07 N9O314G0Q
 HD181327         19 22 58 -54 32 17 NICMOS/ACQ   18739     0 10Jan07 N9O315GBQ
 HD181327         19 22 58 -54 32 17 NICMOS/ACQ   17969     0 09Jan07 N9O306EGQ
 HD181327         19 22 58 -54 32 17 NICMOS/ACQ   17969     0 10Jan07 N9O316GMQ


STAR;CIRCUMSTELLAR MATTER;K V-IV;PROTOPLANETARY DISK;PRE-MAIN SEQUENCE STAR;T TAURI STAR
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 RX-J1852.3-3700  18 52 16 -37 00 10 NICMOS/MULTI 11234   336 11Jan07 N9PF30020
 RX-J1852.3-3700  18 52 16 -37 00 10 NICMOS/MULTI 11234  2015 10Jan07 N9PF30010
 RX-J1852.3-3700  18 52 16 -37 00 14 NICMOS/MULTI 11234   336 10Jan07 N9PF29020
 RX-J1852.3-3700  18 52 16 -37 00 14 NICMOS/MULTI 11234  2015 10Jan07 N9PF29010
 RX-J1852.3-3700  18 52 17 -37 00 12 NICMOS/ACQ   16030     0 10Jan07 N9PF29GXQ
 RX-J1852.3-3700  18 52 17 -37 00 12 NICMOS/ACQ   16030     0 10Jan07 N9PF30HDQ


STAR;F3-F9
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD183028         19 30 33 -55 06 34 NICMOS/MULTI 17969     2 09Jan07 N9O305060
 HD183028         19 30 33 -55 06 34 NICMOS/MULTI 17211     2 09Jan07 N9O305050
 HD183028         19 30 33 -55 06 34 NICMOS/MULTI 20351     2 09Jan07 N9O305040
 HD183028         19 30 33 -55 06 36 NICMOS/MULTI 20351   831 09Jan07 N9O305030
 HD183028         19 30 33 -55 06 36 NICMOS/MULTI 17211   703 09Jan07 N9O305020
 HD183028         19 30 33 -55 06 36 NICMOS/MULTI 17969   767 09Jan07 N9O305010
 HD183028         19 30 34 -55 06 36 NICMOS/ACQ   18739     0 09Jan07 N9O305DYQ


STAR;G V-IV
16 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD209458         22 03 10 +18 53 09 NICMOS/MULTI 15393    10 10Jan08 NA53100E0
 HD209458         22 03 10 +18 53 09 NICMOS/MULTI 10188    10 10Jan08 NA53100D0
 HD209458         22 03 10 +18 53 09 NICMOS/MULTI 20842    10 10Jan08 NA53100F0
 HD209458         22 03 10 +18 53 10 NICMOS/MULTI 20842    10 10Jan08 NA53100A0
 HD209458         22 03 10 +18 53 10 NICMOS/MULTI 10188    10 10Jan08 NA53100C0
 HD209458         22 03 10 +18 53 10 NICMOS/MULTI 15393    10 10Jan08 NA53100B0
 HD209458         22 03 10 +18 53 11 NICMOS/MULTI 15393    11 10Jan08 NA5310080
 HD209458         22 03 10 +18 53 11 NICMOS/MULTI 10188    11 10Jan08 NA5310070
 HD209458         22 03 10 +18 53 11 NICMOS/MULTI 20842    10 10Jan08 NA5310090
 HD209458         22 03 10 +18 53 12 NICMOS/MULTI 15393    11 10Jan08 NA5310050
 HD209458         22 03 10 +18 53 12 NICMOS/MULTI 20842    11 10Jan08 NA5310040
 HD209458         22 03 10 +18 53 12 NICMOS/MULTI 10188    11 10Jan08 NA5310060
 HD209458         22 03 10 +18 53 12 NICMOS/MULTI 10188    10 10Jan08 NA5310010
 HD209458         22 03 10 +18 53 12 NICMOS/MULTI 20842    10 10Jan08 NA5310030
 HD209458         22 03 10 +18 53 12 NICMOS/MULTI 15393    10 10Jan08 NA5310020
 HD209458         22 03 10 +18 53 12 NICMOS/MULTI 16460     1 10Jan08 NA5310VDQ


STAR;NEUTRON STAR;PULSAR;X-RAY TRANSIENT
18 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 CXOUJ010043.1-72 01 00 38 -72 12 16 WFPC2/IMAGE   3344  1400 08Jan07 U9NX0201M
 CXOUJ010043.1-72 01 00 38 -72 12 16 WFPC2/IMAGE   3344  1300 08Jan07 U9NX0202M
 CXOUJ010043.1-72 01 00 38 -72 12 16 WFPC2/IMAGE   4311   500 08Jan07 U9NX0207M
 CXOUJ010043.1-72 01 00 38 -72 12 16 WFPC2/IMAGE   4311   500 09Jan07 U9NX0208M
 CXOUJ010043.1-72 01 00 38 -72 12 16 WFPC2/IMAGE   5997   400 09Jan07 U9NX020IM
 CXOUJ010043.1-72 01 00 38 -72 12 16 WFPC2/IMAGE   3344  1300 08Jan07 U9NX0203M
 CXOUJ010043.1-72 01 00 38 -72 12 16 WFPC2/IMAGE   3344  1400 08Jan07 U9NX0204M
 CXOUJ010043.1-72 01 00 38 -72 12 16 WFPC2/IMAGE   8012   700 09Jan07 U9NX020FM
 CXOUJ010043.1-72 01 00 38 -72 12 16 WFPC2/IMAGE   8012   700 09Jan07 U9NX020GM
