HST Data Released in the Last 7 Days
Nov 15 2009 - Nov 21 2009 (inclusive)

These datasets were released within the last 7 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; FAINT 3:2
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 02CW224          04 10 51 +26 23 00 WFPC2/IMAGE   5997   260 18Nov08 U9YZG604M
 02CW224          04 10 52 +26 23 01 WFPC2/IMAGE   5997   260 18Nov08 U9YZG603M
 02CW224          04 10 52 +26 23 01 WFPC2/IMAGE   5997   260 18Nov08 U9YZG602M
 02CW224          04 10 52 +26 23 01 WFPC2/IMAGE   5997   260 18Nov08 U9YZG601M


ASTEROID; TNO
24 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 181855           03 36 15 +28 54 18 WFPC2/IMAGE   5997   260 16Nov08 U9YZG904M
 181855           03 36 15 +28 54 18 WFPC2/IMAGE   5997   260 16Nov08 U9YZG903M
 181855           03 36 15 +28 54 18 WFPC2/IMAGE   5997   260 16Nov08 U9YZG902M
 181855           03 36 15 +28 54 18 WFPC2/IMAGE   5997   260 16Nov08 U9YZG901M

 03UN292          03 57 49 +21 02 46 WFPC2/IMAGE   5997   260 20Nov08 U9YZGB04M
 03UN292          03 57 49 +21 02 47 WFPC2/IMAGE   5997   260 20Nov08 U9YZGB02M
 03UN292          03 57 49 +21 02 46 WFPC2/IMAGE   5997   260 20Nov08 U9YZGB01M
 03UN292          03 57 49 +21 02 46 WFPC2/IMAGE   5997   260 20Nov08 U9YZGB03M

 98WX24           04 14 39 +21 18 38 WFPC2/IMAGE   5997   260 17Nov08 U9YZ3204M
 98WX24           04 14 39 +21 18 39 WFPC2/IMAGE   5997   260 17Nov08 U9YZ3201M
 98WX24           04 14 39 +21 18 39 WFPC2/IMAGE   5997   260 17Nov08 U9YZ3202M
 98WX24           04 14 39 +21 18 39 WFPC2/IMAGE   5997   260 17Nov08 U9YZ3203M

 00WW12           04 30 44 +19 15 59 WFPC2/IMAGE   5997   260 17Nov08 U9YZG204M
 00WW12           04 30 44 +19 16 00 WFPC2/IMAGE   5997   260 17Nov08 U9YZG201M
 00WW12           04 30 44 +19 16 00 WFPC2/IMAGE   5997   260 17Nov08 U9YZG202M
 00WW12           04 30 44 +19 15 59 WFPC2/IMAGE   5997   260 17Nov08 U9YZG203M

 183595           04 46 52 +23 04 23 WFPC2/IMAGE   5997   260 17Nov08 U9YZGC04M
 183595           04 46 52 +23 04 23 WFPC2/IMAGE   5997   260 17Nov08 U9YZGC01M
 183595           04 46 52 +23 04 23 WFPC2/IMAGE   5997   260 17Nov08 U9YZGC02M
 183595           04 46 52 +23 04 23 WFPC2/IMAGE   5997   260 17Nov08 U9YZGC03M

 03YN179          05 27 00 +23 59 04 WFPC2/IMAGE   5997     0 17Nov08 U9YZGI04M
 03YN179          05 27 00 +23 59 04 WFPC2/IMAGE   5997     0 17Nov08 U9YZGI01M
 03YN179          05 27 00 +23 59 04 WFPC2/IMAGE   5997     0 17Nov08 U9YZGI02M
 03YN179          05 27 00 +23 59 04 WFPC2/IMAGE   5997     0 17Nov08 U9YZGI03M


CALIBRATION;ASTROMETRIC
36 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD93129A-REF8    10 43 46 -59 32 54 FGS/POS       5830    67 20Nov08 FA2F5H09M

 HD93129A-REF7    10 43 53 -59 33 28 FGS/POS       5830    65 20Nov08 FA2F5H0AM

 HD93129A-REF2    10 43 56 -59 32 28 FGS/POS       5830    73 20Nov08 FA2F5H04M

 HD93129A-REF1    10 43 57 -59 32 08 FGS/POS       5830    58 20Nov08 FA2F5H03M
 HD93129A-REF1    10 43 57 -59 32 08 FGS/POS       5830    69 20Nov08 FA2F5H07M
 HD93129A-REF1    10 43 57 -59 32 08 FGS/POS       5830    62 20Nov08 FA2F5H0FM

 HD93129A-REF6    10 43 57 -59 33 38 FGS/POS       5830    57 20Nov08 FA2F5H0BM

 HD93129A-REF5    10 43 59 -59 33 20 FGS/POS       5830    65 20Nov08 FA2F5H0DM

 HD93129A-REF3    10 44 02 -59 32 28 FGS/POS       5830    66 20Nov08 FA2F5H05M

 HD93129A-REF4    10 44 03 -59 33 10 FGS/POS       5830    71 20Nov08 FA2F5H06M
 HD93129A-REF4    10 44 03 -59 33 10 FGS/POS       5830    73 20Nov08 FA2F5H0CM
 HD93129A-REF4    10 44 03 -59 33 10 FGS/POS       5830    79 20Nov08 FA2F5H0GM

 HIP-56291-REF6   11 31 26 +76 43 38 FGS/POS       5830    87 18Nov08 FB7K2308M
 HIP-56291-REF6   11 31 26 +76 43 38 FGS/POS       5830    87 18Nov08 FB7K230HM
 HIP-56291-REF6   11 31 26 +76 43 38 FGS/POS       5830    87 18Nov08 FB7K230NM
 HIP-56291-REF6   11 31 26 +76 43 38 FGS/POS       5830    87 18Nov08 FB7K230UM

 HIP-56291-REF4   11 31 31 +76 40 19 FGS/POS       5830    88 18Nov08 FB7K2306M
 HIP-56291-REF4   11 31 31 +76 40 19 FGS/POS       5830    83 18Nov08 FB7K230FM
 HIP-56291-REF4   11 31 31 +76 40 19 FGS/POS       5830    90 18Nov08 FB7K230OM

 HIP-56291-REF3   11 32 05 +76 39 08 FGS/POS       5830    83 18Nov08 FB7K2304M
 HIP-56291-REF3   11 32 05 +76 39 08 FGS/POS       5830    63 18Nov08 FB7K230AM
 HIP-56291-REF3   11 32 05 +76 39 08 FGS/POS       5830    63 18Nov08 FB7K230EM
 HIP-56291-REF3   11 32 05 +76 39 08 FGS/POS       5830    83 18Nov08 FB7K230LM
 HIP-56291-REF3   11 32 05 +76 39 08 FGS/POS       5830    63 18Nov08 FB7K230QM
 HIP-56291-REF3   11 32 05 +76 39 08 FGS/POS       5830    86 18Nov08 FB7K230VM

 HIP-56291-REF5   11 32 06 +76 40 23 FGS/POS       5830    89 18Nov08 FB7K2307M
 HIP-56291-REF5   11 32 06 +76 40 23 FGS/POS       5830    89 18Nov08 FB7K230GM
 HIP-56291-REF5   11 32 06 +76 40 23 FGS/POS       5830    77 18Nov08 FB7K230MM

 HIP-56291-REF2   11 32 30 +76 36 11 FGS/POS       5830    85 18Nov08 FB7K2303M
 HIP-56291-REF2   11 32 30 +76 36 11 FGS/POS       5830    89 18Nov08 FB7K230BM
 HIP-56291-REF2   11 32 30 +76 36 11 FGS/POS       5830    85 18Nov08 FB7K230KM
 HIP-56291-REF2   11 32 30 +76 36 11 FGS/POS       5830    89 18Nov08 FB7K230RM

 HIP-56291-REF1   11 33 14 +76 35 34 FGS/POS       5830    89 18Nov08 FB7K2302M
 HIP-56291-REF1   11 33 14 +76 35 34 FGS/POS       5830    79 18Nov08 FB7K230CM
 HIP-56291-REF1   11 33 14 +76 35 34 FGS/POS       5830    85 18Nov08 FB7K230JM
 HIP-56291-REF1   11 33 14 +76 35 34 FGS/POS       5830    79 18Nov08 FB7K230SM


CALIBRATION;POINT SPREAD FUNCTION
24 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T170OM
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T170NM
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T170MM
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T170LM
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T170KM
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T170JM
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T170IM
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T170HM
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T170GM
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T170FM
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T170EM
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T170DM
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T170CM
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T170BM
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T170AM
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T1709M
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T1708M
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T1707M
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T1706M
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T1705M
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T1704M
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T1703M
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T1702M
 GRW+70D5824      13 38 53 +70 16 43 WFPC2/IMAGE   5483     8 20Nov08 UA5T1701M


GALAXY;BULGE;QSO;QUASAR
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSS-J082527.50+ 08 25 27 +20 24 52 WFPC2/IMAGE   8012   600 20Nov08 U9S95201M
 SDSS-J082527.50+ 08 25 27 +20 24 52 WFPC2/IMAGE   8012   600 20Nov08 U9S95202M

 SDSS-J083028.14+ 08 30 27 +20 19 24 WFPC2/IMAGE   8012   600 20Nov08 U9S94001M
 SDSS-J083028.14+ 08 30 27 +20 19 24 WFPC2/IMAGE   8012   600 20Nov08 U9S94002M

 SDSS-J092356.44+ 09 23 55 +01 19 11 WFPC2/IMAGE   8012   600 17Nov08 U9S95901M
 SDSS-J092356.44+ 09 23 55 +01 19 11 WFPC2/IMAGE   8012   600 17Nov08 U9S95902M


GALAXY;EINSTEIN RING
33 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SL2SJ085559-0214 08 55 56 -02 14 22 WFPC2/IMAGE   5997   400 18Nov08 UA1N0E01M
 SL2SJ085559-0214 08 55 56 -02 14 23 WFPC2/IMAGE   5997   400 18Nov08 UA1N0E02M
 SL2SJ085559-0214 08 55 56 -02 14 23 WFPC2/IMAGE   5997   400 18Nov08 UA1N0E03M

 SL2SJ090116-0205 09 01 13 -02 05 24 WFPC2/IMAGE   5997   400 14Nov08 UA1N6001M
 SL2SJ090116-0205 09 01 13 -02 05 24 WFPC2/IMAGE   5997   400 14Nov08 UA1N6002M
 SL2SJ090116-0205 09 01 13 -02 05 25 WFPC2/IMAGE   5997   400 14Nov08 UA1N6003M

 SL2SJ090203-0249 09 02 00 -02 49 19 WFPC2/IMAGE   5997   400 14Nov08 UA1N7901M
 SL2SJ090203-0249 09 02 01 -02 49 19 WFPC2/IMAGE   5997   400 14Nov08 UA1N7902M
 SL2SJ090203-0249 09 02 01 -02 49 19 WFPC2/IMAGE   5997   400 14Nov08 UA1N7903M

 SL2SJ140058+5231 14 00 56 +52 32 38 WFPC2/IMAGE   5997   400 18Nov08 UA1N8401M
 SL2SJ140058+5231 14 00 56 +52 32 37 WFPC2/IMAGE   5997   400 18Nov08 UA1N8402M
 SL2SJ140058+5231 14 00 56 +52 32 36 WFPC2/IMAGE   5997   400 18Nov08 UA1N8403M

 SL2SJ140210+5536 14 02 08 +55 36 55 WFPC2/IMAGE   5997   400 18Nov08 UA1N0Z01M
 SL2SJ140210+5536 14 02 08 +55 36 54 WFPC2/IMAGE   5997   400 18Nov08 UA1N0Z02M
 SL2SJ140210+5536 14 02 08 +55 36 53 WFPC2/IMAGE   5997   400 18Nov08 UA1N0Z03M

 SL2SJ140546+5243 14 05 44 +52 43 56 WFPC2/IMAGE   5997   400 18Nov08 UA1N8901M
 SL2SJ140546+5243 14 05 44 +52 43 56 WFPC2/IMAGE   5997   400 18Nov08 UA1N8902M
 SL2SJ140546+5243 14 05 44 +52 43 55 WFPC2/IMAGE   5997   400 18Nov08 UA1N8903M

 SL2SJ140734+5223 14 07 33 +52 24 13 WFPC2/IMAGE   5997   400 15Nov08 UA1N9001M
 SL2SJ140734+5223 14 07 33 +52 24 12 WFPC2/IMAGE   5997   400 15Nov08 UA1N9002M
 SL2SJ140734+5223 14 07 33 +52 24 12 WFPC2/IMAGE   5997   400 15Nov08 UA1N9003M

 SL2SJ140830+5522 14 08 28 +55 23 22 WFPC2/IMAGE   5997   400 18Nov08 UA1N9101M
 SL2SJ140830+5522 14 08 28 +55 23 21 WFPC2/IMAGE   5997   400 18Nov08 UA1N9102M
 SL2SJ140830+5522 14 08 28 +55 23 20 WFPC2/IMAGE   5997   400 18Nov08 UA1N9103M

 SL2SJ141707+5207 14 17 05 +52 08 11 WFPC2/IMAGE   5997   400 19Nov08 UA1N1D01M
 SL2SJ141707+5207 14 17 05 +52 08 10 WFPC2/IMAGE   5997   400 19Nov08 UA1N1D02M
 SL2SJ141707+5207 14 17 05 +52 08 09 WFPC2/IMAGE   5997   400 19Nov08 UA1N1D03M

 SL2SJ142207+5310 14 22 06 +53 10 59 WFPC2/IMAGE   5997   400 19Nov08 UA1N9401M
 SL2SJ142207+5310 14 22 06 +53 10 58 WFPC2/IMAGE   5997   400 19Nov08 UA1N9402M
 SL2SJ142207+5310 14 22 06 +53 10 57 WFPC2/IMAGE   5997   400 19Nov08 UA1N9403M

 SL2SJ142306+5507 14 23 05 +55 07 53 WFPC2/IMAGE   5997   400 18Nov08 UA1N9601M
 SL2SJ142306+5507 14 23 05 +55 07 52 WFPC2/IMAGE   5997   400 18Nov08 UA1N9602M
 SL2SJ142306+5507 14 23 05 +55 07 51 WFPC2/IMAGE   5997   400 18Nov08 UA1N9603M


GALAXY;EINSTEIN RING;GRAVITATIONAL LENS
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SL2SJ084158+3921 08 41 54 +39 21 28 WFPC2/IMAGE   5997     0 17Nov08 UA1N8601M
 SL2SJ084158+3921 08 41 54 +39 21 28 WFPC2/IMAGE   5997     0 17Nov08 UA1N8602M
 SL2SJ084158+3921 08 41 54 +39 21 28 WFPC2/IMAGE   5997     0 17Nov08 UA1N8603M

 SL2SJ085145+3632 08 51 41 +36 32 15 WFPC2/IMAGE   5997   400 16Nov08 UA1N9501M
 SL2SJ085145+3632 08 51 41 +36 32 15 WFPC2/IMAGE   5997   400 16Nov08 UA1N9502M
 SL2SJ085145+3632 08 51 41 +36 32 15 WFPC2/IMAGE   5997   400 16Nov08 UA1N9503M


GALAXY;EINSTEIN RING;GRAVITATIONAL LENS;HIGH REDSHIFT GALAXY
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SL2SJ084959-0251 08 49 56 -02 51 26 WFPC2/IMAGE   5997   400 14Nov08 UA1N5302M
 SL2SJ084959-0251 08 49 56 -02 51 26 WFPC2/IMAGE   5997   400 14Nov08 UA1N5303M


GALAXY;GRAVITATIONAL LENS
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SL2SJ140448+5358 14 04 47 +53 58 58 WFPC2/IMAGE   5997   400 15Nov08 UA1N5401M
 SL2SJ140448+5358 14 04 47 +53 58 57 WFPC2/IMAGE   5997   400 15Nov08 UA1N5402M
 SL2SJ140448+5358 14 04 47 +53 58 56 WFPC2/IMAGE   5997   400 15Nov08 UA1N5403M


GALAXY;GRAVITATIONAL LENS;HIGH REDSHIFT GALAXY
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SL2SJ085208-0343 08 52 04 -03 42 53 WFPC2/IMAGE   5997   400 20Nov08 UA1N0501M
 SL2SJ085208-0343 08 52 04 -03 42 54 WFPC2/IMAGE   5997   400 20Nov08 UA1N0502M
 SL2SJ085208-0343 08 52 04 -03 42 54 WFPC2/IMAGE   5997   400 20Nov08 UA1N0503M


GALAXY;HIGH REDSHIFT GALAXY;PROTOGALAXY
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HUDF05-01-DEEP-W 03 33 01 -27 41 19 WFC3/MULTIAC 12486  1402 15Nov09 IB5X3E020
 HUDF05-01-DEEP-W 03 33 01 -27 41 19 WFC3/MULTIAC 12486  1402 15Nov09 IB5X3D020


GALAXY;SEYFERT
44 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ073925.54+4 07 39 28 +45 01 01 WFPC2/IMAGE   8012    30 20Nov08 U9ZV2Z01M
 SDSSJ073925.54+4 07 39 28 +45 01 01 WFPC2/IMAGE   8012   600 20Nov08 U9ZV2Z02M
 SDSSJ073925.54+4 07 39 28 +45 01 01 WFPC2/IMAGE   8012   600 20Nov08 U9ZV2Z03M

 SDSSJ074810.36+4 07 48 13 +45 40 07 WFPC2/IMAGE   8012    30 17Nov08 U9ZV4Z01M
 SDSSJ074810.36+4 07 48 13 +45 40 07 WFPC2/IMAGE   8012   600 17Nov08 U9ZV4Z02M
 SDSSJ074810.36+4 07 48 13 +45 40 07 WFPC2/IMAGE   8012   600 17Nov08 U9ZV4Z03M

 SDSSJ080223.56+4 08 02 26 +48 46 51 WFPC2/IMAGE   8012    30 19Nov08 U9ZV4C01M
 SDSSJ080223.56+4 08 02 26 +48 46 51 WFPC2/IMAGE   8012   600 19Nov08 U9ZV4C02M
 SDSSJ080223.56+4 08 02 26 +48 46 51 WFPC2/IMAGE   8012   600 19Nov08 U9ZV4C03M

 SDSSJ082036.81+4 08 20 39 +47 07 08 WFPC2/IMAGE   8012    30 17Nov08 U9ZV4F01M
 SDSSJ082036.81+4 08 20 39 +47 07 08 WFPC2/IMAGE   8012   600 17Nov08 U9ZV4F02M
 SDSSJ082036.81+4 08 20 39 +47 07 08 WFPC2/IMAGE   8012   600 17Nov08 U9ZV4F03M

 SDSSJ094451.01+1 09 44 52 +12 30 33 WFPC2/IMAGE   8012    30 16Nov08 U9ZV3M01M
 SDSSJ094451.01+1 09 44 52 +12 30 33 WFPC2/IMAGE   8012   600 16Nov08 U9ZV3M02M
 SDSSJ094451.01+1 09 44 53 +12 30 33 WFPC2/IMAGE   8012   600 16Nov08 U9ZV3M03M

 SDSSJ100617.51+3 10 06 19 +36 56 54 WFPC2/IMAGE   8012    30 17Nov08 U9ZV5601M
 SDSSJ100617.51+3 10 06 19 +36 56 54 WFPC2/IMAGE   8012   600 17Nov08 U9ZV5602M
 SDSSJ100617.51+3 10 06 20 +36 56 54 WFPC2/IMAGE   8012   600 17Nov08 U9ZV5603M

 SDSSJ102957.76+4 10 30 00 +43 14 20 WFPC2/IMAGE   8012    30 14Nov08 U9ZV6201M
 SDSSJ102957.76+4 10 30 00 +43 14 20 WFPC2/IMAGE   8012   600 14Nov08 U9ZV6202M
 SDSSJ102957.76+4 10 30 00 +43 14 19 WFPC2/IMAGE   8012   600 14Nov08 U9ZV6203M

 SDSSJ110912.39+6 11 09 15 +61 23 30 WFPC2/IMAGE   8012    30 14Nov08 U9ZV3R01M
 SDSSJ110912.39+6 11 09 15 +61 23 30 WFPC2/IMAGE   8012   600 14Nov08 U9ZV3R02M
 SDSSJ110912.39+6 11 09 16 +61 23 29 WFPC2/IMAGE   8012   600 14Nov08 U9ZV3R03M

 SDSSJ112333.56+6 11 23 38 +67 10 54 WFPC2/IMAGE   8012    30 14Nov08 U9ZV4S01M
 SDSSJ112333.56+6 11 23 38 +67 10 54 WFPC2/IMAGE   8012   600 14Nov08 U9ZV4S02M
 SDSSJ112333.56+6 11 23 38 +67 10 54 WFPC2/IMAGE   8012   600 14Nov08 U9ZV4S03M

 SDSSJ112718.75+5 11 27 22 +58 50 10 WFPC2/IMAGE   8012    30 20Nov08 U9ZV5D01M
 SDSSJ112718.75+5 11 27 22 +58 50 10 WFPC2/IMAGE   8012   600 20Nov08 U9ZV5D02M

 SDSSJ114851.61+5 11 48 54 +51 45 10 WFPC2/IMAGE   8012    30 15Nov08 U9ZV9301M
 SDSSJ114851.61+5 11 48 54 +51 45 10 WFPC2/IMAGE   8012   600 15Nov08 U9ZV9302M
 SDSSJ114851.61+5 11 48 54 +51 45 10 WFPC2/IMAGE   8012   600 15Nov08 U9ZV9303M

 SDSSJ124221.62+5 12 42 24 +57 52 41 WFPC2/IMAGE   8012    30 15Nov08 U9ZV5K01M
 SDSSJ124221.62+5 12 42 24 +57 52 41 WFPC2/IMAGE   8012   600 15Nov08 U9ZV5K02M
 SDSSJ124221.62+5 12 42 24 +57 52 40 WFPC2/IMAGE   8012   600 15Nov08 U9ZV5K03M

 SDSSJ132504.63+5 13 25 06 +54 29 18 WFPC2/IMAGE   8012    30 19Nov08 U9ZV0U01M
 SDSSJ132504.63+5 13 25 06 +54 29 18 WFPC2/IMAGE   8012   600 19Nov08 U9ZV0U02M
 SDSSJ132504.63+5 13 25 06 +54 29 17 WFPC2/IMAGE   8012   600 19Nov08 U9ZV0U03M

 SDSSJ154639.94+4 15 46 40 +44 28 58 WFPC2/IMAGE   8012   600 19Nov08 U9ZV1X03M
 SDSSJ154639.94+4 15 46 40 +44 28 59 WFPC2/IMAGE   8012    30 19Nov08 U9ZV1X01M
 SDSSJ154639.94+4 15 46 40 +44 28 59 WFPC2/IMAGE   8012   600 19Nov08 U9ZV1X02M

 SDSSJ170812.29+6 17 08 11 +60 14 42 WFPC2/IMAGE   8012   600 19Nov08 U9ZV2N03M
 SDSSJ170812.29+6 17 08 11 +60 14 43 WFPC2/IMAGE   8012    30 19Nov08 U9ZV2N01M
 SDSSJ170812.29+6 17 08 11 +60 14 43 WFPC2/IMAGE   8012   600 19Nov08 U9ZV2N02M


GALAXY;STARBURST
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MESSIER-082      09 55 52 +69 40 27 WFC3/ACCUM    6765   920 15Nov09 IB6W83030
 MESSIER-082      09 55 53 +69 40 26 WFC3/ACCUM    3730   940 14Nov09 IB6W83020
 MESSIER-082      09 55 53 +69 40 26 WFC3/ACCUM    2358    30 15Nov09 IB6W83PAQ
 MESSIER-082      09 55 53 +69 40 26 WFC3/ACCUM    3354    30 15Nov09 IB6W83PIQ


ISM;PLANETARY NEBULA
24 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC1501          04 06 56 +60 54 32 WFPC2/IMAGE   5012   500 19Nov08 UB960501M
 NGC1501          04 06 56 +60 54 32 WFPC2/IMAGE   6564   400 19Nov08 UB960502M
 NGC1501          04 06 56 +60 54 32 WFPC2/IMAGE   6591   500 19Nov08 UB960503M
 NGC1501          04 06 56 +60 54 32 WFPC2/IMAGE   6732   500 19Nov08 UB960504M
 NGC1501          04 06 56 +60 54 32 WFPC2/IMAGE   4694   500 19Nov08 UB96050HM
 NGC1501          04 06 56 +60 54 32 WFPC2/IMAGE   4694   500 19Nov08 UB96050IM
 NGC1501          04 06 56 +60 54 33 WFPC2/IMAGE   5012   500 19Nov08 UB960505M
 NGC1501          04 06 56 +60 54 33 WFPC2/IMAGE   6564   400 19Nov08 UB960506M
 NGC1501          04 06 56 +60 54 33 WFPC2/IMAGE   6591   500 19Nov08 UB960507M
 NGC1501          04 06 56 +60 54 33 WFPC2/IMAGE   6732   500 19Nov08 UB960508M
 NGC1501          04 06 56 +60 54 33 WFPC2/IMAGE   4694   500 19Nov08 UB96050JM
 NGC1501          04 06 56 +60 54 33 WFPC2/IMAGE   4694   500 19Nov08 UB96050KM
 NGC1501          04 06 56 +60 54 32 WFPC2/IMAGE   5012   500 19Nov08 UB96050DM
 NGC1501          04 06 56 +60 54 32 WFPC2/IMAGE   6564   400 19Nov08 UB96050EM
 NGC1501          04 06 56 +60 54 32 WFPC2/IMAGE   6591   500 19Nov08 UB96050FM
 NGC1501          04 06 56 +60 54 32 WFPC2/IMAGE   6732   500 19Nov08 UB96050GM
 NGC1501          04 06 56 +60 54 33 WFPC2/IMAGE   5012   500 19Nov08 UB960509M
 NGC1501          04 06 56 +60 54 33 WFPC2/IMAGE   6564   400 19Nov08 UB96050AM
 NGC1501          04 06 56 +60 54 33 WFPC2/IMAGE   6591   500 19Nov08 UB96050BM
 NGC1501          04 06 56 +60 54 33 WFPC2/IMAGE   6732   500 19Nov08 UB96050CM

 PN-G097.6-02.4   21 57 41 +51 41 39 WFC3/ACCUM    5009   600 15Nov09 IB1B69011
 PN-G097.6-02.4   21 57 41 +51 41 39 WFC3/ACCUM    4968     5 15Nov09 IB1B69020
 PN-G097.6-02.4   21 57 41 +51 41 39 WFC3/ACCUM    5857     5 15Nov09 IB1B69030
 PN-G097.6-02.4   21 57 41 +51 41 39 WFC3/ACCUM    8029    36 15Nov09 IB1B69VFQ


STAR;DA
17 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WD1055-072       10 57 34 -07 31 22 FGS/TRANS     5830  1908 16Nov08 FA2F6Q01M

 GD153            12 56 59 +22 01 53 WFC3/ACCUM    5887     2 16Nov09 IBCD03090
 GD153            12 57 02 +22 01 52 WFC3/ACCUM    2372     6 16Nov09 IBCD03010
 GD153            12 57 02 +22 01 52 WFC3/ACCUM    2710     7 16Nov09 IBCD03020
 GD153            12 57 02 +22 01 52 WFC3/ACCUM    3354     5 16Nov09 IBCD03030
 GD153            12 57 02 +22 01 52 WFC3/ACCUM    3924     3 16Nov09 IBCD03040
 GD153            12 57 02 +22 01 52 WFC3/ACCUM    4326     6 16Nov09 IBCD03050
 GD153            12 57 02 +22 01 52 WFC3/ACCUM    4773     3 16Nov09 IBCD03060
 GD153            12 57 02 +22 01 52 WFC3/ACCUM    5308     3 16Nov09 IBCD03070
 GD153            12 57 02 +22 01 52 WFC3/ACCUM    9168    45 16Nov09 IBCD03080
 GD153            12 57 02 +22 01 52 WFC3/ACCUM    5887     2 16Nov09 IBCDA3010
 GD153            12 57 02 +22 01 52 WFC3/ACCUM    8024    15 16Nov09 IBCDA3020
 GD153            12 57 02 +22 01 52 WFC3/ACCUM    4682    17 16Nov09 IBCDA3030
 GD153            12 57 02 +22 01 52 WFC3/ACCUM    5447     8 16Nov09 IBCDA3040
