link to MAST page HUT star image
MAST STScI
Tools
Tutorial Site Search

FAQ
Search & Retrieval
About HUT
About HUT Data
Data Reduction & Analysis
HUT Catalogs and Atlases
Documentation
Publications
Related Sites
Gallery
Historical
Data Use Policy
Acknowledgments
 
link to STScI page


HUT Observations of Individual Stars

A preview of the spectrum may be viewed by clicking on the object name. The data may be retrieved by clicking on the dataid.

back to the list of categories
Object Ra (2000) Dec (2000) Exp Length (sec) Day Time (sec) Night Time (sec) Door Slit Observation Date and Time Data Identifier
KPD0005 00 08 18.20 +51 23 16.99 520 0 0 5 7 05 Mar 1995 01:07:03 kpd0005_066
KAP-CAS 00 32 59.57 +62 55 54.84 1570 36 1534 2 7 09 Dec 1990 22:59:59 kap-cas_184
KAP-CAS 00 32 59.91 +62 55 54.90 894 0 0 2 7 09 Mar 1995 10:43:48 kap-cas_172
NGC346_6 00 58 58.04 -72 10 32.70 1492 0 0 5 1 14 Mar 1995 15:02:37 ngc346_6_296
NGC346_4 00 59 00.69 -72 10 37.04 932 0 0 5 1 14 Mar 1995 04:34:53 ngc346_4_285
NGC346_3 00 59 00.94 -72 10 30.26 1414 0 0 5 1 09 Mar 1995 04:00:44 ngc346_3_165
HD5980 00 59 27.11 -72 09 53.23 842 0 0 3 1 14 Mar 1995 13:44:39 hd5980_295
SK80 00 59 32.12 -72 10 47.53 754 0 0 5 1 15 Mar 1995 12:37:03 sk80_317
ALF-HYI 01 58 44.66 -61 34 12.73 1830 1512 318 5 7 06 Dec 1990 07:37:23 alf-hyi_096
0242+132 02 45 38.83 +13 26 02.61 418 0 0 5 7 09 Mar 1995 21:05:52 0242p132_182
0250+189 02 53 48.60 +19 09 54.82 1254 0 0 5 7 04 Mar 1995 22:01:13 0250p189_063
PSI-PER 03 36 29.26 +48 11 35.09 1834 1098 732 2 7 07 Mar 1995 08:22:47 psi-per_121
GD50 03 48 50.08 -00 58 30.53 812 180 628 5 2 10 Mar 1995 04:57:36 gd50_190
GD50 03 48 50.08 -00 58 30.53 656 656 0 5 2 10 Mar 1995 05:00:40 gd50_190
28TAU 03 49 11.12 +24 08 14.54 1396 754 638 2 7 08 Mar 1995 21:03:34 28tau_158
XI-PER 03 58 57.88 +35 47 27.67 512 22 486 5 7 16 Mar 1995 15:00:34 xi-per_344
XI-PER 03 58 57.88 +35 47 27.67 268 268 0 6 7 16 Mar 1995 14:53:52 xi-per_344
48PER 04 08 39.60 +47 42 46.72 2228 1132 1092 2 7 10 Mar 1995 09:35:12 48per_194
LSV46-21 04 43 21.01 +46 42 03.97 488 130 354 7 7 15 Mar 1995 14:34:59 lsv46-21_319
LSV46-21 04 43 21.01 +46 42 03.97 272 272 0 7 7 15 Mar 1995 14:37:13 lsv46-21_319
ALF-CAM 04 54 03.22 +66 20 33.71 442 310 132 2 7 04 Dec 1990 19:51:32 alf-cam_061
ALF-CAM 04 54 03.22 +66 20 33.71 2078 396 1682 2 7 08 Dec 1990 17:55:30 alf-cam_155
HD31726 04 57 44.71 -14 13 53.36 716 0 0 2 1 07 Mar 1995 23:20:32 hd31726_136
G191B2B 05 05 31.08 +52 49 54.47 630 0 630 3 1 05 Dec 1990 03:15:05 g191b2b_068
RE0512 05 12 08.24 +00 49 13.50 1300 564 732 5 7 07 Mar 1995 14:28:58 re0512_127
ALF-AUR 05 16 41.52 +45 59 57.12 1574 816 758 5 7 04 Dec 1990 12:09:21 alf-aur_052
ALF-AUR 05 16 41.52 +45 59 57.12 392 392 0 5 7 04 Dec 1990 12:29:03 alf-aur_053
ALF-AUR 05 16 41.52 +45 59 57.12 706 0 706 5 7 04 Dec 1990 13:45:59 alf-aur_054
ALF-AUR 05 16 41.52 +45 59 57.12 286 140 146 5 7 04 Dec 1990 13:58:11 alf-aur_055
ALF-AUR 05 16 41.52 +45 59 57.12 1040 0 1040 5 7 06 Dec 1990 00:44:29 alf-aur_089
HD269698 05 31 44.14 -67 38 01.28 794 0 0 5 1 06 Mar 1995 19:42:36 hd269698_109
SK-67167 05 31 51.82 -67 39 41.34 1374 0 0 5 1 06 Mar 1995 12:01:18 sk-67167_101
HD269810 05 35 13.78 -67 33 27.75 1590 0 0 5 1 11 Mar 1995 16:58:40 hd269810_226
SK-66172 05 37 05.48 -66 21 35.81 850 0 0 5 1 05 Mar 1995 10:10:03 sk-66172_075
SK-68137 05 38 24.63 -68 52 33.49 1792 0 0 5 1 09 Mar 1995 14:46:04 sk-68137_176
GD71 05 52 27.57 +15 53 14.26 1614 214 1396 5 7 06 Mar 1995 23:13:46 gd71_112
ALF-ORI 05 55 10.42 +07 24 25.20 920 24 608 5 7 04 Dec 1990 21:20:55 alf-ori_062
ALF-ORI 05 55 10.42 +07 24 25.20 1948 420 1528 5 7 08 Dec 1990 12:06:57 alf-ori_149
ALF-ORI 05 55 10.42 +07 24 25.20 1860 0 1860 5 7 10 Dec 1990 09:38:54 alf-ori_195
FR-CMA 06 21 24.68 -11 46 24.02 1442 310 1128 2 7 08 Mar 1995 11:50:14 fr-cma_149
HD45677 06 28 17.35 -13 03 11.52 994 0 994 5 7 06 Dec 1990 02:02:44 hd45677_091
HD45677 06 28 17.35 -13 03 11.52 1254 186 1068 5 7 06 Dec 1990 02:19:20 hd45677_092
EZ-CMA 06 54 12.91 -23 55 42.60 1064 574 490 2 7 05 Dec 1990 11:07:58 ez-cma_076
HD50896 06 54 13.01 -23 55 42.07 2526 1190 1332 2 7 04 Mar 1995 07:09:33 hd50896_048
HD50896 06 54 13.01 -23 55 42.07 2648 1336 1308 2 7 05 Mar 1995 07:34:09 hd50896_072
HD50896 06 54 13.01 -23 55 42.07 2238 974 1260 2 7 06 Mar 1995 07:58:32 hd50896_097
HD50896 06 54 13.01 -23 55 42.07 2344 1048 1292 2 7 07 Mar 1995 20:35:02 hd50896_133
HD51285 06 55 42.84 -24 40 44.17 1296 822 470 6 7 15 Mar 1995 22:14:39 hd51285_327
HD57682 07 22 01.98 -08 58 46.22 796 466 326 2 7 15 Mar 1995 02:25:19 hd57682_307
0839+399 08 43 12.68 +39 44 49.49 856 130 722 5 7 04 Mar 1995 10:12:37 0839p399_051
0839+399 08 43 12.68 +39 44 49.49 866 148 714 5 7 09 Mar 1995 00:02:10 0839p399_161
PSI-VEL 09 30 43.10 -40 28 03.37 1116 0 1116 5 0 08 Dec 1990 23:08:23 psi-vel_160
HD86466 09 57 10.94 -52 38 20.02 270 96 170 2 7 06 Mar 1995 15:36:08 hd86466_104
P-CAR 10 32 01.08 -61 41 07.80 146 0 146 1 7 05 Dec 1990 16:04:40 p-car_081
HD93131 10 43 52.29 -60 07 03.96 1442 0 0 2 7 11 Mar 1995 11:35:34 hd93131_220
HD93521 10 48 23.48 +37 34 12.84 24 0 24 2 2 03 Mar 1995 14:45:42 hd93521_032
HD93521 10 48 23.48 +37 34 12.84 166 0 166 2 2 03 Mar 1995 14:46:36 hd93521_032
HD93521 10 48 23.48 +37 34 12.84 202 0 202 2 2 03 Mar 1995 14:49:28 hd93521_032
HD93521 10 48 23.48 +37 34 12.84 192 144 44 2 2 03 Mar 1995 14:56:53 hd93521_032
AG-CAR 10 56 11.62 -60 27 13.27 3534 1702 1828 7 7 08 Mar 1995 23:06:38 ag-car_159
HD94963 10 56 35.81 -61 42 32.65 842 0 0 2 7 06 Mar 1995 14:57:12 hd94963_104
HD96548 11 06 17.28 -65 30 34.96 1410 1410 0 2 7 08 Mar 1995 09:29:12 hd96548_146
HD96548 11 06 17.28 -65 30 34.96 646 646 0 7 1 08 Mar 1995 11:11:04 hd96548_148
HD96548 11 06 17.28 -65 30 34.96 962 940 18 7 7 08 Mar 1995 10:54:12 hd96548_148
HD96548 11 06 17.28 -65 30 34.96 1262 1262 0 7 7 08 Mar 1995 12:32:34 hd96548_149
HD96548 11 06 17.28 -65 30 34.96 714 714 0 7 1 08 Mar 1995 13:57:50 hd96548_151
HD96548 11 06 17.28 -65 30 34.96 958 958 0 7 7 08 Mar 1995 14:10:36 hd96548_151
1159-035 12 01 45.74 -03 45 39.25 1930 266 1660 5 7 09 Mar 1995 04:44:50 1159-035_166
GD153 12 57 02.37 +22 01 53.52 1250 626 620 3 2 08 Mar 1995 00:03:26 gd153_137
GD153 12 57 02.37 +22 01 53.52 598 0 598 5 7 07 Mar 1995 23:52:10 gd153_137
THT-MUS 13 08 07.03 -65 18 21.24 458 458 0 2 7 04 Dec 1990 22:05:31 tht-mus_063
HZ43 13 16 22.68 +29 05 56.04 210 210 0 5 7 07 Dec 1990 01:55:09 hz43_115
HZ43 13 16 22.68 +29 05 56.04 182 182 0 5 7 07 Dec 1990 21:37:07 hz43_134
HZ43 13 16 22.68 +29 05 56.04 320 320 0 5 7 07 Dec 1990 21:43:01 hz43_135
1424+535 14 25 55.46 +53 15 23.96 548 166 356 5 2 16 Mar 1995 18:40:26 1424p535_34
1424+535 14 25 55.46 +53 15 23.96 182 0 182 5 7 16 Mar 1995 18:29:32 1424p535_34
H1504+65 15 02 09.64 +66 12 18.72 1656 312 1340 5 7 13 Mar 1995 04:40:49 h1504p65_261
SW-MID 15 02 53.10 -41 59 16.54 1840 1632 204 5 1 06 Mar 1995 16:08:22 sw-mid_105
SW-MID 15 02 53.10 -41 59 16.54 1850 1478 368 5 1 09 Mar 1995 15:47:02 sw-mid_177
48LIB 15 58 11.36 -14 16 44.98 60 0 60 2 2 12 Mar 1995 00:08:31 48lib_233
48LIB 15 58 11.36 -14 16 44.98 1096 562 530 2 2 12 Mar 1995 00:09:57 48lib_233
48LIB 15 58 11.36 -14 16 44.98 746 746 0 2 2 12 Mar 1995 00:29:09 48lib_233
CHI-OPH 16 27 01.38 -18 27 21.58 562 234 324 2 7 11 Mar 1995 22:41:54 chi-oph_232
1704+221 17 06 46.71 +22 05 48.82 424 0 0 5 7 04 Mar 1995 15:42:03 1704p221_057
1707+427 17 08 47.72 +42 40 59.61 106 0 0 5 7 15 Mar 1995 04:02:14 1707p427_261
1707+427 17 08 47.72 +42 40 59.61 592 0 0 5 7 15 Mar 1995 07:52:13 1707p427_313
1710+490 17 12 18.35 +48 58 30.13 116 0 0 3 7 05 Mar 1995 16:00:01 1710p490_081
1710+490 17 12 18.35 +48 58 30.13 272 0 0 5 7 05 Mar 1995 16:04:03 1710p490_081
51OPH 17 31 24.89 -23 57 44.73 238 0 0 6 7 15 Mar 1995 23:12:33 51oph_328
RE1738 17 38 02.47 +66 53 47.78 1778 0 0 5 7 10 Mar 1995 02:03:42 re1738_187
RE1738 17 38 02.47 +66 53 47.78 224 0 224 5 2 16 Mar 1995 18:06:18 re1738_347
RE1738 17 38 02.47 +66 53 47.78 616 550 62 5 7 16 Mar 1995 18:03:58 re1738_347
K1-16 18 21 52.01 +64 21 53.88 1766 0 0 5 7 13 Mar 1995 17:42:07 k1-16_275
G70D8247 19 00 10.27 +70 39 43.21 444 60 384 5 7 04 Dec 1990 01:40:09 g70d8247_042
G70D8247 19 00 10.27 +70 39 43.21 2748 1188 1560 5 7 09 Dec 1990 11:59:05 g70d8247_173
HD188665 19 53 17.28 +57 31 24.53 1092 0 0 2 7 15 Mar 1995 04:59:53 hd188665_310
HD189957 20 00 59.93 +42 00 31.41 474 0 0 6 7 08 Mar 1995 02:11:44 hd189957_139
HD191765 20 10 14.17 +36 10 35.92 1752 1630 118 2 7 07 Mar 1995 08:56:29 hd191765_122
HD191765 20 10 14.17 +36 10 35.92 1358 0 0 7 7 07 Mar 1995 10:35:57 hd191765_123
HD191765 20 10 14.17 +36 10 35.92 1618 1334 280 7 7 07 Mar 1995 11:56:49 hd191765_125
HD191765 20 10 14.17 +36 10 35.92 1974 1504 466 7 7 07 Mar 1995 13:25:22 hd191765_126
HD191765 20 10 14.55 +36 10 36.12 836 0 836 3 7 04 Dec 1990 10:25:41 hd191765_051
21VUL 20 14 14.25 +28 41 42.36 840 840 0 5 7 03 Dec 1990 23:16:26 21vul_040
P-CYG 20 17 46.63 +38 01 59.52 168 168 0 2 7 05 Dec 1990 22:32:12 p-cyg_087
P-CYG 20 17 46.63 +38 01 59.52 1786 110 686 2 7 05 Dec 1990 22:32:12 p-cyg_088
P-CYG 20 17 47.12 +38 01 59.13 1140 0 0 6 7 03 Mar 1995 13:42:22 p-cyg_031
P-CYG 20 17 47.12 +38 01 59.13 352 324 22 6 7 08 Mar 1995 21:34:38 p-cyg_158
P-CYG 20 17 47.12 +38 01 59.13 548 548 0 6 7 08 Mar 1995 21:40:40 p-cyg_158
P-CYG 20 17 47.12 +38 01 59.13 892 892 0 6 7 08 Mar 1995 21:49:54 p-cyg_158
P-CYG 20 17 47.12 +38 01 59.13 1236 0 0 6 7 12 Mar 1995 11:07:41 p-cyg_244
WOLF1346 20 34 22.02 +25 03 52.29 86 0 0 5 2 05 Mar 1995 11:50:53 wolf1346_076
WOLF1346 20 34 22.02 +25 03 52.29 1282 0 0 5 7 05 Mar 1995 11:28:15 wolf1346_076
WOLF1346 20 34 22.02 +25 03 52.29 110 0 0 5 2 14 Mar 1995 06:22:49 wolf1346_287
WOLF1346 20 34 22.02 +25 03 52.29 766 0 0 5 7 14 Mar 1995 06:08:47 wolf1346_287
GD394 21 12 43.81 +50 06 19.01 1584 1584 0 5 7 04 Mar 1995 23:12:17 gd394_064
GD394 21 12 43.81 +50 06 19.01 362 362 0 5 2 06 Mar 1995 02:56:40 gd394_092
GD394 21 12 43.81 +50 06 19.01 76 76 0 7 2 06 Mar 1995 03:04:00 gd394_092
GD394 21 12 43.81 +50 06 19.01 850 850 0 5 7 06 Mar 1995 02:41:14 gd394_092
GD394 21 12 43.81 +50 06 19.01 304 304 0 5 7 08 Mar 1995 00:47:42 gd394_138
GD394 21 12 43.81 +50 06 19.01 94 94 0 7 7 08 Mar 1995 00:54:04 gd394_138
GD394 21 12 43.81 +50 06 19.01 440 0 0 5 2 11 Mar 1995 01:55:44 gd394_211
GD394 21 12 43.81 +50 06 19.01 584 0 0 5 7 11 Mar 1995 01:44:44 gd394_211
GD394 21 12 43.81 +50 06 19.01 552 0 0 5 2 16 Mar 1995 11:24:40 gd394_340
GD394 21 12 43.81 +50 06 19.01 356 0 0 7 2 16 Mar 1995 11:35:08 gd394_340
PI-AQR 22 25 16.13 +01 22 38.64 1078 1078 0 2 7 06 Dec 1990 09:17:22 pi-aqr_098
PI-AQR 22 25 16.13 +01 22 38.64 1758 1266 492 2 7 09 Dec 1990 21:03:35 pi-aqr_182
EW-LAC 22 57 04.43 +48 41 03.24 14 0 0 2 2 11 Mar 1995 04:45:54 ew-lac_214
EW-LAC 22 57 04.43 +48 41 03.24 1318 0 0 2 2 11 Mar 1995 04:46:46 ew-lac_214
back to the list of categories

Last Modified: Dec 20, 2011 8:56