spacer link to MAST page spacer logo image spacer
MAST STScI
Tools
Tutorial Site Search

FAQ
Kepler Science Resource
Search & Retrieval
Documentation
Data Release Notes
Data Reduction &   Analysis
Related Sites
Publications/News
MAST Services
Images
Data Use Policy
Acknowledgments
 
link to STScI page


Kepler Eclipsing Binaries
(received 04 Jan 2012)

This page lists the eclipsing binaries found in the Kepler light curves. For each target, the morphology
is given along with the basic orbital parameters. For more information on how these parameters were
measured, visit the Villanova Eclipsing Binary web site, or refer to R.W. Slawson et al., 2011, AJ, 142, 160
or Prsa et al. 2011, AJ 141, 83. For more information, visit the official web site at http://keplerebs.villanova.edu/.

  • Kepler ID+ - Kepler ID number + binary number in the case of binary star blends
  • Type - classified morphology:
    • D = detached binary,
    • ELV = ellipsoidally-distorted binary,
      SD = semi-detached binary,
    • OC = overcontact binary,
    • ? = uncertain
  • BJD0 - mid-eclipse ephemeris time: BJD - 2,400,000
  • P0 - orbital period in days
  • Kepmag - Kepler bandpass magnitude
  • T2/T1 - ratio of stellar temperatures between the binary components: T2 / T1
  • p1+p2 - the sum of stellar radii normalized to the binary separation: p2+p1 = (R1 + R2 )/a
  • q - binary mass ratio: q = M2 / M1
  • esinw - radial component of eccentricity, w = angle of periastron passage
  • ecosw - tangential component of eccentricity
  • FF - fillout factor: FF = (O - OL2)/(OL1-Ol2), where O is the binary gravitational potential defined
    by R.E. Wilson 1979, ApJ, 234, 1054
  • sin i - sine of the orbital inclination
  • Notes
    • The current version of the Kepler eclipsing binary catalog is v2.0, published on Oct 12, 2011
      and derived from Kepler quarters 0-3.
    • The companion paper to the catalog is R.W. Slawson et al., 2011, AJ, 142, 160.
    • Periods cannot be determined reliably for well-detached systems that feature a single eclipse
      in the time-series data. For those systems we do not provide the minimum period - these will
      be updated as more data become available. For those cases the BJD0 field lists the actual time
      of minimum rather than a fit.


Number of entries = 2176
To see available observations, click on Kepler ID+ entries below.
Click on the "Type" entries to display a png plot of the folded light curve and fit
provided by the Villanova Eclipsing Binary web site.
Click on column headings to sort values.

Kepler ID+ Type BJD0 P0
(days)
Kepmag T2/T1 p1+p2 q esinw ecosw FF sin i
1026032.00 D54966.7738438.46043814.8130.859560.12451 +0.05515+0.01308 0.99687
1026957.00 D54956.01175321.76278412.5590.490530.18848 -0.06237-0.07830 0.98538
1433962.00 D54965.3252031.59269115.4700.784230.11622 -0.12883+0.07820 0.99716
1571511.00 D54954.50618714.02162413.4240.829280.13522 -0.10259-0.02367 0.99416
1572353.00 OC54964.6774830.22893015.2341.10905 3.26502 1.048080.53556
1725193.00 D55005.6636055.92665814.5020.829760.23817 -0.01015+0.05277 0.97561
1868650.00 ELV54953.7709620.58473213.4530.98588 1.27885 0.533670.54043
1873918.00 OC54964.8988040.33243013.7151.01332 0.93793 0.423470.76865
1996679.00 D54979.06874820.00027613.8840.699150.13037 -0.14132+0.16568 0.99437
2010607.00 D54974.58300018.62722911.3470.764030.12954 -0.11481+0.03654 0.99506
2012362.00 OC54964.7427440.38632014.1210.99393 1.21419 0.934270.35441
2017803.00 OC54964.8080830.30573914.6141.14461 2.72212 1.041870.51319
2141697.00 OC54953.8355870.33104613.3991.00893 4.88466 0.981520.72045
2159783.00 OC54964.9730220.37388414.9651.01633 1.36275 0.904440.88457
2162283.00 ELV54954.3251880.9068269.5510.96198 1.58718 0.995220.35491
2162635.00 D55009.129448 13.862
2162994.00 D54965.6318394.10158814.1620.866210.18990 -0.06236+0.00060 0.99798
2165352.00 SD54966.6571730.79041414.4690.747580.12177 -0.14401-0.05417 0.99674
2302092.00 OC54964.6918180.29466114.4401.62577 4.66957 1.064820.75398
2305277.00 OC54964.9855580.37875715.1010.99961 1.11416 0.882030.42018
2305372.00 D54965.9639281.40463613.8210.517530.59250 -0.00898-0.00365 1.00256
2305543.00 D55003.4001851.36233912.5450.871720.31464 -0.03268+0.01347 0.97667
2306740.00 D54987.03825810.30717513.5450.862250.13727 -0.11561+0.02030 0.99919
2308957.00 D54965.1698382.21973614.5200.955480.46031 -0.00715+0.01505 0.98274
2309587.00 D54965.1014251.83850113.9250.719340.31870 +0.03731+0.00661 0.97330
2309719.00 D54997.06687954.36116012.8990.652370.12905 -0.17915-0.26959 0.99596
2435971.00 ?54964.8160250.27183214.695
2436635.00 ?54966.6084442.34026115.856
2437038.00 OC54964.8477860.26767915.9550.98759 0.61613 0.023350.63767
2437452.00 D55003.75611014.47007516.9810.861890.11564 +0.11849+0.00477 0.99555
2438070.00 D54965.0220264.88504513.7710.740780.12407 -0.13568-0.01187 0.99589
2440757.00 D54964.6863781.43392215.1220.751080.12090 -0.14112+0.01157 0.99676
2442084.00 D54967.38473249.78816515.5910.926910.02017 +0.17347-0.48558 1.00671
2443939.00 ?54965.3939132.77445414.147
2444187.00 OC54964.8150630.39015614.1381.00471 1.40293 0.515730.96935
2445134.00 D55006.2956468.41203013.5510.841180.15150 +0.13720+0.04758 0.99345
2445975.00 D54967.9844516.77759213.5130.775090.12625 -0.11443-0.01391 0.99582
2447893.00 D54965.1148150.66161714.4900.600600.56388 -0.06653+0.04913 0.92384
2556127.00 D54953.7137640.41886612.8950.833980.17340 -0.06869-0.03616 0.99093
2557430.00 D54954.4631351.29774311.4710.950710.27385 -0.04185-0.01212 0.97502
2570289.00 ?54964.5859830.27901015.330
2571439.00 ?54964.7004390.32097414.696
2576692.00 D54975.16501087.86336012.7440.861090.05950 +0.38452-0.02570 0.99824
2577756.00 SD54964.6695400.87026615.5140.526240.39719 +0.02304-0.02275 0.96342
2580872.00 D54978.55095915.92675214.8800.923030.08821 +0.15403-0.03378 0.99766
2583777.00 D54954.0353930.47905212.7350.591430.15633 -0.10178+0.14845 0.99034
2584908.00 ELV54954.6568371.20893910.8460.95727 1.66576 1.033850.32433
2693092.00 D54974.99700039.84100012.0030.863280.04028 +0.22104-0.02549 1.00178
2694741.00 OC54953.7716140.32665212.2971.24247 3.88463 1.098820.50606
2695740.00 SD54956.3573113.61644713.2400.647300.58120 -0.02846+0.07328 0.94894
2708156.00 D54954.3355561.89130110.6720.512760.56317 -0.01324-0.00251 0.99495
2711114.00 D54967.1824042.85881612.3350.774390.11903 -0.14692+0.05179 0.99711
2712821.00 ?54954.3398131.58016011.343
2715007.00 OC54964.7866060.29710614.7301.05289 1.55755 0.931010.46049
2715417.00 OC54964.6674800.23644614.0701.10389 3.45965 0.483130.83429
2717141.00 OC54953.7558290.39457313.5190.99231 1.67809 0.737570.99166
2717423.00 OC54964.7906950.39841514.5441.21153 0.73788 0.411160.62095
2719873.00 D54968.27329817.27931015.1600.871240.07041 +0.17194-0.11700 0.99388
2720309.00 D54964.9827040.41323614.7840.725910.12201 -0.14121+0.08159 0.99632
2720354.00 D54956.2240102.82112813.1160.612970.31971 +0.01311+0.01685 0.96586
2831632.00 OC54954.7314262.57352213.1980.96716 1.63565 1.002880.35061
2835289.00 OC54954.1316300.85772413.0091.01610 1.66956 0.950720.40069
2851100.00 D54965.3731160.88995215.7230.761330.11737 -0.15243+0.00806 0.99730
2851474.00 OC54965.5091862.76893712.6240.95520 1.69525 1.015250.34570
2852560.00 D54964.91228111.96133315.3080.882880.06406 +0.12620+0.31209 0.99706
2854432.00 OC54964.8835220.32231314.9221.08793 5.16370 1.091570.73166
2854618.00 ?54954.7231561.55591613.334
2854752.00 OC54964.8904110.47043613.9901.20296 0.75105 0.039970.70173
2856960.00 ?54964.6521150.25854315.615
2858322.00 OC54964.6604540.43639314.7511.26912 0.66205 0.133550.65918
2860594.00 D54965.8158895.49993713.3700.900450.41756 +0.03149+0.00242 0.93663
2860788.00 D54965.0674315.25970414.0430.877800.18042 -0.25682+0.40201 0.99053
2971095.00 ELV54965.6963732.37680013.6630.95343 2.15953 0.489220.60192
2973509.00 D54958.9183126.62761013.5580.890740.16440 +0.13140-0.07852 0.99581
2991403.00 OC55002.6038900.88550017.1360.96477 1.93095 0.372160.65931
2997455.00 D54964.7879101.12988713.8000.782460.13164 -0.12316+0.05996 0.99556
2998124.00 D54957.38542428.59787813.1190.864120.04807 +0.11525-0.00044 1.00467
3003991.00 D54964.8590407.24479013.9260.861680.11833 +0.10305+0.00914 0.99515
3098194.00 D54969.97242730.47645613.9010.951200.04196 -0.02233+0.19773 0.99848
3102024.00 D54958.69715413.78254612.8090.862020.07820 -0.01737+0.33447 0.99906
3104113.00 OC54965.2848890.84677613.4471.06337 2.98277 1.037550.91966
3113266.00 D54964.8451230.74694515.5770.775640.09588 -0.11615-0.00396 1.00009
3115480.00 D54968.1944333.69369214.4690.848290.18035 -0.17384+0.29397 0.98334
3120320.00 D54959.22248810.26560010.8850.843520.11396 +0.14013+0.00259 0.99579
3120431.00 D55004.6377336.68407415.6290.804350.09772 -0.15393+0.12853 1.00039
3120742.00 OC54964.7372130.23621414.8440.99990 1.59303 0.988750.37813
3122985.00 D54965.6019740.99346114.7010.694940.09873 -0.13495-0.35964 0.99885
3127817.00 D54955.1176874.32713712.1550.880610.31038 -0.01841+0.00060 0.96847
3127873.00 OC54964.9775540.67152915.1531.10318 3.01180 1.100140.65801
3128793.00 D54970.78544024.67426014.6330.790310.11787 -0.12915-0.01394 0.99753
3129539.00 ?54964.8834691.70215013.980
3130300.00 D54972.0751955.76802214.3130.730340.12322 -0.18613+0.23959 0.99546
3218683.00 SD54965.1185680.77166415.9980.725170.68361 -0.11370+0.02078 0.91253
3221207.00 OC54953.9620860.47382211.9751.04611 1.21236 0.423520.88142
3228863.00 SD54954.2624630.73093211.8160.682940.66542 +0.03392-0.00190 0.98759
3228959.00 D54965.2466130.73087515.4010.759810.11896 -0.14731-0.03364 0.99683
3230227.00 D54958.70218814.0942169.0020.674310.05381 +0.03014-0.13307 1.00438
3230578.00 D54958.83007412.67515613.4060.741450.12908 -0.13737+0.00366 0.99578
3230787.00 D54959.18741835.46833812.5530.921910.04091 +0.07868+0.02416 0.99499
3232823.00 OC54964.8553700.42391615.1420.97262 1.18970 0.904600.37419
3239636.00 D54965.3266680.52886914.6620.798910.09994 -0.11404+0.00129 0.99977
3240706.00 D54972.5660785.49281015.0300.752390.11635 -0.13375-0.06207 0.99776
3241344.00 D54966.4277073.91269114.7560.534960.14944 -0.15503+0.42795 0.99689
3241619.00 D54955.2507781.70331112.5240.701530.28029 +0.10597-0.00392 0.99459
3245638.00 SD54953.8284760.70877613.1220.752600.21364 -0.01995-0.00108 0.98507
3247294.00 D54966.43489067.41798013.9240.745390.02148 +0.00653-0.45292 1.00560
3247396.00 D54960.6507428.80959812.7590.743570.11915 -0.14433-0.02885 0.99677
3248033.00 D54954.7084242.66777512.1610.763860.11720 -0.15010-0.04200 0.99716
3248332.00 D54971.7011837.36362513.1020.848090.13848 -0.04090-0.14317 0.99632
3323289.00 D54991.86599333.69321014.8980.743930.05810 +0.47934+0.07851 0.99797
3327980.00 D54967.1066064.23102412.1190.877580.24111 +0.06072-0.00510 0.99630
3335816.00 D54954.3559887.42199112.0840.824120.12748 -0.05815-0.00879 0.99616
3339538.00 D54973.47460314.65804413.3910.856350.03181 +0.15895+0.01738 1.00649
3339563.00 SD54965.3838200.84120914.1760.598250.64649 +0.00465+0.03677 0.93590
3340070.00 D54975.61281610.90427815.1720.677260.11754 -0.15306-0.16160 0.99652
3341457.00 ?54965.0896000.52818413.873
3341934.00 D54970.76919218.83941815.2910.869760.06033 +0.26229+0.00689 0.99439
3342425.00 OC54964.9485930.39340615.0891.04454 2.87736 0.994980.82615
3342592.00 D54969.19250517.17752514.9230.851440.09546 -0.11851-0.32122 1.00147
3347485.00 SD54955.0283157.54481112.9200.746670.53907 -0.02453-0.03910 0.88910
3351945.00 D54965.3274841.08052914.7340.461990.15946 +0.05891+0.06913 0.98658
3352751.00 D54954.5976713.49544013.4440.532770.39288 +0.03118+0.01966 0.96409
3355248.00 ?54964.6971970.35068913.882
3427776.00 D54971.2571004.01665615.3710.840360.13136 -0.01217-0.00387 0.99609
3431321.00 OC54954.4193801.01504911.1970.97663 1.51933 0.938530.35227
3437800.00 OC54964.7486800.36266813.8710.99936 0.90723 0.689810.45379
3439031.00 D54995.7317665.95203311.2870.962860.14795 +0.06417+0.01760 0.99966
3439831.00 ELV54953.8860820.41498912.0640.99272 1.36138 0.963140.35678
3440230.00 D54967.2272422.88143813.6360.637370.47862 +0.02004-0.00155 0.99814
3441784.00 D54965.40199252.5694959.7290.812840.07505 -0.08514+0.05609 1.00346
3442006.00 ?54954.5870701.46786912.152
3442054.00 D54980.207600 12.112
3443519.00 ELV54953.8243600.35363111.4811.00210 1.02022 0.916470.33787
3443790.00 D54955.2026291.66585211.8400.771110.11933 -0.14547-0.01511 0.99700
3448245.00 OC54953.9532240.51348911.8641.35568 1.49602 0.237070.93572
3449540.00 D54965.4937963.21200414.1940.986330.19827 +0.01963-0.00849 0.99818
3454864.00 OC54964.7806400.29411613.7311.18368 2.39931 0.133210.72725
3456318.00 OC54964.7627940.43902112.6290.97249 1.62509 1.003870.34914
3458919.00 D54964.8178560.89204713.8150.848320.41874 -0.01268+0.01515 0.94527
3529497.00 ELV55003.6806342.09358415.7621.14736 1.83733 1.107140.52935
3530668.00 D55004.2395481.94638913.9930.549260.36824 +0.04633+0.06545 0.96833
3532985.00 D54958.2272275.28875111.3170.765650.11675 -0.14391-0.01001 0.99743
3541800.00 D54970.0214544.66118414.3670.737320.12539 -0.14222+0.09607 0.99589
3542573.00 D54994.5215206.94283012.1610.804090.14241 +0.00025+0.07608 0.99315
3543270.00 D55003.7885054.17691415.2200.851290.23258 -0.00203+0.00057 0.98031
3545476.00 ELV54964.7455600.31767914.8211.00316 1.50691 1.017660.32893
3556742.00 D54965.1546170.82340014.2210.764970.12160 -0.14222-0.01584 0.99663
3557341.00 SD55111.5863300.39372915.8560.763080.12259 -0.13689-0.01273 0.99638
3557421.00 SD54953.7063480.39373810.0270.999990.64958 +0.08320+0.00623 0.93114
3557493.00 D55066.3066000.39373215.0250.761200.11811 -0.14963-0.01744 0.99704
3558822.00 SD54955.1984711.35344312.2520.856600.58409 +0.08463-0.08479 0.87374
3558981.00 D54965.1586845.97602313.1090.812040.11719 -0.04203-0.20791 0.99945
3644542.00 D54987.539100 8.351
3654950.00 D55003.9294288.13576015.8580.611180.18716 -0.01029-0.09137 0.98797
3655326.00 D54973.65974215.06645814.2130.883940.09786 +0.03358+0.08376 1.00034
3656322.00 D54954.5509343.66363813.0610.578620.46999 +0.02130+0.02209 0.92534
3656700.00 D55004.1681710.73854812.9970.782640.10025 -0.11365-0.03988 0.99962
3659940.00 D54964.6666260.89631515.2610.523800.33673 -0.24340+0.48632 0.95985
3662635.00 D54965.0107650.46972014.9040.461790.55168 -0.04896+0.00416 0.90713
3730067.00 SD54964.8858870.29407614.6100.770380.66817 -0.07091+0.01267 0.92865
3731292.00 OC54953.7065350.17511412.4940.96183 1.58928 0.999620.35192
3732732.00 OC54953.9182320.39618713.4621.02798 3.15695 1.036820.82925
3735597.00 SD54954.4250221.96638612.2400.828580.63407 +0.04154+0.00117 0.92898
3743834.00 SD54964.5441510.27361114.0760.751320.66874 +0.08509+0.00232 0.98640
3745184.00 OC54964.7279820.30424315.0311.27128 1.22152 0.115560.93181
3746315.00 ?54953.7749560.56956512.098
3749508.00 D54953.8434140.53287013.1510.749710.12767 -0.12342-0.05645 0.99654
3756730.00 OC54964.9587330.37917614.5950.93742 0.54540 0.715460.35204
3757588.00 D54987.28316024.09113014.9400.573660.11372 -0.20358-0.37480 0.99690
3757590.00 D55010.927635 13.674
3765771.00 D54966.2183465.56779214.2160.792610.10075 -0.12721+0.02723 0.99966
3766353.00 D54966.7231522.66623313.9680.742750.13727 -0.11763+0.15501 0.99258
3830820.00 D54968.11197015.58289915.3680.842910.05847 -0.00263-0.00994 1.00543
3832382.00 OC54964.6047520.27265015.6911.16464 0.84377 0.119470.80020
3832716.00 SD54954.2419171.14186413.4180.747830.49369 +0.07300+0.00229 0.97845
3832716.00 D54954.2419171.14186413.4180.734420.48858 +0.06481+0.00200 0.98111
3832716.00 D54953.9800002.17010013.4180.871640.03819 +0.10749+0.36696 0.99934
3833859.00 OC54954.0842060.43174411.9870.96833 0.66431 0.573790.44973
3834364.00 D54965.3147582.90846314.6610.893180.16821 -0.13951+0.35829 0.98823
3834395.00 ?54955.7544063.08049113.144
3836375.00 D55003.5047231.54039915.9740.762980.12143 -0.14348-0.04840 0.99655
3836413.00 SD54966.5353011.54040213.7600.825250.33893 -0.00776+0.01772 0.95170
3836439.00 D54954.2119711.5404077.5700.757770.34559 +0.01306+0.02262 0.95757
3836453.00 D55003.5067591.54024112.0570.770580.10980 -0.13107-0.02669 0.99817
3836522.00 D55003.5067591.54024114.8440.752730.12280 -0.13872-0.00513 0.99617
3837677.00 OC54964.8039630.46198415.5481.05685 1.60226 0.548570.78095
3839964.00 OC54964.7923660.25614614.6021.09313 2.71813 0.539120.77390
3846515.00 D55003.9294581.77527412.8070.757360.11868 -0.15085-0.00403 0.99688
3848042.00 OC54964.7563930.41144514.9650.98716 1.01211 0.864320.44291
3848919.00 D54964.7675321.04724213.9010.960750.40690 +0.03039+0.01194 0.99543
3848972.00 D54964.5737690.74086714.4890.765360.12340 -0.14000+0.00877 0.99645
3849155.00 D54965.0487061.16830913.8310.769250.11115 -0.13856-0.03752 0.99799
3851193.00 D54964.8364031.34109613.6820.818200.52649 +0.07273-0.00508 0.92658
3853259.00 OC54964.7800750.27664613.9220.97920 0.44501 0.145440.46160
3853673.00 D54965.7303160.67869415.1030.762290.11636 -0.15218-0.02783 0.99729
3858804.00 D54981.96465325.94682913.7780.672600.13928 -0.13460+0.11965 0.99428
3858824.00 D54987.88100425.95165315.3420.641320.13495 -0.20891+0.29002 0.99307
3858884.00 D54961.92893625.9519659.2771.001870.09934 +0.29680+0.34465 1.00017
3858949.00 D54987.88897725.94705214.5760.698570.12244 -0.18156+0.23055 0.99594
3861595.00 D54955.8815087.70005311.4320.759520.12021 -0.14490+0.06725 0.99674
3862246.00 D54969.3098754.70237714.9160.768560.11080 -0.12808-0.01833 0.99869
3865567.00 D54966.10012111.11661915.3800.773880.10941 -0.12011-0.00542 0.99881
3867593.00 D54969.58968636.67402913.5590.678520.12632 -0.10032+0.05508 0.99600
3869825.00 D54972.1694944.80073113.3200.536710.14879 -0.07486+0.17576 0.99013
3936357.00 OC54953.8512990.36915312.4371.00033 1.62031 0.732390.98965
3938073.00 D54960.84008431.02432112.5120.883160.03916 +0.09553-0.02124 1.00515
3953981.00 OC54953.8229750.49201412.6331.13977 1.62426 0.199840.69326
3954211.00 SD55003.4647901.18868715.6760.939240.27883 -0.04890+0.03748 0.97028
3954798.00 SD54953.8425480.91848013.6080.645730.59284 +0.01366-0.00261 1.00358
3955867.00 D54957.65734334.41666313.5470.712820.48482 +0.06477+0.43854 0.92682
3956545.00 OC54964.8845140.33027913.9871.09188 0.89138 0.134240.90210
3956881.00 ?54964.9634480.69695014.934
3957477.00 D54953.9545480.97908212.4770.929890.40056 +0.00395+0.00929 0.95616
3958488.00 OC54954.1554490.62288713.1041.00199 1.07951 0.927090.47741
3962715.00 ELV54965.8301090.99636314.5171.02895 2.25891 1.062790.42791
3964562.00 D54956.2139746.02213312.4030.754440.11683 -0.15362+0.00522 0.99720
3965242.00 D54964.9144670.99669514.0600.460740.23777 -0.02716-0.04257 0.97695
3966491.00 ELV54955.9609111.35174613.2960.96504 1.54364 1.048370.29684
3966912.00 D54989.35100655.66368915.5930.647910.13117 -0.19431-0.37541 0.99272
3969362.00 OC54964.9652630.41057214.2741.35762 0.85241 0.167650.67657
3970117.00 D55068.754120 15.258
3970233.00 D54966.16294916.50979214.0340.833910.13839 -0.06429-0.00721 0.99400
3971315.00 D54969.6929369.89221613.6640.762950.11406 -0.13029-0.09409 0.99794
3972629.00 OC54964.8089750.24424214.9311.62232 4.80863 1.113280.80911
3973002.00 D54967.8823633.98421014.9850.830300.18429 -0.01000+0.08070 0.98845
3973504.00 D55003.4705054.31900815.6900.858080.12240 -0.16769+0.39125 0.99472
3973549.00 D55008.3501211.38994614.2930.750960.11836 -0.14232+0.02670 0.99699
4035675.00 D54965.5806732.87375612.7020.957080.14168 -0.28662-0.47013 0.99755
4037428.00 D54955.4038378.52943912.8730.834960.12132 -0.05653-0.00999 0.99399
4042026.00 D54996.01699534.81922515.1870.797680.10260 -0.09109-0.04161 1.00009
4043443.00 D54994.869583119.70000014.9450.844000.19423 -0.05599+0.07700 0.98959
4044005.00 D54954.74553317.51199312.3360.767840.11328 -0.14192-0.01428 0.99770
4049124.00 D54969.0039494.80446514.6540.823490.15550 +0.11747+0.02538 0.99313
4055092.00 D54966.95652876.47418215.3120.508650.25539 -0.12900+0.49426 0.97153
4056791.00 ?54953.8860780.36127613.433
4067549.00 D54970.8673357.69843415.4510.837880.15149 -0.01421-0.00137 0.99203
4069063.00 D54964.8983540.50432213.3180.703590.11512 -0.11358+0.13994 0.99654
4069213.00 D54957.1830155.19426912.7390.869730.31737 +0.00219+0.00691 0.95873
4070376.00 D54965.3354951.63458215.3100.889430.32582 -0.00042+0.01059 0.95526
4071600.00 OC54954.5874061.67459613.4930.96191 1.71677 0.942960.40662
4074532.00 OC54953.9454880.35314513.2711.06828 1.19009 0.080630.84810
4074708.00 OC54964.8558960.30211815.3701.10749 1.50672 0.630070.99411
4075064.00 D54994.24139061.42078014.9510.631140.13539 -0.25421+0.43726 0.99426
4076952.00 D55005.7479199.76111213.7730.955110.18138 +0.01628+0.02875 0.99846
4077442.00 D54954.1210440.69286413.5120.599130.46669 -0.34280+0.51161 0.94550
4078693.00 D54954.9953652.75670313.4850.802900.10277 -0.13362+0.01230 0.99927
4138301.00 OC54964.6865620.25338214.6971.06850 1.99693 1.039390.40816
4141155.00 OC54953.7011640.12573212.1210.95639 1.64527 1.024790.33198
4142768.00 D54964.65312027.99325512.1200.806480.11411 -0.08507-0.05752 0.99575
4144236.00 D54973.64589022.91345711.8560.814050.06499 +0.31746-0.07120 0.99793
4149684.00 D55004.3113024.32053713.9280.803370.19880 +0.02921+0.00362 0.98588
4150539.00 D54967.3272028.65267715.7030.665060.11539 -0.17852+0.28608 0.99827
4150611.00 D54961.0041828.6530797.8990.817010.08279 -0.15621+0.32248 1.00094
4157488.00 D55004.5193755.19743113.9610.887470.23268 -0.01368-0.00034 0.98545
4159347.00 D54958.22297312.28391013.1670.779860.12372 -0.12581-0.05081 0.99690
4160669.00 D55007.1824424.36738111.2960.911650.03777 -0.13841-0.43115 1.00952
4165960.00 D54970.13790913.55007013.8890.750000.11699 -0.15293-0.05163 0.99714
4169521.00 SD54953.7876051.17251613.4180.850910.39130 -0.02159+0.00903 0.93189
4174507.00 D54966.0427003.89180115.4390.783020.13922 -0.13724+0.16943 0.99303
4178389.00 D54967.38501023.21071214.2280.703760.12317 -0.27540+0.40351 0.99345
4244929.00 OC54964.7457200.34141715.0641.04502 4.82605 0.986900.79347
4245897.00 D55007.57201311.25755012.5380.636510.47325 +0.03233+0.00012 1.00956
4247791.00 D54956.0320594.10085611.2600.911200.30579 -0.00348+0.00428 0.97980
4247791.00 D54956.0320594.10085611.2600.908380.30761 +0.00243-0.00251 0.97938
4247791.00 D54953.9100004.04970011.2600.774090.26344 -0.06237+0.17402 0.96226
4249218.00 OC54964.8573230.31619613.8581.09588 0.93055 0.102780.81398
4252226.00 D54984.26194021.85887013.9160.861110.03770 +0.14055-0.09897 1.00606
4252322.00 D54970.08177214.59172613.3110.719880.12016 -0.15122-0.09778 0.99638
4255422.00 D54974.582000 12.724
4273411.00 OC54965.6697391.21960813.9070.97978 1.36148 1.011220.31217
4275328.00 D54959.3697266.15064113.3030.766140.11624 -0.14171-0.01375 0.99726
4276114.00 D55003.7901543.72237215.6910.703150.19169 +0.01042+0.09797 0.98504
4281068.00 SD54965.5302051.01532213.6470.742100.26897 +0.00681-0.00407 0.97127
4281895.00 D54954.6399509.54359412.2560.896430.07113 -0.06165-0.34590 1.00314
4285087.00 D54966.4501744.48603512.7850.978190.13897 +0.01450-0.00142 0.99849
4285107.00 D54966.4442602.24298513.9800.761420.11719 -0.15302-0.02971 0.99712
4346875.00 D55004.3321284.69432915.5840.829880.15597 -0.08380+0.41350 0.99539
4349483.00 SD54964.9174040.50908014.3020.559530.60468 +0.04001+0.12685 0.89427
4350454.00 OC54964.9459000.96568813.6241.44121 0.70421 0.103710.61365
4352168.00 D54967.94165310.64371514.3430.705750.09290 +0.11839-0.07814 0.99954
4357272.00 D54984.7824702.08625815.4550.532460.43825 +0.00648-0.00791 0.93194
4358206.00 SD54965.8708270.95115714.0380.825410.50525 +0.05936-0.01179 0.91407
4365461.00 D54964.8654403.42882713.3090.916470.25213 -0.02340+0.00492 0.98428
4372379.00 D54966.8195594.68061413.8100.761230.11814 -0.14787-0.02535 0.99701
4375101.00 D54973.69774061.25997015.5180.920000.04591 +0.02312+0.24941 1.00460
4376644.00 D54979.11709627.67795913.7670.690090.10718 -0.15959+0.19895 0.99881
4380283.00 D54965.9039541.74471114.7420.903210.29325 +0.01608+0.00625 0.99446
4385109.00 OC54964.6681750.27464515.1331.10887 0.55020 0.084150.56168
4445630.00 D54968.8815245.62791113.8580.994290.14238 -0.11748-0.01924 1.00131
4450976.00 ?54955.97460912.09791412.028
4451148.00 OC54954.3869360.73597311.1741.16282 3.03218 0.679830.84268
4455763.00 SD55007.5958670.76632915.5810.707730.08682 -0.17348+0.40881 0.99679
4456622.00 D55004.0299381.50235415.5960.916440.26473 -0.08079+0.10628 0.96803
4458989.00 OC54954.1587370.52986312.9451.60250 1.06614 0.455450.63243
4459068.00 D54982.09380024.95603011.4580.710010.12358 -0.14192-0.04956 0.99580
4464999.00 OC54953.8213920.43416313.3681.01977 1.30166 0.303270.91195
4473355.00 ELV54964.5794980.41194815.6560.99328 1.29865 0.649040.53245
4473933.00 D54964.333130103.56061012.0300.937380.22893 -0.16670-0.43887 0.97618
4474193.00 OC54964.7289120.32251015.2971.02987 3.57095 0.879640.78583
4477830.00 D54967.7156753.34182213.5480.766720.10087 -0.11435+0.03003 0.99949
4480676.00 D54965.0827480.71200915.4690.651890.11898 -0.11716-0.21466 0.99563
4484356.00 D54965.0178530.57208214.2350.743920.57109 +0.06962-0.01105 0.91296
4540632.00 D54983.86063631.00537914.9910.720380.20281 -0.10465+0.02550 0.98017
4544587.00 D54954.1372382.18893210.8010.725630.30508 -0.22028+0.22326 0.99246
4547308.00 ?54953.6334230.57690712.543
4547480.00 D55006.4089704.42704515.4690.733110.12001 -0.14393-0.02423 0.99666
4551328.00 D54965.1012341.04401215.6360.756190.12086 -0.14383-0.01588 0.99679
4563150.00 OC54964.7662960.27472913.9971.09000 1.77218 0.493340.92552
4565985.00 D54963.82404918.1720649.2420.629790.13038 -0.13488+0.06750 0.99481
4569923.00 OC54964.6582870.31358213.8731.03563 0.64746 0.451470.50215
4570326.00 ELV54954.4466901.1216219.7680.98663 0.60684 0.185080.56360
4570555.00 D55005.6206294.75160211.5400.761670.11983 -0.14864-0.00533 0.99667
4570949.00 D54965.0051961.54493913.3080.773490.12316 -0.13340-0.00499 0.99669
4574310.00 SD54954.6619911.30624413.2420.662050.52902 +0.00798-0.00273 0.99148
4576968.00 ?54964.6174700.37841712.537
4585946.00 D54970.598534 15.064
4633285.00 ?54953.9052540.73703012.997
4633434.00 D54967.75899222.27112215.3620.870140.04694 +0.25623-0.01507 0.99862
4639868.00 D54968.97181753.10015012.9070.795430.08930 -0.09419-0.01417 1.00128
4647652.00 SD54953.9457401.06479711.8110.857340.62683 +0.07815-0.00576 0.87945
4649305.00 D54973.33824922.65059713.6820.716310.13110 -0.22930+0.32637 0.99286
