spacer link to MAST page spacer logo image spacer
MAST STScI
Tools
Tutorial Site Search

FAQ
Kepler Science Resource
Search & Retrieval
Documentation
Data Release Notes
Data Reduction &   Analysis
Related Sites
Publications/News
MAST Services
Images
Data Use Policy
Acknowledgments
 
link to STScI page


Kepler False Positives
(received 10 Feb 2011)

This table contains Kepler targets that exhibit planet-like transits, but are believed to be false positives.
Where possible, a reason for the false positive designation is provided. The table contents and false
positive identification method is discussed in Borucki et al., 2011

This table will be updated when information on new false positives is received.

A gzipped ASCII file of the latest False Positives is available for download (fp_table).
(Note this file contains RA in decimal hours rather than degrees as shown below.)

  • Kepler ID: The Kepler Input Catalog number of the target star associated with this Kepler
    Object of Interest (KOI)
  • RA (deg): Right ascension from the KIC converted to decimal degrees
  • Dec (deg): Declination from the KIC in degrees
  • Kepmag: Kepler magnitude from the KIC
  • Epoch (BJD - 2454900.0): Epoch of one of the transit events
  • Period (days): Observed transit period in days
  • Depth (ppm): Observed transit depth in ppm
  • SNR: Signal to noise ratio of the transit
  • Duration (hours): Duration of the transit (when available)
  • Delta RA (arcsec): Offset from the target star in right ascension, in arcseconds, of the
    background object containing the transit (when available)
  • Delta Dec (arcsec): Offset from the target star in declination, in arcseconds, of the
    background object containing the transit (when available)
  • Offset from target (arcsec): Distance from the target star, in arcseconds, of the
    background object containing the transit (when available)
  • Depth on background object (ppm): Depth of the transit on the background object
    containing the transit (when available)
  • Background object Kepler ID: KIC number of the background object containing the
    transit (when available)
  • Delta JMAG: Difference in J-band magnitude from the target star of the
    background object containing the transit (when available)
  • Comments: General observing comments.
    Legend for Comment field:
    • APO: "Active Pixel Offset", the pixels showing the transit do not coincide with the target star,
      indicating that the transit is actually on a background object.
    • Binary: indicates that the transit event is due to an eclipsing binary, not a planet.
    • EB: target is an eclipsing binary or there is an unresolved background binary
    • odd-even: the depth of the even numbered transits are statistically different
      than the depths of the odd numbered transits, this is a sign of a background eclipsing binary.i
    • V-shaped: likely a grazing eclipsing binary
    • SB1: target star is a spectroscopic binary
    • SB2: target star is a double-lined spectroscopic binary


Number of entries = 498
To see available observations, click on the Kepler IDs below.
Click on column headings to sort.

Kepler ID RA
(deg)
Dec
(deg)
Kepmag Epoch
(BJD-
2454900.0)
Period
(days)
Depth
(ppm)
SNR Duration
(hours)
DeltRA
(arcsec)
DeltDec
(arcsec)
Offset
(arcsec)
Depth on Bkgnd Obj Bkgnd Obj KIC ID DeltaJMAG Science_Team_Comments
892772 291.15330 36.67884 15.2 290.5345 5.092371 272 8.8 4 APO
1026957 291.25455 36.74361 12.6 99.5413 21.76105 933 8.9 1 Grazing EB
1433962 291.76200 37.09864 15.5 66.91651 1.592683 931 57.6 5 APO Binary,off pixel aperture ESE,5.5-sig odd-even
1571511 290.99685 37.19922 13.4 110.5945 14.02245 20957 2269.6 8 Binary
1722276 291.69675 37.23804 14.6 181.9243 300 31943 189.1 5 V-shaped Binary
1996679 286.49070 37.48998 13.9 79.05365 20 2697 22.4 4 APO Binary
2157247 290.77860 37.56408 14.4 66.01327 5.686522 4902 112.5 18 3.4 5.0 6.0 27360 2157253 1.44 APO Binary Contact binary; transit on nearby object
2166206 292.73625 37.56034 13.3 73.73622 8.0974 425 29.8 3 APO
2309585 292.89930 37.65606 15.4 285.7184 1.838472 949 32.7 2 APO,off pixel aperture NNE
2438070 290.27775 37.78933 13.8 104.0968 2.442946 989 130.4 3 -2.8 6.3 6.9 10000 2438061 3.51 APO Binary
2440757 290.84370 37.72883 15.1 103.4022 1.433833 1890 75.3 1 Binary
2441151 290.93730 37.70397 14.7 104.6703 2.19201 1490 105.4 2 2.0 -6.2 6.5 55067 2441161 1.81 APO Binary
2441728 291.07440 37.74439 13.1 66.6694 0.8569166 97 21.9 2 APO
2445129 291.84885 37.71350 15.1 106.3121 10.31884 704 20.8 3 APO,off pixel aperture SSE
2445154 291.85380 37.74192 15.2 72.67279 8.410946 702 24.6 4 APO
2445975 292.03095 37.77353 13.5 105.2602 3.388834 8807 55 2 APO Binary
2449074 292.69335 37.70551 13.2 106.7508 4.943872 928 57.3 3 10.3 6.6 12.3 130820 2449090 3.18 APO Binary
2452450 293.44875 37.72264 13.1 103.8115 8.09694 1108 109 4 -6.6 -5.1 8.3 39300 2452440 2.93 APO Binary
2558363 287.13390 37.83926 16 111.5619 0.5462482 671 28.8 1 APO
2574201 291.10845 37.85779 15.5 90.33265 37.47552 1555 16.6 4 APO
2576197 291.54105 37.81656 14.6 104.6956 2.217017 683 41.6 2 5.7 5.1 7.7 35700 APO
2695110 286.52415 37.98543 14.9 142.9868 44.19044 4005 62.8 5 1.7 -3.9 4.2 33833 2695112 1.53 APO
2720309 293.02515 37.99264 14.8 66.20765 1.240024 1636 56.7 1 -3.7 -1.6 4.1 3833 APO Contact binary
2851100 291.17070 38.00859 15.7 66.2646 0.8901054 426 15.1 1 -8.3 -3.1 8.8 125000 APO Binary Secondary eclipse
3003992 294.49005 38.19413 11.2 72.09994 7.244998 72 21.2 2 APO
3097346 285.68415 38.26282 11.6 103.6909 4.029783 177 61.2 3 9.3 -5.8 11.0 67250 3097352 5.28 APO Binary SB1
3098184 286.00035 38.28460 15.1 302.5344 15.24321 2244 47.5 13 APO Secondary eclipse; eccentric
3113266 290.63940 38.28463 15.6 66.34181 1.493792 4881 99.1 1 APO
3114661 290.99685 38.28492 15.7 102.8626 1.332894 12019 87.2 2 APO: 10 arcsec S
3120431 292.31595 38.27029 15.6 104.6425 3.34192 1045 32.6 3 -5.7 0.8 5.7 21500 APO Binary
3124412 293.24385 38.27327 14.9 67.36639 0.9489554 3595 199.6 3 APO Binary,off pixel aperture E; eccentric binary
3130300 294.52560 38.20463 14.3 66.31262 5.765791 378 21.9 3 APO
3228824 289.76490 38.35236 15.7 288.9061 0.7309407 240 13.4 3 Contact binary
3228959 289.79625 38.35118 15.4 66.70972 0.7308672 212 13.7 2 Contact binary
3230578 290.20365 38.37493 13.4 103.1892 6.337653 1734 99.4 2 SB1: 90 km/s RV variation,secondary eclipse
3231137 290.34735 38.37790 13.6 105.368 3.900201 883 85.3 3 -8.1 -3.1 8.7 102040 3231120 2.60 APO Binary
3232859 290.86200 38.35358 14 71.90254 8.387211 5448 220.1 2 APO
3239636 292.58310 38.37438 14.7 66.3844 0.5287526 463 71.5 4 5.0 -2.7 5.7 37733 3239645 3.16 APO 12-sigma odd/even
3240706 292.85610 38.37257 15 67.1046 5.489896 517 19.3 3 4.8 -0.9 4.9 61640 APO Binary Secondary eclipse; eccentric
3247396 294.46095 38.38346 12.8 69.45725 8.810983 389 52 4 APO Binary 1.2arcsec SW
3248033 294.59955 38.36677 12.2 66.69954 1.334103 397 96.7 2 APO Binary
3337351 290.11575 38.40419 13.4 108.0321 7.047115 41819 452.4 3 APO
3340070 290.89410 38.43503 15.2 75.61968 10.90441 647 22.1 4 APO Binary
3340312 290.96355 38.47254 14.5 106.9138 30.54794 632 17.6 3 0.6 -9.0 9.0 42433 3340313 1.56 APO
3342592 291.55635 38.44629 14.9 103.5458 17.17733 24757 971.8 8 Binary
3344419 291.99990 38.43770 15 66.11162 0.6517822 4689 187.9 1 APO
3348082 292.92270 38.47728 15 68.5425 3.981818 510 19.3 3 APO
3437776 289.79910 38.55506 14.6 126.5095 42.89961 758 12.7 3 APO,off pixel aperture N
3437776 289.79910 38.55506 14.6 66.41894 0.6355777 407 63.4 3 1.7 12.5 12.6 134233 3437773 2.58 APO
3438975 290.12025 38.50951 12.3 104.6607 2.976105 111 27.7 3 APO: 2arcsec S
3443790 291.47625 38.50058 11.8 66.86259 1.665782 1707 108 1 Binary occultation
3541800 290.62140 38.69550 14.4 102.6662 4.661868 354 21.5 2 1.6 -6.2 6.4 42000 APO
3542588 290.86140 38.64113 13.6 66.75171 3.47124 105 15.3 4 APO
3544689 291.44505 38.63721 14.9 67.65783 1.922868 2214 55.9 3 APO
3554600 293.94120 38.60110 15.6 104.7832 7.546344 382 10.7 4 APO
3556220 294.35055 38.60213 13.4 66.08445 0.7967122 132 35.3 3 APO
3557341 294.61890 38.61189 15.9 111.5863 0.3937291 727 34.3 1 Binary contact binary
3557493 294.65130 38.63646 15 66.3066 0.3937319 424 40.8 1 Binary contact binary
3558981 294.97740 38.67835 13.1 101.0114 2.987841 46738 126.8 3 Binary
3560301 295.26675 38.61124 11 194.2898 4.649301 122 41.9 13 Spurious Detection
3655332 293.92605 38.73798 13.9 73.65674 15.06642 25123 162.8 5 APO
3742855 290.26620 38.83792 13.1 107.3638 6.397233 18199 286.9 5 APO Binary
3765771 295.94055 38.87639 14.2 66.22795 2.783865 898 43.4 2 APO
3832716 285.39405 38.90491 13.4 103.3375 1.141879 291300 189.2 4 Multiple stellar eclipses
3834360 286.07055 38.97510 14.7 103.1228 2.908459 678 38.9 2 APO,off pixel aperture SSE
3836375 286.92645 38.92163 16 103.5038 1.540409 1667 54.1 2 APO: 12 arcsec SE
3838486 287.74875 38.92955 15.8 104.9851 2.990307 646 28.7 5 APO,off pixels aperture E
3847708 290.70105 38.95468 13.9 104.7078 3.741174 862 85.6 2 2.0 3.3 3.9 10220 3847714 2.12 APO
3849155 291.12795 38.91469 13.8 103.6019 1.168317 308 39.5 1 APO: 3arcsec S
3853673 292.35285 38.94247 15.1 66.98158 0.6437977 478 33.3 1 APO
3858704 293.64840 38.97602 12.5 68.64523 3.003592 139 37.5 4 APO
3858804 293.67240 38.98570 13.8 107.837 25.95884 405 31.4 11 APO: 7arcsec E
3858824 293.67660 38.99138 15.3 87.88238 25.95211 1733 45.2 9 APO Binary,off pixel aperture,Secondary eclipse; eccentric
3858949 293.71080 38.98361 14.6 87.9233 25.9466 671 27.2 8 Secondary eclipse; eccentric
3860441 294.07065 38.98133 15.4 66.26721 2.988155 845 36.5 2 APO
3862246 294.51750 38.95634 14.9 69.3061 4.70253 4069 89.7 2 Binary
3865567 295.29195 38.96459 15.4 66.09875 11.11623 5904 127.2 3 APO
3869825 296.13390 38.99901 13.3 67.36948 4.800633 13791 132.1 8 Binary phase linked variations
3964562 294.14340 39.08978 12.4 68.25804 3.012481 1599 300.8 2 APO Binary
3966912 294.74055 39.01551 15.6 89.34976 55.65997 2702 53.8 17 APO
3970233 295.48185 39.01729 14 107.4336 8.254954 20142 662 7 Binary
4037164 285.08025 39.18211 15.4 67.18271 0.6354455 2951 121.8 1 APO
4042026 286.86930 39.10373 15.2 96.01592 34.82001 18755 487.8 10 Binary eccentric binary
4043443 287.40240 39.19073 14.9 95 119.7 6424 59.9 8 Binary
4049108 289.31025 39.13222 14.9 102.6384 4.804379 677 38.9 3 APO
4070376 294.88185 39.16107 15.3 66.96805 1.634614 19619 195.1 3 Binary
4078157 296.47935 39.12757 15.5 300.6947 16.02527 20671 217.6 3 APO
4079535 296.73510 39.18780 15.1 289.7969 17.72689 16147 276.2 4 APO
4150539 289.72605 39.27283 15.7 67.32308 8.65258 688 18.9 4 APO
4150624 289.74390 39.28630 15.5 67.29188 8.653379 510 15.3 3 APO
4159347 292.03110 39.24548 13.2 107.3577 12.28406 511 27.2 3 APO: 2arcsec S
4165960 293.57085 39.25264 13.9 104.0116 6.774472 548 37.9 2 -3.6 3.6 2900 APO
4178389 296.18520 39.26268 14.2 67.38638 23.21044 29037 791.7 3 Binary
4247791 287.16480 39.37694 11.3 101.1435 4.100902 111224 97.2 7 Multiple stellar eclipses
4252322 288.75780 39.35057 13.3 113.8496 14.59155 1296 50.1 1 Binary
4285107 296.65305 39.32269 14 66.44838 2.24301 277 28 3 APO
4372768 293.61120 39.41752 15.9 292.0461 15.64262 1720 25 4 APO
4376644 294.51225 39.46214 13.8 106.7953 27.67775 8384 386.1 3 SB2
4384675 296.18070 39.43545 14.7 191.3437 200 4254 33.3 9 Partial Single Transit
4386059 296.43405 39.44407 13.9 112.8443 2.900473 206 18 3 APO
4480676 295.73190 39.58752 15.5 67.22337 0.711965 6016 244.9 2 Binary
4551328 288.65355 39.66431 15.6 66.1377 0.5220586 1448 112.6 1 Binary 24 sigma odd-even
4570931 294.18960 39.61712 13.6 66.5491 1.54492 138 19.7 1 APO
4639868 286.83495 39.76085 12.9 68.97114 53.10093 13485 847.2 4 Binary
4649305 290.10330 39.78163 13.7 73.33962 22.65087 2388 141.2 4 SB1
4659405 293.08740 39.79912 13.9 104.9273 4.532367 425 41.3 2 1.4 8.8 8.9 40750 4751083 2.17 APO Binary
4742414 290.44920 39.85480 13.4 106.7814 15.45807 4358 692.9 9 SB1
4743513 290.81535 39.81947 13 103.9899 2.086268 10806 420.8 3 APO Binary
4752451 293.45430 39.80393 12.4 65.86384 6.4149 414 60.8 3 -0.8 7.1 7.2 109450 4752452 4.74 APO Binary
4760746 295.47825 39.86772 15.9 296.5486 15.06813 13227 142.5 3 APO
4826110 288.92580 39.90155 15.3 67.18301 1.333363 189 12.7 1 APO
4833135 291.02250 39.91763 14.7 110.5357 8.660657 111 7 3 Spurious Detection
4860932 297.84405 39.98981 14.6 67.76764 3.091207 235 16.5 3 APO
4861736 298.02615 39.91833 13.9 105.5783 6.277803 1838 161.6 6 APO Binary
4932348 294.14790 40.05554 15.5 129.9333 38.03697 87384 1477.8 4 Binary
4936180 295.11375 40.07117 15.3 106.7205 4.640905 4430 102.8 2 Binary,V-shaped,Possible ellipsoidal variations
4949751 298.04460 40.08636 14.5 119.3861 31.80592 3360 107.1 6 APO Binary
5003117 289.36140 40.12882 14 123.6832 37.61774 29139 1119.3 6 Binary
5014753 292.87035 40.10533 14.3 105.0468 3.170623 14181 140.2 2 Binary
5021176 294.58815 40.16505 14.9 105.681 4.045084 869 50.7 2 0.1 7.5 7.5 212540 5021174 APO Binary
5021737 294.73275 40.15034 12 77.136 15.03952 10000 168 APO Binary,Secondary,Eccentricity = 0.05
5023956 295.24185 40.15521 14.6 80.48307 1.824639 8311 685.3 3 2.3 8.0 8.3 176400 5023948 0.33 APO Binary
5035972 297.77220 40.15506 14.4 124.1897 49.26672 8503 214.7 4 Binary
5090690 289.19145 40.26318 13.3 109.6351 12.01165 13445 1336.3 3 SB1
5098444 291.56340 40.26778 13.8 110.9782 26.94841 16053 162.4 10 SB2
5130369 299.15355 40.28696 13.8 70.17318 19.97909 1132 58.6 8 APO Binary 6arcsec N
5181817 290.23155 40.35657 13.2 104.4333 4.350379 183 20.3 2 10.2 -4.0 11.0 43425 1 APO Binary
5193400 293.66505 40.35953 15.7 80.18576 21.38262 418 17.7 17 APO
5210475 297.50385 40.34297 15.4 287.8568 1.008933 432 19.3 2 APO
5217586 298.90245 40.31953 14.1 76.14359 26.06809 681 29.7 6 APO
5218441 299.07510 40.35833 14.9 104.4224 3.613743 5160 361.7 5 Binary
5282051 293.83695 40.41275 14.3 104.1552 5.910367 232 18.8 3 0.5 -8.1 8.1 16260 5282049 1.12 APO
5287983 295.37805 40.49340 15.6 104.0004 2.507109 1886 63.7 1 -1.4 2.8 3.1 6033 APO
5297298 297.36030 40.42981 13.3 88.29605 34.19356 14449 1123 6 SB1
5303551 298.57635 40.49167 14.9 104.4536 2.399009 326 20 3 0.4 -4.7 4.7 5800 APO
5308663 299.55600 40.45655 15.6 288.5831 0.7844729 905 33.3 2 APO
5309353 299.68125 40.42842 14 102.7308 1.376372 309 26.2 2 SB2
5370302 294.05670 40.54968 15 106.3953 3.904278 16419 520.6 3 Binary
5372966 294.74400 40.53392 15.4 104.8203 9.286365 46813 1421.8 4 Binary
5376836 295.67130 40.59906 14 69.79714 3.479294 19156 205.3 3 SB1: secondary eclipse; 30 km/s variation RV variation
5384802 297.44910 40.51090 13.7 103.4902 3.041456 19146 1237.1 3 Hierarchical triple
5444549 290.56665 40.67816 15.8 348.9487 31.13846 9975 121.6 4 APO
5474733 298.39485 40.62891 14.1 66.60625 0.8837807 122 17.1 2 APO
5477805 298.96260 40.63066 13.5 67.53825 5.006818 232 20.1 2 APO
5478055 299.00865 40.66223 14.5 107.2307 15.85164 721 20.7 4 APO Binary
5481416 299.64285 40.69124 15.8 104.5834 2.384036 1269 23.8 2 -7.6 -2.5 8.0 74267 5481426 APO Binary,Odd-even
5547480 295.64025 40.79484 14.8 65.07193 3.979789 1016 50.9 2 3.9 -3.6 5.3 14600 APO Binary
5553652 296.99190 40.75891 16 74.04144 24.32974 1217 14.9 4 APO Eccentric Binary
5557821 297.82950 40.70678 15.1 289.2915 2.928799 473 19 3 APO
5562784 298.86975 40.71991 14.7 125.9067 25.33728 2035 74 9 -3.9 0.8 4.0 5500 APO
5564247 299.14140 40.72590 15.9 288.3623 1.727255 649 13.8 2 APO
5596440 282.72060 40.89918 13.2 105.1199 10.47488 2184 80.7 2 Secondary eclipse; radius 7 Rjup - too large.
5629985 294.73425 40.86142 14.5 67.78972 2.272058 255 36.3 5 APO
5636648 296.33325 40.89626 15.3 66.97062 0.4667434 837 71.5 1 APO
5649215 298.96110 40.86281 15 103.6714 2.4467 3144 209.1 3 9.6 2.7 10.0 152500 5649206 2.44 APO Binary
5652237 299.54370 40.86026 13.5 65.31493 4.464746 202 20.4 2 -11.6 3.7 12.2 37760 5652260 3.49 APO Binary
5716763 295.10115 40.98668 12.1 102.6666 1.281318 490 101.4 1 APO Binary
5725087 296.96790 40.92677 11.1 66.55824 0.3662013 356 52.2 1 Probable binary star (Per=0.2 d)
5728283 297.62025 40.94309 15.7 116.3724 6.198276 51074 1568.4 7 Secondary eclipse; eccentric
5738346 299.65095 40.97328 16 307.6353 30.60709 4889 28.4 3 3.3 -4.1 5.3 72250 APO
5738496 299.67945 40.96514 14.8 108.6558 9.503451 437 16.7 4 -6.5 9.6 11.6 339550 5738506 3.20 APO Binary
5779852 288.19815 41.09417 14.2 173.2346 252.0793 4341 73.2 5 Binary
5790807 291.77175 41.09807 10 140.1254 79.99603 24236 667.2 7 Binary
5796186 293.45610 41.04822 13.9 137.128 42.55965 2070 81.5 3 0.5 -8.2 8.2 158050 5796185 1.77 APO Binary
5802246 295.09860 41.00704 15.1 66.74212 0.525157 962 90.1 1 4.8 -4.1 6.3 43500 APO Binary 48-sigma secondary eclipse
5802486 295.16055 41.07930 15.7 110.9226 1.07392 2365 133.4 2 APO
5816165 298.20030 41.01169 15.6 288.3541 0.5919079 1091 34.3 1 3-sigma secondary eclipse; odd-even
5816811 298.33890 41.07348 14.8 67.45204 2.227715 1457 117.5 3 APO
5817553 298.47420 41.07589 14.1 69.44957 4.206046 1539 137.1 8 APO Binary
5820218 298.99170 41.07499 15.3 66.17894 3.411778 588 21.4 2 APO
5866099 288.44280 41.17218 13.7 66.63221 36.97671 1000 77.5 7 -8.8 1.5 9.0 175400 5866104 3.96 APO Binary Secondary Eclipse; eccentric binary
5872150 290.42535 41.13915 14.6 108.3429 20.35512 27585 1154.4 5 SB1: 20 km/s RV variation,Possible Odd-even,Possible secondary eclipse
5872150 290.42535 41.13915 14.6 106.8231 5.922128 366 19.4 3 0.7 -3.9 4.0 9600 APO,SB1: 20 km/s RV variation,Possible Odd-even,Possible secondary eclipse
5876368 291.82185 41.11269 14.8 66.18536 0.5254277 329 37 1 8.6 -1.4 8.7 36975 5876360 2.57 APO Binary 7.2-sigma odd-even
5893123 296.43570 41.13460 13.9 102.632 1.125969 144 24.3 1 APO: 8 arcsec SW
5897826 297.47580 41.11429 13.1 135.3329 33.77925 17432 1050.1 12 Hierarchical triple
5899544 297.82950 41.14195 15.9 287.8872 1.739454 11695 76.2 2 APO
5903312 298.66095 41.13789 12.4 54.70223 1.160154 399 40.6 2 APO Binary
5963222 292.76430 41.27528 13.4 66.32803 1.217267 7546 485.9 3 APO
5964985 293.27355 41.25769 13.5 66.26465 1.850845 117 27 6 Contact binary
5966660 293.77560 41.22849 13.4 103.0634 1.906628 530 110.3 2 -0.1 -7.3 7.3 33825 5966662 2.36 APO Binary
5982353 297.52545 41.26184 11.1 67.35396 19.5631 12463 1216.2 6 0-sigma secondary eclipse
5982368 297.52860 41.25991 14 302.1101 19.56409 3526 70.7 6 APO
5988031 298.77330 41.21473 14.6 67.4955 2.555501 329 40.6 6 APO Binary,off pixel aperture NNE,V-shaped
6042214 291.75225 41.31124 14.2 104.9548 27.0463 1062 37.4 2 -3.3 2.2 3.9 3450 APO
6066403 298.13595 41.33206 13.6 67.21317 1.303856 439 74.5 3 APO Binary 11-sigma odd-even
6066416 298.13790 41.33436 11.6 67.20831 1.303879 145 77.7 3 16.9 16.9 110000 6066379 3.63 APO Binary 6-sigma secondary eclipse
6124941 292.26180 41.44255 13.8 69.20124 5.670144 607 28.6 1 APO
6147122 297.98115 41.44487 11.8 75.21795 15.45099 241 37.7 3 11.5 5.8 12.9 62900 APO Binary Secondary eclipse; eccentric
6153201 299.26035 41.42023 15.4 287.9849 0.5303011 2537 108.3 2 -10.4 0.9 10.4 130000 6153219 1.47 APO Binary 23-sigma secondary eclipse
6185711 284.45685 41.56131 13.6 84.13743 11.70098 537 31.4 2 -7.1 0.2 7.1 24750 6185717 -0.09 APO Binary
6200715 290.41920 41.52537 14.9 105.1802 3.723577 585 39.4 3 6.9 1.4 7.1 31900 6200709 1.50 APO
6205468 291.98340 41.55511 15.5 112.3025 3.722924 2947 204.2 10 APO
6209637 293.28795 41.56045 13.2 66.44315 0.7344908 342 163.9 6 Contact binary
6267425 284.86935 41.67919 16 105.0014 3.166479 4834 124.2 2 -1.7 5.1 5.4 200000 APO Binary
6292162 294.02730 41.67597 15.5 290.5171 7.815272 2065 45.3 2 Secondary eclipse
6301035 296.29860 41.60272 15 76.27948 11.99136 1982 74.6 4 APO
6307521 297.75315 41.67599 15.3 90.4045 29.74367 585 25.1 17 APO
6307537 297.75705 41.68045 11.8 90.41441 29.74434 161172 451 25 Stellar binary
6311681 298.71150 41.63579 15.4 67.21665 0.8447836 2986 189.1 2 APO Binary Stellar binary
6359798 290.35290 41.76974 12.9 73.69733 14.15404 58683 441.3 4 Binary
6365321 292.23675 41.73930 15.3 66.58381 0.8484851 1856 116 1 Binary
6387450 298.09170 41.79413 14.3 68.26916 3.661328 17248 375.6 2 Binary occultation
6390824 298.79505 41.75977 15.5 66.49873 0.9735444 1442 75 2 APO
6432059 288.03990 41.81836 14.8 66.29515 0.7697382 10490 210.1 2 Binary occultation
6462874 297.33570 41.89048 15.7 88.08445 22.34292 3039 44.7 7 APO
6531491 294.58935 41.94438 15.6 297.3823 14.32586 772 13 3 APO
6545358 297.88440 41.93125 15.6 111.5951 1.171542 1366 47.5 1 APO
6546528 298.13520 41.95105 14.6 66.88287 3.053602 459 33 2 APO
6579806 281.66910 42.03864 15.2 106.6082 9.880483 17819 299.2 2 Binary star
6606653 291.98700 42.03765 13.7 69.33242 2.698025 7480 50.3 6 Binary
6613006 293.81295 42.04871 13.2 66.93373 7.388831 11651 776.6 5 APO
6620003 295.62225 42.09288 15.7 66.31535 1.714272 28197 668.1 2 Binary
6631721 298.18365 42.01313 13.8 67.43403 13.73812 625 38.9 3 APO Binary 4arcsec N; Odd-even
6665223 281.74260 42.12308 14.4 165.6495 238.8147 18640 288.5 9 Binary (large radius)
6675056 286.24350 42.14881 15.5 108.406 10.44326 859 23 3 APO: 12 arcsec SE
6677256 287.14950 42.10521 14.5 289.4014 3.126045 261 12.7 2 APO
6721123 298.86435 42.15157 12.7 65.26635 7.3609 297 11.2 3 1.6 7.8 8.0 71700 6721115 APO Binary
6756669 284.08725 42.23323 15.3 106.8215 5.851534 35214 1169.7 3 Binary
6758917 285.11970 42.29913 14.5 102.6482 2.23609 29399 58.2 2 Binary
6805146 298.59165 42.20643 13.2 111.6875 13.7797 26160 2902.7 8 Binary
6847018 286.30020 42.37483 13.3 75.18696 16.6621 22623 107.1 4 Binary
6862603 291.67170 42.34311 15.6 104.6469 2.861178 1298 46.3 2 Binary
6863839 292.05480 42.33025 14.6 66.7014 1.926129 185 19.2 2 APO
6866228 292.73985 42.35940 15.1 70.56335 7.702363 16949 92.6 3 Binary
6878167 295.87635 42.36482 14.7 66.6844 0.8339713 216 27.8 2 APO
6889235 298.32420 42.38847 11 58.87577 5.188713 790 49.6 5 Binary
6891543 298.80540 42.39584 14.4 67.47279 1.752572 771 66.3 4 APO
6956014 294.03180 42.46884 10.8 102.7 0.9255156 742 25.6 1 Binary
6956233 294.09105 42.49146 15.9 291.1644 4.818807 3700 124 5 APO
6960445 295.19565 42.41707 13.8 104.5647 5.074351 933 87.7 4 6.8 6.8 45320 APO Binary
6960456 295.19715 42.41694 14.8 104.5563 5.074714 566 23 4 APO Binary
7024222 288.82305 42.54273 12.8 103.1973 1.633091 64 12.1 1 1.0 8.7 8.8 59100 7024225 APO Binary
7024511 288.92565 42.53151 12.7 108.6481 66.15581 3579 30 7 APO Binary
7025526 289.24815 42.56556 11.7 66.84556 1.074081 65 28.3 2 APO
7025846 289.35855 42.52619 14.3 103.1969 2.340506 181 21.8 3 APO: 8 arcsec N
7101828 286.24065 42.67023 14.3 126.2021 47.88054 923 24.3 3 -0.5 6.1 6.1 197325 APO Binary
7174351 281.43735 42.72527 15.5 66.9749 1.487105 408 12.9 1 APO
7199774 291.61005 42.75976 13.3 70.07146 4.708125 52057 317.9 3 Binary occultation
7220322 297.10830 42.75167 11.9 67.04433 0.7521636 5591 130.2 2 APO
7255336 280.94385 42.83918 11.4 66.93003 1.203197 2472 91.6 2 Binary,Odd-even
7284688 292.63005 42.82934 11.2 66.6039 0.3230201 48165 262.3 2 Contact Binary
7289157 293.96610 42.83727 12.9 106.8298 5.266479 72027 523.4 4 SB2,V-shaped,Secondary eclipse
7296086 295.78590 42.84428 14.6 67.56837 0.8907323 218 27.7 1 APO
7357531 290.20230 42.95589 14.7 163.0248 251.0599 6255 89.4 6 APO
7375348 295.40430 42.98142 11.5 104.5117 25.30849 133 26.4 5 APO Binary 2arcsec NW
7385509 297.74790 42.99521 13.8 102.5461 1.655473 1999 138.7 3 APO: 6 arcsec W; V-shaped
7466863 297.40095 43.04278 13.8 104.0798 11.97185 454 17.3 2 APO: 4 arcsec
7532973 293.35125 43.13464 13.5 66.98404 2.144631 18255 225.4 4 Binary
7543649 296.07825 43.13694 15.2 288.5196 3.581956 1168 53.6 3 APO
7552344 297.97515 43.16491 15.4 102.9688 1.000785 1889 106.9 1 Binary
7598128 288.54195 43.25542 13.2 121.4953 44.25809 20356 1031.7 7 SB1
7601633 289.87350 43.20384 13.4 80.39962 15.66349 5055 127.6 2 SB1; V-shaped
7602070 290.02875 43.26109 14.4 109.0658 11.75602 788 36.2 4 3.5 -4.9 6.0 34000 7602078 3.04 APO
7622486 296.02515 43.23488 13.1 94.30528 40.24666 148151 302.8 7 V-shaped Binary
7622486 296.02515 43.23488 13.1 66.63923 2.279999 15260 204.5 6 Binary Brown Dwarf
7661409 282.35325 43.33513 15.2 111.4676 3.140565 1971 120.1 6 Binary
7684873 292.61190 43.30514 10.5 104.5305 2.947317 302 59.3 2 Rapid rotator; Vrot = 90 km/s; Secondary eclipse
7700871 297.31980 43.33272 11.9 66.88714 2.589751 236 69.9 3 7.2 0.8 7.2 15850 7700879 4.09 APO Binary
7708215 299.00145 43.39963 15.3 107.5174 7.943013 2911 81.2 5 APO Binary
7751571 291.28665 43.40441 15.6 296.9739 17.04184 5115 109.9 7 APO
7770450 297.17430 43.47910 15.8 287.7488 1.157751 1040 47.1 3 APO
7802136 282.79770 43.57813 14.2 70.1369 10.98025 49724 929.1 4 Binary
7812167 288.02265 43.54821 15.4 298.3576 17.79277 1545 29.6 3 APO
