Kepler Data Analysis Handbook Supplement
isNotFinePoint and isMomentumDump Summary
Prepared by the DAWG
File Name: Q8LC_LC_isNotFinePoint 
This file created: 06-Jul-2011 15:54:23
MJD 55748.66277 
List of Cadences which were not in Fine Point
CIN    RCI     Date(MJD)  isMmntDmp
 30752     96 55569.80587      1 
 30898    242 55572.78918      1 
 31044    388 55575.77249      1 
 31190    534 55578.75579      1 
 31336    680 55581.73910      1 
 31482    826 55584.72241      1 
 31523    867 55585.56018      0 
 31524    868 55585.58061      0 
 31525    869 55585.60105      0 
 31627    971 55587.68528      1 
 31773   1117 55590.66859      1 
 31916   1260 55593.59059      0 
 31917   1261 55593.61102      0 
 31918   1262 55593.63145      0 
 31919   1263 55593.65189      0 
 31920   1264 55593.67232      0 
 31921   1265 55593.69275      0 
 31922   1266 55593.71319      0 
 31923   1267 55593.73362      0 
 31924   1268 55593.75405      0 
 31925   1269 55593.77449      0 
 31926   1270 55593.79492      0 
 31927   1271 55593.81535      0 
 31928   1272 55593.83579      0 
 31929   1273 55593.85622      0 
 31930   1274 55593.87666      0 
 31931   1275 55593.89709      0 
 31932   1276 55593.91752      0 
 31933   1277 55593.93796      0 
 31934   1278 55593.95839      0 
 31935   1279 55593.97882      0 
 31936   1280 55593.99926      0 
 31937   1281 55594.01969      0 
 31938   1282 55594.04012      0 
 31939   1283 55594.06056      0 
 31940   1284 55594.08099      0 
 31941   1285 55594.10143      0 
 31942   1286 55594.12186      0 
 31943   1287 55594.14229      0 
 31944   1288 55594.16273      0 
 31945   1289 55594.18316      0 
 31946   1290 55594.20359      0 
 31947   1291 55594.22403      0 
 31948   1292 55594.24446      0 
 31949   1293 55594.26489      0 
 31950   1294 55594.28533      0 
 31951   1295 55594.30576      0 
 31952   1296 55594.32619      0 
 31953   1297 55594.34663      0 
 31954   1298 55594.36706      0 
 31955   1299 55594.38750      0 
 31956   1300 55594.40793      0 
 31957   1301 55594.42836      0 
 31958   1302 55594.44880      0 
 31959   1303 55594.46923      0 
 31960   1304 55594.48966      0 
 31961   1305 55594.51010      0 
 31962   1306 55594.53053      0 
 31963   1307 55594.55096      0 
 31964   1308 55594.57140      0 
 31965   1309 55594.59183      0 
 31966   1310 55594.61227      0 
 31967   1311 55594.63270      0 
 31968   1312 55594.65313      0 
 31969   1313 55594.67357      0 
 31970   1314 55594.69400      0 
 31971   1315 55594.71443      0 
 31972   1316 55594.73487      0 
 31973   1317 55594.75530      0 
 31974   1318 55594.77573      0 
 31975   1319 55594.79617      0 
 31976   1320 55594.81660      0 
 31977   1321 55594.83703      0 
 31978   1322 55594.85747      0 
 31979   1323 55594.87790      0 
 31980   1324 55594.89834      0 
 31981   1325 55594.91877      0 
 31982   1326 55594.93920      0 
 31983   1327 55594.95964      0 
 31984   1328 55594.98007      0 
 31985   1329 55595.00050      0 
 31986   1330 55595.02094      0 
 31987   1331 55595.04137      0 
 31988   1332 55595.06180      0 
 31989   1333 55595.08224      0 
 31990   1334 55595.10267      0 
 31991   1335 55595.12311      0 
 31992   1336 55595.14354      0 
 31993   1337 55595.16397      0 
 31994   1338 55595.18441      0 
 31995   1339 55595.20484      0 
 31996   1340 55595.22527      0 
 31997   1341 55595.24571      0 
 31998   1342 55595.26614      0 
 31999   1343 55595.28657      0 
 32000   1344 55595.30701      0 
 32001   1345 55595.32744      0 
 32002   1346 55595.34787      0 
 32003   1347 55595.36831      0 
 32004   1348 55595.38874      0 
 32005   1349 55595.40918      0 
 32006   1350 55595.42961      0 
 32007   1351 55595.45004      0 
 32008   1352 55595.47048      0 
 32009   1353 55595.49091      0 
 32010   1354 55595.51134      0 
 32011   1355 55595.53178      0 
 32012   1356 55595.55221      0 
 32013   1357 55595.57264      0 
 32014   1358 55595.59308      0 
 32015   1359 55595.61351      0 
 32016   1360 55595.63395      0 
 32017   1361 55595.65438      0 
 32018   1362 55595.67481      0 
 32019   1363 55595.69525      0 
 32020   1364 55595.71568      0 
 32021   1365 55595.73611      0 
 32022   1366 55595.75655      0 
 32023   1367 55595.77698      0 
 32024   1368 55595.79741      0 
 32025   1369 55595.81785      0 
 32026   1370 55595.83828      0 
 32027   1371 55595.85871      0 
 32028   1372 55595.87915      0 
 32029   1373 55595.89958      0 
 32030   1374 55595.92002      0 
 32031   1375 55595.94045      0 
 32032   1376 55595.96088      0 
 32033   1377 55595.98132      0 
 32034   1378 55596.00175      0 
 32035   1379 55596.02218      0 
 32036   1380 55596.04262      0 
 32037   1381 55596.06305      0 
 32038   1382 55596.08348      0 
 32039   1383 55596.10392      0 
 32040   1384 55596.12435      0 
 32041   1385 55596.14479      0 
 32042   1386 55596.16522      0 
 32043   1387 55596.18565      0 
 32044   1388 55596.20609      0 
 32045   1389 55596.22652      0 
 32153   1497 55598.43334      1 
 32299   1643 55601.41665      1 
 32445   1789 55604.39995      1 
 32591   1935 55607.38326      1 
 32737   2081 55610.36656      1 
 32883   2227 55613.34987      1 
 32950   2294 55614.71893      0 
 32951   2295 55614.73936      0 
 32952   2296 55614.75980      0 
 33028   2372 55616.31274      1 
 33174   2518 55619.29605      1 
 33320   2664 55622.27936      1 
 33466   2810 55625.26266      1 
 33612   2956 55628.24597      1 
 33758   3102 55631.22928      1 
 33904   3248 55634.21258      1 
