Kepler Data Analysis Handbook Supplement
isNotFinePoint and isMomentumDump Summary
Prepared by the DAWG
File Name: Q8SCM1_SC_isNotFinePoint 
This file created: 08-Jul-2011 11:09:40
MJD 55750.46505 
List of Cadences which were not in Fine Point
CIN    RCI     Date(MJD)  isMmntDmp
911029   2860 55569.80213      0 
911030   2861 55569.80281      1 
911031   2862 55569.80349      1 
911032   2863 55569.80417      0 
911033   2864 55569.80485      0 
911034   2865 55569.80553      0 
911035   2866 55569.80622      0 
911036   2867 55569.80690      0 
911037   2868 55569.80758      0 
911038   2869 55569.80826      0 
911039   2870 55569.80894      0 
915409   7240 55572.78544      0 
915410   7241 55572.78612      1 
915411   7242 55572.78680      1 
915412   7243 55572.78748      0 
915413   7244 55572.78816      0 
915414   7245 55572.78884      0 
915415   7246 55572.78952      0 
915416   7247 55572.79020      0 
915417   7248 55572.79088      0 
915418   7249 55572.79157      0 
915419   7250 55572.79225      0 
919789  11620 55575.76874      0 
919790  11621 55575.76942      1 
919791  11622 55575.77010      0 
919792  11623 55575.77078      0 
919793  11624 55575.77147      0 
919794  11625 55575.77215      0 
919795  11626 55575.77283      0 
919796  11627 55575.77351      0 
919797  11628 55575.77419      0 
919798  11629 55575.77487      0 
919799  11630 55575.77555      0 
924169  16000 55578.75205      0 
924170  16001 55578.75273      1 
924171  16002 55578.75341      1 
924172  16003 55578.75409      0 
924173  16004 55578.75477      0 
924174  16005 55578.75545      0 
924175  16006 55578.75613      0 
924176  16007 55578.75682      0 
924177  16008 55578.75750      0 
924178  16009 55578.75818      0 
924179  16010 55578.75886      0 
928549  20380 55581.73535      0 
928550  20381 55581.73604      1 
928551  20382 55581.73672      0 
928552  20383 55581.73740      0 
928553  20384 55581.73808      0 
928554  20385 55581.73876      0 
928555  20386 55581.73944      0 
928556  20387 55581.74012      0 
928557  20388 55581.74080      0 
928558  20389 55581.74148      0 
928559  20390 55581.74217      0 
932929  24760 55584.71866      0 
932930  24761 55584.71934      1 
932931  24762 55584.72002      0 
932932  24763 55584.72070      0 
932933  24764 55584.72138      0 
932934  24765 55584.72207      0 
932935  24766 55584.72275      0 
932936  24767 55584.72343      0 
932937  24768 55584.72411      0 
932938  24769 55584.72479      0 
932939  24770 55584.72547      0 
