Kepler Data Analysis Handbook Supplement
isNotFinePoint and isMomentumDump Summary
Prepared by the DAWG
File Name: Q8SCM3_SC_isNotFinePoint 
This file created: 08-Jul-2011 11:10:02
MJD 55750.46530 
List of Cadences which were not in Fine Point
CIN    RCI     Date(MJD)  isMmntDmp
979309   2260 55616.30900      0 
979310   2261 55616.30968      1 
979311   2262 55616.31036      0 
979312   2263 55616.31104      0 
979313   2264 55616.31172      0 
979314   2265 55616.31240      0 
979315   2266 55616.31308      0 
979316   2267 55616.31377      0 
979317   2268 55616.31445      0 
979318   2269 55616.31513      0 
979319   2270 55616.31581      0 
983689   6640 55619.29230      0 
983690   6641 55619.29299      1 
983691   6642 55619.29367      0 
983692   6643 55619.29435      0 
983693   6644 55619.29503      0 
983694   6645 55619.29571      0 
983695   6646 55619.29639      0 
983696   6647 55619.29707      0 
983697   6648 55619.29775      0 
983698   6649 55619.29843      0 
983699   6650 55619.29912      0 
988069  11020 55622.27561      0 
988070  11021 55622.27629      1 
988071  11022 55622.27697      1 
988072  11023 55622.27765      0 
988073  11024 55622.27834      0 
988074  11025 55622.27902      0 
988075  11026 55622.27970      0 
988076  11027 55622.28038      0 
988077  11028 55622.28106      0 
988078  11029 55622.28174      0 
988079  11030 55622.28242      0 
992449  15400 55625.25892      0 
992450  15401 55625.25960      1 
992451  15402 55625.26028      0 
992452  15403 55625.26096      0 
992453  15404 55625.26164      0 
992454  15405 55625.26232      0 
992455  15406 55625.26300      0 
992456  15407 55625.26368      0 
992457  15408 55625.26437      0 
992458  15409 55625.26505      0 
992459  15410 55625.26573      0 
996829  19780 55628.24222      0 
996830  19781 55628.24290      1 
996831  19782 55628.24359      1 
996832  19783 55628.24427      0 
996833  19784 55628.24495      0 
996834  19785 55628.24563      0 
996835  19786 55628.24631      0 
996836  19787 55628.24699      0 
996837  19788 55628.24767      0 
996838  19789 55628.24835      0 
996839  19790 55628.24903      0 
1001209  24160 55631.22553      0 
1001210  24161 55631.22621      1 
1001211  24162 55631.22689      1 
1001212  24163 55631.22757      0 
1001213  24164 55631.22825      0 
1001214  24165 55631.22894      0 
1001215  24166 55631.22962      0 
1001216  24167 55631.23030      0 
1001217  24168 55631.23098      0 
1001218  24169 55631.23166      0 
1001219  24170 55631.23234      0 
1005589  28540 55634.20884      0 
1005590  28541 55634.20952      1 
1005591  28542 55634.21020      1 
1005592  28543 55634.21088      0 
1005593  28544 55634.21156      0 
1005594  28545 55634.21224      0 
1005595  28546 55634.21292      0 
1005596  28547 55634.21360      0 
1005597  28548 55634.21429      0 
1005598  28549 55634.21497      0 
1005599  28550 55634.21565      0 
