spacer link to MAST page spacer logo image spacer
 
link to STScI page


List of all ORFEUS II Echelle Targets

The following list shows all targets proposed for observation with the echelle spectrometer during the ORFEUS II mission.

Description of the columns:

  • ORFEUS-ID: 
    Special ORFEUS target identification number.
  • Target-Name: 
    The name of the object.
  • Coordinates (2000):
    The epoch 2000 coordinates: RA (HH MM SS.SS) and DEC (+DD MM SS.SS)
  • available observations:
    List of all available ORFEUS II Echelle observations of this object.
    For more details on the observations see list of ORFEUS II Echelle observations.


 ORFEUS-   Target-           Coordinates  (2000)     |   available
  _ID_    _Name______    _RA________   _DEC________  |  _Observations______
                                                     |
  1008    HD94473        10 53 58.58   -26 44 45.80  |  1 / 2 / 3
  1010    HD167756       18 18 40.19   -42 17 18.61  |  none
  1012    HD219188       23 14 00.56   +04 59 49.52  |  1 / 2
  1043    HD119608       13 44 31.30   -17 56 13.45  |  none
  2202    RW Hya         13 34 18.10   -25 22 49.00  |  none
  2203    Z Cam          08 25 13.40   +73 06 39.00  |  1
  2204    AG Dra         16 01 40.90   +66 48 10.00  |  1 / 2_1 / 2_2
  2205    HD18100        02 53 40.80   -26 09 20.00  |  1_1 / 1_2 / 2_1 / 2_2 / 3
  2206    NGC 6543       17 58 33.30   +66 37 59.00  |  1 / 2 / 3
  2207    AR Lac         22 08 40.80   +45 44 32.00  |  1
  2208    RW Sex         10 19 56.60   -08 41 56.00  |  1 / 2 / 3 / 4
  2209    HD22586        03 35 37.90   -52 33 24.00  |  1
  2211    AG Peg         21 51 01.90   +12 37 32.00  |  1
  2212    32 Cyg         20 15 28.20   +47 42 51.00  |  none
  2213    CD-43 14304    21 00 06.20   -42 38 50.00  |  1 / 2
  2214    HD33599        05 07 13.00   -61 48 18.00  |  1
  2215    LS 1275        09 20 09.80   -45 31 52.00  |  2
  2216    NGC 6826       19 44 48.10   +50 31 30.00  |  1 / 2 / 3
  2217    HD5980         00 59 26.78   -72 09 54.80  |  1 / 2 / 3 / 4
  2218    RR Tel         20 04 18.40   -55 43 34.00  |  1 / 2_1 / 2_2 / 2_4 / 2_5 / 2_6 / 3
  2219    HD269546       05 26 45.10   -68 49 55.00  |  1 / 2 / 3 / 4
  2222    FF Aqr         22 00 36.40   -02 44 26.00  |  1 / 2
  2223    SS Cyg         21 42 43.00   +43 35 08.00  |  1
  2224    R Aqr          23 43 49.50   -15 17 03.00  |  none
  2226    HD93840        10 49 08.70   -46 46 42.00  |  1 / 2 / 3
  2227    Z And          23 33 40.10   +48 49 06.00  |  2 / 3
  2228    HD125924       14 22 42.90   -08 14 53.00  |  none
  2229    zeta Aur       05 02 28.60   +41 04 33.00  |  none
  2231    HD36402        05 26 04.00   -67 29 48.00  |  1 / 2_1 / 2_2 / 2_4 / 2_5 / 2_6 / 3
  2232    CH Cyg         19 24 33.10   +50 14 30.00  |  1
  2235    SY Mus         11 32 05.50   -65 25 07.00  |  none
  2236    IX Vel         08 15 19.00   -49 13 21.00  |  1 / 2
  2237    HD177566       19 07 07.90   -41 43 16.00  |  none
  2239    HD177989       19 07 33.80   -18 43 34.00  |  none
  2240    EG And         00 44 37.10   +40 40 47.00  |  none
  2241    xi UMa         11 18 12.50   +31 32 14.00  |  1
  2242    HD29138        04 13 47.60   -84 29 09.00  |  1 / 2
  2243    HD167756       18 18 40.10   -42 17 18.00  |  none
  2244    bet Per        03 08 10.10   +40 57 20.00  |  1
  2246    HD121968       13 58 51.10   -02 54 53.00  |  none
  2247    HM Sge         19 41 57.00   +16 44 40.00  |  none
  2248    HD214080       22 36 06.30   -16 23 17.00  |  1 / 2
  2249    HD192713       20 15 30.30   +23 30 32.00  |  none
  2252    HD78316        09 07 44.80   +10 40 06.00  |  1 / 2 / 3
  2253    AS 210         16 51 20.40   -26 00 27.00  |  none
  2254    HD217505       23 02 02.40   -59 27 47.00  |  1 / 2
  2255    HD49798        06 48 04.80   -44 18 59.00  |  1
  2256    KX TrA         16 44 35.30   -62 37 14.00  |  none
  2257    HD163522       17 58 35.20   -42 29 10.00  |  none
  2258    HD146813       16 15 14.70   +55 47 58.00  |  1 / 2 / 3
  2261    RU Peg         22 14 02.60   +12 42 11.00  |  none
  2263    SS Aur         06 13 22.50   +47 44 25.00  |  none
  2264    SY Cnc         09 01 02.00   +17 54 18.00  |  none
  2266    VY Aqr         21 12 09.30   -08 49 37.00  |  none
  2267    RS Oph         17 50 13.20   -06 42 28.00  |  none
  2269    VW Hyi         04 09 08.00   +71 17 36.00  |  none
  2270    V471 Tau       03 50 24.60   +17 14 48.00  |  none
  2271    HD141556       15 50 57.50   -33 37 38.00  |  none
  2272    HD77770        09 06 22.50   +49 36 41.00  |  1 / 3
  2273    HD214930       22 41 25.70   +23 50 48.00  |  1 / 2
  2275    HD156359       17 21 18.60   -62 55 04.00  |  none
  2276    HD93521        10 48 23.40   +37 34 13.00  |  2 / 3
  2277    HD38282        05 38 53.30   -69 02 01.00  |  none
  2280    LS 591         07 36 30.00   -32 12 57.00  |  none
  2285    HD116852       13 30 23.50   -78 51 20.00  |  1 / 2 / 3
  2288    G191 B2B       05 05 30.30   +52 49 54.00  |  1 / 2 / 3 / 4
  2290    BD+28 4211     21 51 11.50   +28 51 49.00  |  1 / 2_1 / 2_10 / 2_2 / 2_3 / 2_4 / 2_5 / 2_6 / 2_7 / 2_8 / 2_9 / 3 / 5_1 / 5_2 / 5_3 / 5_4 / 5_5 / 5_6 / 5_7 / 6 / 7_1 / 7_2 / 7_3 / 7_4 / 8_1 / 8_3 / 8_5 / 8_6 / 8_7 / 99_2
  2291    BD+75 325      08 10 49.30   +74 57 57.00  |  1 / 2_1 / 2_2 / 2_3 / 2_4 / 2_5 / 2_6
  2292    PG 1159 305    12 01 46.00   -03 45 36.00  |  1_1 / 1_2
  2293    WD0612+177     06 15 18.72   +17 43 41.3   |  none
  2294    WD1031-114     10 33 42.84   -11 41 39.40  |  1 / 2_1 / 2_2
  2295    WD2028+390     20 29 56.27   +39 13 31.5   |  none
  4201    X Per          03 55 23.10   +31 02 45.00  |  1 / 3 / 4 / 5 / 6 / 7_1 / 7_2 / 8
  4202    HD37903        05 41 38.30   -02 15 33.00  |  none
  4203    rho Oph A      16 25 35.00   -23 26 49.00  |  none
  4204    HD200775       21 01 36.80   +68 09 48.00  |  none
  5206    31 Cyg         20 13 37.80   +46 44 28.00  |  1 / 3
  5207    47 Cyg         20 33 54.10   +35 15 03.00  |  3 / 4
  5208    zet Aur        05 02 28.60   +41 04 33.00  |  2_1 / 2_10 / 2_11 / 2_12 / 2_2 / 2_3 / 2_4 / 2_5 / 2_6 / 2_8 / 2_9
  5209    BD+37 442      01 58 33.40   +38 34 24.00  |  3
  5210    BD+39 3226     17 46 31.90   +39 19 09.00  |  1 / 2 / 3 / 4
  5211    HD128220       14 35 15.80   +19 12 54.00  |  1 / 2 / 3
  5212    HD149382       16 34 23.20   -04 00 52.0   |  none
  5213    HD205805       21 39 10.70   -46 05 51.30  |  1 / 2 / 3 / 4
  5214    SB 290         00 42 58.30   -38 07 36.80  |  1_1 / 1_2 / 2
  5220    LH10 3120      04 56 46.84   -66 24 46.60  |  1 / 2 / 3
  5221    Sk-67 166      05 31 44.18   -67 38 00.90  |  1 / 2 / 3
  5222    WD0413-077     04 15 22.51   -07 39 21.60  |  1
  5223    WD0644+375     06 47 38.03   +37 30 59.80  |  1 / 2
  5224    WD2039-202     20 42 34.60   -20 04 35.3   |  none
  5225    LSE 153        13 53 08.20   -46 43 42.00  |  none
  5226    LSE 263        19 02 11.70   -51 30 09.00  |  none
  5227    REJ0317-853    03 17 32.00   -85 32 24.00  |  1 / 2
  5231    HD163758       17 59 28.30   -36 01 15.00  |  none
  5232    HD201345       21 07 55.30   +33 23 49.00  |  1
  5233    HD96715        11 07 32.90   -59 57 48.00  |  3_1 / 3_2 / 4
  5240    58 Per         04 36 41.30   +41 15 53.0   |  none
  5241    HR 6902        18 25 38.70   +08 01 55.0   |  none
  5242    KQ Pup         07 33 47.96   -14 31 26.1   |  none
  5243    pi Pup         07 17 08.50   -37 05 51.0   |  none
  5246    BD+13 3224     16 48 04.70   +13 15 41.0   |  none
  5247    BD+37 1977     09 24 26.40   +36 42 54.00  |  3_1 / 3_10 / 3_11 / 3_12 / 3_13 / 3_14 / 3_2 / 3_3 / 3_4 / 3_5 / 3_6 / 3_7 / 3_8 / 3_9 / 4_1 / 4_3 / 4_4 / 4_5 / 4_6 4_8 4_9 5 6 7 8 9
  5248    Feige 110      23 19 58.30   -05 09 56.0   |  none
  5249    FF Aqr         22 00 36.20   -02 44 26.0   |  none
  5250    HD4539         00 47 30.00   +09 58 00.0   |  none
  5251    LSIV-12 1      16 23 44.10   -12 12 28.0   |  none
  5252    Sk-70 115      05 48 49.42   -70 04 00.9   |  none
  5253    Sk-67 111      05 26 48.08   -67 29 29.5   |  none
  5254    WD0227+050     02 30 16.64   +05 15 51.4   |  none
  5255    WD1134+300     11 37 05.31   +29 47 58.5   |  1 / 2_1 / 2_2 / 3
  5256    Feige 67       12 41 51.80   +17 31 20.00  |  1 / 2
  5257    LSE 21         19 55 38.20   -23 13 42.0   |  none
  5258    LSE 234        18 13 15.90   -64 55 15.0   |  none
  5259    LSII+18 9      19 43 31.20   +18 24 35.0   |  none
  5264    HD14633        02 22 54.20   +41 28 49.00  |  1 / 2 / 3_1 / 3_2
  5265    HD175754       18 57 35.60   -19 09 11.0   |  none
  5315    omi Per        03 44 19.06   +32 17 16.60  |  none
  6003    HD 72089       08 29 07.00   -45 33 27.00  |  1_1 / 1_2 / 1_3 / 1_4 / 1_5 / 2 3


Table originally compiled by Jürgen Barnstedt (barnstedt@astro.uni-tuebingen.de)
from the University of Tübingen.