spacer link to MAST page spacer logo image spacer
 
link to STScI page


Extended downtime notice

Due to a planned outage on Friday, April 12th starting at noon through Sunday, April 14th, access to this site will be unavailable during this time. We apologize for any inconvenience.

UIT Observations of Normal Galaxies

back to the list of categories
Object Ra (2000) Dec (2000) Exp Length (sec) Filter Observation Date and Time Data Identifier
NGC0185 00 38 57.20 +48 20 12.1291 B5 12 Mar 1995 20:30:29 fuv2550
NGC0185 00 38 57.20 +48 20 12.12905 B5 12 Mar 1995 20:32:02 fuv2551
M31S 00 39 44.29 +40 25 32.5295 B5 11 Mar 1995 07:54:46 fuv2452
M31S 00 40 00.82 +40 34 00.48953 B5 11 Mar 1995 07:56:22 fuv2453
M31W 00 40 10.42 +41 11 06.36104 B5 13 Mar 1995 08:40:27 fuv2588
M31W 00 40 10.42 +41 11 06.361050B5 13 Mar 1995 08:42:15 fuv2589
NGC0205 00 40 21.96 +41 41 25.79703 B5 08 Mar 1995 06:50:25 fuv2265
M32/N206 00 41 07.63 +40 48 15.1246 B5 09 Dec 1990 18:25:09 fuv0482
M32/N206 00 41 07.63 +40 48 15.12232 B5 09 Dec 1990 18:25:58 fuv0483
M32/N206 00 41 07.63 +40 48 15.12116 B1 09 Dec 1990 18:42:12 fuv0484
M32/N206 00 41 07.63 +40 48 15.12582 B1 09 Dec 1990 18:44:11 fuv0485
M32/N206 00 41 07.63 +40 48 15.1223 B1 09 Dec 1990 18:53:55 fuv0486
M32/N206 00 41 07.63 +40 48 15.12115 A1 09 Dec 1990 18:29:58 nuv0387
M32/N206 00 41 07.63 +40 48 15.12583 A1 09 Dec 1990 18:31:56 nuv0388
M32/N206 00 41 07.63 +40 48 15.1223 A1 09 Dec 1990 18:41:43 nuv0389
M31 00 42 56.26 +41 16 25.6884 B5 07 Dec 1990 19:09:46 fuv0262
M31 00 42 56.26 +41 16 25.68401 B5 07 Dec 1990 19:11:12 fuv0263
M31 00 42 56.26 +41 16 25.6816 B5 07 Dec 1990 19:18:19 fuv0264
M31 00 42 56.26 +41 16 25.6860 B1 07 Dec 1990 19:27:36 fuv0265
M31 00 42 56.26 +41 16 25.68384 B1 07 Dec 1990 19:29:04 fuv0266
M31 00 42 56.26 +41 16 25.6817 B1 07 Dec 1990 19:36:09 fuv0267
M31 00 42 56.26 +41 16 25.6850 B5 07 Dec 1990 20:39:49 fuv0289
M31 00 42 56.26 +41 16 25.68402 B5 07 Dec 1990 20:41:46 fuv0290
M31 00 42 56.26 +41 16 25.6822 B5 07 Dec 1990 20:51:23 fuv0291
M31 00 42 56.26 +41 16 25.6857 B1 07 Dec 1990 20:51:49 fuv0292
M31 00 42 56.26 +41 16 25.68286 B1 07 Dec 1990 20:52:49 fuv0293
M31 00 42 56.26 +41 16 25.6811 B1 07 Dec 1990 20:57:38 fuv0294
M31 00 42 56.26 +41 16 25.6884 A1 07 Dec 1990 19:18:41 nuv0235
M31 00 42 56.26 +41 16 25.68330 A1 07 Dec 1990 19:20:09 nuv0236
M31 00 42 56.26 +41 16 25.6816 A1 07 Dec 1990 19:27:14 nuv0237
M31A 00 44 08.98 +41 37 57.0063 B5 05 Mar 1995 16:35:21 fuv2058
M31A 00 44 08.98 +41 37 57.00632 B5 05 Mar 1995 16:36:28 fuv2059
M31A 00 44 08.98 +41 37 57.0042 B1 05 Mar 1995 16:51:09 fuv2060
M31A 00 44 08.98 +41 37 57.00352 B1 05 Mar 1995 16:51:52 fuv2061
M31A 00 44 08.98 +41 37 57.0051 B5 10 Mar 1995 17:05:14 fuv2414
M31A 00 44 08.98 +41 37 57.00510 B5 10 Mar 1995 17:06:07 fuv2415
M32 00 45 12.14 +40 34 23.88154 B5 13 Mar 1995 19:21:36 fuv2615
M32 00 45 12.14 +40 34 23.881560B5 13 Mar 1995 19:24:14 fuv2616
SMC-A 00 47 24.94 -73 07 38.2723 B5 05 Dec 1990 06:15:13 fuv0090
SMC-A 00 47 24.94 -73 07 38.27117 B5 05 Dec 1990 06:15:39 fuv0091
SMC-A 00 47 24.94 -73 07 38.274 B5 05 Dec 1990 06:17:40 fuv0092
SMC-A 00 47 24.94 -73 07 38.274 B1 05 Dec 1990 06:18:30 fuv0093
SMC-A 00 47 24.94 -73 07 38.2723 B1 05 Dec 1990 06:18:37 fuv0094
SMC-A 00 47 24.94 -73 07 38.274 A1 05 Dec 1990 06:17:50 nuv0085
SMC-A 00 47 24.94 -73 07 38.2723 A1 05 Dec 1990 06:17:57 nuv0086
SMC-A 00 47 24.94 -73 07 38.270 A1 02 Dec 1990 06:49:01 nuv0087
NGC253 00 47 27.36 -25 17 13.9255 B5 08 Dec 1990 04:12:15 fuv0329
NGC253 00 47 27.36 -25 17 13.92275 B5 08 Dec 1990 04:13:14 fuv0330
NGC253 00 47 27.36 -25 17 13.9211 B5 08 Dec 1990 04:17:51 fuv0331
NGC253 00 47 27.36 -25 17 13.9255 A5 08 Dec 1990 04:06:23 nuv0290
NGC253 00 47 27.36 -25 17 13.92275 A5 08 Dec 1990 04:07:20 nuv0291
NGC253 00 47 27.36 -25 17 13.9211 A5 08 Dec 1990 04:11:59 nuv0292
SMC-B 00 49 20.71 -72 45 39.61247 B5 16 Mar 1995 23:49:50 fuv2900
SMC-B 00 49 20.83 -72 45 38.8925 B5 16 Mar 1995 23:49:23 fuv2899
SMC-CLUS 00 56 18.29 -72 27 48.6018 B5 06 Mar 1995 06:13:13 fuv2096
SMC-CLUS 00 56 18.29 -72 27 48.60459 B5 06 Mar 1995 06:13:36 fuv2098
M33 01 33 25.15 +30 41 46.6886 B5 09 Dec 1990 19:52:28 fuv0492
M33 01 33 25.15 +30 41 46.68431 B5 09 Dec 1990 19:53:55 fuv0493
M33 01 33 25.15 +30 41 46.6817 B5 09 Dec 1990 20:01:10 fuv0494
M33 01 33 25.15 +30 41 46.6886 B1 09 Dec 1990 20:19:35 fuv0495
M33 01 33 25.15 +30 41 46.68424 B1 09 Dec 1990 20:27:05 fuv0496
M33 01 33 25.15 +30 41 46.6817 B1 09 Dec 1990 20:28:28 fuv0497
M33 01 33 25.15 +30 41 46.6886 A4 09 Dec 1990 20:01:34 nuv0398
M33 01 33 25.15 +30 41 46.68423 A4 09 Dec 1990 20:03:02 nuv0399
M33 01 33 25.15 +30 41 46.6817 A4 09 Dec 1990 20:10:17 nuv0400
M33 01 33 25.15 +30 41 46.6886 A1 09 Dec 1990 20:10:39 nuv0401
M33 01 33 25.15 +30 41 46.68416 A1 09 Dec 1990 20:12:07 nuv0402
M33 01 33 25.15 +30 41 46.6817 A1 09 Dec 1990 20:19:21 nuv0403
M33S 01 33 35.93 +30 36 27.3662 B5 09 Mar 1995 07:09:55 fuv2329
M33S 01 33 35.93 +30 36 27.36626 B5 09 Mar 1995 07:10:59 fuv2330
M74 01 36 53.33 +15 48 52.5642 B5 06 Dec 1990 03:36:27 fuv0169
M74 01 36 53.33 +15 48 52.56205 B5 06 Dec 1990 03:37:11 fuv0170
M74 01 36 53.33 +15 48 52.56105 B1 06 Dec 1990 03:52:13 fuv0171
M74 01 36 53.33 +15 48 52.56514 B1 06 Dec 1990 03:54:02 fuv0172
M74 01 36 53.33 +15 48 52.56105 A1 06 Dec 1990 03:40:54 nuv0160
M74 01 36 53.33 +15 48 52.56530 A1 06 Dec 1990 03:42:40 nuv0161
M74 01 36 53.33 +15 48 52.5621 A1 06 Dec 1990 03:51:33 nuv0162
NGC891 02 22 20.69 +42 20 51.0087 B5 08 Dec 1990 13:36:32 fuv0357
NGC891 02 22 20.69 +42 20 51.00437 B5 08 Dec 1990 13:38:01 fuv0358
NGC891 02 22 20.69 +42 20 51.0017 B5 08 Dec 1990 13:45:21 fuv0359
NGC891 02 22 20.69 +42 20 51.008 B6 08 Dec 1990 13:54:59 fuv0360
NGC891 02 22 20.69 +42 20 51.0043 B6 08 Dec 1990 13:55:10 fuv0361
NGC891 02 22 20.69 +42 20 51.001 B6 08 Dec 1990 13:55:56 fuv0362
NGC891 02 22 20.69 +42 20 51.0087 B1 08 Dec 1990 13:56:02 fuv0363
NGC891 02 22 20.69 +42 20 51.00437 B1 08 Dec 1990 13:57:33 fuv0364
NGC891 02 22 20.69 +42 20 51.0017 B1 08 Dec 1990 14:04:51 fuv0365
NGC891 02 22 20.69 +42 20 51.0099 B5 08 Dec 1990 15:13:07 fuv0367
NGC891 02 22 20.69 +42 20 51.00487 B5 08 Dec 1990 15:14:49 fuv0368
NGC891 02 22 20.69 +42 20 51.0019 B5 08 Dec 1990 15:23:10 fuv0369
NGC891 02 22 20.69 +42 20 51.0099 B1 08 Dec 1990 15:23:34 fuv0370
NGC891 02 22 20.69 +42 20 51.00380 B1 08 Dec 1990 15:25:16 fuv0371
NGC891 02 22 20.69 +42 20 51.0019 B1 08 Dec 1990 15:33:36 fuv0372
NGC891 02 22 20.69 +42 20 51.0087 A1 08 Dec 1990 13:45:46 nuv0306
NGC891 02 22 20.69 +42 20 51.00437 A1 08 Dec 1990 13:47:16 nuv0307
NGC891 02 22 20.69 +42 20 51.0017 A1 08 Dec 1990 13:54:35 nuv0308
NGC0925 02 27 16.56 +33 34 46.19158 B5 14 Mar 1995 09:08:58 fuv2652
NGC0925 02 27 16.56 +33 34 46.191590B5 14 Mar 1995 09:11:41 fuv2653
NGC1097 02 46 18.86 -30 16 21.3670 B5 06 Mar 1995 04:42:08 fuv2088
NGC1097 02 46 18.86 -30 16 21.36605 B5 06 Mar 1995 04:46:27 fuv2091
NGC1097 02 46 18.86 -30 16 21.36111 B5 12 Mar 1995 08:19:36 fuv2510
NGC1097 02 46 18.86 -30 16 21.361120B5 12 Mar 1995 08:21:30 fuv2511
NGC1291 03 17 17.35 -41 06 27.72159 B5 16 Mar 1995 20:37:44 fuv2891
NGC1291 03 17 17.35 -41 06 27.721590B5 16 Mar 1995 20:40:26 fuv2892
NGC1291 03 17 17.47 -41 05 53.8826 B5 16 Mar 1995 20:36:34 fuv2889
NGC1291 03 17 17.86 -41 05 50.2946 B5 11 Mar 1995 18:39:39 fuv2486
NGC1291 03 17 17.86 -41 05 50.29462 B5 11 Mar 1995 18:40:28 fuv2487
NGC1313 03 18 14.47 -66 07 33.96106 B5 12 Mar 1995 22:00:11 fuv2556
NGC1313 03 18 14.47 -66 07 33.961070B5 12 Mar 1995 22:02:02 fuv2557
NGC1365 03 33 37.80 -36 08 26.5297 B5 15 Mar 1995 17:08:22 fuv2771
NGC1365 03 33 37.92 -36 08 25.44973 B5 15 Mar 1995 17:10:02 fuv2772
NGC1399 03 38 30.94 -35 26 52.441 B1 02 Dec 1990 06:49:01 fuv0149
NGC1399 03 38 30.94 -35 26 52.445 B1 05 Dec 1990 21:56:23 fuv0150
NGC1399 03 38 30.94 -35 26 52.44131 B1 05 Dec 1990 21:56:30 fuv0151
NGC1399 03 38 30.94 -35 26 52.4426 B1 05 Dec 1990 21:58:45 fuv0152
NGC1399 03 38 30.94 -35 26 52.4410 B5 07 Dec 1990 05:41:05 fuv0225
NGC1399 03 38 30.94 -35 26 52.4452 B5 07 Dec 1990 05:41:17 fuv0226
NGC1399 03 38 30.94 -35 26 52.44103 B1 07 Dec 1990 05:53:17 fuv0227
NGC1399 03 38 30.94 -35 26 52.44459 B1 07 Dec 1990 05:55:03 fuv0228
NGC1399 03 38 30.94 -35 26 52.4458 B1 07 Dec 1990 07:04:05 fuv0230
NGC1399 03 38 30.94 -35 26 52.44290 B1 07 Dec 1990 07:05:06 fuv0231
NGC1399 03 38 30.94 -35 26 52.441454B1 07 Dec 1990 07:10:00 fuv0232
NGC1399 03 38 30.94 -35 26 52.441 A1 02 Dec 1990 06:49:01 nuv0143
NGC1399 03 38 30.94 -35 26 52.445 A1 05 Dec 1990 21:59:23 nuv0144
NGC1399 03 38 30.94 -35 26 52.44131 A1 05 Dec 1990 21:59:30 nuv0145
NGC1399 03 38 30.94 -35 26 52.4426 A1 05 Dec 1990 22:01:45 nuv0146
NGC1399 03 38 30.94 -35 26 52.44103 A1 07 Dec 1990 05:42:18 nuv0210
NGC1399 03 38 30.94 -35 26 52.44521 A1 07 Dec 1990 05:44:05 nuv0211
NGC1399 03 38 30.94 -35 26 52.4420 A1 07 Dec 1990 05:52:49 nuv0212
NGC1399 03 38 30.94 -35 26 52.4443 A1 07 Dec 1990 08:32:59 nuv0214
NGC1399 03 38 30.94 -35 26 52.44219 A1 07 Dec 1990 08:33:46 nuv0215
NGC1399 03 38 30.94 -35 26 52.441099A1 07 Dec 1990 08:37:27 nuv0216
NGC1512 04 04 36.02 -43 29 30.4794 B5 15 Mar 1995 20:10:49 fuv2781
NGC1512 04 04 36.02 -43 29 30.47948 B5 15 Mar 1995 20:12:25 fuv2782
LMC-BAR 05 25 06.00 -69 38 31.19737 B1 14 Mar 1995 19:03:41 fuv2695
LMC-BAR 05 26 23.83 -69 44 18.9729 B1 14 Mar 1995 19:00:37 fuv2693
LMC-BAR 05 26 23.90 -69 44 19.68149 B1 14 Mar 1995 19:01:10 fuv2694
CARINA 06 41 36.72 -50 58 00.13112 B5 10 Mar 1995 15:21:56 fuv2405
CARINA 06 41 36.72 -50 58 00.131130B5 10 Mar 1995 15:23:53 fuv2406
NGC2403 07 37 07.20 +65 36 39.6078 B1 08 Mar 1995 07:34:47 fuv2267
NGC2403 07 37 07.20 +65 36 39.60771 B1 08 Mar 1995 07:36:08 fuv2268
HOLMBERG 08 19 18.48 +70 42 37.071310B1 11 Mar 1995 07:04:15 fuv2450
HOLMBERG 08 21 10.08 +70 41 22.91130 B1 11 Mar 1995 07:02:02 fuv2449
NGC2841 09 22 02.64 +50 58 35.41102 B1 08 Mar 1995 06:00:28 fuv2262
NGC2841 09 22 02.64 +50 58 35.411020B1 08 Mar 1995 06:02:13 fuv2263
M81 09 55 41.76 +69 03 46.0711 B1 05 Dec 1990 09:55:20 fuv0112
M81 09 55 41.76 +69 03 46.0756 B1 05 Dec 1990 09:55:35 fuv0113
M81 09 55 41.76 +69 03 46.072 B1 05 Dec 1990 09:56:33 fuv0114
M81 09 55 41.76 +69 03 46.0711 B5 05 Dec 1990 09:58:05 fuv0115
M81 09 55 41.76 +69 03 46.0747 B5 05 Dec 1990 09:58:19 fuv0116
M81 09 55 41.76 +69 03 46.075 B1 10 Dec 1990 08:16:22 fuv0554
M81 09 55 41.76 +69 03 46.0725 B1 10 Dec 1990 08:16:29 fuv0555
M81 09 55 41.76 +69 03 46.07640 B1 10 Dec 1990 08:16:58 fuv0556
M81 09 55 41.76 +69 03 46.07127 B1 10 Dec 1990 08:27:39 fuv0557
M81 09 55 41.76 +69 03 46.07204 B5 10 Dec 1990 08:43:28 fuv0558
M81 09 55 41.76 +69 03 46.0711 A1 05 Dec 1990 09:56:45 nuv0104
M81 09 55 41.76 +69 03 46.0756 A1 05 Dec 1990 09:56:57 nuv0105
M81 09 55 41.76 +69 03 46.072 A1 05 Dec 1990 09:57:57 nuv0106
M81 09 55 41.76 +69 03 46.075 A1 10 Dec 1990 08:29:56 nuv0440
M81 09 55 41.76 +69 03 46.0725 A1 10 Dec 1990 08:30:02 nuv0441
M81 09 55 41.76 +69 03 46.07639 A1 10 Dec 1990 08:30:31 nuv0442
M81 09 55 41.76 +69 03 46.07127 A1 10 Dec 1990 08:41:14 nuv0443
NGC3115 10 05 13.92 -07 43 08.72107 B1 07 Mar 1995 03:57:29 fuv2172
NGC3115 10 05 13.92 -07 43 08.721080B1 07 Mar 1995 03:59:20 fuv2173
SEX-A 10 10 49.68 -04 33 09.36689 B1 07 Mar 1995 07:10:32 fuv2185
SEX-A 10 11 05.52 -04 41 32.8268 B1 07 Mar 1995 07:09:21 fuv2184
IC2574 10 28 22.32 +68 24 57.96324 B5 16 Mar 1995 02:45:14 fuv2826
IC2574 10 28 22.32 +68 24 57.9664 B1 16 Mar 1995 02:56:52 fuv2827
IC2574 10 28 22.32 +68 24 57.96623 B1 16 Mar 1995 02:57:59 fuv2828
NGC3351 10 43 58.08 +11 42 14.40880 B1 06 Mar 1995 18:48:23 fuv2131
NGC3351 10 43 58.08 +11 42 14.4088 B1 06 Mar 1995 19:03:06 fuv2132
NGC3351 10 43 58.08 +11 42 14.40374 B5 06 Mar 1995 19:12:54 fuv2133
NGC3379 10 47 49.68 +12 34 57.00137 B1 06 Mar 1995 12:42:51 fuv2115
NGC3379 10 47 49.68 +12 34 57.001300B1 06 Mar 1995 12:45:12 fuv2116
NGC4038 12 01 52.80 -18 51 54.3688 B1 07 Mar 1995 05:30:56 fuv2178
NGC4038 12 01 52.80 -18 51 54.36880 B1 07 Mar 1995 05:32:26 fuv2179
NGC4258 12 18 55.92 +47 18 38.16130 B1 10 Mar 1995 18:48:02 fuv2421
NGC4258 12 18 55.92 +47 18 38.161310B1 10 Mar 1995 18:50:17 fuv2422
NGC4449 12 28 11.04 +44 06 47.52986 B1 07 Mar 1995 19:12:11 fuv2229
NGC4449 12 28 11.04 +44 06 47.5298 B1 07 Mar 1995 19:28:41 fuv2230
NGC4449 12 28 11.04 +44 06 47.52493 B5 07 Mar 1995 19:39:37 fuv2231
M49 12 29 32.55 +08 00 13.3236 B5 09 Dec 1990 01:16:15 fuv0414
M49 12 29 32.55 +08 00 13.32180 B5 09 Dec 1990 01:16:54 fuv0415
M49 12 29 32.55 +08 00 13.327 B5 09 Dec 1990 01:19:58 fuv0416
M49 12 29 32.55 +08 00 13.321 B5 09 Dec 1990 16:22:55 fuv0471
M49 12 29 32.55 +08 00 13.328 B5 09 Dec 1990 16:23:00 fuv0472
M49 12 29 32.55 +08 00 13.3244 B5 09 Dec 1990 16:23:10 fuv0473
M49 12 29 32.55 +08 00 13.3236 A2 09 Dec 1990 01:08:25 nuv0334
M49 12 29 32.55 +08 00 13.32180 A2 09 Dec 1990 01:09:02 nuv0335
M49 12 29 32.55 +08 00 13.327 A2 09 Dec 1990 01:12:06 nuv0336
M49 12 29 32.55 +08 00 13.3236 A5 09 Dec 1990 01:12:17 nuv0337
M49 12 29 32.55 +08 00 13.32180 A5 09 Dec 1990 01:12:55 nuv0338
M49 12 29 32.55 +08 00 13.327 A5 09 Dec 1990 01:16:00 nuv0339
M49 12 29 46.32 +07 59 57.6663 B5 03 Mar 1995 10:19:47 fuv1006
M49 12 29 46.32 +07 59 57.66392 B5 03 Mar 1995 10:20:57 fuv1007
M49 12 29 47.04 +07 59 45.7882 B1 08 Mar 1995 18:09:02 fuv2281
M49 12 29 47.04 +07 59 47.2255 B1 08 Mar 1995 18:16:23 fuv2284
M49 12 29 47.04 +07 59 47.22551 B1 08 Mar 1995 18:17:21 fuv2285
M49 12 29 47.04 +07 59 49.74267 B1 08 Mar 1995 18:10:27 fuv2282
M87 12 30 49.44 +12 23 27.24914 B1 15 Mar 1995 18:00:51 fuv2775
M87 12 31 18.96 +12 29 28.6892 B1 15 Mar 1995 17:59:16 fuv2774
M89 12 35 14.40 +12 39 38.1699 B1 15 Mar 1995 10:11:30 fuv2747
M89 12 35 14.40 +12 39 39.24992 B1 15 Mar 1995 10:13:12 fuv2748
M104 12 39 59.76 -11 37 41.52810 B1 08 Mar 1995 19:41:16 fuv2291
M104 12 39 59.76 -11 37 41.5281 B1 08 Mar 1995 19:54:56 fuv2292
M104 12 39 59.76 -11 37 41.52816 B5 08 Mar 1995 20:04:01 fuv2293
M60 12 43 30.00 +11 41 45.60129 B1 11 Mar 1995 16:17:12 fuv2473
M60 12 43 40.32 +11 32 57.841300B1 11 Mar 1995 16:19:24 fuv2474
M60 12 43 40.80 +11 32 47.04393 B1 14 Mar 1995 03:50:04 fuv2636
NGC4736 12 50 53.04 +41 07 12.35104 B1 12 Mar 1995 07:30:02 fuv2507
NGC4736 12 50 53.04 +41 07 12.351040B1 12 Mar 1995 07:31:50 fuv2508
M63 13 16 18.72 +41 54 07.921140B1 15 Mar 1995 08:43:49 fuv2741
M63 13 16 18.72 +41 54 09.00114 B1 15 Mar 1995 08:41:52 fuv2740
NGC5236 13 37 00.24 -29 52 04.080 A1 04 Mar 1995 18:10:49 fuv1093
NGC5236 13 37 00.24 -29 52 04.0898 B5 04 Mar 1995 18:09:03 fuv1091
NGC5236 13 37 00.24 -29 52 04.08160 B5 04 Mar 1995 18:19:10 fuv1095
NGC5236 13 37 00.24 -29 52 04.081430B5 04 Mar 1995 18:21:52 fuv1096
NGC5236 13 37 00.24 -29 52 04.0881 B1 06 Mar 1995 06:44:21 fuv2100
NGC5236 13 37 00.24 -29 52 04.08818 B1 06 Mar 1995 06:45:44 fuv2101
NGC5236 13 37 00.24 -29 52 04.08408 B5 06 Mar 1995 06:59:27 fuv2102
M101A 14 03 05.52 +54 18 03.60130 B1 11 Mar 1995 20:42:38 fuv2495
M101A 14 03 05.52 +54 18 03.601310B1 11 Mar 1995 20:44:53 fuv2496
back to the list of categories