HST Data Released in the Last 3 Days
Jul 6 2026 - Jul 8 2026 (inclusive)

These datasets were released within the last 3 days.
Entries in boldface were released yesterday.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


COMET; INTERSTELLAR OBJECT
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 3IATLAS-JPL44    09 16 07.91 +13 55 45.4 STIS/CCD  ACCUM  F28X50LP     MIRVIS           7198 F     0 17780 OFEE26020 07Jan26 07Jul26
 3IATLAS-JPL44    09 16 11.98 +13 55 29.4 STIS/NUV- TIME-T 52X0.5       G230L            2376 F  1073 17780 OFEE26010 07Jan26 07Jul26
 3IATLAS-JPL44    09 16 13.81 +13 55 22.2 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     6 17780 OFEE26NSQ 07Jan26 07Jul26


DWARF-PLANET; FY27 AND SATELLITE
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2013FY27         11 00 48.51 -06 34 59.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   300 18133 IFOO05Q5Q 07Jan26 08Jul26
 2013FY27         11 00 48.51 -06 34 59.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   350 18133 IFOO05Q3Q 07Jan26 08Jul26
 2013FY27         11 00 48.52 -06 34 59.3 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   350 18133 IFOO05Q2Q 07Jan26 08Jul26
 2013FY27         11 00 48.52 -06 34 59.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   350 18133 IFOO05Q4Q 07Jan26 08Jul26
 2013FY27         11 00 48.53 -06 34 59.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   350 18133 IFOO05Q1Q 07Jan26 08Jul26


DWARF-PLANET; MAKEMAKE
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 MAKEMAKE         13 29 21.66 +20 11 11.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02MTQ 07Jan26 07Jul26
 MAKEMAKE         13 29 21.66 +20 11 11.1 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02MUQ 07Jan26 07Jul26
 MAKEMAKE         13 29 21.67 +20 11 10.8 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02MSQ 07Jan26 07Jul26
 MAKEMAKE         13 29 21.67 +20 11 11.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02N3Q 07Jan26 07Jul26
 MAKEMAKE         13 29 21.67 +20 11 11.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02N4Q 07Jan26 07Jul26
 MAKEMAKE         13 29 21.68 +20 11 11.1 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02N2Q 07Jan26 07Jul26
 MAKEMAKE         13 29 21.68 +20 11 11.1 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02MVQ 07Jan26 07Jul26
 MAKEMAKE         13 29 21.68 +20 11 11.5 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02N7Q 07Jan26 07Jul26
 MAKEMAKE         13 29 21.68 +20 11 11.6 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02N8Q 07Jan26 07Jul26
 MAKEMAKE         13 29 21.69 +20 11 11.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02N6Q 07Jan26 07Jul26
 MAKEMAKE         13 29 21.69 +20 11 11.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02N5Q 07Jan26 07Jul26
 MAKEMAKE         13 29 21.70 +20 11 11.7 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02N9Q 07Jan26 07Jul26


GALAXY;AMORPHOUS IRREGULAR
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 DW0321M4149      03 21 56.47 -41 49 06.2 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   740 18061 JFMY36010 06Jul26 06Jul26
 DW0321M4149      03 21 56.47 -41 49 06.2 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F  1000 18061 JFMY36020 06Jul26 06Jul26

 AGC215286        11 19 13.62 +14 18 37.6 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F   929 17480 JF7513010 05Jan26 06Jul26
 AGC215286        11 19 13.62 +14 18 37.6 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8045 F   940 17480 JF7513020 05Jan26 06Jul26


GALAXY;DWARF COMPACT
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WISEA-J102530.29 10 25 30.29 +14 02 07.3 WFC3/UVIS ACCUM  UVIS2-C1K1C- F300X            2813 F  2192 18111 IFNK02010 07Jan26 08Jul26


GALAXY;DWARF COMPACT;STARBURST
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J110452+475204   11 04 52.24 +47 52 04.2 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR853N   8401 F  1020 18034 JFQC16020 05Jan26 06Jul26


GALAXY;DWARF ELLIPTICAL
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 AT-2020VDQ       10 08 53.44 +42 43 00.2 WFC3/UVIS ACCUM  UVIS2-C1K1C- F438W            4325 F  2256 17775 IFGA07010 07Jan26 08Jul26


GALAXY;ELLIPTICAL;JET;NUCLEUS;RADIO GALAXY
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 3C264            11 45 02.80 +19 36 27.8 WFC3/UVIS ACCUM  UVIS1        F475W            4772 F  1050 17781 IFFA02010 08Jan26 08Jul26


GALAXY;ELLIPTICAL;SHELL
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ASASSN-14LI-HOST 12 48 15.23 +17 46 26.4 ACS/WFC   ACCUM  WFC1-MRAMPQ  CLEAR1L;FR505N   5109 F  3345 17909 JFK601010 06Jan26 07Jul26
 ASASSN-14LI-HOST 12 48 15.23 +17 46 26.4 ACS/WFC   ACCUM  WFC1-MRAMPQ  CLEAR1L;FR505N   5109 F  3468 17909 JFK601020 06Jan26 07Jul26
 ASASSN-14LI-HOST 12 48 15.23 +17 46 26.4 ACS/WFC   ACCUM  WFC1-MRAMPQ  CLEAR1L;FR505N   5109 F  1652 17909 JFK601030 07Jan26 07Jul26
 ASASSN-14LI-HOST 12 48 15.23 +17 46 26.4 ACS/WFC   ACCUM  WFC1-IRAMPQ  CLEAR1L;FR647M   5754 F   111 17909 JFK601040 07Jan26 07Jul26


GALAXY;HALO;LYMAN ALPHA CLOUD;QSO;QUASAR
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J011422.12-41294 01 14 22.12 -41 29 47.2 STIS/NUV- TIME-T 0.2X0.2      E230M            2415 F  1971 17517 OF8G65010 06Jul26 06Jul26
 J011422.12-41294 01 14 22.12 -41 29 47.2 STIS/NUV- TIME-T 0.2X0.2      E230M            2415 F  2460 17517 OF8G65020 06Jul26 06Jul26
 J011422.12-41294 01 14 22.12 -41 29 47.2 STIS/NUV- TIME-T 0.2X0.2      E230M            2415 F  2460 17517 OF8G65030 06Jul26 06Jul26
 J011422.12-41294 01 14 22.12 -41 29 47.2 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     4 17517 OF8G65BRQ 06Jul26 06Jul26
 J011422.12-41294 01 14 22.12 -41 29 47.2 STIS/NUV- TIME-T 0.2X0.2      E230M            2415 F  1971 17517 OF8G66010 06Jul26 06Jul26
 J011422.12-41294 01 14 22.12 -41 29 47.2 STIS/NUV- TIME-T 0.2X0.2      E230M            2415 F  2460 17517 OF8G66020 06Jul26 06Jul26
 J011422.12-41294 01 14 22.12 -41 29 47.2 STIS/NUV- TIME-T 0.2X0.2      E230M            2415 F  2460 17517 OF8G66030 06Jul26 06Jul26
 J011422.12-41294 01 14 22.12 -41 29 47.2 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     4 17517 OF8G66CQQ 06Jul26 06Jul26


GALAXY;HIGH REDSHIFT GALAXY
9 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NAME-HUBBLE-ULTR 03 32 38.55 -27 46 59.9 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  4891 18004 IFNX04030 06Jul26 06Jul26
 NAME-HUBBLE-ULTR 03 32 38.55 -27 46 59.9 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  4891 18004 IFNX06030 06Jul26 07Jul26
 NAME-HUBBLE-ULTR 03 32 38.55 -27 46 59.9 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  4891 18004 IFNX08030 06Jul26 07Jul26
 NAME-HUBBLE-ULTR 03 32 38.55 -27 46 59.9 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  4891 18004 IFNX10030 07Jul26 07Jul26
 NAME-HUBBLE-ULTR 03 32 38.55 -27 46 59.9 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  4891 18004 IFNX12030 07Jul26 08Jul26
 NAME-HUBBLE-ULTR 03 32 38.55 -27 46 59.9 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  4891 18004 IFNX14030 07Jul26 08Jul26
 NAME-HUBBLE-ULTR 03 32 38.55 -27 46 59.9 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  4891 18004 IFNX15030 08Jul26 08Jul26
 NAME-HUBBLE-ULTR 03 32 38.55 -27 46 59.9 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  4891 18004 IFNX29030 08Jul26 08Jul26
 NAME-HUBBLE-ULTR 03 32 38.55 -27 46 59.9 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  4891 18004 IFNX30030 08Jul26 08Jul26


GALAXY;JET;RADIO GALAXY
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 3C273            12 29 06.70 +02 03 08.6 ACS/WFC   ACCUM  WFC1B-2K     F606W;CLEAR2L    5921 F     0 17919 JFK211010 06Jan26 06Jul26


GALAXY;NUCLEUS
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSS-J144012.70+ 14 40 12.70 +02 47 43.6 COS/FUV   TIME-T PSA          G160M            1577 F  4655 18134 LFM418010 08Apr26 08Jul26
 SDSS-J144012.70+ 14 40 12.70 +02 47 43.6 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    60 18134 LFM418QRQ 08Apr26 08Jul26


GALAXY;SPIRAL
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NGC4217          12 15 50.98 +47 05 29.5 WFC3/UVIS ACCUM  UVIS-FIX     F225W            2365 F  5325 17717 IFH804010 06Jan26 06Jul26


GALAXY;STARBURST
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J0947+4138       09 47 18.24 +41 38 16.4 ACS/SBC   ACCUM  SBC-FIX      F125LP           1426 F  2528 17702 JFEC11010 06Jan26 06Jul26
 J0947+4138       09 47 18.24 +41 38 16.3 ACS/SBC   ACCUM  SBC-FIX      F165LP           1758 F  2533 17702 JFEC12010 07Jan26 07Jul26
 J0947+4138       09 47 18.24 +41 38 16.3 ACS/SBC   ACCUM  SBC-FIX      F125LP           1426 F  2473 17702 JFEC12020 07Jan26 07Jul26

 J1249+1550       12 49 40.76 +15 50 54.4 WFC3/UVIS ACCUM  UVIS2-C1K1C- F225W            2365 F  6119 17424 IF8N08010 07Jan26 08Jul26
 J1249+1550       12 49 40.76 +15 50 54.4 WFC3/UVIS ACCUM  UVIS2-C1K1C- F555W            5308 F  1044 17424 IF8N08020 08Jan26 08Jul26


SATELLITE; SATELLITE AMALTHEA
10 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 AMALTHEA-LEADING 07 26 43.02 +22 12 00.0 STIS/CCD  ACCUM  52X0.05      G750L            7751 F    82 17727 OFF73B060 08Jan26 08Jul26
 AMALTHEA-LEADING 07 26 43.12 +22 11 59.8 STIS/CCD  ACCUM  52X0.05      G750L            7751 F    82 17727 OFF73B050 08Jan26 08Jul26
 AMALTHEA-LEADING 07 26 43.22 +22 11 59.5 STIS/CCD  ACCUM  52X0.05      G750L            7751 F    82 17727 OFF73B040 08Jan26 08Jul26
 AMALTHEA-LEADING 07 26 43.51 +22 11 59.0 STIS/CCD  ACCUM  52X0.05      G430L            4300 F   232 17727 OFF73B030 08Jan26 08Jul26
 AMALTHEA-LEADING 07 26 43.68 +22 11 58.6 STIS/CCD  ACCUM  52X0.05      G430L            4300 F   232 17727 OFF73B020 08Jan26 08Jul26
 AMALTHEA-LEADING 07 26 43.85 +22 11 58.2 STIS/CCD  ACCUM  52X0.05      G430L            4300 F   232 17727 OFF73B010 08Jan26 08Jul26
 AMALTHEA-LEADING 07 26 44.11 +22 11 57.7 STIS/CCD  ACQ/PE 52X0.05      MIRVIS              0 F     1 17727 OFF73BTNQ 08Jan26 08Jul26
 AMALTHEA-LEADING 07 26 44.25 +22 11 57.5 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     2 17727 OFF73BTMQ 08Jan26 08Jul26

 AMALTHEA-TRAILIN 07 26 44.68 +22 11 58.0 STIS/NUV- TIME-T 52X0.2       G230L            2376 F  1898 17727 OFF74A010 08Jan26 08Jul26
 AMALTHEA-TRAILIN 07 26 44.92 +22 11 57.3 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     2 17727 OFF74ASIQ 08Jan26 08Jul26


STAR;B3-B5 V-IV;BE
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 -B02-CYG         20 09 25.62 +36 50 22.9 STIS/CCD  ACQ    F25ND5       MIRVIS              0 F     3 18031 OFMS14JYQ 06Jan26 06Jul26
 -B02-CYG         20 09 25.62 +36 50 22.9 STIS/CCD  ACQ/PE 0.3X0.05ND   MIRVIS              0 F     0 18031 OFMS14JZQ 06Jan26 06Jul26
 -B02-CYG         20 09 25.62 +36 50 22.9 STIS/CCD  ACQ/PE 0.3X0.05ND   MIRVIS              0 F     0 18031 OFMS14K0Q 06Jan26 06Jul26
 -B02-CYG         20 09 25.62 +36 50 22.9 STIS/FUV- ACCUM  0.2X0.05ND   E140M            1425 F  1684 18031 OFMS14010 06Jan26 06Jul26


STAR;DB
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WD0308-565       03 09 48.40 -56 23 47.6 COS/NUV   ACQ/IM BOA          MIRRORA             0 F    45 18204 LFR93ADPQ 05Jul26 06Jul26
 WD0308-565       03 09 48.40 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1055 F   346 18204 LFR93A010 05Jul26 06Jul26
 WD0308-565       03 09 48.40 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1291 F   326 18204 LFR93A020 05Jul26 06Jul26
 WD0308-565       03 09 48.40 -56 23 47.6 COS/FUV   TIME-T PSA          G130M            1222 F   297 18204 LFR93A030 05Jul26 06Jul26


STAR;G V-IV;EXTRA-SOLAR PLANETARY SYSTEM
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 TOI-1451         12 26 05.82 +61 15 31.8 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1969 17804 OFHJ12010 07Jul26 07Jul26
 TOI-1451         12 26 05.82 +61 15 31.8 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F    14 17804 OFHJ12FNQ 07Jul26 07Jul26


UNIDENTIFIED;PARALLEL FIELD
18 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ANY              03 33 05.04 -27 47 53.9 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  1908 18004 JFNX29021 08Jul26 08Jul26
 ANY              03 33 05.05 -27 47 53.3 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F     0 18004 JFNX15021 08Jul26 08Jul26
 ANY              03 33 05.14 -27 47 54.6 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  1848 18004 JFNX30011 08Jul26 08Jul26
 ANY              03 33 05.15 -27 47 54.0 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  1848 18004 JFNX29011 08Jul26 08Jul26
 ANY              03 33 05.16 -27 47 53.4 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  1848 18004 JFNX15011 08Jul26 08Jul26
 ANY              03 33 05.16 -27 47 52.8 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  1848 18004 JFNX14011 07Jul26 08Jul26
 ANY              03 33 05.17 -27 47 52.2 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  1848 18004 JFNX12011 07Jul26 08Jul26
 ANY              03 33 05.21 -27 47 48.5 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  1848 18004 JFNX10011 07Jul26 07Jul26
 ANY              03 33 05.21 -27 47 47.9 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F     0 18004 JFNX08011 06Jul26 07Jul26
 ANY              03 33 05.22 -27 47 47.3 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  1848 18004 JFNX06011 06Jul26 07Jul26
 ANY              03 33 05.23 -27 47 46.7 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  1848 18004 JFNX04011 06Jul26 06Jul26
 ANY              03 33 05.25 -27 47 54.6 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F     0 18004 JFNX30021 08Jul26 08Jul26
 ANY              03 33 05.27 -27 47 52.8 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  1908 18004 JFNX14021 08Jul26 08Jul26
 ANY              03 33 05.28 -27 47 52.2 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  1908 18004 JFNX12021 07Jul26 08Jul26
 ANY              03 33 05.32 -27 47 48.6 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  1908 18004 JFNX10021 07Jul26 07Jul26
 ANY              03 33 05.32 -27 47 48.0 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  1908 18004 JFNX08021 06Jul26 07Jul26
 ANY              03 33 05.33 -27 47 47.4 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  1908 18004 JFNX06021 06Jul26 07Jul26
 ANY              03 33 05.33 -27 47 46.7 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  1908 18004 JFNX04021 06Jul26 06Jul26

[ DSS | Reports | Catalog | Proposal | Archived | Released ]

archive@stsci.edu
Thu Jul 9 05:00:03 UTC 2026
Copyright notice
Preview images and spectra are courtesy CADC and ST-ECF.