HST Data Released in the Last 3 Days
Jul 27 2026 - Jul 29 2026 (inclusive)

These datasets were released within the last 3 days.
Entries in boldface were released yesterday.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TRANS-NEPTUNIAN SYSTEM
21 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 LOGOS            12 58 31.95 -03 28 32.6 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PUQ 28Jan26 29Jul26
 LOGOS            12 58 31.95 -03 28 32.7 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PVQ 28Jan26 29Jul26
 LOGOS            12 58 31.97 -03 28 32.7 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PSQ 28Jan26 29Jul26
 LOGOS            12 58 31.97 -03 28 32.8 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PTQ 28Jan26 29Jul26
 LOGOS            12 58 32.00 -03 28 32.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PRQ 28Jan26 29Jul26
 LOGOS            12 58 32.00 -03 28 32.8 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PQQ 28Jan26 29Jul26
 LOGOS            12 58 32.02 -03 28 33.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PPQ 28Jan26 29Jul26
 LOGOS            12 58 32.99 -03 28 42.8 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KMQ 28Jan26 28Jul26
 LOGOS            12 58 32.99 -03 28 42.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KNQ 28Jan26 28Jul26
 LOGOS            12 58 33.02 -03 28 42.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KKQ 28Jan26 28Jul26
 LOGOS            12 58 33.02 -03 28 43.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KLQ 28Jan26 28Jul26
 LOGOS            12 58 33.04 -03 28 43.1 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KJQ 28Jan26 28Jul26
 LOGOS            12 58 33.04 -03 28 42.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KIQ 28Jan26 28Jul26
 LOGOS            12 58 33.07 -03 28 43.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KHQ 28Jan26 28Jul26
 LOGOS            12 58 34.43 -03 28 57.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01ENQ 26Jan26 27Jul26
 LOGOS            12 58 34.43 -03 28 57.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01EOQ 26Jan26 27Jul26
 LOGOS            12 58 34.45 -03 28 57.3 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01ELQ 26Jan26 27Jul26
 LOGOS            12 58 34.45 -03 28 57.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01EMQ 26Jan26 27Jul26
 LOGOS            12 58 34.47 -03 28 57.5 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01EKQ 26Jan26 27Jul26
 LOGOS            12 58 34.47 -03 28 57.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01EJQ 26Jan26 27Jul26
 LOGOS            12 58 34.50 -03 28 57.6 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01EIQ 26Jan26 27Jul26


CALIBRATION;ASTROMETRIC;SPATIAL DISTORTION TEST
25 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F606W            5887 F    60 17973 IFMH01HIQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F555W            5307 F   350 17973 IFMH01HJQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F475W            4772 F   350 17973 IFMH01HLQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F225W            2358 F   350 17973 IFMH01HOQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F625W            6241 F   350 17973 IFMH01HTQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F775W            7648 F   350 17973 IFMH01HVQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F160W           15369 F   252 17974 IFMI01BTQ 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F130N           13005 F   352 17974 IFMI01BUQ 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F132N           13187 F   352 17974 IFMI01BWQ 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F126N           12584 F   352 17974 IFMI01BYQ 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F128N           12831 F   352 17974 IFMI01C0Q 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F167N           16641 F   352 17974 IFMI01C2Q 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F139M           13837 F   327 17974 IFMI01C4Q 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F160W           15369 F   252 17974 IFMI02M2Q 29Jul26 29Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F164N           16403 F   352 17974 IFMI02M3Q 29Jul26 29Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F502N            5009 F   350 17974 IFMI02M5Q 29Jul26 29Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F656N            6561 F   350 17974 IFMI02M9Q 29Jul26 29Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F160W           15369 F   252 17974 IFMI03INQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F395N            3955 F   350 17974 IFMI03IOQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F657N            6566 F   350 17974 IFMI03IQQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F343N            3435 F   350 17974 IFMI03IUQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F390W            3920 F   200 17974 IFMI03IXQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.31 -47 28 44.8 WFC3/UVIS ACCUM  UVIS         F657N            6566 F   350 17974 IFMI03ISQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.31 -47 28 44.8 WFC3/UVIS ACCUM  UVIS         F502N            5009 F   350 17974 IFMI02M7Q 29Jul26 29Jul26
 OMEGACEN         13 26 46.31 -47 28 44.8 WFC3/UVIS ACCUM  UVIS         F656N            6561 F   350 17974 IFMI02MBQ 29Jul26 29Jul26


EXT-STAR;F0-F2
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 -ETA-CRV         12 32 03.46 -16 11 47.1 STIS/CCD  ACCUM  50CORON      MIRVIS           5741 F   336 17469 OF9F25010 29Jan26 29Jul26
 -ETA-CRV         12 32 03.46 -16 11 47.1 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     0 17469 OF9F25TGQ 29Jan26 29Jul26


EXT-STAR;SUPERNOVA TYPE II
21 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F  2000 18073 OFQU05010 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU05EQQ 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F   750 18073 OFQU06010 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F   750 18073 OFQU06020 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU06EUQ 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F   790 18073 OFQU07010 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   790 18073 OFQU07020 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU07F2Q 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F  2000 18073 OFQU08010 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU08J8Q 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F   750 18073 OFQU09010 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F   750 18073 OFQU09020 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU09JDQ 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F   790 18073 OFQU10010 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   790 18073 OFQU10020 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU10JLQ 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F  2000 18073 OFQU11010 28Jan26 28Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     4 18073 OFQU11NZQ 28Jan26 28Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F  1300 18073 OFQU12010 28Jan26 28Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   180 18073 OFQU12020 28Jan26 28Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     4 18073 OFQU12O8Q 28Jan26 28Jul26


GALAXY;ACCRETION DISK;QSO;QUASAR
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2MASS-J12444532+ 12 44 45.30 +07 55 14.7 COS/FUV   TIME-T PSA          G140L            1280 F  2261 17211 LEYS54010 29Jan26 29Jul26
 2MASS-J12444532+ 12 44 45.30 +07 55 14.7 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    25 17211 LEYS54Q7Q 29Jan26 29Jul26


GALAXY;AMORPHOUS IRREGULAR;MAGELLANIC IRREGULAR
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WLM-F08-F10      00 01 43.83 -15 24 29.4 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2706 F  1182 17833 IFCPCU040 28Jul26 28Jul26
 WLM-F08-F10      00 01 44.04 -15 24 27.9 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F   865 17833 IFCPCU030 28Jul26 28Jul26
 WLM-F08-F10      00 02 07.55 -15 26 08.9 ACS/WFC   ACCUM  WFC          F475W;CLEAR2L    4746 F     0 17833 JFCPCU020 28Jul26 28Jul26
 WLM-F08-F10      00 02 07.76 -15 26 07.4 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8045 F    91 17833 JFCPCU010 28Jul26 28Jul26


GALAXY;DWARF COMPACT;STARBURST
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J172010+542133   17 20 09.82 +54 21 33.1 ACS/WFC   ACCUM  WFC1-MRAMP   CLEAR1L;FR656N   6290 F   660 18034 JFQC40010 28Jan26 28Jul26
 J172010+542133   17 20 09.82 +54 21 33.1 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR853N   8491 F  1020 18034 JFQC40020 28Jan26 28Jul26


GALAXY;NUCLEUS;QSO;QUASAR
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J1022+0841       10 22 08.53 +08 41 56.1 WFC3/UVIS ACCUM  UVIS2-C512C- F547M            5447 F  2160 18038 IFPG08010 29Jan26 29Jul26
 J1022+0841       10 22 08.53 +08 41 56.1 WFC3/UVIS ACCUM  UVIS2-C512C- F689M            6876 F  2120 18038 IFPG08020 29Jan26 29Jul26


GALAXY;SEYFERT
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2MASSJ16180771-5 16 18 07.71 -54 06 12.2 ACS/WFC   ACCUM  WFC1         CLEAR1L;F435W    4329 F   674 17310 JF55OY010 29Jul26 29Jul26


GALAXY;SPIRAL
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 N5643            14 32 40.78 -44 10 28.6 WFC3/UVIS ACCUM  UVIS-CENTER  F606W            5888 F   716 17743 IFCR27010 27Jan26 28Jul26
 N5643            14 32 40.78 -44 10 28.6 WFC3/UVIS ACCUM  UVIS-CENTER  F390W            3920 F   868 17743 IFCR27JTQ 27Jan26 28Jul26
 N5643            14 32 40.78 -44 10 28.6 WFC3/UVIS ACCUM  UVIS-CENTER  F475W            4772 F   633 17743 IFCR27JUQ 27Jan26 28Jul26


STAR;EXTRA-SOLAR PLANETARY SYSTEM;M V-IV
16 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 LP-714-47        04 16 45.69 -12 05 07.9 STIS/FUV- TIME-T 52X0.2       G140M            1222 F   915 18260 OFT220010 28Jul26 29Jul26
 LP-714-47        04 16 45.69 -12 05 07.9 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1124 18260 OFT220040 28Jul26 29Jul26
 LP-714-47        04 16 45.69 -12 05 07.9 STIS/FUV- TIME-T 52X0.2       G140M            1222 F     0 18260 OFT220050 28Jul26 29Jul26
 LP-714-47        04 16 45.69 -12 05 07.9 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1124 18260 OFT220080 29Jul26 29Jul26
 LP-714-47        04 16 45.69 -12 05 07.9 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1124 18260 OFT220090 29Jul26 29Jul26
 LP-714-47        04 16 45.69 -12 05 07.9 STIS/FUV- TIME-T 52X0.2       G140M            1222 F   915 18260 OFT219010 28Jul26 28Jul26
 LP-714-47        04 16 45.69 -12 05 07.9 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1124 18260 OFT219040 28Jul26 28Jul26
 LP-714-47        04 16 45.69 -12 05 07.6 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     0 18260 OFT219H1Q 28Jul26 28Jul26
 LP-714-47        04 16 45.69 -12 05 07.6 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     0 18260 OFT220KMQ 28Jul26 29Jul26
 LP-714-47        04 16 45.70 -12 05 07.4 STIS/FUV- TIME-T 52X0.2       G140M            1222 F   915 18260 OFT219020 28Jul26 28Jul26
 LP-714-47        04 16 45.70 -12 05 07.4 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1124 18260 OFT219030 28Jul26 28Jul26
 LP-714-47        04 16 45.70 -12 05 07.4 STIS/FUV- TIME-T 52X0.2       G140M            1222 F   915 18260 OFT220020 28Jul26 29Jul26
 LP-714-47        04 16 45.70 -12 05 07.4 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1124 18260 OFT220030 28Jul26 29Jul26
 LP-714-47        04 16 45.70 -12 05 07.4 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1124 18260 OFT220060 28Jul26 29Jul26
 LP-714-47        04 16 45.70 -12 05 07.4 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1124 18260 OFT220070 29Jul26 29Jul26
 LP-714-47        04 16 45.70 -12 05 07.4 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1124 18260 OFT2200A0 29Jul26 29Jul26


STAR;G V-IV
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HD-134060        15 10 44.05 -61 25 20.6 STIS/NUV- TIME-T 0.2X0.09     E230H            2713 F  1450 18057 OFP01J010 27Jul26 27Jul26
 HD-134060        15 10 44.05 -61 25 20.6 STIS/CCD  ACQ/PE 0.2X0.09     G430M            3936 F     2 18057 OFP01JA5Q 27Jul26 27Jul26
 HD-134060        15 10 44.05 -61 25 20.6 STIS/CCD  ACQ/PE 0.2X0.09     G430M            3936 F     2 18057 OFP01JA4Q 27Jul26 27Jul26
 HD-134060        15 10 44.05 -61 25 20.6 STIS/CCD  ACQ    F25ND5       MIRVIS              0 F    20 18057 OFP01JA3Q 27Jul26 27Jul26


STAR;K V-IV;EXTRA-SOLAR PLANETARY SYSTEM
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 K2-174           04 03 10.34 +16 20 49.1 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     0 17804 OFHJ08BDQ 27Jul26 27Jul26
 K2-174           04 03 10.34 +16 20 49.1 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  2038 17804 OFHJ08010 27Jul26 27Jul26


STAR;SUPERGIANT O
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 AV75             00 50 32.39 -72 52 36.5 COS/FUV   TIME-T PSA          G130M            1222 F   492 18201 LFRG03010 26Jul26 27Jul26
 AV75             00 50 32.39 -72 52 36.5 COS/FUV   TIME-T PSA          G130M            1291 F   372 18201 LFRG03020 26Jul26 27Jul26


STAR;SUPERNOVA
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SMACS0723-GLSN-1 07 23 17.68 -73 27 11.3 WFC3/IR   MULTIA IR           F110W           11534 F  1197 18297 IFT802020 27Jul26 27Jul26
 SMACS0723-GLSN-1 07 23 17.70 -73 27 10.7 WFC3/IR   MULTIA IR           F160W           15369 F  1197 18297 IFT802010 27Jul26 27Jul26

[ DSS | Reports | Catalog | Proposal | Archived | Released ]

archive@stsci.edu
Thu Jul 30 05:00:04 UTC 2026
Copyright notice
Preview images and spectra are courtesy CADC and ST-ECF.