HST Data Released in the Last 3 Days
Sep 8 2026 - Sep 10 2026 (inclusive)

These datasets were released within the last 3 days.
Entries in boldface were released yesterday.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2004PF115        23 45 07.63 -16 29 41.4 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR06F0Q 08Sep26 08Sep26
 2004PF115        23 45 07.64 -16 29 41.2 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR06EYQ 08Sep26 08Sep26
 2004PF115        23 45 07.67 -16 29 41.1 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR06EWQ 08Sep26 08Sep26
 2004PF115        23 45 07.71 -16 29 40.9 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR06EVQ 08Sep26 08Sep26

 2010RF43         23 59 54.97 -20 19 36.8 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR28OBQ 10Sep26 10Sep26
 2010RF43         23 59 54.98 -20 19 36.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR28O9Q 10Sep26 10Sep26
 2010RF43         23 59 55.00 -20 19 36.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR28O7Q 10Sep26 10Sep26
 2010RF43         23 59 55.04 -20 19 36.4 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR28O6Q 10Sep26 10Sep26


CALIBRATION;TARGET ACQUISITION TEST
14 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WDG-1            01 41 41.76 -73 50 37.4 COS/FUV   TIME-T PSA          G130M            1291 F    68 18248 LFSU01050 09Sep26 09Sep26
 WDG-1            01 41 41.82 -73 50 38.4 COS/FUV   TIME-T PSA          G130M            1291 F    36 18248 LFSU01060 09Sep26 09Sep26
 WDG-1            01 41 41.88 -73 50 39.5 COS/FUV   TIME-T PSA          G130M            1291 F    68 18248 LFSU01070 09Sep26 09Sep26

 WDG-1-OFFSET+1AD 01 41 41.90 -73 50 39.4 COS/FUV   ACQ/SE PSA          G130M            1291 F   326 18248 LFSU01JCQ 09Sep26 09Sep26
 WDG-1-OFFSET+1AD 01 41 41.90 -73 50 39.4 COS/FUV   TIME-T PSA          G130M            1291 F    29 18248 LFSU010B0 09Sep26 09Sep26

 WDG-1            01 41 42.01 -73 50 37.1 COS/FUV   TIME-T PSA          G130M            1291 F    36 18248 LFSU01040 09Sep26 09Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/NUV   ACQ/IM BOA          MIRRORB             0 F    23 18248 LFSU01IOQ 09Sep26 09Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/FUV   TIME-T PSA          G130M            1291 F    30 18248 LFSU01010 09Sep26 09Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/FUV   ACQ/SE PSA          G130M            1291 F   314 18248 LFSU01J8Q 09Sep26 09Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/FUV   TIME-T PSA          G130M            1291 F    30 18248 LFSU010A0 09Sep26 09Sep26
 WDG-1            01 41 42.14 -73 50 39.2 COS/FUV   TIME-T PSA          G130M            1291 F    36 18248 LFSU01080 09Sep26 09Sep26
 WDG-1            01 41 42.27 -73 50 36.8 COS/FUV   TIME-T PSA          G130M            1291 F    68 18248 LFSU01030 09Sep26 09Sep26
 WDG-1            01 41 42.33 -73 50 37.9 COS/FUV   TIME-T PSA          G130M            1291 F    36 18248 LFSU01020 09Sep26 09Sep26
 WDG-1            01 41 42.40 -73 50 39.0 COS/FUV   TIME-T PSA          G130M            1291 F    68 18248 LFSU01090 09Sep26 09Sep26


DWARF-PLANET; MAKEMAKE
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 MAKEMAKE         13 28 12.37 +20 44 21.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HNQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.37 +20 44 21.7 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HJQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.39 +20 44 21.5 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HIQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.40 +20 44 21.6 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HHQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.40 +20 44 21.6 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HGQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.40 +20 44 21.3 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HFQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.42 +20 44 21.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HEQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.43 +20 44 21.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HDQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.43 +20 44 21.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HCQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.43 +20 44 21.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HBQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.45 +20 44 20.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HAQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.46 +20 44 20.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03H8Q 08Mar26 08Sep26


GALAXY;DWARF COMPACT;STARBURST
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J115959+382422   11 59 58.86 +38 24 21.9 ACS/WFC   ACCUM  WFC1-MRAMP   CLEAR1L;FR656N   6350 F   630 18034 JFQC20010 08Mar26 08Sep26
 J115959+382422   11 59 58.86 +38 24 21.9 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR853N   8322 F  1020 18034 JFQC20020 08Mar26 08Sep26

 J131037+214817   13 10 36.74 +21 48 17.0 ACS/WFC   ACCUM  WFC1-MRAMP   CLEAR1L;FR656N   6275 F   610 18034 JFQC28010 09Mar26 09Sep26
 J131037+214817   13 10 36.74 +21 48 17.0 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR853N   8421 F  1020 18034 JFQC28020 09Mar26 09Sep26


GALAXY;DWARF SPHEROIDAL
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ANDROMEDA-XIII   00 51 51.35 +33 00 15.1 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4938 18043 IFOR24010 07Sep26 08Sep26
 ANDROMEDA-XIII   00 51 51.35 +33 00 15.6 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4938 18043 IFOR26010 08Sep26 08Sep26
 ANDROMEDA-XIII   00 51 51.36 +33 00 15.4 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4938 18043 IFOR23010 07Sep26 08Sep26
 ANDROMEDA-XIII   00 51 51.36 +33 00 15.9 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4938 18043 IFOR25010 08Sep26 08Sep26
 ANDROMEDA-XIII   00 51 51.36 +33 00 15.9 WFC3/UVIS ACCUM  UVIS         F475W            4772 F  4680 18043 IFOR28010 09Sep26 09Sep26


GALAXY;ELLIPTICAL
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 MESSIER-084      12 25 04.21 +12 53 16.9 WFC3/IR   MULTIA IR           F110W           11534 F   996 18027 IFMJ02010 09Mar26 09Sep26
 MESSIER-084      12 25 04.21 +12 53 16.9 WFC3/IR   MULTIA IR           F160W           15369 F   996 18027 IFMJ02020 09Mar26 09Sep26


GALAXY;EMISSION LINE NEBULA;SEYFERT
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 GB1455+0446      14 55 33.69 +04 46 43.2 ACS/WFC   ACCUM  WFC1-MRAMP   CLEAR1L;FR656N   6680 F  2242 17831 JFG607010 10Mar26 10Sep26
 GB1455+0446      14 55 33.69 +04 46 43.2 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR853N   8753 F  2224 17831 JFG607020 10Mar26 10Sep26


GALAXY;GRAVITATIONAL LENS
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J2339+0000       23 39 41.16 +00 00 43.4 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F     0 17308 JF56D6010 10Sep26 10Sep26


GALAXY;QUASAR
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J004206.19-09125 00 42 06.19 -09 12 55.7 WFC3/UVIS ACCUM  UVIS2-C512C- F600LP           7460 F  1200 18137 IFPJ12010 09Sep26 09Sep26


ISM;ABSORPTION LINE SYSTEM - GALACTIC;HIGH VELOCITY CLOUD;INTERMEDIATE VELOCITY CLOUD
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSSJ152011.62+0 15 20 11.62 +08 19 11.0 COS/FUV   TIME-T PSA          G160M            1577 F  2136 17746 LFEP30010 09Mar26 09Sep26
 SDSSJ152011.62+0 15 20 11.62 +08 19 11.0 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    10 17746 LFEP30FUQ 09Mar26 09Sep26

 SDSSJ160553.38+0 16 05 53.37 +04 58 20.1 COS/FUV   TIME-T PSA          G160M            1577 F  2133 17746 LFEP22010 10Mar26 10Sep26
 SDSSJ160553.38+0 16 05 53.37 +04 58 20.1 COS/NUV   ACQ/IM PSA          MIRRORB             0 F     9 17746 LFEP22KSQ 10Mar26 10Sep26


STAR;CEPHEID
15 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SV-HV-2827       05 43 27.94 -66 33 52.1 WFC3/IR   MULTIA IR           F160W           15369 F    20 17915 IFJEX6JIQ 08Mar26 08Sep26
 SV-HV-2827       05 43 34.27 -66 34 16.6 WFC3/IR   MULTIA IRSUB512     F127M           12740 F     6 17915 IFJEX6JKQ 08Mar26 08Sep26
 SV-HV-2827       05 43 36.09 -66 34 22.1 WFC3/UVIS ACCUM  UVIS2-C1K1C- F438W            4325 F     2 17915 IFJEX6JOQ 08Mar26 08Sep26
 SV-HV-2827       05 43 36.09 -66 34 22.1 WFC3/UVIS ACCUM  UVIS2-C1K1C- F475W            4772 F     2 17915 IFJEX6JQQ 08Mar26 08Sep26
 SV-HV-2827       05 43 37.58 -66 34 14.9 WFC3/UVIS ACCUM  UVIS2-2K2C-S F814W            8029 F     2 17915 IFJEX6JMQ 08Mar26 08Sep26
 SV-HV-2827       05 43 47.31 -66 35 08.9 WFC3/IR   MULTIA GRISM256     G102             9989 F     3 17915 IFJE28010 08Mar26 08Sep26
 SV-HV-2827       05 43 47.31 -66 35 08.9 WFC3/IR   MULTIA GRISM256     G141            13886 F     3 17915 IFJE28020 08Mar26 08Sep26
 SV-HV-2827       05 43 47.31 -66 35 08.9 WFC3/IR   MULTIA GRISM256     F153M           15322 F     2 17915 IFJE28030 08Mar26 08Sep26
 SV-HV-2827       05 43 47.31 -66 35 08.9 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     4 17915 IFJEX6JGQ 08Mar26 08Sep26
 SV-HV-2827       05 43 57.95 -66 35 58.1 WFC3/IR   MULTIA IRSUB512     F139M           13837 F     6 17915 IFJEX6JLQ 08Mar26 08Sep26
 SV-HV-2827       05 43 59.11 -66 36 05.5 WFC3/IR   MULTIA IRSUB512     F153M           15322 F     7 17915 IFJEX6JHQ 08Mar26 08Sep26
 SV-HV-2827       05 43 59.31 -66 36 03.9 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     6 17915 IFJEX6JJQ 08Mar26 08Sep26
 SV-HV-2827       05 43 59.98 -66 36 04.1 WFC3/UVIS ACCUM  UVIS2-C1K1C- F390W            3920 F     2 17915 IFJEX6JPQ 08Mar26 08Sep26
 SV-HV-2827       05 43 59.98 -66 36 04.1 WFC3/UVIS ACCUM  UVIS2-C1K1C- F336W            3354 F     2 17915 IFJEX6JRQ 08Mar26 08Sep26
 SV-HV-2827       05 44 01.72 -66 35 58.1 WFC3/UVIS ACCUM  UVIS2-2K2C-S F555W            5307 F     2 17915 IFJEX6JNQ 08Mar26 08Sep26


STAR;G V-IV
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HD-120411        13 50 06.21 -40 50 09.4 STIS/NUV- TIME-T 52X2         G230L            2376 F  2568 18121 OFMAA2050 10Mar26 10Sep26
 HD-120411        13 50 06.21 -40 50 09.4 STIS/NUV- TIME-T 52X2         G230L            2376 F  2568 18121 OFMAA2040 09Mar26 10Sep26
 HD-120411        13 50 06.21 -40 50 09.4 STIS/NUV- TIME-T 52X2         G230L            2376 F  2568 18121 OFMAA2030 09Mar26 10Sep26
 HD-120411        13 50 06.21 -40 50 09.4 STIS/NUV- TIME-T 52X2         G230L            2376 F  2593 18121 OFMAA2020 09Mar26 10Sep26
 HD-120411        13 50 06.21 -40 50 09.4 STIS/NUV- TIME-T 52X2         G230L            2376 F  1719 18121 OFMAA2010 09Mar26 10Sep26
 HD-120411        13 50 06.21 -40 50 09.4 STIS/CCD  ACQ    F28X50OII    MIRVIS              0 F     2 18121 OFMA02JOQ 09Mar26 10Sep26


STAR;G V-IV;EXTRA-SOLAR PLANETARY SYSTEM
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 TOI-480          05 53 30.80 -16 15 56.4 STIS/FUV- TIME-T 52X0.2       G140L            1425 F  1997 17804 OFHJU7010 09Sep26 10Sep26
 TOI-480          05 53 30.80 -16 15 56.4 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     0 17804 OFHJU7M7Q 09Sep26 10Sep26


STAR;K V-IV;EXTRA-SOLAR PLANETARY SYSTEM
11 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 K2-136           04 29 39.14 +22 52 56.6 STIS/FUV- TIME-T 52X0.2       G140M            1222 F   825 18226 OFSC08010 07Sep26 08Sep26
 K2-136           04 29 39.14 +22 52 56.6 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1123 18226 OFSC08040 07Sep26 08Sep26
 K2-136           04 29 39.14 +22 52 56.6 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1123 18226 OFSC08050 07Sep26 08Sep26
 K2-136           04 29 39.14 +22 52 56.6 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1123 18226 OFSC08080 08Sep26 08Sep26
 K2-136           04 29 39.14 +22 52 56.6 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1123 18226 OFSC08090 08Sep26 08Sep26
 K2-136           04 29 39.15 +22 52 56.8 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F    56 18226 OFSC08CZQ 07Sep26 08Sep26
 K2-136           04 29 39.17 +22 52 57.0 STIS/FUV- TIME-T 52X0.2       G140M            1222 F   825 18226 OFSC08020 07Sep26 08Sep26
 K2-136           04 29 39.17 +22 52 57.0 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1123 18226 OFSC08030 07Sep26 08Sep26
 K2-136           04 29 39.17 +22 52 57.0 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1123 18226 OFSC08060 07Sep26 08Sep26
 K2-136           04 29 39.17 +22 52 57.0 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1123 18226 OFSC08070 08Sep26 08Sep26
 K2-136           04 29 39.17 +22 52 57.0 STIS/FUV- TIME-T 52X0.2       G140M            1222 F  1123 18226 OFSC080A0 08Sep26 08Sep26


UNIDENTIFIED;BLANK FIELD
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 PARALLEL-FIELD-0 11 19 59.49 +06 30 34.0 ACS/WFC   ACCUM  WFCENTER     CLEAR1L;F814W    8045 F  1500 18022 JFQ256010 08Mar26 08Sep26

[ DSS | Reports | Catalog | Proposal | Archived | Released ]

archive@stsci.edu
Fri Sep 11 05:00:03 UTC 2026
Copyright notice
Preview images and spectra are courtesy CADC and ST-ECF.