HST Data Released in the Last 7 Days
Sep 4 2026 - Sep 10 2026 (inclusive)

These datasets were released within the last 7 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
16 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2003QW90         01 42 35.60 +12 31 24.4 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR03DXQ 05Sep26 06Sep26
 2003QW90         01 42 35.61 +12 31 24.4 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR03DVQ 05Sep26 06Sep26
 2003QW90         01 42 35.63 +12 31 24.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR03DTQ 05Sep26 06Sep26
 2003QW90         01 42 35.66 +12 31 24.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR03DSQ 05Sep26 06Sep26

 2003UA414        02 02 35.11 +12 04 57.6 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR01C3Q 07Sep26 07Sep26
 2003UA414        02 02 35.12 +12 04 57.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR01C1Q 07Sep26 07Sep26
 2003UA414        02 02 35.14 +12 04 57.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR01BYQ 07Sep26 07Sep26
 2003UA414        02 02 35.16 +12 04 57.8 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR01BXQ 07Sep26 07Sep26

 2004PF115        23 45 07.63 -16 29 41.4 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR06F0Q 08Sep26 08Sep26
 2004PF115        23 45 07.64 -16 29 41.2 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR06EYQ 08Sep26 08Sep26
 2004PF115        23 45 07.67 -16 29 41.1 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR06EWQ 08Sep26 08Sep26
 2004PF115        23 45 07.71 -16 29 40.9 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR06EVQ 08Sep26 08Sep26

 2010RF43         23 59 54.97 -20 19 36.8 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR28OBQ 10Sep26 10Sep26
 2010RF43         23 59 54.98 -20 19 36.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR28O9Q 10Sep26 10Sep26
 2010RF43         23 59 55.00 -20 19 36.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR28O7Q 10Sep26 10Sep26
 2010RF43         23 59 55.04 -20 19 36.4 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR28O6Q 10Sep26 10Sep26


CALIBRATION;TARGET ACQUISITION TEST
14 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WDG-1            01 41 41.76 -73 50 37.4 COS/FUV   TIME-T PSA          G130M            1291 F    68 18248 LFSU01050 09Sep26 09Sep26
 WDG-1            01 41 41.82 -73 50 38.4 COS/FUV   TIME-T PSA          G130M            1291 F    36 18248 LFSU01060 09Sep26 09Sep26
 WDG-1            01 41 41.88 -73 50 39.5 COS/FUV   TIME-T PSA          G130M            1291 F    68 18248 LFSU01070 09Sep26 09Sep26

 WDG-1-OFFSET+1AD 01 41 41.90 -73 50 39.4 COS/FUV   ACQ/SE PSA          G130M            1291 F   326 18248 LFSU01JCQ 09Sep26 09Sep26
 WDG-1-OFFSET+1AD 01 41 41.90 -73 50 39.4 COS/FUV   TIME-T PSA          G130M            1291 F    29 18248 LFSU010B0 09Sep26 09Sep26

 WDG-1            01 41 42.01 -73 50 37.1 COS/FUV   TIME-T PSA          G130M            1291 F    36 18248 LFSU01040 09Sep26 09Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/NUV   ACQ/IM BOA          MIRRORB             0 F    23 18248 LFSU01IOQ 09Sep26 09Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/FUV   TIME-T PSA          G130M            1291 F    30 18248 LFSU01010 09Sep26 09Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/FUV   ACQ/SE PSA          G130M            1291 F   314 18248 LFSU01J8Q 09Sep26 09Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/FUV   TIME-T PSA          G130M            1291 F    30 18248 LFSU010A0 09Sep26 09Sep26
 WDG-1            01 41 42.14 -73 50 39.2 COS/FUV   TIME-T PSA          G130M            1291 F    36 18248 LFSU01080 09Sep26 09Sep26
 WDG-1            01 41 42.27 -73 50 36.8 COS/FUV   TIME-T PSA          G130M            1291 F    68 18248 LFSU01030 09Sep26 09Sep26
 WDG-1            01 41 42.33 -73 50 37.9 COS/FUV   TIME-T PSA          G130M            1291 F    36 18248 LFSU01020 09Sep26 09Sep26
 WDG-1            01 41 42.40 -73 50 39.0 COS/FUV   TIME-T PSA          G130M            1291 F    68 18248 LFSU01090 09Sep26 09Sep26


COMET; DISTANT COMET
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 523797           18 30 00.12 +11 05 16.3 WFC3/UVIS ACCUM  UVIS2-C1K1C- F350LP           5851 F   311 18071 IFM802NXQ 04Mar26 04Sep26
 523797           18 30 00.12 +11 05 15.3 WFC3/UVIS ACCUM  UVIS2-C1K1C- F350LP           5851 F   311 18071 IFM802NUQ 04Mar26 04Sep26
 523797           18 30 00.13 +11 05 15.5 WFC3/UVIS ACCUM  UVIS2-C1K1C- F350LP           5851 F   311 18071 IFM802NVQ 04Mar26 04Sep26
 523797           18 30 00.13 +11 05 15.5 WFC3/UVIS ACCUM  UVIS2-C1K1C- F350LP           5851 F   311 18071 IFM802NWQ 04Mar26 04Sep26
 523797           18 30 00.15 +11 05 17.3 WFC3/UVIS ACCUM  UVIS2-C1K1C- F350LP           5851 F   311 18071 IFM802NZQ 04Mar26 04Sep26
 523797           18 30 00.15 +11 05 16.9 WFC3/UVIS ACCUM  UVIS2-C1K1C- F350LP           5851 F   311 18071 IFM802NYQ 04Mar26 04Sep26


DWARF-PLANET; MAKEMAKE
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 MAKEMAKE         13 28 12.37 +20 44 21.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HNQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.37 +20 44 21.7 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HJQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.39 +20 44 21.5 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HIQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.40 +20 44 21.6 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HHQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.40 +20 44 21.6 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HGQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.40 +20 44 21.3 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HFQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.42 +20 44 21.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HEQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.43 +20 44 21.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HDQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.43 +20 44 21.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HCQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.43 +20 44 21.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HBQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.45 +20 44 20.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HAQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.46 +20 44 20.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03H8Q 08Mar26 08Sep26


EXT-STAR;EMISSION LINE STAR;EXTRA-SOLAR PLANETARY SYSTEM;M V-IV
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 BD-17-588A       03 01 50.72 -16 35 43.1 COS/FUV   TIME-T PSA          G130M            1222 F  9156 17903 LFS603010 04Sep26 05Sep26
 BD-17-588A       03 01 50.72 -16 35 43.1 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    46 17903 LFS603XZQ 04Sep26 05Sep26


EXT-STAR;SUPERNOVA TYPE IA
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SN2023ONO        02 54 25.82 -22 30 09.6 WFC3/UVIS ACCUM  UVIS2-FIX    F336W            3354 F   333 17410 IFA372AIQ 07Sep26 07Sep26
 SN2023ONO        02 54 25.83 -22 30 09.6 WFC3/IR   MULTIA IRSUB512     F125W           12486 F    73 17410 IFA372010 07Sep26 07Sep26
 SN2023ONO        02 54 25.83 -22 30 09.6 WFC3/IR   MULTIA IRSUB512     F140W           13922 F   119 17410 IFA372020 07Sep26 07Sep26
 SN2023ONO        02 54 25.83 -22 30 09.6 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   119 17410 IFA372030 07Sep26 07Sep26
 SN2023ONO        02 54 25.83 -22 30 09.6 WFC3/IR   MULTIA IRSUB512     F105W           10551 F    73 17410 IFA372040 07Sep26 07Sep26
 SN2023ONO        02 54 25.83 -22 30 09.6 WFC3/UVIS ACCUM  UVIS2-C512C- F300X            2805 F   702 17410 IFA372050 07Sep26 07Sep26
 SN2023ONO        02 54 25.83 -22 30 09.6 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F    60 17410 IFA372060 07Sep26 07Sep26
 SN2023ONO        02 54 25.83 -22 30 09.6 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F   332 17410 IFA372ADQ 07Sep26 07Sep26


EXT-STAR;SUPERNOVA TYPE IB
22 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 IPTF-13BVN       15 00 00.03 +01 52 53.8 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1381 17529 IFA912FBQ 07Mar26 07Sep26
 IPTF-13BVN       15 00 00.03 +01 52 53.8 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1051 17529 IFA912FCQ 07Mar26 07Sep26
 IPTF-13BVN       15 00 00.05 +01 52 53.7 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1381 17529 IFA911ZKQ 06Mar26 07Sep26
 IPTF-13BVN       15 00 00.05 +01 52 53.7 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1051 17529 IFA911ZLQ 06Mar26 07Sep26
 IPTF-13BVN       15 00 00.06 +01 52 52.9 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1381 17529 IFA906Q7Q 04Mar26 05Sep26
 IPTF-13BVN       15 00 00.06 +01 52 52.9 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1051 17529 IFA906Q8Q 04Mar26 05Sep26
 IPTF-13BVN       15 00 00.06 +01 52 53.6 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1383 17529 IFA910ZHQ 06Mar26 07Sep26
 IPTF-13BVN       15 00 00.06 +01 52 53.6 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1050 17529 IFA910ZIQ 06Mar26 07Sep26
 IPTF-13BVN       15 00 00.08 +01 52 52.8 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1381 17529 IFA905Q4Q 04Mar26 04Sep26
 IPTF-13BVN       15 00 00.08 +01 52 52.8 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1051 17529 IFA905Q5Q 04Mar26 04Sep26
 IPTF-13BVN       15 00 00.09 +01 52 54.2 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1381 17529 IFA909VIQ 05Mar26 06Sep26
 IPTF-13BVN       15 00 00.09 +01 52 54.2 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1051 17529 IFA909VJQ 05Mar26 06Sep26
 IPTF-13BVN       15 00 00.09 +01 52 52.7 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1383 17529 IFA904KSQ 03Mar26 04Sep26
 IPTF-13BVN       15 00 00.09 +01 52 52.7 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1050 17529 IFA904KTQ 03Mar26 04Sep26
 IPTF-13BVN       15 00 00.11 +01 52 54.1 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1381 17529 IFA908QDQ 04Mar26 05Sep26
 IPTF-13BVN       15 00 00.11 +01 52 54.1 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1051 17529 IFA908QEQ 04Mar26 05Sep26
 IPTF-13BVN       15 00 00.12 +01 52 53.3 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1381 17529 IFA903KPQ 03Mar26 04Sep26
 IPTF-13BVN       15 00 00.12 +01 52 53.3 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1051 17529 IFA903KQQ 03Mar26 04Sep26
 IPTF-13BVN       15 00 00.12 +01 52 54.0 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1383 17529 IFA907QAQ 04Mar26 05Sep26
 IPTF-13BVN       15 00 00.12 +01 52 54.0 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1050 17529 IFA907QBQ 04Mar26 05Sep26
 IPTF-13BVN       15 00 00.14 +01 52 53.2 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1381 17529 IFA902KMQ 03Mar26 04Sep26
 IPTF-13BVN       15 00 00.14 +01 52 53.2 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1051 17529 IFA902KNQ 03Mar26 04Sep26


GALAXY;AMORPHOUS IRREGULAR
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 UGC1171          01 39 44.78 +15 53 57.4 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   738 18061 JFMY2D010 06Sep26 07Sep26
 UGC1171          01 39 44.78 +15 53 57.4 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   998 18061 JFMY2D020 06Sep26 07Sep26


GALAXY;DWARF COMPACT
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SN2019CRI        13 54 02.72 +14 43 46.9 WFC3/UVIS ACCUM  UVIS2-C1K1C- F300X            2813 F  2232 17811 IFGM15010 05Mar26 05Sep26


GALAXY;DWARF COMPACT;STARBURST
13 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J115855+312559   11 58 54.80 +31 25 59.0 ACS/WFC   ACCUM  WFC1-MRAMP   CLEAR1L;FR656N   6275 F   620 18034 JFQC19010 05Mar26 05Sep26
 J115855+312559   11 58 54.80 +31 25 59.0 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR853N   8160 F  1020 18034 JFQC19020 05Mar26 06Sep26

 J115959+382422   11 59 58.86 +38 24 21.9 ACS/WFC   ACCUM  WFC1-MRAMP   CLEAR1L;FR656N   6350 F   630 18034 JFQC20010 08Mar26 08Sep26
 J115959+382422   11 59 58.86 +38 24 21.9 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR853N   8322 F  1020 18034 JFQC20020 08Mar26 08Sep26

 J124423+021540   12 44 23.38 +02 15 40.4 ACS/WFC   ACCUM  WFC2-ORAMP   CLEAR1L;FR601N   6024 F   660 18034 JFQC24010 07Mar26 07Sep26
 J124423+021540   12 44 23.38 +02 15 40.4 ACS/WFC   ACCUM  WFC2-ORAMP   CLEAR1L;FR782N   8133 F  1020 18034 JFQC24020 07Mar26 07Sep26

 J125503+255609   12 55 02.72 +25 56 09.2 ACS/WFC   ACCUM  WFC1-MRAMP   CLEAR1L;FR656N   6377 F   620 18034 JFQC25010 06Mar26 07Sep26
 J125503+255609   12 55 02.72 +25 56 09.2 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR853N   8609 F  1020 18034 JFQC25020 06Mar26 07Sep26

 J131037+214817   13 10 36.74 +21 48 17.0 ACS/WFC   ACCUM  WFC1-MRAMP   CLEAR1L;FR656N   6275 F   610 18034 JFQC28010 09Mar26 09Sep26
 J131037+214817   13 10 36.74 +21 48 17.0 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR853N   8421 F  1020 18034 JFQC28020 09Mar26 09Sep26

 J1355+4651       13 55 25.66 +46 51 51.3 ACS/SBC   ACCUM  SBC          F150LP           1605 F   780 17826 JFG123010 03Mar26 04Sep26
 J1355+4651       13 55 25.66 +46 51 51.3 ACS/SBC   ACCUM  SBC          F140LP           1519 F   450 17826 JFG123KWQ 03Mar26 04Sep26
 J1355+4651       13 55 25.66 +46 51 51.3 ACS/SBC   ACCUM  SBC          F125LP           1426 F  1100 17826 JFG123KXQ 03Mar26 04Sep26


GALAXY;DWARF SPHEROIDAL
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ANDROMEDA-XX     00 07 30.60 +35 07 36.6 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4940 18043 IFOR30010 04Sep26 05Sep26
 ANDROMEDA-XX     00 07 30.60 +35 07 36.6 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4940 18043 IFOR34010 06Sep26 06Sep26
 ANDROMEDA-XX     00 07 30.60 +35 07 37.0 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4940 18043 IFOR29010 04Sep26 05Sep26
 ANDROMEDA-XX     00 07 30.60 +35 07 37.0 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4940 18043 IFOR33010 06Sep26 07Sep26
 ANDROMEDA-XX     00 07 30.60 +35 07 37.0 WFC3/UVIS ACCUM  UVIS         F475W            4772 F  4684 18043 IFOR36010 03Sep26 05Sep26
 ANDROMEDA-XX     00 07 30.61 +35 07 36.1 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4940 18043 IFOR32010 05Sep26 06Sep26
 ANDROMEDA-XX     00 07 30.61 +35 07 36.5 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4940 18043 IFOR31010 04Sep26 05Sep26

 ANDROMEDA-XIII   00 51 51.35 +33 00 15.1 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4938 18043 IFOR24010 07Sep26 08Sep26
 ANDROMEDA-XIII   00 51 51.35 +33 00 15.6 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4938 18043 IFOR26010 08Sep26 08Sep26
 ANDROMEDA-XIII   00 51 51.36 +33 00 15.4 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4938 18043 IFOR23010 07Sep26 08Sep26
 ANDROMEDA-XIII   00 51 51.36 +33 00 15.9 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4938 18043 IFOR25010 08Sep26 08Sep26
 ANDROMEDA-XIII   00 51 51.36 +33 00 15.9 WFC3/UVIS ACCUM  UVIS         F475W            4772 F  4680 18043 IFOR28010 09Sep26 09Sep26


GALAXY;ELLIPTICAL
7 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 MESSIER-084      12 25 04.21 +12 53 16.9 WFC3/IR   MULTIA IR           F110W           11534 F   996 18027 IFMJ02010 09Mar26 09Sep26
 MESSIER-084      12 25 04.21 +12 53 16.9 WFC3/IR   MULTIA IR           F160W           15369 F   996 18027 IFMJ02020 09Mar26 09Sep26

 NGC-4472         12 29 46.63 +08 00 03.4 WFC3/UVIS ACCUM  UVIS-CENTER  F390W            3920 F   300 17756 IFEY25Z9Q 06Mar26 07Sep26
 NGC-4472         12 29 46.63 +08 00 03.3 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2706 F  2036 17756 IFEY25010 06Mar26 07Sep26
 NGC-4472         12 29 46.64 +08 00 03.5 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2703 F  1271 17756 IFEY26ZDQ 06Mar26 07Sep26
 NGC-4472         12 29 46.76 +08 00 01.7 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2706 F  2490 17756 IFEY24010 06Mar26 07Sep26
 NGC-4472         12 29 46.76 +08 00 01.7 WFC3/UVIS ACCUM  UVIS-CENTER  F390W            3922 F   900 17756 IFEY26010 06Mar26 07Sep26


GALAXY;ELLIPTICAL;GRAVITATIONAL LENS;QUASAR
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSS-J133907.13+ 13 39 07.14 +13 10 39.6 WFC3/UVIS ACCUM  UVIS2-C1K1C- F275W            2706 F  2160 17818 IFEL04010 07Mar26 07Sep26


GALAXY;EMISSION LINE NEBULA;SEYFERT
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 GB1455+0446      14 55 33.69 +04 46 43.2 ACS/WFC   ACCUM  WFC1-MRAMP   CLEAR1L;FR656N   6680 F  2242 17831 JFG607010 10Mar26 10Sep26
 GB1455+0446      14 55 33.69 +04 46 43.2 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR853N   8753 F  2224 17831 JFG607020 10Mar26 10Sep26


GALAXY;EMISSION LINE NEBULA;SPIRAL
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 IC4040           13 00 39.31 +28 03 00.4 ACS/SBC   ACCUM  SBC          F150LP           1605 F  2510 17817 JFHS03010 04Mar26 05Sep26
 IC4040           13 00 39.31 +28 03 00.4 ACS/SBC   ACCUM  SBC          F150LP           1605 F  2510 17817 JFHS04010 05Mar26 06Sep26


GALAXY;GRAVITATIONAL LENS
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J2339+0000       23 39 41.16 +00 00 43.4 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F     0 17308 JF56D6010 10Sep26 10Sep26


GALAXY;QUASAR
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J002735.04-43004 00 27 35.04 -43 00 43.8 WFC3/UVIS ACCUM  UVIS2-C512C- F600LP           7460 F  1200 18137 IFPJ07010 04Sep26 05Sep26

 J004206.19-09125 00 42 06.19 -09 12 55.7 WFC3/UVIS ACCUM  UVIS2-C512C- F600LP           7460 F  1200 18137 IFPJ12010 09Sep26 09Sep26

 J235833.45-54404 23 58 33.45 -54 40 41.7 WFC3/UVIS ACCUM  UVIS2-C512C- F600LP           7460 F  1200 18137 IFPJ0T010 03Sep26 04Sep26


GALAXY;STAR FORMING REGION
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NGC-4861         12 59 00.23 +34 50 43.5 COS/FUV   TIME-T PSA          G160M            1623 F  4038 17729 LFHB04010 05Mar26 06Sep26
 NGC-4861         12 59 00.23 +34 50 43.5 COS/NUV   TIME-T PSA          G185M            1921 F  4992 17729 LFHB04020 05Mar26 05Sep26
 NGC-4861         12 59 00.23 +34 50 43.5 COS/NUV   ACQ/IM PSA          MIRRORB             0 F     3 17729 LFHB04UKQ 05Mar26 05Sep26


ISM;ABSORPTION LINE SYSTEM - GALACTIC;HIGH VELOCITY CLOUD;INTERMEDIATE VELOCITY CLOUD
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSSJ152011.62+0 15 20 11.62 +08 19 11.0 COS/FUV   TIME-T PSA          G160M            1577 F  2136 17746 LFEP30010 09Mar26 09Sep26
 SDSSJ152011.62+0 15 20 11.62 +08 19 11.0 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    10 17746 LFEP30FUQ 09Mar26 09Sep26

 SDSSJ160553.38+0 16 05 53.37 +04 58 20.1 COS/FUV   TIME-T PSA          G160M            1577 F  2133 17746 LFEP22010 10Mar26 10Sep26
 SDSSJ160553.38+0 16 05 53.37 +04 58 20.1 COS/NUV   ACQ/IM PSA          MIRRORB             0 F     9 17746 LFEP22KSQ 10Mar26 10Sep26


STAR;BROWN DWARF;EXTRA-SOLAR PLANET
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2MASS-J13550323- 13 54 57.53 -82 58 44.9 WFC3/UVIS ACCUM  UVIS1        F775W            7648 F   452 17993 IFNF08LQQ 04Mar26 04Sep26
 2MASS-J13550323- 13 54 57.92 -82 58 37.5 WFC3/UVIS ACCUM  UVIS1        F775W            7648 F   451 17993 IFNF08LSQ 04Mar26 04Sep26
