HST Data Released in the Last 7 Days
May 24 2025 - May 30 2025 (inclusive)

These datasets were released within the last 7 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


EXT-STAR;DA
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WD1052+273       10 54 43.05 +27 06 56.2 STIS/CCD  ACCUM  52X2         G430L            4300 F   620 17207 OF059R020 29Nov24 29May25
 WD1052+273       10 54 43.05 +27 06 56.2 STIS/FUV- ACCUM  52X2         G140L            1425 F  1241 17207 OF059R010 29Nov24 29May25
 WD1052+273       10 54 43.05 +27 06 56.2 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     2 17207 OF059RX7Q 29Nov24 29May25


EXT-STAR;INTERMEDIATE POLAR
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 V-AR-SCO         16 21 47.29 -22 53 11.4 COS/FUV   TIME-T PSA          G140L            1280 F 12258 17602 LFBJ01010 25Feb25 26May25
 V-AR-SCO         16 21 47.29 -22 53 11.4 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    60 17602 LFBJ01LPQ 25Feb25 26May25


EXT-STAR;K III-I;LONG PERIOD VARIABLE;M III-I
10 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 VIRGO-INTERGALAC 12 25 00.20 +12 15 47.0 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1308 17844 IFGZ45020 24May25 24May25
 VIRGO-INTERGALAC 12 25 00.20 +12 15 47.0 WFC3/IR   MULTIA IR-FIX       F110W           11534 F  1058 17844 IFGZ45030 24May25 24May25

 VIRGO-INTERGALAC 12 28 14.65 +12 33 26.1 WFC3/IR   MULTIA IR-FIX       F110W           11534 F  1058 17844 IFGZ16020 27May25 27May25
 VIRGO-INTERGALAC 12 28 14.65 +12 33 26.1 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1308 17844 IFGZ16030 27May25 27May25

 VIRGO-INTERGALAC 12 29 09.81 +11 35 04.6 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1308 17844 IFGZ56020 27May25 27May25
 VIRGO-INTERGALAC 12 29 09.81 +11 35 04.6 WFC3/IR   MULTIA IR-FIX       F110W           11534 F  1058 17844 IFGZ56030 27May25 27May25

 VIRGO-INTERGALAC 12 30 45.54 +12 59 25.1 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1308 17844 IFGZ36020 27May25 27May25
 VIRGO-INTERGALAC 12 30 45.54 +12 59 25.1 WFC3/IR   MULTIA IR-FIX       F110W           11534 F  1058 17844 IFGZ36030 27May25 27May25

 VIRGO-INTERGALAC 12 34 28.01 +11 48 58.6 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1308 17844 IFGZ26020 25May25 25May25
 VIRGO-INTERGALAC 12 34 28.01 +11 48 58.6 WFC3/IR   MULTIA IR-FIX       F110W           11534 F  1058 17844 IFGZ26030 25May25 25May25


EXT-STAR;M V-IV
7 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 V-EV-LAC         22 46 48.08 +44 19 50.7 STIS/CCD  ACCUM  52X0.2       G230LB           2375 F   200 17696 OFF432060 27May25 28May25
 V-EV-LAC         22 46 48.08 +44 19 50.7 STIS/CCD  ACCUM  52X0.2       G230LB           2375 F   200 17696 OFF432050 27May25 28May25
 V-EV-LAC         22 46 48.08 +44 19 50.7 STIS/CCD  ACCUM  52X0.2       G230LB           2375 F   200 17696 OFF432040 27May25 28May25
 V-EV-LAC         22 46 48.08 +44 19 50.7 STIS/CCD  ACCUM  52X0.2       G230LB           2375 F   200 17696 OFF432030 27May25 28May25
 V-EV-LAC         22 46 48.08 +44 19 50.7 STIS/CCD  ACCUM  52X0.2       G230LB           2375 F   200 17696 OFF432020 27May25 28May25
 V-EV-LAC         22 46 48.08 +44 19 50.7 STIS/CCD  ACCUM  52X0.2       G230LB           2375 F   200 17696 OFF432010 27May25 28May25
 V-EV-LAC         22 46 48.08 +44 19 50.7 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     0 17696 OFF432KFQ 27May25 28May25


GALAXY;ACCRETION DISK;NUCLEUS
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 AT2019AHK        07 00 11.55 -66 02 24.1 WFC3/UVIS ACCUM  UVIS2        F225W            2365 F  2346 17765 IFCF08010 25Nov24 25May25
 AT2019AHK        07 00 11.55 -66 02 24.1 WFC3/UVIS ACCUM  UVIS2        F438W            4325 F  2332 17765 IFCF08020 25Nov24 25May25
 AT2019AHK        07 00 11.55 -66 02 24.1 WFC3/UVIS ACCUM  UVIS2        F625W            6242 F  2343 17765 IFCF08030 25Nov24 25May25


GALAXY;ACCRETION DISK;QSO;QUASAR
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HB89-0906+015    09 09 10.09 +01 21 35.6 COS/FUV   TIME-T PSA          G140L            1280 F  2455 17211 LEYS03010 25Nov24 26May25
 HB89-0906+015    09 09 10.09 +01 21 35.6 COS/FUV   TIME-T PSA          G160M            1533 F  2535 17211 LEYS03020 25Nov24 26May25


GALAXY;DWARF COMPACT
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 PTF11IMG         17 34 36.30 +60 48 50.6 WFC3/UVIS ACCUM  UVIS2-C1K1C- F300X            2813 F  2336 17811 IFGM08010 23Nov24 24May25


GALAXY;DWARF ELLIPTICAL
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 UMI-E2A          15 10 05.87 +67 11 27.4 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  2160 17434 JFAT15010 27Nov24 27May25

 UMI-E2B          15 10 05.94 +67 11 28.4 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  2160 17434 JFAT16010 27Nov24 27May25

 UMI-E4A          15 10 22.93 +67 14 10.7 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  2160 17434 JFAT19010 30Nov24 30May25

 UMI-E3           15 10 35.30 +67 21 19.5 WFC3/UVIS ACCUM  UVIS-CENTER  F606W            5888 F  2430 17434 IFAT17020 30Nov24 30May25
 UMI-E3           15 10 35.30 +67 21 19.5 WFC3/UVIS ACCUM  UVIS-CENTER  F606W            5888 F  2430 17434 IFAT18020 30Nov24 30May25

 UMI-E2A          15 10 36.75 +67 16 36.3 WFC3/UVIS ACCUM  UVIS-CENTER  F606W            5888 F  2430 17434 IFAT15020 27Nov24 27May25

 UMI-E2B          15 10 36.82 +67 16 37.3 WFC3/UVIS ACCUM  UVIS-CENTER  F606W            5888 F  2430 17434 IFAT16020 27Nov24 27May25

 UMI-E4A          15 11 00.73 +67 18 52.8 WFC3/UVIS ACCUM  UVIS-CENTER  F606W            5888 F  2430 17434 IFAT19020 30Nov24 30May25


GALAXY;DWARF SPHEROIDAL
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 DRAGONFLY-44     13 00 59.22 +26 58 36.8 WFC3/UVIS ACCUM  UVIS2        F350LP           5862 F  4994 17598 IFBL06010 27Feb25 28May25


GALAXY;GRAVITATIONAL LENS
7 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HSCJ143408-00131 14 34 04.24 -00 13 25.0 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   674 17307 JF541Y010 24May25 25May25

 CSWA20           14 41 44.29 +14 41 07.9 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   674 17307 JF541K010 26May25 26May25

 DCLS1458+0553    14 58 43.28 +05 53 47.4 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   674 17307 JF545I010 26May25 26May25

 J1640+1045       16 40 18.24 +10 45 05.0 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   674 17308 JF568K010 27May25 28May25
 J1640+1045       16 40 18.24 +10 45 05.0 ACS/WFC   ACCUM  WFC1B-512    CLEAR1L;F814W    8045 F     5 17308 JF568KK3Q 27May25 28May25

 SDSSJ1640+1932   16 40 45.67 +19 32 57.1 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   674 17308 JF568L010 27May25 28May25
 SDSSJ1640+1932   16 40 45.67 +19 32 57.1 ACS/WFC   ACCUM  WFC1B-512    CLEAR1L;F814W    8045 F     5 17308 JF568LK9Q 27May25 28May25


GALAXY;INTERACTING GALAXY;MULTIPLE NUCLEI;NLR;TIDAL TAIL;WIND
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NGC-3758         11 36 29.33 +21 35 45.4 ACS/WFC   ACCUM  WFC1-MRAMPQ  CLEAR1L;FR505N   5154 F     0 17512 JF9703010 29Nov24 30May25
 NGC-3758         11 36 29.33 +21 35 45.4 ACS/WFC   ACCUM  WFC1-MRAMPQ  CLEAR1L;FR656N   6756 F   264 17512 JF9703020 29Nov24 30May25
 NGC-3758         11 36 29.33 +21 35 45.4 ACS/WFC   ACCUM  WFC1-IRAMPQ  CLEAR1L;FR647M   6202 F    84 17512 JF9703030 29Nov24 30May25


GALAXY;QSO
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSSJ155119.60+2 15 51 19.60 +25 50 47.1 COS/FUV   TIME-T PSA          G130M            1291 F  4231 17734 LFE045010 27May25 28May25
 SDSSJ155119.60+2 15 51 19.60 +25 50 47.1 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    98 17734 LFE045JIQ 27May25 28May25

 SDSSJ165118.62+4 16 51 18.63 +40 01 24.8 COS/FUV   TIME-T PSA          G130M            1291 F  2335 17734 LFE048010 27May25 28May25
 SDSSJ165118.62+4 16 51 18.63 +40 01 24.8 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    31 17734 LFE048JTQ 27May25 28May25


GALAXY;QUASAR;SEYFERT
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSS-J085319.46+ 08 53 19.47 +38 52 39.0 COS/FUV   TIME-T PSA          G140L            1105 F  1199 17800 LFF111010 24Nov24 24May25
 SDSS-J085319.46+ 08 53 19.47 +38 52 39.0 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    90 17800 LFF111NPQ 24Nov24 24May25

 SDSS-J090403.72+ 09 04 03.72 +07 48 19.3 COS/FUV   TIME-T PSA          G140L            1105 F  1199 17800 LFF112010 26Nov24 26May25
 SDSS-J090403.72+ 09 04 03.72 +07 48 19.3 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    90 17800 LFF112GZQ 26Nov24 26May25

 SDSS-J091646.03+ 09 16 46.03 +28 35 26.7 COS/FUV   TIME-T PSA          G140L            1105 F  1199 17800 LFF113010 29Nov24 29May25
 SDSS-J091646.03+ 09 16 46.03 +28 35 26.7 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    90 17800 LFF113ZNQ 29Nov24 29May25

 SDSS-J093952.75+ 09 39 52.76 +35 53 58.8 COS/FUV   TIME-T PSA          G140L            1105 F  1199 17800 LFF115010 27Nov24 27May25
 SDSS-J093952.75+ 09 39 52.76 +35 53 58.8 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    90 17800 LFF115NGQ 27Nov24 27May25

 SDSS-J111006.26- 11 10 06.27 -01 01 16.5 COS/FUV   TIME-T PSA          G140L            1105 F  1199 17800 LFF123010 28Nov24 28May25
 SDSS-J111006.26- 11 10 06.27 -01 01 16.5 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    90 17800 LFF123SLQ 28Nov24 28May25

 SDSS-J111526.61+ 11 15 26.62 +54 08 23.6 COS/FUV   TIME-T PSA          G140L            1105 F  1199 17800 LFF125010 27Nov24 28May25
 SDSS-J111526.61+ 11 15 26.62 +54 08 23.6 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    90 17800 LFF125PAQ 27Nov24 28May25


GALAXY;SEYFERT
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSSJ1335+0728   13 35 19.94 +07 28 07.7 STIS/NUV- TIME-T 52X0.2       G230L            2376 F  1926 17933 OFKA01010 24May25 24May25
 SDSSJ1335+0728   13 35 19.94 +07 28 07.7 STIS/NUV- TIME-T 52X0.2       G230L            2376 F  2602 17933 OFKA01020 24May25 24May25
 SDSSJ1335+0728   13 35 19.94 +07 28 07.7 STIS/CCD  ACQ    50CCD        MIRVIS              0 F    80 17933 OFKA01XRQ 24May25 24May25
 SDSSJ1335+0728   13 35 19.94 +07 28 07.7 STIS/FUV- TIME-T 52X0.2       G140L            1425 F  1926 17933 OFKA02010 24May25 24May25
 SDSSJ1335+0728   13 35 19.94 +07 28 07.7 STIS/FUV- TIME-T 52X0.2       G140L            1425 F  2602 17933 OFKA02020 24May25 24May25
 SDSSJ1335+0728   13 35 19.94 +07 28 07.7 STIS/CCD  ACQ    50CCD        MIRVIS              0 F    80 17933 OFKA02Y0Q 24May25 24May25

 SDSSJ143911.86+1 14 39 11.87 +14 15 21.9 ACS/WFC   ACCUM  WFC1         CLEAR1L;F435W    4329 F   674 17310 JF55AH010 26May25 27May25

 2MASXJ15064412+0 15 06 44.13 +03 51 44.3 ACS/WFC   ACCUM  WFC1         CLEAR1L;F435W    4329 F     0 17310 JF559B010 26May25 26May25


GALAXY;SPIRAL
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 N3447TWEAK       10 53 25.60 +16 46 40.0 WFC3/UVIS ACCUM  UVIS-CENTER  F606W            5888 F   700 17743 IFCR12010 28Nov24 29May25
 N3447TWEAK       10 53 25.60 +16 46 40.0 WFC3/UVIS ACCUM  UVIS-CENTER  F390W            3920 F   850 17743 IFCR12VIQ 28Nov24 29May25
 N3447TWEAK       10 53 25.60 +16 46 40.0 WFC3/UVIS ACCUM  UVIS-CENTER  F475W            4772 F   640 17743 IFCR12VJQ 28Nov24 29May25


GALAXY;UNDESIGNATED
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 AT2021VMA-HOST   18 09 06.86 +22 24 07.5 WFC3/UVIS ACCUM  UVIS2-C1K1C- F300X            2813 F  1200 17770 IFI00B010 25May25 26May25


PLANET; EXTENDED EXOSPHERE OF MARS WITH NON-THERMAL H DOMINATING PORTIONS
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 MARS-EXOSPHERE-E 08 32 35.21 +21 16 01.8 ACS/SBC   ACCUM  SBC          F115LP           1392 F   950 17762 JFF0A1011 26Nov24 27May25
 MARS-EXOSPHERE-E 08 32 35.76 +21 16 02.4 ACS/SBC   ACCUM  SBC          F140LP           1519 F   475 17762 JFF0A1021 26Nov24 27May25


PLANET; MARS EXOSPHERIC LY-A EMISSION
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 MARS-EXOSPHERE   08 32 32.72 +21 16 22.1 ACS/SBC   ACCUM  SBC          F115LP           1392 F   950 17762 JFF001011 26Nov24 27May25
 MARS-EXOSPHERE   08 32 33.28 +21 16 22.7 ACS/SBC   ACCUM  SBC          F140LP           1519 F   475 17762 JFF001021 26Nov24 27May25


PLANET; PLANET JUPITER
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 JUPITER-AURORA-J 05 06 50.94 +22 10 55.6 STIS/FUV- TIME-T F25SRF2      MIRFUV           1452 F  2450 17408 OFAK01O1Q 24Nov24 24May25

 JUPITER-AURORA-J 05 07 23.19 +22 10 42.0 STIS/FUV- TIME-T F25SRF2      MIRFUV           1452 F  2450 17408 OFAK05JAQ 23Nov24 24May25


PLANET; SKY BACKGROUND NEAR MARS
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SKY-NEAR-MARS    08 32 37.15 +21 21 39.1 ACS/SBC   ACCUM  SBC          F115LP           1392 F   950 17762 JFF0B1011 27Nov24 27May25
 SKY-NEAR-MARS    08 32 37.70 +21 21 39.7 ACS/SBC   ACCUM  SBC          F140LP           1519 F   475 17762 JFF0B1021 27Nov24 27May25


SATELLITE; SATELLITE THEBE
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 THEBE-LEADING    05 04 54.66 +22 08 19.3 STIS/NUV- TIME-T 52X0.2       G230L            2376 F  1237 17727 OFF701020 27Nov24 28May25
 THEBE-LEADING    05 04 54.88 +22 08 19.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   184 17727 OFF701010 27Nov24 28May25
 THEBE-LEADING    05 04 55.08 +22 08 20.2 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     2 17727 OFF701Q8Q 27Nov24 28May25


STAR;ACCRETION DISK;DWARF NOVA;EMISSION LINE STAR;INTERACTING BINARY;IRREGULAR VARIABLE
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 V-LL-LYR         18 35 12.81 +38 20 04.1 COS/FUV   TIME-T PSA          G140L             800 F  6130 17401 LFAF20010 30May25 30May25
 V-LL-LYR         18 35 12.81 +38 20 04.1 COS/FUV   ACQ/PE PSA          G140L            1105 F    90 17401 LFAF20WNQ 30May25 30May25
 V-LL-LYR         18 35 12.81 +38 20 04.1 COS/FUV   ACQ/PE PSA          G140L            1105 F    90 17401 LFAF20WMQ 29May25 30May25


STAR;B0-B2 V-IV;B3-B5 V-IV;B6-B9.5 V-IV;INTERACTING BINARY;K III-I
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 B31              00 56 09.43 -72 28 09.5 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     2 17530 OFA851S1Q 28Nov24 28May25
 B31              00 56 09.43 -72 28 09.5 STIS/FUV- ACCUM  0.2X0.2      G140L            1425 F  2319 17530 OFA851010 28Nov24 28May25


STAR;BROWN DWARF;EXTRA-SOLAR PLANET
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J042911.69+27022 04 29 11.70 +27 02 20.2 WFC3/UVIS ACCUM  UVIS2-2K2C-S F814W            8029 F   400 17167 IEXN55010 26Nov24 26May25
 J042911.69+27022 04 29 11.70 +27 02 20.2 WFC3/UVIS ACCUM  UVIS2-2K2C-S F850LP           9169 F   400 17167 IEXN55020 26Nov24 26May25

 2MASS-J13550323- 13 54 57.45 -82 58 37.9 WFC3/UVIS ACCUM  UVIS1        F775W            7648 F   100 17745 IFF201SAQ 28Nov24 28May25
 2MASS-J13550323- 13 54 57.45 -82 58 37.9 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   100 17745 IFF201SJQ 28Nov24 28May25
 2MASS-J13550323- 13 54 57.78 -82 58 37.8 WFC3/UVIS ACCUM  UVIS1        F775W            7648 F   464 17745 IFF201SBQ 28Nov24 28May25
 2MASS-J13550323- 13 54 58.00 -82 58 45.2 WFC3/UVIS ACCUM  UVIS1        F775W            7648 F   463 17745 IFF201SHQ 28Nov24 28May25
 2MASS-J13550323- 13 55 01.82 -82 58 37.4 WFC3/UVIS ACCUM  UVIS1        F775W            7648 F   464 17745 IFF201SDQ 28Nov24 28May25
 2MASS-J13550323- 13 55 02.03 -82 58 44.8 WFC3/UVIS ACCUM  UVIS1        F775W            7648 F   464 17745 IFF201SFQ 28Nov24 28May25


STAR;DA
46 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 GD153            12 57 00.11 +22 01 46.6 ACS/WFC   ACCUM  WFC2D-1K     CLEAR1L;F814W    8045 F    10 17661 JFDD19031 30May25 30May25
 GD153            12 57 00.11 +22 01 46.6 ACS/WFC   ACCUM  WFC2D-1K     F606W;CLEAR2L    5921 F     1 17661 JFDD19021 30May25 30May25
 GD153            12 57 00.11 +22 01 46.6 ACS/WFC   ACCUM  WFC2D-1K     CLEAR1L;F435W    4329 F     2 17661 JFDD19011 30May25 30May25
 GD153            12 57 02.22 +22 01 43.0 WFC3/UVIS ACCUM  UVIS1-C512A- F225W            2372 F    59 17362 IF5V11FFQ 27May25 27May25
 GD153            12 57 02.22 +22 01 43.0 WFC3/UVIS ACCUM  UVIS1-C512A- F336W            3354 F    59 17362 IF5V11FDQ 27May25 27May25
 GD153            12 57 02.22 +22 01 43.0 WFC3/UVIS ACCUM  UVIS1-C512A- F606W            5889 F    59 17362 IF5V11FBQ 27May25 27May25
 GD153            12 57 02.22 +22 01 43.0 WFC3/UVIS ACCUM  UVIS1-C512A- F225W            2372 F    59 17362 IF5V07A3Q 24May25 25May25
 GD153            12 57 02.22 +22 01 43.0 WFC3/UVIS ACCUM  UVIS1-C512A- F336W            3354 F    59 17362 IF5V07A1Q 24May25 25May25
 GD153            12 57 02.22 +22 01 43.0 WFC3/UVIS ACCUM  UVIS1-C512A- F606W            5889 F    59 17362 IF5V07ZYQ 24May25 25May25
 GD153            12 57 02.22 +22 01 43.0 WFC3/UVIS ACCUM  UVIS2-C512C- F814W            8029 F    59 17362 IF5V11F9Q 27May25 27May25
 GD153            12 57 02.22 +22 01 43.0 WFC3/UVIS ACCUM  UVIS2-C512C- F625W            6241 F    59 17362 IF5V11F8Q 27May25 27May25
 GD153            12 57 02.22 +22 01 43.0 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F    59 17362 IF5V11F6Q 27May25 27May25
 GD153            12 57 02.22 +22 01 43.0 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F    59 17362 IF5V11F4Q 27May25 27May25
 GD153            12 57 02.22 +22 01 43.0 WFC3/UVIS ACCUM  UVIS2-C512C- F275W            2703 F    59 17362 IF5V11F1Q 27May25 27May25
 GD153            12 57 02.22 +22 01 43.0 WFC3/UVIS ACCUM  UVIS2-C512C- F218W            2223 F    59 17362 IF5V11EZQ 27May25 27May25
 GD153            12 57 02.22 +22 01 43.0 WFC3/UVIS ACCUM  UVIS2-C512C- F814W            8029 F    59 17362 IF5V07ZWQ 24May25 25May25
 GD153            12 57 02.22 +22 01 43.0 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F    59 17362 IF5V07ZSQ 24May25 25May25
 GD153            12 57 02.22 +22 01 43.0 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F    59 17362 IF5V07ZQQ 24May25 25May25
 GD153            12 57 02.22 +22 01 43.0 WFC3/UVIS ACCUM  UVIS2-C512C- F275W            2703 F    59 17362 IF5V07ZOQ 24May25 25May25
 GD153            12 57 02.22 +22 01 43.0 WFC3/UVIS ACCUM  UVIS2-C512C- F218W            2223 F    59 17362 IF5V07ZMQ 24May25 25May25
 GD153            12 57 02.27 +22 01 51.5 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F    59 17362 IF5V11F7Q 27May25 27May25
 GD153            12 57 02.27 +22 01 51.5 WFC3/UVIS ACCUM  UVIS2-C512C- F475W            4772 F    59 17362 IF5V11F5Q 27May25 27May25
 GD153            12 57 02.27 +22 01 51.5 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F    59 17362 IF5V11F2Q 27May25 27May25
 GD153            12 57 02.27 +22 01 51.5 WFC3/UVIS ACCUM  UVIS2-C512C- F225W            2358 F    59 17362 IF5V11F0Q 27May25 27May25
 GD153            12 57 02.28 +22 01 51.5 WFC3/UVIS ACCUM  UVIS2-C512C- F775W            7648 F    59 17362 IF5V07ZVQ 24May25 25May25
 GD153            12 57 02.28 +22 01 51.5 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F    59 17362 IF5V07ZUQ 24May25 25May25
 GD153            12 57 02.28 +22 01 51.5 WFC3/UVIS ACCUM  UVIS2-C512C- F475W            4772 F    59 17362 IF5V07ZRQ 24May25 25May25
 GD153            12 57 02.28 +22 01 51.5 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F    59 17362 IF5V07ZPQ 24May25 25May25
 GD153            12 57 02.28 +22 01 51.5 WFC3/UVIS ACCUM  UVIS2-C512C- F225W            2358 F    59 17362 IF5V07ZNQ 24May25 25May25
 GD153            12 57 02.28 +22 01 51.5 WFC3/UVIS ACCUM  UVIS1-C512A- F218W            2228 F    59 17362 IF5V11FGQ 27May25 27May25
 GD153            12 57 02.28 +22 01 51.5 WFC3/UVIS ACCUM  UVIS1-C512A- F275W            2709 F    59 17362 IF5V11FEQ 27May25 27May25
