HST Data Released in the Last 14 Days
Apr 6 2025 - Apr 19 2025 (inclusive)

These datasets were released within the last 14 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; 2004VU75
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2004VU75         02 54 39.24 +16 11 22.7 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   438 17524 IF8H07LAQ 13Oct24 13Apr25
 2004VU75         02 54 39.25 +16 11 22.7 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   438 17524 IF8H07L9Q 13Oct24 13Apr25
 2004VU75         02 54 39.27 +16 11 22.7 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   438 17524 IF8H07L8Q 13Oct24 13Apr25
 2004VU75         02 54 39.28 +16 11 22.6 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   438 17524 IF8H07L7Q 13Oct24 13Apr25
 2004VU75         02 54 39.36 +16 11 23.3 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   438 17524 IF8H07L6Q 13Oct24 13Apr25


ASTEROID; BINARY CENTAUR WITH 19 DAY ORBIT
10 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 TYPHON           15 41 24.57 -21 57 58.0 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   150 17707 IFFC03D6Q 14Apr25 14Apr25
 TYPHON           15 41 24.61 -21 57 58.0 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   150 17707 IFFC03D4Q 14Apr25 14Apr25
 TYPHON           15 41 24.62 -21 57 58.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   150 17707 IFFC03D3Q 14Apr25 14Apr25
 TYPHON           15 41 24.63 -21 57 58.1 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   150 17707 IFFC03D2Q 14Apr25 14Apr25
 TYPHON           15 41 24.65 -21 57 58.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   150 17707 IFFC03D1Q 14Apr25 14Apr25
 TYPHON           15 41 24.68 -21 57 58.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   150 17707 IFFC03D0Q 14Apr25 14Apr25
 TYPHON           15 41 24.69 -21 57 58.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   150 17707 IFFC03CZQ 14Apr25 14Apr25
 TYPHON           15 41 24.70 -21 57 58.3 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   150 17707 IFFC03CYQ 14Apr25 14Apr25
 TYPHON           15 41 24.72 -21 57 58.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   150 17707 IFFC03CXQ 14Apr25 14Apr25
 TYPHON           15 41 24.75 -21 57 58.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   150 17707 IFFC03CWQ 14Apr25 14Apr25


CALIBRATION;ASTROMETRIC
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 M-70             18 43 08.30 -32 17 33.4 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2703 F   382 17615 IFBZ02NLQ 16Apr25 16Apr25
 M-70             18 43 12.63 -32 16 35.1 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2703 F   382 17615 IFBZ02NOQ 16Apr25 16Apr25
 M-70             18 43 12.90 -32 18 28.2 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2703 F   382 17615 IFBZ02NJQ 16Apr25 16Apr25
 M-70             18 43 17.22 -32 17 30.0 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2703 F   382 17615 IFBZ02NGQ 16Apr25 16Apr25
 M-70             18 43 17.80 -32 17 36.8 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2703 F   382 17615 IFBZ02NHQ 16Apr25 16Apr25


CALIBRATION;PHOTOMETRIC
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 GD-153           12 57 02.25 +22 01 47.5 WFC3/UVIS ACCUM  UVIS2-C512C- F953N            9530 F   100 17681 IFI5040C0 11Apr25 11Apr25
 GD-153           12 57 02.25 +22 01 47.5 WFC3/UVIS ACCUM  UVIS2-C512C- F814W            8029 F    22 17681 IFI5040B0 11Apr25 11Apr25
 GD-153           12 57 02.25 +22 01 47.5 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F     5 17681 IFI5040A0 11Apr25 11Apr25
 GD-153           12 57 02.25 +22 01 47.5 WFC3/UVIS ACCUM  UVIS2-C512C- F658N            6583 F   120 17681 IFI504090 11Apr25 11Apr25
 GD-153           12 57 02.25 +22 01 47.5 WFC3/UVIS ACCUM  UVIS2-C512C- F547M            5447 F    16 17681 IFI504080 11Apr25 11Apr25
 GD-153           12 57 02.25 +22 01 47.5 WFC3/UVIS ACCUM  UVIS2-C512C- F475W            4772 F     5 17681 IFI504070 11Apr25 11Apr25
 GD-153           12 57 02.25 +22 01 47.5 WFC3/UVIS ACCUM  UVIS2-C512C- F502N            5009 F    22 17681 IFI504060 11Apr25 11Apr25
 GD-153           12 57 02.25 +22 01 47.5 WFC3/UVIS ACCUM  UVIS2-C512C- F469N            4688 F    30 17681 IFI504050 11Apr25 11Apr25
 GD-153           12 57 02.25 +22 01 47.5 WFC3/UVIS ACCUM  UVIS2-C512C- F395N            3955 F    70 17681 IFI504040 11Apr25 11Apr25
 GD-153           12 57 02.25 +22 01 47.5 WFC3/UVIS ACCUM  UVIS2-C512C- F373N            3730 F    21 17681 IFI504030 11Apr25 11Apr25
 GD-153           12 57 02.25 +22 01 47.5 WFC3/UVIS ACCUM  UVIS2-C512C- F280N            2829 F    34 17681 IFI504020 11Apr25 11Apr25
 GD-153           12 57 02.25 +22 01 47.5 WFC3/UVIS ACCUM  UVIS2-C512C- F200LP           4875 F     2 17681 IFI504010 11Apr25 11Apr25


CALIBRATION;POINT SPREAD FUNCTION
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ALPHA-PIC        06 48 11.23 -61 56 22.9 STIS/CCD  ACCUM  50CORON      MIRVIS           5743 F    60 17456 OF9511040 13Oct24 14Apr25
 ALPHA-PIC        06 48 11.23 -61 56 22.9 STIS/CCD  ACCUM  50CORON      MIRVIS           5743 F    60 17456 OF9511030 13Oct24 14Apr25
 ALPHA-PIC        06 48 11.23 -61 56 22.9 STIS/CCD  ACCUM  50CORON      MIRVIS           5743 F    60 17456 OF9511020 13Oct24 14Apr25
 ALPHA-PIC        06 48 11.23 -61 56 22.9 STIS/CCD  ACCUM  50CORON      MIRVIS           5743 F    60 17456 OF9511010 13Oct24 14Apr25
 ALPHA-PIC        06 48 11.23 -61 56 22.9 STIS/CCD  ACQ    F25ND5       MIRVIS              0 F     6 17456 OF9511MXQ 13Oct24 14Apr25


EXT-MEDIUM;HII REGION
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 M101+510+264-OFF 14 04 20.42 +54 23 24.5 COS/NUV   ACQ/IM PSA          MIRRORB             0 F   105 17494 LF9209HOQ 06Oct24 06Apr25


EXT-STAR;B0-B2 V-IV
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SMIDGE-S6        00 45 19.90 -73 22 13.8 STIS/NUV- ACCUM  52X2         G230L            2376 F  2039 17488 OFAD06010 13Oct24 13Apr25
 SMIDGE-S6        00 45 19.90 -73 22 13.8 STIS/FUV- ACCUM  52X2         G140L            1425 F  2708 17488 OFAD06020 13Oct24 13Apr25
 SMIDGE-S6        00 45 19.90 -73 22 13.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F   118 17488 OFAD06IHQ 13Oct24 13Apr25

 SMIDGE-S4        00 46 26.80 -73 20 20.4 STIS/NUV- ACCUM  52X2         G230L            2376 F  2199 17488 OFAD04010 11Oct24 11Apr25
 SMIDGE-S4        00 46 26.80 -73 20 20.4 STIS/FUV- ACCUM  52X2         G140L            1425 F  2736 17488 OFAD04020 11Oct24 11Apr25


EXT-STAR;B3-B5 V-IV
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SMIDGE-S5        00 46 06.47 -73 17 28.9 STIS/NUV- ACCUM  52X2         G230L            2376 F  2239 17488 OFAD05010 12Oct24 12Apr25
 SMIDGE-S5        00 46 06.47 -73 17 28.9 STIS/FUV- ACCUM  52X2         G140L            1425 F  2708 17488 OFAD05020 12Oct24 12Apr25
 SMIDGE-S5        00 46 06.47 -73 17 28.9 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    18 17488 OFAD05Y4Q 12Oct24 12Apr25


EXT-STAR;K III-I
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2MASS-J00462720- 00 46 27.20 -73 21 01.4 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    24 17488 OFAD04UTQ 11Oct24 11Apr25


EXT-STAR;SUPERNOVA TYPE IA
9 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SN2021AEFX       04 19 53.34 -54 56 52.6 WFC3/UVIS ACCUM  UVIS2-C1K1C- F555W            5307 F  2517 17846 IFGG09010 10Oct24 10Apr25

 SN2023DAY        14 13 36.62 -05 43 49.5 WFC3/UVIS ACCUM  UVIS2-FIX    F336W            3354 F   292 17410 IFA333GWQ 12Apr25 12Apr25
 SN2023DAY        14 13 36.63 -05 43 49.4 WFC3/IR   MULTIA IRSUB512     F125W           12486 F    73 17410 IFA333010 12Apr25 12Apr25
 SN2023DAY        14 13 36.63 -05 43 49.4 WFC3/IR   MULTIA IRSUB512     F140W           13922 F   119 17410 IFA333020 12Apr25 12Apr25
 SN2023DAY        14 13 36.63 -05 43 49.4 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   119 17410 IFA333030 12Apr25 12Apr25
 SN2023DAY        14 13 36.63 -05 43 49.4 WFC3/IR   MULTIA IRSUB512     F105W           10551 F    73 17410 IFA333040 12Apr25 12Apr25
 SN2023DAY        14 13 36.63 -05 43 49.4 WFC3/UVIS ACCUM  UVIS2-C512C- F300X            2805 F   702 17410 IFA333050 12Apr25 12Apr25
 SN2023DAY        14 13 36.63 -05 43 49.4 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F    60 17410 IFA333060 12Apr25 12Apr25
 SN2023DAY        14 13 36.63 -05 43 49.4 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F   292 17410 IFA333GRQ 12Apr25 12Apr25


GALAXY;ACCRETION DISK;QSO;QUASAR
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HB89-0906+015    09 09 10.09 +01 21 35.6 COS/FUV   TIME-T PSA          G160M            1533 F  7229 17211 LEYS04010 18Oct24 19Apr25
 HB89-0906+015    09 09 10.09 +01 21 35.6 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    20 17211 LEYS04VTQ 18Oct24 19Apr25

 ICRF-J095649.8+2 09 56 49.88 +25 15 16.0 COS/FUV   TIME-T PSA          G130M            1291 F  4652 17211 LEYS52010 15Oct24 16Apr25
 ICRF-J095649.8+2 09 56 49.88 +25 15 16.0 COS/FUV   TIME-T PSA          G140L            1280 F  2240 17211 LEYS52020 16Oct24 16Apr25
 ICRF-J095649.8+2 09 56 49.88 +25 15 16.0 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    12 17211 LEYS52JGQ 15Oct24 16Apr25


GALAXY;DWARF COMPACT
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NGVS-UCD502      12 32 13.66 +14 24 13.6 WFC3/UVIS ACCUM  UVIS2        F475W            4772 F  2325 17597 IFBS05020 11Jan25 12Apr25

 NGVS-UCD588      12 35 30.30 +12 38 24.3 WFC3/UVIS ACCUM  UVIS2-C1K1C- F475W            4772 F  2126 17597 IFBS07020 07Jan25 08Apr25


GALAXY;DWARF COMPACT;EMISSION LINE NEBULA;STARBURST
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J1046+4047       10 46 09.23 +40 47 07.0 COS/FUV   TIME-T PSA          G130M            1222 F  9557 17452 LF7W02010 15Oct24 15Apr25
 J1046+4047       10 46 09.23 +40 47 07.0 COS/NUV   ACQ/IM PSA          MIRRORA             0 F   300 17452 LF7W02FRQ 15Oct24 15Apr25


GALAXY;DWARF COMPACT;STARBURST
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J112848+524509   11 28 47.59 +52 45 09.3 COS/FUV   TIME-T PSA          G160M            1577 F  7393 17153 LF0N11010 06Oct24 07Apr25
 J112848+524509   11 28 47.59 +52 45 09.3 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    53 17153 LF0N11JRQ 06Oct24 06Apr25


GALAXY;DWARF SPHEROIDAL
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 KAMINO           04 15 49.13 -60 43 51.2 ACS/WFC   ACCUM  WFC2         F606W;CLEAR2L    5921 F   995 17514 JF8652010 05Oct24 06Apr25
 KAMINO           04 15 49.13 -60 43 51.2 ACS/WFC   ACCUM  WFC2         CLEAR1L;F814W    8045 F   995 17514 JF8652020 05Oct24 06Apr25

 DW1305P4206      13 05 59.69 +42 06 41.5 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F     0 17797 JFFV91010 18Apr25 18Apr25
 DW1305P4206      13 05 59.69 +42 06 41.5 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8045 F     0 17797 JFFV91020 18Apr25 18Apr25


GALAXY;ELLIPTICAL
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 IC-1812          02 29 31.78 -42 48 40.9 WFC3/IR   MULTIA IR           F110W           11534 F  2011 17436 IF7Q16010 08Oct24 09Apr25

 NGC-1270         03 18 58.20 +41 28 12.0 WFC3/IR   MULTIA IR           F110W           11534 F  2011 17436 IF7Q21010 05Oct24 06Apr25

 NGC3077          10 03 51.63 +68 41 26.2 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8045 F     0 17513 JF7K14010 28Mar25 10Apr25

 NGC-6876         20 18 19.00 -70 51 32.6 WFC3/IR   MULTIA IR           F110W           11534 F  2011 17436 IF7Q69010 17Oct24 18Apr25


GALAXY;GRAVITATIONAL LENS
10 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J1233-0227       12 33 41.26 -02 27 37.4 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   674 17308 JF564V010 29Mar25 09Apr25

 J1307+0642       13 07 43.07 +06 42 13.5 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   674 17308 JF565N010 11Apr25 11Apr25
 J1307+0642       13 07 43.07 +06 42 13.5 ACS/WFC   ACCUM  WFC1B-512    CLEAR1L;F814W    8045 F     5 17308 JF565NBOQ 11Apr25 11Apr25

 HSCJ144320-01253 14 43 20.64 -01 25 37.2 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   674 17308 JF566W010 08Apr25 08Apr25

 J14491105-202539 14 49 11.05 -20 25 39.2 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   674 17308 JF566X010 28Mar25 09Apr25
 J14491105-202539 14 49 11.05 -20 25 39.2 ACS/WFC   ACCUM  WFC1B-512    CLEAR1L;F814W    8045 F     5 17308 JF566XA1Q 28Mar25 09Apr25

 SDSSJ1458-0202   14 58 47.57 -02 02 05.8 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   674 17308 JF567B010 13Apr25 13Apr25

 SDSSJ1640+1932   16 40 45.67 +19 32 57.1 WFC3/IR   MULTIA IR           F160W           15369 F  2296 17916 IFJJ13010 15Apr25 15Apr25

 GRALJ1651-0417   16 51 05.28 -04 17 24.9 WFC3/IR   MULTIA IR           F160W           15369 F  2296 17916 IFJJ14010 15Apr25 15Apr25

 J17320174+040605 17 32 01.75 +04 06 05.4 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   674 17308 JF568V010 06Apr25 07Apr25


GALAXY;LENTICULAR
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 MCG-01-23-019    09 06 33.98 -07 14 27.2 WFC3/IR   MULTIA IR           F110W           11534 F  2011 17436 IF7Q91010 15Oct24 15Apr25


GALAXY;QSO
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J0957+1737       09 57 02.18 +17 37 12.9 COS/FUV   TIME-T PSA          G130M            1222 F  2100 17121 LF0R26010 19Oct24 19Apr25
 J0957+1737       09 57 02.18 +17 37 12.9 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    55 17121 LF0R26XBQ 19Oct24 19Apr25

 SDSSJ160030.30+2 16 00 30.28 +26 45 16.9 COS/FUV   TIME-T PSA          G130M            1291 F  2332 17734 LFE022010 08Apr25 08Apr25
 SDSSJ160030.30+2 16 00 30.28 +26 45 16.9 COS/NUV   ACQ/IM PSA          MIRRORA             0 F     0 17734 LFE022MBQ 08Apr25 08Apr25

 SDSSJ163245.10+4 16 32 45.16 +40 51 51.7 COS/FUV   TIME-T PSA          G130M            1291 F  4391 17734 LFE011010 10Apr25 10Apr25
 SDSSJ163245.10+4 16 32 45.16 +40 51 51.7 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    20 17734 LFE011XXQ 10Apr25 10Apr25


GALAXY;QSO;QUASAR
19 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSSJ083553.46+0 08 35 53.46 +05 53 17.1 COS/FUV   TIME-T PSA          G140L            1280 F  1895 17433 LF7V07010 07Oct24 08Apr25
 SDSSJ083553.46+0 08 35 53.46 +05 53 17.1 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    21 17433 LF7V07EJQ 07Oct24 08Apr25

 SDSSJ085946.35+2 08 59 46.35 +27 45 34.8 STIS/NUV- TIME-T 52X0.2       G230L            2376 F  2105 17433 OF7V09010 09Oct24 09Apr25
 SDSSJ085946.35+2 08 59 46.35 +27 45 34.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 17433 OF7V09LJQ 09Oct24 09Apr25

 QSO-J0910+1014   09 10 29.75 +10 14 13.5 COS/NUV   TIME-T PSA          G185M            1882 F 10072 17076 LEY23Z010 17Oct24 18Apr25
 QSO-J0910+1014   09 10 29.75 +10 14 13.5 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    24 17076 LEY23ZS0Q 17Oct24 18Apr25

 SDSSJ093302.68+3 09 33 02.69 +38 52 28.0 COS/FUV   TIME-T PSA          G140L            1280 F  1899 17433 LF7V10010 06Oct24 06Apr25
 SDSSJ093302.68+3 09 33 02.69 +38 52 28.0 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    33 17433 LF7V10IEQ 06Oct24 06Apr25

 MRK-142          10 25 31.28 +51 40 34.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F   325 17511 OF9M12040 07Oct24 07Apr25
 MRK-142          10 25 31.28 +51 40 34.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F  1004 17511 OF9M12010 07Oct24 07Apr25
 MRK-142          10 25 31.28 +51 40 34.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    40 17511 OF9M12AUQ 07Oct24 07Apr25
 MRK-142          10 25 31.29 +51 40 34.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F   325 17511 OF9M12050 07Oct24 07Apr25
 MRK-142          10 25 31.29 +51 40 34.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F  1004 17511 OF9M12020 07Oct24 07Apr25
 MRK-142          10 25 31.31 +51 40 34.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F  1388 17511 OF9M12030 07Oct24 07Apr25

 RM822            14 13 08.10 +51 52 10.4 STIS/NUV- TIME-T 52X0.2       G230L            2376 F  2091 17433 OF7V16010 09Oct24 10Apr25
 RM822            14 13 08.10 +51 52 10.4 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    40 17433 OF7V16ODQ 09Oct24 10Apr25

 RM746            14 17 20.30 +51 40 32.2 STIS/NUV- TIME-T 52X0.2       G230L            2376 F  2011 17433 OF7V14010 10Oct24 10Apr25
 RM746            14 17 20.30 +51 40 32.2 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    80 17433 OF7V14P8Q 10Oct24 10Apr25
 RM746            14 17 20.30 +51 40 32.2 STIS/NUV- TIME-T 52X0.2       G230L            2376 F  2670 17433 OF7V14020 10Oct24 10Apr25


GALAXY;SEYFERT
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J104852.49+50021 10 48 52.49 +50 02 10.8 WFC3/UVIS ACCUM  UVIS2        F300X            2813 F   740 17177 IEYF30010 14Oct24 15Apr25
 J104852.49+50021 10 48 52.49 +50 02 10.8 WFC3/UVIS ACCUM  UVIS2        F475W            4772 F   740 17177 IEYF30020 14Oct24 15Apr25
 J104852.49+50021 10 48 52.49 +50 02 10.8 WFC3/UVIS ACCUM  UVIS2        F814W            8034 F   740 17177 IEYF30030 14Oct24 15Apr25


GALAXY;STAR FORMING REGION
10 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J1016+3754       10 16 24.48 +37 54 46.0 WFC3/UVIS ACCUM  UVIS2-2K2C-S F665N            6655 F   472 17430 IFAU03010 12Oct24 12Apr25
 J1016+3754       10 16 24.48 +37 54 46.0 WFC3/UVIS ACCUM  UVIS2-2K2C-S F336W            3354 F   232 17430 IFAU03020 12Oct24 12Apr25
 J1016+3754       10 16 24.48 +37 54 46.0 WFC3/UVIS ACCUM  UVIS2-2K2C-S F275W            2703 F   337 17430 IFAU03030 12Oct24 12Apr25
 J1016+3754       10 16 24.48 +37 54 46.0 WFC3/UVIS ACCUM  UVIS2-2K2C-S F502N            5009 F   532 17430 IFAU03040 12Oct24 12Apr25
 J1016+3754       10 16 24.48 +37 54 46.0 WFC3/UVIS ACCUM  UVIS2-2K2C-S F373N            3730 F  1402 17430 IFAU03050 12Oct24 12Apr25
 J1016+3754       10 16 24.48 +37 54 46.0 WFC3/UVIS ACCUM  UVIS2-2K2C-S F487N            4871 F   832 17430 IFAU03060 12Oct24 12Apr25
 J1016+3754       10 16 24.48 +37 54 46.0 WFC3/UVIS ACCUM  UVIS2-2K2C-S F645N            6453 F   697 17430 IFAU03070 12Oct24 12Apr25
 J1016+3754       10 16 24.48 +37 54 46.0 ACS/WFC   ACCUM  WFC2-ORAMP   CLEAR1L;FR462N   4580 F  1127 17430 JFAU04010 17Oct24 17Apr25
 J1016+3754       10 16 24.48 +37 54 46.0 ACS/WFC   ACCUM  WFC2-ORAMP   CLEAR1L;FR462N   4764 F  1127 17430 JFAU04020 17Oct24 17Apr25
 J1016+3754       10 16 24.48 +37 54 46.0 ACS/WFC   ACCUM  WFC2-ORAMP   CLEAR1L;FR462N   4739 F  2327 17430 JFAU04030 17Oct24 17Apr25


GALAXY;STARBURST
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J0006+2452       00 06 44.73 +24 52 53.1 WFC3/UVIS ACCUM  UVIS2-C1K1C- F225W            2365 F  3651 17424 IF8N1Z010 06Oct24 07Apr25
 J0006+2452       00 06 44.73 +24 52 53.1 WFC3/UVIS ACCUM  UVIS2-C1K1C- F555W            5308 F  1044 17424 IF8N1Z020 06Oct24 07Apr25


GALAXY;UNDESIGNATED
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 AT2020AEUV-HOST  13 35 42.40 +13 19 51.3 WFC3/UVIS ACCUM  UVIS2        F300X            2813 F  1200 17770 IFI059010 08Apr25 08Apr25

 AT2019WMA-HOST   13 47 51.16 +00 05 59.5 WFC3/UVIS ACCUM  UVIS2-C512C- F300X            2813 F  1200 17770 IFI01W010 09Apr25 09Apr25

 AT2019CAC-HOST   13 50 43.75 -02 30 24.8 WFC3/UVIS ACCUM  UVIS2-C1K1C- F300X            2813 F  1200 17770 IFI071010 09Apr25 10Apr25

