HST Data Released in the Last 14 Days
Jul 16 2026 - Jul 29 2026 (inclusive)

These datasets were released within the last 14 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TRANS-NEPTUNIAN SYSTEM
21 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 LOGOS            12 58 31.95 -03 28 32.6 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PUQ 28Jan26 29Jul26
 LOGOS            12 58 31.95 -03 28 32.7 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PVQ 28Jan26 29Jul26
 LOGOS            12 58 31.97 -03 28 32.7 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PSQ 28Jan26 29Jul26
 LOGOS            12 58 31.97 -03 28 32.8 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PTQ 28Jan26 29Jul26
 LOGOS            12 58 32.00 -03 28 32.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PRQ 28Jan26 29Jul26
 LOGOS            12 58 32.00 -03 28 32.8 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PQQ 28Jan26 29Jul26
 LOGOS            12 58 32.02 -03 28 33.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PPQ 28Jan26 29Jul26
 LOGOS            12 58 32.99 -03 28 42.8 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KMQ 28Jan26 28Jul26
 LOGOS            12 58 32.99 -03 28 42.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KNQ 28Jan26 28Jul26
 LOGOS            12 58 33.02 -03 28 42.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KKQ 28Jan26 28Jul26
 LOGOS            12 58 33.02 -03 28 43.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KLQ 28Jan26 28Jul26
 LOGOS            12 58 33.04 -03 28 43.1 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KJQ 28Jan26 28Jul26
 LOGOS            12 58 33.04 -03 28 42.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KIQ 28Jan26 28Jul26
 LOGOS            12 58 33.07 -03 28 43.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KHQ 28Jan26 28Jul26
 LOGOS            12 58 34.43 -03 28 57.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01ENQ 26Jan26 27Jul26
 LOGOS            12 58 34.43 -03 28 57.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01EOQ 26Jan26 27Jul26
 LOGOS            12 58 34.45 -03 28 57.3 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01ELQ 26Jan26 27Jul26
 LOGOS            12 58 34.45 -03 28 57.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01EMQ 26Jan26 27Jul26
 LOGOS            12 58 34.47 -03 28 57.5 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01EKQ 26Jan26 27Jul26
 LOGOS            12 58 34.47 -03 28 57.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01EJQ 26Jan26 27Jul26
 LOGOS            12 58 34.50 -03 28 57.6 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01EIQ 26Jan26 27Jul26


CALIBRATION;ASTROMETRIC;SPATIAL DISTORTION TEST
25 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F606W            5887 F    60 17973 IFMH01HIQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F555W            5307 F   350 17973 IFMH01HJQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F475W            4772 F   350 17973 IFMH01HLQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F225W            2358 F   350 17973 IFMH01HOQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F625W            6241 F   350 17973 IFMH01HTQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F775W            7648 F   350 17973 IFMH01HVQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F160W           15369 F   252 17974 IFMI01BTQ 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F130N           13005 F   352 17974 IFMI01BUQ 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F132N           13187 F   352 17974 IFMI01BWQ 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F126N           12584 F   352 17974 IFMI01BYQ 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F128N           12831 F   352 17974 IFMI01C0Q 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F167N           16641 F   352 17974 IFMI01C2Q 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F139M           13837 F   327 17974 IFMI01C4Q 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F160W           15369 F   252 17974 IFMI02M2Q 29Jul26 29Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F164N           16403 F   352 17974 IFMI02M3Q 29Jul26 29Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F502N            5009 F   350 17974 IFMI02M5Q 29Jul26 29Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F656N            6561 F   350 17974 IFMI02M9Q 29Jul26 29Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F160W           15369 F   252 17974 IFMI03INQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F395N            3955 F   350 17974 IFMI03IOQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F657N            6566 F   350 17974 IFMI03IQQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F343N            3435 F   350 17974 IFMI03IUQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F390W            3920 F   200 17974 IFMI03IXQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.31 -47 28 44.8 WFC3/UVIS ACCUM  UVIS         F657N            6566 F   350 17974 IFMI03ISQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.31 -47 28 44.8 WFC3/UVIS ACCUM  UVIS         F502N            5009 F   350 17974 IFMI02M7Q 29Jul26 29Jul26
 OMEGACEN         13 26 46.31 -47 28 44.8 WFC3/UVIS ACCUM  UVIS         F656N            6561 F   350 17974 IFMI02MBQ 29Jul26 29Jul26


CALIBRATION;DETECTOR LINEARITY TEST
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 47TUC            00 22 26.90 -72 04 01.1 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   302 17963 IFMU01G0Q 25Jul26 25Jul26
 47TUC            00 22 27.84 -72 04 04.7 WFC3/IR   MULTIA IR-FIX       F160W           15369 F    92 17963 IFMU01FSQ 24Jul26 25Jul26
 47TUC            00 22 27.84 -72 04 04.7 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   352 17963 IFMU01FVQ 24Jul26 25Jul26
 47TUC            00 22 27.84 -72 04 04.7 WFC3/IR   MULTIA IR-FIX       F160W           15369 F    92 17963 IFMU01FZQ 24Jul26 25Jul26


EXT-STAR;EXTRA-SOLAR PLANETARY SYSTEM;F3-F9
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WASP-166         09 39 29.98 -20 58 56.5 STIS/NUV- TIME-T 0.2X0.2      E230M            2707 F  2454 18104 OFM902050 26Jan26 26Jul26
 WASP-166         09 39 29.98 -20 58 56.5 STIS/NUV- TIME-T 0.2X0.2      E230M            2707 F  2454 18104 OFM902040 26Jan26 26Jul26
 WASP-166         09 39 29.98 -20 58 56.5 STIS/NUV- TIME-T 0.2X0.2      E230M            2707 F  2454 18104 OFM902030 26Jan26 26Jul26
 WASP-166         09 39 29.98 -20 58 56.5 STIS/NUV- TIME-T 0.2X0.2      E230M            2707 F  2454 18104 OFM902020 25Jan26 26Jul26
 WASP-166         09 39 29.98 -20 58 56.5 STIS/NUV- TIME-T 0.2X0.2      E230M            2707 F  2003 18104 OFM902010 25Jan26 26Jul26
 WASP-166         09 39 29.98 -20 58 56.5 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     2 18104 OFM902AJQ 25Jan26 26Jul26


EXT-STAR;F0-F2
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 -ETA-CRV         12 32 03.46 -16 11 47.1 STIS/CCD  ACCUM  50CORON      MIRVIS           5741 F   336 17469 OF9F25010 29Jan26 29Jul26
 -ETA-CRV         12 32 03.46 -16 11 47.1 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     0 17469 OF9F25TGQ 29Jan26 29Jul26


EXT-STAR;M V-IV
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 LHS1140          00 44 59.92 -15 16 33.3 COS/NUV   ACQ/IM PSA          MIRRORB             0 F   957 18030 LFNJ11N0Q 15Jul26 16Jul26
 LHS1140          00 44 59.92 -15 16 33.3 COS/FUV   TIME-T PSA          G140L             800 F  5397 18030 LFNJ11010 15Jul26 16Jul26


EXT-STAR;SUPERNOVA TYPE II
21 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F  2000 18073 OFQU05010 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU05EQQ 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F   750 18073 OFQU06010 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F   750 18073 OFQU06020 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU06EUQ 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F   790 18073 OFQU07010 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   790 18073 OFQU07020 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU07F2Q 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F  2000 18073 OFQU08010 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU08J8Q 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F   750 18073 OFQU09010 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F   750 18073 OFQU09020 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU09JDQ 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F   790 18073 OFQU10010 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   790 18073 OFQU10020 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU10JLQ 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F  2000 18073 OFQU11010 28Jan26 28Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     4 18073 OFQU11NZQ 28Jan26 28Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F  1300 18073 OFQU12010 28Jan26 28Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   180 18073 OFQU12020 28Jan26 28Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     4 18073 OFQU12O8Q 28Jan26 28Jul26


GALAXY;ACCRETION DISK;NUCLEUS
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 AT2018HYZ        10 06 50.87 +01 41 34.0 WFC3/UVIS ACCUM  UVIS2        F225W            2365 F  2198 17765 IFCF14010 18Jan26 18Jul26
 AT2018HYZ        10 06 50.87 +01 41 34.0 WFC3/UVIS ACCUM  UVIS2        F438W            4325 F  2184 17765 IFCF14020 18Jan26 18Jul26
 AT2018HYZ        10 06 50.87 +01 41 34.0 WFC3/UVIS ACCUM  UVIS2        F625W            6242 F  2195 17765 IFCF14030 18Jan26 18Jul26


GALAXY;ACCRETION DISK;QSO;QUASAR
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2MASS-J12444532+ 12 44 45.30 +07 55 14.7 COS/FUV   TIME-T PSA          G140L            1280 F  2261 17211 LEYS54010 29Jan26 29Jul26
 2MASS-J12444532+ 12 44 45.30 +07 55 14.7 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    25 17211 LEYS54Q7Q 29Jan26 29Jul26


GALAXY;AMORPHOUS IRREGULAR
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 DW0132P1422      01 32 59.66 +14 22 24.9 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   738 18061 JFMY01010 16Jul26 16Jul26
 DW0132P1422      01 32 59.66 +14 22 24.9 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   998 18061 JFMY01020 16Jul26 16Jul26

 DW0139P1433      01 39 50.66 +14 33 22.6 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   738 18061 JFMY09010 19Jul26 19Jul26
 DW0139P1433      01 39 50.66 +14 33 22.6 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   998 18061 JFMY09020 19Jul26 19Jul26

 DW0141P1651      01 41 40.15 +16 52 19.5 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   738 18061 JFMY13010 22Jul26 22Jul26
 DW0141P1651      01 41 40.15 +16 52 19.5 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   998 18061 JFMY13020 22Jul26 22Jul26

 DW0143P1541      01 43 36.29 +15 41 37.3 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F   732 18061 JFMY12010 19Jul26 19Jul26
 DW0143P1541      01 43 36.29 +15 41 37.3 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8045 F   992 18061 JFMY12020 19Jul26 19Jul26


GALAXY;AMORPHOUS IRREGULAR;MAGELLANIC IRREGULAR
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WLM-F08-F10      00 01 43.83 -15 24 29.4 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2706 F  1182 17833 IFCPCU040 28Jul26 28Jul26
 WLM-F08-F10      00 01 44.04 -15 24 27.9 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F   865 17833 IFCPCU030 28Jul26 28Jul26
 WLM-F08-F10      00 02 07.55 -15 26 08.9 ACS/WFC   ACCUM  WFC          F475W;CLEAR2L    4746 F     0 17833 JFCPCU020 28Jul26 28Jul26
 WLM-F08-F10      00 02 07.76 -15 26 07.4 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8045 F    91 17833 JFCPCU010 28Jul26 28Jul26


GALAXY;DWARF COMPACT;QSO
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSSJ100207.03+1 10 02 07.01 +16 30 48.7 WFC3/UVIS ACCUM  UVIS2        F300X            2813 F   696 18195 IFRH02020 17Jan26 18Jul26
 SDSSJ100207.03+1 10 02 07.02 +16 30 48.7 WFC3/UVIS ACCUM  UVIS2        F350LP           5862 F   501 18195 IFRH02010 17Jan26 18Jul26
 SDSSJ100207.03+1 10 02 07.02 +16 30 48.7 WFC3/UVIS ACCUM  UVIS2        F600LP           7460 F   696 18195 IFRH02030 17Jan26 18Jul26


GALAXY;DWARF COMPACT;STARBURST
14 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J0811+4730       08 11 52.13 +47 30 26.2 ACS/SBC   ACCUM  SBC          F150LP           1605 F   780 17826 JFG105010 22Jan26 22Jul26
 J0811+4730       08 11 52.13 +47 30 26.2 ACS/SBC   ACCUM  SBC          F140LP           1519 F   450 17826 JFG105QNQ 22Jan26 22Jul26
 J0811+4730       08 11 52.13 +47 30 26.2 ACS/SBC   ACCUM  SBC          F125LP           1426 F  1100 17826 JFG105QOQ 22Jan26 22Jul26

 J081409+211459   08 14 08.76 +21 14 59.2 ACS/WFC   ACCUM  WFC2-ORAMP   CLEAR1L;FR601N   5965 F   660 18034 JFQC04010 16Jan26 16Jul26
 J081409+211459   08 14 08.76 +21 14 59.2 ACS/WFC   ACCUM  WFC2-ORAMP   CLEAR1L;FR782N   8053 F  1020 18034 JFQC04020 16Jan26 16Jul26

 J091113+183108   09 11 13.34 +18 31 08.1 ACS/WFC   ACCUM  WFC1-MRAMP   CLEAR1L;FR656N   6321 F   610 18034 JFQC07010 20Jan26 20Jul26
 J091113+183108   09 11 13.34 +18 31 08.1 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR853N   8285 F  1020 18034 JFQC07020 20Jan26 20Jul26

 J091703+315221   09 17 02.53 +31 52 20.5 ACS/WFC   ACCUM  WFC1-MRAMP   CLEAR1L;FR656N   6322 F   620 18034 JFQC09010 24Jan26 24Jul26
 J091703+315221   09 17 02.53 +31 52 20.5 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR853N   8534 F  1020 18034 JFQC09020 24Jan26 24Jul26

 J1004+3256       10 04 09.91 +32 56 12.5 ACS/SBC   ACCUM  SBC          F150LP           1605 F   780 17826 JFG129010 25Jan26 25Jul26
 J1004+3256       10 04 09.91 +32 56 12.5 ACS/SBC   ACCUM  SBC          F140LP           1519 F   450 17826 JFG129A9Q 25Jan26 25Jul26
 J1004+3256       10 04 09.91 +32 56 12.5 ACS/SBC   ACCUM  SBC          F125LP           1426 F  1100 17826 JFG129AAQ 25Jan26 25Jul26

 J172010+542133   17 20 09.82 +54 21 33.1 ACS/WFC   ACCUM  WFC1-MRAMP   CLEAR1L;FR656N   6290 F   660 18034 JFQC40010 28Jan26 28Jul26
 J172010+542133   17 20 09.82 +54 21 33.1 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR853N   8491 F  1020 18034 JFQC40020 28Jan26 28Jul26


GALAXY;DWARF ELLIPTICAL
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 DW0133P1543      01 33 56.21 +15 43 53.0 ACS/WFC   ACCUM  WFC2         F606W;CLEAR2L    5921 F   738 18061 JFMY02010 23Jul26 23Jul26
 DW0133P1543      01 33 56.21 +15 43 53.0 ACS/WFC   ACCUM  WFC2         CLEAR1L;F814W    8045 F   998 18061 JFMY02020 23Jul26 23Jul26

 DW0137P1607      01 37 38.89 +16 07 41.8 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   738 18061 JFMY07010 26Jul26 26Jul26
 DW0137P1607      01 37 38.89 +16 07 41.8 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   998 18061 JFMY07020 26Jul26 26Jul26

 DW0224P4158      02 24 23.23 +41 58 28.9 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   740 18061 JFMY18010 21Jul26 21Jul26
 DW0224P4158      02 24 23.23 +41 58 28.9 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F  1000 18061 JFMY18020 21Jul26 21Jul26

 DW0318M4211      03 18 47.06 -42 11 57.4 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   740 18061 JFMY27010 23Jul26 23Jul26
 DW0318M4211      03 18 47.06 -42 11 57.4 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F  1000 18061 JFMY27020 23Jul26 23Jul26

 DW1901M6315      19 01 29.57 -63 15 33.8 ACS/WFC   ACCUM  WFC2         F606W;CLEAR2L    5921 F   708 18061 JFMY1S010 23Jul26 23Jul26
 DW1901M6315      19 01 29.57 -63 15 33.8 ACS/WFC   ACCUM  WFC2         CLEAR1L;F814W    8045 F     0 18061 JFMY1S020 23Jul26 23Jul26

 DW1912M6432      19 12 22.87 -64 32 30.8 ACS/WFC   ACCUM  WFC2         F606W;CLEAR2L    5921 F   750 18061 JFMY1W010 20Jul26 20Jul26
 DW1912M6432      19 12 22.87 -64 32 30.8 ACS/WFC   ACCUM  WFC2         CLEAR1L;F814W    8045 F  1010 18061 JFMY1W020 20Jul26 20Jul26


GALAXY;DWARF ELLIPTICAL;STAR FORMING REGION
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 LEO-P            10 21 48.11 +18 05 34.2 ACS/WFC   ACCUM  WFCENTER     CLEAR1L;F814W    8045 F  4590 17501 JF7L51010 21Jan26 21Jul26


GALAXY;ELLIPTICAL;GRAVITATIONAL LENS;QUASAR
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSS-J133907.13+ 13 39 07.14 +13 10 39.6 WFC3/UVIS ACCUM  UVIS2-C1K1C- F275W            2706 F  2160 17818 IFEL03010 23Jan26 24Jul26


GALAXY;EMISSION LINE NEBULA;SEYFERT
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 GB1155-0147      11 55 44.59 -01 47 39.9 ACS/WFC   ACCUM  WFC1-MRAMP   CLEAR1L;FR656N   6541 F  2242 17831 JFG653010 24Jan26 25Jul26


GALAXY;GRAVITATIONAL LENS
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J2019-2525       20 19 44.00 -25 25 05.0 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   674 17308 JF56P4010 23Jul26 23Jul26

 PSJ2050-2259     20 50 05.62 -22 59 28.5 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   674 17308 JF56R3010 19Jul26 19Jul26

 DESI-316.8445-00 21 07 22.68 -00 59 31.2 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   674 17308 JF56S5010 19Jul26 20Jul26

 DESJ2158-5812    21 58 37.30 -58 12 03.6 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   674 17308 JF56A8010 20Jul26 20Jul26

 DESI-332.0221+04 22 08 05.30 +04 46 03.3 WFC3/UVIS ACCUM  UVIS2-C1K1C- F814W            8034 F   696 18085 IFPIA9010 24Jul26 24Jul26
 DESI-332.0221+04 22 08 05.30 +04 46 03.3 WFC3/UVIS ACCUM  UVIS2-C1K1C- F606W            5888 F   696 18085 IFPIA9020 24Jul26 24Jul26

