HST Data Released in the Last 14 Days
Aug 28 2026 - Sep 10 2026 (inclusive)

These datasets were released within the last 14 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
16 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2003QW90         01 42 35.60 +12 31 24.4 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR03DXQ 05Sep26 06Sep26
 2003QW90         01 42 35.61 +12 31 24.4 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR03DVQ 05Sep26 06Sep26
 2003QW90         01 42 35.63 +12 31 24.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR03DTQ 05Sep26 06Sep26
 2003QW90         01 42 35.66 +12 31 24.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR03DSQ 05Sep26 06Sep26

 2003UA414        02 02 35.11 +12 04 57.6 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR01C3Q 07Sep26 07Sep26
 2003UA414        02 02 35.12 +12 04 57.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR01C1Q 07Sep26 07Sep26
 2003UA414        02 02 35.14 +12 04 57.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR01BYQ 07Sep26 07Sep26
 2003UA414        02 02 35.16 +12 04 57.8 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR01BXQ 07Sep26 07Sep26

 2004PF115        23 45 07.63 -16 29 41.4 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR06F0Q 08Sep26 08Sep26
 2004PF115        23 45 07.64 -16 29 41.2 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR06EYQ 08Sep26 08Sep26
 2004PF115        23 45 07.67 -16 29 41.1 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR06EWQ 08Sep26 08Sep26
 2004PF115        23 45 07.71 -16 29 40.9 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR06EVQ 08Sep26 08Sep26

 2010RF43         23 59 54.97 -20 19 36.8 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR28OBQ 10Sep26 10Sep26
 2010RF43         23 59 54.98 -20 19 36.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR28O9Q 10Sep26 10Sep26
 2010RF43         23 59 55.00 -20 19 36.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR28O7Q 10Sep26 10Sep26
 2010RF43         23 59 55.04 -20 19 36.4 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR28O6Q 10Sep26 10Sep26


CALIBRATION;TARGET ACQUISITION TEST
30 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WDG-1            01 41 41.76 -73 50 37.4 COS/FUV   TIME-T PSA          G130M            1291 F    68 18248 LFSU01050 09Sep26 09Sep26
 WDG-1            01 41 41.82 -73 50 38.4 COS/FUV   TIME-T PSA          G130M            1291 F    36 18248 LFSU01060 09Sep26 09Sep26
 WDG-1            01 41 41.88 -73 50 39.5 COS/FUV   TIME-T PSA          G130M            1291 F    68 18248 LFSU01070 09Sep26 09Sep26

 WDG-1-OFFSET+1AD 01 41 41.90 -73 50 39.4 COS/FUV   ACQ/SE PSA          G130M            1291 F   326 18248 LFSU01JCQ 09Sep26 09Sep26
 WDG-1-OFFSET+1AD 01 41 41.90 -73 50 39.4 COS/FUV   TIME-T PSA          G130M            1291 F    29 18248 LFSU010B0 09Sep26 09Sep26

 WDG-1            01 41 41.98 -73 50 36.6 COS/FUV   TIME-T PSA          G140L            1280 F    99 18233 LFSG03O1Q 02Sep26 02Sep26
 WDG-1            01 41 42.01 -73 50 37.1 COS/FUV   TIME-T PSA          G130M            1291 F    36 18248 LFSU01040 09Sep26 09Sep26
 WDG-1            01 41 42.03 -73 50 37.4 COS/FUV   TIME-T PSA          G140L            1280 F    38 18233 LFSG03NZQ 02Sep26 02Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/NUV   ACQ/IM BOA          MIRRORB             0 F    23 18233 LFSG03NNQ 02Sep26 02Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/FUV   TIME-T PSA          G140L            1280 F    32 18233 LFSG03NPQ 02Sep26 02Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/FUV   ACQ/PE PSA          G140L            1280 F     2 18233 LFSG03NRQ 02Sep26 02Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/FUV   TIME-T PSA          G140L            1280 F    30 18233 LFSG03NTQ 02Sep26 02Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/FUV   TIME-T PSA          G140L            1280 F    29 18233 LFSG03O9Q 02Sep26 02Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/FUV   ACQ/PE PSA          G140L            1280 F     2 18233 LFSG03O7Q 02Sep26 02Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/FUV   ACQ/PE PSA          G140L            1280 F     2 18233 LFSG03OFQ 02Sep26 02Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/FUV   TIME-T PSA          G140L            1280 F    30 18233 LFSG03OHQ 02Sep26 02Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/NUV   ACQ/IM BOA          MIRRORB             0 F    23 18248 LFSU01IOQ 09Sep26 09Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/FUV   TIME-T PSA          G130M            1291 F    30 18248 LFSU01010 09Sep26 09Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/FUV   ACQ/SE PSA          G130M            1291 F   314 18248 LFSU01J8Q 09Sep26 09Sep26
 WDG-1            01 41 42.08 -73 50 38.2 COS/FUV   TIME-T PSA          G130M            1291 F    30 18248 LFSU010A0 09Sep26 09Sep26

 WDG-1-OFFSET+0.3 01 41 42.09 -73 50 38.5 COS/FUV   ACQ/PE PSA          G140L            1280 F     2 18233 LFSG03OBQ 02Sep26 02Sep26
 WDG-1-OFFSET+0.3 01 41 42.09 -73 50 38.5 COS/FUV   TIME-T PSA          G140L            1280 F    29 18233 LFSG03ODQ 02Sep26 02Sep26

 WDG-1-OFFSET+0.7 01 41 42.12 -73 50 38.9 COS/FUV   ACQ/PE PSA          G140L            1280 F     2 18233 LFSG03O3Q 02Sep26 02Sep26
 WDG-1-OFFSET+0.7 01 41 42.12 -73 50 38.9 COS/FUV   TIME-T PSA          G140L            1280 F    29 18233 LFSG03O5Q 02Sep26 02Sep26

 WDG-1            01 41 42.12 -73 50 39.0 COS/FUV   TIME-T PSA          G140L            1280 F    39 18233 LFSG03NXQ 02Sep26 02Sep26
 WDG-1            01 41 42.14 -73 50 39.2 COS/FUV   TIME-T PSA          G130M            1291 F    36 18248 LFSU01080 09Sep26 09Sep26
 WDG-1            01 41 42.17 -73 50 39.7 COS/FUV   TIME-T PSA          G140L            1280 F    99 18233 LFSG03NVQ 02Sep26 02Sep26
 WDG-1            01 41 42.27 -73 50 36.8 COS/FUV   TIME-T PSA          G130M            1291 F    68 18248 LFSU01030 09Sep26 09Sep26
 WDG-1            01 41 42.33 -73 50 37.9 COS/FUV   TIME-T PSA          G130M            1291 F    36 18248 LFSU01020 09Sep26 09Sep26
 WDG-1            01 41 42.40 -73 50 39.0 COS/FUV   TIME-T PSA          G130M            1291 F    68 18248 LFSU01090 09Sep26 09Sep26


CLUSTER OF GALAXIES;COOLING FLOW;STAR FORMING REGION
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ABELL1835        14 01 02.07 +02 52 42.3 COS/FUV   TIME-T PSA          G130M            1222 F 12132 17716 LFER01010 27Feb26 28Aug26


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;RICH CLUSTER
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SDSSJ1326+4806   13 25 59.13 +48 06 42.3 WFC3/UVIS ACCUM  UVIS2-FIX    F390W            3922 F  5216 17726 IFFB07010 01Mar26 01Sep26


COMET; DISTANT COMET
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 523797           18 30 00.12 +11 05 16.3 WFC3/UVIS ACCUM  UVIS2-C1K1C- F350LP           5851 F   311 18071 IFM802NXQ 04Mar26 04Sep26
 523797           18 30 00.12 +11 05 15.3 WFC3/UVIS ACCUM  UVIS2-C1K1C- F350LP           5851 F   311 18071 IFM802NUQ 04Mar26 04Sep26
 523797           18 30 00.13 +11 05 15.5 WFC3/UVIS ACCUM  UVIS2-C1K1C- F350LP           5851 F   311 18071 IFM802NVQ 04Mar26 04Sep26
 523797           18 30 00.13 +11 05 15.5 WFC3/UVIS ACCUM  UVIS2-C1K1C- F350LP           5851 F   311 18071 IFM802NWQ 04Mar26 04Sep26
 523797           18 30 00.15 +11 05 17.3 WFC3/UVIS ACCUM  UVIS2-C1K1C- F350LP           5851 F   311 18071 IFM802NZQ 04Mar26 04Sep26
 523797           18 30 00.15 +11 05 16.9 WFC3/UVIS ACCUM  UVIS2-C1K1C- F350LP           5851 F   311 18071 IFM802NYQ 04Mar26 04Sep26


DWARF-PLANET; MAKEMAKE
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 MAKEMAKE         13 28 12.37 +20 44 21.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HNQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.37 +20 44 21.7 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HJQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.39 +20 44 21.5 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HIQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.40 +20 44 21.6 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HHQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.40 +20 44 21.6 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HGQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.40 +20 44 21.3 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HFQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.42 +20 44 21.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HEQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.43 +20 44 21.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HDQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.43 +20 44 21.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HCQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.43 +20 44 21.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HBQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.45 +20 44 20.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03HAQ 08Mar26 08Sep26
 MAKEMAKE         13 28 12.46 +20 44 20.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC03H8Q 08Mar26 08Sep26


EXT-STAR;EMISSION LINE STAR;EXTRA-SOLAR PLANETARY SYSTEM;M V-IV
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 BD-17-588A       03 01 50.72 -16 35 43.1 COS/FUV   TIME-T PSA          G130M            1222 F  9156 17903 LFS603010 04Sep26 05Sep26
 BD-17-588A       03 01 50.72 -16 35 43.1 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    46 17903 LFS603XZQ 04Sep26 05Sep26


EXT-STAR;SUPERNOVA TYPE IA
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SN2023ONO        02 54 25.82 -22 30 09.6 WFC3/UVIS ACCUM  UVIS2-FIX    F336W            3354 F   333 17410 IFA372AIQ 07Sep26 07Sep26
 SN2023ONO        02 54 25.83 -22 30 09.6 WFC3/IR   MULTIA IRSUB512     F125W           12486 F    73 17410 IFA372010 07Sep26 07Sep26
 SN2023ONO        02 54 25.83 -22 30 09.6 WFC3/IR   MULTIA IRSUB512     F140W           13922 F   119 17410 IFA372020 07Sep26 07Sep26
 SN2023ONO        02 54 25.83 -22 30 09.6 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   119 17410 IFA372030 07Sep26 07Sep26
 SN2023ONO        02 54 25.83 -22 30 09.6 WFC3/IR   MULTIA IRSUB512     F105W           10551 F    73 17410 IFA372040 07Sep26 07Sep26
 SN2023ONO        02 54 25.83 -22 30 09.6 WFC3/UVIS ACCUM  UVIS2-C512C- F300X            2805 F   702 17410 IFA372050 07Sep26 07Sep26
 SN2023ONO        02 54 25.83 -22 30 09.6 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F    60 17410 IFA372060 07Sep26 07Sep26
 SN2023ONO        02 54 25.83 -22 30 09.6 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F   332 17410 IFA372ADQ 07Sep26 07Sep26


EXT-STAR;SUPERNOVA TYPE IB
37 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SN2023FYQ        12 25 45.80 +12 39 48.3 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   211 17777 IFD602081 28Feb26 01Sep26
 SN2023FYQ        12 25 45.81 +12 39 48.5 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   211 17777 IFD602071 28Feb26 01Sep26
 SN2023FYQ        12 25 45.82 +12 39 48.0 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   211 17777 IFD602041 28Feb26 01Sep26
 SN2023FYQ        12 25 45.83 +12 39 48.3 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   211 17777 IFD602031 28Feb26 01Sep26
 SN2023FYQ        12 25 45.83 +12 39 48.9 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   211 17777 IFD602091 28Feb26 01Sep26
 SN2023FYQ        12 25 45.83 +12 39 48.7 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   211 17777 IFD602061 28Feb26 01Sep26
 SN2023FYQ        12 25 45.85 +12 39 48.5 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   211 17777 IFD602021 28Feb26 01Sep26
 SN2023FYQ        12 25 45.85 +12 39 48.8 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   211 17777 IFD602051 28Feb26 01Sep26
 SN2023FYQ        12 25 45.87 +12 39 48.6 WFC3/UVIS ACCUM  UVIS2-C1K1C- F336W            3354 F  1755 17777 IFD601010 27Feb26 28Aug26
 SN2023FYQ        12 25 45.87 +12 39 48.6 WFC3/UVIS ACCUM  UVIS2-C1K1C- F438W            4325 F  2082 17777 IFD601020 27Feb26 28Aug26
 SN2023FYQ        12 25 45.87 +12 39 48.6 WFC3/UVIS ACCUM  UVIS2-C1K1C- F814W            8029 F  2208 17777 IFD601030 27Feb26 28Aug26
 SN2023FYQ        12 25 45.87 +12 39 48.6 WFC3/UVIS ACCUM  UVIS2-C1K1C- F606W            5887 F   770 17777 IFD601040 27Feb26 28Aug26
 SN2023FYQ        12 25 45.87 +12 39 48.6 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   211 17777 IFD602011 28Feb26 01Sep26

 IPTF-13BVN       15 00 00.03 +01 52 53.8 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1381 17529 IFA912FBQ 07Mar26 07Sep26
 IPTF-13BVN       15 00 00.03 +01 52 53.8 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1051 17529 IFA912FCQ 07Mar26 07Sep26
 IPTF-13BVN       15 00 00.05 +01 52 53.7 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1381 17529 IFA911ZKQ 06Mar26 07Sep26
 IPTF-13BVN       15 00 00.05 +01 52 53.7 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1051 17529 IFA911ZLQ 06Mar26 07Sep26
 IPTF-13BVN       15 00 00.06 +01 52 52.9 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1381 17529 IFA906Q7Q 04Mar26 05Sep26
 IPTF-13BVN       15 00 00.06 +01 52 52.9 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1051 17529 IFA906Q8Q 04Mar26 05Sep26
 IPTF-13BVN       15 00 00.06 +01 52 53.6 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1383 17529 IFA910ZHQ 06Mar26 07Sep26
 IPTF-13BVN       15 00 00.06 +01 52 53.6 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1050 17529 IFA910ZIQ 06Mar26 07Sep26
 IPTF-13BVN       15 00 00.08 +01 52 52.8 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1381 17529 IFA905Q4Q 04Mar26 04Sep26
 IPTF-13BVN       15 00 00.08 +01 52 52.8 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1051 17529 IFA905Q5Q 04Mar26 04Sep26
 IPTF-13BVN       15 00 00.09 +01 52 54.2 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1381 17529 IFA909VIQ 05Mar26 06Sep26
 IPTF-13BVN       15 00 00.09 +01 52 54.2 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1051 17529 IFA909VJQ 05Mar26 06Sep26
 IPTF-13BVN       15 00 00.09 +01 52 52.7 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1383 17529 IFA904KSQ 03Mar26 04Sep26
 IPTF-13BVN       15 00 00.09 +01 52 52.7 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1050 17529 IFA904KTQ 03Mar26 04Sep26
 IPTF-13BVN       15 00 00.11 +01 52 54.1 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1381 17529 IFA908QDQ 04Mar26 05Sep26
 IPTF-13BVN       15 00 00.11 +01 52 54.1 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1051 17529 IFA908QEQ 04Mar26 05Sep26
 IPTF-13BVN       15 00 00.12 +01 52 53.3 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1381 17529 IFA903KPQ 03Mar26 04Sep26
 IPTF-13BVN       15 00 00.12 +01 52 53.3 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1051 17529 IFA903KQQ 03Mar26 04Sep26
 IPTF-13BVN       15 00 00.12 +01 52 54.0 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1383 17529 IFA907QAQ 04Mar26 05Sep26
 IPTF-13BVN       15 00 00.12 +01 52 54.0 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1050 17529 IFA907QBQ 04Mar26 05Sep26
 IPTF-13BVN       15 00 00.14 +01 52 53.2 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1381 17529 IFA902KMQ 03Mar26 04Sep26
 IPTF-13BVN       15 00 00.14 +01 52 53.2 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1051 17529 IFA902KNQ 03Mar26 04Sep26
 IPTF-13BVN       15 00 00.15 +01 52 53.1 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F  1383 17529 IFA901KJQ 03Mar26 03Sep26
 IPTF-13BVN       15 00 00.15 +01 52 53.1 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F  1050 17529 IFA901KKQ 03Mar26 03Sep26


GALAXY;AMORPHOUS IRREGULAR
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 UGC1171          01 39 44.78 +15 53 57.4 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   738 18061 JFMY2D010 06Sep26 07Sep26
 UGC1171          01 39 44.78 +15 53 57.4 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   998 18061 JFMY2D020 06Sep26 07Sep26


GALAXY;DWARF COMPACT
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SN2019CRI        13 54 02.72 +14 43 46.9 WFC3/UVIS ACCUM  UVIS2-C1K1C- F300X            2813 F  2232 17811 IFGM15010 05Mar26 05Sep26


GALAXY;DWARF COMPACT;STARBURST
21 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J0926+4504       09 26 55.44 +45 04 32.3 ACS/SBC   ACCUM  SBC          F150LP           1605 F   780 17826 JFG111010 02Mar26 02Sep26
 J0926+4504       09 26 55.44 +45 04 32.3 ACS/SBC   ACCUM  SBC          F140LP           1519 F   450 17826 JFG111ANQ 02Mar26 02Sep26
 J0926+4504       09 26 55.44 +45 04 32.3 ACS/SBC   ACCUM  SBC          F125LP           1426 F  1100 17826 JFG111AOQ 02Mar26 02Sep26
 J0926+4504       09 26 55.59 +45 04 30.7 ACS/SBC   ACCUM  SBC          F150LP           1605 F   780 17826 JFG112010 03Mar26 03Sep26
 J0926+4504       09 26 55.59 +45 04 30.7 ACS/SBC   ACCUM  SBC          F140LP           1519 F   450 17826 JFG112INQ 03Mar26 03Sep26
 J0926+4504       09 26 55.59 +45 04 30.7 ACS/SBC   ACCUM  SBC          F125LP           1426 F  1100 17826 JFG112IOQ 03Mar26 03Sep26

 J115855+312559   11 58 54.80 +31 25 59.0 ACS/WFC   ACCUM  WFC1-MRAMP   CLEAR1L;FR656N   6275 F   620 18034 JFQC19010 05Mar26 05Sep26
 J115855+312559   11 58 54.80 +31 25 59.0 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR853N   8160 F  1020 18034 JFQC19020 05Mar26 06Sep26

 J115959+382422   11 59 58.86 +38 24 21.9 ACS/WFC   ACCUM  WFC1-MRAMP   CLEAR1L;FR656N   6350 F   630 18034 JFQC20010 08Mar26 08Sep26
 J115959+382422   11 59 58.86 +38 24 21.9 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR853N   8322 F  1020 18034 JFQC20020 08Mar26 08Sep26

 J120934+305326   12 09 34.49 +30 53 26.1 ACS/WFC   ACCUM  WFC2-ORAMP   CLEAR1L;FR601N   5927 F   660 18034 JFQC21010 03Mar26 03Sep26
 J120934+305326   12 09 34.49 +30 53 26.1 ACS/WFC   ACCUM  WFC2-ORAMP   CLEAR1L;FR782N   8001 F  1020 18034 JFQC21020 03Mar26 03Sep26

 J124423+021540   12 44 23.38 +02 15 40.4 ACS/WFC   ACCUM  WFC2-ORAMP   CLEAR1L;FR601N   6024 F   660 18034 JFQC24010 07Mar26 07Sep26
 J124423+021540   12 44 23.38 +02 15 40.4 ACS/WFC   ACCUM  WFC2-ORAMP   CLEAR1L;FR782N   8133 F  1020 18034 JFQC24020 07Mar26 07Sep26

 J125503+255609   12 55 02.72 +25 56 09.2 ACS/WFC   ACCUM  WFC1-MRAMP   CLEAR1L;FR656N   6377 F   620 18034 JFQC25010 06Mar26 07Sep26
 J125503+255609   12 55 02.72 +25 56 09.2 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR853N   8609 F  1020 18034 JFQC25020 06Mar26 07Sep26

 J131037+214817   13 10 36.74 +21 48 17.0 ACS/WFC   ACCUM  WFC1-MRAMP   CLEAR1L;FR656N   6275 F   610 18034 JFQC28010 09Mar26 09Sep26
 J131037+214817   13 10 36.74 +21 48 17.0 ACS/WFC   ACCUM  WFC1-IRAMP   CLEAR1L;FR853N   8421 F  1020 18034 JFQC28020 09Mar26 09Sep26

 J1355+4651       13 55 25.66 +46 51 51.3 ACS/SBC   ACCUM  SBC          F150LP           1605 F   780 17826 JFG123010 03Mar26 04Sep26
 J1355+4651       13 55 25.66 +46 51 51.3 ACS/SBC   ACCUM  SBC          F140LP           1519 F   450 17826 JFG123KWQ 03Mar26 04Sep26
 J1355+4651       13 55 25.66 +46 51 51.3 ACS/SBC   ACCUM  SBC          F125LP           1426 F  1100 17826 JFG123KXQ 03Mar26 04Sep26


GALAXY;DWARF ELLIPTICAL
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 DW0320M4048      03 20 33.09 -40 48 08.1 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   740 18061 JFMY29010 28Aug26 28Aug26
 DW0320M4048      03 20 33.09 -40 48 08.1 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F  1000 18061 JFMY29020 28Aug26 28Aug26


GALAXY;DWARF SPHEROIDAL
25 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ANDROMEDA-XX     00 07 30.60 +35 07 36.6 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4940 18043 IFOR30010 04Sep26 05Sep26
 ANDROMEDA-XX     00 07 30.60 +35 07 36.6 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4940 18043 IFOR34010 06Sep26 06Sep26
 ANDROMEDA-XX     00 07 30.60 +35 07 37.0 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4940 18043 IFOR29010 04Sep26 05Sep26
 ANDROMEDA-XX     00 07 30.60 +35 07 37.0 WFC3/UVIS ACCUM  UVIS         F395N            3955 F  4940 18043 IFOR33010 06Sep26 07Sep26
