HST Data Released in the Last 28 Days
Jan 8 2025 - Feb 4 2025 (inclusive)

These datasets were released within the last 28 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; DISINTEGRATING ASTEROID
14 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 331P             19 57 42.72 -06 02 25.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   269 17540 IF6W02JTQ 14Jul24 15Jan25
 331P             19 57 42.89 -06 02 25.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   269 17540 IF6W02JSQ 14Jul24 15Jan25
 331P             19 57 43.07 -06 02 24.7 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   269 17540 IF6W02JRQ 14Jul24 15Jan25
 331P             19 57 43.24 -06 02 24.5 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   269 17540 IF6W02JQQ 14Jul24 15Jan25
 331P             19 57 43.41 -06 02 24.3 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   269 17540 IF6W02JPQ 14Jul24 15Jan25
 331P             19 57 43.59 -06 02 24.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   269 17540 IF6W02JOQ 14Jul24 15Jan25
 331P             19 57 43.76 -06 02 23.8 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   269 17540 IF6W02JNQ 14Jul24 15Jan25
 331P             19 57 45.83 -06 02 20.5 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   267 17540 IF6W02JMQ 14Jul24 15Jan25
 331P             19 57 46.00 -06 02 20.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   267 17540 IF6W02JLQ 14Jul24 15Jan25
 331P             19 57 46.17 -06 02 20.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   267 17540 IF6W02JKQ 14Jul24 15Jan25
 331P             19 57 46.35 -06 02 19.8 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   267 17540 IF6W02JJQ 14Jul24 15Jan25
 331P             19 57 46.52 -06 02 19.5 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   267 17540 IF6W02JIQ 14Jul24 15Jan25
 331P             19 57 46.69 -06 02 19.3 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   267 17540 IF6W02JHQ 14Jul24 15Jan25
 331P             19 57 46.88 -06 02 19.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   267 17540 IF6W02JGQ 14Jul24 15Jan25


ASTEROID; SNAP TARGET
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 382004           12 37 21.71 +23 05 49.2 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F   500 17755 IFHO46HIQ 14Jan25 14Jan25
 382004           12 37 21.73 +23 05 48.4 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F   500 17755 IFHO46HHQ 14Jan25 14Jan25


CALIBRATION;DETECTOR SENSITIVITY TEST;PHOTOMETRIC;THROUGHPUT TEST
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 AGK+81D266       09 21 19.06 +81 43 26.3 STIS/CCD  ACCUM  52X2         G750L            7751 F     1 17641 OFHCR1050 01Feb25 01Feb25
 AGK+81D266       09 21 19.06 +81 43 26.3 STIS/CCD  ACCUM  52X2         G750L            7751 F     1 17641 OFHCR1040 01Feb25 01Feb25
 AGK+81D266       09 21 19.06 +81 43 26.3 STIS/CCD  ACCUM  52X2         G430L            4300 F     1 17641 OFHCR1030 01Feb25 01Feb25
 AGK+81D266       09 21 19.06 +81 43 26.3 STIS/CCD  ACCUM  52X2         G230LB           2375 F     1 17641 OFHCR1020 01Feb25 01Feb25
 AGK+81D266       09 21 19.06 +81 43 26.3 STIS/CCD  ACCUM  52X2         G230LB           2375 F     1 17641 OFHCR1010 01Feb25 01Feb25
 AGK+81D266       09 21 19.06 +81 43 26.3 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     2 17641 OFHCR1Y8Q 01Feb25 01Feb25


CALIBRATION;PHOTOMETRIC
51 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS1-C512A- F814W            8039 F    12 17681 IFI5050F0 26Jan25 27Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS1-C512A- F775W            7651 F    10 17681 IFI5050E0 26Jan25 27Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS1-C512A- F625W            6242 F     5 17681 IFI5050D0 26Jan25 27Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS1-C512A- F621M            6218 F    11 17681 IFI5050C0 26Jan25 27Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS1-C512A- F606W            5889 F     3 17681 IFI5050B0 26Jan25 27Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS1-C512A- F555W            5308 F     3 17681 IFI5050A0 26Jan25 27Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS1-C512A- F547M            5447 F     8 17681 IFI505090 26Jan25 27Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS1-C512A- F475W            4773 F     3 17681 IFI505080 26Jan25 27Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS1-C512A- F438W            4326 F     7 17681 IFI505070 26Jan25 27Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS1-C512A- F410M            4108 F    20 17681 IFI505060 26Jan25 27Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS1-C512A- F390W            3923 F     4 17681 IFI505050 26Jan25 27Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS1-C512A- F336W            3354 F     7 17681 IFI505040 26Jan25 27Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS1-C512A- F275W            2709 F    10 17681 IFI505030 26Jan25 27Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS1-C512A- F225W            2372 F    10 17681 IFI505020 26Jan25 27Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS1-C512A- F218W            2228 F    24 17681 IFI505010 26Jan25 27Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F814W            8029 F    12 17681 IFI5060E0 25Jan25 25Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F775W            7648 F    10 17681 IFI5060D0 25Jan25 25Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F625W            6241 F     5 17681 IFI5060C0 25Jan25 25Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F621M            6219 F    11 17681 IFI5060B0 25Jan25 25Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F     3 17681 IFI5060A0 25Jan25 25Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F475W            4772 F     3 17681 IFI506090 25Jan25 25Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F     7 17681 IFI506080 25Jan25 25Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F467M            4682 F    16 17681 IFI506070 25Jan25 25Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F410M            4108 F    20 17681 IFI506060 25Jan25 25Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F390W            3920 F     4 17681 IFI506050 25Jan25 25Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F     7 17681 IFI506040 25Jan25 25Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F275W            2703 F    10 17681 IFI506030 25Jan25 25Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F225W            2358 F    10 17681 IFI506020 25Jan25 25Jan25
 GRW+70           13 38 48.49 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F218W            2223 F    24 17681 IFI506010 25Jan25 25Jan25
 GRW+70           13 38 56.12 +70 16 35.2 WFC3/UVIS ACCUM  G280-REF     F300X            2805 F     2 17681 IFI506EPQ 25Jan25 25Jan25
 GRW+70           13 38 56.12 +70 16 35.2 WFC3/UVIS ACCUM  UVIS         G280                0 F    40 17681 IFI506EOQ 25Jan25 25Jan25

 P330E            16 31 33.73 +30 08 49.7 WFC3/UVIS ACCUM  UVIS2-C512C- F814W            8029 F    59 17682 IFJ410XOQ 24Jan25 24Jan25
 P330E            16 31 33.73 +30 08 49.7 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F    59 17682 IFJ410XMQ 24Jan25 24Jan25
 P330E            16 31 33.73 +30 08 49.7 WFC3/UVIS ACCUM  UVIS1-C512A- F438W            4326 F    59 17682 IFJ410XQQ 24Jan25 24Jan25
 P330E            16 31 33.77 +30 08 47.4 WFC3/UVIS ACCUM  UVIS2-C512C- F275W            2703 F   225 17682 IFJ410XIQ 24Jan25 24Jan25
 P330E            16 31 33.79 +30 08 45.8 WFC3/UVIS ACCUM  UVIS1-C512A- F275W            2709 F   160 17682 IFJ410XSQ 24Jan25 24Jan25
 P330E            16 31 33.86 +30 08 41.7 WFC3/UVIS ACCUM  UVIS1-C512A- F225W            2372 F   300 17682 IFJ410XUQ 24Jan25 24Jan25
 P330E            16 31 33.86 +30 08 41.7 WFC3/UVIS ACCUM  UVIS2-C512C- F225W            2358 F   325 17682 IFJ410XHQ 24Jan25 24Jan25
 P330E            16 31 33.86 +30 08 41.4 WFC3/UVIS ACCUM  UVIS1-C512A- F336W            3354 F    59 17682 IFJ410XRQ 24Jan25 24Jan25
 P330E            16 31 33.86 +30 08 41.4 WFC3/UVIS ACCUM  UVIS1-C512A- F814W            8039 F    59 17682 IFJ410XPQ 24Jan25 24Jan25
 P330E            16 31 33.86 +30 08 41.4 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F    59 17682 IFJ410XNQ 24Jan25 24Jan25
 P330E            16 31 33.86 +30 08 41.4 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F    59 17682 IFJ410XKQ 24Jan25 24Jan25

 TYC-4212-455-1   17 57 13.14 +67 03 36.4 WFC3/UVIS ACCUM  UVIS1-C512A- F814W            8039 F    59 17682 IFJ402XPQ 17Jan25 17Jan25
 TYC-4212-455-1   17 57 13.14 +67 03 36.4 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F    59 17682 IFJ402XKQ 17Jan25 17Jan25
 TYC-4212-455-1   17 57 13.15 +67 03 36.6 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F   225 17682 IFJ402XIQ 17Jan25 17Jan25
 TYC-4212-455-1   17 57 13.15 +67 03 36.6 WFC3/UVIS ACCUM  UVIS1-C512A- F225W            2372 F   325 17682 IFJ402XRQ 17Jan25 17Jan25
 TYC-4212-455-1   17 57 13.15 +67 03 36.6 WFC3/UVIS ACCUM  UVIS2-C512C- F225W            2358 F   325 17682 IFJ402XGQ 17Jan25 17Jan25
 TYC-4212-455-1   17 57 13.23 +67 03 39.9 WFC3/UVIS ACCUM  UVIS1-C512A- F275W            2709 F   325 17682 IFJ402XQQ 17Jan25 17Jan25
 TYC-4212-455-1   17 57 13.23 +67 03 39.9 WFC3/UVIS ACCUM  UVIS2-C512C- F275W            2703 F   325 17682 IFJ402XHQ 17Jan25 17Jan25
 TYC-4212-455-1   17 57 13.34 +67 03 44.8 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F    59 17682 IFJ402XJQ 17Jan25 17Jan25
 TYC-4212-455-1   17 57 13.34 +67 03 44.8 WFC3/UVIS ACCUM  UVIS2-C512C- F814W            8029 F    59 17682 IFJ402XLQ 17Jan25 17Jan25


CLUSTER OF GALAXIES;HIGH REDSHIFT CLUSTER
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SPARCS-J0225     02 25 46.11 -03 55 29.4 WFC3/IR   MULTIA IR-FIX       F140W           13922 F  2411 17439 IFA401010 11Jul24 12Jan25
 SPARCS-J0225     02 25 46.11 -03 55 29.4 WFC3/IR   MULTIA IR-FIX       F105W           10551 F  2411 17439 IFA401020 12Jul24 12Jan25
 SPARCS-J0225     02 25 46.24 -03 55 28.8 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  2411 17439 IFA403010 04Aug24 04Feb25
 SPARCS-J0225     02 25 46.24 -03 55 28.8 WFC3/IR   MULTIA IR-FIX       F105W           10551 F  2411 17439 IFA403020 04Aug24 04Feb25


EXT-MEDIUM;HII REGION
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 M33+209+473-OFFS 01 34 06.79 +30 47 22.2 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    40 17494 LF9203R9Q 01Aug24 01Feb25

 M33+553+448-OFFS 01 34 36.94 +30 46 21.7 COS/NUV   ACQ/IM BOA          MIRRORA             0 F    47 17494 LF9205AGQ 27Jul24 28Jan25


EXT-MEDIUM;HII REGION;MOLECULAR CLOUD;STAR FORMING REGION
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 N83-F15-UVIS     01 13 13.06 -73 14 31.8 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2706 F  1182 17509 IF9E15040 07Jul24 08Jan25
 N83-F15-UVIS     01 13 13.79 -73 14 32.5 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F   878 17509 IF9E15030 07Jul24 08Jan25

 N83-F12-WFC      01 13 58.01 -73 19 31.6 ACS/WFC   ACCUM  WFC          F475W;CLEAR2L    4746 F  1016 17509 JF9E15020 07Jul24 08Jan25
 N83-F12-WFC      01 13 58.76 -73 19 32.4 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8045 F   804 17509 JF9E15010 07Jul24 08Jan25


EXT-STAR;DA
38 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WD0205+250       02 08 47.98 +25 14 07.0 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     2 17207 OF055RA7Q 21Jul24 22Jan25
 WD0205+250       02 08 47.98 +25 14 07.0 STIS/NUV- ACCUM  52X2         G230L            2376 F  2099 17207 OF055R010 21Jul24 22Jan25

 WD0947+857       09 57 52.74 +85 29 39.5 COS/FUV   TIME-T PSA          G130M            1291 F    27 17884 LFJ0510G0 01Feb25 01Feb25
 WD0947+857       09 57 52.89 +85 29 39.6 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510F0 01Feb25 01Feb25
 WD0947+857       09 57 53.07 +85 29 39.7 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510E0 01Feb25 01Feb25
 WD0947+857       09 57 53.14 +85 29 41.3 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510X0 01Feb25 01Feb25
 WD0947+857       09 57 53.22 +85 29 39.8 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510D0 01Feb25 01Feb25
 WD0947+857       09 57 53.23 +85 29 41.1 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510W0 01Feb25 01Feb25
 WD0947+857       09 57 53.33 +85 29 40.9 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510V0 01Feb25 01Feb25
 WD0947+857       09 57 53.35 +85 29 39.9 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510C0 01Feb25 01Feb25
 WD0947+857       09 57 53.42 +85 29 40.7 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510U0 01Feb25 01Feb25
 WD0947+857       09 57 53.49 +85 29 40.0 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510B0 01Feb25 01Feb25
 WD0947+857       09 57 53.49 +85 29 40.6 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510T0 01Feb25 01Feb25
 WD0947+857       09 57 53.57 +85 29 40.4 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510S0 01Feb25 01Feb25
 WD0947+857       09 57 53.60 +85 29 40.1 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510A0 01Feb25 01Feb25
 WD0947+857       09 57 53.64 +85 29 40.3 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510R0 01Feb25 01Feb25
 WD0947+857       09 57 53.70 +85 29 40.2 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510Y0 01Feb25 01Feb25
 WD0947+857       09 57 53.70 +85 29 40.2 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510Q0 01Feb25 01Feb25
 WD0947+857       09 57 53.70 +85 29 40.2 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510I0 01Feb25 01Feb25
 WD0947+857       09 57 53.70 +85 29 40.2 COS/NUV   ACQ/IM BOA          MIRRORA             0 F    22 17884 LFJ051ZUQ 01Feb25 01Feb25
 WD0947+857       09 57 53.70 +85 29 40.2 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510H0 01Feb25 01Feb25
 WD0947+857       09 57 53.70 +85 29 40.2 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ051090 01Feb25 01Feb25
 WD0947+857       09 57 53.70 +85 29 40.2 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ051010 01Feb25 01Feb25
 WD0947+857       09 57 53.70 +85 29 40.2 COS/NUV   ACQ/IM BOA          MIRRORA             0 F    22 17884 LFJ051YUQ 01Feb25 01Feb25
 WD0947+857       09 57 53.76 +85 29 40.0 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510P0 01Feb25 01Feb25
 WD0947+857       09 57 53.80 +85 29 40.2 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ051080 01Feb25 01Feb25
 WD0947+857       09 57 53.82 +85 29 39.9 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510O0 01Feb25 01Feb25
 WD0947+857       09 57 53.90 +85 29 39.7 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510N0 01Feb25 01Feb25
 WD0947+857       09 57 53.91 +85 29 40.3 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ051070 01Feb25 01Feb25
 WD0947+857       09 57 53.98 +85 29 39.6 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510M0 01Feb25 01Feb25
 WD0947+857       09 57 54.05 +85 29 40.4 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ051060 01Feb25 01Feb25
 WD0947+857       09 57 54.06 +85 29 39.4 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510L0 01Feb25 01Feb25
 WD0947+857       09 57 54.17 +85 29 39.2 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510K0 01Feb25 01Feb25
 WD0947+857       09 57 54.17 +85 29 40.5 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ051050 01Feb25 01Feb25
 WD0947+857       09 57 54.25 +85 29 39.0 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ0510J0 01Feb25 01Feb25
 WD0947+857       09 57 54.33 +85 29 40.6 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ051040 01Feb25 01Feb25
 WD0947+857       09 57 54.51 +85 29 40.7 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ051030 01Feb25 01Feb25
 WD0947+857       09 57 54.65 +85 29 40.8 COS/FUV   TIME-T PSA          G130M            1291 F    28 17884 LFJ051020 01Feb25 01Feb25


EXT-STAR;EXTRA-SOLAR PLANETARY SYSTEM;G V-IV
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 LTT9779          23 54 40.72 -37 37 42.2 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     0 17460 OFA704AJQ 21Jul24 22Jan25
 LTT9779          23 54 40.72 -37 37 42.2 STIS/NUV- TIME-T 0.2X0.2      E230M            2707 F  1952 17460 OFA704010 21Jul24 22Jan25
 LTT9779          23 54 40.72 -37 37 42.2 STIS/NUV- TIME-T 0.2X0.2      E230M            2707 F  2484 17460 OFA704020 21Jul24 22Jan25
 LTT9779          23 54 40.72 -37 37 42.2 STIS/NUV- TIME-T 0.2X0.2      E230M            2707 F  2484 17460 OFA704030 21Jul24 22Jan25


EXT-STAR;K III-I;LONG PERIOD VARIABLE;M III-I
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 VIRGO-INTERGALAC 12 25 00.22 +12 15 46.7 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1308 17510 IF9VD4020 26Jan25 27Jan25
 VIRGO-INTERGALAC 12 25 00.22 +12 15 46.7 WFC3/IR   MULTIA IR-FIX       F110W           11534 F  1058 17510 IF9VD4030 26Jan25 27Jan25

 VIRGO-INTERGALAC 12 28 14.44 +12 33 27.0 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1308 17510 IF9VA4020 24Jan25 24Jan25
 VIRGO-INTERGALAC 12 28 14.44 +12 33 27.0 WFC3/IR   MULTIA IR-FIX       F110W           11534 F  1058 17510 IF9VA4030 24Jan25 24Jan25


EXT-STAR;K V-IV
16 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HD-166           00 06 37.50 +29 01 13.0 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     0 17469 OF9F05E6Q 28Jul24 28Jan25
 HD-166           00 06 37.50 +29 01 13.0 STIS/CCD  ACCUM  50CORON      MIRVIS           5743 F  1535 17469 OF9F05010 28Jul24 28Jan25
 HD-166           00 06 37.50 +29 01 13.0 STIS/CCD  ACCUM  50CORON      MIRVIS           5743 F    24 17469 OF9F05020 28Jul24 28Jan25
 HD-166           00 06 37.50 +29 01 13.0 STIS/CCD  ACCUM  50CORON      MIRVIS           5743 F    21 17469 OF9F05030 28Jul24 28Jan25
 HD-166           00 06 37.50 +29 01 13.0 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     0 17469 OF9F07FGQ 28Jul24 28Jan25
 HD-166           00 06 37.50 +29 01 13.0 STIS/CCD  ACCUM  50CORON      MIRVIS           5743 F  1535 17469 OF9F07010 28Jul24 28Jan25
 HD-166           00 06 37.50 +29 01 13.0 STIS/CCD  ACCUM  50CORON      MIRVIS           5743 F    24 17469 OF9F07020 28Jul24 28Jan25
 HD-166           00 06 37.50 +29 01 13.0 STIS/CCD  ACCUM  50CORON      MIRVIS           5743 F    21 17469 OF9F07030 28Jul24 28Jan25
 HD-166           00 06 37.50 +29 01 13.0 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     0 17469 OF9F08GHQ 28Jul24 28Jan25
 HD-166           00 06 37.50 +29 01 13.0 STIS/CCD  ACCUM  50CORON      MIRVIS           5743 F  1535 17469 OF9F08010 28Jul24 28Jan25
 HD-166           00 06 37.50 +29 01 13.0 STIS/CCD  ACCUM  50CORON      MIRVIS           5743 F    24 17469 OF9F08020 28Jul24 28Jan25
 HD-166           00 06 37.50 +29 01 13.0 STIS/CCD  ACCUM  50CORON      MIRVIS           5743 F    21 17469 OF9F08030 28Jul24 28Jan25

 HIP-3093-PSFHD16 00 39 21.00 +21 14 52.6 STIS/CCD  ACCUM  50CORON      MIRVIS           5743 F    19 17469 OF9F06030 28Jul24 28Jan25
 HIP-3093-PSFHD16 00 39 21.00 +21 14 52.6 STIS/CCD  ACCUM  50CORON      MIRVIS           5743 F    19 17469 OF9F06020 28Jul24 28Jan25
 HIP-3093-PSFHD16 00 39 21.00 +21 14 52.6 STIS/CCD  ACCUM  50CORON      MIRVIS           5743 F  1488 17469 OF9F06010 28Jul24 28Jan25
 HIP-3093-PSFHD16 00 39 21.00 +21 14 52.6 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     0 17469 OF9F06ESQ 28Jul24 28Jan25


EXT-STAR;M V-IV
18 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 V-AD-LEO         10 19 35.40 +19 52 10.9 STIS/FUV- TIME-T 52X0.2       G140M            1518 F  2613 17428 OF7106030 15Jan25 15Jan25
 V-AD-LEO         10 19 35.40 +19 52 10.9 STIS/FUV- TIME-T 52X0.2       G140M            1518 F  2613 17428 OF7106020 15Jan25 15Jan25
 V-AD-LEO         10 19 35.40 +19 52 10.9 STIS/FUV- TIME-T 52X0.2       G140M            1518 F  1983 17428 OF7106010 15Jan25 15Jan25
 V-AD-LEO         10 19 35.40 +19 52 10.9 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     1 17428 OF7106KSQ 15Jan25 15Jan25

 AD-LEO           10 19 35.40 +19 52 10.9 STIS/CCD  ACCUM  52X0.2       G230LB           2375 F   200 17696 OFF430060 20Jan25 20Jan25
 AD-LEO           10 19 35.40 +19 52 10.9 STIS/CCD  ACCUM  52X0.2       G230LB           2375 F   200 17696 OFF430050 20Jan25 20Jan25
