HST Data Released in the Last 28 Days
Jul 2 2026 - Jul 29 2026 (inclusive)

These datasets were released within the last 28 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2010OE153        21 21 01.05 -16 55 56.6 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR31EYQ 13Jul26 13Jul26
 2010OE153        21 21 01.06 -16 55 56.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR31EWQ 13Jul26 13Jul26
 2010OE153        21 21 01.09 -16 55 56.4 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR31EUQ 13Jul26 13Jul26
 2010OE153        21 21 01.13 -16 55 56.1 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR31ETQ 13Jul26 13Jul26


ASTEROID; TRANS-NEPTUNIAN SYSTEM
21 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 LOGOS            12 58 31.95 -03 28 32.6 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PUQ 28Jan26 29Jul26
 LOGOS            12 58 31.95 -03 28 32.7 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PVQ 28Jan26 29Jul26
 LOGOS            12 58 31.97 -03 28 32.7 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PSQ 28Jan26 29Jul26
 LOGOS            12 58 31.97 -03 28 32.8 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PTQ 28Jan26 29Jul26
 LOGOS            12 58 32.00 -03 28 32.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PRQ 28Jan26 29Jul26
 LOGOS            12 58 32.00 -03 28 32.8 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PQQ 28Jan26 29Jul26
 LOGOS            12 58 32.02 -03 28 33.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT03PPQ 28Jan26 29Jul26
 LOGOS            12 58 32.99 -03 28 42.8 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KMQ 28Jan26 28Jul26
 LOGOS            12 58 32.99 -03 28 42.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KNQ 28Jan26 28Jul26
 LOGOS            12 58 33.02 -03 28 42.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KKQ 28Jan26 28Jul26
 LOGOS            12 58 33.02 -03 28 43.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KLQ 28Jan26 28Jul26
 LOGOS            12 58 33.04 -03 28 43.1 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KJQ 28Jan26 28Jul26
 LOGOS            12 58 33.04 -03 28 42.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KIQ 28Jan26 28Jul26
 LOGOS            12 58 33.07 -03 28 43.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT02KHQ 28Jan26 28Jul26
 LOGOS            12 58 34.43 -03 28 57.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01ENQ 26Jan26 27Jul26
 LOGOS            12 58 34.43 -03 28 57.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01EOQ 26Jan26 27Jul26
 LOGOS            12 58 34.45 -03 28 57.3 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01ELQ 26Jan26 27Jul26
 LOGOS            12 58 34.45 -03 28 57.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01EMQ 26Jan26 27Jul26
 LOGOS            12 58 34.47 -03 28 57.5 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01EKQ 26Jan26 27Jul26
 LOGOS            12 58 34.47 -03 28 57.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01EJQ 26Jan26 27Jul26
 LOGOS            12 58 34.50 -03 28 57.6 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   230 18124 IFOT01EIQ 26Jan26 27Jul26


CALIBRATION;ASTROMETRIC;SPATIAL DISTORTION TEST
25 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F606W            5887 F    60 17973 IFMH01HIQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F555W            5307 F   350 17973 IFMH01HJQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F475W            4772 F   350 17973 IFMH01HLQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F225W            2358 F   350 17973 IFMH01HOQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F625W            6241 F   350 17973 IFMH01HTQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F775W            7648 F   350 17973 IFMH01HVQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F160W           15369 F   252 17974 IFMI01BTQ 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F130N           13005 F   352 17974 IFMI01BUQ 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F132N           13187 F   352 17974 IFMI01BWQ 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F126N           12584 F   352 17974 IFMI01BYQ 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F128N           12831 F   352 17974 IFMI01C0Q 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F167N           16641 F   352 17974 IFMI01C2Q 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F139M           13837 F   327 17974 IFMI01C4Q 27Jul26 27Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F160W           15369 F   252 17974 IFMI02M2Q 29Jul26 29Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F164N           16403 F   352 17974 IFMI02M3Q 29Jul26 29Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F502N            5009 F   350 17974 IFMI02M5Q 29Jul26 29Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F656N            6561 F   350 17974 IFMI02M9Q 29Jul26 29Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/IR   MULTIA IR           F160W           15369 F   252 17974 IFMI03INQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F395N            3955 F   350 17974 IFMI03IOQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F657N            6566 F   350 17974 IFMI03IQQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F343N            3435 F   350 17974 IFMI03IUQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.28 -47 28 44.6 WFC3/UVIS ACCUM  UVIS         F390W            3920 F   200 17974 IFMI03IXQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.31 -47 28 44.8 WFC3/UVIS ACCUM  UVIS         F657N            6566 F   350 17974 IFMI03ISQ 28Jul26 28Jul26
 OMEGACEN         13 26 46.31 -47 28 44.8 WFC3/UVIS ACCUM  UVIS         F502N            5009 F   350 17974 IFMI02M7Q 29Jul26 29Jul26
 OMEGACEN         13 26 46.31 -47 28 44.8 WFC3/UVIS ACCUM  UVIS         F656N            6561 F   350 17974 IFMI02MBQ 29Jul26 29Jul26


CALIBRATION;DETECTOR LINEARITY TEST
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 47TUC            00 22 26.90 -72 04 01.1 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   302 17963 IFMU01G0Q 25Jul26 25Jul26
 47TUC            00 22 27.84 -72 04 04.7 WFC3/IR   MULTIA IR-FIX       F160W           15369 F    92 17963 IFMU01FSQ 24Jul26 25Jul26
 47TUC            00 22 27.84 -72 04 04.7 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   352 17963 IFMU01FVQ 24Jul26 25Jul26
 47TUC            00 22 27.84 -72 04 04.7 WFC3/IR   MULTIA IR-FIX       F160W           15369 F    92 17963 IFMU01FZQ 24Jul26 25Jul26


COMET; INTERSTELLAR OBJECT
16 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 3IATLAS-JPL44    09 03 09.58 +14 45 15.2 STIS/CCD  ACCUM  F28X50LP     MIRVIS           7198 F     0 17780 OFEE25020 10Jan26 10Jul26
 3IATLAS-JPL44    09 03 13.49 +14 45 00.7 STIS/NUV- TIME-T 52X0.5       G230L            2376 F  1073 17780 OFEE25010 10Jan26 10Jul26
 3IATLAS-JPL44    09 03 15.25 +14 44 54.2 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     6 17780 OFEE25DIQ 10Jan26 10Jul26
 3IATLAS-JPL44    09 05 46.57 +14 35 29.7 COS/FUV   TIME-T PSA          G160M            1589 F  1423 17780 LFEE24010 09Jan26 10Jul26
 3IATLAS-JPL44    09 05 48.47 +14 35 22.6 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    30 17780 LFEE24AAQ 09Jan26 10Jul26
 3IATLAS-JPL44    09 06 20.80 +14 33 21.1 COS/FUV   TIME-T PSA          G160M            1589 F  1423 17780 LFEE23010 09Jan26 10Jul26
 3IATLAS-JPL44    09 06 22.71 +14 33 14.0 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    30 17780 LFEE23ZMQ 09Jan26 10Jul26
 3IATLAS-JPL44    09 06 37.94 +14 32 16.6 COS/FUV   TIME-T PSA          G160M            1589 F  1423 17780 LFEE22010 09Jan26 10Jul26
 3IATLAS-JPL44    09 06 39.85 +14 32 09.4 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    30 17780 LFEE22ZEQ 09Jan26 10Jul26
 3IATLAS-JPL44    09 06 54.80 +14 31 13.1 COS/FUV   TIME-T PSA          G160M            1589 F  1423 17780 LFEE21010 09Jan26 10Jul26
 3IATLAS-JPL44    09 06 56.71 +14 31 05.9 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    30 17780 LFEE21Z6Q 09Jan26 10Jul26
 3IATLAS-JPL44    09 07 29.47 +14 29 02.2 COS/FUV   TIME-T PSA          G160M            1589 F  1422 17780 LFEE20010 09Jan26 10Jul26
 3IATLAS-JPL44    09 07 31.38 +14 28 55.0 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    30 17780 LFEE20Y1Q 09Jan26 10Jul26
 3IATLAS-JPL44    09 16 07.91 +13 55 45.4 STIS/CCD  ACCUM  F28X50LP     MIRVIS           7198 F     0 17780 OFEE26020 07Jan26 07Jul26
 3IATLAS-JPL44    09 16 11.98 +13 55 29.4 STIS/NUV- TIME-T 52X0.5       G230L            2376 F  1073 17780 OFEE26010 07Jan26 07Jul26
 3IATLAS-JPL44    09 16 13.81 +13 55 22.2 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     6 17780 OFEE26NSQ 07Jan26 07Jul26


DWARF-PLANET; FY27 AND SATELLITE
10 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2013FY27         11 00 48.51 -06 34 59.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   300 18133 IFOO05Q5Q 07Jan26 08Jul26
 2013FY27         11 00 48.51 -06 34 59.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   350 18133 IFOO05Q3Q 07Jan26 08Jul26
 2013FY27         11 00 48.52 -06 34 59.3 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   350 18133 IFOO05Q2Q 07Jan26 08Jul26
 2013FY27         11 00 48.52 -06 34 59.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   350 18133 IFOO05Q4Q 07Jan26 08Jul26
 2013FY27         11 00 48.53 -06 34 59.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   350 18133 IFOO05Q1Q 07Jan26 08Jul26
 2013FY27         11 00 53.44 -06 35 02.2 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   418 18133 IFOO04FNQ 03Jan26 04Jul26
 2013FY27         11 00 53.45 -06 35 02.1 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   418 18133 IFOO04FLQ 03Jan26 04Jul26
 2013FY27         11 00 53.45 -06 35 02.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   418 18133 IFOO04FMQ 03Jan26 04Jul26
 2013FY27         11 00 53.45 -06 35 02.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   418 18133 IFOO04FKQ 03Jan26 04Jul26
 2013FY27         11 00 53.47 -06 35 02.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   418 18133 IFOO04FIQ 03Jan26 04Jul26


DWARF-PLANET; MAKEMAKE
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 MAKEMAKE         13 29 21.66 +20 11 11.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02MTQ 07Jan26 07Jul26
 MAKEMAKE         13 29 21.66 +20 11 11.1 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02MUQ 07Jan26 07Jul26
 MAKEMAKE         13 29 21.67 +20 11 10.8 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02MSQ 07Jan26 07Jul26
 MAKEMAKE         13 29 21.67 +20 11 11.2 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02N3Q 07Jan26 07Jul26
 MAKEMAKE         13 29 21.67 +20 11 11.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02N4Q 07Jan26 07Jul26
 MAKEMAKE         13 29 21.68 +20 11 11.1 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02N2Q 07Jan26 07Jul26
 MAKEMAKE         13 29 21.68 +20 11 11.1 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02MVQ 07Jan26 07Jul26
 MAKEMAKE         13 29 21.68 +20 11 11.5 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02N7Q 07Jan26 07Jul26
 MAKEMAKE         13 29 21.68 +20 11 11.6 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02N8Q 07Jan26 07Jul26
 MAKEMAKE         13 29 21.69 +20 11 11.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02N6Q 07Jan26 07Jul26
 MAKEMAKE         13 29 21.69 +20 11 11.4 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02N5Q 07Jan26 07Jul26
 MAKEMAKE         13 29 21.70 +20 11 11.7 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   120 18006 IFMC02N9Q 07Jan26 07Jul26


EXT-STAR;EXTRA-SOLAR PLANETARY SYSTEM;F3-F9
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WASP-166         09 39 29.98 -20 58 56.5 STIS/NUV- TIME-T 0.2X0.2      E230M            2707 F  2454 18104 OFM902050 26Jan26 26Jul26
 WASP-166         09 39 29.98 -20 58 56.5 STIS/NUV- TIME-T 0.2X0.2      E230M            2707 F  2454 18104 OFM902040 26Jan26 26Jul26
 WASP-166         09 39 29.98 -20 58 56.5 STIS/NUV- TIME-T 0.2X0.2      E230M            2707 F  2454 18104 OFM902030 26Jan26 26Jul26
 WASP-166         09 39 29.98 -20 58 56.5 STIS/NUV- TIME-T 0.2X0.2      E230M            2707 F  2454 18104 OFM902020 25Jan26 26Jul26
 WASP-166         09 39 29.98 -20 58 56.5 STIS/NUV- TIME-T 0.2X0.2      E230M            2707 F  2003 18104 OFM902010 25Jan26 26Jul26
 WASP-166         09 39 29.98 -20 58 56.5 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     2 18104 OFM902AJQ 25Jan26 26Jul26


EXT-STAR;F0-F2
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 -ETA-CRV         12 32 03.46 -16 11 47.1 STIS/CCD  ACCUM  50CORON      MIRVIS           5741 F   336 17469 OF9F25010 29Jan26 29Jul26
 -ETA-CRV         12 32 03.46 -16 11 47.1 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     0 17469 OF9F25TGQ 29Jan26 29Jul26


EXT-STAR;M V-IV
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 LHS1140          00 44 59.92 -15 16 33.3 COS/NUV   ACQ/IM PSA          MIRRORB             0 F   957 18030 LFNJ10HVQ 14Jul26 15Jul26
 LHS1140          00 44 59.92 -15 16 33.3 COS/FUV   TIME-T PSA          G140L             800 F  2858 18030 LFNJ10010 14Jul26 15Jul26
 LHS1140          00 44 59.92 -15 16 33.3 COS/NUV   ACQ/IM PSA          MIRRORB             0 F   957 18030 LFNJ11N0Q 15Jul26 16Jul26
 LHS1140          00 44 59.92 -15 16 33.3 COS/FUV   TIME-T PSA          G140L             800 F  5397 18030 LFNJ11010 15Jul26 16Jul26


EXT-STAR;SUPERNOVA TYPE II
21 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F  2000 18073 OFQU05010 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU05EQQ 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F   750 18073 OFQU06010 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F   750 18073 OFQU06020 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU06EUQ 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F   790 18073 OFQU07010 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   790 18073 OFQU07020 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU07F2Q 26Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F  2000 18073 OFQU08010 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU08J8Q 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F   750 18073 OFQU09010 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F   750 18073 OFQU09020 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU09JDQ 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F   790 18073 OFQU10010 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   790 18073 OFQU10020 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18073 OFQU10JLQ 27Jan26 27Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/FUV- ACCUM  52X0.2       G140L            1425 F  2000 18073 OFQU11010 28Jan26 28Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     4 18073 OFQU11NZQ 28Jan26 28Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/NUV- ACCUM  52X0.2       G230L            2376 F  1300 18073 OFQU12010 28Jan26 28Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   180 18073 OFQU12020 28Jan26 28Jul26
 SN2026AYT        09 27 23.39 -32 00 30.8 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     4 18073 OFQU12O8Q 28Jan26 28Jul26


GALAXY;ACCRETION DISK;NUCLEUS
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 AT2018HYZ        10 06 50.87 +01 41 34.0 WFC3/UVIS ACCUM  UVIS2        F225W            2365 F  2198 17765 IFCF14010 18Jan26 18Jul26
 AT2018HYZ        10 06 50.87 +01 41 34.0 WFC3/UVIS ACCUM  UVIS2        F438W            4325 F  2184 17765 IFCF14020 18Jan26 18Jul26
 AT2018HYZ        10 06 50.87 +01 41 34.0 WFC3/UVIS ACCUM  UVIS2        F625W            6242 F  2195 17765 IFCF14030 18Jan26 18Jul26

 AT2023CLX        11 40 09.40 +15 19 38.5 WFC3/UVIS ACCUM  UVIS2        F225W            2365 F  2218 17765 IFCF01010 04Jan26 04Jul26
 AT2023CLX        11 40 09.40 +15 19 38.5 WFC3/UVIS ACCUM  UVIS2        F438W            4325 F  2204 17765 IFCF01020 04Jan26 05Jul26
 AT2023CLX        11 40 09.40 +15 19 38.5 WFC3/UVIS ACCUM  UVIS2        F625W            6242 F  2215 17765 IFCF01030 04Jan26 05Jul26


GALAXY;ACCRETION DISK;QSO;QUASAR
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2MASS-J12444532+ 12 44 45.30 +07 55 14.7 COS/FUV   TIME-T PSA          G140L            1280 F  2261 17211 LEYS54010 29Jan26 29Jul26
 2MASS-J12444532+ 12 44 45.30 +07 55 14.7 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    25 17211 LEYS54Q7Q 29Jan26 29Jul26


GALAXY;AMORPHOUS IRREGULAR
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 DW0132P1422      01 32 59.66 +14 22 24.9 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   738 18061 JFMY01010 16Jul26 16Jul26
 DW0132P1422      01 32 59.66 +14 22 24.9 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   998 18061 JFMY01020 16Jul26 16Jul26

 DW0139P1433      01 39 50.66 +14 33 22.6 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   738 18061 JFMY09010 19Jul26 19Jul26
 DW0139P1433      01 39 50.66 +14 33 22.6 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   998 18061 JFMY09020 19Jul26 19Jul26

 DW0141P1651      01 41 40.15 +16 52 19.5 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   738 18061 JFMY13010 22Jul26 22Jul26
 DW0141P1651      01 41 40.15 +16 52 19.5 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   998 18061 JFMY13020 22Jul26 22Jul26

 DW0143P1541      01 43 36.29 +15 41 37.3 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F   732 18061 JFMY12010 19Jul26 19Jul26
 DW0143P1541      01 43 36.29 +15 41 37.3 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8045 F   992 18061 JFMY12020 19Jul26 19Jul26

 DW0321M4149      03 21 56.47 -41 49 06.2 ACS/WFC   ACCUM  WFC1         F606W;CLEAR2L    5921 F   740 18061 JFMY36010 06Jul26 06Jul26
 DW0321M4149      03 21 56.47 -41 49 06.2 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F  1000 18061 JFMY36020 06Jul26 06Jul26

 AGC215286        11 19 13.62 +14 18 37.6 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F   929 17480 JF7513010 05Jan26 06Jul26
