HST Data Released in the Last 3 Days
Apr 26 2026 - Apr 28 2026 (inclusive)

These datasets were released within the last 3 days.
Entries in boldface were released yesterday.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2007JH43         17 15 51 -27 53 26 WFC3/ACCUM    5851   350 26Apr26 IFMR14A6Q
 2007JH43         17 15 51 -27 53 26 WFC3/ACCUM    5851   350 26Apr26 IFMR14A4Q
 2007JH43         17 15 51 -27 53 26 WFC3/ACCUM    5851   350 26Apr26 IFMR14A2Q
 2007JH43         17 15 51 -27 53 26 WFC3/ACCUM    5851   350 26Apr26 IFMR14A1Q


CALIBRATION;POINT SPREAD FUNCTION
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ALPHA-PIC        06 48 11 -61 56 22 STIS/ACCUM    5741    60 27Oct25 OF9558040
 ALPHA-PIC        06 48 11 -61 56 22 STIS/ACCUM    5741    60 27Oct25 OF9558030
 ALPHA-PIC        06 48 11 -61 56 22 STIS/ACCUM    5741    60 27Oct25 OF9558020
 ALPHA-PIC        06 48 11 -61 56 22 STIS/ACCUM    5741    60 27Oct25 OF9558010
 ALPHA-PIC        06 48 11 -61 56 22 STIS/ACQ         0     6 27Oct25 OF9558FCQ


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;RICH CLUSTER
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 COOLJ0335-1928   03 35 03 -19 27 41 ACS/ACCUM     6311  1940 25Oct25 JFFB06010
 COOLJ0335-1928   03 35 03 -19 27 46 ACS/ACCUM     6311  1996 25Oct25 JFFB06020


CLUSTER OF GALAXIES;HIGH REDSHIFT CLUSTER
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SPT2349          23 49 43 -56 38 22 ACS/ACCUM     5921  2336 25Oct25 JFE924010


EXT-STAR;M III-I
34 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 24Oct25 IEE810Y1Q
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 24Oct25 IEE810XZQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 24Oct25 IEE810XSQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 24Oct25 IEE810XPQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 24Oct25 IEE810XNQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 24Oct25 IEE810XKQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 24Oct25 IEE810XIQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 24Oct25 IEE810WTQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810W9Q
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810W7Q
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810W5Q
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810W3Q
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810W1Q
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810VZQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810VXQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810VVQ
 TOI-700          06 28 22 -65 34 41 WFC3/MULTIAC 13005    12 23Oct25 IEE810010
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 24Oct25 IEE810Y2Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 24Oct25 IEE810Y0Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 24Oct25 IEE810XTQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 24Oct25 IEE810XQQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 24Oct25 IEE810XOQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 24Oct25 IEE810XMQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 24Oct25 IEE810XJQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 24Oct25 IEE810WUQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810WAQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810W8Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810W6Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810W4Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810W2Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810W0Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810VYQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810VWQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810VSQ


EXT-STAR;SUPERNOVA
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN-2012Z         03 22 05 -15 23 15 ACS/ACCUM     8045  2324 27Oct25 JFJG04020
 SN-2012Z         03 22 05 -15 23 15 ACS/ACCUM     4329  2264 27Oct25 JFJG04010
 SN-2012Z         03 22 05 -15 23 15 ACS/ACCUM     5361  2306 27Oct25 JFJG04030


FEATURE; FEATURE JUPITER
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 JUPITER-H-BULGE- 07 44 44 +21 19 36 STIS/TIME-TA  1234  2087 24Oct25 OFHW01AVQ


GALAXY;ELLIPTICAL
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AT-2022DBL       12 20 45 +49 33 04 WFC3/ACCUM    4325  1549 27Oct25 IFGA03010
 AT-2022DBL       12 20 45 +49 33 04 WFC3/ACCUM    6242   800 26Oct25 IFGA02020
 AT-2022DBL       12 20 45 +49 33 04 WFC3/ACCUM    8034   700 27Oct25 IFGA03020
 AT-2022DBL       12 20 45 +49 33 04 WFC3/ACCUM    4325  1446 26Oct25 IFGA02010


GALAXY;GRAVITATIONAL LENS
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DESI-217.1429-07 14 28 34 -07 05 46 WFC3/ACCUM    8034   696 26Apr26 IFPI84010
 DESI-217.1429-07 14 28 34 -07 05 46 WFC3/ACCUM    5888   696 26Apr26 IFPI84020

 DESI-220.6199+00 14 42 28 +00 21 05 WFC3/ACCUM    8034   696 26Apr26 IFPI89010
 DESI-220.6199+00 14 42 28 +00 21 05 WFC3/ACCUM    5888   696 26Apr26 IFPI89020

 DESI-231.3213+37 15 25 17 +37 19 30 WFC3/ACCUM    8034   696 26Apr26 IFPIG1010
 DESI-231.3213+37 15 25 17 +37 19 30 WFC3/ACCUM    5888   696 26Apr26 IFPIG1020

 DESI-234.0914+35 15 36 21 +35 38 11 WFC3/ACCUM    8034   696 27Apr26 IFPIG2010
 DESI-234.0914+35 15 36 21 +35 38 11 WFC3/ACCUM    5888   696 27Apr26 IFPIG2020

 DESI-238.4092-01 15 53 38 -01 42 33 WFC3/ACCUM    8034   696 27Apr26 IFPI92010
 DESI-238.4092-01 15 53 38 -01 42 33 WFC3/ACCUM    5888   696 27Apr26 IFPI92020

 DESI-251.7677+11 16 47 04 +11 17 49 WFC3/ACCUM    8034   696 27Apr26 IFPIA3010
 DESI-251.7677+11 16 47 04 +11 17 49 WFC3/ACCUM    5888   696 27Apr26 IFPIA3020


GALAXY;QSO;QUASAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 VV2000-J042630.1 04 26 30 +07 05 30 COS/ACQ/IMAG     0     0 26Oct25 LFE313HUQ
 VV2000-J042630.1 04 26 30 +07 05 30 COS/TIME-TAG  1589  7267 26Oct25 LFE313010


ISM;ABSORPTION LINE SYSTEM;ABSORPTION LINE SYSTEM - EXTRAGALACTIC;ABSORPTION LINE SYSTEM - GALACTIC;CORONA;CORONAL GAS
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 PQSJ170025.18-72 17 00 25 -72 40 44 COS/TIME-TAG  1577  7717 26Oct25 LFFY10010
 PQSJ170025.18-72 17 00 25 -72 40 44 COS/ACQ/IMAG     0    50 26Oct25 LFFY10ITQ


STAR;A4-A9 V-IV
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 BETA-PIC         05 47 17 -51 03 57 STIS/ACCUM    5741    60 27Oct25 OF9559040
 BETA-PIC         05 47 17 -51 03 57 STIS/ACCUM    5741    60 27Oct25 OF9559030
 BETA-PIC         05 47 17 -51 03 57 STIS/ACCUM    5741    60 27Oct25 OF9559020
 BETA-PIC         05 47 17 -51 03 57 STIS/ACCUM    5741    60 27Oct25 OF9559010
 BETA-PIC         05 47 17 -51 03 57 STIS/ACQ         0     6 27Oct25 OF9559GAQ
 BETA-PIC         05 47 17 -51 03 57 STIS/ACCUM    5741    60 27Oct25 OF9557040
 BETA-PIC         05 47 17 -51 03 57 STIS/ACCUM    5741    60 27Oct25 OF9557030
 BETA-PIC         05 47 17 -51 03 57 STIS/ACCUM    5741    60 27Oct25 OF9557020
 BETA-PIC         05 47 17 -51 03 57 STIS/ACCUM    5741    60 27Oct25 OF9557010
 BETA-PIC         05 47 17 -51 03 57 STIS/ACQ         0     6 27Oct25 OF9557EEQ


STAR;AGB STAR;CIRCUMSTELLAR MATTER;EMISSION LINE STAR;M V-IV
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 1-ALF-HER        17 14 38 +14 23 26 STIS/ACCUM    2513  2564 28Apr26 OFNO02030
 1-ALF-HER        17 14 38 +14 23 26 STIS/ACCUM    2513  2564 28Apr26 OFNO02020
 1-ALF-HER        17 14 38 +14 23 26 STIS/ACCUM    2513  1553 27Apr26 OFNO02010
 1-ALF-HER        17 14 38 +14 23 26 STIS/ACQ/PEA  5471     0 27Apr26 OFNO02FDQ
 1-ALF-HER        17 14 38 +14 23 26 STIS/ACQ/PEA  5471     0 27Apr26 OFNO02FCQ
 1-ALF-HER        17 14 38 +14 23 26 STIS/ACQ         0     0 27Apr26 OFNO02FBQ
 1-ALF-HER        17 14 38 +14 23 26 STIS/ACCUM    2762  2564 27Apr26 OFNO01030
 1-ALF-HER        17 14 38 +14 23 26 STIS/ACCUM    2762  2564 27Apr26 OFNO01020
 1-ALF-HER        17 14 38 +14 23 26 STIS/ACCUM    2962  1520 27Apr26 OFNO01010
 1-ALF-HER        17 14 38 +14 23 26 STIS/ACQ/PEA  5471     0 27Apr26 OFNO01ENQ
 1-ALF-HER        17 14 38 +14 23 26 STIS/ACQ/PEA  5471     0 27Apr26 OFNO01EMQ
 1-ALF-HER        17 14 38 +14 23 26 STIS/ACQ         0     0 27Apr26 OFNO01EKQ


STAR;BROWN DWARF;EXTRA-SOLAR PLANET
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2MASS-J13550323- 13 54 56 -82 58 41 WFC3/ACCUM    7648   100 25Oct25 IFF206BXQ
 2MASS-J13550323- 13 54 56 -82 58 41 WFC3/ACCUM    5887   100 25Oct25 IFF206C7Q
 2MASS-J13550323- 13 54 56 -82 58 40 WFC3/ACCUM    7648   464 25Oct25 IFF206BYQ
 2MASS-J13550323- 13 54 59 -82 58 46 WFC3/ACCUM    7648   463 25Oct25 IFF206C5Q
 2MASS-J13550323- 13 55 00 -82 58 36 WFC3/ACCUM    7648   464 25Oct25 IFF206C0Q
 2MASS-J13550323- 13 55 02 -82 58 41 WFC3/ACCUM    7648   464 25Oct25 IFF206C3Q


STAR;BROWN DWARF;M V-IV;PRE-MAIN SEQUENCE STAR
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2MASS-J04064443+ 04 06 44 +25 40 17 STIS/ACCUM    4300  2100 25Oct25 OFHI02010
 2MASS-J04064443+ 04 06 44 +25 40 17 STIS/ACQ         0    10 25Oct25 OFHI02EOQ
 2MASS-J04064443+ 04 06 44 +25 40 17 COS/TIME-TAG  1533  4578 24Oct25 LFHI01010
 2MASS-J04064443+ 04 06 44 +25 40 17 COS/ACQ/IMAG     0    90 24Oct25 LFHI01A2Q


STAR;DA
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WD0859-039       09 02 17 -04 06 55 STIS/ACQ         0     2 25Oct25 OF0543CKQ
 WD0859-039       09 02 17 -04 06 55 STIS/ACCUM    7751  2005 25Oct25 OF0543010


STAR;DB
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WD0308-565       03 09 48 -56 23 47 COS/ACQ/IMAG     0    45 28Apr26 LFR73AFWQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1055     0 28Apr26 LFR73A010
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291     0 28Apr26 LFR73A020
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1222     0 28Apr26 LFR73A030


STAR;DC
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ZTFJ0328-1219    03 28 33 -12 19 45 STIS/TIME-TA  2376  2482 26Oct25 OFFR01050
 ZTFJ0328-1219    03 28 33 -12 19 45 STIS/TIME-TA  2376  2482 25Oct25 OFFR01040
 ZTFJ0328-1219    03 28 33 -12 19 45 STIS/TIME-TA  2376  2482 25Oct25 OFFR01030
 ZTFJ0328-1219    03 28 33 -12 19 45 STIS/TIME-TA  2376  2505 25Oct25 OFFR01020
 ZTFJ0328-1219    03 28 33 -12 19 45 STIS/TIME-TA  2376  1940 25Oct25 OFFR01010
 ZTFJ0328-1219    03 28 33 -12 19 45 STIS/ACQ         0     4 25Oct25 OFFR01F9Q


STAR;EXTRA-SOLAR PLANET;EXTRA-SOLAR PLANETARY SYSTEM;M V-IV
23 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 L98-59           08 18 08 -68 18 55 STIS/TIME-TA  1222   746 26Apr26 OFQ704020
 L98-59           08 18 08 -68 18 55 STIS/TIME-TA  1222   817 26Apr26 OFQ704030
 L98-59           08 18 08 -68 18 55 STIS/TIME-TA  1222   817 26Apr26 OFQ704060
 L98-59           08 18 08 -68 18 55 STIS/TIME-TA  1222   817 26Apr26 OFQ704070
 L98-59           08 18 08 -68 18 55 STIS/TIME-TA  1222   827 27Apr26 OFQ7040A0
 L98-59           08 18 08 -68 18 55 STIS/TIME-TA  1222   746 25Apr26 OFQ703020
 L98-59           08 18 08 -68 18 55 STIS/TIME-TA  1222   827 25Apr26 OFQ703030
 L98-59           08 18 08 -68 18 55 STIS/ACQ         0     0 25Apr26 OFQ703ZAQ
 L98-59           08 18 08 -68 18 55 STIS/ACQ/PEA     0     0 25Apr26 OFQ703ZBQ
 L98-59           08 18 08 -68 18 55 STIS/ACQ/PEA     0     0 25Apr26 OFQ703ZIQ
 L98-59           08 18 08 -68 18 55 STIS/ACQ         0     0 26Apr26 OFQ704AAQ
 L98-59           08 18 08 -68 18 55 STIS/ACQ/PEA     0     0 26Apr26 OFQ704ABQ
 L98-59           08 18 08 -68 18 55 STIS/ACQ/PEA     0     0 26Apr26 OFQ704AIQ
 L98-59           08 18 08 -68 18 55 STIS/ACQ/PEA     0     0 26Apr26 OFQ704APQ
 L98-59           08 18 08 -68 18 55 STIS/ACQ/PEA     0     0 26Apr26 OFQ704AWQ
 L98-59           08 18 08 -68 18 55 STIS/ACQ/PEA     0     0 27Apr26 OFQ704B7Q
 L98-59           08 18 08 -68 18 55 STIS/TIME-TA  1222   746 25Apr26 OFQ703010
 L98-59           08 18 08 -68 18 55 STIS/TIME-TA  1222   827 25Apr26 OFQ703040
 L98-59           08 18 08 -68 18 55 STIS/TIME-TA  1222   746 26Apr26 OFQ704010
 L98-59           08 18 08 -68 18 55 STIS/TIME-TA  1222   817 26Apr26 OFQ704040
 L98-59           08 18 08 -68 18 55 STIS/TIME-TA  1222   817 26Apr26 OFQ704050
 L98-59           08 18 08 -68 18 55 STIS/TIME-TA  1222   817 27Apr26 OFQ704080
 L98-59           08 18 08 -68 18 55 STIS/TIME-TA  1222   827 27Apr26 OFQ704090


STAR;G V-IV;EXTRA-SOLAR PLANETARY SYSTEM
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD183579         19 33 08 -54 31 58 STIS/ACQ         0     4 27Apr26 OFHJN7C8Q
 HD183579         19 33 08 -54 31 58 STIS/TIME-TA  1425  1589 27Apr26 OFHJN7010


STELLAR CLUSTER;GLOBULAR CLUSTER
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 47TUC            00 24 05 -72 04 53 WFC3/ACCUM    2813  2100 24Oct25 IFFZ40010
 47TUC            00 24 05 -72 04 53 WFC3/ACCUM    2805   700 24Oct25 IFFZ40011
 47TUC            00 24 05 -72 04 53 WFC3/ACCUM    2805   700 24Oct25 IFFZ40012
 47TUC            00 24 05 -72 04 53 WFC3/ACCUM    2805   700 24Oct25 IFFZ40013


UNIDENTIFIED;BULGE;LOW LATITUDE FIELD
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GBTDS-HD5        17 51 57 -30 02 10 ACS/ACCUM     8045   390 27Apr26 JFHL62010
 GBTDS-HD5        17 52 00 -30 02 42 ACS/ACCUM     5921   680 27Apr26 JFHL62020


UNIDENTIFIED;PARALLEL FIELD
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ANY              17 51 40 -29 57 23 WFC3/ACCUM    8034   440 27Apr26 IFHL62030
 ANY              17 51 43 -29 57 55 WFC3/ACCUM    5888   705 27Apr26 IFHL62040

[ DSS | Reports | Catalog | Proposal | Archived | Released ]

archive@stsci.edu
Wed Apr 29 05:00:06 UTC 2026
Copyright notice
Preview images and spectra are courtesy CADC and ST-ECF.