HST Data Released in the Last 3 Days
Sep 8 2026 - Sep 10 2026 (inclusive)

These datasets were released within the last 3 days.
Entries in boldface were released yesterday.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2004PF115        23 45 07 -16 29 41 WFC3/ACCUM    5851   350 08Sep26 IFMR06F0Q
 2004PF115        23 45 07 -16 29 41 WFC3/ACCUM    5851   350 08Sep26 IFMR06EYQ
 2004PF115        23 45 07 -16 29 41 WFC3/ACCUM    5851   350 08Sep26 IFMR06EWQ
 2004PF115        23 45 07 -16 29 40 WFC3/ACCUM    5851   350 08Sep26 IFMR06EVQ

 2010RF43         23 59 54 -20 19 36 WFC3/ACCUM    5851   350 10Sep26 IFMR28OBQ
 2010RF43         23 59 54 -20 19 36 WFC3/ACCUM    5851   350 10Sep26 IFMR28O9Q
 2010RF43         23 59 55 -20 19 36 WFC3/ACCUM    5851   350 10Sep26 IFMR28O7Q
 2010RF43         23 59 55 -20 19 36 WFC3/ACCUM    5851   350 10Sep26 IFMR28O6Q


CALIBRATION;TARGET ACQUISITION TEST
14 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WDG-1            01 41 41 -73 50 37 COS/TIME-TAG  1291    68 09Sep26 LFSU01050
 WDG-1            01 41 41 -73 50 38 COS/TIME-TAG  1291    36 09Sep26 LFSU01060
 WDG-1            01 41 41 -73 50 39 COS/TIME-TAG  1291    68 09Sep26 LFSU01070

 WDG-1-OFFSET+1AD 01 41 41 -73 50 39 COS/ACQ/SEAR  1291   326 09Sep26 LFSU01JCQ
 WDG-1-OFFSET+1AD 01 41 41 -73 50 39 COS/TIME-TAG  1291    29 09Sep26 LFSU010B0

 WDG-1            01 41 42 -73 50 37 COS/TIME-TAG  1291    36 09Sep26 LFSU01040
 WDG-1            01 41 42 -73 50 38 COS/ACQ/IMAG     0    23 09Sep26 LFSU01IOQ
 WDG-1            01 41 42 -73 50 38 COS/TIME-TAG  1291    30 09Sep26 LFSU01010
 WDG-1            01 41 42 -73 50 38 COS/ACQ/SEAR  1291   314 09Sep26 LFSU01J8Q
 WDG-1            01 41 42 -73 50 38 COS/TIME-TAG  1291    30 09Sep26 LFSU010A0
 WDG-1            01 41 42 -73 50 39 COS/TIME-TAG  1291    36 09Sep26 LFSU01080
 WDG-1            01 41 42 -73 50 36 COS/TIME-TAG  1291    68 09Sep26 LFSU01030
 WDG-1            01 41 42 -73 50 37 COS/TIME-TAG  1291    36 09Sep26 LFSU01020
 WDG-1            01 41 42 -73 50 39 COS/TIME-TAG  1291    68 09Sep26 LFSU01090


DWARF-PLANET; MAKEMAKE
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HNQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HJQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HIQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HHQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HGQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HFQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HEQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HDQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HCQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HBQ
 MAKEMAKE         13 28 12 +20 44 20 WFC3/ACCUM    5851   120 08Mar26 IFMC03HAQ
 MAKEMAKE         13 28 12 +20 44 20 WFC3/ACCUM    5851   120 08Mar26 IFMC03H8Q


GALAXY;DWARF COMPACT;STARBURST
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J115959+382422   11 59 58 +38 24 21 ACS/ACCUM     6350   630 08Mar26 JFQC20010
 J115959+382422   11 59 58 +38 24 21 ACS/ACCUM     8322  1020 08Mar26 JFQC20020

 J131037+214817   13 10 36 +21 48 17 ACS/ACCUM     6275   610 09Mar26 JFQC28010
 J131037+214817   13 10 36 +21 48 17 ACS/ACCUM     8421  1020 09Mar26 JFQC28020


GALAXY;DWARF SPHEROIDAL
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    3955  4938 07Sep26 IFOR24010
 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    3955  4938 08Sep26 IFOR26010
 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    3955  4938 07Sep26 IFOR23010
 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    3955  4938 08Sep26 IFOR25010
 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    4772  4680 09Sep26 IFOR28010


GALAXY;ELLIPTICAL
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MESSIER-084      12 25 04 +12 53 16 WFC3/MULTIAC 11534   996 09Mar26 IFMJ02010
 MESSIER-084      12 25 04 +12 53 16 WFC3/MULTIAC 15369   996 09Mar26 IFMJ02020


GALAXY;EMISSION LINE NEBULA;SEYFERT
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GB1455+0446      14 55 33 +04 46 43 ACS/ACCUM     6680  2242 10Mar26 JFG607010
 GB1455+0446      14 55 33 +04 46 43 ACS/ACCUM     8753  2224 10Mar26 JFG607020


GALAXY;GRAVITATIONAL LENS
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J2339+0000       23 39 41 +00 00 43 ACS/ACCUM     8045     0 10Sep26 JF56D6010


GALAXY;QUASAR
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J004206.19-09125 00 42 06 -09 12 55 WFC3/ACCUM    7460  1200 09Sep26 IFPJ12010


ISM;ABSORPTION LINE SYSTEM - GALACTIC;HIGH VELOCITY CLOUD;INTERMEDIATE VELOCITY CLOUD
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ152011.62+0 15 20 11 +08 19 11 COS/TIME-TAG  1577  2136 09Mar26 LFEP30010
 SDSSJ152011.62+0 15 20 11 +08 19 11 COS/ACQ/IMAG     0    10 09Mar26 LFEP30FUQ

 SDSSJ160553.38+0 16 05 53 +04 58 20 COS/TIME-TAG  1577  2133 10Mar26 LFEP22010
 SDSSJ160553.38+0 16 05 53 +04 58 20 COS/ACQ/IMAG     0     9 10Mar26 LFEP22KSQ


STAR;CEPHEID
15 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SV-HV-2827       05 43 27 -66 33 52 WFC3/MULTIAC 15369    20 08Mar26 IFJEX6JIQ
 SV-HV-2827       05 43 34 -66 34 16 WFC3/MULTIAC 12740     6 08Mar26 IFJEX6JKQ
 SV-HV-2827       05 43 36 -66 34 22 WFC3/ACCUM    4325     2 08Mar26 IFJEX6JOQ
 SV-HV-2827       05 43 36 -66 34 22 WFC3/ACCUM    4772     2 08Mar26 IFJEX6JQQ
 SV-HV-2827       05 43 37 -66 34 14 WFC3/ACCUM    8029     2 08Mar26 IFJEX6JMQ
 SV-HV-2827       05 43 47 -66 35 08 WFC3/MULTIAC  9989     3 08Mar26 IFJE28010
 SV-HV-2827       05 43 47 -66 35 08 WFC3/MULTIAC 13886     3 08Mar26 IFJE28020
 SV-HV-2827       05 43 47 -66 35 08 WFC3/MULTIAC 15322     2 08Mar26 IFJE28030
 SV-HV-2827       05 43 47 -66 35 08 WFC3/MULTIAC  9864     4 08Mar26 IFJEX6JGQ
 SV-HV-2827       05 43 57 -66 35 58 WFC3/MULTIAC 13837     6 08Mar26 IFJEX6JLQ
 SV-HV-2827       05 43 59 -66 36 05 WFC3/MULTIAC 15322     7 08Mar26 IFJEX6JHQ
 SV-HV-2827       05 43 59 -66 36 03 WFC3/MULTIAC  9864     6 08Mar26 IFJEX6JJQ
 SV-HV-2827       05 43 59 -66 36 04 WFC3/ACCUM    3920     2 08Mar26 IFJEX6JPQ
 SV-HV-2827       05 43 59 -66 36 04 WFC3/ACCUM    3354     2 08Mar26 IFJEX6JRQ
 SV-HV-2827       05 44 01 -66 35 58 WFC3/ACCUM    5307     2 08Mar26 IFJEX6JNQ


STAR;G V-IV
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD-120411        13 50 06 -40 50 09 STIS/TIME-TA  2376  2568 10Mar26 OFMAA2050
 HD-120411        13 50 06 -40 50 09 STIS/TIME-TA  2376  2568 09Mar26 OFMAA2040
 HD-120411        13 50 06 -40 50 09 STIS/TIME-TA  2376  2568 09Mar26 OFMAA2030
 HD-120411        13 50 06 -40 50 09 STIS/TIME-TA  2376  2593 09Mar26 OFMAA2020
 HD-120411        13 50 06 -40 50 09 STIS/TIME-TA  2376  1719 09Mar26 OFMAA2010
 HD-120411        13 50 06 -40 50 09 STIS/ACQ         0     2 09Mar26 OFMA02JOQ


STAR;G V-IV;EXTRA-SOLAR PLANETARY SYSTEM
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TOI-480          05 53 30 -16 15 56 STIS/TIME-TA  1425  1997 09Sep26 OFHJU7010
 TOI-480          05 53 30 -16 15 56 STIS/ACQ         0     0 09Sep26 OFHJU7M7Q


STAR;K V-IV;EXTRA-SOLAR PLANETARY SYSTEM
11 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 K2-136           04 29 39 +22 52 56 STIS/TIME-TA  1222   825 07Sep26 OFSC08010
 K2-136           04 29 39 +22 52 56 STIS/TIME-TA  1222  1123 07Sep26 OFSC08040
 K2-136           04 29 39 +22 52 56 STIS/TIME-TA  1222  1123 07Sep26 OFSC08050
 K2-136           04 29 39 +22 52 56 STIS/TIME-TA  1222  1123 08Sep26 OFSC08080
 K2-136           04 29 39 +22 52 56 STIS/TIME-TA  1222  1123 08Sep26 OFSC08090
 K2-136           04 29 39 +22 52 56 STIS/ACQ         0    56 07Sep26 OFSC08CZQ
 K2-136           04 29 39 +22 52 57 STIS/TIME-TA  1222   825 07Sep26 OFSC08020
 K2-136           04 29 39 +22 52 57 STIS/TIME-TA  1222  1123 07Sep26 OFSC08030
 K2-136           04 29 39 +22 52 57 STIS/TIME-TA  1222  1123 07Sep26 OFSC08060
 K2-136           04 29 39 +22 52 57 STIS/TIME-TA  1222  1123 08Sep26 OFSC08070
 K2-136           04 29 39 +22 52 57 STIS/TIME-TA  1222  1123 08Sep26 OFSC080A0


UNIDENTIFIED;BLANK FIELD
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 PARALLEL-FIELD-0 11 19 59 +06 30 34 ACS/ACCUM     8045  1500 08Mar26 JFQ256010

[ DSS | Reports | Catalog | Proposal | Archived | Released ]

archive@stsci.edu
Fri Sep 11 05:00:03 UTC 2026
Copyright notice
Preview images and spectra are courtesy CADC and ST-ECF.