HST Data Released in the Last 3 Days
Jul 27 2026 - Jul 29 2026 (inclusive)

These datasets were released within the last 3 days.
Entries in boldface were released yesterday.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TRANS-NEPTUNIAN SYSTEM
21 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LOGOS            12 58 31 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PUQ
 LOGOS            12 58 31 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PVQ
 LOGOS            12 58 31 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PSQ
 LOGOS            12 58 31 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PTQ
 LOGOS            12 58 32 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PRQ
 LOGOS            12 58 32 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PQQ
 LOGOS            12 58 32 -03 28 33 WFC3/ACCUM    5851   230 28Jan26 IFOT03PPQ
 LOGOS            12 58 32 -03 28 42 WFC3/ACCUM    5851   230 28Jan26 IFOT02KMQ
 LOGOS            12 58 32 -03 28 42 WFC3/ACCUM    5851   230 28Jan26 IFOT02KNQ
 LOGOS            12 58 33 -03 28 42 WFC3/ACCUM    5851   230 28Jan26 IFOT02KKQ
 LOGOS            12 58 33 -03 28 43 WFC3/ACCUM    5851   230 28Jan26 IFOT02KLQ
 LOGOS            12 58 33 -03 28 43 WFC3/ACCUM    5851   230 28Jan26 IFOT02KJQ
 LOGOS            12 58 33 -03 28 42 WFC3/ACCUM    5851   230 28Jan26 IFOT02KIQ
 LOGOS            12 58 33 -03 28 43 WFC3/ACCUM    5851   230 28Jan26 IFOT02KHQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01ENQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EOQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01ELQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EMQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EKQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EJQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EIQ


CALIBRATION;ASTROMETRIC;SPATIAL DISTORTION TEST
25 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5887    60 28Jul26 IFMH01HIQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5307   350 28Jul26 IFMH01HJQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    4772   350 28Jul26 IFMH01HLQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    2358   350 28Jul26 IFMH01HOQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6241   350 28Jul26 IFMH01HTQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    7648   350 28Jul26 IFMH01HVQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 15369   252 27Jul26 IFMI01BTQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 13005   352 27Jul26 IFMI01BUQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 13187   352 27Jul26 IFMI01BWQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 12584   352 27Jul26 IFMI01BYQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 12831   352 27Jul26 IFMI01C0Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 16641   352 27Jul26 IFMI01C2Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 13837   327 27Jul26 IFMI01C4Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 15369   252 29Jul26 IFMI02M2Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 16403   352 29Jul26 IFMI02M3Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5009   350 29Jul26 IFMI02M5Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6561   350 29Jul26 IFMI02M9Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 15369   252 28Jul26 IFMI03INQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    3955   350 28Jul26 IFMI03IOQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6566   350 28Jul26 IFMI03IQQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    3435   350 28Jul26 IFMI03IUQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    3920   200 28Jul26 IFMI03IXQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6566   350 28Jul26 IFMI03ISQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5009   350 29Jul26 IFMI02M7Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6561   350 29Jul26 IFMI02MBQ


EXT-STAR;F0-F2
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741   336 29Jan26 OF9F25010
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACQ         0     0 29Jan26 OF9F25TGQ


EXT-STAR;SUPERNOVA TYPE II
21 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425  2000 26Jan26 OFQU05010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 26Jan26 OFQU05EQQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425   750 26Jan26 OFQU06010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376   750 26Jan26 OFQU06020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 26Jan26 OFQU06EUQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376   790 26Jan26 OFQU07010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    4300   790 26Jan26 OFQU07020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 26Jan26 OFQU07F2Q
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425  2000 27Jan26 OFQU08010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 27Jan26 OFQU08J8Q
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425   750 27Jan26 OFQU09010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376   750 27Jan26 OFQU09020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 27Jan26 OFQU09JDQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376   790 27Jan26 OFQU10010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    4300   790 27Jan26 OFQU10020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 27Jan26 OFQU10JLQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425  2000 28Jan26 OFQU11010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0     4 28Jan26 OFQU11NZQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376  1300 28Jan26 OFQU12010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    4300   180 28Jan26 OFQU12020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0     4 28Jan26 OFQU12O8Q


GALAXY;ACCRETION DISK;QSO;QUASAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2MASS-J12444532+ 12 44 45 +07 55 14 COS/TIME-TAG  1280  2261 29Jan26 LEYS54010
 2MASS-J12444532+ 12 44 45 +07 55 14 COS/ACQ/IMAG     0    25 29Jan26 LEYS54Q7Q


GALAXY;AMORPHOUS IRREGULAR;MAGELLANIC IRREGULAR
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WLM-F08-F10      00 01 43 -15 24 29 WFC3/ACCUM    2706  1182 28Jul26 IFCPCU040
 WLM-F08-F10      00 01 44 -15 24 27 WFC3/ACCUM    3354   865 28Jul26 IFCPCU030
 WLM-F08-F10      00 02 07 -15 26 08 ACS/ACCUM     4746     0 28Jul26 JFCPCU020
 WLM-F08-F10      00 02 07 -15 26 07 ACS/ACCUM     8045    91 28Jul26 JFCPCU010


GALAXY;DWARF COMPACT;STARBURST
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J172010+542133   17 20 09 +54 21 33 ACS/ACCUM     6290   660 28Jan26 JFQC40010
 J172010+542133   17 20 09 +54 21 33 ACS/ACCUM     8491  1020 28Jan26 JFQC40020


GALAXY;NUCLEUS;QSO;QUASAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J1022+0841       10 22 08 +08 41 56 WFC3/ACCUM    5447  2160 29Jan26 IFPG08010
 J1022+0841       10 22 08 +08 41 56 WFC3/ACCUM    6876  2120 29Jan26 IFPG08020


GALAXY;SEYFERT
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2MASSJ16180771-5 16 18 07 -54 06 12 ACS/ACCUM     4329   674 29Jul26 JF55OY010


GALAXY;SPIRAL
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 N5643            14 32 40 -44 10 28 WFC3/ACCUM    5888   716 27Jan26 IFCR27010
 N5643            14 32 40 -44 10 28 WFC3/ACCUM    3920   868 27Jan26 IFCR27JTQ
 N5643            14 32 40 -44 10 28 WFC3/ACCUM    4772   633 27Jan26 IFCR27JUQ


STAR;EXTRA-SOLAR PLANETARY SYSTEM;M V-IV
16 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222   915 28Jul26 OFT220010
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 28Jul26 OFT220040
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222     0 28Jul26 OFT220050
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 29Jul26 OFT220080
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 29Jul26 OFT220090
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222   915 28Jul26 OFT219010
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 28Jul26 OFT219040
 LP-714-47        04 16 45 -12 05 07 STIS/ACQ         0     0 28Jul26 OFT219H1Q
 LP-714-47        04 16 45 -12 05 07 STIS/ACQ         0     0 28Jul26 OFT220KMQ
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222   915 28Jul26 OFT219020
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 28Jul26 OFT219030
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222   915 28Jul26 OFT220020
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 28Jul26 OFT220030
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 28Jul26 OFT220060
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 29Jul26 OFT220070
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 29Jul26 OFT2200A0


STAR;G V-IV
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD-134060        15 10 44 -61 25 20 STIS/TIME-TA  2713  1450 27Jul26 OFP01J010
 HD-134060        15 10 44 -61 25 20 STIS/ACQ/PEA  3936     2 27Jul26 OFP01JA5Q
 HD-134060        15 10 44 -61 25 20 STIS/ACQ/PEA  3936     2 27Jul26 OFP01JA4Q
 HD-134060        15 10 44 -61 25 20 STIS/ACQ         0    20 27Jul26 OFP01JA3Q


STAR;K V-IV;EXTRA-SOLAR PLANETARY SYSTEM
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 K2-174           04 03 10 +16 20 49 STIS/ACQ         0     0 27Jul26 OFHJ08BDQ
 K2-174           04 03 10 +16 20 49 STIS/TIME-TA  1222  2038 27Jul26 OFHJ08010


STAR;SUPERGIANT O
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AV75             00 50 32 -72 52 36 COS/TIME-TAG  1222   492 26Jul26 LFRG03010
 AV75             00 50 32 -72 52 36 COS/TIME-TAG  1291   372 26Jul26 LFRG03020


STAR;SUPERNOVA
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SMACS0723-GLSN-1 07 23 17 -73 27 11 WFC3/MULTIAC 11534  1197 27Jul26 IFT802020
 SMACS0723-GLSN-1 07 23 17 -73 27 10 WFC3/MULTIAC 15369  1197 27Jul26 IFT802010

[ DSS | Reports | Catalog | Proposal | Archived | Released ]

archive@stsci.edu
Thu Jul 30 05:00:04 UTC 2026
Copyright notice
Preview images and spectra are courtesy CADC and ST-ECF.