HST Data Released in the Last 7 Days
Jul 23 2026 - Jul 29 2026 (inclusive)

These datasets were released within the last 7 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TRANS-NEPTUNIAN SYSTEM
21 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LOGOS            12 58 31 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PUQ
 LOGOS            12 58 31 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PVQ
 LOGOS            12 58 31 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PSQ
 LOGOS            12 58 31 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PTQ
 LOGOS            12 58 32 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PRQ
 LOGOS            12 58 32 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PQQ
 LOGOS            12 58 32 -03 28 33 WFC3/ACCUM    5851   230 28Jan26 IFOT03PPQ
 LOGOS            12 58 32 -03 28 42 WFC3/ACCUM    5851   230 28Jan26 IFOT02KMQ
 LOGOS            12 58 32 -03 28 42 WFC3/ACCUM    5851   230 28Jan26 IFOT02KNQ
 LOGOS            12 58 33 -03 28 42 WFC3/ACCUM    5851   230 28Jan26 IFOT02KKQ
 LOGOS            12 58 33 -03 28 43 WFC3/ACCUM    5851   230 28Jan26 IFOT02KLQ
 LOGOS            12 58 33 -03 28 43 WFC3/ACCUM    5851   230 28Jan26 IFOT02KJQ
 LOGOS            12 58 33 -03 28 42 WFC3/ACCUM    5851   230 28Jan26 IFOT02KIQ
 LOGOS            12 58 33 -03 28 43 WFC3/ACCUM    5851   230 28Jan26 IFOT02KHQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01ENQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EOQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01ELQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EMQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EKQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EJQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EIQ


CALIBRATION;ASTROMETRIC;SPATIAL DISTORTION TEST
25 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5887    60 28Jul26 IFMH01HIQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5307   350 28Jul26 IFMH01HJQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    4772   350 28Jul26 IFMH01HLQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    2358   350 28Jul26 IFMH01HOQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6241   350 28Jul26 IFMH01HTQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    7648   350 28Jul26 IFMH01HVQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 15369   252 27Jul26 IFMI01BTQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 13005   352 27Jul26 IFMI01BUQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 13187   352 27Jul26 IFMI01BWQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 12584   352 27Jul26 IFMI01BYQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 12831   352 27Jul26 IFMI01C0Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 16641   352 27Jul26 IFMI01C2Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 13837   327 27Jul26 IFMI01C4Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 15369   252 29Jul26 IFMI02M2Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 16403   352 29Jul26 IFMI02M3Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5009   350 29Jul26 IFMI02M5Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6561   350 29Jul26 IFMI02M9Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 15369   252 28Jul26 IFMI03INQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    3955   350 28Jul26 IFMI03IOQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6566   350 28Jul26 IFMI03IQQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    3435   350 28Jul26 IFMI03IUQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    3920   200 28Jul26 IFMI03IXQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6566   350 28Jul26 IFMI03ISQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5009   350 29Jul26 IFMI02M7Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6561   350 29Jul26 IFMI02MBQ


CALIBRATION;DETECTOR LINEARITY TEST
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 47TUC            00 22 26 -72 04 01 WFC3/MULTIAC 15369   302 25Jul26 IFMU01G0Q
 47TUC            00 22 27 -72 04 04 WFC3/MULTIAC 15369    92 24Jul26 IFMU01FSQ
 47TUC            00 22 27 -72 04 04 WFC3/MULTIAC 15369   352 24Jul26 IFMU01FVQ
 47TUC            00 22 27 -72 04 04 WFC3/MULTIAC 15369    92 24Jul26 IFMU01FZQ


EXT-STAR;EXTRA-SOLAR PLANETARY SYSTEM;F3-F9
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WASP-166         09 39 29 -20 58 56 STIS/TIME-TA  2707  2454 26Jan26 OFM902050
 WASP-166         09 39 29 -20 58 56 STIS/TIME-TA  2707  2454 26Jan26 OFM902040
 WASP-166         09 39 29 -20 58 56 STIS/TIME-TA  2707  2454 26Jan26 OFM902030
 WASP-166         09 39 29 -20 58 56 STIS/TIME-TA  2707  2454 25Jan26 OFM902020
 WASP-166         09 39 29 -20 58 56 STIS/TIME-TA  2707  2003 25Jan26 OFM902010
 WASP-166         09 39 29 -20 58 56 STIS/ACQ         0     2 25Jan26 OFM902AJQ


EXT-STAR;F0-F2
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741   336 29Jan26 OF9F25010
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACQ         0     0 29Jan26 OF9F25TGQ


EXT-STAR;SUPERNOVA TYPE II
21 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425  2000 26Jan26 OFQU05010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 26Jan26 OFQU05EQQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425   750 26Jan26 OFQU06010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376   750 26Jan26 OFQU06020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 26Jan26 OFQU06EUQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376   790 26Jan26 OFQU07010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    4300   790 26Jan26 OFQU07020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 26Jan26 OFQU07F2Q
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425  2000 27Jan26 OFQU08010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 27Jan26 OFQU08J8Q
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425   750 27Jan26 OFQU09010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376   750 27Jan26 OFQU09020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 27Jan26 OFQU09JDQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376   790 27Jan26 OFQU10010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    4300   790 27Jan26 OFQU10020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 27Jan26 OFQU10JLQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425  2000 28Jan26 OFQU11010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0     4 28Jan26 OFQU11NZQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376  1300 28Jan26 OFQU12010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    4300   180 28Jan26 OFQU12020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0     4 28Jan26 OFQU12O8Q


GALAXY;ACCRETION DISK;QSO;QUASAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2MASS-J12444532+ 12 44 45 +07 55 14 COS/TIME-TAG  1280  2261 29Jan26 LEYS54010
 2MASS-J12444532+ 12 44 45 +07 55 14 COS/ACQ/IMAG     0    25 29Jan26 LEYS54Q7Q


GALAXY;AMORPHOUS IRREGULAR;MAGELLANIC IRREGULAR
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WLM-F08-F10      00 01 43 -15 24 29 WFC3/ACCUM    2706  1182 28Jul26 IFCPCU040
 WLM-F08-F10      00 01 44 -15 24 27 WFC3/ACCUM    3354   865 28Jul26 IFCPCU030
 WLM-F08-F10      00 02 07 -15 26 08 ACS/ACCUM     4746     0 28Jul26 JFCPCU020
 WLM-F08-F10      00 02 07 -15 26 07 ACS/ACCUM     8045    91 28Jul26 JFCPCU010


GALAXY;DWARF COMPACT;STARBURST
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J091703+315221   09 17 02 +31 52 20 ACS/ACCUM     6322   620 24Jan26 JFQC09010
 J091703+315221   09 17 02 +31 52 20 ACS/ACCUM     8534  1020 24Jan26 JFQC09020

 J1004+3256       10 04 09 +32 56 12 ACS/ACCUM     1605   780 25Jan26 JFG129010
 J1004+3256       10 04 09 +32 56 12 ACS/ACCUM     1519   450 25Jan26 JFG129A9Q
 J1004+3256       10 04 09 +32 56 12 ACS/ACCUM     1426  1100 25Jan26 JFG129AAQ

 J172010+542133   17 20 09 +54 21 33 ACS/ACCUM     6290   660 28Jan26 JFQC40010
 J172010+542133   17 20 09 +54 21 33 ACS/ACCUM     8491  1020 28Jan26 JFQC40020


GALAXY;DWARF ELLIPTICAL
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DW0133P1543      01 33 56 +15 43 53 ACS/ACCUM     5921   738 23Jul26 JFMY02010
 DW0133P1543      01 33 56 +15 43 53 ACS/ACCUM     8045   998 23Jul26 JFMY02020

 DW0137P1607      01 37 38 +16 07 41 ACS/ACCUM     5921   738 26Jul26 JFMY07010
 DW0137P1607      01 37 38 +16 07 41 ACS/ACCUM     8045   998 26Jul26 JFMY07020

 DW0318M4211      03 18 47 -42 11 57 ACS/ACCUM     5921   740 23Jul26 JFMY27010
 DW0318M4211      03 18 47 -42 11 57 ACS/ACCUM     8045  1000 23Jul26 JFMY27020

 DW1901M6315      19 01 29 -63 15 33 ACS/ACCUM     5921   708 23Jul26 JFMY1S010
 DW1901M6315      19 01 29 -63 15 33 ACS/ACCUM     8045     0 23Jul26 JFMY1S020


GALAXY;ELLIPTICAL;GRAVITATIONAL LENS;QUASAR
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSS-J133907.13+ 13 39 07 +13 10 39 WFC3/ACCUM    2706  2160 23Jan26 IFEL03010


GALAXY;EMISSION LINE NEBULA;SEYFERT
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GB1155-0147      11 55 44 -01 47 39 ACS/ACCUM     6541  2242 24Jan26 JFG653010


GALAXY;GRAVITATIONAL LENS
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J2019-2525       20 19 44 -25 25 05 ACS/ACCUM     8045   674 23Jul26 JF56P4010

 DESI-332.0221+04 22 08 05 +04 46 03 WFC3/ACCUM    8034   696 24Jul26 IFPIA9010
 DESI-332.0221+04 22 08 05 +04 46 03 WFC3/ACCUM    5888   696 24Jul26 IFPIA9020

 DESI-349.8487+12 23 19 23 +12 39 16 WFC3/ACCUM    5888   696 26Jul26 IFPIC4020
 DESI-349.8487+12 23 19 23 +12 39 20 WFC3/MULTIAC 13922   597 26Jul26 IFPIC4010


GALAXY;JET;RADIO GALAXY
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 M87              12 30 50 +12 23 37 ACS/ACCUM     5921  1770 24Jan26 JFK208010


GALAXY;NUCLEUS;QSO;QUASAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J1022+0841       10 22 08 +08 41 56 WFC3/ACCUM    5447  2160 29Jan26 IFPG08010
 J1022+0841       10 22 08 +08 41 56 WFC3/ACCUM    6876  2120 29Jan26 IFPG08020


GALAXY;SEYFERT
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2MASSJ16180771-5 16 18 07 -54 06 12 ACS/ACCUM     4329   674 29Jul26 JF55OY010


GALAXY;SPIRAL
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 N5643            14 32 40 -44 10 28 WFC3/ACCUM    5888   716 27Jan26 IFCR27010
 N5643            14 32 40 -44 10 28 WFC3/ACCUM    3920   868 27Jan26 IFCR27JTQ
 N5643            14 32 40 -44 10 28 WFC3/ACCUM    4772   633 27Jan26 IFCR27JUQ


GALAXY;SPIRAL ARM;STAR FORMING REGION
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC7424-0        22 57 28 -40 59 31 WFC3/ACCUM    4325   300 26Jul26 IFPV04010
 NGC7424-0        22 57 28 -40 59 31 WFC3/ACCUM    2706  1500 26Jul26 IFPV04020


GALAXY;STARBURST
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 M83-P4           13 37 00 -29 51 55 STIS/TIME-TA  1425  1926 24Jan26 OFE404010

 M83-P1           13 37 00 -29 52 02 STIS/ACQ         0    30 24Jan26 OFE404FLQ


STAR;B0-B2 III-I
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AZV-214          00 58 54 -72 13 17 COS/ACQ/IMAG     0   252 25Jan26 LFHV21KGQ
 AZV-214          00 58 54 -72 13 17 COS/TIME-TAG  1291  4220 25Jan26 LFHV21010

 T8               02 02 26 -73 16 37 COS/TIME-TAG  1986     0 24Jan26 LFE608030
 T8               02 02 26 -73 16 37 COS/TIME-TAG  1953     0 25Jan26 LFE608040


STAR;DA
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WD-J105838.44+22 10 58 38 +22 49 39 COS/TIME-TAG  1222  4880 23Jan26 LFGH06020
 WD-J105838.44+22 10 58 38 +22 49 39 COS/TIME-TAG  1291  4868 22Jan26 LFGH06010
 WD-J105838.44+22 10 58 38 +22 49 39 COS/ACQ/IMAG     0    10 22Jan26 LFGH06VFQ


STAR;EXTRA-SOLAR PLANETARY SYSTEM;F3-F9
65 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002ZIQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002ZMQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002ZQQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002ZUQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002ZYQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002A3Q
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002A7Q
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002ABQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002AQQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002AUQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002AYQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002B2Q
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002B6Q
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002BAQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002BEQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002BIQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002CGQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002CKQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002COQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002CSQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002CWQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002D0Q
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002D4Q
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002D8Q
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002DCQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002DGQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002DKQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002DOQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002DSQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002DVQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002DXQ
 WASP-18          01 37 23 -45 40 25 WFC3/MULTIAC 13886   111 24Jul26 IFT002DZQ
 WASP-18          01 37 25 -45 40 39 WFC3/MULTIAC 12584     1 24Jul26 IFT002ZHQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002ZKQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002ZOQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002ZSQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002ZWQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002A1Q
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002A5Q
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002A9Q
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002AIQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002ASQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002AWQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002B0Q
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002B4Q
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002B8Q
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002BCQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002BGQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002BPQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002CIQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002CMQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002CQQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002CUQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002CYQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002D2Q
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002D6Q
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002DAQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002DEQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002DIQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002DMQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002DQQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002DUQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002DWQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002DYQ
 WASP-18          01 37 26 -45 40 47 WFC3/MULTIAC 13886   111 24Jul26 IFT002E0Q


STAR;EXTRA-SOLAR PLANETARY SYSTEM;M V-IV
19 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222   915 28Jul26 OFT220010
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 28Jul26 OFT220040
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222     0 28Jul26 OFT220050
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 29Jul26 OFT220080
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 29Jul26 OFT220090
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222   915 28Jul26 OFT219010
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 28Jul26 OFT219040
 LP-714-47        04 16 45 -12 05 07 STIS/ACQ         0     0 28Jul26 OFT219H1Q
 LP-714-47        04 16 45 -12 05 07 STIS/ACQ         0     0 28Jul26 OFT220KMQ
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222   915 28Jul26 OFT219020
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 28Jul26 OFT219030
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222   915 28Jul26 OFT220020
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 28Jul26 OFT220030
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 28Jul26 OFT220060
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 29Jul26 OFT220070
 LP-714-47        04 16 45 -12 05 07 STIS/TIME-TA  1222  1124 29Jul26 OFT2200A0

 TOI-771          10 56 27 -72 59 07 STIS/ACQ         0     2 24Jul26 OFSY09E8Q
 TOI-771          10 56 27 -72 59 07 STIS/ACCUM    4300  1235 24Jul26 OFSY09010
 TOI-771          10 56 27 -72 59 07 STIS/ACCUM    7751   275 24Jul26 OFSY09020


STAR;G V-IV
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD-134060        15 10 44 -61 25 20 STIS/TIME-TA  2713  1450 27Jul26 OFP01J010
 HD-134060        15 10 44 -61 25 20 STIS/ACQ/PEA  3936     2 27Jul26 OFP01JA5Q
 HD-134060        15 10 44 -61 25 20 STIS/ACQ/PEA  3936     2 27Jul26 OFP01JA4Q
 HD-134060        15 10 44 -61 25 20 STIS/ACQ         0    20 27Jul26 OFP01JA3Q


STAR;HORIZONTAL BRANCH STAR
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GBTDS-LD26       17 55 03 -28 28 10 WFC3/MULTIAC  9864    65 25Apr26 IFJY14010
 GBTDS-LD26       17 55 03 -28 28 10 WFC3/MULTIAC 12740    45 25Apr26 IFJY14020
 GBTDS-LD26       17 55 03 -28 28 10 WFC3/MULTIAC 13837   105 25Apr26 IFJY14030
 GBTDS-LD26       17 55 03 -28 28 10 WFC3/MULTIAC 15322    45 25Apr26 IFJY14040
 GBTDS-LD26       17 55 03 -28 28 10 WFC3/MULTIAC 16641   105 25Apr26 IFJY14050


STAR;K V-IV;EXTRA-SOLAR PLANETARY SYSTEM
4 datasets
