HST Data Released in the Last 7 Days
Apr 12 2025 - Apr 18 2025 (inclusive)

These datasets were released within the last 7 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; 2004VU75
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2004VU75         02 54 39 +16 11 22 WFC3/ACCUM    5851   438 13Oct24 IF8H07LAQ
 2004VU75         02 54 39 +16 11 22 WFC3/ACCUM    5851   438 13Oct24 IF8H07L9Q
 2004VU75         02 54 39 +16 11 22 WFC3/ACCUM    5851   438 13Oct24 IF8H07L8Q
 2004VU75         02 54 39 +16 11 22 WFC3/ACCUM    5851   438 13Oct24 IF8H07L7Q
 2004VU75         02 54 39 +16 11 23 WFC3/ACCUM    5851   438 13Oct24 IF8H07L6Q


ASTEROID; BINARY CENTAUR WITH 19 DAY ORBIT
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TYPHON           15 41 24 -21 57 58 WFC3/ACCUM    5851   150 14Apr25 IFFC03D6Q
 TYPHON           15 41 24 -21 57 58 WFC3/ACCUM    5851   150 14Apr25 IFFC03D4Q
 TYPHON           15 41 24 -21 57 58 WFC3/ACCUM    5851   150 14Apr25 IFFC03D3Q
 TYPHON           15 41 24 -21 57 58 WFC3/ACCUM    5851   150 14Apr25 IFFC03D2Q
 TYPHON           15 41 24 -21 57 58 WFC3/ACCUM    5851   150 14Apr25 IFFC03D1Q
 TYPHON           15 41 24 -21 57 58 WFC3/ACCUM    5851   150 14Apr25 IFFC03D0Q
 TYPHON           15 41 24 -21 57 58 WFC3/ACCUM    5851   150 14Apr25 IFFC03CZQ
 TYPHON           15 41 24 -21 57 58 WFC3/ACCUM    5851   150 14Apr25 IFFC03CYQ
 TYPHON           15 41 24 -21 57 58 WFC3/ACCUM    5851   150 14Apr25 IFFC03CXQ
 TYPHON           15 41 24 -21 57 58 WFC3/ACCUM    5851   150 14Apr25 IFFC03CWQ


CALIBRATION;ASTROMETRIC
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 M-70             18 43 08 -32 17 33 WFC3/ACCUM    2703   382 16Apr25 IFBZ02NLQ
 M-70             18 43 12 -32 16 35 WFC3/ACCUM    2703   382 16Apr25 IFBZ02NOQ
 M-70             18 43 12 -32 18 28 WFC3/ACCUM    2703   382 16Apr25 IFBZ02NJQ
 M-70             18 43 17 -32 17 30 WFC3/ACCUM    2703   382 16Apr25 IFBZ02NGQ
 M-70             18 43 17 -32 17 36 WFC3/ACCUM    2703   382 16Apr25 IFBZ02NHQ


CALIBRATION;POINT SPREAD FUNCTION
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ALPHA-PIC        06 48 11 -61 56 22 STIS/ACCUM    5743    60 13Oct24 OF9511040
 ALPHA-PIC        06 48 11 -61 56 22 STIS/ACCUM    5743    60 13Oct24 OF9511030
 ALPHA-PIC        06 48 11 -61 56 22 STIS/ACCUM    5743    60 13Oct24 OF9511020
 ALPHA-PIC        06 48 11 -61 56 22 STIS/ACCUM    5743    60 13Oct24 OF9511010
 ALPHA-PIC        06 48 11 -61 56 22 STIS/ACQ         0     6 13Oct24 OF9511MXQ


EXT-STAR;B0-B2 V-IV
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SMIDGE-S6        00 45 19 -73 22 13 STIS/ACCUM    2376  2039 13Oct24 OFAD06010
 SMIDGE-S6        00 45 19 -73 22 13 STIS/ACCUM    1425  2708 13Oct24 OFAD06020
 SMIDGE-S6        00 45 19 -73 22 13 STIS/ACQ         0   118 13Oct24 OFAD06IHQ


EXT-STAR;B3-B5 V-IV
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SMIDGE-S5        00 46 06 -73 17 28 STIS/ACCUM    2376  2239 12Oct24 OFAD05010
 SMIDGE-S5        00 46 06 -73 17 28 STIS/ACCUM    1425  2708 12Oct24 OFAD05020
 SMIDGE-S5        00 46 06 -73 17 28 STIS/ACQ         0    18 12Oct24 OFAD05Y4Q


EXT-STAR;SUPERNOVA TYPE IA
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2023DAY        14 13 36 -05 43 49 WFC3/ACCUM    3354   292 12Apr25 IFA333GWQ
 SN2023DAY        14 13 36 -05 43 49 WFC3/MULTIAC 12486    73 12Apr25 IFA333010
 SN2023DAY        14 13 36 -05 43 49 WFC3/MULTIAC 13922   119 12Apr25 IFA333020
 SN2023DAY        14 13 36 -05 43 49 WFC3/MULTIAC 15369   119 12Apr25 IFA333030
 SN2023DAY        14 13 36 -05 43 49 WFC3/MULTIAC 10551    73 12Apr25 IFA333040
 SN2023DAY        14 13 36 -05 43 49 WFC3/ACCUM    2805   702 12Apr25 IFA333050
 SN2023DAY        14 13 36 -05 43 49 WFC3/ACCUM    5307    60 12Apr25 IFA333060
 SN2023DAY        14 13 36 -05 43 49 WFC3/ACCUM    3354   292 12Apr25 IFA333GRQ


GALAXY;ACCRETION DISK;QSO;QUASAR
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ICRF-J095649.8+2 09 56 49 +25 15 16 COS/TIME-TAG  1291  4652 15Oct24 LEYS52010
 ICRF-J095649.8+2 09 56 49 +25 15 16 COS/TIME-TAG  1280  2240 16Oct24 LEYS52020
 ICRF-J095649.8+2 09 56 49 +25 15 16 COS/ACQ/IMAG     0    12 15Oct24 LEYS52JGQ


GALAXY;DWARF COMPACT
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGVS-UCD502      12 32 13 +14 24 13 WFC3/ACCUM    4772  2325 11Jan25 IFBS05020


GALAXY;DWARF COMPACT;EMISSION LINE NEBULA;STARBURST
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J1046+4047       10 46 09 +40 47 07 COS/TIME-TAG  1222  9557 15Oct24 LF7W02010
 J1046+4047       10 46 09 +40 47 07 COS/ACQ/IMAG     0   300 15Oct24 LF7W02FRQ


GALAXY;DWARF SPHEROIDAL
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DW1305P4206      13 05 59 +42 06 41 ACS/ACCUM     5921     0 18Apr25 JFFV91010
 DW1305P4206      13 05 59 +42 06 41 ACS/ACCUM     8045     0 18Apr25 JFFV91020


GALAXY;ELLIPTICAL
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-6876         20 18 19 -70 51 32 WFC3/MULTIAC 11534  2011 17Oct24 IF7Q69010


GALAXY;GRAVITATIONAL LENS
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ1458-0202   14 58 47 -02 02 05 ACS/ACCUM     8045   674 13Apr25 JF567B010

 SDSSJ1640+1932   16 40 45 +19 32 57 WFC3/MULTIAC 15369  2296 15Apr25 IFJJ13010

 GRALJ1651-0417   16 51 05 -04 17 24 WFC3/MULTIAC 15369  2296 15Apr25 IFJJ14010


GALAXY;LENTICULAR
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MCG-01-23-019    09 06 33 -07 14 27 WFC3/MULTIAC 11534  2011 15Oct24 IF7Q91010


GALAXY;QSO;QUASAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 QSO-J0910+1014   09 10 29 +10 14 13 COS/TIME-TAG  1882 10072 17Oct24 LEY23Z010
 QSO-J0910+1014   09 10 29 +10 14 13 COS/ACQ/IMAG     0    24 17Oct24 LEY23ZS0Q


GALAXY;SEYFERT
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J104852.49+50021 10 48 52 +50 02 10 WFC3/ACCUM    2813   740 14Oct24 IEYF30010
 J104852.49+50021 10 48 52 +50 02 10 WFC3/ACCUM    4772   740 14Oct24 IEYF30020
 J104852.49+50021 10 48 52 +50 02 10 WFC3/ACCUM    8034   740 14Oct24 IEYF30030


GALAXY;STAR FORMING REGION
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J1016+3754       10 16 24 +37 54 46 WFC3/ACCUM    6655   472 12Oct24 IFAU03010
 J1016+3754       10 16 24 +37 54 46 WFC3/ACCUM    3354   232 12Oct24 IFAU03020
 J1016+3754       10 16 24 +37 54 46 WFC3/ACCUM    2703   337 12Oct24 IFAU03030
 J1016+3754       10 16 24 +37 54 46 WFC3/ACCUM    5009   532 12Oct24 IFAU03040
 J1016+3754       10 16 24 +37 54 46 WFC3/ACCUM    3730  1402 12Oct24 IFAU03050
 J1016+3754       10 16 24 +37 54 46 WFC3/ACCUM    4871   832 12Oct24 IFAU03060
 J1016+3754       10 16 24 +37 54 46 WFC3/ACCUM    6453   697 12Oct24 IFAU03070
 J1016+3754       10 16 24 +37 54 46 ACS/ACCUM     4580  1127 17Oct24 JFAU04010
 J1016+3754       10 16 24 +37 54 46 ACS/ACCUM     4764  1127 17Oct24 JFAU04020
 J1016+3754       10 16 24 +37 54 46 ACS/ACCUM     4739  2327 17Oct24 JFAU04030


GALAXY;UNDESIGNATED
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AT2019EVW-HOST   13 53 12 +08 09 54 WFC3/ACCUM    3354  1200 12Apr25 IFI04C010

 AT2021NHH-HOST   15 24 33 -13 32 48 WFC3/ACCUM    2813  1200 12Apr25 IFI03I010


ISM;ABSORPTION LINE SYSTEM - GALACTIC;DAMPED LYMAN ALPHA CLOUD
32 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD-94493         10 53 15 -60 48 53 STIS/ACCUM    1913  2401 18Apr25 OFHH18020
 HD-94493         10 53 15 -60 48 53 STIS/ACQ/PEA  3165     1 18Apr25 OFHH18STQ
 HD-94493         10 53 15 -60 48 53 STIS/ACQ/PEA  3165     1 18Apr25 OFHH18SUQ
 HD-94493         10 53 15 -60 48 53 STIS/ACCUM    2163  1582 18Apr25 OFHH18010
 HD-94493         10 53 15 -60 48 53 STIS/ACQ         0     1 18Apr25 OFHH18SSQ

 HD-99953         11 29 15 -63 33 14 STIS/ACCUM    1913  2401 17Apr25 OFHH15020
 HD-99953         11 29 15 -63 33 14 STIS/ACCUM    2163  2120 17Apr25 OFHH15010
 HD-99953         11 29 15 -63 33 14 STIS/ACQ         0     1 17Apr25 OFHH15SIQ

 HD-103779        11 56 57 -63 14 56 STIS/ACCUM    1913  2401 16Apr25 OFHH13020
 HD-103779        11 56 57 -63 14 56 STIS/ACCUM    2163  1582 16Apr25 OFHH13010
 HD-103779        11 56 57 -63 14 56 STIS/ACQ/PEA  3165     1 16Apr25 OFHH13O6Q
 HD-103779        11 56 57 -63 14 56 STIS/ACQ         0     1 16Apr25 OFHH13O4Q
 HD-103779        11 56 57 -63 14 56 STIS/ACQ/PEA  3165     1 16Apr25 OFHH13O5Q

 HD-104705        12 03 23 -62 41 45 STIS/ACCUM    1913     0 17Apr25 OFHH14020
 HD-104705        12 03 23 -62 41 45 STIS/ACCUM    2163     0 17Apr25 OFHH14010
 HD-104705        12 03 23 -62 41 45 STIS/ACQ/PEA  3165     0 17Apr25 OFHH14OSQ
 HD-104705        12 03 23 -62 41 45 STIS/ACQ/PEA  3165     0 17Apr25 OFHH14OTQ
 HD-104705        12 03 23 -62 41 45 STIS/ACQ         0     2 17Apr25 OFHH14ORQ

 HD-109399        12 35 16 -72 43 00 STIS/ACCUM    1913  2424 15Apr25 OFHH09020
 HD-109399        12 35 16 -72 43 00 STIS/ACCUM    2163  1605 15Apr25 OFHH09010
 HD-109399        12 35 16 -72 43 00 STIS/ACQ/PEA  3165     1 15Apr25 OFHH09G3Q
 HD-109399        12 35 16 -72 43 00 STIS/ACQ/PEA  3165     1 15Apr25 OFHH09G2Q
 HD-109399        12 35 16 -72 43 00 STIS/ACQ         0     1 15Apr25 OFHH09G1Q

 V-V961-CEN       13 16 04 -62 35 01 STIS/ACCUM    1913  2401 15Apr25 OFHH12020
 V-V961-CEN       13 16 04 -62 35 01 STIS/ACCUM    2163  2120 15Apr25 OFHH12010
 V-V961-CEN       13 16 04 -62 35 01 STIS/ACQ         0     2 15Apr25 OFHH12FAQ

 HD-116781        13 27 25 -62 38 56 STIS/ACCUM    1913  2401 15Apr25 OFHH06020
 HD-116781        13 27 25 -62 38 56 STIS/ACCUM    2163  2120 15Apr25 OFHH06010
 HD-116781        13 27 25 -62 38 56 STIS/ACQ         0     1 15Apr25 OFHH06F0Q

 HD-124314        14 15 01 -61 42 24 STIS/ACCUM    1913  2401 17Apr25 OFHH01020
 HD-124314        14 15 01 -61 42 24 STIS/ACCUM    2163  2120 17Apr25 OFHH01010
 HD-124314        14 15 01 -61 42 24 STIS/ACQ         0     1 17Apr25 OFHH01OHQ


STAR;A4-A9 V-IV
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 BETA-PIC         05 47 17 -51 03 57 STIS/ACCUM    5743    60 13Oct24 OF9512040
 BETA-PIC         05 47 17 -51 03 57 STIS/ACCUM    5743    60 13Oct24 OF9512030
 BETA-PIC         05 47 17 -51 03 57 STIS/ACCUM    5743    60 13Oct24 OF9512020
 BETA-PIC         05 47 17 -51 03 57 STIS/ACCUM    5743    60 13Oct24 OF9512010
 BETA-PIC         05 47 17 -51 03 57 STIS/ACQ         0     6 13Oct24 OF9512O1Q
 BETA-PIC         05 47 17 -51 03 57 STIS/ACCUM    5743    60 13Oct24 OF9510040
 BETA-PIC         05 47 17 -51 03 57 STIS/ACCUM    5743    60 13Oct24 OF9510030
 BETA-PIC         05 47 17 -51 03 57 STIS/ACCUM    5743    60 13Oct24 OF9510020
 BETA-PIC         05 47 17 -51 03 57 STIS/ACCUM    5743    60 13Oct24 OF9510010
 BETA-PIC         05 47 17 -51 03 57 STIS/ACQ         0     6 13Oct24 OF9510LSQ


STAR;B0-B2 V-IV;B3-B5 V-IV;B6-B9.5 V-IV;INTERACTING BINARY;K III-I
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 B31              00 56 09 -72 28 09 STIS/ACCUM    1425  2319 15Oct24 OFA822010
 B31              00 56 09 -72 28 09 STIS/ACQ         0     2 15Oct24 OFA822ILQ
 B31              00 56 09 -72 28 09 STIS/ACCUM    1425     0 15Oct24 OFA822020
 B31              00 56 09 -72 28 09 STIS/ACCUM    2376   208 15Oct24 OFA822030
 B31              00 56 09 -72 28 09 STIS/ACCUM    1425  2115 15Oct24 OFA822040


STAR;B0-B2 V-IV;B3-B5 V-IV;B6-B9.5 V-IV;K III-I
14 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SKKM-108         00 53 23 -72 47 01 STIS/ACQ         0     0 16Oct24 OFA808NOQ
 SKKM-108         00 53 23 -72 47 01 STIS/ACCUM    1425  1810 16Oct24 OFA808010
 SKKM-108         00 53 23 -72 47 01 STIS/ACCUM    2376    70 17Oct24 OFA808020

 PMMR-60          00 53 39 -72 32 09 STIS/ACQ         0     0 16Oct24 OFA809L9Q
 PMMR-60          00 53 39 -72 32 09 STIS/ACCUM    1425  1794 16Oct24 OFA809010
 PMMR-60          00 53 39 -72 32 09 STIS/ACCUM    2376    54 16Oct24 OFA809020

 PMMR-61          00 53 44 -72 33 19 STIS/ACQ         0     0 16Oct24 OFA807N9Q
 PMMR-61          00 53 44 -72 33 19 STIS/ACCUM    1425  1809 16Oct24 OFA807010
 PMMR-61          00 53 44 -72 33 19 STIS/ACCUM    2376    69 16Oct24 OFA807020

 BBB-SMC-307      01 06 01 -72 52 43 STIS/ACQ         0     0 14Oct24 OFA821ADQ
 BBB-SMC-307      01 06 01 -72 52 43 STIS/ACCUM    1425  2335 14Oct24 OFA821010
 BBB-SMC-307      01 06 01 -72 52 43 STIS/ACCUM    1425  2711 14Oct24 OFA821020
 BBB-SMC-307      01 06 01 -72 52 43 STIS/ACCUM    2376   170 14Oct24 OFA821030
 BBB-SMC-307      01 06 01 -72 52 43 STIS/ACCUM    1425  2107 14Oct24 OFA821040


STAR;B0-B2 V-IV;B3-B5 V-IV;K III-I
9 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DACHS-SMC-1-13   00 52 26 -72 45 16 STIS/ACQ         0     0 13Oct24 OFA802JHQ
 DACHS-SMC-1-13   00 52 26 -72 45 16 STIS/ACCUM    1425  1391 13Oct24 OFA802010
 DACHS-SMC-1-13   00 52 26 -72 45 16 STIS/ACCUM    2376   494 13Oct24 OFA802020

 PMMR-124         01 01 43 -72 38 25 STIS/ACQ         0     0 13Oct24 OFA801J2Q
 PMMR-124         01 01 43 -72 38 25 STIS/ACCUM    1425  1391 13Oct24 OFA801010
 PMMR-124         01 01 43 -72 38 25 STIS/ACCUM    2376   494 13Oct24 OFA801020

 M2002-SMC-54134  01 02 37 -72 35 54 STIS/ACQ         0     0 16Oct24 OFA805MUQ
 M2002-SMC-54134  01 02 37 -72 35 54 STIS/ACCUM    1425  1810 16Oct24 OFA805010
 M2002-SMC-54134  01 02 37 -72 35 54 STIS/ACCUM    2376    70 16Oct24 OFA805020


STAR;BROWN DWARF
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J043730.42+22315 04 37 30 +22 31 52 WFC3/ACCUM    8029   660 14Oct24 IEXN58010
 J043730.42+22315 04 37 30 +22 31 52 WFC3/ACCUM    9169   660 14Oct24 IEXN58020


STAR;DA
17 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GD153            12 57 02 +22 01 43 WFC3/ACCUM    2228    59 14Apr25 IFJ404APQ
 GD153            12 57 02 +22 01 43 WFC3/ACCUM    2709    59 14Apr25 IFJ404ANQ
 GD153            12 57 02 +22 01 43 WFC3/ACCUM    4326    59 14Apr25 IFJ404ALQ
 GD153            12 57 02 +22 01 43 WFC3/ACCUM    8039    59 14Apr25 IFJ404AJQ
 GD153            12 57 02 +22 01 43 WFC3/ACCUM    6241    59 14Apr25 IFJ404AEQ
 GD153            12 57 02 +22 01 43 WFC3/ACCUM    5307    59 14Apr25 IFJ404ACQ
 GD153            12 57 02 +22 01 43 WFC3/ACCUM    4325    59 14Apr25 IFJ404AAQ
 GD153            12 57 02 +22 01 43 WFC3/ACCUM    2703    59 14Apr25 IFJ404A8Q
 GD153            12 57 02 +22 01 43 WFC3/ACCUM    2223    59 14Apr25 IFJ404A6Q
 GD153            12 57 02 +22 01 51 WFC3/ACCUM    8029    59 14Apr25 IFJ404AIQ
 GD153            12 57 02 +22 01 51 WFC3/ACCUM    5887    59 14Apr25 IFJ404ADQ
 GD153            12 57 02 +22 01 51 WFC3/ACCUM    4772    59 14Apr25 IFJ404ABQ
 GD153            12 57 02 +22 01 51 WFC3/ACCUM    3354    59 14Apr25 IFJ404A9Q
 GD153            12 57 02 +22 01 51 WFC3/ACCUM    2358    59 14Apr25 IFJ404A7Q
 GD153            12 57 02 +22 01 51 WFC3/ACCUM    2372    59 14Apr25 IFJ404AOQ
 GD153            12 57 02 +22 01 51 WFC3/ACCUM    3354    59 14Apr25 IFJ404AMQ
 GD153            12 57 02 +22 01 51 WFC3/ACCUM    5889    59 14Apr25 IFJ404AKQ


STAR;DB
13 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WD0308-565       03 09 48 -56 23 47 COS/ACQ/IMAG     0    45 16Apr25 LFIB3AJ3Q
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1055   342 16Apr25 LFIB3A010
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1222   290 16Apr25 LFIB3A020
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291     0 16Apr25 LFIB3A030
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1280     0 16Apr25 LFIB3A040
 WD0308-565       03 09 48 -56 23 47 COS/ACQ/IMAG     0     0 16Apr25 LFIB3AJJQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG   800     0 16Apr25 LFIB3A050
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1105     0 16Apr25 LFIB3A060
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1327     0 16Apr25 LFIB3A070
 WD0308-565       03 09 48 -56 23 47 COS/ACQ/IMAG     0    45 16Apr25 LFIB3BJXQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1533     0 16Apr25 LFIB3B010
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1577     0 16Apr25 LFIB3B020
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1623     0 16Apr25 LFIB3B030


STAR;EXTRA-SOLAR PLANETARY SYSTEM
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WASP-189         15 02 47 -03 02 11 WFC3/ACCUM       0    66 18Apr25 IEXR23021
 WASP-189         15 02 47 -03 02 11 WFC3/ACCUM       0    64 18Apr25 IEXR23011
 WASP-189         15 02 47 -03 02 11 WFC3/ACCUM    2805     1 18Apr25 IEXR23W6Q


STAR;K V-IV;EXTRA-SOLAR PLANETARY SYSTEM
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TOI-2194         19 56 37 -31 20 06 STIS/ACQ         0     2 16Apr25 OFHJK1KQQ
 TOI-2194         19 56 37 -31 20 06 STIS/TIME-TA  1222  2009 16Apr25 OFHJK1010

 HD207496         21 54 53 -77 20 21 STIS/ACQ         0     1 12Apr25 OFHJA9EAQ
 HD207496         21 54 53 -77 20 21 STIS/TIME-TA  1222  2092 12Apr25 OFHJA9010


STAR;SUPERNOVA TYPE II
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2024XRX-OFFSET 01 30 48 +25 55 44 STIS/ACQ         0    20 17Oct24 OF8B06Q4Q
 SN2024XRX-OFFSET 01 30 48 +25 55 44 STIS/ACQ         0     2 17Oct24 OF8B06QDQ

 SN2024XRX        01 30 50 +25 54 57 STIS/ACCUM    2375  1953 17Oct24 OF8B06010
 SN2024XRX        01 30 50 +25 54 57 STIS/ACCUM    2375     2 17Oct24 OF8B06020
 SN2024XRX        01 30 50 +25 54 57 STIS/ACCUM    4300  1043 17Oct24 OF8B06030
 SN2024XRX        01 30 50 +25 54 57 STIS/ACCUM    7751  1070 17Oct24 OF8B06040


STAR;SUPERNOVA;X-RAY TRANSIENT
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AT2024WPP        02 42 05 -16 57 23 COS/TIME-TAG  1105  4104 16Oct24 LF7T01010
 AT2024WPP        02 42 05 -16 57 23 COS/ACQ/IMAG     0   280 16Oct24 LF7T01MAQ
 AT2024WPP        02 42 05 -16 57 23 COS/TIME-TAG  1105  4304 16Oct24 LF7T02010
 AT2024WPP        02 42 05 -16 57 23 COS/ACQ/IMAG     0   180 16Oct24 LF7T02MKQ
 AT2024WPP        02 42 05 -16 57 23 STIS/TIME-TA  2376  1859 17Oct24 OF7T03010
 AT2024WPP        02 42 05 -16 57 23 STIS/TIME-TA  2376  2615 17Oct24 OF7T03020
 AT2024WPP        02 42 05 -16 57 23 STIS/ACQ         0   120 17Oct24 OF7T03RRQ


STELLAR CLUSTER;GLOBULAR CLUSTER
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 RLGC-1           16 17 08 -44 35 35 ACS/ACCUM     8045  1820 12Apr25 JF79B1010

 M-4              16 23 41 -26 30 19 WFC3/MULTIAC 15369   602 12Apr25 IFJ503H6Q
 M-4              16 23 41 -26 30 15 WFC3/MULTIAC 11534   652 12Apr25 IFJ503H4Q
 M-4              16 23 41 -26 30 12 WFC3/MULTIAC 11534   652 12Apr25 IFJ503H3Q
 M-4              16 23 41 -26 30 08 WFC3/MULTIAC 15369   452 12Apr25 IFJ503H7Q

 LAEVENS-3        21 06 54 +14 58 49 ACS/ACCUM     5921  1815 16Apr25 JF7915010


UNIDENTIFIED;BULGE;LOW LATITUDE FIELD
26 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GBTDS-HD55       17 50 40 -29 27 11 ACS/ACCUM     8045   390 13Apr25 JFHL19010
 GBTDS-HD55       17 50 43 -29 27 42 ACS/ACCUM     5921   680 13Apr25 JFHL19020

 GBTDS-HD52       17 51 31 -29 26 47 ACS/ACCUM     8045   390 12Apr25 JFHL18010
 GBTDS-HD52       17 51 34 -29 27 18 ACS/ACCUM     5921   680 12Apr25 JFHL18020

 GBTDS-HD102      17 51 44 -28 48 50 ACS/ACCUM     8045   390 13Apr25 JFHL1B010
 GBTDS-HD102      17 51 47 -28 49 21 ACS/ACCUM     5921   680 13Apr25 JFHL1B020

 GBTDS-HD113      17 51 52 -28 39 55 ACS/ACCUM     8045   390 17Apr25 JFHL1I010
 GBTDS-HD113      17 51 55 -28 40 25 ACS/ACCUM     5921   680 17Apr25 JFHL1I020

 GBTDS-HD101      17 52 22 -28 48 35 ACS/ACCUM     8045   390 13Apr25 JFHL1A010

 GBTDS-HD49       17 52 24 -29 26 35 ACS/ACCUM     8045   390 12Apr25 JFHL17010

 GBTDS-HD101      17 52 25 -28 49 06 ACS/ACCUM     5921   680 13Apr25 JFHL1A020

 GBTDS-HD49       17 52 27 -29 27 06 ACS/ACCUM     5921   680 12Apr25 JFHL17020

 GBTDS-HD110      17 52 42 -28 39 32 ACS/ACCUM     8045   390 17Apr25 JFHL1G010
 GBTDS-HD110      17 52 45 -28 40 03 ACS/ACCUM     5921   680 17Apr25 JFHL1G020

