HST Data Released in the Last 7 Days
May 2 2025 - May 8 2025 (inclusive)

These datasets were released within the last 7 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; BINARY CENTAUR WITH 19 DAY ORBIT
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TYPHON           15 39 16 -21 51 56 WFC3/ACCUM    5851   150 02May25 IFFC04GMQ
 TYPHON           15 39 16 -21 51 56 WFC3/ACCUM    5851   150 02May25 IFFC04GKQ
 TYPHON           15 39 16 -21 51 56 WFC3/ACCUM    5851   150 02May25 IFFC04GJQ
 TYPHON           15 39 16 -21 51 56 WFC3/ACCUM    5851   150 02May25 IFFC04GIQ
 TYPHON           15 39 17 -21 51 56 WFC3/ACCUM    5851   150 02May25 IFFC04GHQ
 TYPHON           15 39 17 -21 51 56 WFC3/ACCUM    5851   150 02May25 IFFC04GGQ
 TYPHON           15 39 17 -21 51 56 WFC3/ACCUM    5851   150 02May25 IFFC04GFQ
 TYPHON           15 39 17 -21 51 56 WFC3/ACCUM    5851   150 02May25 IFFC04GEQ
 TYPHON           15 39 17 -21 51 56 WFC3/ACCUM    5851   150 02May25 IFFC04GDQ
 TYPHON           15 39 17 -21 51 56 WFC3/ACCUM    5851   150 02May25 IFFC04GCQ


ASTEROID; SNAP TARGET
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 60608            15 22 17 -24 02 38 WFC3/ACCUM    5307   500 06May25 IFHO09GIQ
 60608            15 22 17 -24 02 38 WFC3/ACCUM    5307   500 06May25 IFHO09GHQ


CALIBRATION;ASTROMETRIC;DETECTOR SENSITIVITY TEST;INSTRUMENT SENSITIVITY TEST;POINT SPREAD FUNCTION;THROUGHPUT TEST
14 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC6681          18 43 12 -32 17 25 STIS/ACCUM    1368   400 01May25 OFEN01BHQ
 NGC6681          18 43 12 -32 17 25 STIS/ACCUM    2262   300 01May25 OFEN01AZQ
 NGC6681          18 43 12 -32 17 17 STIS/ACCUM    1368   400 01May25 OFEN01BJQ
 NGC6681          18 43 12 -32 17 17 STIS/ACCUM    2262   300 01May25 OFEN01B1Q
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    2262   300 01May25 OFEN01AYQ
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    1368   400 01May25 OFEN01BFQ
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    2303   300 01May25 OFEN01BDQ
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    2003   600 01May25 OFEN01020
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    2359   600 01May25 OFEN01010
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    1368   400 01May25 OFEN01C5Q
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    1452   800 01May25 OFEN01040
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    1595   800 01May25 OFEN01030
 NGC6681          18 43 13 -32 17 24 STIS/ACCUM    2262   300 01May25 OFEN01B3Q
 NGC6681          18 43 13 -32 17 24 STIS/ACCUM    1368   400 01May25 OFEN01BNQ


GALAXY;AMORPHOUS IRREGULAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AGC210220        11 17 04 +13 05 53 ACS/ACCUM     5921   927 08Nov24 JF7505010
 AGC210220        11 17 04 +13 05 53 ACS/ACCUM     8045   938 08Nov24 JF7505020


GALAXY;DISK
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 N3109-B          10 03 06 -26 09 39 WFC3/MULTIAC 11534   602 04Nov24 IF9S31DYQ
 N3109-B          10 03 06 -26 09 40 WFC3/ACCUM    8029   482 04Nov24 IF9S31E6Q
 N3109-B          10 03 06 -26 09 40 WFC3/MULTIAC 15369   702 04Nov24 IF9S31DVQ
 N3109-B          10 03 06 -26 09 40 WFC3/ACCUM    5307   482 04Nov24 IF9S31E2Q

 N3109-A          10 03 18 -26 09 41 WFC3/MULTIAC 11534   602 03Nov24 IF9S29MGQ
 N3109-A          10 03 18 -26 09 42 WFC3/ACCUM    8029   482 03Nov24 IF9S29MOQ
 N3109-A          10 03 18 -26 09 42 WFC3/MULTIAC 15369   702 03Nov24 IF9S29MDQ
 N3109-A          10 03 18 -26 09 42 WFC3/ACCUM    5307   482 03Nov24 IF9S29MKQ

 N3109-B          10 03 22 -26 14 24 ACS/ACCUM     5921  1032 04Nov24 JF9S31010
 N3109-B          10 03 22 -26 14 24 ACS/ACCUM     8045   825 04Nov24 JF9S31020

 N3109-A          10 03 34 -26 14 24 ACS/ACCUM     5921  1032 03Nov24 JF9S29010
 N3109-A          10 03 34 -26 14 24 ACS/ACCUM     8045   825 03Nov24 JF9S29020


GALAXY;DWARF COMPACT
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2019WPB        10 34 25 +50 41 19 WFC3/ACCUM    2813  2296 07Nov24 IFGM24010

 NGVS-UCD171      12 24 42 +05 37 52 WFC3/ACCUM    4772  2126 08Feb25 IFBS51020

 PTF10IAM         15 45 30 +54 02 33 WFC3/ACCUM    2813  2296 06Nov24 IFGM07010


GALAXY;DWARF COMPACT;EMISSION LINE NEBULA
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J-PLUS-EELG-2    09 03 04 +72 51 47 WFC3/ACCUM    2358   795 07Nov24 IFAQ02010
 J-PLUS-EELG-2    09 03 04 +72 51 47 WFC3/ACCUM    6655   615 08Nov24 IFAQ02020
 J-PLUS-EELG-2    09 03 04 +72 51 47 WFC3/ACCUM    7648   555 08Nov24 IFAQ02030


GALAXY;DWARF COMPACT;STAR FORMING REGION
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 UGC-5340-6       09 56 45 +28 50 16 COS/ACCUM        0    48 03Nov24 LF1F05010
 UGC-5340-6       09 56 45 +28 50 16 COS/TIME-TAG  1913 12638 03Nov24 LF1F05020

 UGC-5340-7       09 56 46 +28 48 10 COS/ACCUM        0    53 03Nov24 LF1F58010
 UGC-5340-7       09 56 46 +28 48 10 COS/TIME-TAG  1913  1390 03Nov24 LF1F58020
 UGC-5340-7       09 56 46 +28 48 10 COS/TIME-TAG  1533  5479 03Nov24 LF1F58030


GALAXY;DWARF ELLIPTICAL
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 UMI-E1           15 09 16 +67 16 34 ACS/ACCUM     5921  2220 08Nov24 JFAT13010
 UMI-E1           15 10 06 +67 20 04 WFC3/ACCUM    5888  2490 08Nov24 IFAT13020
 UMI-E1           15 10 06 +67 20 11 WFC3/ACCUM    5888  2490 08Nov24 IFAT14020


GALAXY;DWARF SPHEROIDAL
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DW1859M6402      18 59 29 -64 02 28 ACS/ACCUM     5921     0 04May25 JFFV98010
 DW1859M6402      18 59 29 -64 02 28 ACS/ACCUM     8045     0 04May25 JFFV98020


GALAXY;ELLIPTICAL
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 IC-0642          10 48 08 +18 11 19 WFC3/MULTIAC 11534  2011 08Nov24 IF7Q0P010


GALAXY;EMISSION LINE NEBULA;STARBURST
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 M82              09 55 59 +69 39 04 WFC3/ACCUM    5009 13792 01Nov24 IF6Y05010


GALAXY;GRAVITATIONAL LENS
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DES0321-5914     03 23 16 -59 32 17 ACS/ACCUM     5921   674 04May25 JF54EA010

 J1526-1400       15 26 45 -14 00 10 ACS/ACCUM     8045   674 04May25 JF567J010
 J1526-1400       15 26 45 -14 00 10 ACS/ACCUM     8045     5 04May25 JF567JNXQ

 J2255+8009       22 55 38 +80 09 58 ACS/ACCUM     8045   674 07May25 JF56C4010
 J2255+8009       22 55 38 +80 09 58 ACS/ACCUM     8045     5 07May25 JF56C4KSQ


GALAXY;GRAVITATIONAL LENS;QSO;QUASAR
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J0246-0825AB     02 46 34 -08 25 36 STIS/ACCUM    1425   939 06Nov24 OEX019010
 J0246-0825AB     02 46 34 -08 25 36 STIS/ACQ         0    60 06Nov24 OEX019PMQ
 J0246-0825AB     02 46 34 -08 25 36 STIS/ACCUM    1425   940 06Nov24 OEX019020
 J0246-0825AB     02 46 34 -08 25 36 STIS/ACCUM    1425  1179 06Nov24 OEX019030
 J0246-0825AB     02 46 34 -08 25 36 STIS/ACCUM    1425  1178 06Nov24 OEX019040
 J0246-0825AB     02 46 34 -08 25 36 STIS/ACCUM    1425  1169 06Nov24 OEX019050
 J0246-0825AB     02 46 34 -08 25 37 STIS/ACCUM    1425  1168 06Nov24 OEX019060


GALAXY;HIGH REDSHIFT GALAXY
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GRB220831A       01 37 00 -41 35 34 WFC3/MULTIAC 15369  2411 07May25 IF8Z11010


GALAXY;INTERACTING GALAXY;MULTIPLE NUCLEI;NLR;TIDAL TAIL;WIND
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-5256         13 38 17 +48 16 36 ACS/ACCUM     5146  1134 07Nov24 JF9706010
 NGC-5256         13 38 17 +48 16 36 ACS/ACCUM     6744   234 07Nov24 JF9706020
 NGC-5256         13 38 17 +48 16 36 ACS/ACCUM     6202   114 07Nov24 JF9706030


GALAXY;MULTIPLE NUCLEI;QSO
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J1201+5230       12 01 19 +52 30 22 STIS/ACCUM    7751  1866 06Nov24 OF8Q08010
 J1201+5230       12 01 19 +52 30 22 STIS/ACQ         0   120 06Nov24 OF8Q08N3Q
 J1201+5230       12 01 19 +52 30 22 STIS/ACCUM    7751  2367 06Nov24 OF8Q08020

 J0907+1913       14 17 11 +45 39 15 STIS/ACCUM    7751  1854 08Nov24 OF8Q09010
 J0907+1913       14 17 11 +45 39 15 STIS/ACQ         0   120 08Nov24 OF8Q09WKQ
 J0907+1913       14 17 11 +45 39 15 STIS/ACCUM    7751  2356 08Nov24 OF8Q09020


GALAXY;QSO;QUASAR
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 PG0923+129       09 26 03 +12 44 03 STIS/ACCUM    2376   310 04Nov24 OF9M17010
 PG0923+129       09 26 03 +12 44 03 STIS/ACCUM    1425   918 04Nov24 OF9M17030
 PG0923+129       09 26 03 +12 44 03 STIS/ACQ         0    60 04Nov24 OF9M17CUQ
 PG0923+129       09 26 03 +12 44 03 STIS/ACCUM    2376   310 04Nov24 OF9M17020
 PG0923+129       09 26 03 +12 44 03 STIS/ACCUM    1425  1269 04Nov24 OF9M17040
 PG0923+129       09 26 03 +12 44 03 STIS/ACCUM    1425  1269 04Nov24 OF9M17050


GALAXY;SEYFERT
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2MASXJ04500193-5 04 50 01 -55 12 40 ACS/ACCUM     4329   674 04May25 JF558T010


GALAXY;SPIRAL;STARBURST
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-3351         10 43 57 +11 42 13 WFC3/ACCUM    2225  2208 02Nov24 IEZO55010


GALAXY;UNDESIGNATED
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AT2021XSZ-HOST   15 53 22 -07 34 38 WFC3/ACCUM    2813  1200 01May25 IFI03O010

 AT2021STO-HOST   17 29 54 +65 48 47 WFC3/ACCUM    3354  1200 03May25 IFI04L010

 AT2019SXV-HOST   22 19 57 +25 37 45 WFC3/ACCUM    2813  1200 02May25 IFI056010

 AT2021QQP-HOST   22 32 39 +25 34 35 WFC3/ACCUM    2813  1200 06May25 IFI01L010


ISM;ABSORPTION LINE SYSTEM - GALACTIC;DAMPED LYMAN ALPHA CLOUD
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD-152249        16 54 11 -41 50 57 STIS/ACCUM    1913  2372 06May25 OFHH17020
 HD-152249        16 54 11 -41 50 57 STIS/ACCUM    2163  1553 06May25 OFHH17010
 HD-152249        16 54 11 -41 50 57 STIS/ACQ/PEA  3165     1 06May25 OFHH17GLQ
 HD-152249        16 54 11 -41 50 57 STIS/ACQ/PEA  3165     1 06May25 OFHH17GMQ
 HD-152249        16 54 11 -41 50 57 STIS/ACQ         0     1 06May25 OFHH17GKQ

 HD-164340        18 02 32 -40 05 16 STIS/ACCUM    2163  2091 07May25 OFHH07010
 HD-164340        18 02 32 -40 05 16 STIS/ACQ         0     2 07May25 OFHH07N9Q
 HD-164340        18 02 32 -40 05 16 STIS/ACCUM    1913  2372 07May25 OFHH07020


ISM;HII REGION
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 OFFSET-REGION    09 56 46 +28 50 09 COS/ACQ/IMAG     0    30 03Nov24 LF1F05LDQ
 OFFSET-REGION    09 56 46 +28 50 09 COS/ACQ/IMAG     0    30 03Nov24 LF1F58KHQ


STAR;A0-A3 V-IV
24 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 BD+60-1753       17 24 51 +60 26 00 WFC3/MULTIAC 16403     2 03May25 IFK806HLQ
 BD+60-1753       17 24 51 +60 26 00 WFC3/MULTIAC 13886     2 03May25 IFK806HMQ
 BD+60-1753       17 24 51 +60 26 00 WFC3/MULTIAC 12584     1 03May25 IFK806HDQ
 BD+60-1753       17 24 51 +60 26 00 WFC3/MULTIAC  9989     3 03May25 IFK806HEQ
 BD+60-1753       17 24 52 +60 25 52 WFC3/MULTIAC 15322     1 03May25 IFK806030
 BD+60-1753       17 24 52 +60 26 00 WFC3/MULTIAC 16403     2 03May25 IFK806HHQ
 BD+60-1753       17 24 52 +60 26 00 WFC3/MULTIAC 13886     2 03May25 IFK806HIQ
 BD+60-1753       17 24 52 +60 26 00 WFC3/MULTIAC 12584     1 03May25 IFK806HBQ
 BD+60-1753       17 24 52 +60 26 00 WFC3/MULTIAC  9989     3 03May25 IFK806HCQ
 BD+60-1753       17 24 52 +60 25 50 WFC3/ACCUM    6561    18 03May25 IFK8060C0
 BD+60-1753       17 24 52 +60 25 50 WFC3/MULTIAC 12740     0 03May25 IFK806010
 BD+60-1753       17 24 52 +60 25 50 WFC3/ACCUM    2358     2 03May25 IFK806040
 BD+60-1753       17 24 52 +60 25 50 WFC3/ACCUM    2703     2 03May25 IFK806050
 BD+60-1753       17 24 52 +60 25 50 WFC3/ACCUM    3354     0 03May25 IFK806060
 BD+60-1753       17 24 52 +60 25 50 WFC3/ACCUM    4108     0 03May25 IFK806070
 BD+60-1753       17 24 52 +60 25 50 WFC3/ACCUM    4682     0 03May25 IFK806080
 BD+60-1753       17 24 52 +60 25 50 WFC3/ACCUM    8437     0 03May25 IFK806090
 BD+60-1753       17 24 52 +60 25 50 WFC3/ACCUM    3955     1 03May25 IFK8060A0
 BD+60-1753       17 24 52 +60 25 50 WFC3/ACCUM    5009     0 03May25 IFK8060B0
 BD+60-1753       17 24 52 +60 25 52 WFC3/MULTIAC 13837     1 03May25 IFK806020
 BD+60-1753       17 24 53 +60 26 01 WFC3/MULTIAC 12584     1 03May25 IFK806HFQ
 BD+60-1753       17 24 53 +60 26 01 WFC3/MULTIAC  9989     3 03May25 IFK806HGQ
 BD+60-1753       17 24 53 +60 26 01 WFC3/MULTIAC 16403     2 03May25 IFK806HJQ
 BD+60-1753       17 24 53 +60 26 01 WFC3/MULTIAC 13886     2 03May25 IFK806HKQ


STAR;A4-A9 III-I
28 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2MASS-J17430448+ 17 43 01 +66 55 20 ACS/ACCUM     5921     1 03May25 JFJV16021
 2MASS-J17430448+ 17 43 01 +66 55 20 ACS/ACCUM     6311     1 03May25 JFJV16031
 2MASS-J17430448+ 17 43 01 +66 55 20 ACS/ACCUM     7693     1 03May25 JFJV16041
 2MASS-J17430448+ 17 43 01 +66 55 20 ACS/ACCUM     8045     1 03May25 JFJV16051
 2MASS-J17430448+ 17 43 01 +66 55 20 ACS/ACCUM     4329     1 03May25 JFJV16011
 2MASS-J17430448+ 17 43 03 +66 55 11 WFC3/MULTIAC  9864     1 03May25 IFK805JKQ
 2MASS-J17430448+ 17 43 03 +66 55 11 WFC3/MULTIAC  9989    35 03May25 IFK805JLQ
 2MASS-J17430448+ 17 43 03 +66 55 11 WFC3/MULTIAC 13922     1 03May25 IFK805JSQ
 2MASS-J17430448+ 17 43 03 +66 55 11 WFC3/MULTIAC 13886    27 03May25 IFK805JTQ
 2MASS-J17430448+ 17 43 04 +66 55 02 WFC3/MULTIAC 10551     2 03May25 IFK805050
 2MASS-J17430448+ 17 43 04 +66 55 00 WFC3/MULTIAC 11534     1 03May25 IFK805040
 2MASS-J17430448+ 17 43 04 +66 55 11 WFC3/MULTIAC  9864     1 03May25 IFK805JIQ
 2MASS-J17430448+ 17 43 04 +66 55 11 WFC3/MULTIAC  9989    35 03May25 IFK805JJQ
 2MASS-J17430448+ 17 43 04 +66 55 11 WFC3/MULTIAC 13922     1 03May25 IFK805JOQ
 2MASS-J17430448+ 17 43 04 +66 55 11 WFC3/MULTIAC 13886    27 03May25 IFK805JPQ
 2MASS-J17430448+ 17 43 04 +66 55 01 WFC3/ACCUM    3354    32 03May25 IFK805070
 2MASS-J17430448+ 17 43 04 +66 55 01 WFC3/ACCUM    4772     4 03May25 IFK805080
 2MASS-J17430448+ 17 43 04 +66 55 01 WFC3/ACCUM    5887     2 03May25 IFK805090
 2MASS-J17430448+ 17 43 04 +66 55 01 WFC3/ACCUM    8029     6 03May25 IFK8050A0
 2MASS-J17430448+ 17 43 04 +66 55 01 WFC3/ACCUM    5851     0 03May25 IFK8050B0
 2MASS-J17430448+ 17 43 04 +66 55 01 WFC3/MULTIAC 15322    24 03May25 IFK805010
 2MASS-J17430448+ 17 43 04 +66 55 01 WFC3/ACCUM    2703   112 03May25 IFK805060
 2MASS-J17430448+ 17 43 04 +66 55 00 WFC3/MULTIAC 12486     3 03May25 IFK805030
 2MASS-J17430448+ 17 43 04 +66 54 59 WFC3/MULTIAC 15369     5 03May25 IFK805020
 2MASS-J17430448+ 17 43 05 +66 55 11 WFC3/MULTIAC  9864     1 03May25 IFK805JMQ
 2MASS-J17430448+ 17 43 05 +66 55 11 WFC3/MULTIAC  9989    35 03May25 IFK805JNQ
 2MASS-J17430448+ 17 43 05 +66 55 11 WFC3/MULTIAC 13922     1 03May25 IFK805JQQ
 2MASS-J17430448+ 17 43 05 +66 55 11 WFC3/MULTIAC 13886    27 03May25 IFK805JRQ


STAR;BROWN DWARF
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WISEA-J085510.74 08 54 57 -07 13 59 WFC3/MULTIAC 15369  3992 07Nov24 IF8S03020
 WISEA-J085510.74 08 54 57 -07 13 59 WFC3/MULTIAC 15369    61 07Nov24 IF8S03010


STAR;CEPHEID
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 V-RS-PUP         08 13 00 -34 33 24 WFC3/ACCUM    5307     2 06Nov24 IEVBPIPIQ
 V-RS-PUP         08 13 00 -34 32 54 WFC3/MULTIAC 15322    20 06Nov24 IEVBLIPEQ
 V-RS-PUP         08 13 01 -34 33 30 WFC3/MULTIAC  9864     7 06Nov24 IEVBNIPGQ
 V-RS-PUP         08 13 04 -34 34 42 WFC3/MULTIAC  9989     6 06Nov24 IEVBDI010
 V-RS-PUP         08 13 04 -34 34 42 WFC3/MULTIAC 13886     4 06Nov24 IEVBDI020
 V-RS-PUP         08 13 04 -34 34 42 WFC3/MULTIAC 15322     4 06Nov24 IEVBDI030
 V-RS-PUP         08 13 04 -34 34 42 WFC3/ACCUM    5307     3 06Nov24 IEVBPIPJQ
 V-RS-PUP         08 13 04 -34 34 42 WFC3/ACCUM    8029     3 06Nov24 IEVBPIPKQ
 V-RS-PUP         08 13 07 -34 36 12 WFC3/ACCUM    8029     2 06Nov24 IEVBOIPHQ
 V-RS-PUP         08 13 11 -34 37 14 WFC3/MULTIAC 15369    20 06Nov24 IEVBMIPFQ


STAR;DA
33 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WDFS0458-56      04 58 20 -56 37 44 WFC3/MULTIAC 10551    92 02May25 IFK811DFQ
 WDFS0458-56      04 58 20 -56 37 44 WFC3/MULTIAC  9989  1102 02May25 IFK811DGQ
 WDFS0458-56      04 58 20 -56 37 44 WFC3/MULTIAC 13922   132 02May25 IFK811E8Q
 WDFS0458-56      04 58 20 -56 37 44 WFC3/MULTIAC 13886  1102 02May25 IFK811E9Q
 WDFS0458-56      04 58 20 -56 37 29 WFC3/MULTIAC 10551    92 02May25 IFK811CMQ
 WDFS0458-56      04 58 20 -56 37 29 WFC3/MULTIAC  9989  1102 02May25 IFK811CNQ
 WDFS0458-56      04 58 20 -56 37 29 WFC3/MULTIAC 13922   132 02May25 IFK811DUQ
 WDFS0458-56      04 58 20 -56 37 29 WFC3/MULTIAC 13886  1102 02May25 IFK811DVQ
 WDFS0458-56      04 58 21 -56 37 14 WFC3/MULTIAC 10551    92 02May25 IFK811DPQ
 WDFS0458-56      04 58 21 -56 37 14 WFC3/MULTIAC  9989  1102 02May25 IFK811DQQ
 WDFS0458-56      04 58 21 -56 37 14 WFC3/MULTIAC 13922   132 02May25 IFK811E5Q
 WDFS0458-56      04 58 21 -56 37 14 WFC3/MULTIAC 13886  1102 02May25 IFK811E6Q
 WDFS0458-56      04 58 23 -56 37 32 WFC3/MULTIAC 11534    52 02May25 IFK811DKQ

 WD1031-114       10 33 42 -11 41 39 STIS/ACCUM    7751  2205 07Nov24 OF0504040
 WD1031-114       10 33 42 -11 41 39 STIS/ACCUM    2375  2035 07Nov24 OF0504010
 WD1031-114       10 33 42 -11 41 39 STIS/ACQ         0     2 07Nov24 OF0504SUQ

 WDFS1557+55      15 57 42 +55 46 18 WFC3/MULTIAC 13886  1002 07May25 IFK810M7Q
 WDFS1557+55      15 57 42 +55 46 18 WFC3/MULTIAC 13922   112 07May25 IFK810M6Q
 WDFS1557+55      15 57 42 +55 46 18 WFC3/MULTIAC  9989  1002 07May25 IFK810LLQ
 WDFS1557+55      15 57 42 +55 46 18 WFC3/MULTIAC 10551    72 07May25 IFK810LKQ
 WDFS1557+55      15 57 44 +55 46 26 WFC3/MULTIAC 13886  1002 07May25 IFK810M0Q
 WDFS1557+55      15 57 44 +55 46 26 WFC3/MULTIAC 13922   112 07May25 IFK810LZQ
 WDFS1557+55      15 57 44 +55 46 26 WFC3/MULTIAC  9989  1002 07May25 IFK810LIQ
 WDFS1557+55      15 57 44 +55 46 26 WFC3/MULTIAC 10551    72 07May25 IFK810LHQ
 WDFS1557+55      15 57 44 +55 46 11 WFC3/MULTIAC 12486   102 07May25 IFK810M2Q
 WDFS1557+55      15 57 45 +55 46 09 WFC3/MULTIAC 11534    52 07May25 IFK810M9Q
 WDFS1557+55      15 57 45 +55 46 09 WFC3/MULTIAC 12486   102 07May25 IFK810LTQ
 WDFS1557+55      15 57 45 +55 46 12 WFC3/MULTIAC 11534    52 07May25 IFK810MAQ
 WDFS1557+55      15 57 45 +55 46 11 WFC3/MULTIAC 12486   102 07May25 IFK810LUQ
 WDFS1557+55      15 57 45 +55 46 33 WFC3/MULTIAC 13886  1002 07May25 IFK810M4Q
 WDFS1557+55      15 57 45 +55 46 33 WFC3/MULTIAC 13922   112 07May25 IFK810M3Q
 WDFS1557+55      15 57 45 +55 46 33 WFC3/MULTIAC  9989  1002 07May25 IFK810LXQ
 WDFS1557+55      15 57 45 +55 46 33 WFC3/MULTIAC 10551    72 07May25 IFK810LWQ


STAR;DB
9 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WD0308-565       03 09 48 -56 23 47 COS/ACQ/IMAG     0     0 04May25 LFIC4AP0Q
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1055     0 04May25 LFIC4A010
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1222     0 04May25 LFIC4A020
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291     0 04May25 LFIC4A030
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1280     0 04May25 LFIC4A040
 WD0308-565       03 09 48 -56 23 47 COS/ACQ/IMAG     0     0 04May25 LFIC4APEQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG   800   414 04May25 LFIC4A050
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1105   537 04May25 LFIC4A060
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1327     0 04May25 LFIC4A070


STAR;F3-F9;EXTRA-SOLAR PLANETARY SYSTEM
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TOI-1751         16 13 57 +63 31 59 STIS/TIME-TA  1222  2018 05May25 OFHJAK010
 TOI-1751         16 13 57 +63 31 59 STIS/ACQ         0    15 05May25 OFHJAKCJQ


STAR;G V-IV;EXTRA-SOLAR PLANETARY SYSTEM
4 datasets
