HST Data Released in the Last 7 Days
Sep 4 2026 - Sep 10 2026 (inclusive)

These datasets were released within the last 7 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
16 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2003QW90         01 42 35 +12 31 24 WFC3/ACCUM    5851   350 05Sep26 IFMR03DXQ
 2003QW90         01 42 35 +12 31 24 WFC3/ACCUM    5851   350 05Sep26 IFMR03DVQ
 2003QW90         01 42 35 +12 31 24 WFC3/ACCUM    5851   350 05Sep26 IFMR03DTQ
 2003QW90         01 42 35 +12 31 24 WFC3/ACCUM    5851   350 05Sep26 IFMR03DSQ

 2003UA414        02 02 35 +12 04 57 WFC3/ACCUM    5851   350 07Sep26 IFMR01C3Q
 2003UA414        02 02 35 +12 04 57 WFC3/ACCUM    5851   350 07Sep26 IFMR01C1Q
 2003UA414        02 02 35 +12 04 57 WFC3/ACCUM    5851   350 07Sep26 IFMR01BYQ
 2003UA414        02 02 35 +12 04 57 WFC3/ACCUM    5851   350 07Sep26 IFMR01BXQ

 2004PF115        23 45 07 -16 29 41 WFC3/ACCUM    5851   350 08Sep26 IFMR06F0Q
 2004PF115        23 45 07 -16 29 41 WFC3/ACCUM    5851   350 08Sep26 IFMR06EYQ
 2004PF115        23 45 07 -16 29 41 WFC3/ACCUM    5851   350 08Sep26 IFMR06EWQ
 2004PF115        23 45 07 -16 29 40 WFC3/ACCUM    5851   350 08Sep26 IFMR06EVQ

 2010RF43         23 59 54 -20 19 36 WFC3/ACCUM    5851   350 10Sep26 IFMR28OBQ
 2010RF43         23 59 54 -20 19 36 WFC3/ACCUM    5851   350 10Sep26 IFMR28O9Q
 2010RF43         23 59 55 -20 19 36 WFC3/ACCUM    5851   350 10Sep26 IFMR28O7Q
 2010RF43         23 59 55 -20 19 36 WFC3/ACCUM    5851   350 10Sep26 IFMR28O6Q


CALIBRATION;TARGET ACQUISITION TEST
14 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WDG-1            01 41 41 -73 50 37 COS/TIME-TAG  1291    68 09Sep26 LFSU01050
 WDG-1            01 41 41 -73 50 38 COS/TIME-TAG  1291    36 09Sep26 LFSU01060
 WDG-1            01 41 41 -73 50 39 COS/TIME-TAG  1291    68 09Sep26 LFSU01070

 WDG-1-OFFSET+1AD 01 41 41 -73 50 39 COS/ACQ/SEAR  1291   326 09Sep26 LFSU01JCQ
 WDG-1-OFFSET+1AD 01 41 41 -73 50 39 COS/TIME-TAG  1291    29 09Sep26 LFSU010B0

 WDG-1            01 41 42 -73 50 37 COS/TIME-TAG  1291    36 09Sep26 LFSU01040
 WDG-1            01 41 42 -73 50 38 COS/ACQ/IMAG     0    23 09Sep26 LFSU01IOQ
 WDG-1            01 41 42 -73 50 38 COS/TIME-TAG  1291    30 09Sep26 LFSU01010
 WDG-1            01 41 42 -73 50 38 COS/ACQ/SEAR  1291   314 09Sep26 LFSU01J8Q
 WDG-1            01 41 42 -73 50 38 COS/TIME-TAG  1291    30 09Sep26 LFSU010A0
 WDG-1            01 41 42 -73 50 39 COS/TIME-TAG  1291    36 09Sep26 LFSU01080
 WDG-1            01 41 42 -73 50 36 COS/TIME-TAG  1291    68 09Sep26 LFSU01030
 WDG-1            01 41 42 -73 50 37 COS/TIME-TAG  1291    36 09Sep26 LFSU01020
 WDG-1            01 41 42 -73 50 39 COS/TIME-TAG  1291    68 09Sep26 LFSU01090


COMET; DISTANT COMET
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 523797           18 30 00 +11 05 16 WFC3/ACCUM    5851   311 04Mar26 IFM802NXQ
 523797           18 30 00 +11 05 15 WFC3/ACCUM    5851   311 04Mar26 IFM802NUQ
 523797           18 30 00 +11 05 15 WFC3/ACCUM    5851   311 04Mar26 IFM802NVQ
 523797           18 30 00 +11 05 15 WFC3/ACCUM    5851   311 04Mar26 IFM802NWQ
 523797           18 30 00 +11 05 17 WFC3/ACCUM    5851   311 04Mar26 IFM802NZQ
 523797           18 30 00 +11 05 16 WFC3/ACCUM    5851   311 04Mar26 IFM802NYQ


DWARF-PLANET; MAKEMAKE
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HNQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HJQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HIQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HHQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HGQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HFQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HEQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HDQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HCQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HBQ
 MAKEMAKE         13 28 12 +20 44 20 WFC3/ACCUM    5851   120 08Mar26 IFMC03HAQ
 MAKEMAKE         13 28 12 +20 44 20 WFC3/ACCUM    5851   120 08Mar26 IFMC03H8Q


EXT-STAR;EMISSION LINE STAR;EXTRA-SOLAR PLANETARY SYSTEM;M V-IV
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 BD-17-588A       03 01 50 -16 35 43 COS/TIME-TAG  1222  9156 04Sep26 LFS603010
 BD-17-588A       03 01 50 -16 35 43 COS/ACQ/IMAG     0    46 04Sep26 LFS603XZQ


EXT-STAR;SUPERNOVA TYPE IA
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2023ONO        02 54 25 -22 30 09 WFC3/ACCUM    3354   333 07Sep26 IFA372AIQ
 SN2023ONO        02 54 25 -22 30 09 WFC3/MULTIAC 12486    73 07Sep26 IFA372010
 SN2023ONO        02 54 25 -22 30 09 WFC3/MULTIAC 13922   119 07Sep26 IFA372020
 SN2023ONO        02 54 25 -22 30 09 WFC3/MULTIAC 15369   119 07Sep26 IFA372030
 SN2023ONO        02 54 25 -22 30 09 WFC3/MULTIAC 10551    73 07Sep26 IFA372040
 SN2023ONO        02 54 25 -22 30 09 WFC3/ACCUM    2805   702 07Sep26 IFA372050
 SN2023ONO        02 54 25 -22 30 09 WFC3/ACCUM    5307    60 07Sep26 IFA372060
 SN2023ONO        02 54 25 -22 30 09 WFC3/ACCUM    3354   332 07Sep26 IFA372ADQ


EXT-STAR;SUPERNOVA TYPE IB
22 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    3354  1381 07Mar26 IFA912FBQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    5307  1051 07Mar26 IFA912FCQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    3354  1381 06Mar26 IFA911ZKQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    5307  1051 06Mar26 IFA911ZLQ
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    3354  1381 04Mar26 IFA906Q7Q
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    5307  1051 04Mar26 IFA906Q8Q
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    3354  1383 06Mar26 IFA910ZHQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    5307  1050 06Mar26 IFA910ZIQ
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    3354  1381 04Mar26 IFA905Q4Q
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    5307  1051 04Mar26 IFA905Q5Q
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    3354  1381 05Mar26 IFA909VIQ
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    5307  1051 05Mar26 IFA909VJQ
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    3354  1383 03Mar26 IFA904KSQ
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    5307  1050 03Mar26 IFA904KTQ
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    3354  1381 04Mar26 IFA908QDQ
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    5307  1051 04Mar26 IFA908QEQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    3354  1381 03Mar26 IFA903KPQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    5307  1051 03Mar26 IFA903KQQ
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    3354  1383 04Mar26 IFA907QAQ
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    5307  1050 04Mar26 IFA907QBQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    3354  1381 03Mar26 IFA902KMQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    5307  1051 03Mar26 IFA902KNQ


GALAXY;AMORPHOUS IRREGULAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 UGC1171          01 39 44 +15 53 57 ACS/ACCUM     5921   738 06Sep26 JFMY2D010
 UGC1171          01 39 44 +15 53 57 ACS/ACCUM     8045   998 06Sep26 JFMY2D020


GALAXY;DWARF COMPACT
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2019CRI        13 54 02 +14 43 46 WFC3/ACCUM    2813  2232 05Mar26 IFGM15010


GALAXY;DWARF COMPACT;STARBURST
13 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J115855+312559   11 58 54 +31 25 59 ACS/ACCUM     6275   620 05Mar26 JFQC19010
 J115855+312559   11 58 54 +31 25 59 ACS/ACCUM     8160  1020 05Mar26 JFQC19020

 J115959+382422   11 59 58 +38 24 21 ACS/ACCUM     6350   630 08Mar26 JFQC20010
 J115959+382422   11 59 58 +38 24 21 ACS/ACCUM     8322  1020 08Mar26 JFQC20020

 J124423+021540   12 44 23 +02 15 40 ACS/ACCUM     6024   660 07Mar26 JFQC24010
 J124423+021540   12 44 23 +02 15 40 ACS/ACCUM     8133  1020 07Mar26 JFQC24020

 J125503+255609   12 55 02 +25 56 09 ACS/ACCUM     6377   620 06Mar26 JFQC25010
 J125503+255609   12 55 02 +25 56 09 ACS/ACCUM     8609  1020 06Mar26 JFQC25020

 J131037+214817   13 10 36 +21 48 17 ACS/ACCUM     6275   610 09Mar26 JFQC28010
 J131037+214817   13 10 36 +21 48 17 ACS/ACCUM     8421  1020 09Mar26 JFQC28020

 J1355+4651       13 55 25 +46 51 51 ACS/ACCUM     1605   780 03Mar26 JFG123010
 J1355+4651       13 55 25 +46 51 51 ACS/ACCUM     1519   450 03Mar26 JFG123KWQ
 J1355+4651       13 55 25 +46 51 51 ACS/ACCUM     1426  1100 03Mar26 JFG123KXQ


GALAXY;DWARF SPHEROIDAL
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ANDROMEDA-XX     00 07 30 +35 07 36 WFC3/ACCUM    3955  4940 04Sep26 IFOR30010
 ANDROMEDA-XX     00 07 30 +35 07 36 WFC3/ACCUM    3955  4940 06Sep26 IFOR34010
 ANDROMEDA-XX     00 07 30 +35 07 37 WFC3/ACCUM    3955  4940 04Sep26 IFOR29010
 ANDROMEDA-XX     00 07 30 +35 07 37 WFC3/ACCUM    3955  4940 06Sep26 IFOR33010
 ANDROMEDA-XX     00 07 30 +35 07 37 WFC3/ACCUM    4772  4684 03Sep26 IFOR36010
 ANDROMEDA-XX     00 07 30 +35 07 36 WFC3/ACCUM    3955  4940 05Sep26 IFOR32010
 ANDROMEDA-XX     00 07 30 +35 07 36 WFC3/ACCUM    3955  4940 04Sep26 IFOR31010

 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    3955  4938 07Sep26 IFOR24010
 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    3955  4938 08Sep26 IFOR26010
 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    3955  4938 07Sep26 IFOR23010
 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    3955  4938 08Sep26 IFOR25010
 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    4772  4680 09Sep26 IFOR28010


GALAXY;ELLIPTICAL
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MESSIER-084      12 25 04 +12 53 16 WFC3/MULTIAC 11534   996 09Mar26 IFMJ02010
 MESSIER-084      12 25 04 +12 53 16 WFC3/MULTIAC 15369   996 09Mar26 IFMJ02020

 NGC-4472         12 29 46 +08 00 03 WFC3/ACCUM    3920   300 06Mar26 IFEY25Z9Q
 NGC-4472         12 29 46 +08 00 03 WFC3/ACCUM    2706  2036 06Mar26 IFEY25010
 NGC-4472         12 29 46 +08 00 03 WFC3/ACCUM    2703  1271 06Mar26 IFEY26ZDQ
 NGC-4472         12 29 46 +08 00 01 WFC3/ACCUM    2706  2490 06Mar26 IFEY24010
 NGC-4472         12 29 46 +08 00 01 WFC3/ACCUM    3922   900 06Mar26 IFEY26010


GALAXY;ELLIPTICAL;GRAVITATIONAL LENS;QUASAR
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSS-J133907.13+ 13 39 07 +13 10 39 WFC3/ACCUM    2706  2160 07Mar26 IFEL04010


GALAXY;EMISSION LINE NEBULA;SEYFERT
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GB1455+0446      14 55 33 +04 46 43 ACS/ACCUM     6680  2242 10Mar26 JFG607010
 GB1455+0446      14 55 33 +04 46 43 ACS/ACCUM     8753  2224 10Mar26 JFG607020


GALAXY;EMISSION LINE NEBULA;SPIRAL
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 IC4040           13 00 39 +28 03 00 ACS/ACCUM     1605  2510 04Mar26 JFHS03010
 IC4040           13 00 39 +28 03 00 ACS/ACCUM     1605  2510 05Mar26 JFHS04010


GALAXY;GRAVITATIONAL LENS
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J2339+0000       23 39 41 +00 00 43 ACS/ACCUM     8045     0 10Sep26 JF56D6010


GALAXY;QUASAR
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J002735.04-43004 00 27 35 -43 00 43 WFC3/ACCUM    7460  1200 04Sep26 IFPJ07010

 J004206.19-09125 00 42 06 -09 12 55 WFC3/ACCUM    7460  1200 09Sep26 IFPJ12010

 J235833.45-54404 23 58 33 -54 40 41 WFC3/ACCUM    7460  1200 03Sep26 IFPJ0T010


GALAXY;STAR FORMING REGION
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-4861         12 59 00 +34 50 43 COS/TIME-TAG  1623  4038 05Mar26 LFHB04010
 NGC-4861         12 59 00 +34 50 43 COS/TIME-TAG  1921  4992 05Mar26 LFHB04020
 NGC-4861         12 59 00 +34 50 43 COS/ACQ/IMAG     0     3 05Mar26 LFHB04UKQ


ISM;ABSORPTION LINE SYSTEM - GALACTIC;HIGH VELOCITY CLOUD;INTERMEDIATE VELOCITY CLOUD
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ152011.62+0 15 20 11 +08 19 11 COS/TIME-TAG  1577  2136 09Mar26 LFEP30010
 SDSSJ152011.62+0 15 20 11 +08 19 11 COS/ACQ/IMAG     0    10 09Mar26 LFEP30FUQ

 SDSSJ160553.38+0 16 05 53 +04 58 20 COS/TIME-TAG  1577  2133 10Mar26 LFEP22010
 SDSSJ160553.38+0 16 05 53 +04 58 20 COS/ACQ/IMAG     0     9 10Mar26 LFEP22KSQ


STAR;BROWN DWARF;EXTRA-SOLAR PLANET
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2MASS-J13550323- 13 54 57 -82 58 44 WFC3/ACCUM    7648   452 04Mar26 IFNF08LQQ
 2MASS-J13550323- 13 54 57 -82 58 37 WFC3/ACCUM    7648   451 04Mar26 IFNF08LSQ
 2MASS-J13550323- 13 55 01 -82 58 45 WFC3/ACCUM    7648   452 04Mar26 IFNF08LOQ
 2MASS-J13550323- 13 55 01 -82 58 38 WFC3/ACCUM    7648   452 04Mar26 IFNF08LMQ
 2MASS-J13550323- 13 55 01 -82 58 37 WFC3/ACCUM    5887    88 04Mar26 IFNF08LUQ
 2MASS-J13550323- 13 55 01 -82 58 37 WFC3/ACCUM    7648    88 04Mar26 IFNF08LKQ


STAR;CEPHEID
30 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SV-HV-2827       05 43 27 -66 33 52 WFC3/MULTIAC 15369    20 08Mar26 IFJEX6JIQ
 SV-HV-2827       05 43 34 -66 34 16 WFC3/MULTIAC 12740     6 08Mar26 IFJEX6JKQ
 SV-HV-2827       05 43 36 -66 34 22 WFC3/ACCUM    4325     2 08Mar26 IFJEX6JOQ
 SV-HV-2827       05 43 36 -66 34 22 WFC3/ACCUM    4772     2 08Mar26 IFJEX6JQQ
 SV-HV-2827       05 43 37 -66 34 14 WFC3/ACCUM    8029     2 08Mar26 IFJEX6JMQ
 SV-HV-2827       05 43 47 -66 35 08 WFC3/MULTIAC  9989     3 08Mar26 IFJE28010
 SV-HV-2827       05 43 47 -66 35 08 WFC3/MULTIAC 13886     3 08Mar26 IFJE28020
 SV-HV-2827       05 43 47 -66 35 08 WFC3/MULTIAC 15322     2 08Mar26 IFJE28030
 SV-HV-2827       05 43 47 -66 35 08 WFC3/MULTIAC  9864     4 08Mar26 IFJEX6JGQ
 SV-HV-2827       05 43 57 -66 35 58 WFC3/MULTIAC 13837     6 08Mar26 IFJEX6JLQ
 SV-HV-2827       05 43 59 -66 36 05 WFC3/MULTIAC 15322     7 08Mar26 IFJEX6JHQ
 SV-HV-2827       05 43 59 -66 36 03 WFC3/MULTIAC  9864     6 08Mar26 IFJEX6JJQ
 SV-HV-2827       05 43 59 -66 36 04 WFC3/ACCUM    3920     2 08Mar26 IFJEX6JPQ
 SV-HV-2827       05 43 59 -66 36 04 WFC3/ACCUM    3354     2 08Mar26 IFJEX6JRQ
 SV-HV-2827       05 44 01 -66 35 58 WFC3/ACCUM    5307     2 08Mar26 IFJEX6JNQ

 V-XX-CEN         13 40 17 -57 38 05 WFC3/ACCUM    8029     2 04Mar26 IFJEX2NGQ
 V-XX-CEN         13 40 17 -57 35 08 WFC3/ACCUM    5307     2 04Mar26 IFJEX2NHQ
 V-XX-CEN         13 40 18 -57 38 09 WFC3/ACCUM    5887     2 04Mar26 IFJEX2NMQ
 V-XX-CEN         13 40 18 -57 38 09 WFC3/ACCUM    4325     2 04Mar26 IFJEX2NIQ
 V-XX-CEN         13 40 18 -57 38 09 WFC3/ACCUM    4772     2 04Mar26 IFJEX2NKQ
 V-XX-CEN         13 40 18 -57 38 21 WFC3/MULTIAC 12740     6 04Mar26 IFJEX2NEQ
 V-XX-CEN         13 40 18 -57 36 47 WFC3/MULTIAC  9989     3 04Mar26 IFJE22010
 V-XX-CEN         13 40 18 -57 36 47 WFC3/MULTIAC 13886     3 04Mar26 IFJE22020
 V-XX-CEN         13 40 18 -57 36 47 WFC3/MULTIAC 15322     2 04Mar26 IFJE22030
 V-XX-CEN         13 40 18 -57 39 06 WFC3/MULTIAC 15369    20 04Mar26 IFJEX2NCQ
 V-XX-CEN         13 40 19 -57 35 14 WFC3/ACCUM    3354     2 04Mar26 IFJEX2NLQ
 V-XX-CEN         13 40 19 -57 35 14 WFC3/ACCUM    3920     2 04Mar26 IFJEX2NJQ
 V-XX-CEN         13 40 19 -57 35 27 WFC3/MULTIAC 13837     6 04Mar26 IFJEX2NFQ
 V-XX-CEN         13 40 19 -57 35 17 WFC3/MULTIAC  9864     6 04Mar26 IFJEX2NDQ
 V-XX-CEN         13 40 19 -57 35 17 WFC3/MULTIAC 15322     7 04Mar26 IFJEX2NBQ


STAR;EXTRA-SOLAR PLANETARY SYSTEM;G V-IV
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 -NU.02-LUP       15 21 43 -48 19 10 COS/TIME-TAG  1327 12088 06Mar26 LEM505010
 -NU.02-LUP       15 21 43 -48 19 10 COS/ACQ/IMAG     0    13 06Mar26 LEM505AFQ


STAR;G V-IV
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD-120411        13 50 06 -40 50 09 STIS/TIME-TA  2376  2568 10Mar26 OFMAA2050
 HD-120411        13 50 06 -40 50 09 STIS/TIME-TA  2376  2568 09Mar26 OFMAA2040
 HD-120411        13 50 06 -40 50 09 STIS/TIME-TA  2376  2568 09Mar26 OFMAA2030
 HD-120411        13 50 06 -40 50 09 STIS/TIME-TA  2376  2593 09Mar26 OFMAA2020
 HD-120411        13 50 06 -40 50 09 STIS/TIME-TA  2376  1719 09Mar26 OFMAA2010
 HD-120411        13 50 06 -40 50 09 STIS/ACQ         0     2 09Mar26 OFMA02JOQ


STAR;G V-IV;EXTRA-SOLAR PLANETARY SYSTEM
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TOI-480          05 53 30 -16 15 56 STIS/TIME-TA  1425  1997 09Sep26 OFHJU7010
 TOI-480          05 53 30 -16 15 56 STIS/ACQ         0     0 09Sep26 OFHJU7M7Q


STAR;K V-IV;EXTRA-SOLAR PLANETARY SYSTEM
16 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 K2-136           04 29 39 +22 52 56 STIS/TIME-TA  1222   825 07Sep26 OFSC07010
 K2-136           04 29 39 +22 52 56 STIS/TIME-TA  1222  1123 07Sep26 OFSC07040
 K2-136           04 29 39 +22 52 56 STIS/TIME-TA  1222   825 07Sep26 OFSC08010
 K2-136           04 29 39 +22 52 56 STIS/TIME-TA  1222  1123 07Sep26 OFSC08040
 K2-136           04 29 39 +22 52 56 STIS/TIME-TA  1222  1123 07Sep26 OFSC08050
 K2-136           04 29 39 +22 52 56 STIS/TIME-TA  1222  1123 08Sep26 OFSC08080
 K2-136           04 29 39 +22 52 56 STIS/TIME-TA  1222  1123 08Sep26 OFSC08090
 K2-136           04 29 39 +22 52 56 STIS/ACQ         0    56 07Sep26 OFSC07AVQ
 K2-136           04 29 39 +22 52 56 STIS/ACQ         0    56 07Sep26 OFSC08CZQ
 K2-136           04 29 39 +22 52 57 STIS/TIME-TA  1222   825 07Sep26 OFSC07020
 K2-136           04 29 39 +22 52 57 STIS/TIME-TA  1222  1123 07Sep26 OFSC07030
 K2-136           04 29 39 +22 52 57 STIS/TIME-TA  1222   825 07Sep26 OFSC08020
 K2-136           04 29 39 +22 52 57 STIS/TIME-TA  1222  1123 07Sep26 OFSC08030
 K2-136           04 29 39 +22 52 57 STIS/TIME-TA  1222  1123 07Sep26 OFSC08060
 K2-136           04 29 39 +22 52 57 STIS/TIME-TA  1222  1123 08Sep26 OFSC08070
 K2-136           04 29 39 +22 52 57 STIS/TIME-TA  1222  1123 08Sep26 OFSC080A0


UNIDENTIFIED;BLANK FIELD
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 PARALLEL-FIELD-0 11 19 59 +06 30 34 ACS/ACCUM     8045  1500 08Mar26 JFQ256010


UNIDENTIFIED;PARALLEL FIELD
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ANY              13 00 01 +28 01 41 WFC3/ACCUM    8034   634 04Mar26 IFHS03020
 ANY              13 00 01 +28 01 41 WFC3/ACCUM    4772  1440 04Mar26 IFHS03030
 ANY              13 00 01 +28 01 28 WFC3/ACCUM    8034   634 05Mar26 IFHS04020
 ANY              13 00 01 +28 01 28 WFC3/ACCUM    4772  1440 05Mar26 IFHS04030

[ DSS | Reports | Catalog | Proposal | Archived | Released ]

archive@stsci.edu
Fri Sep 11 05:00:03 UTC 2026
Copyright notice
Preview images and spectra are courtesy CADC and ST-ECF.