HST Data Released in the Last 7 Days
Apr 28 2024 - May 4 2024 (inclusive)

These datasets were released within the last 7 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


CLUSTER OF GALAXIES;HIGH REDSHIFT CLUSTER;RICH CLUSTER
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 XLSSUJ0217-0345- 02 17 50 -03 44 35 WFC3/MULTIAC 13922  1011 04Nov23 IEYU08020
 XLSSUJ0217-0345- 02 17 50 -03 44 35 WFC3/MULTIAC 13886  4011 04Nov23 IEYU08030


EXT-STAR;GIANT O
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TARGET-3         10 11 03 -04 42 34 COS/TIME-TAG   800  4382 02Nov23 LEZY09010
 TARGET-3         10 11 03 -04 42 34 COS/ACQ/IMAG     0     5 02Nov23 LEZY09TMQ


EXT-STAR;MAIN SEQUENCE O
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TARGET-1         10 11 05 -04 42 38 COS/TIME-TAG   800  4777 30Oct23 LEZY01010
 TARGET-1         10 11 05 -04 42 38 COS/ACQ/IMAG     0     6 30Oct23 LEZY01E2Q
 TARGET-1         10 11 05 -04 42 38 COS/TIME-TAG   800  4837 30Oct23 LEZY02010
 TARGET-1         10 11 05 -04 42 38 COS/ACQ/IMAG     0     6 30Oct23 LEZY02ECQ
 TARGET-1         10 11 05 -04 42 38 COS/TIME-TAG   800  4749 03Nov23 LEZY03010
 TARGET-1         10 11 05 -04 42 38 COS/ACQ/IMAG     0     6 03Nov23 LEZY03BBQ

 TARGET-2         10 11 06 -04 42 37 COS/TIME-TAG   800  7452 31Oct23 LEZY04010
 TARGET-2         10 11 06 -04 42 37 COS/ACQ/IMAG     0     6 31Oct23 LEZY04IEQ


EXT-STAR;SUPERGIANT O
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TARGET-4         10 11 05 -04 42 10 COS/TIME-TAG   800  7421 02Nov23 LEZY10010
 TARGET-4         10 11 05 -04 42 10 COS/ACQ/IMAG     0     4 02Nov23 LEZY10T6Q


GALAXY;DWARF COMPACT;STARBURST
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J110452+475204   11 04 52 +47 52 03 ACS/ACCUM    -9999  2000 30Apr24 JEWW31010
 J110452+475204   11 04 52 +47 52 03 ACS/ACCUM    -9999  2598 30Apr24 JEWW31020

 J115959+382422   11 59 58 +38 24 21 COS/TIME-TAG  1600  2020 01Nov23 LF0N19010
 J115959+382422   11 59 58 +38 24 21 COS/ACQ/IMAG     0   157 31Oct23 LF0N19IQQ


GALAXY;DWARF SPHEROIDAL
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SCULPTORSR       00 33 51 -27 50 24 ACS/ACCUM     5921  1006 30Oct23 JEYV03010
 SCULPTORSR       00 33 51 -27 50 24 ACS/ACCUM     8045  1027 30Oct23 JEYV03020

 OBJ-005241+35121 00 52 40 +35 12 10 ACS/ACCUM     5921   440 28Oct23 JEZ458010
 OBJ-005241+35121 00 52 40 +35 12 10 ACS/ACCUM     8045   340 28Oct23 JEZ458CMQ

 M81-DWJ1003+6901 10 03 35 +69 01 08 ACS/ACCUM     5921   800 29Oct23 JEZ420010
 M81-DWJ1003+6901 10 03 35 +69 01 08 ACS/ACCUM     8045   690 29Oct23 JEZ420020


GALAXY;GRAVITATIONAL LENS;HIGH REDSHIFT GALAXY;QUASAR
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 PJ170+20         11 23 19 +20 12 29 ACS/ACCUM     9097  2235 28Jan24 JF3J01010


GALAXY;QSO
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 145934.15+594258 14 59 34 +59 42 58 WFC3/ACCUM    4772   450 30Apr24 IF8A3B010
 145934.15+594258 14 59 34 +59 42 58 WFC3/ACCUM    6241   450 30Apr24 IF8A3B020
 145934.15+594258 14 59 34 +59 42 58 WFC3/MULTIAC 15369   422 30Apr24 IF8A3B030

 160037.58+344823 16 00 37 +34 48 23 WFC3/ACCUM    4772   450 30Apr24 IF8A3L010
 160037.58+344823 16 00 37 +34 48 23 WFC3/ACCUM    6241   450 30Apr24 IF8A3L020
 160037.58+344823 16 00 37 +34 48 23 WFC3/MULTIAC 15369   422 30Apr24 IF8A3L030


GALAXY;QUASAR
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J1059+0622       10 59 26 +06 22 27 WFC3/MULTIAC 15369   515 02Nov23 IF2Y07012
 J1059+0622       10 59 26 +06 22 28 WFC3/MULTIAC 15369   515 02Nov23 IF2Y07013
 J1059+0622       10 59 26 +06 22 27 WFC3/MULTIAC 15369  2062 02Nov23 IF2Y07010
 J1059+0622       10 59 26 +06 22 27 WFC3/MULTIAC 15369   515 02Nov23 IF2Y07011
 J1059+0622       10 59 26 +06 22 28 WFC3/MULTIAC 15369   515 02Nov23 IF2Y07014


GALAXY;SEYFERT
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J005541.55-00205 00 55 41 -00 20 52 WFC3/ACCUM    2813   696 01Nov23 IEYF02010
 J005541.55-00205 00 55 41 -00 20 52 WFC3/ACCUM    4772   696 01Nov23 IEYF02020
 J005541.55-00205 00 55 41 -00 20 52 WFC3/ACCUM    8034   634 01Nov23 IEYF02030

 J091424.76+11562 09 14 24 +11 56 24 WFC3/ACCUM    2813   696 28Oct23 IEYF22010
 J091424.76+11562 09 14 24 +11 56 24 WFC3/ACCUM    4772   696 28Oct23 IEYF22020
 J091424.76+11562 09 14 24 +11 56 24 WFC3/ACCUM    8034   641 28Oct23 IEYF22030


GALAXY;STARBURST
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-7752         23 46 58 +29 27 32 WFC3/MULTIAC 15369   371 28Oct23 IF3404020

 NGC-7753         23 47 04 +29 29 00 WFC3/MULTIAC 15369   331 28Oct23 IF3404010


GALAXY;UNDESIGNATED
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LSQ15ABL         09 40 29 -04 11 32 WFC3/ACCUM    3354  1500 26Apr24 IF0D33010


ISM;ABSORPTION LINE SYSTEM - GALACTIC;CORONAL GAS;HALO;HIGH VELOCITY CLOUD
42 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307     0 31Oct23 OEXP17010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  2726 31Oct23 OEXP17020
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  1812 31Oct23 OEXP18010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  2726 31Oct23 OEXP18020
 MRK-509          20 44 09 -10 43 24 STIS/ACQ         0     0 31Oct23 OEXP18FEQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 31Oct23 OEXP18FFQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 31Oct23 OEXP18FGQ
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  1812 31Oct23 OEXP19010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307     0 31Oct23 OEXP19020
 MRK-509          20 44 09 -10 43 24 STIS/ACQ         0     0 31Oct23 OEXP19G6Q
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 31Oct23 OEXP19G7Q
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 31Oct23 OEXP19G8Q
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  1812 01Nov23 OEXP20010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  2726 01Nov23 OEXP20020
 MRK-509          20 44 09 -10 43 24 STIS/ACQ         0     0 01Nov23 OEXP20LDQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 01Nov23 OEXP20LEQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 01Nov23 OEXP20LFQ
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  1812 01Nov23 OEXP21010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  2726 01Nov23 OEXP21020
 MRK-509          20 44 09 -10 43 24 STIS/ACQ         0     0 01Nov23 OEXP21LOQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 01Nov23 OEXP21LPQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 01Nov23 OEXP21LQQ
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  1812 01Nov23 OEXP22010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  2726 01Nov23 OEXP22020
 MRK-509          20 44 09 -10 43 24 STIS/ACQ         0     0 01Nov23 OEXP22M6Q
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 01Nov23 OEXP22M7Q
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 01Nov23 OEXP22M8Q
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  1812 02Nov23 OEXP23010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  2726 02Nov23 OEXP23020
 MRK-509          20 44 09 -10 43 24 STIS/ACQ         0     0 02Nov23 OEXP23R0Q
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 02Nov23 OEXP23R1Q
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 02Nov23 OEXP23R2Q
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  1812 02Nov23 OEXP24010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  2726 02Nov23 OEXP24020
 MRK-509          20 44 09 -10 43 24 STIS/ACQ         0     0 02Nov23 OEXP24RRQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 02Nov23 OEXP24RSQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 02Nov23 OEXP24RTQ
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  1812 02Nov23 OEXP25010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  2726 02Nov23 OEXP25020
 MRK-509          20 44 09 -10 43 24 STIS/ACQ         0     0 02Nov23 OEXP25S9Q
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 02Nov23 OEXP25SAQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 02Nov23 OEXP25SBQ


STAR;CEPHEID
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 V-X-LAC          22 48 50 +56 28 44 WFC3/MULTIAC 15369    20 28Oct23 IEVBCMCEQ
 V-X-LAC          22 48 56 +56 27 42 WFC3/ACCUM    8029     2 28Oct23 IEVBCMCGQ
 V-X-LAC          22 49 03 +56 25 41 WFC3/ACCUM    5307     3 28Oct23 IEVBCMCIQ
 V-X-LAC          22 49 03 +56 25 41 WFC3/ACCUM    8029     3 28Oct23 IEVBCMCJQ
 V-X-LAC          22 49 03 +56 25 41 WFC3/MULTIAC  9989     6 28Oct23 IEVBCM010
 V-X-LAC          22 49 03 +56 25 41 WFC3/MULTIAC 13886     4 28Oct23 IEVBCM020
 V-X-LAC          22 49 03 +56 25 41 WFC3/MULTIAC 15322     4 28Oct23 IEVBCM030
 V-X-LAC          22 49 11 +56 23 21 WFC3/MULTIAC  9864     7 28Oct23 IEVBCMCFQ
 V-X-LAC          22 49 12 +56 23 39 WFC3/ACCUM    5307     2 28Oct23 IEVBCMCHQ
 V-X-LAC          22 49 16 +56 22 07 WFC3/MULTIAC 15322    20 28Oct23 IEVBCMCDQ


STAR;DA
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WD2051-208       20 54 42 -20 39 25 STIS/ACQ         0     2 29Oct23 OF0511ETQ
 WD2051-208       20 54 42 -20 39 25 STIS/ACCUM    2376  2211 29Oct23 OF0511010
 WD2051-208       20 54 42 -20 39 25 STIS/ACCUM    1425     0 29Oct23 OF0511020
 WD2051-208       20 54 42 -20 39 25 STIS/ACCUM    7751  2234 29Oct23 OF0511040
 WD2051-208       20 54 42 -20 39 25 STIS/ACCUM    7751     3 29Oct23 OF0511060


STAR;DA;DZ;EXTRA-SOLAR PLANETARY SYSTEM
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GAIA-EDR3-374924 10 30 19 -14 35 24 COS/TIME-TAG  1291  4750 03Nov23 LEZA28010
 GAIA-EDR3-374924 10 30 19 -14 35 24 COS/ACQ/IMAG     0    15 03Nov23 LEZA28BHQ


STAR;DB;DZ;EXTRA-SOLAR PLANETARY SYSTEM
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSS-J220934.84+ 22 09 34 +12 23 36 COS/TIME-TAG  1291  2361 03Nov23 LEZA35010
 SDSS-J220934.84+ 22 09 34 +12 23 36 COS/ACQ/IMAG     0    41 03Nov23 LEZA35ARQ


STAR;F0-F2
9 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD-284248        04 14 36 +22 20 57 STIS/ACCUM    2762  9903 27Oct23 OEWV11010
 HD-284248        04 14 36 +22 20 57 STIS/ACQ         0     2 28Oct23 OEWV12ASQ
 HD-284248        04 14 36 +22 20 57 STIS/ACQ/PEA     0     1 28Oct23 OEWV12ATQ
 HD-284248        04 14 36 +22 20 57 STIS/ACQ/PEA     0     1 28Oct23 OEWV12AUQ
 HD-284248        04 14 36 +22 20 57 STIS/ACCUM    3012  7173 28Oct23 OEWV12010
 HD-284248        04 14 36 +22 20 57 STIS/ACQ         0     2 28Oct23 OEWV13BDQ
 HD-284248        04 14 36 +22 20 57 STIS/ACQ/PEA     0     1 28Oct23 OEWV13BEQ
 HD-284248        04 14 36 +22 20 57 STIS/ACQ/PEA     0     1 28Oct23 OEWV13BFQ
 HD-284248        04 14 36 +22 20 57 STIS/ACCUM    3012  7168 28Oct23 OEWV13010


STAR;MAIN SEQUENCE O
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SCHULTE-1        20 31 10 +41 31 53 STIS/ACCUM    2376   396 29Oct23 OEZ815040
 SCHULTE-1        20 31 10 +41 31 53 STIS/ACCUM    1425   425 29Oct23 OEZ815020
 SCHULTE-1        20 31 10 +41 31 53 STIS/ACCUM    2376   396 29Oct23 OEZ815030
 SCHULTE-1        20 31 10 +41 31 53 STIS/ACCUM    1425   425 29Oct23 OEZ815010
 SCHULTE-1        20 31 10 +41 31 53 STIS/ACQ         0     0 29Oct23 OEZ815FYQ


STAR;PRE-MAIN SEQUENCE STAR;PROTOPLANETARY DISK;T TAURI STAR
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SSTTAUJ041841.3+ 04 18 41 +28 27 25 WFC3/MULTIAC 15369  2411 27Oct23 IEY527010


STELLAR CLUSTER;STAR FORMING REGION
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-4214-CLUSTER 12 15 34 +36 20 18 COS/TIME-TAG  1291  2488 30Oct23 LFAH01040

 NGC-4214-CLUSTER 12 15 38 +36 18 45 COS/ACQ/IMAG     0     5 30Oct23 LFAH01DIQ

 NGC-4214-CLUSTER 12 15 39 +36 19 51 COS/TIME-TAG  1291  1604 30Oct23 LFAH01010

 NGC-4214-CLUSTER 12 15 40 +36 19 32 COS/TIME-TAG  1291  1788 30Oct23 LFAH01030

 NGC-4214-CLUSTER 12 15 40 +36 19 13 COS/TIME-TAG  1291   928 30Oct23 LFAH01020


UNIDENTIFIED;PARALLEL FIELD
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ANY              00 34 13 -27 51 01 WFC3/ACCUM    5888  1100 30Oct23 IEYV03030
 ANY              00 34 13 -27 51 01 WFC3/ACCUM    8034  1215 30Oct23 IEYV03040
 ANY              00 52 38 +35 06 25 WFC3/ACCUM    8034   680 28Oct23 IEZ458020
 ANY              10 02 57 +69 05 59 WFC3/ACCUM    5888  1165 29Oct23 IEZ420030
 ANY              10 02 57 +69 05 59 WFC3/ACCUM    8029   685 29Oct23 IEZ420D7Q

[ DSS | Reports | Catalog | Proposal | Archived | Released ]

archive@stsci.edu
Sun May 5 05:00:04 UTC 2024
Copyright notice
Preview images and spectra are courtesy CADC and ST-ECF.