HST Data Released in the Last 14 Days
Aug 13 2026 - Aug 26 2026 (inclusive)

These datasets were released within the last 14 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


CALIBRATION;DETECTOR SENSITIVITY TEST;PHOTOMETRIC;THROUGHPUT TEST
9 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AGK+81D266       09 21 19 +81 43 26 STIS/ACQ         0     2 13Aug26 OFQTB3OOQ
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375   172 13Aug26 OFQTB3020
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375   144 13Aug26 OFQTB3010
 AGK+81D266       09 21 19 +81 43 26 STIS/ACQ         0     2 24Aug26 OFS304BIQ
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375    40 24Aug26 OFS304020
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375    40 24Aug26 OFS304010
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    1995   400 24Aug26 OFS304030
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    1995   400 24Aug26 OFS304040
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2014   315 24Aug26 OFS304050


CALIBRATION;PHOTOMETRIC
68 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GD-71            05 52 27 +15 53 10 WFC3/MULTIAC 11534     5 22Aug26 IFMPA3060
 GD-71            05 52 27 +15 53 06 WFC3/MULTIAC 10551     8 22Aug26 IFMPA3020
 GD-71            05 52 27 +15 53 11 WFC3/MULTIAC 15322    66 22Aug26 IFMPA3050
 GD-71            05 52 27 +15 53 15 WFC3/MULTIAC 13837    61 22Aug26 IFMPA3040
 GD-71            05 52 27 +15 53 06 WFC3/MULTIAC 12486    12 22Aug26 IFMPA3070
 GD-71            05 52 27 +15 53 03 WFC3/MULTIAC 13922     8 22Aug26 IFMPA3080
 GD-71            05 52 27 +15 53 16 WFC3/MULTIAC 12740    42 22Aug26 IFMPA3030
 GD-71            05 52 27 +15 53 12 WFC3/MULTIAC  9864     8 22Aug26 IFMPA3010
 GD-71            05 52 27 +15 53 08 WFC3/MULTIAC 12584    39 22Aug26 IFMPA30A0
 GD-71            05 52 27 +15 53 08 WFC3/MULTIAC 13005    39 22Aug26 IFMPA30B0
 GD-71            05 52 27 +15 53 08 WFC3/MULTIAC 16641    61 22Aug26 IFMPA30C0
 GD-71            05 52 27 +15 53 08 WFC3/MULTIAC 16403    61 22Aug26 IFMPA30D0
 GD-71            05 52 28 +15 53 11 WFC3/MULTIAC 15369    20 22Aug26 IFMPA3090

 GRW+70           13 38 39 +70 17 24 WFC3/ACCUM    2805     2 16Aug26 IFQJ17BBQ
 GRW+70           13 38 39 +70 17 24 WFC3/ACCUM       0    40 16Aug26 IFQJ17BAQ

 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    5887    59 20Aug26 IFN910LUQ
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    3354    59 20Aug26 IFN910LPQ
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    2358    59 20Aug26 IFN910LMQ
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    2228    59 20Aug26 IFN910M7Q
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    2709    59 20Aug26 IFN910M5Q
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    3923    59 20Aug26 IFN910M3Q
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    5308    59 20Aug26 IFN910M0Q
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    6242    59 20Aug26 IFN910LYQ
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    8039    59 20Aug26 IFN910LWQ

 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    8029    12 16Aug26 IFQJ170D0
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    7648    10 16Aug26 IFQJ170C0
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    6241     5 16Aug26 IFQJ170B0
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    6219    11 16Aug26 IFQJ170A0
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    5887     3 16Aug26 IFQJ17090
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    4772     3 16Aug26 IFQJ17080
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    4325     7 16Aug26 IFQJ17070
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    4108    20 16Aug26 IFQJ17060
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    3920     4 16Aug26 IFQJ17050
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    3354     7 16Aug26 IFQJ17040
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    2703    10 16Aug26 IFQJ17030
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    2358    10 16Aug26 IFQJ17020
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    2223    24 16Aug26 IFQJ17010

 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    2372    59 20Aug26 IFN910M6Q
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    3354    59 20Aug26 IFN910M4Q
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    4326    59 20Aug26 IFN910M1Q
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    5889    59 20Aug26 IFN910LZQ
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    7651    59 20Aug26 IFN910LXQ
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    8029    59 20Aug26 IFN910LVQ
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    4325    59 20Aug26 IFN910LTQ
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    2703    59 20Aug26 IFN910LOQ
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    2223    59 20Aug26 IFN910LLQ

 1805292          18 05 29 +64 27 52 STIS/ACCUM    2376  1200 20Aug26 OFSB09020
 1805292          18 05 29 +64 27 52 STIS/ACCUM    4300    98 20Aug26 OFSB09030
 1805292          18 05 29 +64 27 52 STIS/ACCUM    7751   600 20Aug26 OFSB09040
 1805292          18 05 29 +64 27 52 STIS/ACCUM    1425  2250 20Aug26 OFSB09010
 1805292          18 05 29 +64 27 52 STIS/ACQ         0     1 20Aug26 OFSB09O4Q
 1805292          18 05 29 +64 27 52 STIS/ACCUM    2376  1200 20Aug26 OFSB08020
 1805292          18 05 29 +64 27 52 STIS/ACCUM    4300    98 20Aug26 OFSB08030
 1805292          18 05 29 +64 27 52 STIS/ACCUM    7751   600 20Aug26 OFSB08040
 1805292          18 05 29 +64 27 52 STIS/ACCUM    1425  2250 20Aug26 OFSB08010
 1805292          18 05 29 +64 27 52 STIS/ACQ         0     1 20Aug26 OFSB08NKQ

 WDFS2317-29      23 17 20 -29 03 21 STIS/ACQ         0    24 16Aug26 OFSB41BUQ
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    1425  2109 16Aug26 OFSB41010
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    2376  2394 16Aug26 OFSB41020
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACQ         0    24 16Aug26 OFSB43CCQ
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    4300  1936 16Aug26 OFSB43010
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    7751  2252 16Aug26 OFSB43020
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACQ         0    24 16Aug26 OFSB44CRQ
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    4300  1936 16Aug26 OFSB44010
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    7751  2252 16Aug26 OFSB44020
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACQ         0    24 17Aug26 OFSB42CKQ
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    1425  2109 17Aug26 OFSB42010
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    2376  2394 17Aug26 OFSB42020


COMET; DISTANT COMET
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 336756           17 12 19 -56 55 32 WFC3/ACCUM    5851   311 20Feb26 IFM801Z2Q
 336756           17 12 19 -56 55 33 WFC3/ACCUM    5851   311 20Feb26 IFM801Z6Q
 336756           17 12 19 -56 55 31 WFC3/ACCUM    5851   311 20Feb26 IFM801Z3Q
 336756           17 12 19 -56 55 32 WFC3/ACCUM    5851   311 20Feb26 IFM801Z4Q
 336756           17 12 19 -56 55 33 WFC3/ACCUM    5851   311 20Feb26 IFM801Z5Q
 336756           17 12 19 -56 55 33 WFC3/ACCUM    5851   311 20Feb26 IFM801Z7Q


EXT-STAR;K V-IV
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN23IXF-OFFSET-L 14 03 39 +54 18 06 STIS/ACQ         0   100 24Aug26 OFOZ52AKQ


EXT-STAR;M V-IV
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LHS1140          00 44 59 -15 16 33 COS/ACQ/IMAG     0   957 21Aug26 LFNJ60SQQ
 LHS1140          00 44 59 -15 16 33 COS/TIME-TAG   800  5397 21Aug26 LFNJ60010
 LHS1140          00 44 59 -15 16 33 COS/ACQ/IMAG     0   957 23Aug26 LFNJ62BGQ
 LHS1140          00 44 59 -15 16 33 COS/TIME-TAG   800  5397 23Aug26 LFNJ62010


EXT-STAR;SUPERNOVA
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GRB230818A       19 03 39 +40 53 31 WFC3/ACCUM    5888  2080 23Feb26 IFF5G3010


EXT-STAR;SUPERNOVA TYPE II
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN-2023IXF       14 03 38 +54 18 41 STIS/TIME-TA  2376     0 24Aug26 OFOZ52010


GALAXY;ACCRETION DISK;SEYFERT
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MCG-03-34-064    13 22 24 -16 43 42 STIS/ACCUM    4300   550 13Feb26 OFR301010
 MCG-03-34-064    13 22 24 -16 43 42 STIS/ACCUM    5093   700 13Feb26 OFR301040
 MCG-03-34-064    13 22 24 -16 43 42 STIS/ACQ         0     6 13Feb26 OFR301VTQ
 MCG-03-34-064    13 22 24 -16 43 42 STIS/ACCUM    4300   520 13Feb26 OFR301020
 MCG-03-34-064    13 22 24 -16 43 42 STIS/ACCUM    5093   700 13Feb26 OFR301050
 MCG-03-34-064    13 22 24 -16 43 41 STIS/ACCUM    4300   600 13Feb26 OFR301030
 MCG-03-34-064    13 22 24 -16 43 41 STIS/ACCUM    5093   700 13Feb26 OFR301060


GALAXY;DWARF COMPACT
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2010AY         12 35 27 +27 04 02 WFC3/ACCUM    2813  2248 16Feb26 IFGM11010


GALAXY;DWARF COMPACT;STARBURST
16 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J095700+235709   09 57 00 +23 57 09 ACS/ACCUM     6275   610 24Feb26 JFQC13010
 J095700+235709   09 57 00 +23 57 09 ACS/ACCUM     8169  1020 24Feb26 JFQC13020

 J112224+412052   11 22 24 +41 20 52 ACS/ACCUM     6343   630 23Feb26 JFQC17010
 J112224+412052   11 22 24 +41 20 52 ACS/ACCUM     8563  1020 23Feb26 JFQC17020

 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2270 25Feb26 JFGV05010
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2332 25Feb26 JFGV05020
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2332 25Feb26 JFGV05030
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2270 19Feb26 JFGV06010
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2332 19Feb26 JFGV06020
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2332 19Feb26 JFGV06030
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2270 26Feb26 JFGV07010
 J1154            11 54 48 +24 43 33 ACS/ACCUM     4205  2022 26Feb26 JFGV07020
 J1154            11 54 48 +24 43 33 ACS/ACCUM     4205  1022 26Feb26 JFGV07021
 J1154            11 54 48 +24 43 33 ACS/ACCUM     4205  1000 26Feb26 JFGV07022

 J132549.42+33035 13 25 49 +33 03 54 COS/TIME-TAG  1105  1605 20Feb26 LFOI15010
 J132549.42+33035 13 25 49 +33 03 54 COS/ACQ/IMAG     0   180 20Feb26 LFOI15YDQ


GALAXY;DWARF ELLIPTICAL
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DW0221P4221      02 21 12 +42 21 50 ACS/ACCUM     5921   740 19Aug26 JFMY14010
 DW0221P4221      02 21 12 +42 21 50 ACS/ACCUM     8045  1000 19Aug26 JFMY14020

 DW0226P4206      02 26 40 +42 06 39 ACS/ACCUM     5921   740 17Aug26 JFMY2F010
 DW0226P4206      02 26 40 +42 06 39 ACS/ACCUM     8045  1000 17Aug26 JFMY2F020

 DW0318M4101      03 18 43 -41 01 26 ACS/ACCUM     5921   740 25Aug26 JFMY26010
 DW0318M4101      03 18 43 -41 01 26 ACS/ACCUM     8045  1000 25Aug26 JFMY26020

 DW0325M4113      03 25 38 -41 13 49 ACS/ACCUM     5921     0 24Aug26 JFMY32010
 DW0325M4113      03 25 38 -41 13 49 ACS/ACCUM     8045     0 24Aug26 JFMY32020

 DW0508M3617      05 08 30 -36 17 12 ACS/ACCUM     5921   738 19Aug26 JFMY43010
 DW0508M3617      05 08 30 -36 17 12 ACS/ACCUM     8045   998 19Aug26 JFMY43020

 DW1350P5441      13 50 58 +54 41 21 ACS/ACCUM     5921   742 21Aug26 JFMY2B010
 DW1350P5441      13 50 58 +54 41 21 ACS/ACCUM     8045  1002 21Aug26 JFMY2B020


GALAXY;DWARF ELLIPTICAL;LSB
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 UGC-7346         12 18 41 +17 43 08 ACS/ACCUM     5921  1949 23Feb26 JFFW01010
 UGC-7346         12 18 41 +17 43 08 ACS/ACCUM     8045  1956 23Feb26 JFFW01020


GALAXY;DWARF SPHEROIDAL
15 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ANDROMEDA-XI     00 46 19 +33 48 09 WFC3/ACCUM    3955  4938 26Aug26 IFOR10010
 ANDROMEDA-XI     00 46 19 +33 48 09 WFC3/ACCUM    3955  4938 25Aug26 IFOR08010
 ANDROMEDA-XI     00 46 19 +33 48 09 WFC3/ACCUM    3955  4938 26Aug26 IFOR09010
 ANDROMEDA-XI     00 46 19 +33 48 10 WFC3/ACCUM    3955  4938 18Aug26 IFOR07010

 ANDROMEDA-XII    00 47 26 +34 22 44 WFC3/ACCUM    3955  4938 23Aug26 IFOR16010
 ANDROMEDA-XII    00 47 26 +34 22 45 WFC3/ACCUM    3955  4938 23Aug26 IFOR18010
 ANDROMEDA-XII    00 47 26 +34 22 45 WFC3/ACCUM    3955  4938 24Aug26 IFOR15010
 ANDROMEDA-XII    00 47 26 +34 22 45 WFC3/ACCUM    3955  4938 23Aug26 IFOR17010
 ANDROMEDA-XII    00 47 26 +34 22 45 WFC3/ACCUM    4772  4680 23Aug26 IFOR20010

 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    3955  2479 24Aug26 IFOR27CWQ

 ANDROMEDA-XXII   01 27 41 +28 05 31 WFC3/ACCUM    3955  2476 21Aug26 IFOR43T1Q

 LEO-II           11 13 28 +22 09 09 WFC3/ACCUM    5888  1329 19Feb26 IFPQ02030
 LEO-II           11 13 28 +22 09 09 WFC3/ACCUM    8034  3468 19Feb26 IFPQ02040
 LEO-II           11 13 28 +22 09 10 WFC3/ACCUM    5888  1329 20Feb26 IFPQ03030
 LEO-II           11 13 28 +22 09 10 WFC3/ACCUM    8034  3468 20Feb26 IFPQ03040


GALAXY;ELLIPTICAL;JET;NUCLEUS;RADIO GALAXY
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 3C264            11 45 05 +19 36 22 ACS/ACCUM     5937   520 18Feb26 JFFA01010
 3C264            11 45 05 +19 36 22 ACS/ACCUM     5937   520 18Feb26 JFFA01020
 3C264            11 45 05 +19 36 22 ACS/ACCUM     5937   520 18Feb26 JFFA01030


GALAXY;EMISSION LINE NEBULA;SEYFERT
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GB1347+5453      13 47 09 +54 53 10 ACS/ACCUM     6670  2252 15Feb26 JFG605010
 GB1347+5453      13 47 09 +54 53 10 ACS/ACCUM     8740  2362 15Feb26 JFG605020

 GB1441+2517      14 41 10 +25 17 00 ACS/ACCUM     7821  4610 13Feb26 JFJX06010

 GB1504+3439      15 04 20 +34 39 58 ACS/ACCUM     8490  4614 13Feb26 JFJX07010

 GB1505+1944      15 05 17 +19 44 44 WFC3/ACCUM    7649  2502 23Feb26 IFG610010
 GB1505+1944      15 05 17 +19 44 44 ACS/ACCUM     6715  2260 22Feb26 JFG609010
 GB1505+1944      15 05 17 +19 44 44 WFC3/MULTIAC 10551  2211 23Feb26 IFG610020


GALAXY;EMISSION LINE NEBULA;SPIRAL
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 IC4040           13 00 39 +28 03 00 ACS/ACCUM     1758  2510 21Feb26 JFHS05010
 IC4040           13 00 39 +28 03 00 ACS/ACCUM     1758  2510 22Feb26 JFHS06010


GALAXY;GRAVITATIONAL LENS
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HSCJ222019+04332 22 20 16 +04 34 19 ACS/ACCUM     5921   674 16Aug26 JF541W010


GALAXY;GRAVITATIONAL LENS;HIGH REDSHIFT GALAXY
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J1514+3636       15 14 21 +36 36 22 WFC3/MULTIAC 13886  2005 11Feb26 IFH506020
 J1514+3636       15 14 22 +36 36 25 WFC3/MULTIAC 13922   405 11Feb26 IFH506010


GALAXY;GRAVITATIONAL LENS;HIGH REDSHIFT GALAXY;STAR FORMING REGION
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SGASJ1110+6459-P 11 10 19 +64 59 49 ACS/ACCUM     4210 10262 11Feb26 JFFH03010


GALAXY;GRAVITATIONAL LENS;QSO;QUASAR
9 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 QSO-B1115+080A   11 18 16 +07 45 58 STIS/TIME-TA  1425  1952 17Feb26 OFON01010
 QSO-B1115+080A   11 18 16 +07 45 58 STIS/TIME-TA  1425  2569 17Feb26 OFON01020
 QSO-B1115+080A   11 18 16 +07 45 58 STIS/TIME-TA  1425  2529 17Feb26 OFON01030
 QSO-B1115+080A   11 18 16 +07 45 58 STIS/TIME-TA  2376  2544 17Feb26 OFON01040
 QSO-B1115+080A   11 18 16 +07 45 58 STIS/TIME-TA  2376  2544 17Feb26 OFON01050
 QSO-B1115+080A   11 18 16 +07 45 58 STIS/ACQ         0    40 17Feb26 OFON01HAQ
 QSO-B1115+080A   11 18 16 +07 45 58 STIS/ACCUM    4300  1986 18Feb26 OFON02010
 QSO-B1115+080A   11 18 16 +07 45 58 STIS/ACCUM    7751  2455 18Feb26 OFON02020
 QSO-B1115+080A   11 18 16 +07 45 58 STIS/ACQ         0    40 18Feb26 OFON02OHQ


GALAXY;JET;QUASAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 RGB-J1512+020A   15 12 15 +02 03 16 WFC3/ACCUM    8029  1120 22Feb26 IFPS02010
 RGB-J1512+020A   15 12 15 +02 03 16 WFC3/ACCUM    5887   864 22Feb26 IFPS02020


GALAXY;LYMAN ALPHA CLOUD;QSO;SPIRAL
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 QSO-J1130-1449-F 11 30 07 -14 49 20 ACS/ACCUM     1758  2360 11Feb26 JFFI01010
 QSO-J1130-1449-F 11 30 07 -14 49 20 ACS/ACCUM     1605  2360 11Feb26 JFFI01020
 QSO-J1130-1449-F 11 30 07 -14 49 22 ACS/ACCUM     1758  2360 13Feb26 JFFI02010
 QSO-J1130-1449-F 11 30 07 -14 49 22 ACS/ACCUM     1605  2360 13Feb26 JFFI02020


GALAXY;QSO
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WISEA-J101751.12 10 17 51 +47 49 40 STIS/TIME-TA  2376  1135 24Feb26 OFOH14060
 WISEA-J101751.12 10 17 51 +47 49 40 STIS/TIME-TA  2376  1135 24Feb26 OFOH14050
 WISEA-J101751.12 10 17 51 +47 49 40 STIS/TIME-TA  2376  1064 24Feb26 OFOH14040
 WISEA-J101751.12 10 17 51 +47 49 40 STIS/ACQ         0    82 24Feb26 OFOH14JPQ
 WISEA-J101751.12 10 17 51 +47 49 39 STIS/TIME-TA  2376  1064 24Feb26 OFOH14030
 WISEA-J101751.12 10 17 51 +47 49 39 STIS/TIME-TA  2376   814 24Feb26 OFOH14020
 WISEA-J101751.12 10 17 51 +47 49 39 STIS/TIME-TA  2376   814 24Feb26 OFOH14010

 J1428            14 27 58 +32 47 41 COS/TIME-TAG  1291  5094 16Feb26 LFPM04010


GALAXY;QSO;QUASAR
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 B21229+29        12 31 43 +28 47 49 COS/TIME-TAG  1222  7348 22Feb26 LFG303010
 B21229+29        12 31 43 +28 47 49 COS/ACQ/IMAG     0    18 22Feb26 LFG303H4Q

 EQSB1255-0143    12 58 15 -01 59 18 COS/TIME-TAG  1222  4591 21Feb26 LFG304010
 EQSB1255-0143    12 58 15 -01 59 18 COS/ACQ/IMAG     0    18 21Feb26 LFG304DSQ

 PG1415+451       14 17 00 +44 56 06 STIS/ACCUM    4300     1 20Feb26 OF9M63010
 PG1415+451       14 17 00 +44 56 06 STIS/ACQ         0    60 20Feb26 OF9M63W5Q
 PG1415+451       14 17 00 +44 56 06 STIS/ACCUM    2376     0 20Feb26 OF9M63030
 PG1415+451       14 17 00 +44 56 06 STIS/ACCUM    4300     1 20Feb26 OF9M63020


GALAXY;QUASAR
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ1326+4806   13 25 59 +48 06 46 ACS/ACCUM     3743  6992 15Feb26 JFJU06010

 188              14 12 58 +53 44 36 WFC3/ACCUM    6241  1928 22Aug26 IFEV6A010

 HB89-1416+159    14 18 50 +15 41 06 STIS/ACCUM    4300   645 25Feb26 OFOH02010
 HB89-1416+159    14 18 50 +15 41 06 STIS/ACQ         0    36 25Feb26 OFOH02LOQ
 HB89-1416+159    14 18 50 +15 41 06 STIS/ACCUM    4300   645 25Feb26 OFOH02020
 HB89-1416+159    14 18 50 +15 41 07 STIS/ACCUM    4300   645 25Feb26 OFOH02030


GALAXY;SEYFERT
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MRK734           11 21 47 +11 44 18 COS/TIME-TAG  1291  1256 14Feb26 LFMB27010
 MRK734           11 21 47 +11 44 18 COS/ACQ/IMAG     0    22 14Feb26 LFMB27YMQ

 2MASXJ12583504+7 12 58 35 +76 23 18 ACS/ACCUM     4329   674 22Aug26 JF55PZ010


GALAXY;STARBURST
14 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-1569         04 30 49 +64 50 53 WFC3/ACCUM    2365  2544 12Feb26 IF7P62010
 NGC-1569         04 30 49 +64 50 53 WFC3/ACCUM    2365  2522 12Feb26 IF7P62020
 NGC-1569         04 30 49 +64 50 53 WFC3/ACCUM    2365  2522 12Feb26 IF7P62030

 J1202+5416       12 02 02 +54 15 50 ACS/ACCUM     1758  2153 16Feb26 JFEC13010
 J1202+5416       12 02 02 +54 15 50 ACS/ACCUM     1605  2953 16Feb26 JFEC13020

 NGC-4631         12 42 08 +32 32 29 WFC3/ACCUM    3354  2370 26Feb26 IF7P58010

 J1331+4151       13 31 26 +41 51 48 ACS/ACCUM     1426   600 26Feb26 JFEC07010
 J1331+4151       13 31 26 +41 51 48 ACS/ACCUM     1519   800 26Feb26 JFEC07020
 J1331+4151       13 31 26 +41 51 48 ACS/ACCUM     1758  1340 26Feb26 JFEC07030
 J1331+4151       13 31 26 +41 51 48 ACS/ACCUM     1605  1640 26Feb26 JFEC07040
 J1331+4151       13 31 26 +41 51 48 ACS/ACCUM     1426   600 25Feb26 JFEC14010
 J1331+4151       13 31 26 +41 51 48 ACS/ACCUM     1519   800 25Feb26 JFEC14020
 J1331+4151       13 31 26 +41 51 48 ACS/ACCUM     1758  1340 25Feb26 JFEC14030
 J1331+4151       13 31 26 +41 51 48 ACS/ACCUM     1605  1640 25Feb26 JFEC14040


ISM;ABSORPTION LINE SYSTEM - GALACTIC;DAMPED LYMAN ALPHA CLOUD
13 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD-13621         02 14 32 +55 19 01 STIS/ACCUM    1978  2383 26Aug26 OFHH53020
