HST Data Released in the Last 14 Days
Aug 28 2026 - Sep 10 2026 (inclusive)

These datasets were released within the last 14 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
16 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2003QW90         01 42 35 +12 31 24 WFC3/ACCUM    5851   350 05Sep26 IFMR03DXQ
 2003QW90         01 42 35 +12 31 24 WFC3/ACCUM    5851   350 05Sep26 IFMR03DVQ
 2003QW90         01 42 35 +12 31 24 WFC3/ACCUM    5851   350 05Sep26 IFMR03DTQ
 2003QW90         01 42 35 +12 31 24 WFC3/ACCUM    5851   350 05Sep26 IFMR03DSQ

 2003UA414        02 02 35 +12 04 57 WFC3/ACCUM    5851   350 07Sep26 IFMR01C3Q
 2003UA414        02 02 35 +12 04 57 WFC3/ACCUM    5851   350 07Sep26 IFMR01C1Q
 2003UA414        02 02 35 +12 04 57 WFC3/ACCUM    5851   350 07Sep26 IFMR01BYQ
 2003UA414        02 02 35 +12 04 57 WFC3/ACCUM    5851   350 07Sep26 IFMR01BXQ

 2004PF115        23 45 07 -16 29 41 WFC3/ACCUM    5851   350 08Sep26 IFMR06F0Q
 2004PF115        23 45 07 -16 29 41 WFC3/ACCUM    5851   350 08Sep26 IFMR06EYQ
 2004PF115        23 45 07 -16 29 41 WFC3/ACCUM    5851   350 08Sep26 IFMR06EWQ
 2004PF115        23 45 07 -16 29 40 WFC3/ACCUM    5851   350 08Sep26 IFMR06EVQ

 2010RF43         23 59 54 -20 19 36 WFC3/ACCUM    5851   350 10Sep26 IFMR28OBQ
 2010RF43         23 59 54 -20 19 36 WFC3/ACCUM    5851   350 10Sep26 IFMR28O9Q
 2010RF43         23 59 55 -20 19 36 WFC3/ACCUM    5851   350 10Sep26 IFMR28O7Q
 2010RF43         23 59 55 -20 19 36 WFC3/ACCUM    5851   350 10Sep26 IFMR28O6Q


CALIBRATION;TARGET ACQUISITION TEST
30 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WDG-1            01 41 41 -73 50 37 COS/TIME-TAG  1291    68 09Sep26 LFSU01050
 WDG-1            01 41 41 -73 50 38 COS/TIME-TAG  1291    36 09Sep26 LFSU01060
 WDG-1            01 41 41 -73 50 39 COS/TIME-TAG  1291    68 09Sep26 LFSU01070

 WDG-1-OFFSET+1AD 01 41 41 -73 50 39 COS/ACQ/SEAR  1291   326 09Sep26 LFSU01JCQ
 WDG-1-OFFSET+1AD 01 41 41 -73 50 39 COS/TIME-TAG  1291    29 09Sep26 LFSU010B0

 WDG-1            01 41 41 -73 50 36 COS/TIME-TAG  1280    99 02Sep26 LFSG03O1Q
 WDG-1            01 41 42 -73 50 37 COS/TIME-TAG  1291    36 09Sep26 LFSU01040
 WDG-1            01 41 42 -73 50 37 COS/TIME-TAG  1280    38 02Sep26 LFSG03NZQ
 WDG-1            01 41 42 -73 50 38 COS/ACQ/IMAG     0    23 02Sep26 LFSG03NNQ
 WDG-1            01 41 42 -73 50 38 COS/TIME-TAG  1280    32 02Sep26 LFSG03NPQ
 WDG-1            01 41 42 -73 50 38 COS/ACQ/PEAK  1280     2 02Sep26 LFSG03NRQ
 WDG-1            01 41 42 -73 50 38 COS/TIME-TAG  1280    30 02Sep26 LFSG03NTQ
 WDG-1            01 41 42 -73 50 38 COS/TIME-TAG  1280    29 02Sep26 LFSG03O9Q
 WDG-1            01 41 42 -73 50 38 COS/ACQ/PEAK  1280     2 02Sep26 LFSG03O7Q
 WDG-1            01 41 42 -73 50 38 COS/ACQ/PEAK  1280     2 02Sep26 LFSG03OFQ
 WDG-1            01 41 42 -73 50 38 COS/TIME-TAG  1280    30 02Sep26 LFSG03OHQ
 WDG-1            01 41 42 -73 50 38 COS/ACQ/IMAG     0    23 09Sep26 LFSU01IOQ
 WDG-1            01 41 42 -73 50 38 COS/TIME-TAG  1291    30 09Sep26 LFSU01010
 WDG-1            01 41 42 -73 50 38 COS/ACQ/SEAR  1291   314 09Sep26 LFSU01J8Q
 WDG-1            01 41 42 -73 50 38 COS/TIME-TAG  1291    30 09Sep26 LFSU010A0

 WDG-1-OFFSET+0.3 01 41 42 -73 50 38 COS/ACQ/PEAK  1280     2 02Sep26 LFSG03OBQ
 WDG-1-OFFSET+0.3 01 41 42 -73 50 38 COS/TIME-TAG  1280    29 02Sep26 LFSG03ODQ

 WDG-1-OFFSET+0.7 01 41 42 -73 50 38 COS/ACQ/PEAK  1280     2 02Sep26 LFSG03O3Q
 WDG-1-OFFSET+0.7 01 41 42 -73 50 38 COS/TIME-TAG  1280    29 02Sep26 LFSG03O5Q

 WDG-1            01 41 42 -73 50 39 COS/TIME-TAG  1280    39 02Sep26 LFSG03NXQ
 WDG-1            01 41 42 -73 50 39 COS/TIME-TAG  1291    36 09Sep26 LFSU01080
 WDG-1            01 41 42 -73 50 39 COS/TIME-TAG  1280    99 02Sep26 LFSG03NVQ
 WDG-1            01 41 42 -73 50 36 COS/TIME-TAG  1291    68 09Sep26 LFSU01030
 WDG-1            01 41 42 -73 50 37 COS/TIME-TAG  1291    36 09Sep26 LFSU01020
 WDG-1            01 41 42 -73 50 39 COS/TIME-TAG  1291    68 09Sep26 LFSU01090


CLUSTER OF GALAXIES;COOLING FLOW;STAR FORMING REGION
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ABELL1835        14 01 02 +02 52 42 COS/TIME-TAG  1222 12132 27Feb26 LFER01010


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;RICH CLUSTER
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ1326+4806   13 25 59 +48 06 42 WFC3/ACCUM    3922  5216 01Mar26 IFFB07010


COMET; DISTANT COMET
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 523797           18 30 00 +11 05 16 WFC3/ACCUM    5851   311 04Mar26 IFM802NXQ
 523797           18 30 00 +11 05 15 WFC3/ACCUM    5851   311 04Mar26 IFM802NUQ
 523797           18 30 00 +11 05 15 WFC3/ACCUM    5851   311 04Mar26 IFM802NVQ
 523797           18 30 00 +11 05 15 WFC3/ACCUM    5851   311 04Mar26 IFM802NWQ
 523797           18 30 00 +11 05 17 WFC3/ACCUM    5851   311 04Mar26 IFM802NZQ
 523797           18 30 00 +11 05 16 WFC3/ACCUM    5851   311 04Mar26 IFM802NYQ


DWARF-PLANET; MAKEMAKE
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HNQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HJQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HIQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HHQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HGQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HFQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HEQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HDQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HCQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HBQ
 MAKEMAKE         13 28 12 +20 44 20 WFC3/ACCUM    5851   120 08Mar26 IFMC03HAQ
 MAKEMAKE         13 28 12 +20 44 20 WFC3/ACCUM    5851   120 08Mar26 IFMC03H8Q


EXT-STAR;EMISSION LINE STAR;EXTRA-SOLAR PLANETARY SYSTEM;M V-IV
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 BD-17-588A       03 01 50 -16 35 43 COS/TIME-TAG  1222  9156 04Sep26 LFS603010
 BD-17-588A       03 01 50 -16 35 43 COS/ACQ/IMAG     0    46 04Sep26 LFS603XZQ


EXT-STAR;SUPERNOVA TYPE IA
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2023ONO        02 54 25 -22 30 09 WFC3/ACCUM    3354   333 07Sep26 IFA372AIQ
 SN2023ONO        02 54 25 -22 30 09 WFC3/MULTIAC 12486    73 07Sep26 IFA372010
 SN2023ONO        02 54 25 -22 30 09 WFC3/MULTIAC 13922   119 07Sep26 IFA372020
 SN2023ONO        02 54 25 -22 30 09 WFC3/MULTIAC 15369   119 07Sep26 IFA372030
 SN2023ONO        02 54 25 -22 30 09 WFC3/MULTIAC 10551    73 07Sep26 IFA372040
 SN2023ONO        02 54 25 -22 30 09 WFC3/ACCUM    2805   702 07Sep26 IFA372050
 SN2023ONO        02 54 25 -22 30 09 WFC3/ACCUM    5307    60 07Sep26 IFA372060
 SN2023ONO        02 54 25 -22 30 09 WFC3/ACCUM    3354   332 07Sep26 IFA372ADQ


EXT-STAR;SUPERNOVA TYPE IB
37 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602081
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602071
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602041
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602031
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602091
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602061
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602021
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602051
 SN2023FYQ        12 25 45 +12 39 48 WFC3/ACCUM    3354  1755 27Feb26 IFD601010
 SN2023FYQ        12 25 45 +12 39 48 WFC3/ACCUM    4325  2082 27Feb26 IFD601020
 SN2023FYQ        12 25 45 +12 39 48 WFC3/ACCUM    8029  2208 27Feb26 IFD601030
 SN2023FYQ        12 25 45 +12 39 48 WFC3/ACCUM    5887   770 27Feb26 IFD601040
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602011

 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    3354  1381 07Mar26 IFA912FBQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    5307  1051 07Mar26 IFA912FCQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    3354  1381 06Mar26 IFA911ZKQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    5307  1051 06Mar26 IFA911ZLQ
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    3354  1381 04Mar26 IFA906Q7Q
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    5307  1051 04Mar26 IFA906Q8Q
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    3354  1383 06Mar26 IFA910ZHQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    5307  1050 06Mar26 IFA910ZIQ
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    3354  1381 04Mar26 IFA905Q4Q
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    5307  1051 04Mar26 IFA905Q5Q
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    3354  1381 05Mar26 IFA909VIQ
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    5307  1051 05Mar26 IFA909VJQ
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    3354  1383 03Mar26 IFA904KSQ
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    5307  1050 03Mar26 IFA904KTQ
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    3354  1381 04Mar26 IFA908QDQ
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    5307  1051 04Mar26 IFA908QEQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    3354  1381 03Mar26 IFA903KPQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    5307  1051 03Mar26 IFA903KQQ
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    3354  1383 04Mar26 IFA907QAQ
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    5307  1050 04Mar26 IFA907QBQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    3354  1381 03Mar26 IFA902KMQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    5307  1051 03Mar26 IFA902KNQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    3354  1383 03Mar26 IFA901KJQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    5307  1050 03Mar26 IFA901KKQ


GALAXY;AMORPHOUS IRREGULAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 UGC1171          01 39 44 +15 53 57 ACS/ACCUM     5921   738 06Sep26 JFMY2D010
 UGC1171          01 39 44 +15 53 57 ACS/ACCUM     8045   998 06Sep26 JFMY2D020


GALAXY;DWARF COMPACT
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2019CRI        13 54 02 +14 43 46 WFC3/ACCUM    2813  2232 05Mar26 IFGM15010


GALAXY;DWARF COMPACT;STARBURST
21 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J0926+4504       09 26 55 +45 04 32 ACS/ACCUM     1605   780 02Mar26 JFG111010
 J0926+4504       09 26 55 +45 04 32 ACS/ACCUM     1519   450 02Mar26 JFG111ANQ
 J0926+4504       09 26 55 +45 04 32 ACS/ACCUM     1426  1100 02Mar26 JFG111AOQ
 J0926+4504       09 26 55 +45 04 30 ACS/ACCUM     1605   780 03Mar26 JFG112010
 J0926+4504       09 26 55 +45 04 30 ACS/ACCUM     1519   450 03Mar26 JFG112INQ
 J0926+4504       09 26 55 +45 04 30 ACS/ACCUM     1426  1100 03Mar26 JFG112IOQ

 J115855+312559   11 58 54 +31 25 59 ACS/ACCUM     6275   620 05Mar26 JFQC19010
 J115855+312559   11 58 54 +31 25 59 ACS/ACCUM     8160  1020 05Mar26 JFQC19020

 J115959+382422   11 59 58 +38 24 21 ACS/ACCUM     6350   630 08Mar26 JFQC20010
 J115959+382422   11 59 58 +38 24 21 ACS/ACCUM     8322  1020 08Mar26 JFQC20020

 J120934+305326   12 09 34 +30 53 26 ACS/ACCUM     5927   660 03Mar26 JFQC21010
 J120934+305326   12 09 34 +30 53 26 ACS/ACCUM     8001  1020 03Mar26 JFQC21020

 J124423+021540   12 44 23 +02 15 40 ACS/ACCUM     6024   660 07Mar26 JFQC24010
 J124423+021540   12 44 23 +02 15 40 ACS/ACCUM     8133  1020 07Mar26 JFQC24020

 J125503+255609   12 55 02 +25 56 09 ACS/ACCUM     6377   620 06Mar26 JFQC25010
 J125503+255609   12 55 02 +25 56 09 ACS/ACCUM     8609  1020 06Mar26 JFQC25020

 J131037+214817   13 10 36 +21 48 17 ACS/ACCUM     6275   610 09Mar26 JFQC28010
 J131037+214817   13 10 36 +21 48 17 ACS/ACCUM     8421  1020 09Mar26 JFQC28020

 J1355+4651       13 55 25 +46 51 51 ACS/ACCUM     1605   780 03Mar26 JFG123010
 J1355+4651       13 55 25 +46 51 51 ACS/ACCUM     1519   450 03Mar26 JFG123KWQ
 J1355+4651       13 55 25 +46 51 51 ACS/ACCUM     1426  1100 03Mar26 JFG123KXQ


GALAXY;DWARF ELLIPTICAL
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DW0320M4048      03 20 33 -40 48 08 ACS/ACCUM     5921   740 28Aug26 JFMY29010
 DW0320M4048      03 20 33 -40 48 08 ACS/ACCUM     8045  1000 28Aug26 JFMY29020


GALAXY;DWARF SPHEROIDAL
25 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ANDROMEDA-XX     00 07 30 +35 07 36 WFC3/ACCUM    3955  4940 04Sep26 IFOR30010
 ANDROMEDA-XX     00 07 30 +35 07 36 WFC3/ACCUM    3955  4940 06Sep26 IFOR34010
 ANDROMEDA-XX     00 07 30 +35 07 37 WFC3/ACCUM    3955  4940 04Sep26 IFOR29010
 ANDROMEDA-XX     00 07 30 +35 07 37 WFC3/ACCUM    3955  4940 06Sep26 IFOR33010
 ANDROMEDA-XX     00 07 30 +35 07 37 WFC3/ACCUM    4772  4684 03Sep26 IFOR36010
 ANDROMEDA-XX     00 07 30 +35 07 36 WFC3/ACCUM    3955  4940 05Sep26 IFOR32010
 ANDROMEDA-XX     00 07 30 +35 07 36 WFC3/ACCUM    3955  4940 04Sep26 IFOR31010
 ANDROMEDA-XX     00 07 30 +35 07 36 WFC3/ACCUM    3955  2480 30Aug26 IFOR35ZHQ

 ANDROMEDA-XI     00 46 19 +33 48 10 WFC3/ACCUM    4772  4680 27Aug26 IFOR12010

 ANDROMEDA-XII    00 47 26 +34 22 45 WFC3/ACCUM    3955  4938 27Aug26 IFOR14010
 ANDROMEDA-XII    00 47 26 +34 22 45 WFC3/ACCUM    3955  4938 27Aug26 IFOR13010

 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    3955  4938 07Sep26 IFOR24010
 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    3955  4938 31Aug26 IFOR22010
 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    3955  4938 08Sep26 IFOR26010
 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    3955  4938 07Sep26 IFOR23010
 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    3955  4938 31Aug26 IFOR21010
 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    3955  4938 08Sep26 IFOR25010
 ANDROMEDA-XIII   00 51 51 +33 00 15 WFC3/ACCUM    4772  4680 09Sep26 IFOR28010

 ANDROMEDA-XXII   01 27 41 +28 05 31 WFC3/ACCUM    3955  4932 29Aug26 IFOR40010
 ANDROMEDA-XXII   01 27 41 +28 05 32 WFC3/ACCUM    3955  4932 29Aug26 IFOR38010
 ANDROMEDA-XXII   01 27 41 +28 05 32 WFC3/ACCUM    3955  4932 30Aug26 IFOR42010
 ANDROMEDA-XXII   01 27 41 +28 05 31 WFC3/ACCUM    3955  4932 29Aug26 IFOR39010
 ANDROMEDA-XXII   01 27 41 +28 05 32 WFC3/ACCUM    3955  4932 28Aug26 IFOR37010
 ANDROMEDA-XXII   01 27 41 +28 05 32 WFC3/ACCUM    3955  4932 30Aug26 IFOR41010
 ANDROMEDA-XXII   01 27 41 +28 05 32 WFC3/ACCUM    4772  4676 30Aug26 IFOR44010


GALAXY;ELLIPTICAL
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MESSIER-084      12 25 04 +12 53 16 WFC3/MULTIAC 11534   996 09Mar26 IFMJ02010
 MESSIER-084      12 25 04 +12 53 16 WFC3/MULTIAC 15369   996 09Mar26 IFMJ02020

 NGC-4472         12 29 46 +08 00 03 WFC3/ACCUM    3920   300 06Mar26 IFEY25Z9Q
 NGC-4472         12 29 46 +08 00 03 WFC3/ACCUM    2706  2036 06Mar26 IFEY25010
 NGC-4472         12 29 46 +08 00 03 WFC3/ACCUM    2703  1271 06Mar26 IFEY26ZDQ
 NGC-4472         12 29 46 +08 00 01 WFC3/ACCUM    2706  2490 06Mar26 IFEY24010
 NGC-4472         12 29 46 +08 00 01 WFC3/ACCUM    3922   900 06Mar26 IFEY26010

 MESSIER-059      12 42 02 +11 38 50 WFC3/MULTIAC 11534   996 28Feb26 IFMJ04010
 MESSIER-059      12 42 02 +11 38 50 WFC3/MULTIAC 15369   996 28Feb26 IFMJ04020

 NGC4697          12 48 35 -05 48 02 WFC3/ACCUM    2365  4900 02Mar26 IFMF01010


GALAXY;ELLIPTICAL;GRAVITATIONAL LENS;QUASAR
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSS-J133907.13+ 13 39 07 +13 10 39 WFC3/ACCUM    2706  2160 07Mar26 IFEL04010


GALAXY;EMISSION LINE NEBULA;SEYFERT
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GB1455+0446      14 55 33 +04 46 43 ACS/ACCUM     6680  2242 10Mar26 JFG607010
 GB1455+0446      14 55 33 +04 46 43 ACS/ACCUM     8753  2224 10Mar26 JFG607020


GALAXY;EMISSION LINE NEBULA;SPIRAL
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 IC4040           13 00 39 +28 03 00 ACS/ACCUM     1605  2510 28Feb26 JFHS02010
 IC4040           13 00 39 +28 03 00 ACS/ACCUM     1605  2510 04Mar26 JFHS03010
 IC4040           13 00 39 +28 03 00 ACS/ACCUM     1605  2510 05Mar26 JFHS04010
 IC4040           13 00 39 +28 03 00 ACS/ACCUM     1605  2510 01Mar26 JFHS07010


GALAXY;GRAVITATIONAL LENS
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J2339+0000       23 39 41 +00 00 43 ACS/ACCUM     8045     0 10Sep26 JF56D6010


GALAXY;JET;RADIO GALAXY
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 M-87             12 30 49 +12 23 28 WFC3/ACCUM    3922   978 28Feb26 IFRF01030
 M-87             12 30 49 +12 23 28 WFC3/ACCUM    8034   696 28Feb26 IFRF01020
 M-87             12 30 49 +12 23 27 WFC3/ACCUM    5888  1044 28Feb26 IFRF01040
 M-87             12 30 49 +12 23 27 WFC3/ACCUM    2706  1346 28Feb26 IFRF01010


GALAXY;NUCLEUS
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSS-J144012.70+ 14 40 12 +02 47 43 COS/TIME-TAG  1291  4588 31May26 LFM416010
 SDSS-J144012.70+ 14 40 12 +02 47 43 COS/ACQ/IMAG     0    60 31May26 LFM416J2Q
 SDSS-J144012.70+ 14 40 12 +02 47 43 COS/TIME-TAG  1291  7127 29May26 LFM415010
 SDSS-J144012.70+ 14 40 12 +02 47 43 COS/ACQ/IMAG     0    60 29May26 LFM415XYQ


GALAXY;QSO
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J145420.00+19262 14 54 19 +19 26 29 COS/TIME-TAG  1291  2316 02Mar26 LFG215010
 J145420.00+19262 14 54 19 +19 26 29 COS/ACQ/IMAG     0     7 02Mar26 LFG215GEQ


GALAXY;QUASAR
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J002735.04-43004 00 27 35 -43 00 43 WFC3/ACCUM    7460  1200 04Sep26 IFPJ07010

 J004206.19-09125 00 42 06 -09 12 55 WFC3/ACCUM    7460  1200 09Sep26 IFPJ12010

 J021524.23-47284 02 15 24 -47 28 45 WFC3/ACCUM    7460  1200 02Sep26 IFPJ30010

 837              14 16 22 +54 25 19 WFC3/ACCUM    6241   964 27Aug26 IFEV60010

 J235833.45-54404 23 58 33 -54 40 41 WFC3/ACCUM    7460  1200 03Sep26 IFPJ0T010


GALAXY;SEYFERT
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2MASS-J01255593+ 01 25 55 +35 10 36 ACS/ACCUM     4329   674 30Aug26 JF55AZ010
 2MASS-J01255593+ 01 25 55 +35 10 36 ACS/ACCUM     4329     5 30Aug26 JF55AZAFQ


GALAXY;STAR FORMING REGION
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-4861         12 59 00 +34 50 43 COS/TIME-TAG  1623  4038 05Mar26 LFHB04010
 NGC-4861         12 59 00 +34 50 43 COS/TIME-TAG  1921  4992 05Mar26 LFHB04020
 NGC-4861         12 59 00 +34 50 43 COS/ACQ/IMAG     0     3 05Mar26 LFHB04UKQ


ISM;ABSORPTION LINE SYSTEM - GALACTIC;HIGH VELOCITY CLOUD;INTERMEDIATE VELOCITY CLOUD
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
