HST Data Released in the Last 14 Days
Jul 16 2026 - Jul 29 2026 (inclusive)

These datasets were released within the last 14 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TRANS-NEPTUNIAN SYSTEM
21 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LOGOS            12 58 31 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PUQ
 LOGOS            12 58 31 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PVQ
 LOGOS            12 58 31 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PSQ
 LOGOS            12 58 31 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PTQ
 LOGOS            12 58 32 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PRQ
 LOGOS            12 58 32 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PQQ
 LOGOS            12 58 32 -03 28 33 WFC3/ACCUM    5851   230 28Jan26 IFOT03PPQ
 LOGOS            12 58 32 -03 28 42 WFC3/ACCUM    5851   230 28Jan26 IFOT02KMQ
 LOGOS            12 58 32 -03 28 42 WFC3/ACCUM    5851   230 28Jan26 IFOT02KNQ
 LOGOS            12 58 33 -03 28 42 WFC3/ACCUM    5851   230 28Jan26 IFOT02KKQ
 LOGOS            12 58 33 -03 28 43 WFC3/ACCUM    5851   230 28Jan26 IFOT02KLQ
 LOGOS            12 58 33 -03 28 43 WFC3/ACCUM    5851   230 28Jan26 IFOT02KJQ
 LOGOS            12 58 33 -03 28 42 WFC3/ACCUM    5851   230 28Jan26 IFOT02KIQ
 LOGOS            12 58 33 -03 28 43 WFC3/ACCUM    5851   230 28Jan26 IFOT02KHQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01ENQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EOQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01ELQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EMQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EKQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EJQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EIQ


CALIBRATION;ASTROMETRIC;SPATIAL DISTORTION TEST
25 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5887    60 28Jul26 IFMH01HIQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5307   350 28Jul26 IFMH01HJQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    4772   350 28Jul26 IFMH01HLQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    2358   350 28Jul26 IFMH01HOQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6241   350 28Jul26 IFMH01HTQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    7648   350 28Jul26 IFMH01HVQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 15369   252 27Jul26 IFMI01BTQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 13005   352 27Jul26 IFMI01BUQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 13187   352 27Jul26 IFMI01BWQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 12584   352 27Jul26 IFMI01BYQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 12831   352 27Jul26 IFMI01C0Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 16641   352 27Jul26 IFMI01C2Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 13837   327 27Jul26 IFMI01C4Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 15369   252 29Jul26 IFMI02M2Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 16403   352 29Jul26 IFMI02M3Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5009   350 29Jul26 IFMI02M5Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6561   350 29Jul26 IFMI02M9Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 15369   252 28Jul26 IFMI03INQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    3955   350 28Jul26 IFMI03IOQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6566   350 28Jul26 IFMI03IQQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    3435   350 28Jul26 IFMI03IUQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    3920   200 28Jul26 IFMI03IXQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6566   350 28Jul26 IFMI03ISQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5009   350 29Jul26 IFMI02M7Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6561   350 29Jul26 IFMI02MBQ


CALIBRATION;DETECTOR LINEARITY TEST
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 47TUC            00 22 26 -72 04 01 WFC3/MULTIAC 15369   302 25Jul26 IFMU01G0Q
 47TUC            00 22 27 -72 04 04 WFC3/MULTIAC 15369    92 24Jul26 IFMU01FSQ
 47TUC            00 22 27 -72 04 04 WFC3/MULTIAC 15369   352 24Jul26 IFMU01FVQ
 47TUC            00 22 27 -72 04 04 WFC3/MULTIAC 15369    92 24Jul26 IFMU01FZQ


EXT-STAR;EXTRA-SOLAR PLANETARY SYSTEM;F3-F9
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WASP-166         09 39 29 -20 58 56 STIS/TIME-TA  2707  2454 26Jan26 OFM902050
 WASP-166         09 39 29 -20 58 56 STIS/TIME-TA  2707  2454 26Jan26 OFM902040
 WASP-166         09 39 29 -20 58 56 STIS/TIME-TA  2707  2454 26Jan26 OFM902030
 WASP-166         09 39 29 -20 58 56 STIS/TIME-TA  2707  2454 25Jan26 OFM902020
 WASP-166         09 39 29 -20 58 56 STIS/TIME-TA  2707  2003 25Jan26 OFM902010
 WASP-166         09 39 29 -20 58 56 STIS/ACQ         0     2 25Jan26 OFM902AJQ


EXT-STAR;F0-F2
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741   336 29Jan26 OF9F25010
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACQ         0     0 29Jan26 OF9F25TGQ


EXT-STAR;M V-IV
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LHS1140          00 44 59 -15 16 33 COS/ACQ/IMAG     0   957 15Jul26 LFNJ11N0Q
 LHS1140          00 44 59 -15 16 33 COS/TIME-TAG   800  5397 15Jul26 LFNJ11010


EXT-STAR;SUPERNOVA TYPE II
21 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425  2000 26Jan26 OFQU05010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 26Jan26 OFQU05EQQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425   750 26Jan26 OFQU06010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376   750 26Jan26 OFQU06020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 26Jan26 OFQU06EUQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376   790 26Jan26 OFQU07010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    4300   790 26Jan26 OFQU07020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 26Jan26 OFQU07F2Q
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425  2000 27Jan26 OFQU08010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 27Jan26 OFQU08J8Q
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425   750 27Jan26 OFQU09010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376   750 27Jan26 OFQU09020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 27Jan26 OFQU09JDQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376   790 27Jan26 OFQU10010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    4300   790 27Jan26 OFQU10020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 27Jan26 OFQU10JLQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425  2000 28Jan26 OFQU11010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0     4 28Jan26 OFQU11NZQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376  1300 28Jan26 OFQU12010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    4300   180 28Jan26 OFQU12020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0     4 28Jan26 OFQU12O8Q


GALAXY;ACCRETION DISK;NUCLEUS
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AT2018HYZ        10 06 50 +01 41 34 WFC3/ACCUM    2365  2198 18Jan26 IFCF14010
 AT2018HYZ        10 06 50 +01 41 34 WFC3/ACCUM    4325  2184 18Jan26 IFCF14020
 AT2018HYZ        10 06 50 +01 41 34 WFC3/ACCUM    6242  2195 18Jan26 IFCF14030


GALAXY;ACCRETION DISK;QSO;QUASAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2MASS-J12444532+ 12 44 45 +07 55 14 COS/TIME-TAG  1280  2261 29Jan26 LEYS54010
 2MASS-J12444532+ 12 44 45 +07 55 14 COS/ACQ/IMAG     0    25 29Jan26 LEYS54Q7Q


GALAXY;AMORPHOUS IRREGULAR
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DW0132P1422      01 32 59 +14 22 24 ACS/ACCUM     5921   738 16Jul26 JFMY01010
 DW0132P1422      01 32 59 +14 22 24 ACS/ACCUM     8045   998 16Jul26 JFMY01020

 DW0139P1433      01 39 50 +14 33 22 ACS/ACCUM     5921   738 19Jul26 JFMY09010
 DW0139P1433      01 39 50 +14 33 22 ACS/ACCUM     8045   998 19Jul26 JFMY09020

 DW0141P1651      01 41 40 +16 52 19 ACS/ACCUM     5921   738 22Jul26 JFMY13010
 DW0141P1651      01 41 40 +16 52 19 ACS/ACCUM     8045   998 22Jul26 JFMY13020

 DW0143P1541      01 43 36 +15 41 37 ACS/ACCUM     5921   732 19Jul26 JFMY12010
 DW0143P1541      01 43 36 +15 41 37 ACS/ACCUM     8045   992 19Jul26 JFMY12020


GALAXY;AMORPHOUS IRREGULAR;MAGELLANIC IRREGULAR
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WLM-F08-F10      00 01 43 -15 24 29 WFC3/ACCUM    2706  1182 28Jul26 IFCPCU040
 WLM-F08-F10      00 01 44 -15 24 27 WFC3/ACCUM    3354   865 28Jul26 IFCPCU030
 WLM-F08-F10      00 02 07 -15 26 08 ACS/ACCUM     4746     0 28Jul26 JFCPCU020
 WLM-F08-F10      00 02 07 -15 26 07 ACS/ACCUM     8045    91 28Jul26 JFCPCU010


GALAXY;DWARF COMPACT;QSO
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ100207.03+1 10 02 07 +16 30 48 WFC3/ACCUM    2813   696 17Jan26 IFRH02020
 SDSSJ100207.03+1 10 02 07 +16 30 48 WFC3/ACCUM    5862   501 17Jan26 IFRH02010
 SDSSJ100207.03+1 10 02 07 +16 30 48 WFC3/ACCUM    7460   696 17Jan26 IFRH02030


GALAXY;DWARF COMPACT;STARBURST
14 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J0811+4730       08 11 52 +47 30 26 ACS/ACCUM     1605   780 22Jan26 JFG105010
 J0811+4730       08 11 52 +47 30 26 ACS/ACCUM     1519   450 22Jan26 JFG105QNQ
 J0811+4730       08 11 52 +47 30 26 ACS/ACCUM     1426  1100 22Jan26 JFG105QOQ

 J081409+211459   08 14 08 +21 14 59 ACS/ACCUM     5965   660 16Jan26 JFQC04010
 J081409+211459   08 14 08 +21 14 59 ACS/ACCUM     8053  1020 16Jan26 JFQC04020

 J091113+183108   09 11 13 +18 31 08 ACS/ACCUM     6321   610 20Jan26 JFQC07010
 J091113+183108   09 11 13 +18 31 08 ACS/ACCUM     8285  1020 20Jan26 JFQC07020

 J091703+315221   09 17 02 +31 52 20 ACS/ACCUM     6322   620 24Jan26 JFQC09010
 J091703+315221   09 17 02 +31 52 20 ACS/ACCUM     8534  1020 24Jan26 JFQC09020

 J1004+3256       10 04 09 +32 56 12 ACS/ACCUM     1605   780 25Jan26 JFG129010
 J1004+3256       10 04 09 +32 56 12 ACS/ACCUM     1519   450 25Jan26 JFG129A9Q
 J1004+3256       10 04 09 +32 56 12 ACS/ACCUM     1426  1100 25Jan26 JFG129AAQ

 J172010+542133   17 20 09 +54 21 33 ACS/ACCUM     6290   660 28Jan26 JFQC40010
 J172010+542133   17 20 09 +54 21 33 ACS/ACCUM     8491  1020 28Jan26 JFQC40020


GALAXY;DWARF ELLIPTICAL
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DW0133P1543      01 33 56 +15 43 53 ACS/ACCUM     5921   738 23Jul26 JFMY02010
 DW0133P1543      01 33 56 +15 43 53 ACS/ACCUM     8045   998 23Jul26 JFMY02020

 DW0137P1607      01 37 38 +16 07 41 ACS/ACCUM     5921   738 26Jul26 JFMY07010
 DW0137P1607      01 37 38 +16 07 41 ACS/ACCUM     8045   998 26Jul26 JFMY07020

 DW0224P4158      02 24 23 +41 58 28 ACS/ACCUM     5921   740 21Jul26 JFMY18010
 DW0224P4158      02 24 23 +41 58 28 ACS/ACCUM     8045  1000 21Jul26 JFMY18020

 DW0318M4211      03 18 47 -42 11 57 ACS/ACCUM     5921   740 23Jul26 JFMY27010
 DW0318M4211      03 18 47 -42 11 57 ACS/ACCUM     8045  1000 23Jul26 JFMY27020

 DW1901M6315      19 01 29 -63 15 33 ACS/ACCUM     5921   708 23Jul26 JFMY1S010
 DW1901M6315      19 01 29 -63 15 33 ACS/ACCUM     8045     0 23Jul26 JFMY1S020

 DW1912M6432      19 12 22 -64 32 30 ACS/ACCUM     5921   750 20Jul26 JFMY1W010
 DW1912M6432      19 12 22 -64 32 30 ACS/ACCUM     8045  1010 20Jul26 JFMY1W020


GALAXY;DWARF ELLIPTICAL;STAR FORMING REGION
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LEO-P            10 21 48 +18 05 34 ACS/ACCUM     8045  4590 21Jan26 JF7L51010


GALAXY;ELLIPTICAL;GRAVITATIONAL LENS;QUASAR
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSS-J133907.13+ 13 39 07 +13 10 39 WFC3/ACCUM    2706  2160 23Jan26 IFEL03010


GALAXY;EMISSION LINE NEBULA;SEYFERT
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GB1155-0147      11 55 44 -01 47 39 ACS/ACCUM     6541  2242 24Jan26 JFG653010


GALAXY;GRAVITATIONAL LENS
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J2019-2525       20 19 44 -25 25 05 ACS/ACCUM     8045   674 23Jul26 JF56P4010

 PSJ2050-2259     20 50 05 -22 59 28 ACS/ACCUM     8045   674 19Jul26 JF56R3010

 DESI-316.8445-00 21 07 22 -00 59 31 ACS/ACCUM     8045   674 19Jul26 JF56S5010

 DESJ2158-5812    21 58 37 -58 12 03 ACS/ACCUM     8045   674 20Jul26 JF56A8010

 DESI-332.0221+04 22 08 05 +04 46 03 WFC3/ACCUM    8034   696 24Jul26 IFPIA9010
 DESI-332.0221+04 22 08 05 +04 46 03 WFC3/ACCUM    5888   696 24Jul26 IFPIA9020

 DESI-349.8487+12 23 19 23 +12 39 16 WFC3/ACCUM    5888   696 26Jul26 IFPIC4020
 DESI-349.8487+12 23 19 23 +12 39 20 WFC3/MULTIAC 13922   597 26Jul26 IFPIC4010


GALAXY;HIGH REDSHIFT GALAXY
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 COS-Z10-3        10 00 09 +02 35 18 WFC3/MULTIAC 15369   405 19Jan26 IFGE10020
 COS-Z10-3        10 00 09 +02 35 18 WFC3/MULTIAC 13886  4611 19Jan26 IFGE10030
 COS-Z10-3        10 00 09 +02 35 18 WFC3/MULTIAC 15369   355 18Jan26 IFGE11020
 COS-Z10-3        10 00 09 +02 35 18 WFC3/MULTIAC 13886  4711 18Jan26 IFGE11030


GALAXY;JET;RADIO GALAXY
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 3C264            11 45 05 +19 36 22 ACS/ACCUM     5921  1620 22Jan26 JFK205010

 M87              12 30 50 +12 23 37 ACS/ACCUM     5921  1770 24Jan26 JFK208010


GALAXY;LYMAN ALPHA CLOUD;QSO;QUASAR
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 QSO-J1130-1449   11 30 07 -14 49 27 COS/TIME-TAG  1533  5150 17Jan26 LFFI06010


GALAXY;NUCLEUS;QSO;QUASAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J1022+0841       10 22 08 +08 41 56 WFC3/ACCUM    5447  2160 29Jan26 IFPG08010
 J1022+0841       10 22 08 +08 41 56 WFC3/ACCUM    6876  2120 29Jan26 IFPG08020


GALAXY;NUCLEUS;QSO;WIND
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2MASS-J10424423+ 10 42 44 +16 46 56 COS/TIME-TAG  1222  2884 22Jan26 LFDT01010
 2MASS-J10424423+ 10 42 44 +16 46 56 COS/TIME-TAG  1577  2525 22Jan26 LFDT01020
 2MASS-J10424423+ 10 42 44 +16 46 56 COS/ACQ/IMAG     0   385 22Jan26 LFDT01RJQ
 2MASS-J10424423+ 10 42 44 +16 46 56 COS/TIME-TAG  1222  2892 19Jan26 LFDT02010
 2MASS-J10424423+ 10 42 44 +16 46 56 COS/TIME-TAG  1533  2529 19Jan26 LFDT02020
 2MASS-J10424423+ 10 42 44 +16 46 56 COS/ACQ/IMAG     0   385 19Jan26 LFDT02FIQ
 2MASS-J10424423+ 10 42 44 +16 46 56 COS/TIME-TAG  1533  3151 20Jan26 LFDT04010
 2MASS-J10424423+ 10 42 44 +16 46 56 COS/ACQ/IMAG     0   385 20Jan26 LFDT04L8Q


GALAXY;QSO
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ1000+2233   10 00 21 +22 33 18 WFC3/MULTIAC 11534   513 18Jan26 IFFN01013
 SDSSJ1000+2233   10 00 21 +22 33 17 WFC3/MULTIAC 11534   513 18Jan26 IFFN01012
 SDSSJ1000+2233   10 00 21 +22 33 19 WFC3/MULTIAC 11534   513 18Jan26 IFFN01014
 SDSSJ1000+2233   10 00 21 +22 33 18 WFC3/MULTIAC 11534  2055 18Jan26 IFFN01010
 SDSSJ1000+2233   10 00 21 +22 33 18 WFC3/MULTIAC 11534   513 18Jan26 IFFN01011
 SDSSJ1000+2233   10 00 21 +22 33 18 WFC3/ACCUM    5888  2256 18Jan26 IFFN01020
 SDSSJ1000+2233   10 00 21 +22 33 18 WFC3/ACCUM    5887    20 18Jan26 IFFN01V9Q


GALAXY;SEYFERT
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2MASSJ16180771-5 16 18 07 -54 06 12 ACS/ACCUM     4329   674 29Jul26 JF55OY010


GALAXY;SPIRAL
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 N5643            14 32 40 -44 10 28 WFC3/ACCUM    5888   716 27Jan26 IFCR27010
 N5643            14 32 40 -44 10 28 WFC3/ACCUM    3920   868 27Jan26 IFCR27JTQ
 N5643            14 32 40 -44 10 28 WFC3/ACCUM    4772   633 27Jan26 IFCR27JUQ


GALAXY;SPIRAL ARM;STAR FORMING REGION
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC7424-0        22 57 28 -40 59 31 WFC3/ACCUM    4325   300 26Jul26 IFPV04010
 NGC7424-0        22 57 28 -40 59 31 WFC3/ACCUM    2706  1500 26Jul26 IFPV04020


GALAXY;STAR FORMING REGION
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SEX-A            10 11 00 -04 41 48 ACS/ACCUM     6583  1992 21Jan26 JF8105020
 SEX-A            10 11 00 -04 41 48 ACS/ACCUM     6583   964 22Jan26 JF8106010
 SEX-A            10 11 00 -04 41 48 ACS/ACCUM     6583  1494 22Jan26 JF8106020


GALAXY;STARBURST
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J0947+4138       09 47 18 +41 38 16 ACS/ACCUM     1426  2300 16Jan26 JFEC09010
 J0947+4138       09 47 18 +41 38 16 ACS/ACCUM     1519  2050 16Jan26 JFEC09020
 J0947+4138       09 47 18 +41 38 16 ACS/ACCUM     1758   200 16Jan26 JFEC09030

 M83-P4           13 37 00 -29 51 55 STIS/TIME-TA  1425  1926 24Jan26 OFE404010

 M83-P1           13 37 00 -29 52 02 STIS/ACQ         0    30 24Jan26 OFE404FLQ


STAR;A4-A9 V-IV;CIRCUMSTELLAR MATTER;DISK
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD-98363         11 17 58 -64 02 33 STIS/TIME-TA  1562  2709 17Jan26 OFF808030
 HD-98363         11 17 58 -64 02 33 STIS/TIME-TA  1562  2709 17Jan26 OFF808020
 HD-98363         11 17 58 -64 02 33 STIS/TIME-TA  1562  1547 17Jan26 OFF808010
 HD-98363         11 17 58 -64 02 33 STIS/ACQ/PEA     0     0 17Jan26 OFF808IEQ
 HD-98363         11 17 58 -64 02 33 STIS/ACQ/PEA     0     0 17Jan26 OFF808IDQ
 HD-98363         11 17 58 -64 02 33 STIS/ACQ         0    32 17Jan26 OFF808ICQ


STAR;B0-B2 III-I
15 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AZV-214          00 58 54 -72 13 17 COS/ACQ/IMAG     0   252 25Jan26 LFHV21KGQ
 AZV-214          00 58 54 -72 13 17 COS/TIME-TAG  1291  4220 25Jan26 LFHV21010

 T8               02 02 26 -73 16 37 COS/TIME-TAG  1986     0 24Jan26 LFE608030
 T8               02 02 26 -73 16 37 COS/TIME-TAG  1953     0 25Jan26 LFE608040

 V-BP-CRU         12 26 37 -62 46 13 COS/TIME-TAG  2950  2655 21Jan26 LFN5D4010
 V-BP-CRU         12 26 37 -62 46 13 COS/TIME-TAG  2950  2655 21Jan26 LFN5C4010
 V-BP-CRU         12 26 37 -62 46 13 COS/TIME-TAG  2635   738 21Jan26 LFN5B4010
 V-BP-CRU         12 26 37 -62 46 13 COS/TIME-TAG  2635   600 21Jan26 LFN5A4010
 V-BP-CRU         12 26 37 -62 46 13 COS/ACQ/IMAG     0    10 21Jan26 LFN504NEQ
 V-BP-CRU         12 26 37 -62 46 13 COS/TIME-TAG  1280  2618 19Jan26 LFN5B8010
 V-BP-CRU         12 26 37 -62 46 13 COS/TIME-TAG  1280  1990 19Jan26 LFN5A8010
 V-BP-CRU         12 26 37 -62 46 13 COS/ACQ/IMAG     0    10 19Jan26 LFN508BJQ
 V-BP-CRU         12 26 37 -62 46 13 COS/TIME-TAG  1280  2618 19Jan26 LFN5B7010
 V-BP-CRU         12 26 37 -62 46 13 COS/TIME-TAG  1280  1990 19Jan26 LFN5A7010
 V-BP-CRU         12 26 37 -62 46 13 COS/ACQ/IMAG     0    10 19Jan26 LFN507AKQ


STAR;BROWN DWARF;EXTRA-SOLAR PLANET
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2MASS-J13550323- 13 54 56 -82 58 40 WFC3/ACCUM    7648   451 17Jan26 IFNF07JXQ
 2MASS-J13550323- 13 54 59 -82 58 46 WFC3/ACCUM    7648   452 17Jan26 IFNF07JVQ
 2MASS-J13550323- 13 54 59 -82 58 35 WFC3/ACCUM    5887    88 17Jan26 IFNF07JZQ
 2MASS-J13550323- 13 54 59 -82 58 35 WFC3/ACCUM    7648    88 17Jan26 IFNF07JQQ
 2MASS-J13550323- 13 55 00 -82 58 36 WFC3/ACCUM    7648   452 17Jan26 IFNF07JRQ
 2MASS-J13550323- 13 55 02 -82 58 42 WFC3/ACCUM    7648   452 17Jan26 IFNF07JTQ


STAR;CEPHEID
15 datasets
