HST Data Released in the Last 14 Days
Apr 22 2024 - May 5 2024 (inclusive)

These datasets were released within the last 14 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; ASTEROID (148780) ALTJIRA
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ALTJIRA          05 10 45 +28 05 59 WFC3/ACCUM    5851   362 23Oct23 IEZ907DTQ
 ALTJIRA          05 10 45 +28 05 59 WFC3/ACCUM    5851   362 23Oct23 IEZ907DSQ
 ALTJIRA          05 10 45 +28 05 59 WFC3/ACCUM    5851   362 23Oct23 IEZ907DRQ
 ALTJIRA          05 10 45 +28 05 59 WFC3/ACCUM    5851   362 23Oct23 IEZ907DPQ
 ALTJIRA          05 10 45 +28 05 58 WFC3/ACCUM    5851   362 23Oct23 IEZ907DOQ
 ALTJIRA          05 10 45 +28 05 58 WFC3/ACCUM    5851   362 23Oct23 IEZ907DNQ


CLUSTER OF GALAXIES;HIGH REDSHIFT CLUSTER;RICH CLUSTER
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 XLSSUJ0217-0345- 02 17 35 -03 48 56 ACS/ACCUM     8045  2030 04Nov23 JEYU08010
 XLSSUJ0217-0345- 02 17 50 -03 44 35 WFC3/MULTIAC 13922  1011 04Nov23 IEYU08020
 XLSSUJ0217-0345- 02 17 50 -03 44 35 WFC3/MULTIAC 13886  4011 04Nov23 IEYU08030


EXT-STAR;DA
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HZ14             04 41 01 +10 59 39 STIS/ACQ         0     2 25Oct23 OF0506MVQ
 HZ14             04 41 01 +10 59 39 STIS/ACCUM    2376  2203 25Oct23 OF0506010
 HZ14             04 41 01 +10 59 39 STIS/ACCUM    1425  1627 25Oct23 OF0506020
 HZ14             04 41 01 +10 59 39 STIS/ACCUM    4300   808 25Oct23 OF0506030
 HZ14             04 41 01 +10 59 39 STIS/ACCUM    7751  2360 25Oct23 OF0506040


EXT-STAR;EMISSION LINE NEBULA;PLANETARY NEBULA CENTRAL STAR
25 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 M-76             01 42 10 +51 34 42 WFC3/ACCUM    4772   110 21Jan24 IF6Q07010
 M-76             01 42 10 +51 34 42 WFC3/ACCUM    6561  1940 21Jan24 IF6Q07020
 M-76             01 42 10 +51 34 42 WFC3/ACCUM    5009  1160 21Jan24 IF6Q07030
 M-76             01 42 10 +51 34 42 WFC3/ACCUM    6583   980 21Jan24 IF6Q07040
 M-76             01 42 10 +51 34 42 WFC3/ACCUM    8034   100 21Jan24 IF6Q07050
 M-76             01 42 11 +51 34 56 WFC3/ACCUM    4772   110 21Jan24 IF6Q08010
 M-76             01 42 11 +51 34 56 WFC3/ACCUM    6561  1940 21Jan24 IF6Q08020
 M-76             01 42 11 +51 34 56 WFC3/ACCUM    5009  1160 21Jan24 IF6Q08030
 M-76             01 42 11 +51 34 56 WFC3/ACCUM    6583   980 21Jan24 IF6Q08040
 M-76             01 42 11 +51 34 56 WFC3/ACCUM    8034   100 21Jan24 IF6Q08050
 M-76             01 42 12 +51 35 10 WFC3/ACCUM    4772   110 22Jan24 IF6Q09010
 M-76             01 42 12 +51 35 10 WFC3/ACCUM    6561  1940 22Jan24 IF6Q09020
 M-76             01 42 12 +51 35 10 WFC3/ACCUM    5009  1160 22Jan24 IF6Q09030
 M-76             01 42 12 +51 35 10 WFC3/ACCUM    6583   980 22Jan24 IF6Q09040
 M-76             01 42 12 +51 35 10 WFC3/ACCUM    8034   100 22Jan24 IF6Q09050
 M-76             01 42 26 +51 33 49 WFC3/ACCUM    4772   110 22Jan24 IF6Q10010
 M-76             01 42 26 +51 33 49 WFC3/ACCUM    6561  1940 22Jan24 IF6Q10020
 M-76             01 42 26 +51 33 49 WFC3/ACCUM    5009  1160 22Jan24 IF6Q10030
 M-76             01 42 26 +51 33 49 WFC3/ACCUM    6583   980 22Jan24 IF6Q10040
 M-76             01 42 26 +51 33 49 WFC3/ACCUM    8034   100 22Jan24 IF6Q10050
 M-76             01 42 28 +51 34 16 WFC3/ACCUM    4772   110 23Jan24 IF6Q12010
 M-76             01 42 28 +51 34 16 WFC3/ACCUM    6561  1940 23Jan24 IF6Q12020
 M-76             01 42 28 +51 34 16 WFC3/ACCUM    5009  1160 23Jan24 IF6Q12030
 M-76             01 42 28 +51 34 16 WFC3/ACCUM    6583   980 23Jan24 IF6Q12040
 M-76             01 42 28 +51 34 16 WFC3/ACCUM    8034   100 23Jan24 IF6Q12050


EXT-STAR;GIANT O
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TARGET-3         10 11 03 -04 42 34 COS/TIME-TAG   800  6677 05Nov23 LEZY07010
 TARGET-3         10 11 03 -04 42 34 COS/ACQ/IMAG     0     5 05Nov23 LEZY07I9Q
 TARGET-3         10 11 03 -04 42 34 COS/TIME-TAG   800  6619 04Nov23 LEZY08010
 TARGET-3         10 11 03 -04 42 34 COS/ACQ/IMAG     0     5 04Nov23 LEZY08F6Q
 TARGET-3         10 11 03 -04 42 34 COS/TIME-TAG   800  4382 02Nov23 LEZY09010
 TARGET-3         10 11 03 -04 42 34 COS/ACQ/IMAG     0     5 02Nov23 LEZY09TMQ


EXT-STAR;MAIN SEQUENCE O
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TARGET-1         10 11 05 -04 42 38 COS/TIME-TAG   800  4777 30Oct23 LEZY01010
 TARGET-1         10 11 05 -04 42 38 COS/ACQ/IMAG     0     6 30Oct23 LEZY01E2Q
 TARGET-1         10 11 05 -04 42 38 COS/TIME-TAG   800  4837 30Oct23 LEZY02010
 TARGET-1         10 11 05 -04 42 38 COS/ACQ/IMAG     0     6 30Oct23 LEZY02ECQ
 TARGET-1         10 11 05 -04 42 38 COS/TIME-TAG   800  4749 03Nov23 LEZY03010
 TARGET-1         10 11 05 -04 42 38 COS/ACQ/IMAG     0     6 03Nov23 LEZY03BBQ

 TARGET-2         10 11 06 -04 42 37 COS/TIME-TAG   800  7452 31Oct23 LEZY04010
 TARGET-2         10 11 06 -04 42 37 COS/ACQ/IMAG     0     6 31Oct23 LEZY04IEQ


EXT-STAR;SUPERGIANT O
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TARGET-4         10 11 05 -04 42 10 COS/TIME-TAG   800  7421 02Nov23 LEZY10010
 TARGET-4         10 11 05 -04 42 10 COS/ACQ/IMAG     0     4 02Nov23 LEZY10T6Q
 TARGET-4         10 11 05 -04 42 10 COS/TIME-TAG   800  4762 05Nov23 LEZY11010
 TARGET-4         10 11 05 -04 42 10 COS/ACQ/IMAG     0     4 05Nov23 LEZY11FGQ
 TARGET-4         10 11 05 -04 42 10 COS/ACQ/IMAG     0     4 05Nov23 LEZY12J2Q


GALAXY;DISK;HALO;SPIRAL
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-7250         22 18 20 +40 33 09 ACS/ACCUM     8045  7572 23Oct23 JEYR24010
 NGC-7250         22 18 20 +40 33 09 ACS/ACCUM     8045  5022 23Oct23 JEYR25010
 NGC-7250         22 18 20 +40 33 09 ACS/ACCUM     8045  5022 27Oct23 JEYR26010


GALAXY;DWARF COMPACT;STARBURST
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J110452+475204   11 04 52 +47 52 03 ACS/ACCUM    -9999  2000 30Apr24 JEWW31010
 J110452+475204   11 04 52 +47 52 03 ACS/ACCUM    -9999  2598 30Apr24 JEWW31020

 J115959+382422   11 59 58 +38 24 21 COS/TIME-TAG  1600  2020 01Nov23 LF0N19010
 J115959+382422   11 59 58 +38 24 21 COS/ACQ/IMAG     0   157 31Oct23 LF0N19IQQ


GALAXY;DWARF SPHEROIDAL
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SCULPTORSR       00 33 51 -27 50 24 ACS/ACCUM     5921  1006 30Oct23 JEYV03010
 SCULPTORSR       00 33 51 -27 50 24 ACS/ACCUM     8045  1027 30Oct23 JEYV03020

 OBJ-005241+35121 00 52 40 +35 12 10 ACS/ACCUM     5921   440 28Oct23 JEZ458010
 OBJ-005241+35121 00 52 40 +35 12 10 ACS/ACCUM     8045   340 28Oct23 JEZ458CMQ

 M81-DWJ1003+6901 10 03 35 +69 01 08 ACS/ACCUM     5921   800 29Oct23 JEZ420010
 M81-DWJ1003+6901 10 03 35 +69 01 08 ACS/ACCUM     8045   690 29Oct23 JEZ420020

 OBJ-125308+42000 12 53 07 +42 00 22 ACS/ACCUM     8045   808 23Oct23 JEZ426010
 OBJ-125308+42000 12 53 07 +42 00 22 ACS/ACCUM     5921  1020 23Oct23 JEZ426020

 OBJ-125326+40504 12 53 25 +40 50 46 ACS/ACCUM     8045   808 27Oct23 JEZ425010
 OBJ-125326+40504 12 53 25 +40 50 46 ACS/ACCUM     5921  1020 27Oct23 JEZ425020

 OBJ-125344+40410 12 53 44 +40 41 00 ACS/ACCUM     8045   808 26Oct23 JEZ422010
 OBJ-125344+40410 12 53 44 +40 41 00 ACS/ACCUM     5921  1020 26Oct23 JEZ422020


GALAXY;GRAVITATIONAL LENS;HIGH REDSHIFT GALAXY;QUASAR
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 PJ170+20         11 23 19 +20 12 29 ACS/ACCUM     9097  2235 28Jan24 JF3J01010


GALAXY;QSO
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 145934.15+594258 14 59 34 +59 42 58 WFC3/ACCUM    4772   450 30Apr24 IF8A3B010
 145934.15+594258 14 59 34 +59 42 58 WFC3/ACCUM    6241   450 30Apr24 IF8A3B020
 145934.15+594258 14 59 34 +59 42 58 WFC3/MULTIAC 15369   422 30Apr24 IF8A3B030

 160037.58+344823 16 00 37 +34 48 23 WFC3/ACCUM    4772   450 30Apr24 IF8A3L010
 160037.58+344823 16 00 37 +34 48 23 WFC3/ACCUM    6241   450 30Apr24 IF8A3L020
 160037.58+344823 16 00 37 +34 48 23 WFC3/MULTIAC 15369   422 30Apr24 IF8A3L030

 215457.89+282125 21 54 57 +28 21 25 WFC3/ACCUM    4772   450 22Apr24 IF8A3T010
 215457.89+282125 21 54 57 +28 21 25 WFC3/ACCUM    6241   450 22Apr24 IF8A3T020
 215457.89+282125 21 54 57 +28 21 25 WFC3/MULTIAC 15369   422 22Apr24 IF8A3T030

 222533.76-022047 22 25 33 -02 20 47 WFC3/ACCUM    4772   450 22Apr24 IF8A4E010
 222533.76-022047 22 25 33 -02 20 47 WFC3/ACCUM    6241   450 22Apr24 IF8A4E020
 222533.76-022047 22 25 33 -02 20 47 WFC3/MULTIAC 15369   422 22Apr24 IF8A4E030


GALAXY;QUASAR
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J1059+0622       10 59 26 +06 22 27 WFC3/MULTIAC 15369   515 02Nov23 IF2Y07012
 J1059+0622       10 59 26 +06 22 28 WFC3/MULTIAC 15369   515 02Nov23 IF2Y07013
 J1059+0622       10 59 26 +06 22 27 WFC3/MULTIAC 15369  2062 02Nov23 IF2Y07010
 J1059+0622       10 59 26 +06 22 27 WFC3/MULTIAC 15369   515 02Nov23 IF2Y07011
 J1059+0622       10 59 26 +06 22 28 WFC3/MULTIAC 15369   515 02Nov23 IF2Y07014


GALAXY;SEYFERT
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J005541.55-00205 00 55 41 -00 20 52 WFC3/ACCUM    2813   696 01Nov23 IEYF02010
 J005541.55-00205 00 55 41 -00 20 52 WFC3/ACCUM    4772   696 01Nov23 IEYF02020
 J005541.55-00205 00 55 41 -00 20 52 WFC3/ACCUM    8034   634 01Nov23 IEYF02030

 J090713.10-00032 09 07 13 -00 03 23 WFC3/ACCUM    2813   696 26Oct23 IEYF20010
 J090713.10-00032 09 07 13 -00 03 23 WFC3/ACCUM    4772   696 26Oct23 IEYF20020
 J090713.10-00032 09 07 13 -00 03 23 WFC3/ACCUM    8034   634 26Oct23 IEYF20030

 J091424.76+11562 09 14 24 +11 56 24 WFC3/ACCUM    2813   696 28Oct23 IEYF22010
 J091424.76+11562 09 14 24 +11 56 24 WFC3/ACCUM    4772   696 28Oct23 IEYF22020
 J091424.76+11562 09 14 24 +11 56 24 WFC3/ACCUM    8034   641 28Oct23 IEYF22030

 J092348.96+00591 09 23 49 +00 59 11 WFC3/ACCUM    2813   696 25Oct23 IEYF25010
 J092348.96+00591 09 23 49 +00 59 11 WFC3/ACCUM    4772   696 25Oct23 IEYF25020
 J092348.96+00591 09 23 49 +00 59 11 WFC3/ACCUM    8034   634 25Oct23 IEYF25030


GALAXY;STAR FORMING REGION;STARBURST
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MCHN-015-J081110 08 11 09 +45 39 48 ACS/ACCUM     4329   350 21Apr24 JF5015010
 MCHN-015-J081110 08 11 09 +45 39 48 ACS/ACCUM     7693   350 21Apr24 JF5015020

 MCHN-214-J153232 15 32 32 +08 45 53 ACS/ACCUM     4329   350 21Apr24 JF504K010
 MCHN-214-J153232 15 32 32 +08 45 53 ACS/ACCUM     7693   350 21Apr24 JF504K020


GALAXY;STARBURST
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-7752         23 46 58 +29 27 32 WFC3/MULTIAC 15369   371 28Oct23 IF3404020

 NGC-7753         23 47 04 +29 29 00 WFC3/MULTIAC 15369   331 28Oct23 IF3404010


GALAXY;UNDESIGNATED
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LSQ15ABL         09 40 29 -04 11 32 WFC3/ACCUM    3354  1500 26Apr24 IF0D33010


ISM;ABSORPTION LINE SYSTEM - GALACTIC;CORONAL GAS;HALO;HIGH VELOCITY CLOUD
42 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307     0 31Oct23 OEXP17010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  2726 31Oct23 OEXP17020
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  1812 31Oct23 OEXP18010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  2726 31Oct23 OEXP18020
 MRK-509          20 44 09 -10 43 24 STIS/ACQ         0     0 31Oct23 OEXP18FEQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 31Oct23 OEXP18FFQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 31Oct23 OEXP18FGQ
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  1812 31Oct23 OEXP19010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307     0 31Oct23 OEXP19020
 MRK-509          20 44 09 -10 43 24 STIS/ACQ         0     0 31Oct23 OEXP19G6Q
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 31Oct23 OEXP19G7Q
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 31Oct23 OEXP19G8Q
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  1812 01Nov23 OEXP20010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  2726 01Nov23 OEXP20020
 MRK-509          20 44 09 -10 43 24 STIS/ACQ         0     0 01Nov23 OEXP20LDQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 01Nov23 OEXP20LEQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 01Nov23 OEXP20LFQ
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  1812 01Nov23 OEXP21010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  2726 01Nov23 OEXP21020
 MRK-509          20 44 09 -10 43 24 STIS/ACQ         0     0 01Nov23 OEXP21LOQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 01Nov23 OEXP21LPQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 01Nov23 OEXP21LQQ
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  1812 01Nov23 OEXP22010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  2726 01Nov23 OEXP22020
 MRK-509          20 44 09 -10 43 24 STIS/ACQ         0     0 01Nov23 OEXP22M6Q
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 01Nov23 OEXP22M7Q
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 01Nov23 OEXP22M8Q
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  1812 02Nov23 OEXP23010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  2726 02Nov23 OEXP23020
 MRK-509          20 44 09 -10 43 24 STIS/ACQ         0     0 02Nov23 OEXP23R0Q
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 02Nov23 OEXP23R1Q
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 02Nov23 OEXP23R2Q
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  1812 02Nov23 OEXP24010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  2726 02Nov23 OEXP24020
 MRK-509          20 44 09 -10 43 24 STIS/ACQ         0     0 02Nov23 OEXP24RRQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 02Nov23 OEXP24RSQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 02Nov23 OEXP24RTQ
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  1812 02Nov23 OEXP25010
 MRK-509          20 44 09 -10 43 24 STIS/TIME-TA  1307  2726 02Nov23 OEXP25020
 MRK-509          20 44 09 -10 43 24 STIS/ACQ         0     0 02Nov23 OEXP25S9Q
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 02Nov23 OEXP25SAQ
 MRK-509          20 44 09 -10 43 24 STIS/ACQ/PEA     0     0 02Nov23 OEXP25SBQ


STAR;B0-B2 V-IV;BE;EMISSION LINE STAR;INTERACTING BINARY
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD-157832        17 27 54 -47 01 34 STIS/ACQ         0    16 26Oct23 OF1815TDQ
 HD-157832        17 27 54 -47 01 34 STIS/ACQ/PEA     0     0 26Oct23 OF1815TEQ
 HD-157832        17 27 54 -47 01 34 STIS/ACQ/PEA     0     0 26Oct23 OF1815TFQ
 HD-157832        17 27 54 -47 01 34 STIS/ACCUM    1425  1870 26Oct23 OF1815010


STAR;CEPHEID
20 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 V-X-LAC          22 48 50 +56 28 44 WFC3/MULTIAC 15369    20 28Oct23 IEVBCMCEQ
 V-X-LAC          22 48 56 +56 27 42 WFC3/ACCUM    8029     2 28Oct23 IEVBCMCGQ
 V-X-LAC          22 49 03 +56 25 41 WFC3/ACCUM    5307     3 28Oct23 IEVBCMCIQ
 V-X-LAC          22 49 03 +56 25 41 WFC3/ACCUM    8029     3 28Oct23 IEVBCMCJQ
 V-X-LAC          22 49 03 +56 25 41 WFC3/MULTIAC  9989     6 28Oct23 IEVBCM010
 V-X-LAC          22 49 03 +56 25 41 WFC3/MULTIAC 13886     4 28Oct23 IEVBCM020
 V-X-LAC          22 49 03 +56 25 41 WFC3/MULTIAC 15322     4 28Oct23 IEVBCM030
 V-X-LAC          22 49 11 +56 23 21 WFC3/MULTIAC  9864     7 28Oct23 IEVBCMCFQ
 V-X-LAC          22 49 12 +56 23 39 WFC3/ACCUM    5307     2 28Oct23 IEVBCMCHQ
 V-X-LAC          22 49 16 +56 22 07 WFC3/MULTIAC 15322    20 28Oct23 IEVBCMCDQ

 V-SW-CAS         23 07 06 +58 36 42 WFC3/MULTIAC 15369    20 24Oct23 IEVBBJI5Q
 V-SW-CAS         23 07 09 +58 35 26 WFC3/ACCUM    8029     2 24Oct23 IEVBBJI7Q
 V-SW-CAS         23 07 10 +58 33 15 WFC3/ACCUM    5307     3 24Oct23 IEVBBJI9Q
 V-SW-CAS         23 07 10 +58 33 15 WFC3/ACCUM    8029     3 24Oct23 IEVBBJIAQ
 V-SW-CAS         23 07 10 +58 33 15 WFC3/MULTIAC  9989     6 24Oct23 IEVBBJ010
 V-SW-CAS         23 07 10 +58 33 15 WFC3/MULTIAC 13886     4 24Oct23 IEVBBJ020
 V-SW-CAS         23 07 10 +58 33 15 WFC3/MULTIAC 15322     4 24Oct23 IEVBBJ030
 V-SW-CAS         23 07 11 +58 30 39 WFC3/MULTIAC  9864     7 24Oct23 IEVBBJI6Q
 V-SW-CAS         23 07 12 +58 29 17 WFC3/MULTIAC 15322    20 24Oct23 IEVBBJI4Q
 V-SW-CAS         23 07 13 +58 30 54 WFC3/ACCUM    5307     2 24Oct23 IEVBBJI8Q


STAR;DA
21 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GD71             05 52 27 +15 53 09 COS/ACQ/IMAG     0     0 23Apr24 LF4G06FFQ
 GD71             05 52 27 +15 53 09 COS/TIME-TAG  1096   829 23Apr24 LF4G06010
 GD71             05 52 27 +15 53 09 COS/TIME-TAG  1533   125 23Apr24 LF4G06020
 GD71             05 52 27 +15 53 09 COS/TIME-TAG  1577     0 23Apr24 LF4G06030
 GD71             05 52 27 +15 53 09 COS/TIME-TAG  1611     0 23Apr24 LF4G06040
 GD71             05 52 27 +15 53 09 COS/TIME-TAG  1623     0 23Apr24 LF4G06050
 GD71             05 52 27 +15 53 09 COS/TIME-TAG  1533     0 23Apr24 LF4G06060
 GD71             05 52 27 +15 53 09 COS/TIME-TAG  1577     0 23Apr24 LF4G06070

 WDJ200328.97+083 20 03 28 +08 38 46 STIS/TIME-TA  1425  2269 05Nov23 OEVQ02010
 WDJ200328.97+083 20 03 28 +08 38 46 STIS/ACQ         0     1 05Nov23 OEVQ02HJQ
 WDJ200328.97+083 20 03 28 +08 38 46 STIS/TIME-TA  1425     0 05Nov23 OEVQ02020
 WDJ200328.97+083 20 03 28 +08 38 46 STIS/TIME-TA  1425  2723 05Nov23 OEVQ02030

 WD2039-202       20 42 35 -20 04 38 STIS/ACQ         0     2 25Oct23 OF0501O0Q
 WD2039-202       20 42 35 -20 04 38 STIS/ACCUM    2375  2150 25Oct23 OF0501010
 WD2039-202       20 42 35 -20 04 38 STIS/ACCUM    1425  2015 25Oct23 OF0501020
 WD2039-202       20 42 35 -20 04 38 STIS/ACCUM    4300   400 25Oct23 OF0501030

 WD2051-208       20 54 42 -20 39 25 STIS/ACQ         0     2 29Oct23 OF0511ETQ
 WD2051-208       20 54 42 -20 39 25 STIS/ACCUM    2376  2211 29Oct23 OF0511010
 WD2051-208       20 54 42 -20 39 25 STIS/ACCUM    1425     0 29Oct23 OF0511020
 WD2051-208       20 54 42 -20 39 25 STIS/ACCUM    7751  2234 29Oct23 OF0511040
 WD2051-208       20 54 42 -20 39 25 STIS/ACCUM    7751     3 29Oct23 OF0511060


STAR;DA;DZ;EXTRA-SOLAR PLANETARY SYSTEM
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GAIA-EDR3-374924 10 30 19 -14 35 24 COS/TIME-TAG  1291  4750 03Nov23 LEZA28010
 GAIA-EDR3-374924 10 30 19 -14 35 24 COS/ACQ/IMAG     0    15 03Nov23 LEZA28BHQ


STAR;DB;DZ;EXTRA-SOLAR PLANETARY SYSTEM
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GD-424           02 24 09 +75 02 56 COS/ACQ/IMAG     0    19 24Oct23 LEZA31FVQ
 GD-424           02 24 09 +75 02 56 COS/TIME-TAG  1291  4856 24Oct23 LEZA31010

 SDSS-J220934.84+ 22 09 34 +12 23 36 COS/TIME-TAG  1291  2361 03Nov23 LEZA35010
 SDSS-J220934.84+ 22 09 34 +12 23 36 COS/ACQ/IMAG     0    41 03Nov23 LEZA35ARQ


STAR;F0-F2
16 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD-284248        04 14 36 +22 20 57 STIS/ACQ         0     2 24Oct23 OEWV10IKQ
 HD-284248        04 14 36 +22 20 57 STIS/ACQ/PEA     0     1 24Oct23 OEWV10IMQ
 HD-284248        04 14 36 +22 20 57 STIS/ACQ/PEA     0     1 24Oct23 OEWV10INQ
 HD-284248        04 14 36 +22 20 57 STIS/ACCUM    2762  9903 24Oct23 OEWV10010
 HD-284248        04 14 36 +22 20 57 STIS/ACQ         0     2 27Oct23 OEWV11XCQ
 HD-284248        04 14 36 +22 20 57 STIS/ACQ/PEA     0     1 27Oct23 OEWV11XDQ
 HD-284248        04 14 36 +22 20 57 STIS/ACQ/PEA     0     1 27Oct23 OEWV11XFQ
 HD-284248        04 14 36 +22 20 57 STIS/ACCUM    2762  9903 27Oct23 OEWV11010
 HD-284248        04 14 36 +22 20 57 STIS/ACQ         0     2 28Oct23 OEWV12ASQ
 HD-284248        04 14 36 +22 20 57 STIS/ACQ/PEA     0     1 28Oct23 OEWV12ATQ
 HD-284248        04 14 36 +22 20 57 STIS/ACQ/PEA     0     1 28Oct23 OEWV12AUQ
 HD-284248        04 14 36 +22 20 57 STIS/ACCUM    3012  7173 28Oct23 OEWV12010
 HD-284248        04 14 36 +22 20 57 STIS/ACQ         0     2 28Oct23 OEWV13BDQ
