HST Data Released in the Last 28 Days
Aug 14 2026 - Sep 10 2026 (inclusive)

These datasets were released within the last 28 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
16 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2003QW90         01 42 35 +12 31 24 WFC3/ACCUM    5851   350 05Sep26 IFMR03DXQ
 2003QW90         01 42 35 +12 31 24 WFC3/ACCUM    5851   350 05Sep26 IFMR03DVQ
 2003QW90         01 42 35 +12 31 24 WFC3/ACCUM    5851   350 05Sep26 IFMR03DTQ
 2003QW90         01 42 35 +12 31 24 WFC3/ACCUM    5851   350 05Sep26 IFMR03DSQ

 2003UA414        02 02 35 +12 04 57 WFC3/ACCUM    5851   350 07Sep26 IFMR01C3Q
 2003UA414        02 02 35 +12 04 57 WFC3/ACCUM    5851   350 07Sep26 IFMR01C1Q
 2003UA414        02 02 35 +12 04 57 WFC3/ACCUM    5851   350 07Sep26 IFMR01BYQ
 2003UA414        02 02 35 +12 04 57 WFC3/ACCUM    5851   350 07Sep26 IFMR01BXQ

 2004PF115        23 45 07 -16 29 41 WFC3/ACCUM    5851   350 08Sep26 IFMR06F0Q
 2004PF115        23 45 07 -16 29 41 WFC3/ACCUM    5851   350 08Sep26 IFMR06EYQ
 2004PF115        23 45 07 -16 29 41 WFC3/ACCUM    5851   350 08Sep26 IFMR06EWQ
 2004PF115        23 45 07 -16 29 40 WFC3/ACCUM    5851   350 08Sep26 IFMR06EVQ

 2010RF43         23 59 54 -20 19 36 WFC3/ACCUM    5851   350 10Sep26 IFMR28OBQ
 2010RF43         23 59 54 -20 19 36 WFC3/ACCUM    5851   350 10Sep26 IFMR28O9Q
 2010RF43         23 59 55 -20 19 36 WFC3/ACCUM    5851   350 10Sep26 IFMR28O7Q
 2010RF43         23 59 55 -20 19 36 WFC3/ACCUM    5851   350 10Sep26 IFMR28O6Q


CALIBRATION;DETECTOR SENSITIVITY TEST;PHOTOMETRIC;THROUGHPUT TEST
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AGK+81D266       09 21 19 +81 43 26 STIS/ACQ         0     2 24Aug26 OFS304BIQ
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375    40 24Aug26 OFS304020
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375    40 24Aug26 OFS304010
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    1995   400 24Aug26 OFS304030
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    1995   400 24Aug26 OFS304040
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2014   315 24Aug26 OFS304050


CALIBRATION;PHOTOMETRIC
68 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GD-71            05 52 27 +15 53 10 WFC3/MULTIAC 11534     5 22Aug26 IFMPA3060
 GD-71            05 52 27 +15 53 06 WFC3/MULTIAC 10551     8 22Aug26 IFMPA3020
 GD-71            05 52 27 +15 53 11 WFC3/MULTIAC 15322    66 22Aug26 IFMPA3050
 GD-71            05 52 27 +15 53 15 WFC3/MULTIAC 13837    61 22Aug26 IFMPA3040
 GD-71            05 52 27 +15 53 06 WFC3/MULTIAC 12486    12 22Aug26 IFMPA3070
 GD-71            05 52 27 +15 53 03 WFC3/MULTIAC 13922     8 22Aug26 IFMPA3080
 GD-71            05 52 27 +15 53 16 WFC3/MULTIAC 12740    42 22Aug26 IFMPA3030
 GD-71            05 52 27 +15 53 12 WFC3/MULTIAC  9864     8 22Aug26 IFMPA3010
 GD-71            05 52 27 +15 53 08 WFC3/MULTIAC 12584    39 22Aug26 IFMPA30A0
 GD-71            05 52 27 +15 53 08 WFC3/MULTIAC 13005    39 22Aug26 IFMPA30B0
 GD-71            05 52 27 +15 53 08 WFC3/MULTIAC 16641    61 22Aug26 IFMPA30C0
 GD-71            05 52 27 +15 53 08 WFC3/MULTIAC 16403    61 22Aug26 IFMPA30D0
 GD-71            05 52 28 +15 53 11 WFC3/MULTIAC 15369    20 22Aug26 IFMPA3090

 GRW+70           13 38 39 +70 17 24 WFC3/ACCUM    2805     2 16Aug26 IFQJ17BBQ
 GRW+70           13 38 39 +70 17 24 WFC3/ACCUM       0    40 16Aug26 IFQJ17BAQ

 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    5887    59 20Aug26 IFN910LUQ
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    3354    59 20Aug26 IFN910LPQ
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    2358    59 20Aug26 IFN910LMQ
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    2228    59 20Aug26 IFN910M7Q
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    2709    59 20Aug26 IFN910M5Q
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    3923    59 20Aug26 IFN910M3Q
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    5308    59 20Aug26 IFN910M0Q
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    6242    59 20Aug26 IFN910LYQ
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    8039    59 20Aug26 IFN910LWQ

 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    8029    12 16Aug26 IFQJ170D0
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    7648    10 16Aug26 IFQJ170C0
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    6241     5 16Aug26 IFQJ170B0
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    6219    11 16Aug26 IFQJ170A0
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    5887     3 16Aug26 IFQJ17090
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    4772     3 16Aug26 IFQJ17080
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    4325     7 16Aug26 IFQJ17070
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    4108    20 16Aug26 IFQJ17060
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    3920     4 16Aug26 IFQJ17050
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    3354     7 16Aug26 IFQJ17040
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    2703    10 16Aug26 IFQJ17030
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    2358    10 16Aug26 IFQJ17020
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    2223    24 16Aug26 IFQJ17010

 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    2372    59 20Aug26 IFN910M6Q
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    3354    59 20Aug26 IFN910M4Q
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    4326    59 20Aug26 IFN910M1Q
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    5889    59 20Aug26 IFN910LZQ
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    7651    59 20Aug26 IFN910LXQ
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    8029    59 20Aug26 IFN910LVQ
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    4325    59 20Aug26 IFN910LTQ
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    2703    59 20Aug26 IFN910LOQ
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    2223    59 20Aug26 IFN910LLQ

 1805292          18 05 29 +64 27 52 STIS/ACCUM    2376  1200 20Aug26 OFSB09020
 1805292          18 05 29 +64 27 52 STIS/ACCUM    4300    98 20Aug26 OFSB09030
 1805292          18 05 29 +64 27 52 STIS/ACCUM    7751   600 20Aug26 OFSB09040
 1805292          18 05 29 +64 27 52 STIS/ACCUM    1425  2250 20Aug26 OFSB09010
 1805292          18 05 29 +64 27 52 STIS/ACQ         0     1 20Aug26 OFSB09O4Q
 1805292          18 05 29 +64 27 52 STIS/ACCUM    2376  1200 20Aug26 OFSB08020
 1805292          18 05 29 +64 27 52 STIS/ACCUM    4300    98 20Aug26 OFSB08030
 1805292          18 05 29 +64 27 52 STIS/ACCUM    7751   600 20Aug26 OFSB08040
 1805292          18 05 29 +64 27 52 STIS/ACCUM    1425  2250 20Aug26 OFSB08010
 1805292          18 05 29 +64 27 52 STIS/ACQ         0     1 20Aug26 OFSB08NKQ

 WDFS2317-29      23 17 20 -29 03 21 STIS/ACQ         0    24 16Aug26 OFSB41BUQ
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    1425  2109 16Aug26 OFSB41010
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    2376  2394 16Aug26 OFSB41020
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACQ         0    24 16Aug26 OFSB43CCQ
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    4300  1936 16Aug26 OFSB43010
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    7751  2252 16Aug26 OFSB43020
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACQ         0    24 16Aug26 OFSB44CRQ
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    4300  1936 16Aug26 OFSB44010
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    7751  2252 16Aug26 OFSB44020
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACQ         0    24 17Aug26 OFSB42CKQ
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    1425  2109 17Aug26 OFSB42010
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    2376  2394 17Aug26 OFSB42020


CALIBRATION;TARGET ACQUISITION TEST
30 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WDG-1            01 41 41 -73 50 37 COS/TIME-TAG  1291    68 09Sep26 LFSU01050
 WDG-1            01 41 41 -73 50 38 COS/TIME-TAG  1291    36 09Sep26 LFSU01060
 WDG-1            01 41 41 -73 50 39 COS/TIME-TAG  1291    68 09Sep26 LFSU01070

 WDG-1-OFFSET+1AD 01 41 41 -73 50 39 COS/ACQ/SEAR  1291   326 09Sep26 LFSU01JCQ
 WDG-1-OFFSET+1AD 01 41 41 -73 50 39 COS/TIME-TAG  1291    29 09Sep26 LFSU010B0

 WDG-1            01 41 41 -73 50 36 COS/TIME-TAG  1280    99 02Sep26 LFSG03O1Q
 WDG-1            01 41 42 -73 50 37 COS/TIME-TAG  1291    36 09Sep26 LFSU01040
 WDG-1            01 41 42 -73 50 37 COS/TIME-TAG  1280    38 02Sep26 LFSG03NZQ
 WDG-1            01 41 42 -73 50 38 COS/ACQ/IMAG     0    23 02Sep26 LFSG03NNQ
 WDG-1            01 41 42 -73 50 38 COS/TIME-TAG  1280    32 02Sep26 LFSG03NPQ
 WDG-1            01 41 42 -73 50 38 COS/ACQ/PEAK  1280     2 02Sep26 LFSG03NRQ
 WDG-1            01 41 42 -73 50 38 COS/TIME-TAG  1280    30 02Sep26 LFSG03NTQ
 WDG-1            01 41 42 -73 50 38 COS/TIME-TAG  1280    29 02Sep26 LFSG03O9Q
 WDG-1            01 41 42 -73 50 38 COS/ACQ/PEAK  1280     2 02Sep26 LFSG03O7Q
 WDG-1            01 41 42 -73 50 38 COS/ACQ/PEAK  1280     2 02Sep26 LFSG03OFQ
 WDG-1            01 41 42 -73 50 38 COS/TIME-TAG  1280    30 02Sep26 LFSG03OHQ
 WDG-1            01 41 42 -73 50 38 COS/ACQ/IMAG     0    23 09Sep26 LFSU01IOQ
 WDG-1            01 41 42 -73 50 38 COS/TIME-TAG  1291    30 09Sep26 LFSU01010
 WDG-1            01 41 42 -73 50 38 COS/ACQ/SEAR  1291   314 09Sep26 LFSU01J8Q
 WDG-1            01 41 42 -73 50 38 COS/TIME-TAG  1291    30 09Sep26 LFSU010A0

 WDG-1-OFFSET+0.3 01 41 42 -73 50 38 COS/ACQ/PEAK  1280     2 02Sep26 LFSG03OBQ
 WDG-1-OFFSET+0.3 01 41 42 -73 50 38 COS/TIME-TAG  1280    29 02Sep26 LFSG03ODQ

 WDG-1-OFFSET+0.7 01 41 42 -73 50 38 COS/ACQ/PEAK  1280     2 02Sep26 LFSG03O3Q
 WDG-1-OFFSET+0.7 01 41 42 -73 50 38 COS/TIME-TAG  1280    29 02Sep26 LFSG03O5Q

 WDG-1            01 41 42 -73 50 39 COS/TIME-TAG  1280    39 02Sep26 LFSG03NXQ
 WDG-1            01 41 42 -73 50 39 COS/TIME-TAG  1291    36 09Sep26 LFSU01080
 WDG-1            01 41 42 -73 50 39 COS/TIME-TAG  1280    99 02Sep26 LFSG03NVQ
 WDG-1            01 41 42 -73 50 36 COS/TIME-TAG  1291    68 09Sep26 LFSU01030
 WDG-1            01 41 42 -73 50 37 COS/TIME-TAG  1291    36 09Sep26 LFSU01020
 WDG-1            01 41 42 -73 50 39 COS/TIME-TAG  1291    68 09Sep26 LFSU01090


CLUSTER OF GALAXIES;COOLING FLOW;STAR FORMING REGION
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ABELL1835        14 01 02 +02 52 42 COS/TIME-TAG  1222 12132 27Feb26 LFER01010


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;RICH CLUSTER
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ1326+4806   13 25 59 +48 06 42 WFC3/ACCUM    3922  5216 01Mar26 IFFB07010


COMET; DISTANT COMET
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 336756           17 12 19 -56 55 32 WFC3/ACCUM    5851   311 20Feb26 IFM801Z2Q
 336756           17 12 19 -56 55 33 WFC3/ACCUM    5851   311 20Feb26 IFM801Z6Q
 336756           17 12 19 -56 55 31 WFC3/ACCUM    5851   311 20Feb26 IFM801Z3Q
 336756           17 12 19 -56 55 32 WFC3/ACCUM    5851   311 20Feb26 IFM801Z4Q
 336756           17 12 19 -56 55 33 WFC3/ACCUM    5851   311 20Feb26 IFM801Z5Q
 336756           17 12 19 -56 55 33 WFC3/ACCUM    5851   311 20Feb26 IFM801Z7Q

 523797           18 30 00 +11 05 16 WFC3/ACCUM    5851   311 04Mar26 IFM802NXQ
 523797           18 30 00 +11 05 15 WFC3/ACCUM    5851   311 04Mar26 IFM802NUQ
 523797           18 30 00 +11 05 15 WFC3/ACCUM    5851   311 04Mar26 IFM802NVQ
 523797           18 30 00 +11 05 15 WFC3/ACCUM    5851   311 04Mar26 IFM802NWQ
 523797           18 30 00 +11 05 17 WFC3/ACCUM    5851   311 04Mar26 IFM802NZQ
 523797           18 30 00 +11 05 16 WFC3/ACCUM    5851   311 04Mar26 IFM802NYQ


DWARF-PLANET; MAKEMAKE
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HNQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HJQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HIQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HHQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HGQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HFQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HEQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HDQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HCQ
 MAKEMAKE         13 28 12 +20 44 21 WFC3/ACCUM    5851   120 08Mar26 IFMC03HBQ
 MAKEMAKE         13 28 12 +20 44 20 WFC3/ACCUM    5851   120 08Mar26 IFMC03HAQ
 MAKEMAKE         13 28 12 +20 44 20 WFC3/ACCUM    5851   120 08Mar26 IFMC03H8Q


EXT-STAR;EMISSION LINE STAR;EXTRA-SOLAR PLANETARY SYSTEM;M V-IV
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 BD-17-588A       03 01 50 -16 35 43 COS/TIME-TAG  1222  9156 04Sep26 LFS603010
 BD-17-588A       03 01 50 -16 35 43 COS/ACQ/IMAG     0    46 04Sep26 LFS603XZQ


EXT-STAR;K V-IV
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN23IXF-OFFSET-L 14 03 39 +54 18 06 STIS/ACQ         0   100 24Aug26 OFOZ52AKQ


EXT-STAR;M V-IV
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LHS1140          00 44 59 -15 16 33 COS/ACQ/IMAG     0   957 21Aug26 LFNJ60SQQ
 LHS1140          00 44 59 -15 16 33 COS/TIME-TAG   800  5397 21Aug26 LFNJ60010
 LHS1140          00 44 59 -15 16 33 COS/ACQ/IMAG     0   957 23Aug26 LFNJ62BGQ
 LHS1140          00 44 59 -15 16 33 COS/TIME-TAG   800  5397 23Aug26 LFNJ62010


EXT-STAR;SUPERNOVA
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GRB230818A       19 03 39 +40 53 31 WFC3/ACCUM    5888  2080 23Feb26 IFF5G3010


EXT-STAR;SUPERNOVA TYPE IA
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2023ONO        02 54 25 -22 30 09 WFC3/ACCUM    3354   333 07Sep26 IFA372AIQ
 SN2023ONO        02 54 25 -22 30 09 WFC3/MULTIAC 12486    73 07Sep26 IFA372010
 SN2023ONO        02 54 25 -22 30 09 WFC3/MULTIAC 13922   119 07Sep26 IFA372020
 SN2023ONO        02 54 25 -22 30 09 WFC3/MULTIAC 15369   119 07Sep26 IFA372030
 SN2023ONO        02 54 25 -22 30 09 WFC3/MULTIAC 10551    73 07Sep26 IFA372040
 SN2023ONO        02 54 25 -22 30 09 WFC3/ACCUM    2805   702 07Sep26 IFA372050
 SN2023ONO        02 54 25 -22 30 09 WFC3/ACCUM    5307    60 07Sep26 IFA372060
 SN2023ONO        02 54 25 -22 30 09 WFC3/ACCUM    3354   332 07Sep26 IFA372ADQ


EXT-STAR;SUPERNOVA TYPE IB
37 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602081
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602071
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602041
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602031
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602091
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602061
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602021
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602051
 SN2023FYQ        12 25 45 +12 39 48 WFC3/ACCUM    3354  1755 27Feb26 IFD601010
 SN2023FYQ        12 25 45 +12 39 48 WFC3/ACCUM    4325  2082 27Feb26 IFD601020
 SN2023FYQ        12 25 45 +12 39 48 WFC3/ACCUM    8029  2208 27Feb26 IFD601030
 SN2023FYQ        12 25 45 +12 39 48 WFC3/ACCUM    5887   770 27Feb26 IFD601040
 SN2023FYQ        12 25 45 +12 39 48 WFC3/MULTIAC 15369   211 28Feb26 IFD602011

 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    3354  1381 07Mar26 IFA912FBQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    5307  1051 07Mar26 IFA912FCQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    3354  1381 06Mar26 IFA911ZKQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    5307  1051 06Mar26 IFA911ZLQ
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    3354  1381 04Mar26 IFA906Q7Q
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    5307  1051 04Mar26 IFA906Q8Q
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    3354  1383 06Mar26 IFA910ZHQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    5307  1050 06Mar26 IFA910ZIQ
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    3354  1381 04Mar26 IFA905Q4Q
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    5307  1051 04Mar26 IFA905Q5Q
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    3354  1381 05Mar26 IFA909VIQ
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    5307  1051 05Mar26 IFA909VJQ
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    3354  1383 03Mar26 IFA904KSQ
 IPTF-13BVN       15 00 00 +01 52 52 WFC3/ACCUM    5307  1050 03Mar26 IFA904KTQ
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    3354  1381 04Mar26 IFA908QDQ
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    5307  1051 04Mar26 IFA908QEQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    3354  1381 03Mar26 IFA903KPQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    5307  1051 03Mar26 IFA903KQQ
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    3354  1383 04Mar26 IFA907QAQ
 IPTF-13BVN       15 00 00 +01 52 54 WFC3/ACCUM    5307  1050 04Mar26 IFA907QBQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    3354  1381 03Mar26 IFA902KMQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    5307  1051 03Mar26 IFA902KNQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    3354  1383 03Mar26 IFA901KJQ
 IPTF-13BVN       15 00 00 +01 52 53 WFC3/ACCUM    5307  1050 03Mar26 IFA901KKQ


EXT-STAR;SUPERNOVA TYPE II
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN-2023IXF       14 03 38 +54 18 41 STIS/TIME-TA  2376     0 24Aug26 OFOZ52010


GALAXY;ACCRETION DISK;SEYFERT
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MCG-03-34-064    13 22 24 -16 43 42 STIS/ACCUM    4300   550 13Feb26 OFR301010
 MCG-03-34-064    13 22 24 -16 43 42 STIS/ACCUM    5093   700 13Feb26 OFR301040
 MCG-03-34-064    13 22 24 -16 43 42 STIS/ACQ         0     6 13Feb26 OFR301VTQ
 MCG-03-34-064    13 22 24 -16 43 42 STIS/ACCUM    4300   520 13Feb26 OFR301020
 MCG-03-34-064    13 22 24 -16 43 42 STIS/ACCUM    5093   700 13Feb26 OFR301050
 MCG-03-34-064    13 22 24 -16 43 41 STIS/ACCUM    4300   600 13Feb26 OFR301030
 MCG-03-34-064    13 22 24 -16 43 41 STIS/ACCUM    5093   700 13Feb26 OFR301060


GALAXY;AMORPHOUS IRREGULAR
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 UGC1171          01 39 44 +15 53 57 ACS/ACCUM     5921   738 06Sep26 JFMY2D010
 UGC1171          01 39 44 +15 53 57 ACS/ACCUM     8045   998 06Sep26 JFMY2D020

 UGC1807          02 21 14 +42 45 02 ACS/ACCUM     5921   734 27Aug26 JFMY15010
 UGC1807          02 21 14 +42 45 02 ACS/ACCUM     8045   994 27Aug26 JFMY15020


GALAXY;DWARF COMPACT
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2010AY         12 35 27 +27 04 02 WFC3/ACCUM    2813  2248 16Feb26 IFGM11010

 SN2019CRI        13 54 02 +14 43 46 WFC3/ACCUM    2813  2232 05Mar26 IFGM15010


GALAXY;DWARF COMPACT;STARBURST
40 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J0926+4504       09 26 55 +45 04 32 ACS/ACCUM     1605   780 02Mar26 JFG111010
 J0926+4504       09 26 55 +45 04 32 ACS/ACCUM     1519   450 02Mar26 JFG111ANQ
 J0926+4504       09 26 55 +45 04 32 ACS/ACCUM     1426  1100 02Mar26 JFG111AOQ
 J0926+4504       09 26 55 +45 04 30 ACS/ACCUM     1605   780 03Mar26 JFG112010
 J0926+4504       09 26 55 +45 04 30 ACS/ACCUM     1519   450 03Mar26 JFG112INQ
 J0926+4504       09 26 55 +45 04 30 ACS/ACCUM     1426  1100 03Mar26 JFG112IOQ

 J095700+235709   09 57 00 +23 57 09 ACS/ACCUM     6275   610 24Feb26 JFQC13010
 J095700+235709   09 57 00 +23 57 09 ACS/ACCUM     8169  1020 24Feb26 JFQC13020

 J112224+412052   11 22 24 +41 20 52 ACS/ACCUM     6343   630 23Feb26 JFQC17010
 J112224+412052   11 22 24 +41 20 52 ACS/ACCUM     8563  1020 23Feb26 JFQC17020

 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2270 25Feb26 JFGV05010
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2332 25Feb26 JFGV05020
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2332 25Feb26 JFGV05030
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2270 19Feb26 JFGV06010
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2332 19Feb26 JFGV06020
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2332 19Feb26 JFGV06030
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2270 26Feb26 JFGV07010
 J1154            11 54 48 +24 43 33 ACS/ACCUM     4205  2022 26Feb26 JFGV07020
