HST Data Released in the Last 28 Days
Apr 1 2026 - Apr 28 2026 (inclusive)

These datasets were released within the last 28 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2007JH43         17 15 51 -27 53 26 WFC3/ACCUM    5851   350 26Apr26 IFMR14A6Q
 2007JH43         17 15 51 -27 53 26 WFC3/ACCUM    5851   350 26Apr26 IFMR14A4Q
 2007JH43         17 15 51 -27 53 26 WFC3/ACCUM    5851   350 26Apr26 IFMR14A2Q
 2007JH43         17 15 51 -27 53 26 WFC3/ACCUM    5851   350 26Apr26 IFMR14A1Q

 2011OA60         21 18 49 -18 09 23 WFC3/ACCUM    5851   350 07Apr26 IFMR37N1Q
 2011OA60         21 18 49 -18 09 23 WFC3/ACCUM    5851   350 07Apr26 IFMR37N2Q
 2011OA60         21 18 49 -18 09 23 WFC3/ACCUM    5851   350 07Apr26 IFMR37N4Q
 2011OA60         21 18 49 -18 09 22 WFC3/ACCUM    5851   350 07Apr26 IFMR37N6Q

 2014JP80         21 22 43 -12 17 23 WFC3/ACCUM    5851   350 23Apr26 IFMR72QYQ
 2014JP80         21 22 43 -12 17 23 WFC3/ACCUM    5851   350 23Apr26 IFMR72QZQ
 2014JP80         21 22 43 -12 17 23 WFC3/ACCUM    5851   350 23Apr26 IFMR72R1Q
 2014JP80         21 22 43 -12 17 23 WFC3/ACCUM    5851   350 23Apr26 IFMR72R3Q


CALIBRATION;DETECTOR LINEARITY TEST
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 47TUC            00 22 27 -72 04 09 WFC3/MULTIAC 15369   302 17Apr26 IFMUA3BJQ
 47TUC            00 22 27 -72 04 04 WFC3/MULTIAC 15369    92 17Apr26 IFMUA3BBQ
 47TUC            00 22 27 -72 04 04 WFC3/MULTIAC 15369   352 17Apr26 IFMUA3BEQ
 47TUC            00 22 27 -72 04 04 WFC3/MULTIAC 15369    92 17Apr26 IFMUA3BIQ


CALIBRATION;DETECTOR SENSITIVITY TEST;PHOTOMETRIC;THROUGHPUT TEST
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2014   305 05Apr26 OFIYR6050
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    1995   284 05Apr26 OFIYR6040
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    1995   284 05Apr26 OFIYR6030
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375   162 05Apr26 OFIYR6020
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375   162 05Apr26 OFIYR6010
 AGK+81D266       09 21 19 +81 43 26 STIS/ACQ         0     2 05Apr26 OFIYR6RQQ


CALIBRATION;PHOTOMETRIC
129 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 G191B2B          05 05 30 +52 49 49 WFC3/ACCUM    2223     6 08Apr26 IFQJ16010
 G191B2B          05 05 30 +52 49 49 WFC3/ACCUM    2358     2 08Apr26 IFQJ16020
 G191B2B          05 05 30 +52 49 49 WFC3/ACCUM    2703     3 08Apr26 IFQJ16030
 G191B2B          05 05 30 +52 49 49 WFC3/ACCUM    5447     5 08Apr26 IFQJ16040
 G191B2B          05 05 30 +52 49 49 WFC3/ACCUM    6219     7 08Apr26 IFQJ16050
 G191B2B          05 05 30 +52 49 49 WFC3/ACCUM    7612    14 08Apr26 IFQJ16060
 G191B2B          05 05 30 +52 49 49 WFC3/ACCUM    8437    26 08Apr26 IFQJ16070
 G191B2B          05 05 30 +52 49 49 WFC3/ACCUM    9169    32 08Apr26 IFQJ16080
 G191B2B          05 05 30 +52 49 49 WFC3/ACCUM    6561   180 08Apr26 IFQJ16090
 G191B2B          05 05 30 +52 49 49 WFC3/ACCUM    6566    40 08Apr26 IFQJ160A0
 G191B2B          05 05 30 +52 49 49 WFC3/ACCUM    5009    30 08Apr26 IFQJ160B0
 G191B2B          05 05 30 +52 49 49 WFC3/ACCUM    6304    40 08Apr26 IFQJ160C0
 G191B2B          05 05 30 +52 49 49 WFC3/ACCUM    6765    30 08Apr26 IFQJ160D0

 GD-153           12 57 02 +22 01 44 WFC3/ACCUM    2228    59 18Apr26 IFN903IQQ
 GD-153           12 57 02 +22 01 44 WFC3/ACCUM    2709    59 18Apr26 IFN903IOQ
 GD-153           12 57 02 +22 01 44 WFC3/ACCUM    4326    59 18Apr26 IFN903IMQ
 GD-153           12 57 02 +22 01 44 WFC3/ACCUM    8039    59 18Apr26 IFN903IKQ
 GD-153           12 57 02 +22 01 44 WFC3/ACCUM    7648    59 18Apr26 IFN903IIQ
 GD-153           12 57 02 +22 01 44 WFC3/ACCUM    5887    59 18Apr26 IFN903IGQ
 GD-153           12 57 02 +22 01 44 WFC3/ACCUM    4325    59 18Apr26 IFN903IEQ
 GD-153           12 57 02 +22 01 44 WFC3/ACCUM    2703    59 18Apr26 IFN903ICQ
 GD-153           12 57 02 +22 01 44 WFC3/ACCUM    2223    59 18Apr26 IFN903IAQ
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    2228    59 08Apr26 IFN901RDQ
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    2709    59 08Apr26 IFN901RBQ
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    4326    59 08Apr26 IFN901R9Q
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    8039    59 08Apr26 IFN901R7Q
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    6241    59 08Apr26 IFN901R5Q
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    5307    59 08Apr26 IFN901R3Q
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    4325    59 08Apr26 IFN901R1Q
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    2703    59 08Apr26 IFN901QZQ
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    2223    59 08Apr26 IFN901QXQ
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    2228    59 12Apr26 IFN902OFQ
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    2709    59 12Apr26 IFN902ODQ
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    4326    59 12Apr26 IFN902OBQ
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    5308    59 12Apr26 IFN902O9Q
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    6242    59 12Apr26 IFN902O7Q
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    8029    59 12Apr26 IFN902O5Q
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    4325    59 12Apr26 IFN902O3Q
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    2703    59 12Apr26 IFN902O1Q
 GD-153           12 57 02 +22 01 43 WFC3/ACCUM    2223    59 12Apr26 IFN902NZQ
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    9169    60 20Apr26 IFQJ040B0
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    5851     2 20Apr26 IFQJ040A0
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    4875     2 20Apr26 IFQJ04090
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    6219    49 20Apr26 IFQJ04080
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    7612    49 20Apr26 IFQJ04070
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    8437    87 20Apr26 IFQJ04060
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    4682    34 20Apr26 IFQJ04050
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    5887     5 20Apr26 IFQJ04040
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    6765    40 20Apr26 IFQJ04030
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    6304    60 20Apr26 IFQJ04020
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    6561   400 20Apr26 IFQJ04010
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    8039    22 10Apr26 IFQJA10E0
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    7651    26 10Apr26 IFQJA10D0
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    6242    10 10Apr26 IFQJA10C0
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    2820     5 10Apr26 IFQJA10B0
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    5889     5 10Apr26 IFQJA10A0
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    5308     5 10Apr26 IFQJA1090
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    4773     5 10Apr26 IFQJA1080
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    4326    10 10Apr26 IFQJA1070
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    4108    26 10Apr26 IFQJA1060
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    3923     5 10Apr26 IFQJA1050
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    3354     8 10Apr26 IFQJA1040
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    2709     9 10Apr26 IFQJA1030
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    2372     8 10Apr26 IFQJA1020
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    2228    24 10Apr26 IFQJA1010
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    8029    22 10Apr26 IFQJ020C0
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    7648    26 10Apr26 IFQJ020B0
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    6241    10 10Apr26 IFQJ020A0
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    5887     5 10Apr26 IFQJ02090
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    5307     5 10Apr26 IFQJ02080
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    4772     5 10Apr26 IFQJ02070
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    4325    10 10Apr26 IFQJ02060
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    3920     5 10Apr26 IFQJ02050
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    3354     8 10Apr26 IFQJ02040
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    2703     9 10Apr26 IFQJ02030
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    2358     8 10Apr26 IFQJ02020
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    2223    24 10Apr26 IFQJ02010
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    9176    60 08Apr26 IFQJA30B0
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    5873     2 08Apr26 IFQJA30A0
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    4971     2 08Apr26 IFQJA3090
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    6218    49 08Apr26 IFQJA3080
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    7614    49 08Apr26 IFQJA3070
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    8439    87 08Apr26 IFQJA3060
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    4682    34 08Apr26 IFQJA3050
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    5889     5 08Apr26 IFQJA3040
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    6765    40 08Apr26 IFQJA3030
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    6304    60 08Apr26 IFQJA3020
 GD-153           12 57 02 +22 01 47 WFC3/ACCUM    6561   400 08Apr26 IFQJA3010
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    5887    59 12Apr26 IFN902O4Q
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    3354    59 12Apr26 IFN902O2Q
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    2358    59 12Apr26 IFN902O0Q
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    2372    59 12Apr26 IFN902OEQ
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    3354    59 12Apr26 IFN902OCQ
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    4773    59 12Apr26 IFN902OAQ
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    5889    59 12Apr26 IFN902O8Q
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    8039    59 12Apr26 IFN902O6Q
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    8029    59 08Apr26 IFN901R6Q
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    5887    59 08Apr26 IFN901R4Q
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    4772    59 08Apr26 IFN901R2Q
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    3354    59 08Apr26 IFN901R0Q
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    2358    59 08Apr26 IFN901QYQ
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    2372    59 08Apr26 IFN901RCQ
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    3354    59 08Apr26 IFN901RAQ
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    5889    59 08Apr26 IFN901R8Q
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    8029    59 18Apr26 IFN903IJQ
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    6241    59 18Apr26 IFN903IHQ
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    4772    59 18Apr26 IFN903IFQ
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    3354    59 18Apr26 IFN903IDQ
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    2358    59 18Apr26 IFN903IBQ
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    2372    59 18Apr26 IFN903IPQ
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    3354    59 18Apr26 IFN903INQ
 GD-153           12 57 02 +22 01 50 WFC3/ACCUM    5889    59 18Apr26 IFN903ILQ
 GD-153           12 57 04 +22 02 27 WFC3/ACCUM    2805     2 10Apr26 IFQJ02DBQ
 GD-153           12 57 04 +22 02 27 WFC3/ACCUM       0    40 10Apr26 IFQJ02DAQ

 GAIA14292260     16 10 18 +54 50 09 STIS/ACCUM    7751  2260 08Apr26 OFSB48020
 GAIA14292260     16 10 18 +54 50 09 STIS/ACCUM    4300  2004 08Apr26 OFSB48010
 GAIA14292260     16 10 18 +54 50 09 STIS/ACQ         0    30 08Apr26 OFSB48QCQ
 GAIA14292260     16 10 18 +54 50 09 STIS/ACCUM    7751  2260 07Apr26 OFSB47020
 GAIA14292260     16 10 18 +54 50 09 STIS/ACCUM    4300  2004 07Apr26 OFSB47010
 GAIA14292260     16 10 18 +54 50 09 STIS/ACQ         0    30 07Apr26 OFSB47MMQ
 GAIA14292260     16 10 18 +54 50 09 STIS/ACCUM    7751  2260 07Apr26 OFSB46020
 GAIA14292260     16 10 18 +54 50 09 STIS/ACCUM    4300  2004 07Apr26 OFSB46010
 GAIA14292260     16 10 18 +54 50 09 STIS/ACQ         0    30 07Apr26 OFSB46M5Q

 SF1615+001A      16 18 14 +00 00 08 STIS/ACQ         0     6 14Apr26 OFSB64MXQ
 SF1615+001A      16 18 14 +00 00 08 STIS/ACCUM    7751   900 14Apr26 OFSB64020
 SF1615+001A      16 18 14 +00 00 08 STIS/ACCUM    4300   900 14Apr26 OFSB64010
 SF1615+001A      16 18 14 +00 00 08 STIS/ACQ         0     6 15Apr26 OFSB65RSQ
 SF1615+001A      16 18 14 +00 00 08 STIS/ACCUM    7751   900 15Apr26 OFSB65020
 SF1615+001A      16 18 14 +00 00 08 STIS/ACCUM    4300   900 15Apr26 OFSB65010


CALIBRATION;POINT SPREAD FUNCTION
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ALPHA-PIC        06 48 11 -61 56 22 STIS/ACCUM    5741    60 27Oct25 OF9558040
 ALPHA-PIC        06 48 11 -61 56 22 STIS/ACCUM    5741    60 27Oct25 OF9558030
 ALPHA-PIC        06 48 11 -61 56 22 STIS/ACCUM    5741    60 27Oct25 OF9558020
 ALPHA-PIC        06 48 11 -61 56 22 STIS/ACCUM    5741    60 27Oct25 OF9558010
 ALPHA-PIC        06 48 11 -61 56 22 STIS/ACQ         0     6 27Oct25 OF9558FCQ


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;RICH CLUSTER
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 COOLJ0335-1928   03 35 03 -19 27 42 ACS/ACCUM     4329  1916 15Oct25 JFFB05010
 COOLJ0335-1928   03 35 03 -19 27 41 ACS/ACCUM     6311  1940 25Oct25 JFFB06010
 COOLJ0335-1928   03 35 03 -19 27 46 ACS/ACCUM     4746  1976 15Oct25 JFFB05020
 COOLJ0335-1928   03 35 03 -19 27 46 ACS/ACCUM     6311  1996 25Oct25 JFFB06020


CLUSTER OF GALAXIES;HIGH REDSHIFT CLUSTER
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SPT2349          23 49 43 -56 38 22 ACS/ACCUM     5921  2336 25Oct25 JFE924010


COMET; INTERSTELLAR OBJECT
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 3I-ATLAS-MAR5    06 45 04 +20 28 33 WFC3/ACCUM    5851    35 10Apr26 IFLE10FEQ
 3I-ATLAS-MAR5    06 45 04 +20 28 33 WFC3/ACCUM    5851    35 10Apr26 IFLE10FDQ
 3I-ATLAS-MAR5    06 45 04 +20 28 33 WFC3/ACCUM    5851    35 10Apr26 IFLE09FBQ
 3I-ATLAS-MAR5    06 45 04 +20 28 33 WFC3/ACCUM    5851    35 10Apr26 IFLE09FAQ


EXT-STAR;A0-A3 V-IV;EXTRA-SOLAR PLANETARY SYSTEM
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 KELT-20          19 38 38 +31 13 09 STIS/ACQ         0     1 06Apr26 OFOA15DFQ
 KELT-20          19 38 38 +31 13 09 STIS/ACCUM    2707  1638 06Apr26 OFOA15010
 KELT-20          19 38 38 +31 13 09 STIS/ACCUM    2707  2057 06Apr26 OFOA15020
 KELT-20          19 38 38 +31 13 09 STIS/ACCUM    2707  2057 06Apr26 OFOA15030
 KELT-20          19 38 38 +31 13 09 STIS/ACCUM    2707  2057 06Apr26 OFOA15040
 KELT-20          19 38 38 +31 13 09 STIS/ACCUM    2707  2057 06Apr26 OFOA15050


EXT-STAR;A4-A9 V-IV;EXTRA-SOLAR PLANETARY SYSTEM
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WASP-189         15 02 44 -03 01 53 STIS/ACCUM    2707  2057 02Apr26 OFOA04050
 WASP-189         15 02 44 -03 01 53 STIS/ACCUM    2707  2057 02Apr26 OFOA04040
 WASP-189         15 02 44 -03 01 53 STIS/ACCUM    2707  2057 02Apr26 OFOA04030
 WASP-189         15 02 44 -03 01 53 STIS/ACCUM    2707  2057 02Apr26 OFOA04020
 WASP-189         15 02 44 -03 01 53 STIS/ACCUM    2707  1638 02Apr26 OFOA04010
 WASP-189         15 02 44 -03 01 53 STIS/ACQ         0     0 02Apr26 OFOA04YXQ


EXT-STAR;GAMMA RAY BURSTER;SUPERNOVA
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GRB241026A       19 33 36 +57 59 09 WFC3/MULTIAC 15369  4423 02Oct25 IFF5A3010


EXT-STAR;K III-I;LONG PERIOD VARIABLE;M III-I
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 VIRGO-INTERGALAC 12 25 00 +12 15 47 WFC3/MULTIAC 15369  1308 14Apr26 IFGZ4A020
 VIRGO-INTERGALAC 12 25 00 +12 15 47 WFC3/MULTIAC 11534  1008 14Apr26 IFGZ4A030


EXT-STAR;M III-I
65 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 24Oct25 IEE810Y1Q
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 24Oct25 IEE810XZQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 24Oct25 IEE810XSQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 24Oct25 IEE810XPQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 24Oct25 IEE810XNQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 24Oct25 IEE810XKQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 24Oct25 IEE810XIQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 24Oct25 IEE810WTQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810W9Q
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810W7Q
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810W5Q
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810W3Q
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810W1Q
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810VZQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810VXQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810VVQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810VRQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810VPQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810VNQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810VLQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810VIQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810VGQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810VEQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810VCQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810V8Q
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810V6Q
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810V4Q
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810V2Q
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810UZQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810UXQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810UVQ
 TOI-700          06 28 22 -65 34 34 WFC3/MULTIAC 13886   112 23Oct25 IEE810UTQ
 TOI-700          06 28 22 -65 34 41 WFC3/MULTIAC 13005    12 23Oct25 IEE810010
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 24Oct25 IEE810Y2Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 24Oct25 IEE810Y0Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 24Oct25 IEE810XTQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 24Oct25 IEE810XQQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 24Oct25 IEE810XOQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 24Oct25 IEE810XMQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 24Oct25 IEE810XJQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 24Oct25 IEE810WUQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810WAQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810W8Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810W6Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810W4Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810W2Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810W0Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810VYQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810VWQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810VSQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810VQQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810VOQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810VMQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810VKQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810VHQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810VFQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810VDQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810V9Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810V7Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810V5Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810V3Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810V0Q
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810UYQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810UWQ
 TOI-700          06 28 23 -65 34 46 WFC3/MULTIAC 13886   112 23Oct25 IEE810UUQ


