HST Data Released in the Last 28 Days
Jul 2 2026 - Jul 29 2026 (inclusive)

These datasets were released within the last 28 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2010OE153        21 21 01 -16 55 56 WFC3/ACCUM    5851   350 13Jul26 IFMR31EYQ
 2010OE153        21 21 01 -16 55 56 WFC3/ACCUM    5851   350 13Jul26 IFMR31EWQ
 2010OE153        21 21 01 -16 55 56 WFC3/ACCUM    5851   350 13Jul26 IFMR31EUQ
 2010OE153        21 21 01 -16 55 56 WFC3/ACCUM    5851   350 13Jul26 IFMR31ETQ


ASTEROID; TRANS-NEPTUNIAN SYSTEM
21 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LOGOS            12 58 31 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PUQ
 LOGOS            12 58 31 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PVQ
 LOGOS            12 58 31 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PSQ
 LOGOS            12 58 31 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PTQ
 LOGOS            12 58 32 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PRQ
 LOGOS            12 58 32 -03 28 32 WFC3/ACCUM    5851   230 28Jan26 IFOT03PQQ
 LOGOS            12 58 32 -03 28 33 WFC3/ACCUM    5851   230 28Jan26 IFOT03PPQ
 LOGOS            12 58 32 -03 28 42 WFC3/ACCUM    5851   230 28Jan26 IFOT02KMQ
 LOGOS            12 58 32 -03 28 42 WFC3/ACCUM    5851   230 28Jan26 IFOT02KNQ
 LOGOS            12 58 33 -03 28 42 WFC3/ACCUM    5851   230 28Jan26 IFOT02KKQ
 LOGOS            12 58 33 -03 28 43 WFC3/ACCUM    5851   230 28Jan26 IFOT02KLQ
 LOGOS            12 58 33 -03 28 43 WFC3/ACCUM    5851   230 28Jan26 IFOT02KJQ
 LOGOS            12 58 33 -03 28 42 WFC3/ACCUM    5851   230 28Jan26 IFOT02KIQ
 LOGOS            12 58 33 -03 28 43 WFC3/ACCUM    5851   230 28Jan26 IFOT02KHQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01ENQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EOQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01ELQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EMQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EKQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EJQ
 LOGOS            12 58 34 -03 28 57 WFC3/ACCUM    5851   230 26Jan26 IFOT01EIQ


CALIBRATION;ASTROMETRIC;SPATIAL DISTORTION TEST
25 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5887    60 28Jul26 IFMH01HIQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5307   350 28Jul26 IFMH01HJQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    4772   350 28Jul26 IFMH01HLQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    2358   350 28Jul26 IFMH01HOQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6241   350 28Jul26 IFMH01HTQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    7648   350 28Jul26 IFMH01HVQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 15369   252 27Jul26 IFMI01BTQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 13005   352 27Jul26 IFMI01BUQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 13187   352 27Jul26 IFMI01BWQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 12584   352 27Jul26 IFMI01BYQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 12831   352 27Jul26 IFMI01C0Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 16641   352 27Jul26 IFMI01C2Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 13837   327 27Jul26 IFMI01C4Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 15369   252 29Jul26 IFMI02M2Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 16403   352 29Jul26 IFMI02M3Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5009   350 29Jul26 IFMI02M5Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6561   350 29Jul26 IFMI02M9Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 15369   252 28Jul26 IFMI03INQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    3955   350 28Jul26 IFMI03IOQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6566   350 28Jul26 IFMI03IQQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    3435   350 28Jul26 IFMI03IUQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    3920   200 28Jul26 IFMI03IXQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6566   350 28Jul26 IFMI03ISQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5009   350 29Jul26 IFMI02M7Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6561   350 29Jul26 IFMI02MBQ


CALIBRATION;DETECTOR LINEARITY TEST
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 47TUC            00 22 26 -72 04 01 WFC3/MULTIAC 15369   302 25Jul26 IFMU01G0Q
 47TUC            00 22 27 -72 04 04 WFC3/MULTIAC 15369    92 24Jul26 IFMU01FSQ
 47TUC            00 22 27 -72 04 04 WFC3/MULTIAC 15369   352 24Jul26 IFMU01FVQ
 47TUC            00 22 27 -72 04 04 WFC3/MULTIAC 15369    92 24Jul26 IFMU01FZQ


COMET; INTERSTELLAR OBJECT
16 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 3IATLAS-JPL44    09 03 09 +14 45 15 STIS/ACCUM    7198     0 10Jan26 OFEE25020
 3IATLAS-JPL44    09 03 13 +14 45 00 STIS/TIME-TA  2376  1073 10Jan26 OFEE25010
 3IATLAS-JPL44    09 03 15 +14 44 54 STIS/ACQ         0     6 10Jan26 OFEE25DIQ
 3IATLAS-JPL44    09 05 46 +14 35 29 COS/TIME-TAG  1589  1423 09Jan26 LFEE24010
 3IATLAS-JPL44    09 05 48 +14 35 22 COS/ACQ/IMAG     0    30 09Jan26 LFEE24AAQ
 3IATLAS-JPL44    09 06 20 +14 33 21 COS/TIME-TAG  1589  1423 09Jan26 LFEE23010
 3IATLAS-JPL44    09 06 22 +14 33 14 COS/ACQ/IMAG     0    30 09Jan26 LFEE23ZMQ
 3IATLAS-JPL44    09 06 37 +14 32 16 COS/TIME-TAG  1589  1423 09Jan26 LFEE22010
 3IATLAS-JPL44    09 06 39 +14 32 09 COS/ACQ/IMAG     0    30 09Jan26 LFEE22ZEQ
 3IATLAS-JPL44    09 06 54 +14 31 13 COS/TIME-TAG  1589  1423 09Jan26 LFEE21010
 3IATLAS-JPL44    09 06 56 +14 31 05 COS/ACQ/IMAG     0    30 09Jan26 LFEE21Z6Q
 3IATLAS-JPL44    09 07 29 +14 29 02 COS/TIME-TAG  1589  1422 09Jan26 LFEE20010
 3IATLAS-JPL44    09 07 31 +14 28 55 COS/ACQ/IMAG     0    30 09Jan26 LFEE20Y1Q
 3IATLAS-JPL44    09 16 07 +13 55 45 STIS/ACCUM    7198     0 07Jan26 OFEE26020
 3IATLAS-JPL44    09 16 11 +13 55 29 STIS/TIME-TA  2376  1073 07Jan26 OFEE26010
 3IATLAS-JPL44    09 16 13 +13 55 22 STIS/ACQ         0     6 07Jan26 OFEE26NSQ


DWARF-PLANET; FY27 AND SATELLITE
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2013FY27         11 00 48 -06 34 59 WFC3/ACCUM    5851   300 07Jan26 IFOO05Q5Q
 2013FY27         11 00 48 -06 34 59 WFC3/ACCUM    5851   350 07Jan26 IFOO05Q3Q
 2013FY27         11 00 48 -06 34 59 WFC3/ACCUM    5851   350 07Jan26 IFOO05Q2Q
 2013FY27         11 00 48 -06 34 59 WFC3/ACCUM    5851   350 07Jan26 IFOO05Q4Q
 2013FY27         11 00 48 -06 34 59 WFC3/ACCUM    5851   350 07Jan26 IFOO05Q1Q
 2013FY27         11 00 53 -06 35 02 WFC3/ACCUM    5851   418 03Jan26 IFOO04FNQ
 2013FY27         11 00 53 -06 35 02 WFC3/ACCUM    5851   418 03Jan26 IFOO04FLQ
 2013FY27         11 00 53 -06 35 02 WFC3/ACCUM    5851   418 03Jan26 IFOO04FMQ
 2013FY27         11 00 53 -06 35 02 WFC3/ACCUM    5851   418 03Jan26 IFOO04FKQ
 2013FY27         11 00 53 -06 35 02 WFC3/ACCUM    5851   418 03Jan26 IFOO04FIQ


DWARF-PLANET; MAKEMAKE
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MAKEMAKE         13 29 21 +20 11 11 WFC3/ACCUM    5851   120 07Jan26 IFMC02MTQ
 MAKEMAKE         13 29 21 +20 11 11 WFC3/ACCUM    5851   120 07Jan26 IFMC02MUQ
 MAKEMAKE         13 29 21 +20 11 10 WFC3/ACCUM    5851   120 07Jan26 IFMC02MSQ
 MAKEMAKE         13 29 21 +20 11 11 WFC3/ACCUM    5851   120 07Jan26 IFMC02N3Q
 MAKEMAKE         13 29 21 +20 11 11 WFC3/ACCUM    5851   120 07Jan26 IFMC02N4Q
 MAKEMAKE         13 29 21 +20 11 11 WFC3/ACCUM    5851   120 07Jan26 IFMC02N2Q
 MAKEMAKE         13 29 21 +20 11 11 WFC3/ACCUM    5851   120 07Jan26 IFMC02MVQ
 MAKEMAKE         13 29 21 +20 11 11 WFC3/ACCUM    5851   120 07Jan26 IFMC02N7Q
 MAKEMAKE         13 29 21 +20 11 11 WFC3/ACCUM    5851   120 07Jan26 IFMC02N8Q
 MAKEMAKE         13 29 21 +20 11 11 WFC3/ACCUM    5851   120 07Jan26 IFMC02N6Q
 MAKEMAKE         13 29 21 +20 11 11 WFC3/ACCUM    5851   120 07Jan26 IFMC02N5Q
 MAKEMAKE         13 29 21 +20 11 11 WFC3/ACCUM    5851   120 07Jan26 IFMC02N9Q


EXT-STAR;EXTRA-SOLAR PLANETARY SYSTEM;F3-F9
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WASP-166         09 39 29 -20 58 56 STIS/TIME-TA  2707  2454 26Jan26 OFM902050
 WASP-166         09 39 29 -20 58 56 STIS/TIME-TA  2707  2454 26Jan26 OFM902040
 WASP-166         09 39 29 -20 58 56 STIS/TIME-TA  2707  2454 26Jan26 OFM902030
 WASP-166         09 39 29 -20 58 56 STIS/TIME-TA  2707  2454 25Jan26 OFM902020
 WASP-166         09 39 29 -20 58 56 STIS/TIME-TA  2707  2003 25Jan26 OFM902010
 WASP-166         09 39 29 -20 58 56 STIS/ACQ         0     2 25Jan26 OFM902AJQ


EXT-STAR;F0-F2
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741   336 29Jan26 OF9F25010
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACQ         0     0 29Jan26 OF9F25TGQ


EXT-STAR;M V-IV
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LHS1140          00 44 59 -15 16 33 COS/ACQ/IMAG     0   957 14Jul26 LFNJ10HVQ
 LHS1140          00 44 59 -15 16 33 COS/TIME-TAG   800  2858 14Jul26 LFNJ10010
 LHS1140          00 44 59 -15 16 33 COS/ACQ/IMAG     0   957 15Jul26 LFNJ11N0Q
 LHS1140          00 44 59 -15 16 33 COS/TIME-TAG   800  5397 15Jul26 LFNJ11010


EXT-STAR;SUPERNOVA TYPE II
21 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425  2000 26Jan26 OFQU05010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 26Jan26 OFQU05EQQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425   750 26Jan26 OFQU06010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376   750 26Jan26 OFQU06020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 26Jan26 OFQU06EUQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376   790 26Jan26 OFQU07010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    4300   790 26Jan26 OFQU07020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 26Jan26 OFQU07F2Q
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425  2000 27Jan26 OFQU08010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 27Jan26 OFQU08J8Q
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425   750 27Jan26 OFQU09010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376   750 27Jan26 OFQU09020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 27Jan26 OFQU09JDQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376   790 27Jan26 OFQU10010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    4300   790 27Jan26 OFQU10020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0    10 27Jan26 OFQU10JLQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425  2000 28Jan26 OFQU11010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0     4 28Jan26 OFQU11NZQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376  1300 28Jan26 OFQU12010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    4300   180 28Jan26 OFQU12020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0     4 28Jan26 OFQU12O8Q


GALAXY;ACCRETION DISK;NUCLEUS
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AT2018HYZ        10 06 50 +01 41 34 WFC3/ACCUM    2365  2198 18Jan26 IFCF14010
 AT2018HYZ        10 06 50 +01 41 34 WFC3/ACCUM    4325  2184 18Jan26 IFCF14020
 AT2018HYZ        10 06 50 +01 41 34 WFC3/ACCUM    6242  2195 18Jan26 IFCF14030

 AT2023CLX        11 40 09 +15 19 38 WFC3/ACCUM    2365  2218 04Jan26 IFCF01010
 AT2023CLX        11 40 09 +15 19 38 WFC3/ACCUM    4325  2204 04Jan26 IFCF01020
 AT2023CLX        11 40 09 +15 19 38 WFC3/ACCUM    6242  2215 04Jan26 IFCF01030


GALAXY;ACCRETION DISK;QSO;QUASAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2MASS-J12444532+ 12 44 45 +07 55 14 COS/TIME-TAG  1280  2261 29Jan26 LEYS54010
 2MASS-J12444532+ 12 44 45 +07 55 14 COS/ACQ/IMAG     0    25 29Jan26 LEYS54Q7Q


GALAXY;AMORPHOUS IRREGULAR
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DW0132P1422      01 32 59 +14 22 24 ACS/ACCUM     5921   738 16Jul26 JFMY01010
 DW0132P1422      01 32 59 +14 22 24 ACS/ACCUM     8045   998 16Jul26 JFMY01020

 DW0139P1433      01 39 50 +14 33 22 ACS/ACCUM     5921   738 19Jul26 JFMY09010
 DW0139P1433      01 39 50 +14 33 22 ACS/ACCUM     8045   998 19Jul26 JFMY09020

 DW0141P1651      01 41 40 +16 52 19 ACS/ACCUM     5921   738 22Jul26 JFMY13010
 DW0141P1651      01 41 40 +16 52 19 ACS/ACCUM     8045   998 22Jul26 JFMY13020

 DW0143P1541      01 43 36 +15 41 37 ACS/ACCUM     5921   732 19Jul26 JFMY12010
 DW0143P1541      01 43 36 +15 41 37 ACS/ACCUM     8045   992 19Jul26 JFMY12020

 DW0321M4149      03 21 56 -41 49 06 ACS/ACCUM     5921   740 06Jul26 JFMY36010
 DW0321M4149      03 21 56 -41 49 06 ACS/ACCUM     8045  1000 06Jul26 JFMY36020

 AGC215286        11 19 13 +14 18 37 ACS/ACCUM     5921   929 05Jan26 JF7513010
 AGC215286        11 19 13 +14 18 37 ACS/ACCUM     8045   940 05Jan26 JF7513020


GALAXY;AMORPHOUS IRREGULAR;MAGELLANIC IRREGULAR
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WLM-F08-F10      00 01 43 -15 24 29 WFC3/ACCUM    2706  1182 28Jul26 IFCPCU040
 WLM-F08-F10      00 01 44 -15 24 27 WFC3/ACCUM    3354   865 28Jul26 IFCPCU030
 WLM-F08-F10      00 02 07 -15 26 08 ACS/ACCUM     4746     0 28Jul26 JFCPCU020
 WLM-F08-F10      00 02 07 -15 26 07 ACS/ACCUM     8045    91 28Jul26 JFCPCU010
 WLM-F08-F10      00 02 08 -15 25 38 ACS/ACCUM     4746     0 01Jul26 JFCPCQ020
 WLM-F08-F10      00 02 08 -15 25 37 ACS/ACCUM     8045    91 01Jul26 JFCPCQ010

 IC-10-WEST       00 19 48 +59 20 21 WFC3/MULTIAC 12486  1098 14Jul26 IFCPCI040
 IC-10-WEST       00 19 48 +59 20 23 WFC3/MULTIAC 15369  1098 14Jul26 IFCPCI030
 IC-10-WEST       00 20 31 +59 18 35 ACS/ACCUM     5921   936 14Jul26 JFCPCI020
 IC-10-WEST       00 20 32 +59 18 37 ACS/ACCUM     8045   860 14Jul26 JFCPCI010


GALAXY;DUST LANE;SPIRAL;SPIRAL ARM;STAR FORMING REGION
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-253-V06      00 47 24 -25 20 39 WFC3/ACCUM    8029   280 08Jul26 IFGB20NZQ
 NGC-253-V06      00 47 24 -25 20 39 WFC3/ACCUM    4325   350 08Jul26 IFGB20O1Q
 NGC-253-V06      00 47 24 -25 20 39 WFC3/ACCUM    3354   370 08Jul26 IFGB20O3Q
 NGC-253-V06      00 47 24 -25 20 39 WFC3/ACCUM    2703   730 08Jul26 IFGB20O5Q
 NGC-253-V06      00 47 24 -25 20 39 WFC3/ACCUM    5447   230 08Jul26 IFGB20O9Q


GALAXY;DWARF COMPACT
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WISEA-J102530.29 10 25 30 +14 02 07 WFC3/ACCUM    2813  2192 07Jan26 IFNK02010


GALAXY;DWARF COMPACT;EMISSION LINE NEBULA;STARBURST
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 KISS-F1205-5985  12 06 47 +29 20 33 COS/TIME-TAG   800  6921 04Jan26 LF9T04010
 KISS-F1205-5985  12 06 47 +29 20 33 COS/ACQ/IMAG     0   221 04Jan26 LF9T04IBQ


GALAXY;DWARF COMPACT;QSO
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ100207.03+1 10 02 07 +16 30 48 WFC3/ACCUM    2813   696 17Jan26 IFRH02020
 SDSSJ100207.03+1 10 02 07 +16 30 48 WFC3/ACCUM    5862   501 17Jan26 IFRH02010
 SDSSJ100207.03+1 10 02 07 +16 30 48 WFC3/ACCUM    7460   696 17Jan26 IFRH02030

 SDSSJ101639.87+1 10 16 39 +19 40 48 WFC3/ACCUM    2813   696 01Jan26 IFRH01020
 SDSSJ101639.87+1 10 16 39 +19 40 48 WFC3/ACCUM    5862   501 01Jan26 IFRH01010
 SDSSJ101639.87+1 10 16 39 +19 40 48 WFC3/ACCUM    7460   696 01Jan26 IFRH01030


GALAXY;DWARF COMPACT;STARBURST
19 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J0811+4730       08 11 52 +47 30 26 ACS/ACCUM     1605   780 22Jan26 JFG105010
 J0811+4730       08 11 52 +47 30 26 ACS/ACCUM     1519   450 22Jan26 JFG105QNQ
 J0811+4730       08 11 52 +47 30 26 ACS/ACCUM     1426  1100 22Jan26 JFG105QOQ

 J081409+211459   08 14 08 +21 14 59 ACS/ACCUM     5965   660 16Jan26 JFQC04010
 J081409+211459   08 14 08 +21 14 59 ACS/ACCUM     8053  1020 16Jan26 JFQC04020

 J091113+183108   09 11 13 +18 31 08 ACS/ACCUM     6321   610 20Jan26 JFQC07010
 J091113+183108   09 11 13 +18 31 08 ACS/ACCUM     8285  1020 20Jan26 JFQC07020

 J091703+315221   09 17 02 +31 52 20 ACS/ACCUM     6322   620 24Jan26 JFQC09010
 J091703+315221   09 17 02 +31 52 20 ACS/ACCUM     8534  1020 24Jan26 JFQC09020

 J1004+3256       10 04 09 +32 56 12 ACS/ACCUM     1605   780 25Jan26 JFG129010
 J1004+3256       10 04 09 +32 56 12 ACS/ACCUM     1519   450 25Jan26 JFG129A9Q
 J1004+3256       10 04 09 +32 56 12 ACS/ACCUM     1426  1100 25Jan26 JFG129AAQ

 J110452+475204   11 04 52 +47 52 04 ACS/ACCUM     6275   640 05Jan26 JFQC16010
 J110452+475204   11 04 52 +47 52 04 ACS/ACCUM     8401  1020 05Jan26 JFQC16020

 J1256            12 56 44 +45 09 17 ACS/ACCUM     3790  2284 04Jan26 JFGV02010
 J1256            12 56 44 +45 09 17 ACS/ACCUM     3790  2386 04Jan26 JFGV02020
 J1256            12 56 44 +45 09 17 ACS/ACCUM     3790  2366 04Jan26 JFGV02030

 J172010+542133   17 20 09 +54 21 33 ACS/ACCUM     6290   660 28Jan26 JFQC40010
 J172010+542133   17 20 09 +54 21 33 ACS/ACCUM     8491  1020 28Jan26 JFQC40020


GALAXY;DWARF ELLIPTICAL
19 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DW0133P1543      01 33 56 +15 43 53 ACS/ACCUM     5921   738 23Jul26 JFMY02010
 DW0133P1543      01 33 56 +15 43 53 ACS/ACCUM     8045   998 23Jul26 JFMY02020

 DW0137P1537      01 37 17 +15 37 58 ACS/ACCUM     5921   738 13Jul26 JFMY06010
 DW0137P1537      01 37 17 +15 37 58 ACS/ACCUM     8045   998 13Jul26 JFMY06020

 DW0137P1607      01 37 38 +16 07 41 ACS/ACCUM     5921   738 26Jul26 JFMY07010
 DW0137P1607      01 37 38 +16 07 41 ACS/ACCUM     8045   998 26Jul26 JFMY07020

 DW0222P4242      02 22 55 +42 42 44 ACS/ACCUM     5921   740 11Jul26 JFMY16010
 DW0222P4242      02 22 55 +42 42 44 ACS/ACCUM     8045  1000 11Jul26 JFMY16020

 DW0224P4158      02 24 23 +41 58 28 ACS/ACCUM     5921   740 21Jul26 JFMY18010
 DW0224P4158      02 24 23 +41 58 28 ACS/ACCUM     8045  1000 21Jul26 JFMY18020

 DW0318M4211      03 18 47 -42 11 57 ACS/ACCUM     5921   740 23Jul26 JFMY27010
 DW0318M4211      03 18 47 -42 11 57 ACS/ACCUM     8045  1000 23Jul26 JFMY27020

 AT-2020VDQ       10 08 53 +42 43 00 WFC3/ACCUM    4325  1536 10Jan26 IFGA09010
 AT-2020VDQ       10 08 53 +42 43 00 WFC3/ACCUM    4325  2256 07Jan26 IFGA07010
 AT-2020VDQ       10 08 53 +42 43 00 WFC3/ACCUM    8034   700 10Jan26 IFGA09020

 DW1901M6315      19 01 29 -63 15 33 ACS/ACCUM     5921   708 23Jul26 JFMY1S010
 DW1901M6315      19 01 29 -63 15 33 ACS/ACCUM     8045     0 23Jul26 JFMY1S020

 DW1912M6432      19 12 22 -64 32 30 ACS/ACCUM     5921   750 20Jul26 JFMY1W010
 DW1912M6432      19 12 22 -64 32 30 ACS/ACCUM     8045  1010 20Jul26 JFMY1W020


GALAXY;DWARF ELLIPTICAL;STAR FORMING REGION
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LEO-P            10 21 48 +18 05 34 ACS/ACCUM     8045  4590 21Jan26 JF7L51010


GALAXY;ELLIPTICAL;GRAVITATIONAL LENS;QUASAR
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSS-J133907.13+ 13 39 07 +13 10 39 WFC3/ACCUM    2706  2160 23Jan26 IFEL03010


GALAXY;ELLIPTICAL;JET;NUCLEUS;RADIO GALAXY
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 3C264            11 45 02 +19 36 27 WFC3/ACCUM    4772  1050 08Jan26 IFFA02010
 3C264            11 45 02 +19 36 27 WFC3/ACCUM    8034   700 08Jan26 IFFA02020
 3C264            11 45 02 +19 36 27 WFC3/ACCUM    2365  2200 08Jan26 IFFA02030
 3C264            11 45 02 +19 36 27 WFC3/ACCUM    8029   180 08Jan26 IFFA02UGQ


GALAXY;ELLIPTICAL;SHELL
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ASASSN-14LI-HOST 12 48 15 +17 46 26 ACS/ACCUM     5109  3345 06Jan26 JFK601010
