HST Data Released in the Last 28 Days
Jul 30 2026 - Aug 26 2026 (inclusive)

These datasets were released within the last 28 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TRANS-NEPTUNIAN SYSTEM
14 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LOGOS            12 58 10 -03 25 31 WFC3/ACCUM    5851   230 10Feb26 IFOT05H8Q
 LOGOS            12 58 10 -03 25 31 WFC3/ACCUM    5851   230 10Feb26 IFOT05H7Q
 LOGOS            12 58 10 -03 25 31 WFC3/ACCUM    5851   230 10Feb26 IFOT05H6Q
 LOGOS            12 58 10 -03 25 31 WFC3/ACCUM    5851   230 10Feb26 IFOT05H5Q
 LOGOS            12 58 10 -03 25 31 WFC3/ACCUM    5851   230 10Feb26 IFOT05H4Q
 LOGOS            12 58 10 -03 25 31 WFC3/ACCUM    5851   230 10Feb26 IFOT05H3Q
 LOGOS            12 58 10 -03 25 32 WFC3/ACCUM    5851   230 10Feb26 IFOT05H1Q
 LOGOS            12 58 28 -03 28 00 WFC3/ACCUM    5851   230 31Jan26 IFOT04F0Q
 LOGOS            12 58 28 -03 28 00 WFC3/ACCUM    5851   230 31Jan26 IFOT04EZQ
 LOGOS            12 58 28 -03 28 00 WFC3/ACCUM    5851   230 31Jan26 IFOT04EXQ
 LOGOS            12 58 28 -03 28 00 WFC3/ACCUM    5851   230 31Jan26 IFOT04EYQ
 LOGOS            12 58 28 -03 28 00 WFC3/ACCUM    5851   230 31Jan26 IFOT04EVQ
 LOGOS            12 58 28 -03 28 00 WFC3/ACCUM    5851   230 31Jan26 IFOT04EUQ
 LOGOS            12 58 28 -03 28 00 WFC3/ACCUM    5851   230 31Jan26 IFOT04ETQ


CALIBRATION;ASTROMETRIC;SPATIAL DISTORTION TEST
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5887    60 30Jul26 IFMH02QIQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    3920   350 30Jul26 IFMH02QJQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    2223   350 30Jul26 IFMH02QLQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5447   350 30Jul26 IFMH02QNQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    8437   350 30Jul26 IFMH02QPQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    7612   350 30Jul26 IFMH02QRQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5887    60 30Jul26 IFMH03QTQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6219   350 30Jul26 IFMH03QUQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    9530   350 30Jul26 IFMH03QWQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6765   350 30Jul26 IFMH03QYQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6583   350 30Jul26 IFMH03R0Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    6304   350 30Jul26 IFMH03R2Q


CALIBRATION;DETECTOR SENSITIVITY TEST;PHOTOMETRIC;THROUGHPUT TEST
14 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AGK+81D266       09 21 19 +81 43 26 STIS/ACQ         0     2 12Aug26 OFQTL3JWQ
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    4300   144 12Aug26 OFQTL3010
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    4300   176 12Aug26 OFQTL3020
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    7751   364 12Aug26 OFQTL3030
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    7751   386 12Aug26 OFQTL3040
 AGK+81D266       09 21 19 +81 43 26 STIS/ACQ         0     2 13Aug26 OFQTB3OOQ
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375   172 13Aug26 OFQTB3020
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375   144 13Aug26 OFQTB3010
 AGK+81D266       09 21 19 +81 43 26 STIS/ACQ         0     2 24Aug26 OFS304BIQ
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375    40 24Aug26 OFS304020
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375    40 24Aug26 OFS304010
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    1995   400 24Aug26 OFS304030
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    1995   400 24Aug26 OFS304040
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2014   315 24Aug26 OFS304050


CALIBRATION;PHOTOMETRIC
68 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GD-71            05 52 27 +15 53 10 WFC3/MULTIAC 11534     5 22Aug26 IFMPA3060
 GD-71            05 52 27 +15 53 06 WFC3/MULTIAC 10551     8 22Aug26 IFMPA3020
 GD-71            05 52 27 +15 53 11 WFC3/MULTIAC 15322    66 22Aug26 IFMPA3050
 GD-71            05 52 27 +15 53 15 WFC3/MULTIAC 13837    61 22Aug26 IFMPA3040
 GD-71            05 52 27 +15 53 06 WFC3/MULTIAC 12486    12 22Aug26 IFMPA3070
 GD-71            05 52 27 +15 53 03 WFC3/MULTIAC 13922     8 22Aug26 IFMPA3080
 GD-71            05 52 27 +15 53 16 WFC3/MULTIAC 12740    42 22Aug26 IFMPA3030
 GD-71            05 52 27 +15 53 12 WFC3/MULTIAC  9864     8 22Aug26 IFMPA3010
 GD-71            05 52 27 +15 53 08 WFC3/MULTIAC 12584    39 22Aug26 IFMPA30A0
 GD-71            05 52 27 +15 53 08 WFC3/MULTIAC 13005    39 22Aug26 IFMPA30B0
 GD-71            05 52 27 +15 53 08 WFC3/MULTIAC 16641    61 22Aug26 IFMPA30C0
 GD-71            05 52 27 +15 53 08 WFC3/MULTIAC 16403    61 22Aug26 IFMPA30D0
 GD-71            05 52 28 +15 53 11 WFC3/MULTIAC 15369    20 22Aug26 IFMPA3090

 GRW+70           13 38 39 +70 17 24 WFC3/ACCUM    2805     2 16Aug26 IFQJ17BBQ
 GRW+70           13 38 39 +70 17 24 WFC3/ACCUM       0    40 16Aug26 IFQJ17BAQ

 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    5887    59 20Aug26 IFN910LUQ
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    3354    59 20Aug26 IFN910LPQ
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    2358    59 20Aug26 IFN910LMQ
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    2228    59 20Aug26 IFN910M7Q
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    2709    59 20Aug26 IFN910M5Q
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    3923    59 20Aug26 IFN910M3Q
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    5308    59 20Aug26 IFN910M0Q
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    6242    59 20Aug26 IFN910LYQ
 GRW+70D5824      13 38 47 +70 17 08 WFC3/ACCUM    8039    59 20Aug26 IFN910LWQ

 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    8029    12 16Aug26 IFQJ170D0
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    7648    10 16Aug26 IFQJ170C0
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    6241     5 16Aug26 IFQJ170B0
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    6219    11 16Aug26 IFQJ170A0
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    5887     3 16Aug26 IFQJ17090
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    4772     3 16Aug26 IFQJ17080
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    4325     7 16Aug26 IFQJ17070
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    4108    20 16Aug26 IFQJ17060
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    3920     4 16Aug26 IFQJ17050
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    3354     7 16Aug26 IFQJ17040
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    2703    10 16Aug26 IFQJ17030
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    2358    10 16Aug26 IFQJ17020
 GRW+70           13 38 48 +70 17 06 WFC3/ACCUM    2223    24 16Aug26 IFQJ17010

 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    2372    59 20Aug26 IFN910M6Q
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    3354    59 20Aug26 IFN910M4Q
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    4326    59 20Aug26 IFN910M1Q
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    5889    59 20Aug26 IFN910LZQ
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    7651    59 20Aug26 IFN910LXQ
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    8029    59 20Aug26 IFN910LVQ
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    4325    59 20Aug26 IFN910LTQ
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    2703    59 20Aug26 IFN910LOQ
 GRW+70D5824      13 38 49 +70 17 05 WFC3/ACCUM    2223    59 20Aug26 IFN910LLQ

 1805292          18 05 29 +64 27 52 STIS/ACCUM    2376  1200 20Aug26 OFSB09020
 1805292          18 05 29 +64 27 52 STIS/ACCUM    4300    98 20Aug26 OFSB09030
 1805292          18 05 29 +64 27 52 STIS/ACCUM    7751   600 20Aug26 OFSB09040
 1805292          18 05 29 +64 27 52 STIS/ACCUM    1425  2250 20Aug26 OFSB09010
 1805292          18 05 29 +64 27 52 STIS/ACQ         0     1 20Aug26 OFSB09O4Q
 1805292          18 05 29 +64 27 52 STIS/ACCUM    2376  1200 20Aug26 OFSB08020
 1805292          18 05 29 +64 27 52 STIS/ACCUM    4300    98 20Aug26 OFSB08030
 1805292          18 05 29 +64 27 52 STIS/ACCUM    7751   600 20Aug26 OFSB08040
 1805292          18 05 29 +64 27 52 STIS/ACCUM    1425  2250 20Aug26 OFSB08010
 1805292          18 05 29 +64 27 52 STIS/ACQ         0     1 20Aug26 OFSB08NKQ

 WDFS2317-29      23 17 20 -29 03 21 STIS/ACQ         0    24 16Aug26 OFSB41BUQ
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    1425  2109 16Aug26 OFSB41010
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    2376  2394 16Aug26 OFSB41020
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACQ         0    24 16Aug26 OFSB43CCQ
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    4300  1936 16Aug26 OFSB43010
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    7751  2252 16Aug26 OFSB43020
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACQ         0    24 16Aug26 OFSB44CRQ
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    4300  1936 16Aug26 OFSB44010
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    7751  2252 16Aug26 OFSB44020
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACQ         0    24 17Aug26 OFSB42CKQ
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    1425  2109 17Aug26 OFSB42010
 WDFS2317-29      23 17 20 -29 03 21 STIS/ACCUM    2376  2394 17Aug26 OFSB42020


COMET; DISTANT COMET
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 336756           17 12 19 -56 55 32 WFC3/ACCUM    5851   311 20Feb26 IFM801Z2Q
 336756           17 12 19 -56 55 33 WFC3/ACCUM    5851   311 20Feb26 IFM801Z6Q
 336756           17 12 19 -56 55 31 WFC3/ACCUM    5851   311 20Feb26 IFM801Z3Q
 336756           17 12 19 -56 55 32 WFC3/ACCUM    5851   311 20Feb26 IFM801Z4Q
 336756           17 12 19 -56 55 33 WFC3/ACCUM    5851   311 20Feb26 IFM801Z5Q
 336756           17 12 19 -56 55 33 WFC3/ACCUM    5851   311 20Feb26 IFM801Z7Q


EXT-MEDIUM;ABSORPTION LINE SYSTEM;ABSORPTION LINE SYSTEM - EXTRAGALACTIC;HIGH VELOCITY CLOUD;IGM
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ100035.48+0 10 00 35 +05 24 28 COS/TIME-TAG  1291  4841 30Jan26 LEXC21010
 SDSSJ100035.48+0 10 00 35 +05 24 28 COS/ACQ/IMAG     0    21 30Jan26 LEXC21YPQ


EXT-STAR;F0-F2
22 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741     4 29Jan26 OF9F28050
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741     4 29Jan26 OF9F28040
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741   336 29Jan26 OF9F28030
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741   336 29Jan26 OF9F28020
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741   336 29Jan26 OF9F28010
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACQ         0     0 29Jan26 OF9F28XEQ
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741     4 29Jan26 OF9F27050
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741     4 29Jan26 OF9F27040
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741   336 29Jan26 OF9F27030
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741   336 29Jan26 OF9F27020
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741   336 29Jan26 OF9F27010
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACQ         0     0 29Jan26 OF9F27W3Q
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741     4 29Jan26 OF9F25050
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741     4 29Jan26 OF9F25040
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741   336 29Jan26 OF9F25030
 -ETA-CRV         12 32 03 -16 11 47 STIS/ACCUM    5741   336 29Jan26 OF9F25020

 HIP-67153--PSFET 13 45 40 -33 02 41 STIS/ACCUM    5741     4 29Jan26 OF9F26050
 HIP-67153--PSFET 13 45 40 -33 02 41 STIS/ACCUM    5741     4 29Jan26 OF9F26040
 HIP-67153--PSFET 13 45 40 -33 02 41 STIS/ACCUM    5741   336 29Jan26 OF9F26030
 HIP-67153--PSFET 13 45 40 -33 02 41 STIS/ACCUM    5741   336 29Jan26 OF9F26020
 HIP-67153--PSFET 13 45 40 -33 02 41 STIS/ACCUM    5741   336 29Jan26 OF9F26010
 HIP-67153--PSFET 13 45 40 -33 02 41 STIS/ACQ         0     0 29Jan26 OF9F26USQ


EXT-STAR;K V-IV
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN23IXF-OFFSET-L 14 03 39 +54 18 06 STIS/ACQ         0   100 24Aug26 OFOZ52AKQ


EXT-STAR;M V-IV
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LHS1140          00 44 59 -15 16 33 COS/ACQ/IMAG     0   957 21Aug26 LFNJ60SQQ
 LHS1140          00 44 59 -15 16 33 COS/TIME-TAG   800  5397 21Aug26 LFNJ60010
 LHS1140          00 44 59 -15 16 33 COS/ACQ/IMAG     0   957 23Aug26 LFNJ62BGQ
 LHS1140          00 44 59 -15 16 33 COS/TIME-TAG   800  5397 23Aug26 LFNJ62010


EXT-STAR;SUPERNOVA
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GRB230818A       19 03 39 +40 53 31 WFC3/ACCUM    5888  2080 23Feb26 IFF5G3010


EXT-STAR;SUPERNOVA TYPE II
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425  2000 03Feb26 OFQU13010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACQ         0     5 03Feb26 OFQU13HOQ
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425  2500 03Feb26 OFQUB3010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425  2500 03Feb26 OFQUC3010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    1425     0 03Feb26 OFQUD3010
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    2376     0 03Feb26 OFQUD3020
 SN2026AYT        09 27 23 -32 00 30 STIS/ACCUM    4300     1 03Feb26 OFQUD3030

 SN-2023IXF       14 03 38 +54 18 41 STIS/TIME-TA  2376     0 24Aug26 OFOZ52010


GALAXY;ACCRETION DISK;SEYFERT
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MCG-03-34-064    13 22 24 -16 43 42 STIS/ACCUM    4300   550 13Feb26 OFR301010
 MCG-03-34-064    13 22 24 -16 43 42 STIS/ACCUM    5093   700 13Feb26 OFR301040
 MCG-03-34-064    13 22 24 -16 43 42 STIS/ACQ         0     6 13Feb26 OFR301VTQ
 MCG-03-34-064    13 22 24 -16 43 42 STIS/ACCUM    4300   520 13Feb26 OFR301020
 MCG-03-34-064    13 22 24 -16 43 42 STIS/ACCUM    5093   700 13Feb26 OFR301050
 MCG-03-34-064    13 22 24 -16 43 41 STIS/ACCUM    4300   600 13Feb26 OFR301030
 MCG-03-34-064    13 22 24 -16 43 41 STIS/ACCUM    5093   700 13Feb26 OFR301060


GALAXY;AMORPHOUS IRREGULAR;MAGELLANIC IRREGULAR
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WLM-F13-F15      00 01 44 -15 26 57 WFC3/ACCUM    2706  1182 29Jul26 IFCPCT040
 WLM-F13-F15      00 01 45 -15 26 55 WFC3/ACCUM    3354   865 29Jul26 IFCPCT030
 WLM-F13-F15      00 02 08 -15 28 36 ACS/ACCUM     4746  1016 29Jul26 JFCPCT020
 WLM-F13-F15      00 02 08 -15 28 35 ACS/ACCUM     8045    91 29Jul26 JFCPCT010


GALAXY;DISK
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 N3109-C          10 02 47 -26 11 22 ACS/ACCUM     5921  1032 03Feb26 JF9S36010
 N3109-C          10 02 47 -26 11 22 ACS/ACCUM     8045   825 03Feb26 JF9S36020
 N3109-C          10 03 07 -26 07 22 WFC3/ACCUM    8029   482 03Feb26 IF9S36H4Q
 N3109-C          10 03 07 -26 07 23 WFC3/MULTIAC 15369   702 03Feb26 IF9S36GTQ
 N3109-C          10 03 07 -26 07 23 WFC3/ACCUM    5307   495 03Feb26 IF9S36H0Q
 N3109-C          10 03 07 -26 07 21 WFC3/MULTIAC 11534   602 03Feb26 IF9S36GWQ


GALAXY;DISK;MAGELLANIC IRREGULAR;STAR FORMING REGION
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 IC4182           13 05 46 +37 36 54 ACS/ACCUM     8045  2221 07Feb26 JF7J01010
 IC4182           13 05 46 +37 36 54 ACS/ACCUM     5921  2224 07Feb26 JF7J01020


GALAXY;DISK;SPIRAL;SPIRAL ARM
9 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 M83-MOS          13 36 51 -29 54 12 WFC3/ACCUM    2706  2070 06Feb26 IFGF21030
 M83-MOS          13 36 51 -29 51 44 WFC3/ACCUM    2706  2070 08Feb26 IFGF24030
 M83-MOS          13 36 52 -29 49 15 WFC3/ACCUM    2706  2070 04Feb26 IFGF27030
 M83-MOS          13 37 02 -29 54 29 WFC3/ACCUM    2706  2070 05Feb26 IFGF20030
 M83-MOS          13 37 02 -29 52 00 WFC3/ACCUM    2706  2070 07Feb26 IFGF23030
 M83-MOS          13 37 03 -29 49 32 WFC3/ACCUM    2706  2070 03Feb26 IFGF26030
 M83-MOS          13 37 12 -29 54 45 WFC3/ACCUM    2706  2070 04Feb26 IFGF19030
 M83-MOS          13 37 13 -29 52 17 WFC3/ACCUM    2706  2070 07Feb26 IFGF22030
 M83-MOS          13 37 13 -29 49 48 WFC3/ACCUM    2706  2070 07Feb26 IFGF25030


GALAXY;DWARF COMPACT
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2010AY         12 35 27 +27 04 02 WFC3/ACCUM    2813  2248 16Feb26 IFGM11010


GALAXY;DWARF COMPACT;EMISSION LINE NEBULA;STAR FORMING REGION
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J1111+5631       11 11 31 +56 31 41 COS/TIME-TAG  1864  7038 09Feb26 LFEQ08010
 J1111+5631       11 11 31 +56 31 41 COS/ACQ/IMAG     0   200 09Feb26 LFEQ08D4Q


GALAXY;DWARF COMPACT;STAR FORMING REGION
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J104457.80+03531 10 44 57 +03 53 13 COS/TIME-TAG  1533  7131 02Feb26 LF9127010
 J104457.80+03531 10 44 57 +03 53 13 COS/ACQ/IMAG     0    69 02Feb26 LF9127CQQ


GALAXY;DWARF COMPACT;STARBURST
31 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J095700+235709   09 57 00 +23 57 09 ACS/ACCUM     6275   610 24Feb26 JFQC13010
 J095700+235709   09 57 00 +23 57 09 ACS/ACCUM     8169  1020 24Feb26 JFQC13020

 J112224+412052   11 22 24 +41 20 52 ACS/ACCUM     6343   630 23Feb26 JFQC17010
 J112224+412052   11 22 24 +41 20 52 ACS/ACCUM     8563  1020 23Feb26 JFQC17020

 J113304+651341   11 33 03 +65 13 41 ACS/ACCUM     6034   680 04Feb26 JFQC18010
 J113304+651341   11 33 03 +65 13 41 ACS/ACCUM     8146  1110 04Feb26 JFQC18020

 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2270 25Feb26 JFGV05010
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2332 25Feb26 JFGV05020
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2332 25Feb26 JFGV05030
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2270 19Feb26 JFGV06010
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2332 19Feb26 JFGV06020
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2332 19Feb26 JFGV06030
 J1154            11 54 48 +24 43 33 ACS/ACCUM     3835  2270 26Feb26 JFGV07010
 J1154            11 54 48 +24 43 33 ACS/ACCUM     4205  2022 26Feb26 JFGV07020
 J1154            11 54 48 +24 43 33 ACS/ACCUM     4205  1022 26Feb26 JFGV07021
 J1154            11 54 48 +24 43 33 ACS/ACCUM     4205  1000 26Feb26 JFGV07022

 J1256            12 56 44 +45 09 17 ACS/ACCUM     4205  2028 08Feb26 JFGV03010
 J1256            12 56 44 +45 09 17 ACS/ACCUM     4205  1028 08Feb26 JFGV03011
 J1256            12 56 44 +45 09 17 ACS/ACCUM     4205  1000 08Feb26 JFGV03012

 J132549.42+33035 13 25 49 +33 03 54 COS/TIME-TAG  1105  1605 20Feb26 LFOI15010
 J132549.42+33035 13 25 49 +33 03 54 COS/ACQ/IMAG     0   180 20Feb26 LFOI15YDQ

 J132937+573315   13 29 37 +57 33 15 ACS/ACCUM     6363   650 03Feb26 JFQC32010
 J132937+573315   13 29 37 +57 33 15 ACS/ACCUM     8591  1050 03Feb26 JFQC32020

 J140333+612115   14 03 32 +61 21 14 ACS/ACCUM     6275   670 31Jan26 JFQC34010
 J140333+612115   14 03 32 +61 21 14 ACS/ACCUM     8411  1050 31Jan26 JFQC34020

 J154050+572442   15 40 50 +57 24 41 ACS/ACCUM     6293   680 31Jan26 JFQC36010
 J154050+572442   15 40 50 +57 24 41 ACS/ACCUM     8496  1020 31Jan26 JFQC36020

 J155945+403325   15 59 44 +40 33 25 ACS/ACCUM     5963   680 03Feb26 JFQC37010
 J155945+403325   15 59 44 +40 33 25 ACS/ACCUM     8051  1020 03Feb26 JFQC37020

 J160437+081959   16 04 36 +08 19 59 ACS/ACCUM     6379   610 08Feb26 JFQC38010
 J160437+081959   16 04 36 +08 19 59 ACS/ACCUM     8612  1020 08Feb26 JFQC38020


GALAXY;DWARF ELLIPTICAL
14 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DW0221P4221      02 21 12 +42 21 50 ACS/ACCUM     5921   740 19Aug26 JFMY14010
 DW0221P4221      02 21 12 +42 21 50 ACS/ACCUM     8045  1000 19Aug26 JFMY14020

 DW0226P4206      02 26 40 +42 06 39 ACS/ACCUM     5921   740 17Aug26 JFMY2F010
 DW0226P4206      02 26 40 +42 06 39 ACS/ACCUM     8045  1000 17Aug26 JFMY2F020

 DW0318M4101      03 18 43 -41 01 26 ACS/ACCUM     5921   740 25Aug26 JFMY26010
 DW0318M4101      03 18 43 -41 01 26 ACS/ACCUM     8045  1000 25Aug26 JFMY26020

 DW0325M4113      03 25 38 -41 13 49 ACS/ACCUM     5921     0 24Aug26 JFMY32010
 DW0325M4113      03 25 38 -41 13 49 ACS/ACCUM     8045     0 24Aug26 JFMY32020

 DW0506M3739      05 06 24 -37 38 59 ACS/ACCUM     5921   738 01Aug26 JFMY37010
 DW0506M3739      05 06 24 -37 38 59 ACS/ACCUM     8045   998 01Aug26 JFMY37020

 DW0508M3617      05 08 30 -36 17 12 ACS/ACCUM     5921   738 19Aug26 JFMY43010
 DW0508M3617      05 08 30 -36 17 12 ACS/ACCUM     8045   998 19Aug26 JFMY43020

 DW1350P5441      13 50 58 +54 41 21 ACS/ACCUM     5921   742 21Aug26 JFMY2B010
 DW1350P5441      13 50 58 +54 41 21 ACS/ACCUM     8045  1002 21Aug26 JFMY2B020


GALAXY;DWARF ELLIPTICAL;LSB
2 datasets
