Galaxy Name | FUSE Observations | PI and Program | Basic Spectrum* | Corrected Spectrum** | A (V) | E(B-V) | Redshift | |
---|---|---|---|---|---|---|---|---|
IRAS 08339+6517 | B0040101 B0040102 |
T.M. Heckman | B004 | Basic | Corrected | 0.2852 | 0.092 | 0.0191100 |
IRAS 19245-4140 | A0230606 | V. Buat | A023 | Basic | Corrected | 0.2697 | 0.087 | 0.0095900 |
I Zw 18 | P1080901 P1980102 |
K. Sembach A. Vidal-Madjar |
P108
P198 |
Basic | Corrected | 0.0992 | 0.03032 | 0.0025000 |
MRK 054 | A0520101 | J.-M. Deharveng | A052 | Basic | Corrected | 0.0465 | 0.015 | 0.0447700 |
MRK 153 | A0940101 | R. Benjamin | A094 | Basic | Corrected | 0.0403 | 0.013 | 0.0080500 |
NGC 1068 | P1110202 | G. Kriss | P111 | Basic | Corrected | NA | NA | NA |
NGC 1140 | A0230505 | V. Buat | A023 | Basic | Corrected | 0.1178 | 0.038 | 0.0050100 |
NGC 1667 | C0490101 | A. Pellerin | C049 | Basic | Corrected | 0.2356 | 0.076 | 0.0151700 |
NGC 1672 | C1090101 | D.V. Bowen | C109 | Basic | Corrected | 0.0713 | 0.023 | 0.0045000 |
NGC 1705 | A0460102 A0460103 |
T.M. Heckman | A046 | Basic | Corrected | 0.0248 | 0.008 | 0.0021000 |
NGC 3310 | A0460201 | T.M. Heckman | A046 | Basic | Corrected | 0.0682 | 0.022 | 0.0033100 |
NGC 3504 | A0230101 | V. Buat | A023 | Basic | Corrected | 0.0837 | 0.027 | 0.0051200 |
NGC 3690 | B0040202 | T.M. Heckman | B004 | Basic | Corrected | 0.0527 | 0.017 | 0.0102200 |
NGC 3991 | A0230202 | V. Buat | A023 | Basic | Corrected | 0.0682 | 0.022 | 0.0106500 |
NGC 4194 | C0480301 | T.M. Heckman | C048 | Basic | Corrected | 0.0465 | 0.015 | 0.0083600 |
NGC 4214 | A0460303 | T.M. Heckman | A046 | Basic | Corrected | 0.0682 | 0.022 | 0.0009700 |
NGC 4449 - Nucleus | A0460606 | T.M. Heckman | A046 | Basic | Corrected | 0.05889999 | 0.019 | 0.0006900 |
NGC 4449 - H II region | A0460707 | T.M. Heckman | A046 | Basic | Corrected | 0.05889999 | 0.019 | 0.0006900 |
NGC 5194 - Nucleus | B1060101 | J. Bregman | B106 | Basic | Corrected | 0.1085 | 0.035 | 0.0015400 |
NGC 5194 - H II Region | B1060401 | J. Bregman | B106 | Basic | Corrected | 0.1085 | 0.035 | 0.0015400 |
NGC 5236 | A0460505 | T.M. Heckman | A046 | Basic | Corrected | 0.1085 | 0.035 | 0.0017200 |
NGC 5253 | A0460404 | T.M. Heckman | A046 | Basic | Corrected | 0.1736 | 0.056 | 0.0013500 |
NGC 7496 | P1074101 | K. Sembach | P107 | Basic | Corrected | 0.031 | 0.01 | 0.0055000 |
NGC 7673 | A0230301 | V. Buat | A023 | Basic | Corrected | 0.1333 | 0.043 | 0.0113700 |
NGC 7714 | A0230404 A0860606 B0040301 | V. Buat
W. Keel T.M. Heckman |
A023 A086 B004 | Basic | Corrected | 0.1612 | 0.052 | 0.0093300 |
TOL 0440-381 | A0520202 | J.-M. Deharveng | A052 | Basic | Corrected | 0.0465 | 0.015 | 0.0410000 |