link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

Kepler Data Search Results



number of rows returned = 16


NOTE The Kepler/K2 DADS system has been retired. To retrieve data, please select one of the wget or curl options below.

 
 
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID 2MASS conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
11494130 EX KPLR011494130-2009131105131 0 18 56 06.432 +49 24 55.55 LC CLC 2 2009-05-02 00:54:56 2009-05-11 17:51:31 2010-06-15 00:00:00 10.930 10.083 10.988 18560643+4924555 0 6330 4.223 -1.630 0.055 1.386 0.000 0.234 11 3 35 7 Eclipsing_binary; False_Positive
11494130 EX KPLR011494130-2009166043257 1 18 56 06.432 +49 24 55.55 LC CLC 2 2009-05-13 00:15:49 2009-06-15 11:32:57 2010-06-15 00:00:00 10.930 10.083 10.988 18560643+4924555 0 6330 4.223 -1.630 0.055 1.386 0.000 0.234 11 3 35 7 Eclipsing_binary; False_Positive
11494130 EX KPLR011494130-2009259160929 2 18 56 06.432 +49 24 55.55 LC CLC 2 2009-06-20 00:25:09 2009-09-16 23:09:29 2011-02-02 06:00:00 10.930 10.083 10.988 18560643+4924555 0 6330 4.223 -1.630 0.055 1.386 0.000 0.234 23 3 79 7 Eclipsing_binary; False_Positive
11494130 STKS KPLR011494130-2009291181958 3 18 56 06.432 +49 24 55.55 SC CSC 1 2009-09-18 17:05:45 2009-10-19 01:19:58 2011-04-05 18:24:32 10.930 10.083 10.988 18560643+4924555 0 6330 4.223 -1.630 0.055 1.386 0.000 0.234 15 3 51 7 Eclipsing_binary; False_Positive
11494130 EX_STKS KPLR011494130-2009350155506 3 18 56 06.432 +49 24 55.55 LC CLC 2 2009-09-18 17:19:58 2009-12-16 23:55:06 2011-09-23 09:00:00 10.930 10.083 10.988 18560643+4924555 0 6330 4.223 -1.630 0.055 1.386 0.000 0.234 15 3 51 7 Eclipsing_binary; False_Positive
11494130 EX KPLR011494130-2010009091648 4 18 56 06.432 +49 24 55.55 LC CLC 2 2009-12-19 21:03:56 2010-01-09 17:16:48 2012-01-07 12:00:00 10.930 10.083 10.988 18560643+4924555 0 6330 4.223 -1.630 0.055 1.386 0.000 0.234 3 3 7 7 Eclipsing_binary; False_Positive
11494130 EX KPLR011494130-2010174085026 5 18 56 06.432 +49 24 55.55 LC CLC 2 2010-03-20 23:47:15 2010-06-23 15:50:26 2012-01-07 12:00:00 10.930 10.083 10.988 18560643+4924555 0 6330 4.223 -1.630 0.055 1.386 0.000 0.234 11 3 35 7 Eclipsing_binary; False_Positive
11494130 EX KPLR011494130-2010265121752 6 18 56 06.432 +49 24 55.55 LC CLC 2 2010-06-24 22:44:09 2010-09-22 19:03:09 2012-01-07 12:00:00 10.930 10.083 10.988 18560643+4924555 0 6330 4.223 -1.630 0.055 1.386 0.000 0.234 23 3 79 7 Eclipsing_binary; False_Positive
11494130 EX KPLR011494130-2010355172524 7 18 56 06.432 +49 24 55.55 LC CLC 2 2010-09-23 16:08:24 2010-12-22 01:10:41 2012-07-28 12:00:00 10.930 10.083 10.988 18560643+4924555 0 6330 4.223 -1.630 0.055 1.386 0.000 0.234 15 3 51 7 Eclipsing_binary; False_Positive
11494130 EX KPLR011494130-2011177032512 9 18 56 06.432 +49 24 55.55 LC CLC 1 2011-03-21 00:24:25 2011-06-26 10:10:29 2012-07-28 12:00:00 10.930 10.083 10.988 18560643+4924555 0 6330 4.223 -1.630 0.055 1.386 0.000 0.234 11 3 35 7 Eclipsing_binary; False_Positive
11494130 EX KPLR011494130-2011271113734 10 18 56 06.432 +49 24 55.55 LC CLC 1 2011-06-27 08:14:32 2011-09-28 18:22:51 2012-10-28 00:00:00 10.930 10.083 10.988 18560643+4924555 0 6330 4.223 -1.630 0.055 1.386 0.000 0.234 23 3 79 7 Eclipsing_binary; False_Positive
11494130 EX KPLR011494130-2012004120508 11 18 56 06.432 +49 24 55.55 LC CLC 1 2011-09-29 16:56:19 2012-01-04 19:50:25 2012-10-28 00:00:00 10.930 10.083 10.988 18560643+4924555 0 6330 4.223 -1.630 0.055 1.386 0.000 0.234 15 3 51 7 Eclipsing_binary; False_Positive
11494130 EX KPLR011494130-2012179063303 13 18 56 06.432 +49 24 55.55 LC CLC 2 2012-03-29 05:42:32 2012-06-27 13:18:20 2012-10-28 00:00:00 10.930 10.083 10.988 18560643+4924555 0 6330 4.223 -1.630 0.055 1.386 0.000 0.234 11 3 35 7 Eclipsing_binary; False_Positive
11494130 EX_GO40056 KPLR011494130-2012277125453 14 18 56 06.432 +49 24 55.55 LC CLC 1 2012-06-28 15:17:47 2012-10-03 19:40:10 2013-02-06 05:05:16 10.930 10.083 10.988 18560643+4924555 0 6330 4.223 -1.630 0.055 1.386 0.000 0.234 23 3 79 7 Eclipsing_binary; False_Positive
11494130 EX_GO40056 KPLR011494130-2013011073258 15 18 56 06.432 +49 24 55.55 LC CLC 1 2012-10-05 23:39:07 2013-01-11 15:18:15 2013-04-25 19:23:16 10.930 10.083 10.988 18560643+4924555 0 6330 4.223 -1.630 0.055 1.386 0.000 0.234 15 3 51 7 Eclipsing_binary; False_Positive
11494130 EX_GO40056 KPLR011494130-2013131215648 17 18 56 06.432 +49 24 55.55 LC CLC 1 2013-04-09 17:26:44 2013-05-11 12:01:39 2013-12-09 15:39:50 10.930 10.083 10.988 18560643+4924555 0 6330 4.223 -1.630 0.055 1.386 0.000 0.234 11 3 35 7 Eclipsing_binary; False_Positive
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID 2MASS conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
 
 
Top of Page
Copyright Notice
 

https://stdatu.stsci.edu/kepler/data_search/search.php
 
archive@stsci.edu
Modified: Jan 10, 2011 20:46