link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

Kepler Data Search Results



number of rows returned = 8


NOTE The Kepler/K2 DADS system has been retired. To retrieve data, please select one of the wget or curl options below.

 
 
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID 2MASS conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
2449090 EX KPLR002449090-2011271113734 10 19 30 47.112 +37 42 26.06 LC CLC 0 2011-06-27 08:14:32 2011-09-28 18:22:51 2012-10-28 00:00:00 16.234 16.356 16.237 19304703+3742269 0           0.000 0.907 2 3 3 83 Eclipsing_binary; False_Positive
2449090 EX KPLR002449090-2012004120508 11 19 30 47.112 +37 42 26.06 LC CLC 0 2011-09-29 16:56:19 2012-01-04 19:50:25 2012-10-28 00:00:00 16.234 16.356 16.237 19304703+3742269 0           0.000 0.907 16 3 55 83 Eclipsing_binary; False_Positive
2449090 EX KPLR002449090-2012088054726 12 19 30 47.112 +37 42 26.06 LC CLC 0 2012-01-05 21:49:54 2012-03-28 12:32:43 2012-10-28 00:00:00 16.234 16.356 16.237 19304703+3742269 0           0.000 0.907 24 3 83 83 Eclipsing_binary; False_Positive
2449090 EX KPLR002449090-2012179063303 13 19 30 47.112 +37 42 26.06 LC CLC 0 2012-03-29 05:42:32 2012-06-27 13:18:20 2012-10-28 00:00:00 16.234 16.356 16.237 19304703+3742269 0           0.000 0.907 10 3 31 83 Eclipsing_binary; False_Positive
2449090 EX KPLR002449090-2012277125453 14 19 30 47.112 +37 42 26.06 LC CLC 0 2012-06-28 15:17:47 2012-10-03 19:40:10 2013-02-06 10:26:45 16.234 16.356 16.237 19304703+3742269 0           0.000 0.907 2 3 3 83 Eclipsing_binary; False_Positive
2449090 EX KPLR002449090-2013011073258 15 19 30 47.112 +37 42 26.06 LC CLC 0 2012-10-05 23:39:07 2013-01-11 15:18:15 2013-04-26 07:01:13 16.234 16.356 16.237 19304703+3742269 0           0.000 0.907 16 3 55 83 Eclipsing_binary; False_Positive
2449090 EX KPLR002449090-2013098041711 16 19 30 47.112 +37 42 26.06 LC CLC 0 2013-01-12 14:21:10 2013-04-08 11:02:28 2013-07-22 15:43:12 16.234 16.356 16.237 19304703+3742269 0           0.000 0.907 24 3 83 83 Eclipsing_binary; False_Positive
2449090 EX KPLR002449090-2013131215648 17 19 30 47.112 +37 42 26.06 LC CLC 0 2013-04-09 17:26:44 2013-05-11 12:01:39 2013-12-07 08:24:08 16.234 16.356 16.237 19304703+3742269 0           0.000 0.907 10 3 31 83 Eclipsing_binary; False_Positive
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID 2MASS conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
 
 
Top of Page
Copyright Notice
 

https://stdatu.stsci.edu/kepler/data_search/search.php
 
archive@stsci.edu
Modified: Jan 10, 2011 20:46