Mission Overview
A PSF-Based Approach to TESS High Quality Data Of Stellar Clusters (PATHOS)
Primary Investigator: Domenico Nardiello
HLSP Authors: Domenico Nardiello
Released: 2019-10-09
Updated: 2022-01-31
Primary Reference(s): Nardiello et al. 2019, Nardiello et al. 2020a, Nardiello et al. 2020b, Nardiello et al. 2021
Citations: See ADS Statistics
Overview
The PATHOS project provides a database of high-precision light curves for members of stellar clusters, obtained by extracting photometry from TESS Full Frame Images. Light curves are obtained with an innovative PSF-based approach, that involves the use of empirical Point Spread Functions (PSFs), a high-angular resolution input catalogue (Gaia DR2) and neighbor-subtraction. The PSF-based approach minimises the dilution effects in crowded environments, enabling extraction of high-precision photometry for stars in the faint regime (T > 13). The PATHOS database contains all the light curves extracted during the project, as well as light curves requested for other projects. Light curves of specific targets can be requested by contacting the project managers.
Data Release 1 (2019-10-09)
The PATHOS DR1 contains light curves of 16277 stars located in the dense region centered on the globular cluster 47 Tuc and observed by TESS in Sector 1. The catalog of the stars is described in Nardiello et al. (2019).
Data Release 2 (2020-05-27)
The PATHOS DR2 contains 219256 light curves of 162901 stars located in 645 open clusters located in the southern ecliptic hemisphere and observed by TESS in Sectors 1-13. The list of stars is based on the catalog by Cantat-Gaudin et al. (2018), a list of cluster members whose membership probabilities are calculated by using Gaia DR2 proper motions and parallaxes.
Data Release 3 (2020-09-08)
The PATHOS DR3 contains 7150 light curves of 4459 stars located in 5 young associations observed by TESS in Sectors 7-13, excluding Sector 10. A total of 9 candidate exoplanets (of which 2 are TOI's) have been detected among association members. The catalog of the analyzed stars is described in Nardiello et al. (2020b).
Single Object (2021-01-26)
Luhman 16AB (Apai, Nardiello, & Bedin 2021), TIC 0936441397 in Sector 10.
In addition, a catalog of exoplanet candidates is provided in Nardiello et al. (2020). A portilon of the table is provided here for reference. For additional columns and uncertainties, consult Table 3 in Nardiello et al. (2020).
Data Release 4 (2021-06-04)
The PATHOS DR4 contains 150216 light curves of 89858 stars located in 411 northern ecliptic hemisphere open clusters observed by TESS in Sectors 14-26. A total of 39 candidate exoplanets have been detected among the members of these open clusters. A description of the analyzed stars is reported in Nardiello et al. (2021).
Data Release Group X (2022-01-31)
The PATHOS Group X release contains the 770 light curves of 168 star members of the moving group Group X. The analysis is reported in Messina et al. (2022).
TIC ID | PATHOS ID | Cluster | RA (deg) | Dec. (deg) | Period (day) | T0 (BTJD) | Rp/R* | Note |
---|---|---|---|---|---|---|---|---|
0394126269 | 1 | Galactic Field | 2.8796 | -70.9869 | 3.8582 | 1339.677 | 0.152 | |
0030654608 | 2 | Muzzio 1 | 134.3845 | -47.8477 | 2.4955 | 1519.662 | 0.048 | |
0039291805 | 3 | NGC 2112 | 88.7164 | -0.0484 | 7.1719 | 1469.033 | 0.190 | |
0042524156 | 4 | ASCC 88 | 256.8882 | -35.5036 | 10.0130 | 1631.474 | 0.125 | |
0080317933 | 5 | Collinder 292 | 237.9156 | -57.2797 | 3.2098 | 1625.529 | 0.232 | |
0088977253 | 6 | NGC 2548 | 123.0977 | -5.7687 | 2.7677 | 1492.708 | 0.146 | TOI-496 |
0092835691 | 7 | SAI 91 | 129.1193 | -50.1497 | 22.3661 | 1527.825 | 0.214 | |
0094589619 | 8 | NGC 2437 | 115.7338 | -14.5810 | 12.0829 | 1496.198 | 0.187 | |
0125414447 | 9 | NGC 2323 | 105.7303 | -8.4369 | 3.7069 | 1493.200 | 0.229 | |
0126600730 | 10 | Haffner 14 | 116.0772 | -28.3253 | 6.2991 | 1497.305 | 0.102 | |
0144995073 | 11 | NGC 2669 | 131.4641 | -52.9284 | 20.0207 | 1518.823 | 0.240 | |
0147069011 | 12 | Alessi 8 | 232.8684 | -51.1783 | 7.3270 | 1628.559 | 0.448 | |
0147426828 | 13 | NGC 2318 | 104.8768 | -13.2535 | 1.4618 | 1492.845 | 0.221 | |
0153734545 | 14 | NGC 2527 | 121.2402 | -28.1462 | 3.2196 | 1493.665 | 0.187 | |
0153735144 | 15 | NGC 2527 | 121.1537 | -28.2948 | 3.7785 | 1493.406 | 0.178 | |
0159059181 | 16 | NGC 2112 | 88.3711 | +0.4239 | 5.2167 | 1471.198 | 0.162 | |
0181602717 | 17 | NGC 2671 | 131.7366 | -41.9773 | 2.4557 | 1517.489 | 0.246 | |
0236084210 | 18 | ASCC 85 | 251.5388 | -45.3214 | 5.3465 | 1631.974 | 0.182 | |
0300362600 | 19 | NGC 5316 | 208.3975 | -62.0764 | 11.6556 | 1602.169 | 0.213 | |
0306385801 | 20 | NGC 3532 | 166.6553 | -58.8608 | 14.0367 | 1575.028 | 0.110 | |
0308538095 | 21 | NGC 2516 | 120.8514 | -60.6655 | 11.6929 | 1420.294 | 0.130 | |
0317536999 | 22 | Ruprecht 94 | 172.5414 | -63.1323 | 5.8557 | 1576.007 | 0.178 | |
0372913337 | 23 | NGC 2516 | 119.4918 | -60.8459 | 1.7860 | 1325.341 | 0.045 | |
0389927567 | 24 | Melotte 101 | 160.2669 | -65.5215 | 6.9408 | 1575.805 | 0.261 | |
0410450228 | 25 | NGC 2516 | 117.8949 | -60.4124 | 15.7784 | 1420.250 | 0.095 | TOI-681 |
0413809436 | 26 | NGC 5925 | 232.0979 | -54.5586 | 2.7030 | 1627.336 | 0.233 | |
0419091401 | 27 | Ruprecht 48 | 120.6352 | -31.9951 | 12.7071 | 1499.685 | 0.188 | |
0432564189 | 28 | Ruprecht 82 | 146.5229 | -53.9787 | 3.7611 | 1546.783 | 0.120 | |
0450610413 | 29 | Harvard 5 | 186.7427 | -60.6906 | 10.6780 | 1600.682 | 0.176 | |
0460205581 | 30 | IC 2602 | 157.0373 | -64.5052 | 8.3252 | 1574.271 | 0.059 | TOI-837 |
0460950389 | 31 | IC 2602 | 159.1580 | -64.7982 | 2.8622 | 1572.224 | 0.042 | |
0462004618 | 32 | NGC 3114 | 149.9120 | -59.9032 | 2.3669 | 1544.599 | 0.172 | |
0748919024 | 33 | Ruprecht 151 | 115.1315 | -16.3216 | 2.5395 | 1494.064 | 0.118 | |
1036769612 | 34 | Trumpler 22 | 217.5064 | -61.3249 | 7.4732 | 1599.298 | 0.111 | |
0081353413 | 35 | Gamma Vel | 123.0858 | -47.0901 | 2.0865 | 1492.869 | 0.132 | |
0081419525 | 36 | Gamma Vel | 123.1083 | -46.1092 | 1.5498 | 1518.383 | 0.053 | TOI-580 |
0095003423 | 37 | Lupus | 242.5225 | -31.4072 | 1.5268 | 1630.461 | 0.202 | |
0123755508 | 38 | Gamma Vel | 115.8049 | -47.7691 | 15.2869 | 1492.575 | 0.128 | |
0238235254 | 39 | Gamma Vel | 119.8065 | -49.9738 | 5.5705 | 1497.200 | 0.127 | |
0238379370 | 40 | Gamma Vel | 120.7447 | -49.0184 | 27.1769 | 1511.748 | 0.079 | |
0307610438 | 41 | Lupus | 229.0335 | -38.8753 | 1.5615 | 1601.955 | 0.072 | TOI-831 |
0374732772 | 42 | Lupus | 242.1279 | -38.4741 | 18.7944 | 1632.117 | 0.077 | |
0411662605 | 43 | Lupus | 244.4028 | -50.3948 | 1.5610 | 1631.386 | 0.056 | |
0013416465 | 44 | NGC 6910 | 305.4104 | 40.6532 | 5.5776 | 1688.665 | 0.282 | |
0013866376 | 45 | NGC 6910 | 305.6858 | 40.5015 | 9.3972 | 1686.476 | 0.075 | |
0013875852 | 46 | NGC 6910 | 305.7604 | 40.9818 | 8.3300 | 1684.099 | 0.255 | |
0050361536 | 47 | NGC 1027 | 40.4690 | 61.7671 | 12.9725 | 1793.465 | 0.327 | |
0051022999 | 48 | NGC 1027 | 41.9287 | 61.6554 | 7.7336 | 1794.506 | 0.219 | |
0065557265 | 49 | NGC 7789 | 359.1359 | 57.0475 | 1.6828 | 1785.339 | 0.114 | |
0067424670 | 50 | NGC 752 | 29.0476 | 37.9182 | 1.1328 | 1790.941 | 0.188 | |
0106235729 | 51 | NGC 6871 | 301.0821 | 35.7889 | 4.0550 | 1684.418 | 0.366 | |
0154304816 | 52 | Alessi 37 | 342.4106 | 46.3500 | 3.8552 | 1742.164 | 0.259 | |
0185779182 | 53 | RSG 5 | 302.5300 | 45.0274 | 70.0427 | 1711.871 | 0.228 | |
0251494772 | 54 | SAI 25 | 45.3145 | 57.1103 | 5.3034 | 1795.088 | 0.121 | |
0251975224 | 55 | King 20 | 353.1928 | 58.3744 | 3.5618 | 1956.781 | 0.187 | |
0260167199 | 56 | IC 1396 | 325.3457 | 57.1089 | 17.6348 | 1741.326 | 0.312 | |
0269519402 | 57 | Gulliver 49 | 350.6974 | 61.9366 | 3.3736 | 1806.271 | 0.120 | |
0270022396 | 58 | NGC 7654 | 351.2741 | 61.6596 | 3.7786 | 1807.429 | 0.347 | |
0270618239 | 59 | NGC 6811 | 293.6701 | 46.2956 | 2.6377 | 1683.548 | 0.217 | |
0270920839 | 60 | Czernik 44 | 353.5841 | 62.0029 | 5.2236 | 1768.090 | 0.151 | |
0271443321 | 61 | SAI 149 | 354.4998 | 60.5393 | 5.9718 | 1765.415 | 0.393 | |
0285249796 | 62 | ASCC 13 | 78.2136 | 44.5317 | 4.7520 | 1816.836 | 0.257 | |
0298292983 | 63 | NGC 6940 | 308.6667 | 27.8038 | 1.2816 | 1701.051 | 0.146 | |
0316246231 | 64 | King 6 | 51.9527 | 56.5553 | 8.5751 | 1795.982 | 0.360 | |
0323717669 | 65 | RSG 8 | 348.0553 | 59.4878 | 4.2378 | 1955.852 | 0.169 | |
0326483210 | 66 | FSR 0342 | 331.8775 | 53.3684 | 3.8130 | 1741.329 | 0.200 | |
0332258412 | 67 | NGC 457 | 19.5199 | 58.7259 | 7.1465 | 1794.905 | 0.371 | |
0334949878 | 68 | Alessi Teutsch 5 | 331.7424 | 60.5581 | 19.4784 | 1741.392 | 0.349 | |
0348608380 | 69 | NGC 884 | 35.5582 | 57.3225 | 16.3026 | 1806.922 | 0.380 | |
0356973763 | 70 | NGC 6997 | 314.4065 | 44.5798 | 10.0250 | 1720.499 | 0.104 | |
0377619148 | 71 | NGC 7510 | 348.0732 | 60.4962 | 19.8963 | 1784.408 | 0.373 | |
0408094816 | 72 | NGC 7142 | 326.3290 | 65.7443 | 5.4037 | 1743.980 | 0.172 | |
0408358709 | 73 | NGC 7142 | 326.6784 | 65.7431 | 6.3320 | 1741.434 | 0.337 | |
0417058223 | 74 | NGC 7086 | 322.8993 | 51.7531 | 5.4767 | 1712.263 | 0.347 | |
0420288086 | 75 | NGC 225 | 10.9627 | 61.8356 | 6.5343 | 1769.585 | 0.043 | TOI-1535 |
0421630760 | 76 | IC 1396 | 324.6780 | 57.8705 | 4.1869 | 1742.859 | 0.095 | |
0427943483 | 77 | NGC 7209 | 331.5198 | 46.8716 | 6.2981 | 1738.788 | 0.238 | |
0602870459 | 78 | NGC 457 | 19.2565 | 58.4526 | 3.1259 | 1792.949 | 0.333 | |
0645455722 | 79 | King 5 | 48.2841 | 52.2956 | 2.7663 | 1794.690 | 0.190 | |
0645713782 | 80 | King 6 | 52.1609 | 56.5984 | 6.8572 | 1790.975 | 0.317 | |
1961935435 | 81 | NGC 7024 | 316.4611 | 41.5474 | 2.7707 | 1713.398 | 0.202 | |
2015243161 | 82 | NGC 7245 | 333.8243 | 54.2961 | 11.5026 | 1746.036 | 0.325 |
Data Products
Each target has a FITS and TXT version of the light curves available. The files are stored in sub-directories based on the Sector they are in as a 4-digit, zero-padded number, e.g., "s0001/" for Sector 1. The data file naming convention is:
hlsp_pathos_tess_lightcurve_tic-<ticid>-<sector>_tess_v1_<ext>
where:
- <ticid> = The 10-digit, zero-padded TIC ID of the target
- <sector> = The Sector number as a 4-digit, zero-padded value, e.g., "s0001" for Sector 1
- <ext> = The data file type extension
Data file types:
_llc.fits | The light curve file in FITS format. |
_llc.txt | The light curve file in TEXT format. |
The available columns include the raw fluxes from the PSF-based approach and four different aperture sizes (PSF_FLUX_RAW, AP{1,2,3,4}_FLUX_RAW) and the corrected fluxes (PSF_FLUX_COR, AP{1,2,3,4}_FLUX_COR). The TIME column is in barycentric-corrected, truncated TESS Julian Date (BJD - 2457000.0).
Data Access
PATHOS data products are available in the MAST Portal and astroquery.mast. For those who want to download all the light curves for a given Sector, the following Python code example below will query for all the available PATHOS observations for a given Sector (should take a few minutes) and then download the light curve FITS files. NOTE: There are tens of thousands of light curves for a given Sector, thus downloading all of the products can take the better part of a day, even with good internet connections. By default, the light curve files will be downloaded under a folder called "mastDownload" in the same working directory that your run the Python script from.
from astroquery.mast import Observations
sector_num = '1'
print('Querying for PATHOS Sector ' + sector_num + " Observations...")
obsTable = Observations.query_criteria(provenance_name = "PATHOS",
sequence_number = sector_num)
print("Found a total of " + str(len(obsTable)) + " PATHOS targets.")
print('Downloading data products for these observations...')
for obs in obsTable:
data_products = Observations.get_product_list(obs)
Observations.download_products(data_products)
-
A web-based interface for cross-mission searches of data at MAST or the Virtual Observatory. Download PATHOS light curves for a few targets.
-
Search for, and retrieve, PATHOS data products programmatically based on a list of coordinates or target names.