CLASSY Observation Details
The following table contains details of the COS observations for all of the CLASSY targets. Each target has FUV (G130M+G160M) and NUV (G185M/G225M) observations taken over various cenwave settings, from both CLASSY (HST Proposal 15840) and archival data sets.
COS Acq/Image | COS Spectra | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Target | z | Proposal ID | Dataset | Exposure Time (sec) | Mirror | GFWHM* (arcsec) | PA (deg) | Dataset | Grating | Exposure Time (sec) | Cenwave | Rest Wavelength Coverage | Lifetime Position* | Acquisition Image* | |
Min | Max | ||||||||||||||
J0021+0052 | 0.098393 | 13017 | LC3402S0Q | 400 | B | 0.222 | 112 | LC3402010 | G130M | 1060 | 1291 | 1031.23 | 1305.68 | 2 | |
J0021+0052 | 0.098393 | 13017 | LC3402S0Q | 400 | B | 0.222 | 112 | LC3402020 | G160M | 2380 | 1611 | 1291.65 | 1629.59 | 2 | |
J0021+0052 | 0.098393 | 15840 | LE2404UWQ | 43 | A | 0.197 | 111 | LE2404020 | G185M | 882 | 1913 | 1631.03 | 1855.13 | N/A | |
J0021+0052 | 0.098393 | 15840 | LE2404UWQ | 43 | A | 0.197 | 111 | LE2404010 | G185M | 882 | 1986 | 1702.17 | 1923.81 | N/A | |
J0036-3333 | 0.020598 | 13017 | LC3401LTQ | 596 | B | 0.105 | 259 | LC3401010 | G130M | 1536 | 1309 | 1128.57 | 1423.82 | 2 | |
J0036-3333 | 0.020598 | 13017 | LC3401LTQ | 596 | B | 0.105 | 259 | LC3401020 | G160M | 2364 | 1623 | 1401.95 | 1765.35 | 2 | |
J0036-3333 | 0.020598 | 15840 | LE2401J0Q | 22 | A | 0.100 | 259 | LE2401010 | G185M | 944 | 1835 | 1679.94 | 1923.69 | N/A | |
J0127-0619 | 0.005400 | 15840 | LE2446IEQ | 55 | A | 0.081 | 107 | LE2446030 | G130M | 2384 | 1291 | 1124.44 | 1420.8 | 4 | |
J0127-0619 | 0.005400 | 15840 | LE2446IEQ | 55 | A | 0.081 | 107 | LE2446020 | G160M | 2868 | 1600 | 1399.54 | 1768.26 | 4 | |
J0127-0619 | 0.005400 | 15840 | LE2446IEQ | 55 | A | 0.081 | 107 | LE2446010 | G185M | 968 | 1913 | 1782.68 | 2031.04 | N/A | |
J0144+0453 | 0.005200 | 15840 | LE2430COQ | 162 | A | 0.127 | 111 | LE2430010 | G130M | 6822 | 1291 | 1125.38 | 1421.68 | 4 | |
J0144+0453 | 0.005200 | 14679 | LD9P05PEQ | 88 | A | 0.134 | 283 | LD9P05020 | G160M | 2605 | 1623 | 1423.2 | 1792.41 | 4 | |
J0144+0453 | 0.005200 | 14679 | LD9P05PEQ | 88 | A | 0.134 | 283 | LD9P05010 | G185M | 2108 | 1921 | 1789.52 | 2037.52 | N/A | |
J0337-0502 | 0.013520 | 15193 | LDN759R8Q | 40 | A | 0.081 | 302 | LDN759010 | G130M | 4581 | 1222 | 1051.92 | 1348.8 | 4 | |
J0337-0502 | 0.013520 | 13788 | LCNE03SGQ | 510 | B | 0.158 | 308 | LCNE03010 | G160M | 4959 | 1611 | 1399.88 | 1765.9 | 3 | |
J0337-0502 | 0.013520 | 15193 | LDN709PNQ | 40 | A | 0.127 | 132 | LDN709020 | G160M | 5605 | 1623 | 1411.33 | 1777.83 | 4 | |
J0337-0502 | 0.013520 | 15193 | LDN759R8Q | 40 | A | 0.081 | 302 | LDN759020 | G160M | 5345 | 1623 | 1411.32 | 1777.46 | 4 | |
J0337-0502 | 0.013520 | 13788 | LCNE03SGQ | 510 | B | 0.158 | 308 | LCNE03020 | G185M | 5675 | 1835 | 1688.7 | 1937.66 | N/A | |
J0405-3648 | 0.002800 | 15840 | LE2426TIQ | 221 | A | -0.083 | 2 | LE2426010 | G130M | 9464 | 1291 | 1128.6 | 1425.03 | 4 | |
J0405-3648 | 0.002800 | 14679 | LD9P51T5Q | 88 | A | -0.081 | 231 | LD9P51020 | G160M | 2665 | 1623 | 1426.65 | 1796.58 | 4 | |
J0405-3648 | 0.002800 | 14679 | LD9P51T5Q | 88 | A | -0.081 | 231 | LD9P51010 | G185M | 2164 | 1913 | 1786.81 | 2036.08 | N/A | |
J0808+3948 | 0.091230 | 11727 | LB5B03FUQ | 93 | B | 0.085 | 322 | LB5B03010 | G130M | 5510 | 1291 | 1038.05 | 1314.0 | 1 | |
J0808+3948 | 0.091230 | 11727 | LB5B03FUQ | 93 | B | 0.085 | 322 | LB5B03020 | G160M | 6080 | 1577 | 1268.87 | 1607.41 | 1 | |
J0808+3948 | 0.091230 | 15840 | LE2405XDQ | 87 | A | 0.080 | 81 | LE2405020 | G185M | 2304 | 1900 | 1627.91 | 1857.23 | N/A | |
J0808+3948 | 0.091230 | 15840 | LE2405XDQ | 87 | A | 0.080 | 81 | LE2405010 | G185M | 1764 | 1917 | 1695.07 | 1921.99 | N/A | |
J0823+2806 | 0.047223 | 13017 | LC3403DJQ | 400 | B | 0.245 | 137 | LC3403010 | G130M | 1060 | 1222 | 1018.19 | 1305.49 | 2 | |
J0823+2806 | 0.047223 | 13017 | LC3403DJQ | 400 | B | 0.245 | 137 | LC3403020 | G160M | 2380 | 1577 | 1321.34 | 1675.13 | 2 | |
J0823+2806 | 0.047223 | 15840 | LE2403GGQ | 72 | A | 0.134 | 350 | LE2403010 | G185M | 1788 | 1986 | 1781.54 | 2017.63 | N/A | |
J0926+4427 | 0.180667 | 11727 | LB5B05MWQ | 85 | A | 0.121 | 338 | LB5B05010 | G130M | 5640 | 1300 | 967.74 | 1222.75 | 1 | |
J0926+4427 | 0.180667 | 11727 | LB5B05MWQ | 85 | A | 0.121 | 338 | LB5B05020 | G160M | 6180 | 1611 | 1202.23 | 1515.52 | 1 | |
J0926+4427 | 0.180667 | 15840 | LE2411ZJQ | 72 | A | 0.113 | 61 | LE2411030 | G185M | 4929 | 1835 | 1448.99 | 1662.81 | N/A | |
J0926+4427 | 0.180667 | 15840 | LE2411ZJQ | 72 | A | 0.113 | 61 | LE2411020 | G185M | 2304 | 1864 | 1474.14 | 1687.13 | N/A | |
J0926+4427 | 0.180667 | 15840 | LE2411ZJQ | 72 | A | 0.113 | 61 | LE2411010 | G225M | 1864 | 2339 | 189.48 | 2080.59 | N/A | |
J0934+5514 | 0.002500 | 15193 | 0.1 | 143 | LDN707010 | G130M | 2352 | 1222 | 1063.63 | 1363.81 | 4 | ||||
J0934+5514 | 0.002500 | 11523 | ACQ/SEARCH* | LB6L1A030 | G130M | 1291 | 0.0 | 0.0 | |||||||
J0934+5514 | 0.002500 | 11579 | LB7H71BSQ | 627 | A | 0.1 | 76 | LB7H71010 | G130M | 7762 | 1291 | 1129.78 | 1430.26 | 1 | |
J0934+5514 | 0.002500 | 11579 | LB7H72TNQ | 2372 | A | 0.8 | 76 | LB7H72010 | G130M | 7762 | 1291 | 1129.73 | 1430.31 | 1 | |
J0934+5514 | 0.002500 | 11523 | ACQ/SEARCH* | LB6L2A0C0 | G160M | 1768 | 1589 | 1395.93 | 1755.57 | 4 | |||||
J0934+5514 | 0.002500 | 11523 | ACQ/SEARCH* | LB6L2A0D0 | G160M | 1530 | 1600 | 1407.26 | 1766.98 | 4 | |||||
J0934+5514 | 0.002500 | 11523 | ACQ/SEARCH* | LB6L2A0E0 | G160M | 2140 | 1611 | 1418.84 | 1778.63 | 4 | |||||
J0934+5514 | 0.002500 | 11523 | ACQ/SEARCH* | LB6L2A0F0 | G160M | 1872 | 1623 | 1430.86 | 1790.72 | 4 | |||||
J0934+5514 | 0.002500 | 11523 | ACQ/SEARCH* | LB6L2A0G0 | G185M | 2098 | 1900 | 1772.11 | 2016.11 | N/A | |||||
J0934+5514 | 0.002500 | 11523 | ACQ/SEARCH* | LB6L2A0H0 | G185M | 4049 | 1913 | 1787.06 | 2030.67 | N/A | |||||
J0934+5514 | 0.002500 | 11523 | ACQ/SEARCH* | LB6L2A0I0 | G185M | 1949 | 1921 | 1794.54 | 2037.84 | N/A | |||||
J0938+5428 | 0.102102 | 11727 | LB5B02QJQ | 162 | B | 0.157 | 18 | LB5B02010 | G130M | 2280 | 1291 | 1027.86 | 1301.03 | 1 | |
J0938+5428 | 0.102102 | 11727 | LB5B02QJQ | 162 | B | 0.157 | 18 | LB5B02020 | G160M | 2990 | 1600 | 1277.24 | 1612.84 | 1 | |
J0938+5428 | 0.102102 | 15840 | LE2417HLQ | 87 | A | 0.167 | 110 | LE2417010 | G185M | 1780 | 1921 | 1632.73 | 1858.98 | N/A | |
J0938+5428 | 0.102102 | 15840 | LE2417HLQ | 87 | A | 0.167 | 110 | LE2417020 | G185M | 2320 | 2010 | 1716.04 | 1939.5 | N/A | |
J0940+2935 | 0.001675 | 15840 | LE2427RPQ | 156 | A | 0.078 | 83 | LE2427010 | G130M | 6864 | 1291 | 1129.65 | 1426.65 | 4 | |
J0940+2935 | 0.001675 | 14679 | LD9P06EJQ | 88 | A | 0.305 | 345 | LD9P06020 | G160M | 2624 | 1623 | 1428.08 | 1798.67 | 4 | |
J0940+2935 | 0.001675 | 14679 | LD9P06EJQ | 88 | A | 0.305 | 345 | LD9P06010 | G185M | 2124 | 1913 | 1788.13 | 2037.82 | N/A | |
J0942+3547 | 0.014857 | 15099 | LDNA02CIQ | 99 | A | 0.091 | 320 | LDNA02010 | G130M | 10755 | 1291 | 1115.36 | 1408.05 | 4 | |
J0942+3547 | 0.014857 | 14168 | LCY410BAQ | 92 | A | 0.091 | 113 | LCY410020 | G160M | 2665 | 1623 | 1410.11 | 1775.52 | 3 | |
J0942+3547 | 0.014857 | 14168 | LCY410BAQ | 92 | A | 0.091 | 113 | LCY410010 | G185M | 2156 | 1835 | 1685.83 | 1934.77 | N/A | |
J0944+3424 | 0.020046 | 15840 | LE2448CBQ | 91 | A | 0.392 | 94 | LE2448030 | G130M | 3106 | 1291 | 1109.14 | 1400.45 | 4 | |
J0944+3424 | 0.020046 | 15840 | LE2448CBQ | 91 | A | 0.392 | 94 | LE2448020 | G160M | 3821 | 1623 | 1402.55 | 1766.32 | 4 | |
J0944+3424 | 0.020046 | 15840 | LE2448CBQ | 91 | A | 0.392 | 94 | LE2448010 | G185M | 1756 | 1853 | 1677.63 | 1925.25 | N/A | |
J0944-0038 | 0.004776 | 15840 | LE2422P1Q | 223 | A | 0.252 | 222 | LE2422010 | G130M | 4319 | 1291 | 1129.92 | 1422.18 | 4 | |
J0944-0038 | 0.004776 | 15840 | LE2456S7Q | 223 | A | 0.101 | 334 | LE2456010 | G130M | 1767 | 1291 | 0.0 | 0.0 | 4 | |
J0944-0038 | 0.004776 | 15646 | LDXT03E2Q | 43 | A | LDXT03010 | G160M | 13463 | 1533 | 0.0 | 0.0 | 4 | |||
J0944-0038 | 0.004776 | 15646 | LDXT04COQ | 43 | A | LDXT04010 | G160M | 13463 | 1533 | 0.0 | 0.0 | 4 | |||
J0944-0038 | 0.004776 | 14120 | LCYC01KOQ | 38 | B | 329 | LCYC01010 | G160M | 5083 | 1589 | 1389.36 | 1757.46 | 3 | ||
J0944-0038 | 0.004776 | 14168 | LCY408BUQ | 43 | A | 0.130 | 326 | LCY408020 | G160M | 2577 | 1623 | 1424.29 | 1793.49 | 3 | |
J0944-0038 | 0.004776 | 14168 | LCY408BUQ | 43 | A | 0.130 | 326 | LCY408010 | G185M | 2168 | 1921 | 1790.41 | 2038.58 | N/A | |
J1016+3754 | 0.003879 | 15220 | LDKM07JXQ | 8 | B | 11 | LDKM07010 | G140L | 2267 | 1105 | 1103.78 | 2267.33 | 4 | ||
J1016+3754 | 0.003879 | 15840 | LE2441HBQ | 0 | B | 95 | LE2441020 | G130M | 1138 | 1291 | 1127.34 | 1423.43 | 4 | ||
J1016+3754 | 0.003879 | 14120 | LCYC02S4Q | 69 | B | 0.311 | 349 | LCYC02010 | G160M | 5217 | 1589 | 1390.13 | 1759.01 | 3 | |
J1016+3754 | 0.003879 | 15840 | LE2441HBQ | 0 | B | 95 | LE2441010 | G185M | 356 | 1913 | 1784.16 | 2033.24 | N/A | ||
J1024+0524 | 0.033191 | 15840 | LE2421RSQ | 54 | A | 0.119 | 167 | LE2421010 | G130M | 4297 | 1222 | 1032.2 | 1323.43 | 4 | |
J1024+0524 | 0.033191 | 14168 | LCY409AOQ | 75 | A | 0.110 | 331 | LCY409020 | G160M | 2609 | 1577 | 1339.28 | 1697.78 | 3 | |
J1024+0524 | 0.033191 | 14168 | LCY409AOQ | 75 | A | 0.110 | 331 | LCY409010 | G185M | 2136 | 1971 | 1790.52 | 2030.09 | N/A | |
J1025+3622 | 0.126500 | 13017 | LC3405FDQ | 200 | A | 0.108 | 8 | LC3405020 | G130M | 2368 | 1300 | 1013.74 | 1281.47 | ||
J1025+3622 | 0.126500 | 13017 | LC3405FDQ | 200 | A | 0.108 | 8 | LC3405010 | G160M | 4401 | 1623 | 1270.05 | 1599.39 | ||
J1025+3622 | 0.126500 | 15840 | G185M | 1864 | 0.0 | 0.0 | N/A | ||||||||
J1025+3622 | 0.126500 | 15840 | G225M | 2233 | 0.0 | 0.0 | N/A | ||||||||
J1044+0353 | 0.012870 | 15220 | LDKM01F5Q | 1 | A | 0.293 | 319 | LDKM01010 | G140L | 2221 | 1105 | 1094.06 | 2246.41 | 4 | |
J1044+0353 | 0.012870 | 13312 | ACQ/PEAKD* | LCAW13010 | G140L | 2066 | 1280 | 34.69 | 2404.87 | ||||||
J1044+0353 | 0.012870 | 15840 | LE2438AAQ | 146 | A | 0.749 | 163 | LE2438010 | G130M | 6854 | 1291 | 1116.98 | 1410.94 | 4 | |
J1044+0353 | 0.012870 | 15646 | LDXT08L8Q | 0 | A | LDXT08010 | G160M | 13183 | 1522 | 0.0 | 0.0 | ||||
J1044+0353 | 0.012870 | 15646 | LDXT07ACQ | 182 | A | LDXT07010 | G160M | 13183 | 1533 | 0.0 | 0.0 | 4 | |||
J1044+0353 | 0.012870 | 15465 | LDSZ01V6Q | 183 | A | 0.703 | 338 | LDSZ01010 | G160M | 6439 | 1589 | 1377.26 | 1743.25 | 4 | |
J1105+4444 | 0.021540 | 15840 | LE2440KUQ | 54 | B | 0.451 | 90 | LE2440020 | G130M | 2388 | 1222 | 1044.05 | 1333.55 | 4 | |
J1105+4444 | 0.021540 | 14120 | LCYC10EHQ | 20 | B | 44 | LCYC10010 | G160M | 8462 | 1589 | 1366.32 | 1728.66 | 3 | ||
J1105+4444 | 0.021540 | 15840 | LE2440KUQ | 54 | B | 0.451 | 90 | LE2440010 | G185M | 1828 | 1941 | 1780.9 | 2024.45 | N/A | |
J1112+5503 | 0.131635 | 13017 | LC3408MGQ | 150 | A | 0.114 | 177 | LC3408020 | G130M | 2405 | 1300 | 1009.08 | 1275.52 | 2 | |
J1112+5503 | 0.131635 | 13017 | LC3408MGQ | 150 | A | 0.114 | 177 | LC3408010 | G160M | 4573 | 1623 | 1264.48 | 1592.33 | 2 | |
J1119+5130 | 0.004458 | 15220 | LDKM05UGQ | 13 | B | 0.079 | 173 | LDKM05010 | G140L | 2364 | 1105 | 1101.84 | 2265.58 | 4 | |
J1119+5130 | 0.004458 | 15840 | LE2428A2Q | 83 | A | 0.281 | 33 | LE2428010 | G130M | 4323 | 1291 | 1126.52 | 1422.7 | 4 | |
J1119+5130 | 0.004458 | 14679 | LD9P03ZZQ | 88 | A | 0.648 | 85 | LD9P03020 | G160M | 2801 | 1623 | 1424.17 | 1793.65 | 4 | |
J1119+5130 | 0.004458 | 14679 | LD9P03ZZQ | 88 | A | 0.648 | 85 | LD9P03010 | G185M | 2300 | 1921 | 1789.12 | 2037.43 | N/A | |
J1129+2034 | 0.004703 | 15840 | LE2423C2Q | 146 | A | 0.136 | 140 | LE2423010 | G130M | 6886 | 1291 | 1126.26 | 1422.37 | 4 | |
J1129+2034 | 0.004703 | 14168 | LCY402BSQ | 53 | A | 0.136 | 7 | LCY402020 | G160M | 2588 | 1623 | 1424.43 | 1793.41 | 3 | |
J1129+2034 | 0.004703 | 14168 | LCY402BSQ | 53 | A | 0.136 | 7 | LCY402010 | G185M | 2160 | 1817 | 1685.05 | 1936.86 | N/A | |
J1132+1411 | 0.017637 | 15840 | LE2432BNQ | 107 | A | 0.172 | 143 | LE2432010 | G130M | 4560 | 1291 | 1112.31 | 1404.33 | 4 | |
J1132+1411 | 0.017637 | 15185 | LDI202E4Q | 9 | A | 0.203 | 340 | LDI202020 | G160M | 2604 | 1623 | 1405.29 | 1770.28 | 4 | |
J1132+1411 | 0.017637 | 15185 | LDI202E4Q | 9 | A | 0.203 | 340 | LDI202010 | G185M | 2264 | 1941 | 1785.27 | 2029.75 | N/A | |
J1132+5722 | 0.005041 | 15840 | LE2436TEQ | 369 | A | 0.399 | 10 | LE2436010 | G130M | 6676 | 1291 | 0.0 | 0.0 | 4 | |
J1132+5722 | 0.005041 | 15840 | LE2429E7Q | 369 | A | 0.399 | 10 | LE2429010 | G130M | 6676 | 1291 | 1125.76 | 1421.79 | 4 | |
J1132+5722 | 0.005041 | 14679 | LD9P02O8Q | 88 | A | 0.342 | 320 | LD9P02020 | G160M | 2852 | 1623 | 1423.49 | 1792.79 | 3 | |
J1132+5722 | 0.005041 | 14679 | LD9P02O8Q | 88 | A | 0.342 | 320 | LD9P02010 | G185M | 2352 | 1921 | 1789.95 | 2037.98 | N/A | |
J1144+4012 | 0.126947 | 13017 | LC3405EOQ | 200 | A | 0.382 | 166 | LC3406020 | G130M | 2376 | 1300 | 1013.46 | 1280.81 | 2 | |
J1144+4012 | 0.126947 | 13017 | LC3405EOQ | 200 | A | 0.382 | 166 | LC3406010 | G160M | 4415 | 1623 | 1270.09 | 1598.94 | 2 | |
J1144+4012 | 0.126947 | 15840 | LE2413ACQ | 146 | A | 0.411 | 316 | LE2413020 | G185M | 3963 | 1864 | 1543.26 | 1766.49 | N/A | |
J1144+4012 | 0.126947 | 15840 | LE2413ACQ | 146 | A | 0.411 | 316 | LE2413010 | G225M | 7939 | 2233 | 1877.99 | 2088.36 | N/A | |
J1148+2546 | 0.045117 | 15840 | LE2424T3Q | 109 | A | 0.135 | 28 | LE2424010 | G130M | 4552 | 1222 | 1020.34 | 1303.27 | 4 | |
J1148+2546 | 0.045117 | 14168 | LCY405JHQ | 95 | A | 0.160 | 1 | LCY405020 | G160M | 2625 | 1589 | 1335.77 | 1689.86 | 3 | |
J1148+2546 | 0.045117 | 14168 | LCY405JHQ | 95 | A | 0.160 | 1 | LCY405010 | G185M | 2112 | 1890 | 1691.01 | 1930.78 | N/A | |
J1150+1501 | 0.002448 | 15840 | LE2433I7Q | 46 | B | 0.081 | 146 | LE2433010 | G130M | 1970 | 1291 | 1128.81 | 1425.63 | 4 | |
J1150+1501 | 0.002448 | 15185 | LDI208K7Q | 42 | B | 0.126 | 333 | LDI208010 | G160M | 2120 | 1623 | 1426.8 | 1797.13 | 4 | |
J1150+1501 | 0.002448 | 15185 | LDI208K7Q | 42 | B | 0.126 | 333 | LDI203010 | G185M | 2200 | 1913 | 1786.53 | 2036.02 | N/A | |
J1157+3220 | 0.010970 | 15840 | LE2439YGQ | 20 | B | 0.253 | 332 | LE2439010 | G130M | 802 | 1291 | 1119.06 | 1413.33 | 4 | |
J1157+3220 | 0.010970 | 14120 | LCYC09ALQ | 11 | B | 0.217 | 353 | LCYC09010 | G160M | 8286 | 1589 | 1380.66 | 1746.76 | 3 | |
J1157+3220 | 0.010970 | 15840 | LE2439YGQ | 20 | B | 0.253 | 332 | LE2439020 | G185M | 660 | 1817 | 1673.38 | 1923.75 | N/A | |
J1200+1343 | 0.066750 | 15840 | LE2449AVQ | 170 | A | 0.101 | 123 | LE2449010 | G130M | 6790 | 1222 | 999.74 | 1281.76 | 4 | |
J1200+1343 | 0.066750 | 15840 | LE2450BVQ | 0 | A | LE2450010 | G160M | 11489 | 1623 | 1340.7 | 1688.87 | 4 | |||
J1200+1343 | 0.066750 | 15840 | LE2449AVQ | 170 | A | 0.101 | 123 | LE2449020 | G185M | 4915 | 1941 | 1705.27 | 1938.52 | N/A | |
J1225+6109 | 0.002341 | 15840 | LE2443L2Q | 30 | A | 0.105 | 131 | LE2443020 | G130M | 1202 | 1291 | 1128.92 | 1425.62 | 4 | |
J1225+6109 | 0.002341 | 14120 | LCYC08S5Q | 37 | A | 0.089 | 27 | LCYC08010 | G160M | 5699 | 1766 | 1392.45 | 1761.76 | 3 | |
J1225+6109 | 0.002341 | 15840 | LE2443L2Q | 30 | A | 0.105 | 131 | LE2443010 | G185M | 404 | 1900 | 1772.37 | 2022.21 | N/A | |
J1253-0312 | 0.022723 | 15840 | LE2447GAQ | 73 | A | 0.209 | 338 | LE2447030 | G130M | 2380 | 1291 | 1105.16 | 1396.46 | 4 | |
J1253-0312 | 0.022723 | 15840 | LE2447GAQ | 73 | A | 0.209 | 338 | LE2447020 | G160M | 2848 | 1623 | 1398.69 | 1761.48 | 4 | |
J1253-0312 | 0.022723 | 15840 | LE2447GAQ | 73 | A | 0.209 | 338 | LE2447010 | G185M | 936 | 1941 | 1779.06 | 2022.19 | N/A | |
J1314+3452 | 0.002885 | 15840 | LE2434TXQ | 259 | A | 0.195 | 67 | LE2434010 | G130M | 9388 | 1291 | 1128.46 | 1424.73 | 4 | |
J1314+3452 | 0.002885 | 15185 | LDI205AEQ | 81 | B | 0.307 | 121 | LDI205020 | G160M | 2497 | 1623 | 1426.38 | 1796.69 | 4 | |
J1314+3452 | 0.002885 | 15185 | LDI205AEQ | 81 | B | 0.307 | 121 | LDI205010 | G185M | 2084 | 1913 | 1785.32 | 2034.64 | N/A | |
J1323-0132 | 0.022464 | 14628 | LDAF11HNQ | 226 | A | 0.105 | 354 | LDAF11010 | G140L | 1792 | 1280 | 32.36 | 2380.11 | 3 | |
J1323-0132 | 0.022464 | 15840 | LE2444ESQ | 202 | A | 0.102 | 337 | LE2444010 | G130M | 6914 | 1291 | 1106.76 | 1397.53 | 4 | |
J1323-0132 | 0.022464 | 15840 | LE2445H5Q | 202 | A | 0.101 | 337 | LE2445010 | G160M | 11391 | 1623 | 1398.79 | 1761.94 | 4 | |
J1323-0132 | 0.022464 | 15840 | LE2444ESQ | 202 | A | 0.102 | 337 | LE2444020 | G185M | 4907 | 1941 | 1778.49 | 2022.0 | N/A | |
J1359+5726 | 0.033829 | 13761 | LCP153PGQ | 0 | B | LCP153010 | G140L | 600 | 1105 | 1074.97 | 2164.38 | 3 | |||
J1359+5726 | 0.033829 | 12583 | LBQE05CBQ | 139 | B | 0.107 | 60 | LBQE05010 | G130M | 2167 | 1327 | 1135.27 | 1424.07 | 1 | |
J1359+5726 | 0.033829 | 14120 | LCYC03L9Q | 89 | B | 0.110 | 201 | LCYC03010 | G160M | 8648 | 1589 | 1350.1 | 1708.35 | 3 | |
J1359+5726 | 0.033829 | 15840 | LE2402HPQ | 89 | B | 0.099 | 177 | LE2402010 | G185M | 1776 | 1864 | 1684.15 | 1927.54 | N/A | |
J1416+1223 | 0.123156 | 13017 | LC3410CKQ | 100 | A | 0.103 | 152 | LC3410020 | G130M | 2380 | 1291 | 1008.34 | 1276.75 | 2 | |
J1416+1223 | 0.123156 | 13017 | LC3410CKQ | 100 | A | 0.103 | 152 | LC3410010 | G160M | 4637 | 1611 | 1263.34 | 1593.66 | 2 | |
J1416+1223 | 0.123156 | 15840 | 72 | A | 0.100 | 149 | LE2409010 | G185M | 1864 | 1953 | 1632.46 | 1851.92 | N/A | ||
J1416+1223 | 0.123156 | 15840 | 72 | A | 0.100 | 149 | LE2409020 | G225M | 2383 | 2233 | 1887.43 | 2097.16 | N/A | ||
J1418+2102 | 0.008550 | 14628 | LDAF02B0Q | 153 | A | 0.162 | 359 | LDAF02010 | G140L | 1948 | 1280 | 33.51 | 2414.64 | 3 | |
J1418+2102 | 0.008550 | 15840 | LE2435XIQ | 159 | A | 0.133 | 133 | LE2435010 | G130M | 9590 | 1291 | 1121.72 | 1417.0 | 4 | |
J1418+2102 | 0.008550 | 15840 | LE2437UQQ | 159 | A | 0.133 | 133 | LE2437010 | G130M | 6860 | 1291 | 1121.65 | 1416.94 | 4 | |
J1418+2102 | 0.008550 | 15465 | LDSZ02IXQ | 153 | A | 0.123 | 326 | LDSZ02010 | G160M | 12374 | 1589 | 1382.94 | 1750.74 | 4 | |
J1428+1653 | 0.181666 | 13017 | LC3411ZLQ | 200 | A | 0.163 | 181 | LC3411020 | G130M | 2380 | 1300 | 966.6 | 1221.69 | 2 | |
J1428+1653 | 0.181666 | 13017 | LC3411ZLQ | 200 | A | 0.163 | 181 | LC3411010 | G160M | 4425 | 1611 | 1200.89 | 1514.8 | 2 | |
J1428+1653 | 0.181666 | 15840 | LE2412BJQ | 109 | A | 0.115 | 171 | LE2412020 | G185M | 6363 | 1835 | 1447.76 | 1661.41 | N/A | |
J1428+1653 | 0.181666 | 15840 | LE2412BJQ | 109 | A | 0.129 | 171 | LE2453010 | G185M | 4333 | 1864 | 1472.9 | 1685.7 | N/A | |
J1428+1653 | 0.181666 | 15840 | LE2412BJQ | 109 | A | 0.129 | 171 | LE2412010 | G225M | 3091 | 2250 | 1881.84 | 2078.83 | N/A | |
J1429+0643 | 0.173502 | 13017 | LC3409V4Q | 100 | A | 0.101 | 148 | LC3409020 | G130M | 2380 | 1300 | 973.18 | 1230.04 | 2 | |
J1429+0643 | 0.173502 | 13017 | LC3409V4Q | 100 | A | 0.101 | 148 | LC3409010 | G160M | 4637 | 1600 | 1199.08 | 1515.09 | 2 | |
J1429+0643 | 0.173502 | 15840 | LE2416S0Q | 146 | A | 0.099 | 153 | LE2416020 | G185M | 4915 | 1941 | 1550.04 | 1762.14 | N/A | |
J1429+0643 | 0.173502 | 15840 | LE2416S0Q | 146 | A | 0.099 | 153 | LE2416010 | G225M | 7025 | 2233 | 1804.79 | 2006.86 | N/A | |
J1444+4237 | 0.002300 | 15840 | LE2425MMQ | 110 | A | 0.108 | 72 | LE2425010 | G130M | 4566 | 1291 | 1129.26 | 1425.63 | 4 | |
J1444+4237 | 0.002300 | 15646 | LDXT56SUS | 88 | A | 0.518 | 256 | LDXT05010 | G160M | 13853 | 1533 | 1336.41 | 1705.73 | 4 | |
J1444+4237 | 0.002300 | 15646 | LDXT06K4Q | 88 | A | LDXT06010 | G160M | 13206 | 1533 | 1336.52 | 1705.57 | 4 | |||
J1444+4237 | 0.002300 | 15646 | LDXT56SUS | 88 | A | LDXT56010 | G160M | 2304 | 1533 | 1340.41 | 1700.0 | 4 | |||
J1444+4237 | 0.002300 | 14679 | LD9P04NMQ | 88 | A | 0.109 | 298 | LD9P04020 | G160M | 2673 | 1623 | 1427.52 | 1797.77 | 3 | |
J1444+4237 | 0.002300 | 14679 | LD9P04NMQ | 88 | A | 0.109 | 298 | LD9P04010 | G185M | 2204 | 1913 | 1786.52 | 2035.86 | N/A | |
J1448-0110 | 0.027412 | 15840 | LEE2431F0Q | 80 | A | 0.127 | 153 | LE2431010 | G130M | 4590 | 1222 | 1038.16 | 1325.99 | 4 | |
J1448-0110 | 0.027412 | 15185 | LDI209SCQ | 7 | A | 0.099 | 328 | LDI2009020 | G160M | 2597 | 1623 | 1392.27 | 1753.58 | 4 | |
