Light Curves and Data Validation Documents
You can find the catalogs for each data release in the corresponding table below, with sortable and searchable columns. You can download the light curve files in FITS or text format using the links in the last column. The link in the first column will download the data validation PDF file for that target.
Version 1
Click "Expand All" or the blue [+] to see the data table for the first DIAmante data release.
TIC | RA | Dec. | Per. | T0 | Dur. | Rp | T_eff | Star Rad. | Tmag | LC Files |
---|---|---|---|---|---|---|---|---|---|---|
DV PDF | deg. | deg. | days | TBJD | days | R_J | K | Solar | ||
000901674675 | 165.500778 | -25.690571 | 4.41800 | 1539.4326 | 0.189 | 1.13 | 5579 | 1.51 | 12.015 | FITS | TXT |
000170361401 | 103.019070 | -46.758696 | 1.09451 | 1467.6584 | 0.067 | 0.49 | 6472 | 1.78 | 11.305 | FITS | TXT |
000135367053 | 186.886197 | -38.487070 | 2.75890 | 1568.7257 | 0.171 | 0.85 | 6399 | 1.72 | 11.277 | FITS | TXT |
000129637892 | 321.114980 | -37.850181 | 5.45283 | 1321.2660 | 0.209 | 0.62 | 6540 | 1.79 | 9.028 | FITS | TXT |
000146652799 | 42.570690 | -42.830671 | 19.78227 | 1376.6968 | 0.212 | 2.63 | 6068 | 1.86 | 11.611 | FITS | TXT |
000141307678 | 45.247549 | -9.598700 | 15.89097 | 1400.1905 | 0.185 | 2.08 | 5856 | 1.75 | 11.153 | FITS | TXT |
000144065872 | 337.457824 | -48.003099 | 2.18412 | 1324.3245 | 0.123 | 1.18 | 5758 | 1.24 | 9.499 | FITS | TXT |
000165493409 | 180.445144 | -36.446937 | 9.11810 | 1561.9231 | 0.215 | 1.45 | 6132 | 1.90 | 10.384 | FITS | TXT |
000151959065 | 168.998428 | -36.459406 | 10.54106 | 1541.1055 | 0.247 | 1.93 | 6661 | 1.66 | 11.955 | FITS | TXT |
000188570092 | 339.025840 | -17.000305 | 7.32698 | 1351.4562 | 0.132 | 0.86 | 4521 | 0.79 | 11.387 | FITS | TXT |
000139877968 | 326.341174 | -48.133805 | 18.61544 | 1314.8204 | 0.160 | 1.20 | 5654 | 0.99 | 12.168 | FITS | TXT |
000168751223 | 62.671535 | -32.992440 | 4.71439 | 1412.9190 | 0.112 | 0.71 | 3798 | 0.57 | 13.367 | FITS | TXT |
000139423295 | 80.570158 | -19.056338 | 10.53701 | 1435.9892 | 0.125 | 1.42 | 6209 | 1.78 | 10.173 | FITS | TXT |
000160003961 | 50.826623 | -40.453518 | 1.44911 | 1382.5852 | 0.059 | 0.57 | 6004 | 1.12 | 12.132 | FITS | TXT |
000159951311 | 49.562173 | -41.302023 | 5.92485 | 1381.6441 | 0.122 | 0.91 | 5151 | 0.85 | 11.728 | FITS | TXT |
000144284873 | 354.037556 | -42.895695 | 0.89299 | 1355.2745 | 0.073 | 1.47 | 6215 | 1.77 | 10.648 | FITS | TXT |
000100589632 | 86.458859 | -32.947641 | 3.94832 | 1435.6111 | 0.092 | 0.40 | 4794 | 0.84 | 11.158 | FITS | TXT |
000135145585 | 185.408019 | -41.195290 | 1.51036 | 1569.6924 | 0.057 | 0.74 | 5617 | 1.37 | 11.509 | FITS | TXT |
000183537452 | 357.879198 | -39.907121 | 3.92372 | 1352.4883 | 0.112 | 0.65 | 5203 | 0.64 | 10.250 | FITS | TXT |
000138727432 | 32.914289 | -37.892988 | 6.86464 | 1377.8604 | 0.157 | 0.92 | 5937 | 1.38 | 10.760 | FITS | TXT |
000158737091 | 87.172608 | +3.373892 | 0.51705 | 1467.9411 | 0.080 | 1.69 | 5971 | 3.62 | 11.082 | FITS | TXT |
000118956453 | 135.416303 | -20.720369 | 2.34476 | 1517.5496 | 0.087 | 1.08 | 5515 | 1.04 | 11.940 | FITS | TXT |
000152226055 | 312.490749 | -33.281186 | 1.43078 | 1325.1480 | 0.046 | 0.48 | 5596 | 1.04 | 11.242 | FITS | TXT |
000145750719 | 341.364034 | -14.991775 | 3.56169 | 1353.9980 | 0.168 | 1.12 | 5659 | 1.47 | 12.021 | FITS | TXT |
000120247528 | 280.184169 | -58.459388 | 3.55451 | 1651.8388 | 0.085 | 1.09 | 5550 | 1.11 | 11.580 | FITS | TXT |
000140284423 | 85.363652 | -34.650094 | 9.44064 | 1429.2202 | 0.135 | 1.69 | 6117 | 2.61 | 12.396 | FITS | TXT |
000130469151 | 104.830063 | -47.759125 | 2.40343 | 1468.2940 | 0.078 | 1.49 | 6258 | 1.82 | 12.308 | FITS | TXT |
000147203645 | 323.196086 | -44.018036 | 5.05961 | 1321.3323 | 0.062 | 0.79 | 5399 | 1.00 | 10.726 | FITS | TXT |
000144124187 | 175.879369 | -7.296091 | 15.71810 | 1535.3268 | 0.145 | 0.99 | 6394 | 1.14 | 11.762 | FITS | TXT |
000136886352 | 356.975901 | -13.361260 | 2.72032 | 1354.9161 | 0.065 | 1.33 | 6566 | 1.74 | 10.940 | FITS | TXT |
000142378043 | 181.632505 | -31.645713 | 1.83559 | 1569.3664 | 0.049 | 0.47 | 6492 | 1.61 | 9.892 | FITS | TXT |
000153123407 | 89.266413 | -25.517099 | 0.25729 | 1468.4773 | 0.052 | 0.60 | 6586 | 2.09 | 10.461 | FITS | TXT |
000150428135 | 97.095717 | -65.578615 | 16.05140 | 1324.0331 | 0.061 | 0.20 | 3494 | 0.42 | 10.910 | FITS | TXT |
000139528693 | 63.756266 | -22.116390 | 2.17556 | 1438.1988 | 0.200 | 1.79 | 6291 | 2.06 | 11.828 | FITS | TXT |
000160148385 | 1.046570 | -47.360635 | 3.42397 | 1354.3243 | 0.103 | 1.13 | 5560 | 1.12 | 11.912 | FITS | TXT |
000124515764 | 199.021029 | -33.763960 | 1.27312 | 1570.8287 | 0.104 | 0.36 | 6296 | 1.17 | 11.796 | FITS | TXT |
000130613275 | 105.825266 | -42.068667 | 8.47242 | 1484.8563 | 0.130 | 2.31 | 6416 | 2.84 | 10.766 | FITS | TXT |
000184240683 | 359.349028 | -41.277220 | 1.62829 | 1355.5088 | 0.106 | 1.29 | 5735 | 1.09 | 11.546 | FITS | TXT |
000176956893 | 100.833125 | -66.947656 | 6.90683 | 1325.2179 | 0.277 | 1.22 | 5720 | 3.15 | 11.406 | FITS | TXT |
000167085203 | 95.725639 | -66.273142 | 15.51678 | 1317.3431 | 0.062 | 1.28 | 6314 | 1.50 | 12.230 | FITS | TXT |
000144164538 | 61.182318 | -47.166159 | 3.12846 | 1382.2271 | 0.090 | 1.04 | 3792 | 0.64 | 13.640 | FITS | TXT |
000144297844 | 178.890769 | -10.029102 | 3.49873 | 1541.0403 | 0.057 | 0.31 | 5356 | 0.81 | 11.952 | FITS | TXT |
000151940400 | 168.927416 | -41.931167 | 3.55852 | 1569.5185 | 0.145 | 0.63 | 6618 | 1.24 | 11.014 | FITS | TXT |
000153077619 | 49.661350 | -42.642083 | 18.07417 | 1378.0744 | 0.082 | 0.54 | 6282 | 1.22 | 8.037 | FITS | TXT |
000180991313 | 172.858645 | -41.689518 | 2.20829 | 1569.4755 | 0.100 | 1.09 | 5960 | 1.26 | 11.870 | FITS | TXT |
000116156517 | 7.709529 | -40.573461 | 5.36878 | 1352.0026 | 0.189 | 1.40 | 6561 | 1.72 | 11.315 | FITS | TXT |
000150098860 | 91.799699 | -61.997210 | 10.69518 | 1325.2086 | 0.094 | 0.28 | 5272 | 0.88 | 9.688 | FITS | TXT |
000143257768 | 293.389753 | -45.891635 | 1.66235 | 1656.4575 | 0.131 | 1.64 | 6152 | 1.61 | 11.202 | FITS | TXT |
000100267480 | 306.843521 | -53.220653 | 0.87719 | 1653.6841 | 0.038 | 0.59 | 3495 | 0.62 | 12.722 | FITS | TXT |
000124206468 | 197.200536 | -31.499464 | 7.09075 | 1570.8415 | 0.138 | 1.18 | 6493 | 1.58 | 11.459 | FITS | TXT |
000100918213 | 32.412239 | -38.234113 | 0.25652 | 1383.5580 | 0.061 | 0.51 | 5093 | 0.82 | 11.083 | FITS | TXT |
000114749636 | 359.191512 | -22.153232 | 4.60021 | 1353.0695 | 0.185 | 1.08 | 5909 | 1.34 | 11.761 | FITS | TXT |
000147852475 | 98.795039 | -36.583743 | 3.91655 | 1464.7614 | 0.097 | 0.43 | 6171 | 1.56 | 10.467 | FITS | TXT |
000140691463 | 73.701440 | -76.680606 | 2.08453 | 1324.4632 | 0.088 | 1.19 | 5638 | 1.11 | 12.017 | FITS | TXT |
000198008005 | 60.199826 | -54.592918 | 3.27955 | 1383.1734 | 0.148 | 1.28 | 5857 | 1.30 | 10.644 | FITS | TXT |
000178289267 | 60.948278 | -19.056818 | 2.35064 | 1413.1627 | 0.110 | 1.18 | 5593 | 0.97 | 11.708 | FITS | TXT |
000178284730 | 60.385539 | -20.450999 | 2.23620 | 1412.6949 | 0.063 | 1.18 | 5348 | 0.84 | 10.307 | FITS | TXT |
000146467675 | 76.081839 | -20.731341 | 1.63706 | 1439.8965 | 0.065 | 0.45 | 5888 | 1.72 | 9.705 | FITS | TXT |
000141770592 | 92.099745 | -77.653434 | 12.12507 | 1320.8470 | 0.199 | 1.06 | 6200 | 2.97 | 9.769 | FITS | TXT |
000101179725 | 299.144522 | -52.920302 | 11.73881 | 1648.3394 | 0.151 | 2.60 | 6371 | 1.78 | 11.716 | FITS | TXT |
000139733308 | 67.222847 | -21.482057 | 4.76253 | 1436.3754 | 0.138 | 1.04 | 5258 | 0.88 | 11.901 | FITS | TXT |
000192831602 | 82.952966 | -38.165146 | 19.57993 | 1428.2570 | 0.176 | 1.34 | 5687 | 1.50 | 11.442 | FITS | TXT |
000101395259 | 148.720293 | -23.332118 | 7.57491 | 1516.3682 | 0.126 | 1.12 | 6518 | 1.49 | 10.191 | FITS | TXT |
000152147232 | 169.909474 | -39.462080 | 4.21092 | 1568.5166 | 0.119 | 1.36 | 6402 | 1.53 | 11.671 | FITS | TXT |
000159730525 | 318.627443 | -39.314469 | 25.98926 | 1307.6811 | 0.484 | 1.28 | 5867 | 1.28 | 10.552 | FITS | TXT |
000186072225 | 233.084904 | -25.433339 | 23.92591 | 1584.4890 | 0.417 | 1.15 | 4828 | 1.08 | 10.987 | FITS | TXT |
000120610833 | 5.237757 | -35.998465 | 3.12715 | 1354.7681 | 0.063 | 0.84 | 5298 | 0.88 | 11.501 | FITS | TXT |
000117644481 | 67.751697 | -14.365249 | 0.25059 | 1439.0132 | 0.045 | 1.06 | 5862 | 1.13 | 11.967 | FITS | TXT |
000166836920 | 39.897669 | -50.008193 | 5.74734 | 1382.2194 | 0.214 | 1.14 | 6079 | 1.71 | 8.930 | FITS | TXT |
000166834768 | 58.616173 | -31.344895 | 3.25717 | 1411.1848 | 0.088 | 0.69 | 5927 | 1.25 | 12.254 | FITS | TXT |
000124095888 | 196.285834 | -31.985378 | 1.12537 | 1570.1488 | 0.027 | 0.97 | 6423 | 1.24 | 11.514 | FITS | TXT |
000146438872 | 75.531735 | -22.711864 | 12.70687 | 1429.4238 | 0.130 | 1.10 | 5829 | 2.17 | 10.507 | FITS | TXT |
000170102285 | 101.127503 | -42.762230 | 2.94369 | 1467.7191 | 0.105 | 1.04 | 5046 | 0.89 | 11.758 | FITS | TXT |
000180145006 | 14.523332 | -37.942558 | 3.54080 | 1354.0083 | 0.101 | 0.91 | 5755 | 1.28 | 12.261 | FITS | TXT |
000166739520 | 36.775811 | -50.284425 | 10.01900 | 1347.5572 | 0.251 | 1.10 | 5984 | 1.27 | 9.641 | FITS | TXT |
000189620016 | 144.040606 | -24.751118 | 1.18004 | 1517.6190 | 0.073 | 2.26 | 6127 | 2.61 | 12.219 | FITS | TXT |
000102169275 | 195.254801 | -37.978017 | 6.54882 | 1565.1978 | 0.206 | 2.50 | 6617 | 1.76 | 11.689 | FITS | TXT |
000170434745 | 103.516164 | -46.659703 | 1.22804 | 1468.2052 | 0.033 | 0.38 | 5223 | 0.85 | 11.943 | FITS | TXT |
000141979734 | 96.452311 | -73.066492 | 24.53277 | 1317.4972 | 0.108 | 1.77 | 6420 | 2.23 | 12.272 | FITS | TXT |
000111363968 | 31.558384 | -35.924332 | 1.63278 | 1382.5132 | 0.088 | 1.95 | 4906 | 0.97 | 11.321 | FITS | TXT |
000144157102 | 188.638355 | -39.857831 | 24.23491 | 1555.0136 | 0.449 | 1.79 | 5997 | 1.31 | 11.224 | FITS | TXT |
000122897814 | 117.927778 | -5.964932 | 3.20129 | 1488.5608 | 0.118 | 0.80 | 5342 | 1.96 | 10.533 | FITS | TXT |
000177079323 | 103.245394 | -67.539260 | 5.75145 | 1320.1809 | 0.109 | 0.53 | 6510 | 1.98 | 11.895 | FITS | TXT |
000178367145 | 123.393134 | -1.983805 | 3.40749 | 1489.4961 | 0.143 | 1.72 | 5716 | 1.02 | 11.322 | FITS | TXT |
000168281028 | 154.271062 | -25.276298 | 4.37391 | 1543.2976 | 0.125 | 0.58 | 5677 | 1.12 | 11.813 | FITS | TXT |
000177162886 | 104.492446 | -71.523106 | 12.84588 | 1313.6415 | 0.132 | 1.14 | 5591 | 1.19 | 11.586 | FITS | TXT |
000142305141 | 41.148596 | -42.451168 | 1.96053 | 1382.3225 | 0.062 | 1.26 | 3399 | 0.51 | 13.542 | FITS | TXT |
000177350401 | 104.217716 | -72.783356 | 12.07467 | 1313.8864 | 0.138 | 0.81 | 5771 | 1.28 | 11.040 | FITS | TXT |
000156075294 | 10.594621 | -48.293622 | 5.71865 | 1348.9797 | 0.178 | 1.06 | 5541 | 1.19 | 12.301 | FITS | TXT |
000135243705 | 186.194809 | -39.834994 | 2.65718 | 1569.4678 | 0.213 | 1.12 | 6138 | 1.37 | 11.793 | FITS | TXT |
000134549022 | 108.622439 | -43.463984 | 11.52965 | 1483.8346 | 0.119 | 1.53 | 6144 | 1.03 | 11.565 | FITS | TXT |
000176778112 | 47.827740 | -35.628068 | 1.33921 | 1410.1987 | 0.049 | 0.26 | 5629 | 0.98 | 9.611 | FITS | TXT |
000151628217 | 88.608482 | -46.421155 | 1.11111 | 1437.0935 | 0.092 | 2.15 | 6060 | 2.02 | 11.086 | FITS | TXT |
000147977348 | 99.734594 | -36.646130 | 5.00448 | 1464.7410 | 0.149 | 1.72 | 6442 | 2.09 | 10.037 | FITS | TXT |
000122612091 | 41.040078 | -30.169078 | 2.21712 | 1383.3937 | 0.167 | 1.77 | 5773 | 2.66 | 10.461 | FITS | TXT |
000176685457 | 141.920643 | -19.347648 | 4.43550 | 1514.5136 | 0.093 | 1.03 | 6245 | 1.38 | 12.268 | FITS | TXT |
000139444326 | 80.731186 | -21.955687 | 3.52685 | 1437.1725 | 0.120 | 0.52 | 5817 | 1.58 | 11.526 | FITS | TXT |
000183593642 | 17.888208 | -36.709119 | 1.03729 | 1355.0843 | 0.046 | 0.39 | 6049 | 1.32 | 10.977 | FITS | TXT |
000144301052 | 354.297402 | -42.010321 | 3.74098 | 1353.2034 | 0.151 | 0.65 | 6048 | 1.71 | 12.068 | FITS | TXT |
000134537478 | 108.301409 | -42.409762 | 1.70948 | 1491.5663 | 0.093 | 1.57 | 5875 | 1.51 | 10.389 | FITS | TXT |
000179033846 | 64.262587 | -29.524909 | 1.47749 | 1412.9806 | 0.052 | 0.60 | 6532 | 1.37 | 11.792 | FITS | TXT |
000135050395 | 184.837030 | -39.857046 | 6.75885 | 1567.7284 | 0.104 | 1.21 | 5371 | 0.84 | 9.576 | FITS | TXT |
000156947629 | 104.295755 | -38.175472 | 5.25182 | 1464.9973 | 0.213 | 0.57 | 6704 | 1.34 | 12.356 | FITS | TXT |
000117772549 | 96.561000 | -33.456478 | 7.87886 | 1465.9535 | 0.236 | 0.42 | 6644 | 2.01 | 8.855 | FITS | TXT |
000138941853 | 83.171748 | +1.860950 | 11.59019 | 1464.0543 | 0.158 | 1.82 | 6268 | 1.93 | 11.572 | FITS | TXT |
000144317256 | 189.412102 | -37.443302 | 1.50497 | 1570.2578 | 0.067 | 2.07 | 6085 | 1.45 | 11.286 | FITS | TXT |
000124852105 | 94.940770 | -30.886696 | 0.26961 | 1468.1716 | 0.057 | 1.54 | 5848 | 1.52 | 12.168 | FITS | TXT |
000738065944 | 98.617863 | -41.147727 | 7.75393 | 1466.0571 | 0.142 | 0.91 | 5749 | 1.11 | 12.330 | FITS | TXT |
000072556406 | 93.529144 | -8.062309 | 5.56625 | 1465.0972 | 0.214 | 1.01 | 5730 | 1.73 | 10.822 | FITS | TXT |
000088902249 | 230.230416 | -33.692460 | 7.70342 | 1595.5787 | 0.181 | 0.98 | 6458 | 1.83 | 10.176 | FITS | TXT |
000037777274 | 65.178622 | -9.511755 | 1.35185 | 1438.2634 | 0.081 | 1.67 | 5835 | 1.91 | 11.514 | FITS | TXT |
000000017361 | 219.336233 | -24.958522 | 3.60625 | 1596.9664 | 0.089 | 1.23 | 5775 | 1.26 | 11.342 | FITS | TXT |
000089020549 | 338.399662 | -43.436872 | 2.10968 | 1324.7895 | 0.105 | 0.36 | 5304 | 0.94 | 10.806 | FITS | TXT |
000029430403 | 313.624861 | -29.527891 | 1.87720 | 1325.7128 | 0.065 | 1.15 | 5384 | 0.93 | 11.491 | FITS | TXT |
000070722784 | 0.129213 | -32.769259 | 14.45351 | 1350.5481 | 0.166 | 1.67 | 5736 | 1.27 | 12.374 | FITS | TXT |
000024358417 | 81.344582 | -34.668249 | 22.65912 | 1436.0922 | 0.156 | 0.82 | 5523 | 1.12 | 11.702 | FITS | TXT |
000033283274 | 149.485204 | -10.288648 | 3.22777 | 1515.7721 | 0.080 | 0.95 | 5387 | 1.88 | 11.746 | FITS | TXT |
000012011437 | 146.644121 | -32.795242 | 2.43281 | 1542.7075 | 0.110 | 0.60 | 5732 | 1.16 | 12.038 | FITS | TXT |
000052169698 | 99.191314 | -30.620995 | 0.62218 | 1467.9112 | 0.054 | 0.66 | 6434 | 1.90 | 10.944 | FITS | TXT |
000046627823 | 85.181703 | -17.545747 | 6.00035 | 1464.5203 | 0.237 | 1.99 | 6301 | 1.64 | 11.040 | FITS | TXT |
000053993965 | 331.501373 | -26.884271 | 0.57696 | 1325.4572 | 0.053 | 0.97 | 6011 | 1.88 | 11.108 | FITS | TXT |
000025375553 | 328.767739 | -22.612600 | 2.31087 | 1325.5827 | 0.145 | 1.57 | 6510 | 1.95 | 9.775 | FITS | TXT |
000030947715 | 79.617890 | -28.005930 | 3.66250 | 1438.1349 | 0.140 | 0.34 | 6150 | 1.22 | 11.712 | FITS | TXT |
000078012416 | 80.107076 | -32.237063 | 14.64884 | 1427.7085 | 0.167 | 0.49 | 5807 | 1.40 | 10.914 | FITS | TXT |
000038815574 | 68.111858 | -63.573468 | 20.43013 | 1314.2147 | 0.090 | 1.76 | 6057 | 1.85 | 11.156 | FITS | TXT |
000013737885 | 133.755772 | -9.165200 | 4.46917 | 1516.8440 | 0.220 | 1.35 | 6329 | 2.16 | 11.555 | FITS | TXT |
000014091633 | 77.260156 | -36.464478 | 5.52978 | 1435.4017 | 0.102 | 1.81 | 6434 | 1.26 | 8.870 | FITS | TXT |
000001525480 | 156.527712 | -17.262814 | 5.51199 | 1543.3480 | 0.136 | 0.80 | 5519 | 0.97 | 12.267 | FITS | TXT |
000013349647 | 131.580390 | -8.026985 | 1.53770 | 1516.9654 | 0.087 | 1.37 | 5928 | 0.96 | 12.212 | FITS | TXT |
000030836645 | 200.386035 | -38.543973 | 20.79842 | 1583.8042 | 0.239 | 1.51 | 5477 | 0.96 | 10.325 | FITS | TXT |
000011521555 | 146.447260 | -25.457737 | 5.86959 | 1515.6745 | 0.170 | 1.63 | 6294 | 3.10 | 9.098 | FITS | TXT |
000043647325 | 76.081891 | -6.229780 | 3.16101 | 1436.9637 | 0.135 | 1.36 | 6072 | 1.10 | 10.441 | FITS | TXT |
000070524163 | 33.154021 | -35.390918 | 4.34716 | 1383.1706 | 0.206 | 0.98 | 5618 | 1.79 | 10.692 | FITS | TXT |
000092359850 | 52.225639 | -19.979808 | 4.15341 | 1411.5095 | 0.135 | 0.76 | 6342 | 1.57 | 9.655 | FITS | TXT |
000092350408 | 313.651085 | -33.153284 | 2.95624 | 1325.0097 | 0.094 | 2.18 | 5652 | 1.62 | 11.028 | FITS | TXT |
000053189332 | 166.429628 | -5.079485 | 9.28847 | 1535.3634 | 0.211 | 0.98 | 6303 | 1.42 | 10.990 | FITS | TXT |
000083839341 | 217.536385 | -25.549195 | 5.58856 | 1597.5860 | 0.102 | 2.10 | 5610 | 1.31 | 11.762 | FITS | TXT |
000095112238 | 90.483754 | -16.816677 | 1.36206 | 1467.1775 | 0.049 | 0.91 | 3374 | 0.56 | 12.274 | FITS | TXT |
000070899085 | 64.190221 | -12.084864 | 4.05189 | 1438.3832 | 0.069 | 0.43 | 3779 | 0.61 | 10.733 | FITS | TXT |
000077370025 | 72.608769 | -35.971627 | 12.33843 | 1427.2759 | 0.181 | 2.23 | 6354 | 1.38 | 12.347 | FITS | TXT |
000094986319 | 81.853282 | -14.276740 | 16.06576 | 1424.0685 | 0.126 | 0.51 | 5320 | 0.86 | 9.271 | FITS | TXT |
000001003831 | 130.295154 | -16.036327 | 1.65144 | 1516.5507 | 0.043 | 0.78 | 5550 | 1.12 | 10.670 | FITS | TXT |
000092880568 | 83.215825 | -19.575073 | 0.58845 | 1439.7150 | 0.050 | 0.97 | 5745 | 1.43 | 10.964 | FITS | TXT |
000001449756 | 75.174905 | -34.815988 | 23.29865 | 1414.8544 | 0.266 | 1.11 | 6421 | 1.92 | 10.826 | FITS | TXT |
000013021029 | 75.299664 | -26.054144 | 3.85822 | 1439.1153 | 0.177 | 1.37 | 6244 | 1.43 | 11.723 | FITS | TXT |
000055652896 | 73.980013 | -63.260330 | 34.55440 | 1296.7127 | 0.240 | 1.06 | 5025 | 0.80 | 11.575 | FITS | TXT |
000092866460 | 317.815283 | -33.560401 | 19.16048 | 1308.9052 | 0.093 | 0.81 | 6217 | 1.16 | 10.713 | FITS | TXT |
000035857242 | 41.639160 | -0.464125 | 3.63491 | 1409.6801 | 0.151 | 1.22 | 6336 | 1.42 | 11.316 | FITS | TXT |
000035009898 | 164.724551 | -5.547545 | 1.52739 | 1543.4358 | 0.060 | 0.23 | 3424 | 0.43 | 12.226 | FITS | TXT |
000065450588 | 42.133497 | -24.730141 | 0.64866 | 1413.0960 | 0.062 | 0.91 | 5955 | 1.13 | 11.113 | FITS | TXT |
000025227021 | 326.953733 | -19.954167 | 27.14176 | 1305.6023 | 0.466 | 1.37 | 6052 | 1.35 | 11.331 | FITS | TXT |
000045357107 | 148.048807 | -38.698433 | 2.17679 | 1542.0921 | 0.206 | 1.13 | 5685 | 1.54 | 12.189 | FITS | TXT |
000029857954 | 316.631879 | -26.692865 | 9.47687 | 1317.4482 | 0.198 | 1.03 | 5759 | 1.79 | 10.738 | FITS | TXT |
000064070344 | 38.956731 | -23.796749 | 2.73732 | 1412.4235 | 0.075 | 1.27 | 6432 | 1.66 | 12.016 | FITS | TXT |
000044737596 | 60.949392 | -25.408921 | 2.78828 | 1413.0647 | 0.079 | 0.85 | 3640 | 0.59 | 13.823 | FITS | TXT |
000017746821 | 118.063438 | +12.139347 | 3.12551 | 1493.1497 | 0.149 | 1.36 | 6321 | 1.73 | 11.316 | FITS | TXT |
000091555165 | 43.884794 | -34.977975 | 1.05277 | 1382.8830 | 0.061 | 0.14 | 4621 | 0.76 | 10.376 | FITS | TXT |
000024695044 | 34.840097 | -72.708894 | 4.16455 | 1323.1633 | 0.092 | 0.73 | 5296 | 0.93 | 10.992 | FITS | TXT |
000072985912 | 189.292344 | -42.498057 | 1.68058 | 1569.9377 | 0.138 | 0.67 | 6131 | 2.05 | 11.515 | FITS | TXT |
000044792534 | 61.941059 | -25.208803 | 3.68392 | 1411.9131 | 0.190 | 0.81 | 5756 | 1.93 | 9.779 | FITS | TXT |
000095839645 | 135.950828 | -9.871860 | 0.89654 | 1516.9978 | 0.056 | 0.89 | 5796 | 1.57 | 11.578 | FITS | TXT |
000046850429 | 142.494394 | -7.789839 | 15.99404 | 1512.9304 | 0.242 | 2.46 | 5558 | 1.49 | 11.910 | FITS | TXT |
000061710042 | 335.342525 | -31.948475 | 1.88796 | 1324.5354 | 0.057 | 1.29 | 6126 | 1.34 | 11.137 | FITS | TXT |
000009725627 | 358.408479 | -10.118118 | 4.15652 | 1352.8056 | 0.152 | 0.86 | 6362 | 1.39 | 10.977 | FITS | TXT |
000031142436 | 81.397716 | -25.517309 | 5.27119 | 1435.0551 | 0.052 | 0.27 | 5294 | 0.81 | 11.773 | FITS | TXT |
000098957720 | 181.000805 | -28.325347 | 7.68293 | 1568.9683 | 0.119 | 1.73 | 5979 | 1.00 | 10.741 | FITS | TXT |
000025155310 | 63.374706 | -69.226593 | 3.28880 | 1324.2309 | 0.151 | 1.03 | 5675 | 1.24 | 10.610 | FITS | TXT |
000029918916 | 24.740265 | -7.280979 | 4.94648 | 1382.2415 | 0.138 | 0.92 | 5574 | 1.74 | 10.950 | FITS | TXT |
000052449797 | 100.384647 | -30.345530 | 2.44792 | 1466.9256 | 0.133 | 0.25 | 6041 | 0.90 | 10.595 | FITS | TXT |
000031656385 | 46.659674 | -66.007932 | 22.82906 | 1320.1399 | 0.293 | 1.47 | 5963 | 1.57 | 11.996 | FITS | TXT |
000067196573 | 89.456648 | -11.418203 | 2.55799 | 1466.8354 | 0.047 | 0.73 | 5974 | 1.13 | 10.800 | FITS | TXT |
000002760219 | 356.375185 | -16.114124 | 4.66276 | 1353.1317 | 0.094 | 1.20 | 5949 | 1.52 | 11.441 | FITS | TXT |
000071794859 | 91.253878 | -6.792211 | 16.81718 | 1466.1711 | 0.279 | 1.08 | 5624 | 1.28 | 11.863 | FITS | TXT |
000047601197 | 97.408122 | -21.994385 | 8.62562 | 1467.9608 | 0.124 | 0.75 | 5484 | 1.08 | 10.648 | FITS | TXT |
000047601197 | 97.408122 | -21.994385 | 4.87913 | 1465.7344 | 0.111 | 0.31 | 5484 | 1.08 | 10.648 | FITS | TXT |
000035703676 | 23.796164 | -0.887365 | 1.73098 | 1382.7849 | 0.067 | 0.75 | 5434 | 0.92 | 12.239 | FITS | TXT |
000032606889 | 85.192377 | -24.926452 | 4.68639 | 1436.2388 | 0.195 | 2.18 | 6530 | 2.09 | 11.642 | FITS | TXT |
000070914192 | 64.657083 | -17.419833 | 0.60966 | 1438.9335 | 0.051 | 0.85 | 5452 | 1.02 | 10.361 | FITS | TXT |
000039218269 | 88.505022 | -3.639907 | 17.17058 | 1451.5814 | 0.178 | 1.32 | 6049 | 2.05 | 11.840 | FITS | TXT |
000052548453 | 100.925700 | -30.491967 | 5.21624 | 1490.7275 | 0.237 | 1.40 | 6296 | 2.16 | 10.189 | FITS | TXT |
000077156657 | 68.136479 | -38.968297 | 3.84048 | 1413.1262 | 0.252 | 1.36 | 5977 | 2.04 | 11.883 | FITS | TXT |
000077156829 | 68.178987 | -39.790874 | 0.86041 | 1413.1882 | 0.016 | 0.09 | 3563 | 0.34 | 10.428 | FITS | TXT |
000029959761 | 42.261441 | -16.557655 | 1.64689 | 1412.0607 | 0.049 | 0.53 | 5027 | 0.73 | 11.801 | FITS | TXT |
000032925763 | 87.373285 | -25.375613 | 1.68025 | 1468.1781 | 0.058 | 0.57 | 5695 | 1.04 | 11.086 | FITS | TXT |
000037497171 | 92.619278 | -25.892286 | 0.63645 | 1468.2752 | 0.079 | 0.23 | 5480 | 0.91 | 9.565 | FITS | TXT |
000040083958 | 7.387843 | -10.468279 | 0.62986 | 1385.8645 | 0.029 | 0.32 | 5485 | 0.77 | 10.999 | FITS | TXT |
000024251313 | 15.716487 | -10.910645 | 0.63995 | 1385.5459 | 0.056 | 0.89 | 5801 | 1.39 | 11.818 | FITS | TXT |
